Department for International Development: spending over £500, June 2019
Updated 30 July 2019
Download CSV 188 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier Name | Transaction number | Amount | Invoice Description |
---|---|---|---|---|---|---|---|---|
DFID | DFID | 05/06/2019 | Hardware - printers | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 100011-110 | £937.31 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 100011-110 | £889.81 | Not set |
DFID | DFID | 27/06/2019 | Computer Consumables - Cds/memory/accessories | East and Central Africa | Truly Ergonomic | 100016-106 | £550.34 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Research and Evidence Division | Corporate Travel Provider | 100039-111 | £825.62 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Humanitarian Security and Migration Division | Corporate Travel Provider | 100049-141 | £1,100.82 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Humanitarian Security and Migration Division | Corporate Travel Provider | 100049-134 | £786.84 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 100082-101 | £872.50 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 100084-101 | £2,005.72 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 100084-101 | £1,162.42 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Economic Development Division | Corporate Travel Provider | 100086-101 | £522.51 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Research and Evidence Division | Corporate Travel Provider | 100088-101 | £708.17 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Policy Division | Corporate Travel Provider | 100098-101 | £526.11 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Policy Division | Corporate Travel Provider | 100098-101 | £2,317.41 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Policy Division | Corporate Travel Provider | 100098-101 | £668.42 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Policy Division | Corporate Travel Provider | 100098-101 | £526.11 | Not set |
DFID | DFID | 27/06/2019 | Office Equipment - Purchases | Group Operations | Posturite | 100106-101 | £1,300.20 | Not set |
DFID | DFID | 05/06/2019 | Air fares | International Relations Division | Corporate Travel Provider | 100111-101 | £500.04 | Not set |
DFID | DFID | 05/06/2019 | Air fares | International Relations Division | Corporate Travel Provider | 100111-101 | £545.82 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Internal Audit | Corporate Travel Provider | 100121-101 | £1,117.98 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Internal Audit | Corporate Travel Provider | 100121-101 | £1,117.98 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Internal Audit | Corporate Travel Provider | 100121-101 | £975.17 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Internal Audit | Corporate Travel Provider | 100121-101 | £866.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Internal Audit | Corporate Travel Provider | 100121-101 | £1,117.98 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Internal Audit | Corporate Travel Provider | 100121-101 | £975.17 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Internal Audit | Corporate Travel Provider | 100121-101 | £975.17 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Internal Audit | Corporate Travel Provider | 100121-101 | £975.17 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Internal Audit | Corporate Travel Provider | 100121-101 | £1,203.69 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Communications Division | Corporate Travel Provider | 100197-101 | £1,038.40 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Communications Division | Corporate Travel Provider | 100197-101 | £817.00 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Communications Division | Corporate Travel Provider | 100197-101 | £1,297.12 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £2,918.91 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £1,297.12 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £2,542.11 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £1,691.40 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £1,659.50 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £1,297.12 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £2,179.21 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £1,691.40 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £5,933.62 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-102 | £1,297.12 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-104 | £1,944.30 | Not set |
DFID | DFID | 05/06/2019 | Staff Travel - Air Fares | Top Management Group | Corporate Travel Provider | 100232-104 | £3,773.72 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-104 | £569.29 | Not set |
DFID | DFID | 05/06/2019 | Air fares | International Relations Division | Corporate Travel Provider | 100240-101 | £781.00 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | International Relations Division | Corporate Travel Provider | 100240-101 | £1,766.68 | Not set |
DFID | DFID | 05/06/2019 | Air fares | International Relations Division | Corporate Travel Provider | 100240-101 | £848.60 | Not set |
DFID | DFID | 05/06/2019 | Air fares | International Relations Division | Corporate Travel Provider | 100240-101 | £564.82 | Not set |
DFID | DFID | 05/06/2019 | Air fares | International Relations Division | Corporate Travel Provider | 100240-101 | £564.82 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-107 | £598.90 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-107 | £593.72 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Top Management Group | Corporate Travel Provider | 100232-107 | £598.90 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Change and Strategy Division | Corporate Travel Provider | 100225-101 | £605.74 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Change and Strategy Division | Corporate Travel Provider | 100225-101 | £605.74 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Policy Division | Corporate Travel Provider | 100274-111 | £896.20 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Economic Development Division | Corporate Travel Provider | 100275-101 | £1,466.78 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Economic Development Division | Corporate Travel Provider | 100275-101 | £573.30 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Economic Development Division | Corporate Travel Provider | 100275-101 | £786.30 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Policy Division | Corporate Travel Provider | 100277-101 | £531.22 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Policy Division | Corporate Travel Provider | 100277-101 | £500.22 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £524.70 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £1,037.78 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £524.70 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £524.70 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £524.70 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £532.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £1,361.08 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £691.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £773.20 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £2,211.90 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £915.60 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £599.05 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £740.56 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £861.40 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £524.70 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £768.90 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £531.10 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £2,261.32 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101601-110 | £524.70 | Not set |
DFID | DFID | 05/06/2019 | Staff Travel - Air Fares | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101601-110 | £12,697.00 | Not set |
DFID | DFID | 05/06/2019 | Unanalysed/miscellaneous travel | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101601-110 | £13,527.00 | Not set |
DFID | DFID | 12/06/2019 | Further Education costs | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101601-110 | £608.74 | Not set |
DFID | DFID | 12/06/2019 | Other passenger transport | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101601-110 | £1,441.45 | Not set |
DFID | DFID | 12/06/2019 | Other passenger transport | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101601-110 | £31,968.13 | Secure air transport costs for Kabul |
DFID | DFID | 12/06/2019 | Other passenger transport | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101601-110 | £5,897.52 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101603-101 | £1,172.99 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101603-101 | £1,562.60 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101603-101 | £821.58 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101603-101 | £815.00 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101603-101 | £815.00 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101603-101 | £1,562.60 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101603-101 | £759.50 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101603-101 | £1,730.53 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101604-101 | £536.25 | Not set |
DFID | DFID | 19/06/2019 | Hotels - Accommodation only | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101604-101 | £683.91 | Not set |
DFID | DFID | 12/06/2019 | Hardware -monitors | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101605-101 | £867.07 | Not set |
DFID | DFID | 12/06/2019 | Hardware -monitors | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101605-101 | £532.76 | Not set |
DFID | DFID | 12/06/2019 | Repairs Maint Alter - Property & Constrct. Services | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101605-101 | £542.72 | Not set |
DFID | DFID | 12/06/2019 | Hotels - Accommodation only | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101605-101 | £510.24 | Not set |
DFID | DFID | 12/06/2019 | Hotels - Accommodation only | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101605-101 | £603.02 | Not set |
DFID | DFID | 12/06/2019 | Furniture & Fittings | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101605-101 | £2,546.82 | Not set |
DFID | DFID | 05/06/2019 | Project delivery costs – supplier services | West and Southern Africa | Foreign & Commonwealth Office | 101610-101 | £3,154.23 | Not set |
DFID | DFID | 12/06/2019 | Air fares | West and Southern Africa | Foreign & Commonwealth Office | 101610-101 | £2,624.47 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101610-101 | £528.90 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101610-101 | £528.90 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101610-101 | £720.52 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101612-101 | £753.21 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101612-101 | £814.12 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101612-101 | £863.02 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101612-101 | £923.65 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101612-101 | £557.61 | Not set |
DFID | DFID | 12/06/2019 | Hotels - Accommodation only | East and Central Africa | Foreign & Commonwealth Office | 101612-101 | £768.04 | Not set |
DFID | DFID | 12/06/2019 | Air fares | East and Central Africa | Foreign & Commonwealth Office | 101612-101 | £646.70 | Not set |
DFID | DFID | 12/06/2019 | Air fares | East and Central Africa | Foreign & Commonwealth Office | 101612-101 | £604.59 | Not set |
DFID | DFID | 12/06/2019 | Air fares | East and Central Africa | Foreign & Commonwealth Office | 101612-101 | £604.59 | Not set |
DFID | DFID | 12/06/2019 | Air fares | East and Central Africa | Foreign & Commonwealth Office | 101612-101 | £977.60 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101616-101 | £899.14 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101616-101 | £899.14 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101616-102 | £912.12 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | West and Southern Africa | Corporate Travel Provider | 101618-101 | £521.30 | Not set |
DFID | DFID | 05/06/2019 | Staff Travel - Air Fares | West and Southern Africa | Corporate Travel Provider | 101618-101 | £693.22 | Not set |
DFID | DFID | 12/06/2019 | Mobile telephones & accessories | West and Southern Africa | Foreign & Commonwealth Office | 101618-101 | £1,549.53 | Not set |
DFID | DFID | 05/06/2019 | Telephone Usage & services | West and Southern Africa | Foreign & Commonwealth Office | 101620-101 | £1,630.12 | Not set |
DFID | DFID | 05/06/2019 | Telephone Usage & services | West and Southern Africa | Foreign & Commonwealth Office | 101620-101 | £1,026.90 | Not set |
DFID | DFID | 05/06/2019 | Secure Staff Accommodation | West and Southern Africa | Foreign & Commonwealth Office | 101620-101 | £1,832.87 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | West and Southern Africa | Foreign & Commonwealth Office | 101620-101 | £3,438.79 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | West and Southern Africa | Foreign & Commonwealth Office | 101620-101 | £1,837.07 | Not set |
DFID | DFID | 12/06/2019 | Medical/Health Services | West and Southern Africa | Foreign & Commonwealth Office | 101620-101 | £4,119.00 | Not set |
DFID | DFID | 12/06/2019 | Medical/Health Services | West and Southern Africa | Foreign & Commonwealth Office | 101620-101 | £4,221.97 | Not set |
DFID | DFID | 12/06/2019 | Hotels - Accommodation only | West and Southern Africa | Foreign & Commonwealth Office | 101620-101 | £1,874.62 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101620-101 | £886.18 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | West and Southern Africa | Corporate Travel Provider | 101620-101 | £993.50 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101620-101 | £887.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101620-102 | £769.82 | Not set |
DFID | DFID | 12/06/2019 | Telephone Usage & services | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101621-103 | £687.14 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Supplier Name withheld | 101622-105 | £1,247.22 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Supplier Name withheld | 101622-105 | £612.72 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Supplier Name withheld | 101622-106 | £935.57 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101624-101 | £788.90 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101624-101 | £788.90 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Asia Caribbean and Overseas Territories | Corporate Travel Provider | 101624-101 | £1,295.18 | Not set |
DFID | DFID | 05/06/2019 | Telephone Usage & services | Asia Caribbean and Overseas Territories | Foreign & Commonwealth Office | 101624-101 | £1,001.94 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101625-112 | £825.24 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101625-112 | £718.14 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101625-113 | £695.02 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101625-113 | £696.00 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101625-113 | £531.72 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101625-114 | £817.30 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101625-110 | £1,393.74 | Not set |
DFID | DFID | 12/06/2019 | Air fares | East and Central Africa | Foreign & Commonwealth Office | 101625-115 | £579.15 | Not set |
DFID | DFID | 12/06/2019 | Air fares | East and Central Africa | Foreign & Commonwealth Office | 101625-115 | £609.67 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101625-115 | £714.14 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101625-115 | £561.22 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101625-115 | £561.22 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101629-101 | £1,422.04 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | West and Southern Africa | Corporate Travel Provider | 101629-101 | £985.00 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101629-101 | £1,079.64 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101629-101 | £762.54 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101629-101 | £1,584.48 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101630-101 | £803.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101630-101 | £988.00 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101630-101 | £915.02 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £745.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £745.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £537.31 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £537.31 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £537.31 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £1,982.00 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £654.20 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £517.50 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £654.20 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101633-101 | £1,200.00 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101633-101 | £1,054.04 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £746.31 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £544.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £544.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £544.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101633-101 | £544.92 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101633-101 | £1,054.04 | Not set |
DFID | DFID | 12/06/2019 | Hotels - Accommodation only | East and Central Africa | Foreign & Commonwealth Office | 101633-101 | £919.87 | Not set |
DFID | DFID | 12/06/2019 | Hotels - Accommodation only | East and Central Africa | Foreign & Commonwealth Office | 101633-101 | £3,088.52 | Not set |
DFID | DFID | 12/06/2019 | Telephone Usage & services | East and Central Africa | Foreign & Commonwealth Office | 101633-101 | £1,010.68 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101634-101 | £510.36 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101634-101 | £595.00 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101634-101 | £1,780.11 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101635-101 | £590.02 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101635-101 | £654.38 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101635-101 | £793.62 | Not set |
DFID | DFID | 05/06/2019 | Air fares | East and Central Africa | Corporate Travel Provider | 101635-101 | £782.82 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | East and Central Africa | Corporate Travel Provider | 101635-101 | £830.22 | Not set |
DFID | DFID | 05/06/2019 | Telephone Usage & services | East and Central Africa | Foreign & Commonwealth Office | 101635-101 | £1,287.37 | Not set |
DFID | DFID | 05/06/2019 | Telephone Usage & services | West and Southern Africa | Foreign & Commonwealth Office | 101637-101 | £1,176.71 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | West and Southern Africa | Corporate Travel Provider | 101637-101 | £508.50 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101637-101 | £605.42 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101637-101 | £606.42 | Not set |
DFID | DFID | 05/06/2019 | Air fares | West and Southern Africa | Corporate Travel Provider | 101638-101 | £995.92 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Solutions Division Level | Corporate Travel Provider | 200001-101 | £846.41 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Business Solutions Division Level | Corporate Travel Provider | 200001-101 | £633.00 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Solutions Division Level | Corporate Travel Provider | 200001-101 | £869.91 | Not set |
DFID | DFID | 05/06/2019 | Telephone Usage & services | Business Solutions Division Level | Foreign & Commonwealth Office | 200002-121 | £1,488.36 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Solutions Division Level | Corporate Travel Provider | 200002-251 | £743.11 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Solutions Division Level | Corporate Travel Provider | 200002-251 | £743.11 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Solutions Division Level | Corporate Travel Provider | 200002-251 | £692.88 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Solutions Division Level | Corporate Travel Provider | 200004-121 | £1,100.80 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Solutions Division Level | Corporate Travel Provider | 200005-159 | £1,657.34 | Not set |
DFID | DFID | 05/06/2019 | Air fares | Business Solutions Division Level | Corporate Travel Provider | 200005-159 | £1,323.78 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Business Solutions Division Level | Corporate Travel Provider | 200005-159 | £901.87 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Business Solutions Division Level | Corporate Travel Provider | 200005-159 | £1,046.08 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Business Solutions Division Level | Corporate Travel Provider | 200005-159 | £1,348.32 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Business Solutions Division Level | Corporate Travel Provider | 200005-159 | £901.87 | Not set |
DFID | DFID | 05/06/2019 | Hotels - Accommodation only | Business Solutions Division Level | Corporate Travel Provider | 200005-159 | £901.87 | Not set |
