HMRC's spending over £25,000 for June 2019
Updated 31 July 2019
Download CSV 73.6 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | Description | Supplier Postcode | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMRC | HMRC | 03/06/2019 | System Maintenance | Information Management Services | AMAZON WEB SERVICES | 1900183205 | 578,444.97 | System Maintenance charges | 1855 | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/06/2019 | System Maintenance | Information Management Services | AMAZON WEB SERVICES | 1900183209 | 160,803.00 | System Maintenance charges | 1855 | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/06/2019 | Soft Licen Off shelf | Information Management Services | SPECIALIST COMPUTER CTR | 5100014245 | 51,606.81 | Soft Licen Off shelf | B11 2LE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/06/2019 | Contin Labor Build | Information Management Services | EQUAL EXPERTS UK LTD | 5100014297 | 214,312.50 | Contingent Labour Build | WC1H 9BB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/06/2019 | GovDept Serv(VAT Ex) | Risk & Intelligence | FOREIGN AND COMMONWEALTH OFFICE | 5100014352 | 91,867.43 | Costs for officers stationed abroad | MK10 1PX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/06/2019 | Contin Labor Build | Customs Transformation | FUJITSU SERVICES LTD | 5100014485 | 25,000.00 | Border Systems (Contingency) Contractor Costs | WA3 9BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Officer ESC (O) | Information Management Services | FMP GLOBAL | 1900190225 | 28,826.89 | Officer ESC (O) | PO20 1EL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Conferences | Corporate Communications | CALDER CONFERENCES LTD | 1900197832 | 30,413.87 | Conferences | LS16 6RF | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Contin Labor Build | Customs Transformation | FUJITSU SERVICES LTD | 5100014497 | 120,943.00 | Border Systems (Contingency) Contractor Costs | WA3 9BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Sys Software Maint | Information Management Services | FUJITSU SERVICES LTD | 5100014508 | 497,302.02 | Sys Software Maint | W1U 3BW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Samplng & Analytical | Fraud Investigation Service | EUROFINS FORENSIC SERVICES LTD | 5100014576 | 63,407.00 | Samplng & Analytical | WV9 5GB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Maj AW struc non-VAT | CFO Transformation Programmes | ORBY INVESTMEMNTS LTD | 5100014583 | 220,012.03 | Costs associated with the construction and fit out of Bristol Regional Centre - June 2019 | BT5 5HU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Samplng & Analytical | Fraud Investigation Service | EUROFINS FORENSIC SERVICES LTD | 5100014584 | 64,208.00 | Samplng & Analytical | WV9 5GB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Soft Licen Integral | Information Management Services | SPECIALIST COMPUTER CTR | 5100014619 | 147,658.33 | Software Licence - Netbackup renewal - Cloud | B11 2LE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Physical Hosting | Information Management Services | Crown Hosting Data Centres Ltd | 5100014633 | 53,801.25 | Physical Hosting | SN13 9GB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Property services | Estates | Savills (L&P) Ltd | 5100014652 | 33286.83 | Professional Services property services invoice from Savills' in relation to property services STEPS Contract | CB2 2PA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Govt Commercial Org | Commercial Directorate | CABINET OFFICE | 5100014658 | 716,509.07 | Expenditure relates to 2018/19 Q4 Government Organisation HMRC Staff costs | FY5 3FW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/06/2019 | Physical Hosting | Information Management Services | Crown Hosting Data Centres Ltd | 5100014742 | 81,777.90 | Physical Hosting | SN13 9GB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Lockers | Estates | SENATOR INTERNATIONAL LTD | 5100009940 | 42,873.38 | Furniture Fixtures Equipment-purchase of lockers for Manchester Albert Bridge House - March 2019 | BB5 5YE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Contin Labor Run | Information Management Services | COMPUTACENTER (UK) LTD | 5100014704 | 63,621.72 | Contin Labor Run - Splunk Professional Services | AL10 9TW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Contin Labor Build | Customs Transformation | FUJITSU SERVICES LTD | 5100014748 | 43844.5 | Border Systems (Contingency) Contractor Costs | WA3 9BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Contin Labor Build | Customs Transformation | FUJITSU SERVICES LTD | 5100014748 | 132,202.34 | Border Systems (Contingency) Contractor Costs | WA3 9BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Mail and Fulfilment | Operational Excellence & Output Mgmt | COMMUNISIS UK LTD | 5100014762 | 873,096.87 | Mail and Fulfilment | NE12 8EW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Computer accessories | Corporate Communications | CDW LTD | 5100014816 | 25,920.00 | Radio Broadcasting Equipment | E14 5HP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Soft Licen Off shelf | Counter Avoidance Directorate | THE STATIONERY OFFICE LTD | 5100014865 | 25,444.20 | Soft Licen Off shelf | NR3 1QZ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Hard FM Services | Estates | Mace Macro Ltd | 5100014917 | 33,994.37 | Hard FM Bristol Glass Wharf. Interim hard FM fees - April 2019 | EC2M 6XB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Facilities Mngmnt | Estates | COMPASS GROUP (UK) LTD | 5100014923 | 5849.99 | Soft FM Monthly storage and activity charge - May 2019 | B45 9PZ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Facilities Mngmnt | Estates | COMPASS GROUP (UK) LTD | 5100014923 | 42899.9 | Soft FM Lincoln Lawress Hall - May 2019 | B45 9PZ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Hard FM Services | Estates | Mace Macro Ltd | 5100014928 | 36,649.36 | Hard FM Glass Wharf Interim hard FM fees March 2019 | EC2M 6XB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Next Day Del. Closed | Estates | Royal Mail Group Ltd | 5100014933 | 214,741.50 | Postage Monthly charge for Royal Mail Relay courier services - March 2019 | S49 1HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Temp clerical/admin | Commercial Directorate | BUYINGTEAM LTD t/a Proxima | 5100014946 | 31,960.00 | Expenditure relates to the provision of services by the Commercial Delivery Team - 'BuyingTeam Ltd trading as Proxima' during the month of April 2019. | EC2V 6DN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Landlord Charges | Estates | CB RICHARD ELLIS (CBRE) | 5100014960 | 54,736.90 | Landlords Service Charge Leeds Wellington Place 2nd Floor - Quarterly LSC 24/6/19-28/9/19 | G2 6UA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | CB RICHARD ELLIS (CBRE) | 5100014960 | 211180.5 | Rent 2nd Floor Leeds Wellington Place - Quarterly rent 24/6/19-28/9/19 | G2 6UA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Counsel Fee VAT Irre | Solicitors Office | APARNA NATHAN QC | 5100014964 | 30,300.00 | Counsel Fee | EC4Y 9BS | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Landlord Charges | Estates | CB RICHARD ELLIS (CBRE) | 5100014965 | 51,104.46 | Landlord's service charges Leeds Wellington Place 1st Floor - Quarterly LSC 24/6/19-28/9/19 | G2 6UA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | CB RICHARD ELLIS (CBRE) | 5100014965 | 197,715.60 | Rent 1st Floor Leeds Wellington Place - Quarterly rent 24/6/19-28/9/19 | G2 6UA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | RR Rainbow (North) Ltd | 5100014966 | 160,258.73 | Rent Birmingham< Norfolk House Ground & 1st Floor - Quarterly rent 25/3/19-23/6/19 | JE2 4YE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | RR Rainbow (North) Ltd | 5100014967 | 25,444.97 | Rent Birmingham Norfolk House Part 5th Floor - Quarterly rent 11/4/19-23/6/19 PMS Credit - April 2019 | JE2 4YE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | RR Rainbow (North) Ltd | 5100014969 | 160,258.73 | Rent Birmingham Norfolk House Part 5th Floor - Quarterly rent 11/4/19-23/6/19 | JE2 4YE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | RR Rainbow (North) Ltd | 5100014970 | 31,376.40 | Rent Birmingham Norfolk House Part 5th Floor - Quarterly rent 24/6/19-28/9/19 | JE2 4YE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | SAVILLS PLC | 5100014973 | 405513.6 | Rent Milton Keynes Magna Park - Quarterly rent 24/6/19-28/9/19 | W1G 0JD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Landlord Charges | Estates | VINE PROPERTY MANAGEMENT LLP | 5100014974 | 9,118.07 | Landlord service charges Leeds Graeme House - Quarterly LSC 24/6/19-28/9/19 | B17 9PU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Landlord Charges | Estates | VINE PROPERTY MANAGEMENT LLP | 5100014974 | 47,869.82 | Landlord Service charge Leeds Graeme House - Quarterly LSC 24/6/19-28/9/19 | B17 9PU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Landlord Charges | Estates | COLLIERS INT PROPERTY CONSULT LTD | 5100014975 | 930.78 | Landlord's service Charges Salford Trinity Bridge House - Quarterly LSC 24/6/19-28/9/19 | W1U 7GA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Landlord Charges | Estates | COLLIERS INT PROPERTY CONSULT LTD | 5100014975 | 8377.02 | Landlord's service charges Salford Trinity Bridge House Quarterly 24/6/19-28/9/19 | W1U 7GA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | COLLIERS INT PROPERTY CONSULT LTD | 5100014975 | 81,900.00 | Rent Salford Trinity Bridge House - Quarterly rent 24/6/19-28/9/19 | W1U 7GA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | COLLIERS INT PROPERTY CONSULT LTD | 5100014975 | 737100 | Rent Salford Trinity Bridge House - Quarterly rent 24/6/19-28/9/19 | W1U 7GA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | CLSH MANAGEMENT LTD | 5100014976 | 7,094.45 | Rent Dundee Sidlaw House - Quarterly rent 1/7/19-30/9/19 | SW8 1SF | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | CLSH MANAGEMENT LTD | 5100014976 | 229,387.15 | Rent Dundee Sidlaw House1/7/19-30/9/19 | SW8 1SF | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | ANGLO SCANDINAVIAN ESTATES 7 LLP | 5100014977 | 124,353.00 | Rent Bristol Crescent Centre - Quarterly rent 24/6/19-28/9/19 | SW1W 8NS | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | SAVILLS - KAMES PROPERTY INCOME | 5100015441 | 12,751.40 | Rent Glasgow Cotton House - 25/6/19-24/9/19 | M2 4AW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | SAVILLS - KAMES PROPERTY INCOME | 5100015441 | 242,276.74 | Rent Edinburgh Elgin House Quarterly rent 24/6/19-28/9/19 | M2 4AW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | COCHRANE SQUARE SPV LTD | 5100015443 | 5,169.94 | Rent Glasgow Cotton House - Quarterly rent 25/6/19-24/9/19 | EH2 3JZ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | COCHRANE SQUARE SPV LTD | 5100015443 | 253,326.86 | Rent Glasgow Cotton House - Quarterly rent 25/6/19-24/9/19 | EH2 3JZ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Landlord Charges | Estates | CUSHMAN & WAKEFIELD LLP | 5100015458 | 5,177.66 | Landlord's service Charge Bradford Interchange - Quarterly LSC 24/6/19-28/9/19 | G2 2ND | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | CUSHMAN & WAKEFIELD LLP | 5100015458 | 8,523.18 | Rent S1278:S1278: Interchange Bradford. Quarterly rent 24/6/19-28/9/19 | G2 2ND | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Landlord Charges | Estates | CUSHMAN & WAKEFIELD LLP | 5100015458 | 124,263.94 | Landlord's service Charge Bradford Interchange - Quarterly LSC 24/6/19-28/9/19 | G2 2ND | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | CUSHMAN & WAKEFIELD LLP | 5100015458 | 204,556.32 | Rent Bradford Interchange - Quarterly rent 24/6/19-28/9/19 | G2 2ND | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | KNIGHT FRANK LLP | 5100015460 | 2,256.16 | Rent Jubilee House London. Monthly rent 1/5/19-31/5/19 | W1U 8AN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/06/2019 | Rent | Estates | KNIGHT FRANK LLP | 5100015460 | 110551.74 | Rent London Jubilee House - Monthly rent 1/5/19-31/5/19 | W1U 8AN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Desks | Estates | SENATOR INTERNATIONAL LTD | 5100009930 | 28,182.90 | Furniture re-fit to create a smarter working environment for Manchester Salford 6th floor Albert Bridge House - March 2019 | BB5 5YE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Desks | Estates | SENATOR INTERNATIONAL LTD | 5100012316 | 28,696.46 | Furniture associated costs for London Bush House -May 2019 | BB5 5YE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Recruitment services | Information Management Services | MCCABE & BARTON LTD | 5100014638 | 32,087.00 | Recruitment services | W1V 2NT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Contin Labor Build | Information Management Services | ACCENTURE (UK) LTD | 5100014932 | 154,090.00 | Contin Labor Build | EC3M 3BD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Soft Licen Off shelf | Information Management Services | SPECIALIST COMPUTER CTR | 5100014941 | 128,329.78 | Soft Licen Off shelf | B11 2LE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | CHURN | Estates | HARROW GREEN LTD | 5100015461 | 37,773.88 | Furniture Fixtures & Equipment Disposal of furniture Preston St Marks & St Mary's | E16 2BZ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Contingnt Labr-Other | Border Delivery Group | CABINET OFFICE | 5100015471 | 375,600.00 | Contingnt Labr-Other | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Govt dept services | CFO Transformation Programmes | AECOM LTD | 5100015493 | 47,721.60 | Professional Services Project support; Liverpool Regional Centre - June 2019 | AL1 3ER | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Bus. Form Printing | Information Management Services | COMMUNISIS UK LTD | 5100015502 | 174,676.10 | Bus. Form Printing | NE12 8EW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Bus. Form Printing | Information Management Services | COMMUNISIS UK LTD | 5100015502 | 524,028.29 | Bus. Form Printing | NE12 8EW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Haulage Seized Goods | Fraud Investigation Service | ENVA NORTHERN IRELAND LTD | 5100015518 | 124,800.00 | Haulage Seized Goods | BT30 6LJ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | GovDept Serv(VAT Ex) | Risk & Intelligence | FOREIGN AND COMMONWEALTH OFFICE | 5100015561 | 53,022.05 | Costs for officers stationed abroad | MK10 1PX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Landlord Charges | Estates | AVISON YOUNG UK LLP | 5100015590 | 25,669.21 | Landlord's service charges Telford Plaza 2 4th floor - Quarterly LSC 24/6/19-28/9/19 | M2 6DN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Maj AW struc non-VAT | CFO Transformation Programmes | SHAYLOR GROUP PLC | 5100015602 | 236,408.16 | Professional Services Project support; Liverpool Regional Centre - June 2019 | WS9 8BX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Landlord Charges | Estates | AVISON YOUNG UK LLP | 5100015606 | 25,669.21 | Landlord's Service Charge Telford Plaza 2 5th floor - Quarterly LSC 24/6/19-28/9/19 | M2 6DN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Rent | Estates | TELFORD PLAZA UK LTD | 5100015622 | 33,447.00 | Rent4th Floor Telford Plaza 2- Quarterly rent 24/6/19-28/9/19 | W8 5UA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Software Licence Sup | Government Banking Service | HSBC BANK PLC | 5100015624 | 49,870.00 | Software Licence Sup | E14 5HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Govt dept services | CFO Transformation Programmes | AECOM LTD | 5100015627 | 33,888.00 | Professional Services Project support; Liverpool Regional Centre - June 2019 | AL1 3ER | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Rent | Estates | TELFORD PLAZA UK LTD | 5100015634 | 33,447.00 | Rent Telford Plaza 25th Floor - Quarterly rent 24/6/19-28/9/19 | W8 5UA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Rent | Estates | TELFORD PLAZA UK LTD | 5100015643 | 13,763.55 | Rent Telford Plaza 22nd Floor - Quarterly rent 24/6/19-28/9/19 | W8 5UA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Rent | Estates | TELFORD PLAZA UK LTD | 5100015643 | 14,910.53 | Rent 2nd Floor Plaza 2 Telford. Quarterly rent 24/6/19-28/9/19 | W8 5UA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Cross Government Ser | HR | CABINET OFFICE | 5100015647 | 776,890.00 | Cross Government Ser | FY5 3FW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Govt dept services | CFO Transformation Programmes | AECOM LTD | 5100015649 | 42,177.60 | Project Services Liverpool Regional Centre - June 2019 | AL1 3ER | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Landlord Charges | Estates | SAVILLS COMMERCIAL LTD | 5100015665 | 3,186.11 | Landlord's Service charge Cardiff Brunel House - Quarterly LSC 24/6/19-28/9/19 | M2 4AW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Rent | Estates | SAVILLS COMMERCIAL LTD | 5100015665 | 5,895.40 | Rent Cardiff Brunel House - Quarterly rent 24/6/19-28/9/19 | M2 4AW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Landlord Charges | Estates | SAVILLS COMMERCIAL LTD | 5100015665 | 103,017.49 | Landlord's service Charge Cardiff Brunel House - Quarterly LSC 24/6/19-28/9/19 | M2 4AW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Rent | Estates | SAVILLS COMMERCIAL LTD | 5100015665 | 190,617.80 | Rent Cardiff Brunel House - Quarterly rent 24/6/19-28/9/19 | M2 4AW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Research (VAT rec) | Knowledge Analysis & Intelligence | IPSOS MORI UK LTD | 5100015670 | 23,075.00 | Research Services | SE1 1PY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Soft Licen Off shelf | Digital | ATOS IT SERVICES UK LTD | 5100015690 | 92,399.95 | Soft Licen Off shelf | WV10 6UH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Electricity | Estates | MAPELEY STEPS CONTRACTOR LTD | 5100015950 | -23562.46 | Utility Payment - Monthly consolidated utilities payment - June 2019 | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/06/2019 | Electricity | Estates | MAPELEY STEPS CONTRACTOR LTD | 5100015950 | 1,938,917.75 | Utility Payment - Monthly consolidated utilities payment - June 2019 | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | CHURN | Estates | MAPELEY STEPS CONTRACTOR LTD | 5100014021 | 89,126.71 | Minor new Works Projects. Creation of additional meeting rooms London Reading (Floors124) Sapphire Plaza -May 2019 | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | STEPS FUP | Estates | MAPELEY STEPS CONTRACTOR LTD | 5100014223 | -89,767.49 | Monthly charge for fully serviced accommodation charge Cumbernauld St Mungos Road | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | STEPS FUP | Estates | MAPELEY STEPS CONTRACTOR LTD | 5100014223 | -56,045.82 | Monthly charge for fully serviced accommodation charge Cumbernauld St Mungos Road. | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | STEPS FUP | Estates | MAPELEY STEPS CONTRACTOR LTD | 5100014676 | -25,745.74 | Monthly charge for fully serviced accommodation -PMS credit for April 2019. | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Min AW non-struc VAT | Estates | MAPELEY STEPS CONTRACTOR LTD | 5100014695 | 43,303.00 | Electrical Works required for installation of new desks at Liverpool Imperial Court - March 2019. | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Contingnt Labr-Other | EXCOM | CABINET OFFICE | 5100015863 | 114,900.00 | Contingnt Labr-Other | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | GovDept Serv(VAT Ex) | CS Transformation Programmes | NATIONAL SAVINGS & INVESTMENTS | 5100015929 | 459,554.29 | GovDept Serv(VAT Ex) | SW1V 2QX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | GovDept Serv(VAT Ex) | CS Transformation Programmes | NATIONAL SAVINGS & INVESTMENTS | 5100015930 | 2,414,822.99 | GovDept Serv(VAT Ex) | SW1V 2QX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | CHURN | CFO Transformation Programmes | MAPELEY STEPS CONTRACTOR LTD | 5100015967 | 89870.5 | Construction and fit out Manchester Trinity Bridge House - June 2019 | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Hard FM Services | Estates | INTERSERVE FACILITIES MANAGEMENT | 5100015987 | 4,549.70 | Hard FM Croydon Ruskin Square. Fixed monthly hard FM charge - April 2019 | B70 1DA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Hard FM Services | Estates | INTERSERVE FACILITIES MANAGEMENT | 5100015987 | 33,364.49 | Hard FM Croydon Ruskin Square - Fixed monthly hard FM charge - April 2019 | B70 1DA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | CHURN | CFO Transformation Programmes | MAPELEY STEPS CONTRACTOR LTD | 5100016010 | 39,826.80 | Professional Services Project support costs Locations Programme Strategic Delivery Contract - May 2019 | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Temp clerical/admin | Corporate Finance | EXELA TECHNOLOGIES LTD | 5100016013 | 42,771.17 | Temp clerical/admin | TW20 9AB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Rent | Estates | LEGAT OWEN | 5100016015 | -11,443.58 | Rent Bootle Litherland House. Quarterly rent 24/6/19-28/9/19 | CH1 1RQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Landlord Charges | Estates | LEGAT OWEN | 5100016015 | -4,183.69 | Landlord's service charge Bootle Litherland House. Quarterly LSC 24/6/19-28/9/19 | CH1 1RQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Rent | Estates | LEGAT OWEN | 5100016015 | -353.93 | Rent Bootle Litherland House. Quarterly rent 24/6/19-28/9/19 | CH1 1RQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Landlord Charges | Estates | LEGAT OWEN | 5100016015 | -129.39 | Landlord's service charge Bootle Litherland House. Quarterly LSC 24/6/19-28/9/19 | CH1 1RQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Landlord Charges | Estates | LEGAT OWEN | 5100016015 | 776.35 | Landlord's service charge Bootle Litherland House. Quarterly LSC 24/6/19-28/9/19 | CH1 1RQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Rent | Estates | LEGAT OWEN | 5100016015 | 2,123.56 | Rent Bootle Litherland House. Quarterly rent 24/6/19-28/9/19 | CH1 1RQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Landlord Charges | Estates | LEGAT OWEN | 5100016015 | 25,102.15 | Landlord's service charge Bootle Litherland House. Quarterly LSC 24/6/19-28/9/19 | CH1 1RQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Rent | Estates | LEGAT OWEN | 5100016015 | 68,661.45 | Rent Bootle Litherland House. Quarterly rent 24/6/19-28/9/19 | CH1 1RQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Contract Besp SW Dev | CFO Transformation Programmes | BARCLAYS BANK PLC T/A BARCLAYCARD | 5100016023 | 25,000.00 | Software development for Managed Payment Service | E14 5HP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Soft Licen Off shelf | Information Management Services | GARTNER UK LTD | 5100016050 | 843,000.00 | Soft Licen Off shelf | TW20 9AW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Counsel Fee VAT Irre | Solicitors Office | CHRISTOPHER KERR | 5100016055 | 32,808.00 | Counsel Fee | EC4A 2AT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Counsel Fee VAT Irre | Solicitors Office | IAN ROGERS QC | 5100016079 | 104,544.00 | Counsel Fee | WC1R 5NR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Proprietry sys maint | Information Management Services | ATOS IT SERVICES UK LTD | 5100016085 | 541,618.57 | Proprietry sys maint | WV10 6UH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | IT consultancy | Information Management Services | MICROSOFT LTD | 5100016101 | 26,794.62 | IT consultancy | RG6 1WG | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/06/2019 | Soft Licen Off shelf | Information Management Services | Callcredit Ltd | 5100016102 | 240,000.00 | Off the shelf software licence | LS3 1EP | Not set | Not set | Not set | Not set |
