Transparency data

BEIS websites 2018 to 2019

Updated 25 July 2019
Download CSV 12.6 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 12.6 KB

Details Usage Quality Measures
Status Organisation Homepage URL Domain Name Users Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Sessions Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Purpose of visit achieved Not set Not set Not set Visit satisfaction rating Not set Not set Not set Not set Not set Ratings: Ease of use Not set Not set Not set Not set Not set Ratings: Design Not set Not set Not set
Not set Not set Not set Not set Apr-18 May-18 Jun-18 Jul-18 Aug-18 Sep-18 Oct-18 Nov-18 Dec-18 Jan-19 Feb-19 Mar-19 Yearly Total Apr-18 May-18 Jun-18 Jul-18 Aug-18 Sep-18 Oct-18 Nov-18 Dec-18 Jan-19 Feb-19 Mar-19 Yearly Total Got everything I wanted % Got most of what I wanted % Got some of what I wanted % Got None of what I wanted % Very Satisfied % Satisfied % Neither satisfied Nor dissatisfied % Dissatisfied % Very dissatisfied % Don't Know % Very good ease of use % Good ease of use % Neither good Nor poor ease of use % Poor ease of use % Very poor ease of use % Don't know ease of use % Very good design % Good design % Neither good nor poor design % Poor design %
Received ACAS http://www.acas.org.uk ACAS 384,830 394,687 356,691 355,486 323,323 332,561 384,990 380,498 271,708 389,721 360,042 409,004 4,343,541 548,478 560,378 509,330 512,330 462,222 470,222 549,439 545,117 383,325 551,653 507,812 580,219 6,180,525 - - - - - - - - - - - - - - - - - - - -
Received BEIS https://beisgovuk.citizenspace.com/ BEIS Consultation Hub 3,599 4,115 1,441 1,795 2,030 1,558 3,504 1,564 - - 929 1,221 21,756 4,501 4,737 1,852 2,219 2,529 2,004 4,355 1,909 - - 1,111 1,469 26,686 - - - - - - - - - - - - - - - - - - - -
Received BEIS http://www.greatbusiness.gov.uk Business is GREAT 12,801 12,328 11,249 11,433 12,012 12,716 14,923 14,257 10,600 15,961 13,077 15,644 157,001 14,886 14,324 13,014 13,347 13,890 14,749 17,224 16,319 12,027 18,512 15,240 18,025 181,557 - - - - - - - - - - - - - - - - - - - -
Received CAT http://www.catribunal.org.uk Competition Appeal Tribunal 3,071 3,067 4,583 3,876 3,307 3,342 4,513 4,793 3,876 4,373 4,366 4,127 47,294 6,232 6,182 9,225 7,997 7,080 7,159 9,796 9,346 8,052 9,136 8,748 8,846 97,799 - - - - - - - - - - - - - - - - - - - -
Received Coal Authority https://www2.groundstability.com Coal Authority Advisory Services website 8,260 7,643 8,634 10,544 9,308 9,205 9,885 9,629 7,085 8,372 7,877 8,711 105,153 25,615 25,916 25,897 28,886 27,195 25,408 28,452 26,887 17,463 24,917 23,561 25,769 305,966 - - - - - - - - - - - - - - - - - - - -
Received CCC http://www.theccc.org.uk Committee on Climate Change 20,483 20,458 17,563 16,084 12,148 13,199 24,141 33,691 21,992 25,838 35,527 44,552 285,676 27,049 26,282 23,209 22,643 16,986 18,354 32,529 47,173 28,958 34,239 46,174 56,471 380,067 - - - - - - - - - - - - - - - - - - - -
Received EU Energy Focus http://www.euenergyfocus.co.uk EU Energy Focus 272 334 116 111 119 73 300 93 71 83 77 89 1,738 334 432 165 140 182 112 375 140 99 115 107 135 2,336 - - - - - - - - - - - - - - - - - - - -
Received ICR http://www.icrev.org.uk/ Independent Complaints Reviewer 34 41 76 9 143 48 65 33 58 40 7 6 560 43 42 78 13 144 49 65 34 59 43 7 6 583 - - - - - - - - - - - - - - - - - - - -
Received Innovate UK http://www.ktn-uk.co.uk/ Knowledge Transfer Network 25,201 29,114 25,502 25,192 24,584 23,814 28,524 27,335 24,885 18,688 34,723 29,276 316,838 40,669 45,533 40,476 40,351 39,591 38,879 45,460 43,323 38,555 27,646 53,892 43,968 498,343 - - - - - - - - - - - - - - - - - - - -
Received NAEI http://naei.beis.gov.uk/ National Atmospheric Emissions Inventory - - 550 2,541 3,142 2,934 4,776 4,566 2,192 3,010 2,923 3,286 29,920 - - 2,083 12,002 13,253 11,276 15,868 16,223 9,459 14,108 13,204 15,519 122,995 - - - - - - - - - - - - - - - - - - - -
Received NDA http://rwm.nda.gov.uk/issues/introduction Geological Disposal Facility Issues Register 84 68 95 109 118 92 52 55 52 94 66 82 967 346 259 379 776 647 383 192 319 147 362 226 238 4,274 - - - - - - - - - - - - - - - - - - - -
Received NDA http://ukinventory.nda.gov.uk UK Radioactive Waste Inventory 1,089 1,113 890 860 793 952 1,293 1,320 888 1,106 1,221 1,532 13,057 1,240 1,244 1,025 1,005 927 1,073 1,437 1,489 1,010 1,279 1,392 1,677 14,798 - - - - - - - - - - - - - - - - - - - -
Received Ofgem https://www.ofgem.gov.uk Ofgem 166,298 163,933 159,880 199,504 190,088 188,966 204,924 245,401 182,868 265,653 213,625 220,900 2,402,040 290,920 292,320 287,939 343,320 335,854 325,657 368,058 434,785 326,028 466,407 378,590 391,733 4,241,611 49.40% 14.80% 16.10% 19.70% 31.40% 25.80% 18.70% 7.50% 16.60% - 31.90% 24.30% 23.50% 8.60% 11.70% - 28.60% 27.90% 25.70% 9.20%
Received OGA http://www.ogauthority.co.uk Oil and Gas Authority 14,477 14,477 19,274 13,651 13,633 13,199 14,874 17,575 17,086 12,039 16,880 15,277 182,442 25,931 35,487 23,993 24,997 24,162 25,807 31,116 30,189 19,834 29,141 26,368 34,229 331,254 - - - - - - - - - - - - - - - - - - - -
Received SBC https://www.smallbusinesscommissioner.gov.uk/ Office of the Small Business Commissioner 720 662 695 843 905 873 1,183 1,330 1,176 1,662 1,919 2,525 14,493 928 890 931 1,322 1,156 1,162 1,485 1,608 1,543 2,251 2,377 3,166 18,819 - - - - - - - - - - - - - - - - - - - -
Received UK ECC http://www.ukecc-services.net European Consumer Centre for Services 12,983 11,338 17,144 15,637 12,879 12,183 13,963 12,768 10,982 11,395 10,723 10,813 152,808 31,836 29,147 28,757 29,002 30,562 29,097 32,440 31,264 27,027 27,978 26,037 26,121 349,268 - - - - - - - - - - - - - - - - - - - -
Received UK ECC http://www.ukecc.net UK European Consumer Centre 16,491 14,739 21,325 19,250 17,401 17,358 18,656 16,249 14,774 16,046 14,602 15,256 202,147 47,349 45,163 40,498 45,090 50,381 45,005 49,885 52,835 50,521 54,038 47,171 49,255 577,191 - - - - - - - - - - - - - - - - - - - -
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Nil return BBB http://www.british-business-bank.co.uk British Business Bank Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Nil return BBB http://www.bbbinv.co.uk British Business Bank Investments Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Nil return BBB http://www.thebusinessfinanceguide.co.uk Business Finance Guide Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Nil return BBB https://www.startuploans.co.uk Start Up Loans Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Nil return BEIS https://gdorb.decc.gov.uk/ Green Deal Oversight and Registration Body Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Nil return BEIS https://www.simpleenergyadvice.org.uk/ Each Home Counts Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Nil return Met Office http://www.metoffice.gov.uk Met Office Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set