Reasons and outcomes file: FE Choices learner satisfaction survey July 2019
Updated 10 September 2019
Download CSV 430 KB
Year | UKPRN | Provider_Name | Learning_Type | Question | Responses | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | All | Q13 | 359 | 143 | 177 | 224 | 129 | 131 | 9 |
2018/19 | 10000427 | ASSET TRAINING & CONSULTANCY LIMITED | All | Q13 | 322 | 169 | 60 | 105 | 126 | 81 | 3 |
2018/19 | 10000452 | AURELIA TRAINING LIMITED | All | Q13 | 190 | 47 | 101 | 137 | 50 | 58 | 0 |
2018/19 | 10000561 | BASINGSTOKE ITEC LIMITED | All | Q13 | 104 | 61 | 83 | 72 | 39 | 30 | 2 |
2018/19 | 10000812 | BOSTON COLLEGE | All | Q13 | 527 | 296 | 14 | 152 | 223 | 127 | 12 |
2018/19 | 10001093 | CALDERDALE COLLEGE | All | Q13 | 685 | 298 | 12 | 172 | 288 | 140 | 14 |
2018/19 | 10002073 | BIG CREATIVE TRAINING LTD | All | Q13 | 225 | 113 | 17 | 80 | 109 | 78 | 7 |
2018/19 | 10002599 | FURNESS COLLEGE | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10002843 | HADLOW COLLEGE | All | Q13 | 629 | 299 | 50 | 201 | 282 | 136 | 23 |
2018/19 | 10003206 | HUMBERSIDE ENGINEERING TRAINING ASSOCIATION LIMITED | All | Q13 | 183 | 117 | 99 | 99 | 53 | 47 | 2 |
2018/19 | 10003207 | HUMBER LEARNING CONSORTIUM | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10003407 | ISLE OF WIGHT COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10004327 | WIRRAL METROPOLITAN BOROUGH COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10004807 | NOTTINGHAMSHIRE TRAINING NETWORK LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10005522 | ROOTS AND SHOOTS | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10005977 | SOUTH DEVON COLLEGE | All | Q13 | 694 | 311 | 0 | 163 | 278 | 260 | 5 |
2018/19 | 10006317 | SALFORD AND TRAFFORD ENGINEERING GROUP TRAINING ASSOCIATION LIMITED | All | Q13 | 339 | 141 | 274 | 212 | 178 | 108 | 1 |
2018/19 | 10006337 | STOCKTON-ON-TEES BOROUGH COUNCIL | All | Q13 | 179 | 61 | 9 | 39 | 113 | 78 | 1 |
2018/19 | 10006407 | SUNDERLAND CITY METROPOLITAN BOROUGH COUNCIL | All | Q13 | 199 | 58 | 9 | 35 | 95 | 84 | 3 |
2018/19 | 10006495 | TAMESIDE METROPOLITAN BOROUGH COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10006517 | TDR TRAINING LIMITED | All | Q13 | 361 | 172 | 249 | 197 | 104 | 102 | 2 |
2018/19 | 10007348 | WARWICKSHIRE COUNTY COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007484 | THE WHITE ROSE SCHOOL OF BEAUTY AND COMPLEMENTARY THERAPIES LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10008935 | LEARNING CURVE GROUP LIMITED | All | Q13 | 275 | 63 | 20 | 105 | 111 | 90 | 18 |
2018/19 | 10010792 | HACKNEY LONDON BOROUGH COUNCIL | All | Q13 | 255 | 47 | 1 | 43 | 171 | 58 | 2 |
2018/19 | 10023313 | ASPIRE TO LEARN LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10027873 | TRAINING STRATEGIES LTD. | All | Q13 | 319 | 109 | 201 | 175 | 60 | 65 | 0 |
2018/19 | 10029699 | AIM SKILLS DEVELOPMENT LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10032896 | KNIGHTS TRAINING ACADEMY LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10034952 | CROSBY MANAGEMENT TRAINING LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10035171 | THE LONDON HAIRDRESSING APPRENTICESHIP ACADEMY LIMITED | All | Q13 | 219 | 148 | 61 | 79 | 68 | 46 | 0 |
2018/19 | 10036548 | PARTNERSHIP TRAINING LIMITED | All | Q13 | 243 | 122 | 219 | 219 | 117 | 123 | 0 |
2018/19 | 10037798 | CROWN VOCATIONAL TRAINING LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10042884 | BOSCH AUTOMOTIVE SERVICE SOLUTIONS LTD | All | Q13 | 192 | 105 | 128 | 107 | 56 | 64 | 1 |
2018/19 | 10052606 | REMPLOY LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10055771 | 2 SISTERS FOOD GROUP LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10000082 | TRN (TRAIN) LTD. | All | Q13 | 460 | 213 | 190 | 262 | 142 | 126 | 6 |
2018/19 | 10000285 | ANDREW COLLINGE TRAINING LIMITED | All | Q13 | 128 | 89 | 57 | 65 | 27 | 17 | 0 |
2018/19 | 10000533 | BARNET & SOUTHGATE COLLEGE | All | Q13 | 708 | 315 | 5 | 165 | 351 | 155 | 14 |
2018/19 | 10000536 | BARNSLEY COLLEGE | All | Q13 | 889 | 475 | 60 | 228 | 424 | 199 | 9 |
2018/19 | 10000703 | BIRMINGHAM CITY COUNCIL | All | Q13 | 910 | 292 | 1 | 145 | 569 | 317 | 1 |
2018/19 | 10000834 | BRACKNELL FOREST BOROUGH COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10001094 | CALDERDALE METROPOLITAN BOROUGH COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10001743 | CRAVEN COLLEGE | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10001928 | DERBYSHIRE COUNTY COUNCIL | All | Q13 | 1469 | 381 | 24 | 273 | 583 | 900 | 18 |
2018/19 | 10002304 | E.Q.V. (UK) LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10002916 | HARTLEPOOL BOROUGH COUNCIL | All | Q13 | 132 | 50 | 10 | 38 | 81 | 42 | 2 |
2018/19 | 10002979 | HEATHERCROFT TRAINING SERVICES LIMITED | All | Q13 | 117 | 44 | 77 | 68 | 41 | 33 | 0 |
2018/19 | 10003022 | HEREFORD COLLEGE OF ARTS | All | Q13 | 301 | 145 | 0 | 90 | 177 | 116 | 7 |
2018/19 | 10003317 | INSTEP UK LIMITED | All | Q13 | 199 | 42 | 88 | 138 | 27 | 72 | 3 |
2018/19 | 10003380 | INTROTRAIN & FORUM LIMITED | All | Q13 | 78 | 33 | 50 | 40 | 26 | 17 | 0 |
2018/19 | 10003709 | KNOWSLEY METROPOLITAN BOROUGH COUNCIL | All | Q13 | 352 | 129 | 0 | 73 | 190 | 175 | 2 |
2018/19 | 10003728 | L.I.T.S. LIMITED | All | Q13 | 47 | 32 | 37 | 32 | 13 | 12 | 0 |
2018/19 | 10003855 | LEEDS COLLEGE OF BUILDING | All | Q13 | 707 | 412 | 189 | 292 | 191 | 147 | 7 |
2018/19 | 10003919 | THELIGHTBULB LTD | All | Q13 | 169 | 49 | 122 | 92 | 22 | 45 | 0 |
2018/19 | 10004440 | M I T SKILLS LIMITED | All | Q13 | 434 | 71 | 134 | 174 | 43 | 154 | 2 |
2018/19 | 10004442 | MOULTON COLLEGE | All | Q13 | 464 | 255 | 7 | 144 | 149 | 112 | 22 |
2018/19 | 10004444 | THE MOUNT CAMPHILL COMMUNITY LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10004714 | NORTH TYNESIDE METROPOLITAN BOROUGH COUNCIL | All | Q13 | 409 | 143 | 18 | 88 | 234 | 225 | 3 |
2018/19 | 10004733 | NORTHAMPTONSHIRE COUNTY COUNCIL | All | Q13 | 314 | 20 | 1 | 14 | 143 | 213 | 16 |
2018/19 | 10005222 | PRIORITY MANAGEMENT LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10005998 | THE TRAFFORD COLLEGE GROUP | All | Q13 | 2029 | 922 | 33 | 476 | 897 | 459 | 58 |
2018/19 | 10006086 | SPRINGBOARD SUNDERLAND TRUST | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10006296 | STAFFORDSHIRE COUNTY COUNCIL | All | Q13 | 176 | 15 | 0 | 19 | 101 | 119 | 2 |
2018/19 | 10006438 | SUTTON AND DISTRICT TRAINING LIMITED | All | Q13 | 120 | 51 | 0 | 37 | 72 | 23 | 1 |
2018/19 | 10006600 | BCTG LIMITED | All | Q13 | 709 | 306 | 398 | 403 | 198 | 196 | 3 |
2018/19 | 10006734 | THE LEARNING CURVE (VOLUNTARY SECTOR DEVELOPMENT) | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007364 | WORKERS' EDUCATIONAL ASSOCIATION | All | Q13 | 1174 | 88 | 4 | 69 | 586 | 860 | 30 |
2018/19 | 10007578 | CITY OF WOLVERHAMPTON COLLEGE | All | Q13 | 1052 | 543 | 19 | 267 | 580 | 306 | 11 |
2018/19 | 10007924 | DUDLEY COLLEGE OF TECHNOLOGY | All | Q13 | 1821 | 840 | 220 | 513 | 826 | 430 | 29 |
2018/19 | 10010549 | C & G ASSESSMENTS AND TRAINING LIMITED | All | Q13 | 285 | 206 | 1 | 62 | 76 | 66 | 9 |
2018/19 | 10020395 | PEOPLE AND BUSINESS DEVELOPMENT LTD | All | Q13 | 151 | 57 | 46 | 95 | 74 | 38 | 0 |
2018/19 | 10021793 | PATHWAY FIRST LIMITED | All | Q13 | 583 | 242 | 150 | 220 | 185 | 167 | 11 |
2018/19 | 10029426 | ABM TRAINING (UK) LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10031424 | SARAH BAGSHAW | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10033482 | CONSORTIA TRAINING LIMITED | All | Q13 | 152 | 104 | 94 | 74 | 32 | 39 | 1 |
2018/19 | 10035469 | SIGMA UK GROUP LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10037289 | WORKPAYS LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10061475 | THE NATIONAL COLLEGE FOR HIGH SPEED RAIL LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10000146 | BEXLEY LONDON BOROUGH COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10000850 | BRADFORD CITY COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10001013 | THINK EMPLOYMENT LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10001723 | COVENTRY CITY COUNCIL | All | Q13 | 1070 | 212 | 16 | 152 | 521 | 567 | 11 |
2018/19 | 10002009 | DONCASTER ROTHERHAM AND DISTRICT MOTOR TRADES GROUP TRAINING ASSOCIATION LIMITED | All | Q13 | 141 | 73 | 86 | 71 | 44 | 45 | 1 |
2018/19 | 10002061 | CENTRAL BEDFORDSHIRE COLLEGE | All | Q13 | 1129 | 608 | 35 | 323 | 477 | 262 | 15 |
2018/19 | 10002387 | F1 COMPUTER SERVICES & TRAINING LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10002850 | HAIR ACADEMY SOUTH WEST LIMITED | All | Q13 | 239 | 150 | 160 | 146 | 80 | 69 | 0 |
2018/19 | 10003025 | HEREFORDSHIRE COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10003571 | KEITS TRAINING SERVICES LTD | All | Q13 | 414 | 253 | 113 | 205 | 113 | 117 | 10 |
2018/19 | 10003841 | V LEARNING NET | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10004376 | MILTON KEYNES COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10005094 | PHOENIX TRAINING SERVICES (MIDLANDS) LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10005126 | PLYMOUTH CITY COUNCIL | All | Q13 | 335 | 82 | 0 | 61 | 186 | 181 | 9 |
2018/19 | 10005488 | RIVERSIDE TRAINING LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10006426 | SURREY COUNTY COUNCIL | All | Q13 | 459 | 29 | 8 | 24 | 250 | 294 | 7 |
2018/19 | 10006735 | THE LEARNING PARTNERSHIP FOR CORNWALL AND THE ISLES OF SCILLY LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007141 | UNIVERSITY OF CENTRAL LANCASHIRE | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007148 | THE UNIVERSITY OF HUDDERSFIELD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007159 | UNIVERSITY OF SUNDERLAND | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007528 | THE WILTSHIRE COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10010940 | INSPIRE 2 INDEPENDENCE (I2I) LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10012477 | LOOKFANTASTIC TRAINING LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10018328 | MI COMPUTSOLUTIONS INCORPORATED | All | Q13 | 192 | 86 | 1 | 47 | 150 | 70 | 1 |
2018/19 | 10019314 | JBC SKILLS TRAINING LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10021278 | HIGHFIELDS COMMUNITY ASSOCIATION | All | Q13 | 92 | 18 | 0 | 2 | 17 | 64 | 1 |
2018/19 | 10021755 | TOTAL PEOPLE LIMITED | All | Q13 | 195 | 88 | 91 | 96 | 61 | 54 | 15 |
2018/19 | 10023357 | ACHIEVING EXCELLENCE UK LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10023808 | S.A.M.B. | All | Q13 | 22 | 7 | 14 | 16 | 2 | 11 | 0 |
2018/19 | 10024124 | MARR CORPORATION LIMITED | All | Q13 | 904 | 343 | 375 | 562 | 385 | 265 | 10 |
2018/19 | 10024320 | CHRYSOS H.R. SOLUTIONS LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10024962 | LEEDS CITY COLLEGE | All | Q13 | 993 | 463 | 25 | 219 | 538 | 231 | 31 |
2018/19 | 10027655 | STARTING OFF (NORTHAMPTON) LIMITED | All | Q13 | 185 | 90 | 121 | 98 | 75 | 56 | 4 |
2018/19 | 10030838 | GTG TRAINING LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10031971 | FUTURE LDN LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10033547 | CONSORTIUM OF VOCATIONAL AND EDUCATIONAL TRAINERS LIMITED | All | Q13 | 193 | 118 | 153 | 145 | 59 | 71 | 0 |
2018/19 | 10038823 | THE WORLD OF WORK LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10039821 | CATALYST LEARNING AND DEVELOPMENT LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10041127 | ZENITH PEOPLE LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10042241 | THE IT SKILLS MANAGEMENT COMPANY LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10044379 | BIS HENDERSON LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10045348 | TRAINSPEOPLE LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10046979 | THE PORTLAND TRAINING COMPANY LIMITED | All | Q13 | 197 | 146 | 17 | 75 | 38 | 61 | 2 |
2018/19 | 10052863 | FE BUSINESS LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10061524 | BPP ACTUARIAL EDUCATION LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10062562 | SECOM PLC | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10000020 | 5 E LTD. | All | Q13 | 473 | 140 | 20 | 57 | 203 | 60 | 0 |
2018/19 | 10000878 | BRIDGWATER AND TAUNTON COLLEGE | All | Q13 | 710 | 325 | 37 | 231 | 358 | 208 | 16 |
2018/19 | 10000944 | BROCKENHURST COLLEGE | All | Q13 | 979 | 516 | 11 | 289 | 463 | 237 | 26 |
2018/19 | 10001149 | CAPITA PLC | All | Q13 | 530 | 195 | 287 | 242 | 149 | 219 | 75 |
2018/19 | 10001235 | CATTEN COLLEGE LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10001309 | COVENTRY AND WARWICKSHIRE CHAMBERS OF COMMERCE TRAINING LIMITED | All | Q13 | 398 | 189 | 261 | 232 | 141 | 122 | 5 |
2018/19 | 10001475 | CITY OF SUNDERLAND COLLEGE | All | Q13 | 2883 | 1665 | 129 | 798 | 1256 | 708 | 33 |
2018/19 | 10001695 | THE CORNWALL COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10001850 | DARLINGTON COLLEGE | All | Q13 | 604 | 332 | 47 | 194 | 277 | 147 | 14 |
2018/19 | 10002008 | DONCASTER METROPOLITAN BOROUGH COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10002801 | GROUNDWORK OLDHAM & ROCHDALE | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10002841 | HADDON TRAINING LIMITED | All | Q13 | 171 | 91 | 92 | 94 | 58 | 58 | 4 |
2018/19 | 10004002 | WANDSWORTH LONDON BOROUGH COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10004760 | NORTHUMBERLAND COLLEGE | All | Q13 | 1246 | 647 | 187 | 382 | 444 | 234 | 26 |
2018/19 | 10005150 | XTP INTERNATIONAL LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10005389 | RAVENSBOURNE UNIVERSITY LONDON | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10005599 | S & B AUTOMOTIVE ACADEMY LIMITED | All | Q13 | 236 | 142 | 171 | 135 | 45 | 73 | 2 |
2018/19 | 10006303 | NEW COLLEGE STAMFORD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10006964 | TOWER HAMLETS LONDON BOROUGH COUNCIL | All | Q13 | 526 | 86 | 0 | 70 | 288 | 182 | 6 |
2018/19 | 10007100 | TYNE NORTH TRAINING LIMITED | All | Q13 | 287 | 164 | 206 | 167 | 82 | 76 | 1 |
2018/19 | 10007137 | THE UNIVERSITY OF CHICHESTER | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007851 | UNIVERSITY OF DERBY | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007859 | WARWICKSHIRE COLLEGE | All | Q13 | 916 | 426 | 10 | 226 | 427 | 227 | 30 |
2018/19 | 10009389 | DERWENT TRAINING ASSOCIATION | All | Q13 | 72 | 42 | 43 | 41 | 23 | 19 | 1 |
2018/19 | 10020307 | ASTUTE MINDS LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10033746 | SBC TRAINING LIMITED | All | Q13 | 302 | 163 | 178 | 200 | 97 | 89 | 1 |
2018/19 | 10034517 | RIGHT TRACK SOCIAL ENTERPRISE LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10034931 | BRIGHTER BEGINNINGS DAY NURSERY LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10036134 | QTS-GLOBAL LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10046149 | FWD TRAINING & CONSULTANCY LIMITED | All | Q13 | 403 | 160 | 263 | 228 | 100 | 110 | 35 |
2018/19 | 10047170 | TRAINING 4 CAREERS (UK) LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10054760 | JRV ASSOCIATES LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10061462 | AAA TRAINING SOLUTIONS LIMITED | All | Q13 | 273 | 106 | 127 | 139 | 94 | 64 | 2 |
2018/19 | 10063438 | CSA (SERVICES) LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10000239 | PRE-SCHOOL LEARNING ALLIANCE | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10000747 | BLACKBURN COLLEGE | All | Q13 | 998 | 465 | 43 | 276 | 473 | 225 | 20 |
2018/19 | 10000795 | BOLTON METROPOLITAN BOROUGH COUNCIL | All | Q13 | 176 | 71 | 0 | 31 | 121 | 54 | 2 |
2018/19 | 10001828 | DART LIMITED | All | Q13 | 304 | 160 | 172 | 203 | 102 | 101 | 1 |
2018/19 | 10002064 | COUNTY DURHAM COUNCIL | All | Q13 | 1118 | 306 | 53 | 227 | 470 | 641 | 15 |
2018/19 | 10002126 | EAST RIDING COLLEGE | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10003375 | QA LIMITED | All | Q13 | 1245 | 520 | 738 | 749 | 397 | 438 | 81 |
2018/19 | 10003717 | KPMG LLP | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10004370 | YOUNGSAVE COMPANY LIMITED | All | Q13 | 116 | 43 | 67 | 57 | 30 | 30 | 1 |
2018/19 | 10004478 | MYERSCOUGH COLLEGE | All | Q13 | 1088 | 602 | 167 | 425 | 416 | 246 | 5 |
2018/19 | 10004486 | NACRO | All | Q13 | 289 | 144 | 3 | 57 | 94 | 52 | 10 |
2018/19 | 10005089 | PHILIPS HAIR SALONS LIMITED | All | Q13 | 92 | 50 | 48 | 35 | 21 | 16 | 0 |
2018/19 | 10005839 | SIGTA LIMITED | All | Q13 | 40 | 29 | 29 | 30 | 20 | 17 | 0 |
2018/19 | 10005979 | HAVANT AND SOUTH DOWNS COLLEGE | All | Q13 | 1337 | 679 | 1 | 348 | 603 | 322 | 40 |
2018/19 | 10006442 | BIRMINGHAM METROPOLITAN COLLEGE | All | Q13 | 2667 | 1242 | 3 | 636 | 1375 | 607 | 45 |
2018/19 | 10006574 | THE ACADEMY HAIR & BEAUTY LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007321 | WALTHAM FOREST COLLEGE | All | Q13 | 954 | 455 | 36 | 330 | 489 | 281 | 13 |
2018/19 | 10007339 | WARRINGTON & VALE ROYAL COLLEGE | All | Q13 | 974 | 539 | 124 | 325 | 362 | 247 | 14 |
2018/19 | 10007623 | WORCESTERSHIRE COUNTY COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10007789 | THE UNIVERSITY OF EAST ANGLIA | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10008024 | WILTSHIRE TRANSPORT TRAINING & DEVELOPMENT LIMITED | All | Q13 | 102 | 53 | 62 | 42 | 14 | 30 | 1 |
2018/19 | 10010335 | FIREBRAND TRAINING LIMITED | All | Q13 | 161 | 93 | 123 | 122 | 46 | 61 | 3 |
2018/19 | 10012834 | SKILLS TEAM LTD | All | Q13 | 216 | 109 | 129 | 136 | 66 | 80 | 5 |
2018/19 | 10019565 | J & S BLACKHURST LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10021665 | HEALTH & SAFETY TRAINING LIMITED | All | Q13 | 153 | 128 | 0 | 40 | 68 | 33 | 1 |
2018/19 | 10022513 | AVANT PARTNERSHIP LIMITED | All | Q13 | 159 | 65 | 72 | 62 | 38 | 28 | 1 |
2018/19 | 10023516 | ESSEX PARTNERSHIP UNIVERSITY NHS FOUNDATION TRUST | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10023829 | GLOBAL SKILLS TRAINING LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10029308 | THE SKILLS NETWORK LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10030870 | NIE PROFESSIONAL LEARNING LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10031912 | DEBUT TRAINING ACADEMY LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10035735 | PRESIDENCY LONDON COLLEGE LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10036350 | SR SUPPLY CHAIN CONSULTANTS LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10036794 | SCCU LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10038829 | DIVA APPRENTICESHIPS LTD | All | Q13 | 35 | 21 | 16 | 12 | 8 | 13 | 1 |
2018/19 | 10042505 | SOMERSET SKILLS & LEARNING CIC | All | Q13 | 390 | 169 | 73 | 125 | 166 | 156 | 6 |
2018/19 | 10043208 | SCL EDUCATION & TRAINING LIMITED | All | Q13 | 493 | 249 | 16 | 144 | 185 | 114 | 11 |
2018/19 | 10043685 | SUMMERHOUSE EQUESTRIAN AND TRAINING CENTRE LLP | All | Q13 | 291 | 183 | 36 | 75 | 101 | 54 | 3 |
2018/19 | 10044946 | BROGDALE CIC | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10045085 | KIWI EDUCATION LTD | All | Q13 | 134 | 39 | 67 | 62 | 32 | 23 | 0 |
2018/19 | 10046499 | NORTH EAST AMBULANCE SERVICE NHS FOUNDATION TRUST | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10052607 | PERFORMANCE LEARNING GROUP LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10054819 | CREATIVE SPORT & LEISURE LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10056694 | UNIPER TECHNOLOGIES LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10057616 | THREE DIMENSIONAL TRAINING LIMITED | All | Q13 | 37 | 21 | 19 | 21 | 5 | 13 | 0 |
2018/19 | 10061421 | LEONARDO MW LTD | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10000929 | BRITISH PRINTING INDUSTRIES FEDERATION LTD | All | Q13 | 273 | 91 | 185 | 170 | 63 | 83 | 6 |
2018/19 | 10000975 | BUCKINGHAMSHIRE NEW UNIVERSITY | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10001005 | BURY COLLEGE | All | Q13 | 1276 | 596 | 69 | 308 | 610 | 280 | 72 |
2018/19 | 10002187 | EDUCATION AND TRAINING SKILLS LTD | All | Q13 | 161 | 60 | 94 | 94 | 50 | 44 | 2 |
2018/19 | 10002861 | HALTON BOROUGH COUNCIL | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10003414 | ISLINGTON LONDON BOROUGH COUNCIL | All | Q13 | 219 | 73 | 2 | 34 | 137 | 59 | 4 |
2018/19 | 10003771 | LANCASTER TRAINING SERVICES LIMITED | All | Q13 | 35 | 14 | 25 | 22 | 7 | 10 | 0 |
2018/19 | 10003872 | LEICESTERSHIRE COUNTY COUNCIL | All | Q13 | 883 | 188 | 39 | 156 | 426 | 574 | 24 |
2018/19 | 10003976 | LOCOMOTIVATION LTD. | All | Q13 | 117 | 39 | 63 | 57 | 28 | 34 | 1 |
2018/19 | 10004177 | THE GROWTH COMPANY LIMITED | All | Q13 | 592 | 329 | 240 | 275 | 159 | 141 | 7 |
2018/19 | 10004319 | METSKILL LIMITED | All | Q13 | 129 | 73 | 86 | 74 | 32 | 47 | 4 |
2018/19 | 10004547 | NORTH EAST EMPLOYMENT & TRAINING AGENCY LTD | All | Q13 | 58 | 30 | 34 | 32 | 13 | 10 | 0 |
2018/19 | 10004589 | TTE TRAINING LIMITED | All | Q13 | - | - | - | - | - | - | - |
2018/19 | 10004596 | NEWBURY COLLEGE | All | Q13 | 843 | 372 | 40 | 296 | 377 | 271 | 11 |
2018/19 | 10004762 | THE NORTHUMBERLAND COUNCIL | All | Q13 | 781 | 186 | 66 | 123 | 329 | 479 | 9 |
2018/19 | 10004856 | OLDHAM ENGINEERING GROUP TRAINING ASSOCIATION LIMITED (THE) | All | Q13 | 98 | 46 | 62 | 44 | 36 | 20 | 1 |
2018/19 | 10005101 | PILOT IMS LIMITED | All | Q13 | - | - | - | - | - | - | - |
