Expenditure over £25,000 - April 2019
Updated 17 December 2024
Download CSV 45.6 KB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction number | Amount | |
---|---|---|---|---|---|---|---|---|
CAB | CABINET OFFICE | 15/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FM CONTRACT VARIABLE | GCO ADC | CENTRAL CITY TRAINING VENUES LTD | 10003742 | 30500 | Not set |
CAB | CABINET OFFICE | 18/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - CHILD CARE | HR REWARD & EMPLOYEE RELATIONS TEAM | ACCOR TA EDENRED | 10003775 | 41553.43 | Not set |
CAB | CABINET OFFICE | 18/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | REGISTRATION REFORM DESIGN & DELIVERY | IDOX | 10003776 | 44359.38 | Not set |
CAB | CABINET OFFICE | 18/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | REGISTRATION REFORM DESIGN & DELIVERY | IDOX | 10003776 | 221796.9 | Not set |
CAB | CABINET OFFICE | 25/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | REGISTRATION REFORM DESIGN & DELIVERY | DEMOCRACY COUNTS LIMITED | 10003815 | 396480 | Not set |
CAB | CABINET OFFICE | 25/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | REGISTRATION REFORM DESIGN & DELIVERY | DEMOCRACY COUNTS LIMITED | 10003815 | 79296 | Not set |
CAB | CABINET OFFICE | 26/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | OGP - ASSET EFFICIENCY DISPOSAL | DAVID R BOYNE PROPERTY SOLUTIONS LTD | 10003818 | 39528 | Not set |
CAB | CABINET OFFICE | 26/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | FAST STREAM COSTS CS RESOURCING | CAPITA BUSINESS SERVICES LTD | 10003819 | 32286.56 | Not set |
CAB | CABINET OFFICE | 26/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | OGP - DATA | DELOITTE LLP | 10003823 | 27000 | Not set |
CAB | CABINET OFFICE | 29/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | REGISTRATION REFORM DESIGN & DELIVERY | XPRESS SOFTWARE SOLUTIONS LTD | 10003825 | 38290.86 | Not set |
CAB | CABINET OFFICE | 29/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | REGISTRATION REFORM DESIGN & DELIVERY | XPRESS SOFTWARE SOLUTIONS LTD | 10003825 | 191454.3 | Not set |
CAB | CABINET OFFICE | 09/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | 1 HORSEGUARDS ROAD | GOVERNMENT PROPERTY AGENCY | 30000199 | 3195578.91 | Not set |
CAB | CABINET OFFICE | 26/04/2019 | EXP - PROFESSIONAL SERVICES | GEOSPATIAL COMMISSION | UK RESEARCH AND INNOVATION (NERC) | 30000206 | 114219.5 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - PENSIONS PAYROLL CONTRACTOR (FIXED FEE) | SME CONTRACT MANAGMENT LEAD | MYCSP LTD | 1037049701 | 2364695.5 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PENSIONS ADMINISTRATION (ADDITIONAL COSTS [MyCSP]) | SME CONTRACT MANAGMENT LEAD | MYCSP LTD | 1037049701 | 158333.33 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | DIGITAL & TECHNOLOGY BUSINESS OPERATIONS TEAM | TRUSTMARQUE SOLUTIONS LTD | 1037049706 | 86314.5 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA | DIGITAL & TECHNOLOGY TEAM - DCMS | TRUSTMARQUE SOLUTIONS LTD | 1037049706 | 49645.98 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | GEOSPATIAL COMMISSION | THE BOSTON CONSULTING GROUP | 1037049708 | 499000 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049774 | 25368.51 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049774 | 104630.04 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049774 | 34548.71 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049774 | 260842 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049774 | 35643.51 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049774 | 38243.16 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049774 | 111195.96 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049774 | 99710.09 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049774 | 148950.88 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 31446.35 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 35056.26 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 35179.53 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 64094.43 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 116914.49 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 121089.2 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 175163.84 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 205355.4 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 227490.19 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 347136.12 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | FACILITIES MANAGEMENT | GOVERNMENT PROPERTY AGENCY GPA | 1037049791 | 407897.71 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - DATA COMMUNICATIONS | DIGITAL & TECHNOLOGY TEAM - FLEX C / FABRIC (ADMIN) | FUJITSU SERVICES LTD | 1037049827 | 95182.41 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | OGP - LEADERSHIP & OVERHEADS | RICS TRAINING AND CONFERENCES | 1037049843 | 45000 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | SERVICE SUPPORT & OPS | ZENDESK | 1037049844 | 28835 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | OPC PROGRAMMES | NATIONAL ARCHIVES | 1037049846 | 126684 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | EXEC RECRUIT MANAGEMENT TEAM | LINKEDIN IRELAND | 1037049848 | 43021.5 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | GEOSPATIAL COMMISSION | INNOVATE UK | 1037049858 | 64980 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED | HR CAPABILITY & TALENT | KORN FERRY UK LTD | 1037049876 | 78612.95 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | COMPLEX TRANSACTIONS TEAM | ERNST & YOUNG LLP | 1037049881 | 53562.5 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | COMPLEX TRANSACTIONS TEAM | ERNST & YOUNG LLP | 1037049881 | 66560 | Not set |
CAB | CABINET OFFICE | 01/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - CALL CHARGES | DIGITAL & TECHNOLOGY INFRASTRUCTURE TEAM | TELEFONICA UK LTD | 1037049885 | 32788.03 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | DS FACILITIES | MANNING GOTTLIEB OMD | 1037049916 | 36059.51 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049916 | 31915.08 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049916 | 134996.13 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037049916 | 84272.06 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | COMPLEX TRANSACTIONS TEAM | DELOITTE MCS LTD | 1037049924 | 286860 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | PUBLIC SERVICE LEADERSHIP ACADEMY | KORN FERRY UK LTD | 1037049951 | 60000 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | COMMERCIAL PROFESSION | KORN FERRY UK LTD | 1037049951 | 26565 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | GRANTS EFFICIENCY ACCELERATOR PROGRAMME | ERNST & YOUNG LLP | 1037049975 | 188175 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | GRANTS EFFICIENCY ACCELERATOR PROGRAMME | ERNST & YOUNG LLP | 1037049975 | 37635 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | ROSEBERY COURT FM CONTRACT | GOVERNMENT PROPERTY AGENCY GPA | 1037050003 | 71254.09 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | OGP - DATA | DELOITTE LLP | 1037050018 | 68300 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ELECTORAL REGISTRATION TRANSFORMATION PROGRAMME | IPSOS MORI LTD | 1037050020 | 239100 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ELECTORAL REGISTRATION TRANSFORMATION PROGRAMME | IPSOS MORI LTD | 1037050020 | 47820 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PENSIONS ADMINISTRATION (ADDITIONAL COSTS [MyCSP]) | SME CONTRACT MANAGMENT LEAD | MY CSP LTD | 1037050041 | 78072.63 | Not set |
CAB | CABINET OFFICE | 02/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | CABINET OFFICE COMMUNICATIONS | ENGINE PARTNERS UK LLP | 1037050085 | 28425 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | ENGINE PARTNERS UK LLP | 1037050118 | 150000 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - RECRUITMENT ADVERTISING | CSG STRATEGY | HM TREASURY | 1037050133 | 38668.76 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | OGP - DATA | DELOITTE LLP | 1037050155 | 77600 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - LEGAL ADVICE FROM GOVT LEGAL DEPT | SME CONTRACT MANAGMENT LEAD | GOVERNMENT LEGAL DEPARTMENT | 1037050169 | 26250 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - TELECOM RENTALS | DIGITAL & TECHNOLOGY - DEXEU | TELEFONICA UK LTD | 1037050178 | 26498 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | SME CONTRACT MANAGMENT LEAD | AON HEWITT | 1037050180 | 28600 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037050195 | 118823.28 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037050195 | 135005.81 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | MANNING GOTTLIEB OMD | 1037050195 | 196954.4 | Not set |
CAB | CABINET OFFICE | 03/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | GSS TECHNOLOGY | HCM SOLUTIONS LTD | 1037050207 | 64450 | Not set |
CAB | CABINET OFFICE | 04/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - FOREIGN AIR TRAVEL | GCS INTERNATIONAL | CLARITY TRAVEL MANAGEMENT | 1037050227 | 51186.71 | Not set |
CAB | CABINET OFFICE | 04/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - FOREIGN AIR TRAVEL | GLOBAL DIGITAL MARKETPLACE | CLARITY TRAVEL MANAGEMENT | 1037050227 | 26985.4 | Not set |
CAB | CABINET OFFICE | 04/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - RAIL TRAVEL | COMMERCIAL PROFESSION | CLARITY TRAVEL MANAGEMENT | 1037050227 | 74394.15 | Not set |
CAB | CABINET OFFICE | 04/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - RAIL TRAVEL | FAST STREAM TALENT COACHES | CLARITY TRAVEL MANAGEMENT | 1037050227 | 30342.8 | Not set |
CAB | CABINET OFFICE | 04/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - HOTELS & ACCOMMODATION - FOREIGN ACCOMODATION | COMMERCIAL PROFESSION | CLARITY TRAVEL MANAGEMENT | 1037050227 | 34310.41 | Not set |
CAB | CABINET OFFICE | 04/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - HOTELS & ACCOMMODATION - FOREIGN ACCOMODATION | GCS INTERNATIONAL | CLARITY TRAVEL MANAGEMENT | 1037050227 | 47268.57 | Not set |
CAB | CABINET OFFICE | 04/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | BUSINESS SUPPORT GROUP HMU | CROWN COMMERCIAL SERVICE | 1037050238 | 200000 | Not set |
CAB | CABINET OFFICE | 04/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | BUSINESS SUPPORT GROUP HMU | CROWN COMMERCIAL SERVICE | 1037050238 | 40000 | Not set |
CAB | CABINET OFFICE | 04/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | PROSPERITY FUND | PA CONSULTING SERVICES LTD | 1037050239 | 347594.04 | Not set |
CAB | CABINET OFFICE | 05/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PENSIONS ADMINISTRATION (ADDITIONAL COSTS [MyCSP]) | SME CONTRACT MANAGMENT LEAD | MYCSP LTD | 1037050341 | 38771.95 | Not set |
CAB | CABINET OFFICE | 05/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | CENTRAL EU EXIT CONSULTANCY (PROG) | MOTT MACDONALD | 1037050343 | 258965.68 | Not set |
CAB | CABINET OFFICE | 05/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT - MANAGEMENT CONFERENCES | CROSS PROGRAMME & GCF | CALDER WORLD OF TRAVEL | 1037050345 | 41908.33 | Not set |
CAB | CABINET OFFICE | 05/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | CENTRAL EU EXIT CONSULTANCY (PROG) | BAIN & COMPANY INC | 1037050377 | 180000 | Not set |
CAB | CABINET OFFICE | 08/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | PROSPERITY FUND | WYG | 1037050421 | 486076.93 | Not set |
CAB | CABINET OFFICE | 08/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | GRANTS EFFICIENCY ACCELERATOR PROGRAMME | ERNST & YOUNG LLP | 1037050437 | 76000 | Not set |
CAB | CABINET OFFICE | 08/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | DEPARTMENT FOR BUSINESS ENERGY & INDUSTRIAL STRATEGY | 1037050486 | 332580 | Not set |
CAB | CABINET OFFICE | 08/04/2019 | IA - SOFTWARE LICENCES - COST - ADDITIONS | DIGITAL & TECHNOLOGY APPLICATIONS TEAM | TRUSTMARQUE SOLUTIONS LTD | 1037050502 | 718107.84 | Not set |
CAB | CABINET OFFICE | 08/04/2019 | IA - SOFTWARE LICENCES - COST - ADDITIONS | DIGITAL & TECHNOLOGY APPLICATIONS TEAM | TRUSTMARQUE SOLUTIONS LTD | 1037050502 | 143621.57 | Not set |
CAB | CABINET OFFICE | 08/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ERTP IER LIVE SERVICE | KAINOS SOFTWARE LTD | 1037050514 | 25666.08 | Not set |
CAB | CABINET OFFICE | 09/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | ERG CIVIL SERVICE TALENT | CSL - KORN FERRY HAY GROUP | 1037050567 | 53833 | Not set |
CAB | CABINET OFFICE | 09/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | ROBOTIC PROCESS AUTOMATION (RPA) PARTNERSHIP | CAPGEMINI UK PLC | 1037050591 | 529588.25 | Not set |
CAB | CABINET OFFICE | 09/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | ROBOTIC PROCESS AUTOMATION (RPA) PARTNERSHIP | CAPGEMINI UK PLC | 1037050591 | 105917.65 | Not set |
CAB | CABINET OFFICE | 09/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - TELECOM RENTALS | DIGITAL & TECHNOLOGY - CSR | LEVEL 3 | 1037050614 | 34194.45 | Not set |
CAB | CABINET OFFICE | 10/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | GAAP | MMG MOBILE MARKETING GROUP | 1037050666 | 35117.34 | Not set |
CAB | CABINET OFFICE | 10/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | GSS TECHNOLOGY | WORKDAY LTD | 1037050704 | 135797.53 | Not set |
CAB | CABINET OFFICE | 10/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA | GOV COMMS EU EXIT PROG | ENGINE PARTNERS UK LLP | 1037050725 | 80259.25 | Not set |
CAB | CABINET OFFICE | 10/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | CSG BIB4G | IRIS INTELLIGENCE LTD | 1037050779 | 93000 | Not set |
CAB | CABINET OFFICE | 10/04/2019 | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - LEGAL | COF ELECTIONS DIVISION | LAW COMMISSION | 1037050788 | 37500 | Not set |
CAB | CABINET OFFICE | 10/04/2019 | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - LEGAL | COF ELECTIONS DIVISION | LAW COMMISSION | 1037050788 | 37500 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - IT | FAST STREAM RECRUITMENT | VALTECH LTD | 1037050791 | 43650 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA | GOV COMMS EU EXIT PROG | ENGINE PARTNERS UK LLP | 1037050805 | 52076.61 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | ENGINE PARTNERS UK LLP | 1037050805 | 45450 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | ENGINE PARTNERS UK LLP | 1037050805 | 71547 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | GOV COMMS EU EXIT PROG | ENGINE PARTNERS UK LLP | 1037050805 | 31966.5 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | ROYAL MAIL SERVICE PENSIONS | GOVERNMENT ACTUARYS DEPARTMENT GAD | 1037050819 | 28971.62 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | ROYAL MAIL SERVICE PENSIONS | GOVERNMENT ACTUARYS DEPARTMENT GAD | 1037050819 | 29876.62 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - RECRUITMENT ADVERTISING | VOLUME RECRUITMENT | CAPITA RESOURCING LTD | 1037050848 | 45301 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | CENTRAL EU EXIT CONSULTANCY (PROG) | THE BOSTON CONSULTING GROUP | 1037050867 | 405600 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | Exp - Purchase Of Goods/Services - Consultancy | CENTRAL EU EXIT CONSULTANCY (PROG) | THE BOSTON CONSULTING GROUP | 1037050867 | 419520 | Not set |
CAB | CABINET OFFICE | 11/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | DIGITAL & TECHNOLOGY APPLICATIONS TEAM | XANSIUM CONSULTING LTD | 1037050891 | 45475 | Not set |
CAB | CABINET OFFICE | 12/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - PROFESSIONAL SERVICES | GSS TECHNOLOGY | CLCKWRK LTD | 1037050929 | 36975 | Not set |
CAB | CABINET OFFICE | 12/04/2019 | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - RECRUITMENT ADVERTISING | VOLUME RECRUITMENT | CAPITA RESOURCING LTD | 1037050968 | 26636 | Not set |
CAB | CABINET OFFICE | 12/04/2019 | IA - INFORMATION TECHNOLOGY - COST - ADDITIONS - SOFTWARE ADDITIONS | DIGITAL & TECHNOLOGY APPLICATIONS TEAM | CLOUD TECHNOLOGY SOLUTIONS | 1037050978 | 208283 | Not set |
