FCO’s government procurement card spending over £500 for April 2019
Updated 31 May 2019
Download CSV 132 KB
UNIQUE REFERENCE NUMBER | TRANSACTION DATE | MERCHANT CATEGORY CODE DESCRIPTION2 | LOCATION | MERCHANT CATEGORY GROUP DESCRIPTION | AMOUNT | SUPPLIER |
---|---|---|---|---|---|---|
FCOGPC2019040001 | 01/04/2019 | ELECTRICAL PARTS AND EQUIPMENT | GBR | Building Materials | 504.79 | WILTS ELECTRICAL |
FCOGPC2019040002 | 01/04/2019 | TRAVEL AGENCIES | KGZ | Travel Agencies | 511.79 | GLAVTUR BISHKEK |
FCOGPC2019040003 | 01/04/2019 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | USA | General Retail and Wholesale | 514.7 | BED BATH & BEYOND |
FCOGPC2019040004 | 01/04/2019 | DEPARTMENT STORES | CHL | General Retail and Wholesale | 529.78 | EASY LAS CONDES |
FCOGPC2019040005 | 01/04/2019 | VARIETY STORES | KEN | General Retail and Wholesale | 537.39 | CUSHITE TRADERS LTD |
FCOGPC2019040006 | 01/04/2019 | PACKAGE STORES, BEER, WINE, LIQUOR | USA | General Retail and Wholesale | 546 | FINE WINE ON FIRST |
FCOGPC2019040007 | 01/04/2019 | DIRECT MARKETING-COMBINATION CATALOG/RETAIL MERCH. | FRA | General Retail and Wholesale | 569.96 | SAS ONEDIRECT |
FCOGPC2019040008 | 01/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | DEU | General Retail and Wholesale | 570.87 | IKEA DT. NL B-SPANDAU |
FCOGPC2019040009 | 01/04/2019 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 572.52 | PAYU NON 3D GLOBAL |
FCOGPC2019040010 | 01/04/2019 | INSULATION,MASONRY,PLSTER,STONEWRK,TILESET CNTRCTR | SAU | Building Services | 597.73 | MASDAR |
FCOGPC2019040011 | 01/04/2019 | EATING PLACES, RESTAURANTS | NLD | Restuarants and Bars | 611.39 | SALLO'S |
FCOGPC2019040012 | 01/04/2019 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | USA | Professional Services | 621.81 | SQU SQ |
FCOGPC2019040013 | 01/04/2019 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | CAN | General Retail and Wholesale | 625.84 | SAQ23421 ENCAISSEMENT |
FCOGPC2019040014 | 01/04/2019 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | CAN | Training and Educational | 628.38 | CONNECT UP WITH DOWNS |
FCOGPC2019040015 | 01/04/2019 | BOOKS,PERIODICALS AND NEWSPAPERS | TUR | Books and Periodicals | 659.12 | ACAR BASIM VE CILT SAN |
FCOGPC2019040016 | 01/04/2019 | BOOKS,PERIODICALS AND NEWSPAPERS | TUR | Books and Periodicals | 676.02 | ACAR BASIM VE CILT SAN |
FCOGPC2019040017 | 01/04/2019 | HARDWARE EQUIPMENT AND SUPPLIES | RWA | Miscellaneous Industrial/Commercial Supplies | 722.45 | KIGALI POWER LINK |
FCOGPC2019040018 | 01/04/2019 | DEPARTMENT STORES | PHL | General Retail and Wholesale | 722.45 | THE LANDMARK DEPT STOR |
FCOGPC2019040019 | 01/04/2019 | PHOTOGRAPHIC STUDIOS | GBR | Print and advertising | 724.26 | TERRY WILSON |
FCOGPC2019040020 | 01/04/2019 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | ROM | Computer Equipment & Services | 736.11 | MOBILPAY OLIMPIAMESA |
FCOGPC2019040021 | 01/04/2019 | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Statutory Bodies | 780 | FCO SERVICES |
FCOGPC2019040022 | 01/04/2019 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | GBR | Personal Services | 805.34 | SERVEST SECURITY SERVI |
FCOGPC2019040023 | 01/04/2019 | QUICK COPY,REPRODUCTION AND BLUEPRINTING SERVICES | GRC | Office Stationery, equipment and supplies | 824.52 | DIATYPOS-D.S.KRANIOU & |
FCOGPC2019040024 | 01/04/2019 | ELECTRONIC SALES | DNK | General Retail and Wholesale | 844.43 | ELGIGANTEN ASINTERNE |
FCOGPC2019040025 | 01/04/2019 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | GBR | General Retail and Wholesale | 864.29 | AMZNMKTPLACE |
FCOGPC2019040026 | 01/04/2019 | HOME SUPPLY WAREHOUSE STORES | BGR | General Retail and Wholesale | 882.32 | INTESA |
FCOGPC2019040027 | 01/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 899.95 | WWW.IKEA.COM |
FCOGPC2019040028 | 01/04/2019 | LIMOUSINES AND TAXICABS | ARE | Travel - Air/Rail/Road | 906.04 | CITYWAY LIMOUSINE |
FCOGPC2019040029 | 01/04/2019 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | DEU | General Retail and Wholesale | 908.63 | SUMUP MARINA BAKONYI |
FCOGPC2019040030 | 01/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 914 | WWW.IKEA.COM |
FCOGPC2019040031 | 01/04/2019 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | GBR | Telecommunication Services | 917.22 | NSSL GLOBAL LIMITE |
FCOGPC2019040032 | 01/04/2019 | UTLTS-ELCTRC, GAS, HEATING OIL, SANITARY, WATER | ARG | Utilities and Non Automotive Fuel | 929.75 | AYSA TELECOBRANZAS |
FCOGPC2019040033 | 01/04/2019 | COURIER SVC-AIR & GROUND, FREIGHT FORWARDERS | ISR | Mail and Courier Services | 966.28 | ROTERO HOVALA |
FCOGPC2019040034 | 01/04/2019 | BOOK STORES | LUX | Books and Periodicals | 1048.05 | AMZN MKTP DE MZ7J253W4 |
FCOGPC2019040035 | 01/04/2019 | HARDWARE STORES | GRC | General Retail and Wholesale | 1067.83 | VISION LTD |
FCOGPC2019040036 | 01/04/2019 | GENERAL CONTRACTORS/RESIDENTIAL BUILDINGS | CRI | Building Services | 1069.56 | CONSTRUCCIONES J A G |
FCOGPC2019040037 | 01/04/2019 | OFFICE, SCHOOL SUPPLY, AND STATIONERY STORES | GBR | Office Stationery, equipment and supplies | 1126.46 | PICCOLO |
FCOGPC2019040038 | 01/04/2019 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 1156.75 | J W PLANT & CO LIMITED |
FCOGPC2019040039 | 01/04/2019 | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | LKA | Statutory Bodies | 1190.01 | CEYLON ELECTRICITY BOA |
FCOGPC2019040040 | 01/04/2019 | HOUSEHOLD APPLIANCE STORES | GBR | General Retail and Wholesale | 1209.6 | TLC SOUTHERN |
FCOGPC2019040041 | 01/04/2019 | CUSTOMER FINANCIAL INST - MERCHANDISE & SERVICES | GHA | General Retail and Wholesale | 1215.27 | SLYDEPAY |
FCOGPC2019040042 | 01/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 1219 | WWW.IKEA.COM |
FCOGPC2019040043 | 01/04/2019 | DEPARTMENT STORES | PHL | General Retail and Wholesale | 1238.18 | THE LANDMARK CORP DEP |
FCOGPC2019040044 | 01/04/2019 | TRUCK RENTAL | TUR | Vehicles, servicing and spares | 1267.54 | OZDEMIR NAKLIYAT |
FCOGPC2019040045 | 01/04/2019 | ELECTRICAL PARTS AND EQUIPMENT | GBR | Building Materials | 1434.7 | WWW.LIGHTINGANDGENERAL |
FCOGPC2019040046 | 01/04/2019 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | DEU | Vehicles, servicing and spares | 1519.97 | PREMIUM CARS LANDROVER |
FCOGPC2019040047 | 01/04/2019 | MISCELLANEOUS PUBLISHING AND PRINTING | CHE | Print and advertising | 1562.46 | REMARQ SA |
FCOGPC2019040048 | 01/04/2019 | HOTELS/MOTELS/RESORTS | HRV | Hotels | 1664.05 | ACCOMODATION PROVIDER |
FCOGPC2019040049 | 01/04/2019 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | GBR | Professional Services | 1702.61 | PAYPAL OPHELIEMAU |
FCOGPC2019040050 | 01/04/2019 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | DEU | General Retail and Wholesale | 2287.4 | SUMUP MARINA BAKONYI |
FCOGPC2019040051 | 01/04/2019 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | DEU | Vehicles, servicing and spares | 2760.6 | PREMIUM CARS LANDROVER |
FCOGPC2019040052 | 02/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | CHE | General Retail and Wholesale | 503.31 | IKEA SCHWEIZ |
FCOGPC2019040053 | 02/04/2019 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | TUN | Computer Equipment & Services | 530.89 | STE GALAXY DISTRIBUTIO |
FCOGPC2019040054 | 02/04/2019 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | CAN | General Retail and Wholesale | 541.25 | PIER 1 IMPORTS |
FCOGPC2019040055 | 02/04/2019 | FREIGHT CARRIER,TRUCKING-LCL/LNG DIST, MVG/STORAGE | TUR | Freight and Storage | 544.09 | ESEN ULUSLARARASI NA |
FCOGPC2019040056 | 02/04/2019 | AUTOMOBILE RENTAL AGENCY-NOT ELSEWHERE CLASSIFIED | ISR | Auto rental | 548.22 | PACIFIC VEHICLE AND TR |
FCOGPC2019040057 | 02/04/2019 | DIRECT MARKETING-TRAVEL RELATED ARRANGEMENT SERVS. | CHN | General Retail and Wholesale | 589.74 | CTRIP SH HUACHENG TRAV |
FCOGPC2019040058 | 02/04/2019 | PLUMBING AND HEATING EQUIPMENT | USA | Building Materials | 598.7 | L. GLASHOW INC |
FCOGPC2019040059 | 02/04/2019 | WHOLESALE CLUBS | TUR | General Retail and Wholesale | 604.58 | MKN INSAAT GIDA SU EML |
FCOGPC2019040060 | 02/04/2019 | HOME SUPPLY WAREHOUSE STORES | USA | General Retail and Wholesale | 629.07 | THE HOME DEPOT |
FCOGPC2019040061 | 02/04/2019 | FREEZER, LOCKER MEAT PROVISIONERS | IRL | General Retail and Wholesale | 637.85 | FD MEATS |
FCOGPC2019040062 | 02/04/2019 | HOUSEHOLD APPLIANCE STORES | TUR | General Retail and Wholesale | 640.59 | DAG BILISIM BILGISAY |
FCOGPC2019040063 | 02/04/2019 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Professional Services | 665.59 | PAYPAL FRANCESPERE |
FCOGPC2019040064 | 02/04/2019 | DIRECT MARKETING-TRAVEL RELATED ARRANGEMENT SERVS. | CHN | General Retail and Wholesale | 670.53 | CTRIP SH HUACHENG TRAV |
FCOGPC2019040065 | 02/04/2019 | CATERERS | BRA | Catering and Catering Supplies | 715.78 | PAG SERVIPSERVICOS |
FCOGPC2019040066 | 02/04/2019 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | AUS | Professional Services | 722.66 | EXPOTRADE AUSTRALIA PT |
FCOGPC2019040067 | 02/04/2019 | HOUSEHOLD APPLIANCE STORES | TUR | General Retail and Wholesale | 809.17 | DAG BILISIM BILGISAY |
FCOGPC2019040068 | 02/04/2019 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | KEN | Personal Services | 820.35 | ELEPHENCE LTD |
FCOGPC2019040069 | 02/04/2019 | COMPUTER SOFTWARE STORES | USA | Computer Equipment & Services | 826.52 | ADOBE CREATIVE CLOUD |
FCOGPC2019040070 | 02/04/2019 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | SRB | Cleaning Services and Supplies | 837.87 | GREEN MASTER DOO |
FCOGPC2019040071 | 02/04/2019 | TRAVEL AGENCIES | ROM | Travel Agencies | 860.08 | MIILES INT SRL |
FCOGPC2019040072 | 02/04/2019 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | DEU | Professional Services | 867.28 | SUMUP GARTENPFLEGE U |
FCOGPC2019040073 | 02/04/2019 | HOME SUPPLY WAREHOUSE STORES | USA | General Retail and Wholesale | 878.64 | THE HOME DEPOT |
FCOGPC2019040074 | 02/04/2019 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | HUN | Professional Services | 893.67 | WWW.POSTA.HU |
FCOGPC2019040075 | 02/04/2019 | ELECTRONIC SALES | BLZ | General Retail and Wholesale | 894.29 | FULTEC SYSTEMS BELMOPA |
FCOGPC2019040076 | 02/04/2019 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | CHL | Personal Services | 896.26 | ALPA INGENIERIA INDEPE |
FCOGPC2019040077 | 02/04/2019 | AUTOMOTIVE BODY REPAIR SHOPS | ZAF | Vehicles, servicing and spares | 925.08 | AUTO SENSE (PTY) LTD |
FCOGPC2019040078 | 02/04/2019 | CUSTOMER FINANCIAL INST - MERCHANDISE & SERVICES | GHA | General Retail and Wholesale | 930.68 | SLYDEPAY |
FCOGPC2019040079 | 02/04/2019 | BOOKS,PERIODICALS AND NEWSPAPERS | TZA | Books and Periodicals | 934.29 | MASUMIN PRINTERS LTD |
FCOGPC2019040080 | 02/04/2019 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | NZL | Professional Services | 948.2 | AUCKLAND WRITERS & REA |
FCOGPC2019040081 | 02/04/2019 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | NZL | Professional Services | 948.2 | AUCKLAND WRITERS & REA |
FCOGPC2019040082 | 02/04/2019 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | ROM | Cleaning Services and Supplies | 1024.84 | CICITOMUS SRL |
FCOGPC2019040083 | 02/04/2019 | AUTOMOBILE RENTAL AGENCY-NOT ELSEWHERE CLASSIFIED | BRB | Auto rental | 1027.35 | COCONUT CAR RENTALS LT |
FCOGPC2019040084 | 02/04/2019 | AUTOMOTIVE PARTS, ACCESSORIES STORES | NGA | Vehicles, servicing and spares | 1075.27 | CELYMORE INTERNATIONAL |
FCOGPC2019040085 | 02/04/2019 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | ZAF | Professional Services | 1262.49 | PAYFAST DOMESTIC BLI |
FCOGPC2019040086 | 02/04/2019 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | DEU | Professional Services | 1274.54 | SUMUP GARTENPFLEGE U |
FCOGPC2019040087 | 02/04/2019 | CATERERS | CAN | Catering and Catering Supplies | 1298.23 | DANIEL & DANIEL CATERI |
FCOGPC2019040088 | 02/04/2019 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 1477.06 | KOIZA INTERNATIONAL LT |
FCOGPC2019040089 | 02/04/2019 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | USA | General Retail and Wholesale | 1498.72 | INNOVATION IN MEDTECH |
FCOGPC2019040090 | 02/04/2019 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 1500 | UKIP MEDIA & EVENT |
FCOGPC2019040091 | 02/04/2019 | BUILDING MATERIALS, LUMBER STORES | TUR | Building Materials | 1500.03 | HEBO YAPI SAN.VE TIC.A |
FCOGPC2019040092 | 02/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | ZAR | General Retail and Wholesale | 1534.31 | VENTE MATERIELS INFORM |
FCOGPC2019040093 | 02/04/2019 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | BRA | Professional Services | 1636.08 | FRC COMERCIO E SERVICO |
FCOGPC2019040094 | 02/04/2019 | LIMOUSINES AND TAXICABS | DEU | Travel - Air/Rail/Road | 2159.03 | ROCVIN |
FCOGPC2019040095 | 02/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | USA | General Retail and Wholesale | 2372.64 | RAYMOUR & FLANIGAN PHO |
FCOGPC2019040096 | 02/04/2019 | EATING PLACES, RESTAURANTS | SWE | Restuarants and Bars | 2594.14 | NOMAD SWEDISH FOOD BA |
FCOGPC2019040097 | 02/04/2019 | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | FRA | Statutory Bodies | 5786.54 | OCDE |
FCOGPC2019040098 | 03/04/2019 | DIGITAL GOODS SOFTWARE APPLICATIONS | BRA | General Retail and Wholesale | 504.91 | LG SISTEMAS |
FCOGPC2019040099 | 03/04/2019 | DIRECT MARKETING-COMBINATION CATALOG/RETAIL MERCH. | TUR | General Retail and Wholesale | 530.8 | MURAT AL ALKAR DAGITIM |
FCOGPC2019040100 | 03/04/2019 | BOOKS,PERIODICALS AND NEWSPAPERS | SGP | Books and Periodicals | 537.13 | HD PRODUCTIONS PTE LTD |
FCOGPC2019040101 | 03/04/2019 | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | BRA | Building Services | 566.97 | HIDROTECNICA BRASILIA |
FCOGPC2019040102 | 03/04/2019 | CUSTOMER FINANCIAL INST - MERCHANDISE & SERVICES | GHA | General Retail and Wholesale | 585.79 | SLYDEPAY |
FCOGPC2019040103 | 03/04/2019 | GROCERY STORES, SUPERMARKETS | NOR | General Retail and Wholesale | 589.82 | BROBEKK STORCASH AS |
FCOGPC2019040104 | 03/04/2019 | HEALTH PRACTITIONERS, MEDICAL SRVCS-NOT ELSEWHERE | PER | Medical Supplies and Services | 594.51 | ALERTA MEDICA |
FCOGPC2019040105 | 03/04/2019 | GROCERY STORES, SUPERMARKETS | TZA | General Retail and Wholesale | 596.71 | POWER TOOLS LIMITED PO |
FCOGPC2019040106 | 03/04/2019 | EATING PLACES, RESTAURANTS | CRI | Restuarants and Bars | 653.99 | PRODUCTOS PAMPA |
FCOGPC2019040107 | 03/04/2019 | EATING PLACES, RESTAURANTS | CRI | Restuarants and Bars | 653.99 | PRODUCTOS PAMPA |
FCOGPC2019040108 | 03/04/2019 | MISC FOOD STORE-CONVENIENCE,MRKT,SPLTY,VENDNG MACS | LAO | Catering and Catering Supplies | 668.36 | PHONESILI MINIMART |
FCOGPC2019040109 | 03/04/2019 | HOTELS/MOTELS/RESORTS | ESP | Hotels | 696.83 | ACCOMODATION PROVIDER |
FCOGPC2019040110 | 03/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | BRB | General Retail and Wholesale | 705.24 | STANDARD DISTRIBUTION |
FCOGPC2019040111 | 03/04/2019 | COMPUTER MAIN./REPAIR/SERVICES NOT ELSEWHERE CLASS | NGA | Computer Equipment & Services | 724.4 | FORMATS PROJECTS SERVI |
FCOGPC2019040112 | 03/04/2019 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | ISR | Professional Services | 754.12 | G 1 SECURITY TECHNOLOG |
FCOGPC2019040113 | 03/04/2019 | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | USA | Clubs/Associations/Organisations | 779.77 | POOLTEK |
FCOGPC2019040114 | 03/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | CYP | General Retail and Wholesale | 788.44 | A MAVRIS & SONS LTD (E |
FCOGPC2019040115 | 03/04/2019 | HEALTH PRACTITIONERS, MEDICAL SRVCS-NOT ELSEWHERE | PER | Medical Supplies and Services | 801.38 | ALERTA MEDICA |
FCOGPC2019040116 | 03/04/2019 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | USA | General Retail and Wholesale | 819.2 | POTTERY BARN KIDS E-CO |
FCOGPC2019040117 | 03/04/2019 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 826.31 | PAYU NON 3D GLOBAL |
FCOGPC2019040118 | 03/04/2019 | HARDWARE STORES | RWA | General Retail and Wholesale | 851.12 | BRICOTECH LTD |
FCOGPC2019040119 | 03/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 853 | DIPLOMATIC MISSION SUP |
FCOGPC2019040120 | 03/04/2019 | MISCELLANEOUS GENERAL MERCHANDISE | KEN | General Retail and Wholesale | 855.96 | PETAL TOUCH DES |
FCOGPC2019040121 | 03/04/2019 | TRAVEL | BEL | Airline | 873.09 | DELTA |
FCOGPC2019040122 | 03/04/2019 | TRAVEL AGENCIES | ISR | Travel Agencies | 881.55 | LAUFER AVIATION LTD |
FCOGPC2019040123 | 03/04/2019 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | HKG | Vehicles, servicing and spares | 881.74 | BRITISH MOTORS LIMITED |
FCOGPC2019040124 | 03/04/2019 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | PER | Professional Services | 896.86 | GENERAL BORGONO |
FCOGPC2019040125 | 03/04/2019 | NONDURABLE GOODS (NOT ELSEWHERE CLASSIFIED) | USA | Miscellaneous Industrial/Commercial Supplies | 926.5 | BOSTONBEAN COFFEE COMP |
FCOGPC2019040126 | 03/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | PSE | General Retail and Wholesale | 958.73 | AL HALA COMPANY |
FCOGPC2019040127 | 03/04/2019 | ELECTRICAL PARTS AND EQUIPMENT | GBR | Building Materials | 1030.54 | WILTS ELECTRICAL |
FCOGPC2019040128 | 03/04/2019 | OFFICE, SCHOOL SUPPLY, AND STATIONERY STORES | TUR | Office Stationery, equipment and supplies | 1035.59 | MO/IDEAL KIRTASIYE |
FCOGPC2019040129 | 03/04/2019 | HOTELS/MOTELS/RESORTS | GBR | Hotels | 1080 | ACCOMODATION PROVIDER |
FCOGPC2019040130 | 03/04/2019 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | CHN | Training and Educational | 1117.22 | UMS MANDARIN HOUSE |
FCOGPC2019040131 | 03/04/2019 | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Statutory Bodies | 1152 | FCO SERVICES |
FCOGPC2019040132 | 03/04/2019 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | USA | Professional Services | 1211.82 | INT IN MIAMI SILK SCR |
FCOGPC2019040133 | 03/04/2019 | HOUSEHOLD APPLIANCE STORES | PAK | General Retail and Wholesale | 1242.4 | BOSCH HOME APPLIANCE |
FCOGPC2019040134 | 03/04/2019 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 1255.44 | PAYU NON 3D GLOBAL |
FCOGPC2019040135 | 03/04/2019 | HOTELS/MOTELS/RESORTS | ESP | Hotels | 1371.76 | ACCOMODATION PROVIDER |
FCOGPC2019040136 | 03/04/2019 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | GBR | General Retail and Wholesale | 1403.49 | AMZNMKTPLACE |
FCOGPC2019040137 | 03/04/2019 | MOTORCYCLE SHOPS AND DEALERS | BRA | Vehicles, servicing and spares | 1461.4 | NARA VEICULOS |
FCOGPC2019040138 | 03/04/2019 | COLLEGES, UNIV, PRO SCHOOLS, JUNIOR COLLEGES | GBR | Training and Educational | 1474.1 | BCU CASH MANAGEMENT |
FCOGPC2019040139 | 03/04/2019 | AUTOMOTIVE PARTS, ACCESSORIES STORES | SAU | Vehicles, servicing and spares | 1474.3 | JIPCO KHURAIS ROAD |
FCOGPC2019040140 | 03/04/2019 | ELECTRICAL PARTS AND EQUIPMENT | GBR | Building Materials | 1493.65 | WILTS ELECTRICAL |
FCOGPC2019040141 | 03/04/2019 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | TUR | Training and Educational | 1549.99 | CL EGITIM DANISMANLIK |
FCOGPC2019040142 | 03/04/2019 | HOTELS/MOTELS/RESORTS | ZAF | Hotels | 1559.15 | ACCOMODATION PROVIDER |
FCOGPC2019040143 | 03/04/2019 | COMMERCIAL EQUIPMENT, NOT ELSEWHERE CLASSIFIED | PRT | Miscellaneous Industrial/Commercial Supplies | 1753.84 | KAISER+KRAFT S.A. |
FCOGPC2019040144 | 03/04/2019 | FREIGHT CARRIER,TRUCKING-LCL/LNG DIST, MVG/STORAGE | USA | Freight and Storage | 2550.9 | STAR INTERNATIONAL MOV |
FCOGPC2019040145 | 03/04/2019 | TRAVEL AGENCIES | ESP | Travel Agencies | 3900.62 | TROPICAL NATUR |
FCOGPC2019040146 | 03/04/2019 | DUTY FREE STORES | DNK | General Retail and Wholesale | 4346.82 | PETER JUSTESEN COMPANY |
FCOGPC2019040147 | 03/04/2019 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | FRA | Professional Services | 7721.91 | BEYOND ACCOMODA |
FCOGPC2019040148 | 04/04/2019 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | GBR | Personal Services | 500.86 | SERVEST SECURITY SERVI |
FCOGPC2019040149 | 04/04/2019 | EQUIPMENT RENTAL&LEASING SVS, FURNTURE/TOOL RENTAL | MYS | Miscellaneous Industrial/Commercial Supplies | 525.27 | FEDERAL RENTAL SERVICE |
FCOGPC2019040150 | 04/04/2019 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | USA | General Retail and Wholesale | 530.47 | READYREFRESH BY NESTLE |
FCOGPC2019040151 | 04/04/2019 | COMPUTER NETWORK/INFORMATION SERVICES | IRL | Computer Equipment & Services | 531.97 | DROPBOX 5JWD53X1FPW8 |
FCOGPC2019040152 | 04/04/2019 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | LCA | General Retail and Wholesale | 533.48 | J E BERGASSE COMPANY |
FCOGPC2019040153 | 04/04/2019 | HOTELS/MOTELS/RESORTS | CUB | Hotels | 535.75 | ACCOMODATION PROVIDER |
FCOGPC2019040154 | 04/04/2019 | GROCERY STORES, SUPERMARKETS | PAK | General Retail and Wholesale | 536.37 | AGHAS SUPER MARKET |
FCOGPC2019040155 | 04/04/2019 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | PAN | Professional Services | 548.44 | EPAGO TIS TERMINAL |
FCOGPC2019040156 | 04/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | UKR | General Retail and Wholesale | 565.14 | IKAEA |
FCOGPC2019040157 | 04/04/2019 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | USA | General Retail and Wholesale | 602.19 | PB TEEN CATALOG |
FCOGPC2019040158 | 04/04/2019 | DEPARTMENT STORES | GBR | General Retail and Wholesale | 611.95 | WWW.JOHNLEWIS.COM |
FCOGPC2019040159 | 04/04/2019 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | ROM | General Retail and Wholesale | 616.31 | CASA MAGICA |
FCOGPC2019040160 | 04/04/2019 | MISCELLANEOUS GENERAL MERCHANDISE | NLD | General Retail and Wholesale | 618.42 | MAX KOOKT PIN |
FCOGPC2019040161 | 04/04/2019 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | LUX | Mail Order / Direct Selling | 641.17 | AMAZON.CO.UK MZ7PG7EO4 |
FCOGPC2019040162 | 04/04/2019 | VARIETY STORES | KEN | General Retail and Wholesale | 642.75 | JCALL GASES INVESTMENT |
FCOGPC2019040163 | 04/04/2019 | ORGANIZATIONS, CHARITABLE AND SOCIAL SERVICES | GBR | Clubs/Associations/Organisations | 654 | WWW.CHATHAMHOUSE.ORG |
FCOGPC2019040164 | 04/04/2019 | COMPUTER SOFTWARE STORES | GRC | Computer Equipment & Services | 655.33 | INFINITUM SA |
