Official Statistics

Local authority breakdown: April 2019

Updated 25 April 2019
Download CSV 6.84 KB

Table 1: Eligibility codes issued and validated by region and local authority
Summer term 2019 management information Not set Not set Not set Not set
Coverage: England Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Local authority Not set Eligibility codes issued Codes validated (number) Codes validated (%)
Not set Not set Not set Not set Not set
Not set ENGLAND 420723 379115 90
Not set Not set Not set Not set Not set
Not set NORTH EAST 19132 17742 93
841 Darlington 884 768 87
840 Durham 3915 3372 86
390 Gateshead 1655 1577 95
805 Hartlepool 552 506 92
806 Middlesbrough 790 691 87
391 Newcastle upon Tyne 2028 7 0
392 North Tyneside 1899 1801 95
929 Northumberland 2248 4180 186
807 Redcar and Cleveland 705 666 94
393 South Tyneside 1030 879 85
808 Stockton-on-Tees 1444 1373 95
394 Sunderland 1982 1922 97
Not set Not set Not set Not set Not set
Not set NORTH WEST 64003 60254 94
889 Blackburn with Darwen 1082 959 89
890 Blackpool 1073 927 86
350 Bolton 2443 2434 100
351 Bury 1910 1726 90
895 Cheshire East 3532 3569 101
896 Cheshire West and Chester 3248 3072 95
909 Cumbria 4353 4225 97
876 Halton 1206 1019 84
340 Knowsley 1411 1308 93
888 Lancashire 11307 10843 96
341 Liverpool 3586 3379 94
352 Manchester 2984 2652 89
353 Oldham 1854 1763 95
354 Rochdale 1975 1759 89
355 Salford 1711 1732 101
343 Sefton 2428 2327 96
342 St. Helens 1631 1469 90
356 Stockport 3119 2927 94
357 Tameside 2096 1867 89
358 Trafford 2645 2431 92
877 Warrington 2275 2296 101
359 Wigan 3224 2792 87
344 Wirral 2910 2778 95
Not set Not set Not set Not set Not set
Not set YORKSHIRE AND THE HUMBER 42186 38423 91
370 Barnsley 1810 1673 92
380 Bradford 3822 3569 93
381 Calderdale 1867 1876 100
371 Doncaster 2126 1904 90
811 East Riding of Yorkshire 2677 2528 94
810 Kingston Upon Hull, City of 1785 1622 91
382 Kirklees 3533 3145 89
383 Leeds 6628 5505 83
812 North East Lincolnshire 1107 1001 90
813 North Lincolnshire 1264 1209 96
815 North Yorkshire 5115 4616 90
372 Rotherham 2023 1765 87
373 Sheffield 3974 3936 99
384 Wakefield 2624 2463 94
816 York 1831 1611 88
Not set Not set Not set Not set Not set
Not set EAST MIDLANDS 39150 35705 91
831 Derby 2040 1969 97
830 Derbyshire 6306 5154 82
856 Leicester 1913 1775 93
855 Leicestershire 6550 5756 88
925 Lincolnshire 6037 5473 91
928 Northamptonshire 6883 6483 94
892 Nottingham 1868 1596 85
891 Nottinghamshire 7241 7188 99
857 Rutland 312 311 100
Not set Not set Not set Not set Not set
Not set WEST MIDLANDS 43997 40291 92
330 Birmingham 7083 6655 94
331 Coventry 2384 2168 91
332 Dudley 2083 1763 85
884 Herefordshire 1453 1268 87
333 Sandwell 2018 1815 90
893 Shropshire 2562 2463 96
334 Solihull 1895 1788 94
860 Staffordshire 7624 7517 99
861 Stoke-on-Trent 2090 1794 86
894 Telford and Wrekin 1495 1345 90
335 Walsall 1800 1435 80
937 Warwickshire 4819 4274 89
336 Wolverhampton 1385 1164 84
885 Worcestershire 5306 4842 91
Not set Not set Not set Not set Not set
Not set EAST OF ENGLAND 45771 41037 90
822 Bedford Borough 1439 1264 88
873 Cambridgeshire 5316 5013 94
823 Central Bedfordshire 2659 2294 86
881 Essex 10297 9545 93
919 Hertfordshire 9717 8501 87
821 Luton 1337 1202 90
926 Norfolk 5495 4818 88
874 Peterborough 1865 1743 93
882 Southend-on-Sea 1191 1063 89
935 Suffolk 5094 4501 88
883 Thurrock 1361 1093 80
Not set Not set Not set Not set Not set
Not set LONDON 50684 42941 85
Not set INNER LONDON 16381 13943 85
202 Camden 629 661 105
201 City of London 12 20 167
204 Hackney 1924 1942 101
205 Hammersmith and Fulham 581 - N/A
309 Haringey 1670 1372 82
206 Islington 1007 812 81
207 Kensington and Chelsea 275 - N/A
208 Lambeth 1750 1525 87
209 Lewisham 2325 1902 82
316 Newham 1670 1466 88
210 Southwark 1615 1336 83
211 Tower Hamlets 1127 952 84
212 Wandsworth 1400 1135 81
213 Westminster 396 - N/A
Not set OUTER LONDON 34303 28998 85
301 Barking and Dagenham 1495 1174 79
302 Barnet 2488 2103 85
303 Bexley 1829 1515 83
304 Brent 1647 838 51
305 Bromley 2426 2260 93
306 Croydon 2800 2514 90
307 Ealing 1656 1490 90
308 Enfield 1998 1649 83
203 Greenwich 1969 1910 97
310 Harrow 1406 1107 79
311 Havering 2173 1890 87
312 Hillingdon 1964 1659 84
313 Hounslow 1564 1242 79
314 Kingston upon Thames 1164 - N/A
315 Merton 1295 1097 85
317 Redbridge 1763 1513 86
318 Richmond upon Thames 960 - N/A
319 Sutton 1572 1294 82
320 Waltham Forest 2134 1867 87
Not set Not set Not set Not set Not set
Not set SOUTH EAST 68650 60512 88
867 Bracknell Forest 1139 1007 88
846 Brighton and Hove 1912 1945 102
825 Buckinghamshire 4093 3913 96
845 East Sussex 3407 2842 83
850 Hampshire 12071 11415 95
921 Isle of Wight 947 906 96
886 Kent 10619 9714 91
887 Medway 1992 1760 88
826 Milton Keynes 2440 1798 74
931 Oxfordshire 5336 4991 94
851 Portsmouth 1686 1736 103
870 Reading 1257 1194 95
871 Slough 1117 958 86
852 Southampton 1872 1706 91
936 Surrey 8363 7186 86
869 West Berkshire 1282 1245 97
938 West Sussex 6786 4202 62
868 Windsor and Maidenhead 929 770 83
872 Wokingham 1402 1224 87
Not set Not set Not set Not set Not set
Not set SOUTH WEST 45265 42210 93
800 Bath and North East Somerset 1486 1500 101
838 Bournemouth, Christchurch and Poole Council 3262 3042 93
801 Bristol, City of 3803 3303 87
908 Cornwall 4210 4067 97
878 Devon 5856 5568 95
839 Dorset 2661 2206 83
916 Gloucestershire 5138 4612 90
420 Isles of Scilly 18 15 83
802 North Somerset 1946 1687 87
879 Plymouth 2232 2023 91
933 Somerset 4585 4369 95
803 South Gloucestershire 2888 2899 100
866 Swindon 1860 1732 93
880 Torbay 1042 970 93
865 Wiltshire 4278 4217 99
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Eligibility codes issued are as of 31 March and codes validated are as of 22 April 2019. Not set Not set Not set Not set
Eligibility codes have been included where an application or reconfirmation was made by 31 March but the eligibility codes have an original validity start date between 1 – 14 April. Not set Not set Not set Not set
The table excludes codes issued and codes validated for children aged four by 31 August 2018 as it is likely these children will have taken up a reception place and therefore are ineligible for 30 hours free childcare. However, some of these children may defer their entry into reception and will continue to be eligible for 30 hours free childcare. Not set Not set Not set Not set
Codes issued relate to the local authority where the parent is resident. Codes validated relate to the local authority where the code was checked. These are not always the same, therefore it is possible for the number of codes validated to exceed the number issued. Not set Not set Not set Not set
There were 1,885 codes issued to parents where the local authority was unknown. These are included in the national figure. Not set Not set Not set Not set
Code checks for Hammersmith and Fulham and Kensington and Chelsea are made by Westminster. Not set Not set Not set Not set
Code checks for Kingston upon Thames and Richmond upon Thames are made by the same third party organisation (Achieving for Children) and therefore checks for both local authorities may be recorded as in either local authority. Not set Not set Not set Not set
Newcastle and Northumberland are moving to a new joint IT system. The codes validated figure for these local authorities is under review as some Newcastle codes validated are appearing under Northumberland codes validated. Not set Not set Not set Not set
The new LA Bournemouth, Christchurch and Poole Council was created on 1 April. The codes validated figure may include codes that were validated against Bournemouth or Poole prior to merger. Not set Not set Not set Not set