MOD’s spending over £25,000 for February 2019
Updated 11 March 2020
Download CSV 499 KB
Department | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Supplier Site Post Code | Transaction Number | Payment Description | Total |
---|---|---|---|---|---|---|---|---|---|
Ministry of Defence | Ministry of Defence | 05/02/2019 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | ASPIRE DEFENCE LIMITED | SP9 7QD | 376335 | Property dwellings private finance initiative - service concession arrangement service charge | £25,792,047.59 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | ASPIRE DEFENCE LIMITED | SP9 7QD | 379943 | Fiscal asset under construction - capital in year addition | £25,659,988.56 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Purchase of buildings and military equipment | Defence Equipment + Support | Affinity Flying Training Services Limited | KT22 7NL | 380683 | Fiscal asset under construction - capital in year addition | £18,937,165.36 |
Ministry of Defence | Ministry of Defence | 12/02/2019 | Purchase of buildings and military equipment | Defence Equipment + Support | BAE SYSTEMS SURFACE SHIPS LIMITED | GU14 6YU | 378444 | Single use military equipment asset under construction - capital in year addition | £18,718,333.65 |
Ministry of Defence | Ministry of Defence | 13/02/2019 | Design services and minor equipment purchases | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 378597 | Equipment support non-project costs | £15,887,497.88 |
Ministry of Defence | Ministry of Defence | 15/02/2019 | Payment of utilities | DEFENCE INFRASTRUCTURE ORGANISATION | EDF ENERGY CUSTOMERS PLC | SW1X 7EN | 379342 | Utilities consumed - electricity | £13,780,362.11 |
Ministry of Defence | Ministry of Defence | 06/02/2019 | Government Procurement Card | Ministry of Defence | RBS PLC | Not set | 13155 | Monthly GPC Payment | £9,522,826.69 |
Ministry of Defence | Ministry of Defence | 12/02/2019 | Government Procurement Card | Ministry of Defence | RBS PLC | Not set | 13158 | Monthly GPC Payment | £9,345,581.62 |
Ministry of Defence | Ministry of Defence | 12/02/2019 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | MODUS SERVICES LIMITED | CF10 2GE | 378549 | Property non dwellings private finance initiative - service concession arrangement service charge | £8,867,252.25 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | General services and support | Defence Equipment + Support | BAE SYSTEMS (OPERATIONS) LIMITED | PR4 1AX | 377398 | Defence equipment CLS/IOS service charge | £8,120,713.34 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | Payment of utilities | DEFENCE INFRASTRUCTURE ORGANISATION | CORONA ENERGY RETAIL 4 LIMITED | WD17 1JW | 382129 | Utilities consumed - gas | £7,816,031.99 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Design services and minor equipment purchases | Defence Equipment + Support | BABCOCK DSG LTD | SP11 8HT | 377626 | Equipment support non-project costs | £7,361,448.65 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES (HOUSING) LIMITED | WV3 0SR | 380022 | Estate core services charge | £7,098,526.15 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | RMPA SERVICES PLC | CO2 7UT | 379898 | Property dwellings private finance initiative - service concession arrangement service charge | £6,741,029.51 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | IT and communication services | JFC | FUJITSU SERVICES LIMITED | EC2A 1SL | 380631 | Information technology services | £6,705,375.51 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Design services and minor equipment purchases | Defence Equipment + Support | BABCOCK DSG LTD | SP11 8HT | 379953 | Equipment support non-project costs | £5,989,018.60 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | Purchase of plant and machinery | Defence Equipment + Support | BOEING DEFENCE U K LTD | BS16 1EJ | 382113 | Plant and machinery Asset - in year capital addition | £5,922,150.00 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Estate management | Army TLB | HOLDFAST TRAINING SERVICES LIMITED | W1U 1QX | 377301 | Estate + facilities management services - accommodation inventory + service | £5,701,094.21 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | Government Procurement Card | Ministry of Defence | RBS PROCSERVE | Not set | 13173 | Monthly GPC Payment | £5,455,874.18 |
Ministry of Defence | Ministry of Defence | 21/02/2019 | Fees for professional services | Army TLB | CAPITA BUSINESS SERVICES LTD | DL1 9HN | 380790 | Fees for professional services excluding legal fees | £5,424,304.73 |
Ministry of Defence | Ministry of Defence | 21/02/2019 | Spend on Inventory - General | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 381113 | Spend on Inventory - General | £5,359,152.88 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | CV21 2DW | 379869 | Fiscal asset under construction - capital in year addition | £5,179,836.00 |
Ministry of Defence | Ministry of Defence | 12/02/2019 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | ANCALA WATER SERVICES (ESTATES) LIMITED | S75 3JR | 378334 | Property non dwellings private finance initiative - service concession arrangement service charge | £4,345,194.98 |
Ministry of Defence | Ministry of Defence | 14/02/2019 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | ANCALA WATER SERVICES (ESTATES) LIMITED | S75 3JR | 379243 | Property non dwellings private finance initiative - service concession arrangement service charge | £4,172,928.31 |
Ministry of Defence | Ministry of Defence | 12/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | SKANSKA UK PLC | WD3 9SW | 378464 | Fiscal asset under construction - capital in year addition | £3,865,899.61 |
Ministry of Defence | Ministry of Defence | 06/02/2019 | General services and support | Defence Equipment + Support | AQUILA AIR TRAFFIC MANAGEMENT SERVICES LIMITED | PO15 7FL | 376874 | Defence equipment CLS/IOS service charge | £3,760,619.80 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Fees for professional services | HO+CS | CSC COMPUTER SCIENCES LIMITED. | GU11 1PZ | 381636 | Fees for professional services excluding legal fees | £3,618,257.81 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 381510 | Estate core services charge | £3,459,001.30 |
Ministry of Defence | Ministry of Defence | 06/02/2019 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | SEVERN TRENT SERVICES DEFENCE LIMITED | CV3 9NT | 376977 | Property non dwellings private finance initiative - service concession arrangement service charge | £3,266,657.14 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Fees for professional services | DES Bespoke Trading Entity | TURNER & TOWNSEND PROJECT MANAGEMENT LTD | BS2 0JA | 377532 | Costs of administration services/manpower support provided by Defence Science and Technology laboratory excluding research and development | £3,247,953.89 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Spend on Inventory - General | Defence Equipment + Support | BABCOCK DSG LTD | SP11 8HT | 377626 | Spend on Inventory - General | £3,156,970.02 |
Ministry of Defence | Ministry of Defence | 05/02/2019 | Rental of plant and machinery | Defence Equipment + Support | ALC (SPC) LIMITED | OX25 2LD | 376655 | Plant + machinery private finance initiative - service concession arrangements service charge | £3,134,160.82 |
Ministry of Defence | Ministry of Defence | 01/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | CV21 2DW | 375737 | Fiscal asset under construction - capital in year addition | £3,060,875.93 |
Ministry of Defence | Ministry of Defence | 05/02/2019 | General services and support | Defence Equipment + Support | LEONARDO MW LTD | BA20 2YB | 376437 | Defence equipment CLS/IOS service charge | £3,014,246.58 |
Ministry of Defence | Ministry of Defence | 06/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | VOLKERSTEVIN LIMITED | PR2 5PE | 376989 | Fiscal asset under construction - capital in year addition | £2,811,046.96 |
Ministry of Defence | Ministry of Defence | 21/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | LANDMARC SUPPORT SERVICES LIMITED | SP3 4RS | 380997 | Fiscal asset under construction - capital in year addition | £2,706,590.49 |
Ministry of Defence | Ministry of Defence | 21/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | CV21 2DW | 381111 | Fiscal asset under construction - capital in year addition | £2,644,551.22 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Transport hire charges | Army TLB | BABCOCK LAND LIMITED | BH23 6BS | 380480 | Transport other operating lease | £2,554,052.08 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 381510 | Fiscal asset under construction - capital in year addition | £2,526,812.65 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Property leases | JFC | DEFENCE MANAGEMENT (WATCHFIELD) LIMITED | SN6 8TS | 379745 | Property non dwellings private finance initiative - service concession arrangement service charge | £2,445,701.36 |
Ministry of Defence | Ministry of Defence | 13/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | GALLIFORD TRY CONSTRUCTION (UK) LIMITED | G33 1AP | 378570 | Fiscal asset under construction - capital in year addition | £2,443,983.60 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | GALLIFORD TRY INFRASTRUCTURE LIMITED | LE10 3JH | 377529 | Fiscal asset under construction - capital in year addition | £2,334,016.80 |
Ministry of Defence | Ministry of Defence | 21/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | LANDMARC SUPPORT SERVICES LIMITED | SP3 4RS | 380997 | Works - estate management | £2,284,550.60 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Externally delivered education and training | Navy Command | BABCOCK MARINE TRAINING LIMITED | BS23 6BS | 379730 | External military training | £2,262,246.22 |
Ministry of Defence | Ministry of Defence | 11/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 377832 | Fiscal asset under construction - capital in year addition | £2,237,765.77 |
Ministry of Defence | Ministry of Defence | 13/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | CV21 2DW | 378594 | Fiscal asset under construction - capital in year addition | £2,197,396.52 |
Ministry of Defence | Defence Science and Technology Laboratory | 22/02/2019 | Capital Asset expenditure | Divisions | WILLMOTT DIXON CONSTRUCTION LIMITED | CF11 9UQ | V - 0000035286 - 00295077 | Capital Asset expenditure | £2,106,775.33 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES (HOUSING) LIMITED | WV3 0SR | 380526 | Works - estate management | £2,077,321.22 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 380524 | Works services - excluding United States forces/NATO + married quarters | £2,047,092.52 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | TRANT ENGINEERING LIMITED | SO40 9LT | 381658 | Fiscal asset under construction - capital in year addition | £2,018,431.75 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Externally delivered education and training | Air Command | BABCOCK LAND LIMITED | BH23 9BS | 379872 | External military training | £1,907,546.68 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | GALLIFORD TRY INFRASTRUCTURE LIMITED | LE10 3JH | 381846 | Fiscal asset under construction - capital in year addition | £1,903,519.36 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 381510 | Works services - excluding United States forces/NATO + married quarters | £1,860,382.48 |
Ministry of Defence | Ministry of Defence | 12/02/2019 | Property leases | Army TLB | DEFENCE TRAINING SERVICES LIMITED | BA2 3RH | 378383 | Property non dwellings private finance initiative - service concession arrangement service charge | £1,824,890.69 |
Ministry of Defence | Ministry of Defence | 05/02/2019 | Medical treatment & stores and welfare services | HO+CS | SERVICES SOUND & VISION CORPORATION(THE) | SL9 8TN | 376544 | Welfare services including sports equipment and ministers of religion. | £1,824,666.00 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | LANDMARC SUPPORT SERVICES LIMITED | SP3 4RS | 381477 | Estate core services charge | £1,809,268.59 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | BABCOCK SUPPORT SERVICES LIMITED | BS3 2HQ | 6000044782 | Estate core services charge | £1,767,922.16 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Fees for professional services | JFC | SERCO LIMITED | RG27 9UY | 381590 | Fees for professional services excluding legal fees | £1,721,553.42 |
Ministry of Defence | Ministry of Defence | 05/02/2019 | Spend on Inventory - General | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 376527 | Spend on Inventory - General | £1,677,340.77 |
Ministry of Defence | Ministry of Defence | 12/02/2019 | Design services and minor equipment purchases | Defence Equipment + Support | ORGANISATION FOR JOINT ARMAMENTS CO-OPERATION EXECUTIVE ADMIN | Not set | 6000044631 | Equipment support non-project costs | £1,651,262.68 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Medical treatment & stores and welfare services | JFC | HONEYBEERECRUITMENT.COM LTD | TW12 1PD | 377601 | Medical health services | £1,636,277.09 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | FALCON SUPPORT SERVICES LIMITED | RG10 9JU | 377545 | Property dwellings private finance initiative - service concession arrangement service charge | £1,633,573.84 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Spend on Inventory - General | Defence Equipment + Support | BABCOCK DSG LTD | SP11 8HT | 381809 | Spend on Inventory - General | £1,585,539.77 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | General services and support | Defence Equipment + Support | BOEING DEFENCE U K LTD | BS16 1EJ | 2000010808 | Defence equipment CLS/IOS service charge | £1,552,065.39 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Design services and minor equipment purchases | DES Bespoke Trading Entity | BAE SYSTEMS (OPERATIONS) LIMITED | PR4 1AX | 380632 | Post design services which are not capitalised | £1,480,554.00 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | ARAMARK DEFENCE SERVICES LIMITED | WV3 0SR | 380663 | Estate + facilities management services - accommodation inventory + service | £1,462,436.66 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Transport hire charges | Air Command | BABCOCK LAND LIMITED | BH23 6BS | 380480 | Transport other operating lease | £1,434,323.81 |
Ministry of Defence | Ministry of Defence | 12/02/2019 | Fees for professional services | DES Bespoke Trading Entity | TURNER & TOWNSEND PROJECT MANAGEMENT LTD | BS2 0JA | 378240 | Costs of administration services/manpower support provided by Defence Science and Technology laboratory excluding research and development | £1,403,277.06 |
Ministry of Defence | Ministry of Defence | 27/02/2019 | Inventory Accruals | Defence Equipment + Support | VOITH TURBO GMBH & CO. KG | Not set | 6000045004 | Contract Expenditure on Capital Spares that are managed by DE+S Inventory Systems. | £1,399,811.15 |
Ministry of Defence | Ministry of Defence | 15/02/2019 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | VEOLIA WATER NEVIS LIMITED | WS11 8JP | 379466 | Property non dwellings private finance initiative - service concession arrangement service charge | £1,382,613.39 |
Ministry of Defence | Ministry of Defence | 14/02/2019 | Food and clothing | DEFENCE INFRASTRUCTURE ORGANISATION | COMPASS CONTRACT SERVICES (UK) LIMITED | B45 9PZ | 379207 | Cost of food services | £1,364,989.88 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | IT and communication services | JFC | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | PR1 1BA | 382047 | Information technology services | £1,358,089.31 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Purchase of buildings and military equipment | Defence Equipment + Support | INNOVATION FOR SHELTER INTERNATIONAL SARL | Not set | 3205104 | Fiscal asset under construction - capital in year addition | £1,347,542.52 |
Ministry of Defence | Ministry of Defence | 21/02/2019 | Fees for professional services | DES Bespoke Trading Entity | TURNER & TOWNSEND PROJECT MANAGEMENT LTD | BS2 0JA | 380980 | Costs of administration services/manpower support provided by Defence Science and Technology laboratory excluding research and development | £1,319,895.00 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Spend on Inventory - General | Defence Equipment + Support | BABCOCK DSG LTD | SP11 8HT | 379953 | Spend on Inventory - General | £1,300,846.95 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Food and clothing | DEFENCE INFRASTRUCTURE ORGANISATION | ARAMARK DEFENCE SERVICES LIMITED | WV3 0SR | 380663 | Cost of food services | £1,242,056.33 |
Ministry of Defence | Ministry of Defence | 14/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | COMPASS CONTRACT SERVICES (UK) LIMITED | B45 9PZ | 379207 | Estate + facilities management services - accommodation inventory + service | £1,232,263.84 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | General services and support | Army TLB | SAAB AB | Not set | 3205114 | Defence equipment CLS/IOS service charge | £1,225,243.00 |
Ministry of Defence | Ministry of Defence | 14/02/2019 | Spend on Inventory - General | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 379279 | Spend on Inventory - General | £1,217,511.74 |
Ministry of Defence | Ministry of Defence | 13/02/2019 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | VEOLIA WATER NEVIS LIMITED | WS11 8JP | 378840 | Property non dwellings private finance initiative - service concession arrangement service charge | £1,213,746.94 |
Ministry of Defence | Ministry of Defence | 14/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | SODEXO LTD | M50 0AL | 379129 | Estate + facilities management services - accommodation inventory + service | £1,198,847.75 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Spend on Inventory - General | Defence Equipment + Support | RUAG AMMOTEC | Not set | 2205025 | Spend on Inventory - General | £1,172,671.08 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | Kier Graham Defence Limited | SG19 2BD | 380603 | Fiscal asset under construction - capital in year addition | £1,141,719.20 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | Design services and minor equipment purchases | Defence Equipment + Support | HAMILTON SUNDSTRAND CORPORATION | Not set | 2000010957 | Equipment support non-project costs | £1,132,251.11 |
Ministry of Defence | Ministry of Defence | 13/02/2019 | Design services and minor equipment purchases | Defence Equipment + Support | HAMILTON SUNDSTRAND CORPORATION | Not set | 2000010849 | Equipment support non-project costs | £1,132,250.37 |
Ministry of Defence | Defence Science and Technology Laboratory | 12/02/2019 | IS Support Service | Divisions | SOPRA STERIA LIMITED | TW8 9DH | V - 0000033747 - 00293956 | IS Support Service | £1,095,661.59 |
Ministry of Defence | Ministry of Defence | 19/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | ARAMARK DEFENCE SERVICES LIMITED | WV3 0SR | 380156 | Estate + facilities management services - accommodation inventory + service | £1,089,726.23 |
Ministry of Defence | Ministry of Defence | 06/02/2019 | Research and development | Defence Equipment + Support | DEVONPORT ROYAL DOCKYARD LIMITED | PL1 4SG | 376777 | Research and development at the pre main gate stage of a project | £1,080,000.00 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Design services and minor equipment purchases | Defence Equipment + Support | BABCOCK DSG LTD | SP11 8HT | 381809 | Equipment support non-project costs | £1,029,579.70 |
Ministry of Defence | Ministry of Defence | 12/02/2019 | Government Procurement Card | Ministry of Defence | RBS PLC | Not set | 13159 | Monthly GPC Payment | £1,027,313.64 |
Ministry of Defence | Defence Science and Technology Laboratory | 12/02/2019 | Sub Contracted Work | Divisions | LEONARDO MW LIMITED | LU1 3PG | V - 0000033759 - 00289790 | Sub Contracted Work | £1,026,096.00 |
Ministry of Defence | Ministry of Defence | 05/02/2019 | Inventory Accruals | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 376527 | Contract Expenditure on Capital Spares that are managed by DE+S Inventory Systems. | £1,006,828.91 |
Ministry of Defence | Defence Science and Technology Laboratory | 22/02/2019 | Sub Contracted Work | Divisions | DEPARTMENT OF HEALTH | SW1A 2NS | V - 0000035277 - 00294878 | Sub Contracted Work | £1,000,000.00 |
Ministry of Defence | Ministry of Defence | 13/02/2019 | General services and support | Defence Equipment + Support | BABCOCK AEROSPACE LIMITED | BH23 6BS | 378942 | Defence equipment CLS/IOS service charge | £996,173.36 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Development costs for military equipment | DES Bespoke Trading Entity | FRAZER-NASH CONSULTANCY LIMITED | BS1 5TE | 377377 | Intangible single use military equipment asset - in year capital addition | £990,377.57 |
Ministry of Defence | Ministry of Defence | 25/02/2019 | Building maintenance and accommodation stores | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 381510 | Works - civil estate | £984,967.77 |
Ministry of Defence | Ministry of Defence | 13/02/2019 | Design services and minor equipment purchases | Defence Equipment + Support | BAE SYSTEMS (OPERATIONS) LIMITED | KA9 2RW | 378843 | Equipment support non-project costs | £983,041.50 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | HENRY BROTHERS LIMITED | BT45 6HJ | 382159 | Fiscal asset under construction - capital in year addition | £977,128.42 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Purchase of buildings and military equipment | Defence Equipment + Support | CAMMELL LAIRD SHIPREPAIRERS & SHIPBUILDERS LIMITED | CH41 9BP | 379961 | Fiscal asset under construction - capital in year addition | £963,138.00 |
Ministry of Defence | Ministry of Defence | 05/02/2019 | Development costs for military equipment | Defence Equipment + Support | BAE SYSTEMS (OPERATIONS) LIMITED | BA22 8UZ | 376356 | Intangible single use military equipment asset - in year capital addition | £956,378.80 |
Ministry of Defence | Ministry of Defence | 11/02/2019 | Purchase of buildings and military equipment | Defence Equipment + Support | HITZINGER UK LIMITED | ME19 4YU | 377830 | Single use military equipment asset under construction - capital in year addition | £955,116.28 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | IT and communication services | DES Bespoke Trading Entity | FUJITSU SERVICES LIMITED | EC2A 1SL | 380631 | Computer equipment costing below the capitalisation threshold | £948,503.94 |
Ministry of Defence | Defence Science and Technology Laboratory | 26/02/2019 | Facility Management Costs | Divisions | EMCOR GROUP (UK) PLC | KT6 4BN | V - 0000035397 - 00295364 | Facility Management Costs | £936,464.31 |
Ministry of Defence | Ministry of Defence | 14/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | LANDMARC SUPPORT SERVICES LIMITED | SP3 4RS | 379061 | Works - estate management | £901,385.75 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | Design services and minor equipment purchases | Defence Equipment + Support | BAE SYSTEMS (OPERATIONS) LIMITED | KA9 2RW | 382043 | Equipment support non-project costs | £888,224.54 |
Ministry of Defence | Ministry of Defence | 05/02/2019 | Purchase of buildings and military equipment | Defence Equipment + Support | SEYNTEX NV | CH61 1BE | 376395 | Fiscal asset under construction - capital in year addition | £882,662.40 |
Ministry of Defence | Ministry of Defence | 13/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | SODEXO LTD | M50 0AL | 378821 | Estate + facilities management services - accommodation inventory + service | £872,855.36 |
Ministry of Defence | Ministry of Defence | 11/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 377832 | Works services - excluding United States forces/NATO + married quarters | £865,297.16 |
Ministry of Defence | Ministry of Defence | 19/02/2019 | Fees for professional services | HO+CS | RIGHT MANAGEMENT LIMITED | E14 5NS | 380410 | Fees for professional services excluding legal fees | £857,982.67 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | General services and support | Defence Equipment + Support | LEONARDO MW LTD | BA20 2YB | 2000010912 | Defence equipment CLS/IOS service charge | £851,013.41 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | Fees for professional services | HO+CS | CSC COMPUTER SCIENCES LIMITED. | GU11 1PZ | 377599 | Fees for professional services excluding legal fees | £835,129.81 |
Ministry of Defence | Ministry of Defence | 05/02/2019 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | LANDMARC SUPPORT SERVICES LIMITED | SP3 4RS | 376295 | Fiscal asset under construction - capital in year addition | £820,876.90 |
Ministry of Defence | Ministry of Defence | 11/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | INTERSERVE (DEFENCE) LTD | B70 1DA | 377865 | Estate core services charge | £806,506.41 |
Ministry of Defence | Ministry of Defence | 21/02/2019 | Transport hire charges | Army TLB | BABCOCK LAND LIMITED | BH23 6BS | 381054 | Transport other operating lease | £805,833.68 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 380524 | Works - estate management | £795,542.79 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | IT and communication services | Army TLB | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | PR1 1BA | 382047 | Information technology services | £795,251.30 |
Ministry of Defence | Defence Science and Technology Laboratory | 15/02/2019 | Materials & Equipment | Divisions | ROYAL BANK OF SCOTLAND PLC | EH2 2YB | G - 0000000295 - 00295450 | Materials & Equipment | £758,950.50 |
Ministry of Defence | Ministry of Defence | 08/02/2019 | General services and support | Defence Equipment + Support | SAAB AB | Not set | 3205074 | Defence equipment CLS/IOS service charge | £751,312.00 |
Ministry of Defence | Ministry of Defence | 20/02/2019 | Transport hire charges | Navy Command | BABCOCK LAND LIMITED | BH23 6BS | 380480 | Transport other operating lease | £743,462.12 |
Ministry of Defence | Ministry of Defence | 11/02/2019 | Purchase of inventory and services | Army TLB | MEARS LIMITED | RG24 8FW | 378186 | Cost of other material consumed | £741,751.81 |
Ministry of Defence | Ministry of Defence | 18/02/2019 | Food and clothing | DEFENCE INFRASTRUCTURE ORGANISATION | COMPASS CONTRACT SERVICES (UK) LIMITED | B45 9PZ | 379967 | Cost of food services | £734,042.33 |
Ministry of Defence | Ministry of Defence | 26/02/2019 | Spend on Inventory - General | Defence Equipment + Support | BioFire Defense LLC | Not set | 2000010961 | Spend on Inventory - General | £730,846.14 |
