Homes England transactions above £250 February 2019
Updated 20 December 2024
Download CSV 1.16 MB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Nw Prog | North West | BARTON GRANGE LANDSCAPES | 14/02/2019 | 2,180.72 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Nw Prog | North West | BARTON GRANGE LANDSCAPES | 15/02/2019 | 1,520.00 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Nw Prog | North West | BARTON GRANGE LANDSCAPES | 20/02/2019 | 2,254.86 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | MANCHESTER CITY COUNCIL | 28/02/2019 | 71,200.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | MANCHESTER CITY COUNCIL | 28/02/2019 | 195,800.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | WIGAN COUNCIL | Not set | 342,000.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 12/02/2019 | 18,750.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 15/02/2019 | 18,750.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 15/02/2019 | 18,750.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 18/02/2019 | 18,750.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 22/02/2019 | 15,000.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | DONCASTER METROPOLITAN BOROUGH COUNCIL | 28/02/2019 | 151,375.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 28/02/2019 | 32,000.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | SHEFFIELD CITY COUNCIL | 13/02/2019 | 16,500.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | SANDWELL METROPOLITAN BOROUGH COUNCIL | 25/02/2019 | 227,232.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | SANDWELL METROPOLITAN BOROUGH COUNCIL | 25/02/2019 | 255,119.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | SANDWELL METROPOLITAN BOROUGH COUNCIL | 25/02/2019 | 255,119.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | SANDWELL METROPOLITAN BOROUGH COUNCIL | 25/02/2019 | 227,229.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | HARTLEPOOL BOROUGH COUNCIL | 28/02/2019 | 9,250.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | BLACKPOOL COUNCIL | 28/02/2019 | 143,750.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | EAST RIDING OF YORKSHIRE COUNCIL | 28/02/2019 | 22,500.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | EAST RIDING OF YORKSHIRE COUNCIL | 28/02/2019 | 22,500.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | EAST RIDING OF YORKSHIRE COUNCIL | Not set | 8,750.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | EAST RIDING OF YORKSHIRE COUNCIL | Not set | 8,750.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | EAST RIDING OF YORKSHIRE COUNCIL | Not set | 8,750.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | Midlands | DERBY CITY COUNCIL | 28/02/2019 | 6,250.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | Midlands | SHROPSHIRE COUNCIL | 26/02/2019 | 90,000.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | South West | CENTRAL BEDFORDSHIRE COUNCIL | 28/02/2019 | 1,147,500.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | South West | CENTRAL BEDFORDSHIRE COUNCIL | 28/02/2019 | 90,000.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | South West | CENTRAL BEDFORDSHIRE COUNCIL | 28/02/2019 | 1,057,500.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Comms Transition Budget | Finance & Corporate Services | CAMBRIDGE CITY COUNCIL | 15/02/2019 | 2,366.50 | G | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | East And South East | CALDERDALE MBC | 06/02/2019 | 362.59 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | East And South East | CALDERDALE MBC | 06/02/2019 | 544.50 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | R D LANDSCAPES LTD | 12/02/2019 | 650.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | R D LANDSCAPES LTD | 15/02/2019 | 320.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | R D LANDSCAPES LTD | 15/02/2019 | 320.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | R D LANDSCAPES LTD | 15/02/2019 | 740.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Area Dir Mids Se Mids Mk Tarri | Midlands | R D LANDSCAPES LTD | 15/02/2019 | 2,110.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | CHRISTIAN GRANT PROPERTIES | 15/02/2019 | 53,744.45 | Not set | N/A | Loans |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | CHRISTIAN GRANT PROPERTIES | 18/02/2019 | 297,547.00 | Not set | N/A | Loans |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | CLARKE WILLMOTT LLP | 15/02/2019 | 668,413.96 | L | N/A | Loans |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | Midlands | BOLSOVER DISTRICT COUNCIL | Not set | 57,384.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | Midlands | BOLSOVER DISTRICT COUNCIL | Not set | 32,652.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | Midlands | BOLSOVER DISTRICT COUNCIL | Not set | 18,055.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Area Dir Mids Se Mids Mk Tarri | Midlands | SIMON TRANTER LANDSCAPE CONTRACTORS | 14/02/2019 | 2,780.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | SIMON TRANTER LANDSCAPE CONTRACTORS | 20/02/2019 | 375.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | SIMON TRANTER LANDSCAPE CONTRACTORS | 20/02/2019 | 915.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | SIMON TRANTER LANDSCAPE CONTRACTORS | 20/02/2019 | 1,210.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | SIMON TRANTER LANDSCAPE CONTRACTORS | 20/02/2019 | 2,250.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Area Dir Mids Se Mids Mk Tarri | Midlands | SIMON TRANTER LANDSCAPE CONTRACTORS | 20/02/2019 | 350.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Area Dir Mids Se Mids Mk Tarri | Midlands | SIMON TRANTER LANDSCAPE CONTRACTORS | 20/02/2019 | 745.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Area Dir Mids Se Mids Mk Tarri | Midlands | SIMON TRANTER LANDSCAPE CONTRACTORS | 20/02/2019 | 1,100.00 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Communications Hex | Executive Office | OFFICE TEAM LIMITED | 11/02/2019 | 665.00 | L | 44120000 | Office supplies |
Ministry of Housing, Communities and Local Government | Homes England | Comms Transition Budget | Finance & Corporate Services | OFFICE TEAM LIMITED | 21/02/2019 | 24,185.10 | L | 44120000 | Office supplies |
Ministry of Housing, Communities and Local Government | Homes England | Comms Transition Budget | Finance & Corporate Services | OFFICE TEAM LIMITED | 28/02/2019 | 1,652.00 | L | 44120000 | Office supplies |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | IDVERDE LIMITED | 15/02/2019 | 458.71 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | LOWTHER FORESTRY GROUP | 05/02/2019 | 280.00 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | LOWTHER FORESTRY GROUP | 05/02/2019 | 1,437.26 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Beis - Haughton Grange | North East And Yorkshire | LOWTHER FORESTRY GROUP | 13/02/2019 | 350.00 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Facilities Arpley House | Finance & Corporate Services | KNIGHT FRANK LLP | 19/02/2019 | 787.03 | L | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Facilities Arpley House | Finance & Corporate Services | KNIGHT FRANK LLP | 19/02/2019 | 1,705.92 | L | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Facilities Arpley House | Finance & Corporate Services | KNIGHT FRANK LLP | 22/02/2019 | 727.70 | L | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Facilities Arpley House | Finance & Corporate Services | KNIGHT FRANK LLP | 22/02/2019 | 1,765.25 | L | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Legal Services Cbx | Finance & Corporate Services | IRON MOUNTAIN (UK) LTD | 12/02/2019 | 7,349.94 | L | 78131800 | Specialized warehousing and storage |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | C A BLACKWELL (CONTRACTS) LIMITED | 26/02/2019 | 4,997.76 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | East And South East | CANTERBURY CITY COUNCIL | 20/02/2019 | 170,255.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | East And South East | THANET DISTRICT COUNCIL | Not set | 14,453.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | East And South East | THANET DISTRICT COUNCIL | Not set | 15,871.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | East And South East | THANET DISTRICT COUNCIL | Not set | 17,303.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | East And South East | THANET DISTRICT COUNCIL | Not set | 9,455.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | East And South East | THANET DISTRICT COUNCIL | Not set | 17,667.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Facilities Ashford | Finance & Corporate Services | MK LONDON LINK | 07/02/2019 | 1,155.17 | S | 78102200 | Postal and small parcel and courier services |
Ministry of Housing, Communities and Local Government | Homes England | Area Dir Mids Se Mids Mk Tarri | Midlands | NETWORK RAIL INFRASTRUCTURE LTD | 06/02/2019 | 3,710.68 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | NETWORK RAIL INFRASTRUCTURE LTD | 28/02/2019 | 32,957.75 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | HARROGATE BOROUGH COUNCIL | 22/02/2019 | 7,312.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | HARROGATE BOROUGH COUNCIL | 22/02/2019 | 21,938.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | HARROGATE BOROUGH COUNCIL | 28/02/2019 | 37,500.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | HARROGATE BOROUGH COUNCIL | 28/02/2019 | 37,500.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | SELBY DISTRICT COUNCIL | 21/02/2019 | 117,000.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | NEWARK AND SHERWOOD DISTRICT COUNCIL | 28/02/2019 | 24,750.00 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | HAMPSHIRE COUNTY COUNCIL | 22/02/2019 | 700.00 | G | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | BOLTON AT HOME LIMITED | 28/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | BOLTON AT HOME LIMITED | 28/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | FIRST CHOICE HOMES OLDHAM LIMITED | 15/02/2019 | 157,500.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | FIRST CHOICE HOMES OLDHAM LIMITED | 15/02/2019 | 105,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | GLOUCESTER CITY HOMES | 14/02/2019 | 15,500.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | GLOUCESTER CITY HOMES | 14/02/2019 | 65,250.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | ROCHDALE BOROUGHWIDE HOUSING LIMITED | Not set | 114,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | ROCHDALE BOROUGHWIDE HOUSING LIMITED | Not set | 541,500.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | ROCHDALE BOROUGHWIDE HOUSING LIMITED | Not set | 456,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | SALIX HOMES LTD | 19/02/2019 | 172,262.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | SALIX HOMES LTD | 19/02/2019 | 219,324.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | SALIX HOMES LTD | 21/02/2019 | 2,676,045.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | SALIX HOMES LTD | 21/02/2019 | 172,262.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | SALIX HOMES LTD | 22/02/2019 | 2,676,045.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | TRISTAR HOMES LIMITED | 26/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | KARBON HOMES -ISOS HOUSING LIMITED | 15/02/2019 | 54,750.00 | L | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | KARBON HOMES -ISOS HOUSING LIMITED | 28/02/2019 | 327,600.00 | L | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | KEELMAN HOMES | 08/02/2019 | 4,500.00 | L | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | KEELMAN HOMES | 20/02/2019 | 7,000.00 | L | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | KEELMAN HOMES | 28/02/2019 | 5,000.00 | L | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | KEELMAN HOMES | 28/02/2019 | 7,500.00 | L | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | KEELMAN HOMES | Not set | 16,500.00 | L | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | REGENDA LIMITED | 28/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | ACTION HOUSING AND SUPPORT | 27/02/2019 | 90,750.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | HUMANKIND CHARITY | 27/02/2019 | 2,404.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | HUMANKIND CHARITY | 27/02/2019 | 16,875.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | Programmes | THE GUINNESS PARTNERSHIP LIMITED | 26/02/2019 | 9,000.00 | L | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | Programmes | THE GUINNESS PARTNERSHIP LIMITED | Not set | 195,000.00 | L | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 12/02/2019 | 15,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 12/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 15/02/2019 | 8,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 20/02/2019 | 7,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 22/02/2019 | 5,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 25/02/2019 | 15,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | Not set | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | SOUTH TYNESIDE HOUSING VENTURE TRUST LTD | 12/02/2019 | 13,425.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | SOUTH TYNESIDE HOUSING VENTURE TRUST LTD | Not set | 13,425.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | PLATFORM HOUSING GROUP LIMITED | Not set | 7,500.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | PLATFORM HOUSING GROUP LIMITED | Not set | 7,500.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | PLATFORM HOUSING GROUP LIMITED | Not set | 7,500.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | South West | DEVON AND CORNWALL HOUSING LIMITED | 15/02/2019 | 10,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | South West | DEVON AND CORNWALL HOUSING LIMITED | 22/02/2019 | 140,625.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | South West | LINCOLNSHIRE HOUSING PARTNERSHIP LTD | 28/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | South West | LINCOLNSHIRE HOUSING PARTNERSHIP LTD | 28/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | South West | LINCOLNSHIRE HOUSING PARTNERSHIP LTD | 28/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | South West | LINCOLNSHIRE HOUSING PARTNERSHIP LTD | 28/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | South West | LINCOLNSHIRE HOUSING PARTNERSHIP LTD | 28/02/2019 | 9,000.00 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration Mh | Programmes | ADECCO UK LTD | 06/02/2019 | 564.76 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration Mh | Programmes | ADECCO UK LTD | 15/02/2019 | 705.95 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration Mh | Programmes | ADECCO UK LTD | 25/02/2019 | 705.95 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration Mh | Programmes | ADECCO UK LTD | 25/02/2019 | 705.95 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | ALLIES AND MORRISON | 06/02/2019 | 4,929.00 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | ALUN GRIFFITHS (CONTRACTORS) LTD | 06/02/2019 | 58,149.49 | L | 72141000 | Highway and road construction services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Nw Prog | North West | ATKINS LTD | 26/02/2019 | 40,000.00 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Nat Brownfield Strat National | Programmes | ATKINS LTD | 27/02/2019 | 2,766.00 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Comms Transition Budget | Finance & Corporate Services | ALLSIGNS INTERNATIONAL LIMITED | 07/02/2019 | 2,260.00 | S | 55121700 | Signage |
Ministry of Housing, Communities and Local Government | Homes England | Comms Transition Budget | Finance & Corporate Services | ALLSIGNS INTERNATIONAL LIMITED | 07/02/2019 | 11,516.20 | S | 55121700 | Signage |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | ABERFELDY NEW VILLAGE LLP | 20/02/2019 | 275,819.98 | Not set | Not set | Loans |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | AEWC LIMITED | 05/02/2019 | 1,162.00 | S | 77101500 | Environmental auditing |
Ministry of Housing, Communities and Local Government | Homes England | Area Dir Mids Se Mids Mk Tarri | Midlands | ARVAL UK LIMITED | 07/02/2019 | 1,166.46 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Area Dir Mids Se Mids Mk Tarri | Midlands | ARVAL UK LIMITED | 07/02/2019 | 1,554.29 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration Mh | Programmes | ARVAL UK LIMITED | 07/02/2019 | 701.66 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration Mh | Programmes | ARVAL UK LIMITED | 07/02/2019 | 1,094.79 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | ARVAL UK LIMITED | 13/02/2019 | 310.00 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ARVAL UK LIMITED | 13/02/2019 | 310.00 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | It Sgh | Finance & Corporate Services | ARVAL UK LIMITED | 19/02/2019 | 1,766.94 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | It Sgh | Finance & Corporate Services | ARVAL UK LIMITED | 19/02/2019 | 2,779.63 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | ADVENT DEVELOPMENTS PUDSEY LIMITED | 12/02/2019 | 173,477.00 | Not set | Not set | Loans |
