February 2019
Updated 14 September 2020
Download CSV 94.9 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | VAT registration number |
---|---|---|---|---|---|---|---|---|
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Innovation Directorate | Personal expenses | UK000005241 | 914.05 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Travel & Subsistence | International Policy Directorate | Personal expenses | OS000000890 | 550.06 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/02/2019 | Travel & Subsistence | People Places & Serv Directorate | Personal expenses | UK000005213 | 500.85 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/02/2019 | Misc Expenses Finance | Finance Directorate | Bibetta Limited | 1315065 | 889.81 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/02/2019 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 17598 | -1,476.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/02/2019 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 900182 | 2,353.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/02/2019 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 900827 | 520.92 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Pay Costs | Patent Directorate | Acorn Recruitment Ltd | 901483 | 536.71 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Office Supplies | People Places & Serv Directorate | Banner Group Limited | 3134958 | 1,313.42 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/02/2019 | Telecoms | IT Directorate | British Telecom | BMSID5718-04FEB | 3,056.23 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/02/2019 | Staff Costs | People Places & Serv Directorate | British Computer Society | 1391730 | 875.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/02/2019 | Office Supplies | Patent Directorate | British Library | 139809149 | 2,876.44 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/02/2019 | Staff Costs | Finance Directorate | British Standards Institution | 95182030 | 3,122.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/02/2019 | Miscellaneous Expenses General | People Places & Serv Directorate | Cabinet Office | 3739521 | 34,185.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Staff Costs | People Places & Serv Directorate | Cabinet Office | 3742028 | 44,296.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/02/2019 | Miscellaneous Expenses General | People Places & Serv Directorate | Capital Law LLP | 60000++++++ | 1,420.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/02/2019 | Miscellaneous Expenses General | People Places & Serv Directorate | Capital Law LLP | 60004493 | 4,156.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/02/2019 | Miscellaneous Expenses General | People Places & Serv Directorate | Capital Law LLP | 60004513 | 1,260.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Accommodation | People Places & Serv Directorate | Corona Energy | 13779739 | 1,290.32 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Accommodation | People Places & Serv Directorate | Corona Energy | 13779751 | 3,281.86 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/02/2019 | Supporting UK Business | Innovation Directorate | Creation IP Ltd | IV3857 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/02/2019 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRS2228209 | 3,437.89 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRS2246820 | 747.26 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Postage & Delivery Costs | People Places & Serv Directorate | DHL International (UK) Ltd | BRS2268728 | 975.65 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Supporting UK Business | Innovation Directorate | Haseltine Lake | 1048229 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/02/2019 | Accommodation | People Places & Serv Directorate | Healthy Workstations Ltd | 33123 | 1,112.83 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/02/2019 | Accommodation | People Places & Serv Directorate | HFX Ltd | 28439 | 3,853.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/02/2019 | Accommodation | People Places & Serv Directorate | HFX Ltd | 28440 | -1,541.23 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Miscellaneous Expenses General | People Places & Serv Directorate | Insight Direct (UK) Ltd | 4259769 | 16,220.22 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Supporting UK Business | Innovation Directorate | IP By Design Ltd | PIP-0709 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/02/2019 | Pay Costs | IT Directorate | LA International Computer Consulta | LA531446 | 3,146.88 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/02/2019 | Pay Costs | IT Directorate | LA International Computer Consulta | LA532800 | 2,746.81 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Pay Costs | IT Directorate | LA International Computer Consulta | LA532801 | 3,146.88 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Pay Costs | IT Directorate | LA International Computer Consulta | LA534007 | 1,933.46 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Pay Costs | IT Directorate | LA International Computer Consulta | LA534008 | 3,146.88 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Pay Costs | IT Directorate | LA International Computer Consulta | LA534902 | 2,317.44 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Pay Costs | IT Directorate | LA International Computer Consulta | LA534903 | 3,146.88 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Travel & Subsistence | People Places & Serv Directorate | Zenith | 144458 | 1,033.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Miscellaneous Expenses General | People Places & Serv Directorate | Zenith | 150311 | 1,033.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Legal & Hearings | Patent Directorate | Marten Walsh Cherer Ltd | 103036 | 2,627.33 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Legal & Hearings | Patent Directorate | Marten Walsh Cherer Ltd | 103068 | 940.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Postage & Delivery Costs | People Places & Serv Directorate | Neopost Finance Ltd | NE9000335-18FEB | 10,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Pay Costs | People Places & Serv Directorate | C2W Support | 34149 | 899.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Postage & Delivery Costs | People Places & Serv Directorate | Parcelforce Worldwide | 9058194529 | 1,220.34 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Staff Costs | IT Directorate | QA Ltd | ISL152881 | 12,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/02/2019 | Information Technology | IT Directorate | QA Ltd | QACI003864 | 21,576.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/02/2019 | Information Technology | IT Directorate | QA Ltd | QACI003956 | 18,792.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/02/2019 | Information Technology | IT Directorate | QA Ltd | QACI003957 | 16,356.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Postage & Delivery Costs | People Places & Serv Directorate | Royal Mail | 9058203194 | 2,079.24 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/02/2019 | Accommodation | People Places & Serv Directorate | Senator International Ltd | S01503793 | 544.82 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Accommodation | People Places & Serv Directorate | Senator International Ltd | S01506728 | 544.82 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/02/2019 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP-M496141 | 10,816.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP-M537430 | 3,747.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/02/2019 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP-M539688 | 1,969.52 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/02/2019 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP-M540522 | 18,862.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/02/2019 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP-M540523 | 3,580.38 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/02/2019 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP-M540524 | 3,470.83 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 11/02/2019 | Information Technology | IT Directorate | Specialist Computer Centres Plc | OP-M540525 | 11,298.62 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/02/2019 | Information Technology | IT Directorate | Trustmarque Solutions Ltd | 2280354 | 3,189.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Information Technology | IT Directorate | Trustmarque Solutions Ltd | 2281227 | 1,598.89 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Innovation Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 46.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Innovation Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 23.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Copyright and Enforcement Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 15.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | People Places & Serv Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 414.96 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | People Places & Serv Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 15.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Patent Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 7.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | IT Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 21.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Projects | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 7.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | People Places & Serv Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 7.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Innovation Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 72.48 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Copyright and Enforcement Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 162.30 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Patent Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 25.56 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | People Places & Serv Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 59.22 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | International Policy Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 151.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | IT Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 7.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Projects | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 47.52 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | IT Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 7.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Travel & Subsistence | Trade Mark Directorate | Veezu Ltd T/A Dragon Taxis (Newpor | 7986 | 15.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/02/2019 | Office Machinery | People Places & Serv Directorate | Xerox (UK) Ltd | 1608796439 | -2,225.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/02/2019 | Office Machinery | People Places & Serv Directorate | Xerox (UK) Ltd | 1608833228 | 1,310.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/02/2019 | Office Machinery | People Places & Serv Directorate | Xerox Finance | 97299039 | 2,983.45 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/02/2019 | Office Machinery | People Places & Serv Directorate | Xerox Finance | 97299040 | 2,557.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/02/2019 | Marketing & Publicity | Innovation Directorate | Aardman Animations Ltd | 36990 | 820.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Office Supplies | People Places & Serv Directorate | Antalis Limited | 8328918 | 5,640.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Office Supplies | People Places & Serv Directorate | Antalis Limited | 8328918 | 939.41 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/02/2019 | Supporting UK Business | Innovation Directorate | Marks & Clerk LLP | 7105951 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/02/2019 | Telecoms | IT Directorate | Vodafone Corporate Ltd | 90681048 | 2,196.68 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/02/2019 | Supporting UK Business | International Policy Directorate | FOREIGN & COMMONWEALTH OFFICE | 1108665 | 13,714.11 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/02/2019 | Supporting UK Business | International Policy Directorate | FOREIGN & COMMONWEALTH OFFICE | 1108897 | 33,493.39 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 04/02/2019 | Supporting UK Business | International Policy Directorate | FOREIGN & COMMONWEALTH OFFICE | 1109590 | 1,101.66 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/02/2019 | Travel & Subsistence | International Policy Directorate | FOREIGN & COMMONWEALTH OFFICE | 1109691 | 1,633.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/02/2019 | Supporting UK Business | International Policy Directorate | FOREIGN & COMMONWEALTH OFFICE | 1109691 | 30,960.75 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/02/2019 | Supporting UK Business | International Policy Directorate | FOREIGN & COMMONWEALTH OFFICE | 1109992 | 16,203.79 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/02/2019 | Supporting UK Business | International Policy Directorate | FOREIGN & COMMONWEALTH OFFICE | 1110344 | 3,708.81 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/02/2019 | Computer Contracts | People Places & Serv Directorate | HM TREASURY | 41445 | 25,920.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Information Technology | Finance Directorate | Advanced Business Solutions | ARBK-99049183 | 2,917.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/02/2019 | Information Technology | Finance Directorate | Advanced Business Solutions | ARCMIN-99070447 | 1,302.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/02/2019 | Information Technology | Finance Directorate | Advanced Business Solutions | ARCMIN-99070448 | 16,655.84 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Telecoms | IT Directorate | ZEN INTERNET LIMITED. | 26965251 | 511.10 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/02/2019 | Supporting UK Business | Innovation Directorate | LAWRIE INTELLECTUAL PROPERTY | 113415 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Supporting UK Business | Innovation Directorate | LAWRIE INTELLECTUAL PROPERTY | 113493 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/02/2019 | Supporting UK Business | Innovation Directorate | LAWRIE INTELLECTUAL PROPERTY | 113511 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/02/2019 | Supporting UK Business | Innovation Directorate | LAWRIE INTELLECTUAL PROPERTY | 113592 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Supporting UK Business | Innovation Directorate | LAWRIE INTELLECTUAL PROPERTY | 113634 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Supporting UK Business | Innovation Directorate | LAWRIE INTELLECTUAL PROPERTY | 113653 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/02/2019 | Supporting UK Business | Innovation Directorate | INNGOT LTD | Q1901-9 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Supporting UK Business | Innovation Directorate | INNGOT LTD | Q1902-2 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Supporting UK Business | Innovation Directorate | INNGOT LTD | Q1902-5 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Supporting UK Business | Innovation Directorate | CAMERON INTELLECTUAL PROPERTY LTD | 3699-19 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/02/2019 | Staff Costs | Patent Directorate | Wales Quality Centre Ltd | 11480 | 576.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100365 | 741.89 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100366 | 1,112.58 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100367 | 679.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100372 | 741.89 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100373 | 776.74 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100374 | 1,120.52 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100375 | 1,714.61 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100376 | 2,041.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100381 | 1,104.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100382 | 741.89 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100383 | 1,632.96 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Pay Costs | Finance Directorate | Accountancy Recruitment Wales | 100384 | 2,013.98 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Postage & Delivery Costs | People Places & Serv Directorate | CitySprint (UK) Ltd | 2865635 | 7,405.31 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Information Technology | IT Directorate | SANDHILL CONSULTANTS LTD | INV4059574 | 47,628.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 5361766 | 37,636.36 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Accommodation | People Places & Serv Directorate | EDF ENERGY | 5362814 | 1,672.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 18/02/2019 | Staff Costs | People Places & Serv Directorate | Sodexo Motivation Solutions UK Ltd | 3525312 | 8,351.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/02/2019 | Staff Costs | People Places & Serv Directorate | Sodexo Motivation Solutions UK Ltd | 3525358 | 10,934.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/02/2019 | Supporting UK Business | Innovation Directorate | Lean IP | INV2224 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/02/2019 | Legal & Hearings | Patent Directorate | Government Legal Department | 464335 | 3,317.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Legal & Hearings | Patent Directorate | Government Legal Department | 464418 | 12,747.74 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/02/2019 | Telecoms | IT Directorate | Personal expenses | UK10-012019-1718 | 3,322.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/02/2019 | Telecoms | IT Directorate | Personal expenses | UK10-022019-9054 | 3,322.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/02/2019 | Telecoms | IT Directorate | Personal expenses | UK10-122018-7270 | 3,322.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/02/2019 | Supporting UK Business | Innovation Directorate | MacRoberts LLP | I-19-0537 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 08/02/2019 | Office Machinery | People Places & Serv Directorate | Midshire Business Systems (Norther | 379243 | 1,441.12 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/02/2019 | Supporting UK Business | Innovation Directorate | Coller IP Management Ltd | 10444 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Supporting UK Business | Innovation Directorate | Murgitroyd & Company Ltd | 01862-19 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/02/2019 | Supporting UK Business | Innovation Directorate | Murgitroyd & Company Ltd | 44772A-18 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/02/2019 | Information Technology | Patent Directorate | European Patent Office | 40287214 | 107,916.99 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/02/2019 | Information Technology | IT Directorate | Sword SA | SIP-EUA-F1902032 | 55,169.01 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/02/2019 | Supporting UK Business | Innovation Directorate | Ancient Hume Ltd | 4596 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/02/2019 | Miscellaneous Expenses General | People Places & Serv Directorate | Insight Health Screening | 9203 | 2,265.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/02/2019 | Accommodation | People Places & Serv Directorate | SIG TRADING LTD | 7.0336E+11 | 1,535.97 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/02/2019 | Miscellaneous Expenses General | Projects | Eden Caterers Ltd | 258698 | 977.51 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 01/02/2019 | Supporting UK Business | Innovation Directorate | Scintilla | INV-01638 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/02/2019 | Supporting UK Business | Innovation Directorate | Urquhart Dykes & Lord LLP | 494252 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Supporting UK Business | Innovation Directorate | Forresters clear direction | KBO-5774785 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Supporting UK Business | Copyright and Enforcement Directorate | Grant Thornton UK LLP | 8898279 | 18,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/02/2019 | Supporting UK Business | Copyright and Enforcement Directorate | Grant Thornton UK LLP | 8910627 | 12,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/02/2019 | Supporting UK Business | Innovation Directorate | MBM Commercial LLP | 18586 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/02/2019 | Office Machinery | People Places & Serv Directorate | Siemens Financial Services Limited | 244-19-0112134 | 2,088.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/02/2019 | Supporting UK Business | Innovation Directorate | Ashfords LLP | 669019 | 2,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 26/02/2019 | Supporting UK Business | Innovation Directorate | Ashfords LLP | 669527 | 2,500.00 | Not Applicable |
