National statistics

GDP deflators at market prices, and money GDP: March 2019 (Spring Statement)

Updated 14 March 2019
Download CSV 8.22 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are as at the First Quarterly Estimate of GDP from ONS - last updated 11 February 2019. Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Spring Statement 2019 EFO data as at 13 March 2019 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Not set Calendar year Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP (3), (4) Not set Not set Not set GDP deflator at market prices Not set Money GDP (3)
Financial year 2017-18 = 100 per cent change on previous year Cash £ million Non-Season-ally Adjusted Cash £ million Seasonally Adjusted Not set Calendar year 2018 = 100 per cent change on previous year Cash £ million Non-Seasonally Adjusted
1955-56 4.262 Not set 19,816 19,830 Not set 1955 4.146 Not set 19,416
1956-57 4.532 6.32 21,412 21,386 Not set 1956 4.432 6.89 21,087
1957-58 4.743 4.67 22,771 22,788 Not set 1957 4.613 4.07 22,365
1958-59 4.863 2.51 23,621 23,593 Not set 1958 4.786 3.75 23,500
1959-60 4.886 0.48 25,132 25,184 Not set 1959 4.822 0.77 24,654
1960-61 4.987 2.07 26,922 26,942 Not set 1960 4.873 1.05 26,476
1961-62 5.152 3.32 28,346 28,374 Not set 1961 5.045 3.53 28,142
1962-63 5.314 3.14 29,682 29,699 Not set 1962 5.223 3.53 29,460
1963-64 5.397 1.57 32,137 32,095 Not set 1963 5.295 1.37 31,324
1964-65 5.653 4.73 35,047 35,114 Not set 1964 5.484 3.57 34,237
1965-66 5.953 5.3 37,662 37,617 Not set 1965 5.808 5.92 37,036
1966-67 6.251 5.01 40,140 40,135 Not set 1966 6.11 5.2 39,573
1967-68 6.425 2.79 42,739 42,848 Not set 1967 6.294 3.01 41,901
1968-69 6.753 5.1 46,959 46,979 Not set 1968 6.554 4.13 46,008
1969-70 7.207 6.73 50,971 51,027 Not set 1969 6.976 6.44 49,909
1970-71 7.92 9.89 57,859 57,946 Not set 1970 7.643 9.56 56,177
1971-72 8.517 7.54 64,651 64,551 Not set 1971 8.276 8.29 62,948
1972-73 9.244 8.54 74,012 74,118 Not set 1972 8.906 7.61 70,663
1973-74 10.06 8.83 82,965 82,985 Not set 1973 9.697 8.88 81,895
1974-75 12.088 20.16 98,243 98,415 Not set 1974 11.255 16.07 92,743
1975-76 15.047 24.47 120,905 120,793 Not set 1975 14.192 26.1 115,176
1976-77 17.142 13.92 142,000 142,503 Not set 1976 16.388 15.47 136,949
1977-78 19.501 13.77 165,996 165,797 Not set 1977 18.659 13.86 159,701
1978-79 21.685 11.2 192,181 192,299 Not set 1978 20.849 11.74 185,968
1979-80 25.345 16.88 232,495 232,519 Not set 1979 23.867 14.47 220,845
1980-81 30.202 19.16 267,471 267,777 Not set 1980 28.699 20.25 259,962
1981-82 33.375 10.51 297,954 297,398 Not set 1981 32.232 12.31 289,899
1982-83 35.807 7.29 327,120 327,387 Not set 1982 34.792 7.94 319,210
1983-84 37.51 4.75 357,828 357,041 Not set 1983 36.718 5.54 351,109
1984-85 39.625 5.64 385,681 384,907 Not set 1984 38.608 5.15 377,577
1985-86 41.801 5.49 423,462 424,075 Not set 1985 40.657 5.31 414,329
1986-87 43.531 4.14 455,085 455,821 Not set 1986 42.474 4.47 446,413
1987-88 45.965 5.59 510,371 510,593 Not set 1987 44.766 5.4 495,534
1988-89 48.944 6.48 569,310 570,202 Not set 1988 47.401 5.89 554,896
1989-90 52.714 7.7 627,117 626,826 Not set 1989 51.095 7.79 613,381
1990-91 57.034 8.19 676,943 678,559 Not set 1990 55.198 8.03 667,435
1991-92 60.31 5.74 712,877 711,492 Not set 1991 58.835 6.59 703,728
1992-93 61.836 2.53 734,387 736,200 Not set 1992 60.635 3.06 727,965
1993-94 63.34 2.43 778,018 775,578 Not set 1993 62.262 2.68 766,408
1994-95 64.106 1.21 815,769 815,425 Not set 1994 63.057 1.28 806,420
1995-96 66.075 3.07 859,841 859,753 Not set 1995 64.606 2.46 846,536
1996-97 68.402 3.52 916,578 915,611 Not set 1996 67.244 4.08 903,432
1997-98 68.854 0.66 959,331 959,532 Not set 1997 67.726 0.72 948,953
1998-99 69.743 1.29 1,003,372 1,004,504 Not set 1998 68.454 1.07 991,238
1999-00 70.009 0.38 1,045,091 1,042,993 Not set 1999 69.001 0.8 1,031,158
2000-01 71.588 2.25 1,099,246 1,098,678 Not set 2000 70.457 2.11 1,089,341
2001-02 72.305 1 1,141,377 1,141,412 Not set 2001 71.033 0.82 1,129,443
2002-03 74.098 2.48 1,200,616 1,200,595 Not set 2002 72.58 2.18 1,182,956
2003-04 75.636 2.08 1,268,445 1,267,512 Not set 2003 74.326 2.41 1,251,847
2004-05 77.674 2.69 1,327,919 1,326,989 Not set 2004 76.163 2.47 1,312,854
2005-06 79.71 2.62 1,412,939 1,412,673 Not set 2005 78.101 2.54 1,388,753
2006-07 82.079 2.97 1,487,530 1,482,862 Not set 2006 80.397 2.94 1,465,902
2007-08 84.113 2.48 1,558,747 1,562,650 Not set 2007 82.438 2.54 1,541,442
2008-09 86.396 2.71 1,563,555 1,563,625 Not set 2008 84.8 2.86 1,579,796
2009-10 87.62 1.42 1,547,137 1,545,491 Not set 2009 86.161 1.6 1,537,213
2010-11 89.25 1.86 1,606,602 1,607,470 Not set 2010 87.48 1.53 1,587,466
2011-12 90.423 1.31 1,650,370 1,650,902 Not set 2011 89.16 1.92 1,644,546
2012-13 92.244 2.01 1,710,685 1,709,904 Not set 2012 90.55 1.56 1,694,417
2013-14 93.936 1.83 1,781,350 1,782,241 Not set 2013 92.239 1.87 1,761,347
2014-15 95.143 1.28 1,855,049 1,857,707 Not set 2014 93.821 1.72 1,844,295
2015-16 95.904 0.8 1,912,472 1,913,870 Not set 2015 94.229 0.44 1,895,839
2016-17 98.088 2.28 1,989,398 1,991,226 Not set 2016 96.168 2.06 1,969,524
2017-18 100 1.95 2,066,856 2,064,363 Not set 2017 98.289 2.21 2,049,629
2018-19 (1), (2) - 1.78 2,130,611 2,131,665 Not set 2018 100 1.74 2,114,627
2019-20 (1), (2) - 2 2,199,839 2,199,987 Not set 2019 (1), (2) - 1.98 2,182,436
2020-21 (1), (2) - 1.84 2,274,802 2,274,314 Not set 2020 (1), (2) - 1.84 2,254,754
2021-22 (1), (2) - 1.94 2,355,228 2,355,501 Not set 2021 (1), (2) - 1.92 2,334,801
2022-23 (1), (2) - 1.95 2,439,946 2,439,921 Not set 2022 (1), (2) - 1.95 2,418,509
2023-24 (1), (2) - 2 2,528,665 2,528,573 Not set 2023 (1), (2) - 1.99 2,505,889
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2017-18 taken from ONS series L8GG in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/uksecondestimateofgdpdatatables/quarter4octtodec2018firstestimate/firstquarterlyestimateofgdpdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2018 taken from ONS series MNF2 in data tables: Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/uksecondestimateofgdpdatatables/quarter4octtodec2018firstestimate/firstquarterlyestimateofgdpdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2018-19 to 2023-24 (2019 to 2023): taken from the Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of March 2019 Economy supplementary tables. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://obr.uk/efo/economic-fiscal-outlook-march-2019/ Not set Not set Not set Not set Not set Not set Not set Not set
Money GDP: For years 1955-56 to 2017-18 (1955 to 2018): ONS data for money GDP not seasonally adjusted series BKTL in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/uksecondestimateofgdpdatatables/quarter4octtodec2018firstestimate/firstquarterlyestimateofgdpdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 1955-56 to 2017-18: ONS data for money GDP seasonally adjusted series YBHA in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/uksecondestimateofgdpdatatables/quarter4octtodec2018firstestimate/firstquarterlyestimateofgdpdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2018-19 to 2023-24 (2019 to 2023): taken from the Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of March 2019 Economy supplementary tables. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://obr.uk/efo/economic-fiscal-outlook-march-2019/ Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2018-19 to 2023-24 (2019 to 2023), this presentation only shows percentage changes in line with OBR data as of the Spring Statement 2019. Not set Not set Not set Not set Not set Not set Not set Not set
2) For years 2018-19 to 2023-24 (2019 to 2023), money GDP forecasts from the OBR as of the Spring Statement 2019. Not set Not set Not set Not set Not set Not set Not set Not set
3) Non-Seasonally adjusted money GDP (BKTL) from 1955-56 to 2017-18 (1955 to 2018) consistent with ONS First Quarterly Estimate of GDP release of 11 February 2019. Not set Not set Not set Not set Not set Not set Not set Not set
4) Seasonally adjusted money GDP (YBHA) from 1955-56 to 2017-18 consistent with ONS First Quarterly Estimate of GDP release of 11 February 2019. Not set Not set Not set Not set Not set Not set Not set Not set
5) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
6) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set