MHCLG: junior post dataset
Updated 22 February 2019
Download CSV 347 KB
Parent Department | Organisation | Unit | Reporting Senior Post | Grade | Payscale Minimum (£) | Payscale Maximum (£) | Generic Job Title | Number of Posts in FTE | Professional/Occupational Group |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG256 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG289 | Grade 6 (G6) | 60,316 | 71,058 | Statistical Support Officer | 1 | Statistics |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Building Safety | CLG184 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Statistical Support Officer | 1 | Social Research |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG313 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Statistical Support Officer | 1 | Statistics |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG269 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG224 | Grade 7 (G7) | 50,006 | 59,377 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG217 | Grade 6 (G6) | 60,316 | 71,058 | Operational Support Officer | 0.89 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG295 | Grade 7 (G7) | 50,006 | 59,377 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG271 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG259 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG271 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Knowledge Information Management Support Officer | 1 | Knowledge and Information Management (KIM) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG224 | Administrative Officer (AO) | 25,322 | 26,344 | Knowledge Information Management Support Officer | 1 | Knowledge and Information Management (KIM) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG252 | Administrative Officer (AO) | 25,322 | 26,344 | Knowledge Information Management Support Officer | 1 | Knowledge and Information Management (KIM) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Knowledge Information Management Support Officer | 1 | Knowledge and Information Management (KIM) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG249 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG249 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG250 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG271 | Higher Executive Officer (HEO) | 31,963 | 36,400 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG337 | Senior Executive Officer (SEO) | 37,634 | 43,829 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG224 | Grade 6 (G6) | 60,316 | 71,058 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG271 | Higher Executive Officer (HEO) | 31,963 | 36,400 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG246 | Senior Executive Officer (SEO) | 37,634 | 43,829 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Higher Executive Officer (HEO) | 31,963 | 36,400 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG250 | Senior Executive Officer (SEO) | 37,634 | 43,829 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG262 | Executive Officer (EO) | 26,808 | 30,911 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG245 | Grade 6 (G6) | 60,316 | 71,058 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG269 | Administrative Officer (AO) | 25,322 | 26,344 | Finance Support Officer | 0.74 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG255 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Finance Support Officer | 0.83 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG230 | Grade 7 (G7) | 50,006 | 59,377 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG186 | Grade 7 (G7) | 50,006 | 59,377 | Finance Support Officer | 0.67 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG295 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Administrative Officer (AO) | 25,322 | 26,344 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG267 | Grade 6 (G6) | 60,316 | 71,058 | Knowledge Information Management Support Officer | 1 | Knowledge and Information Management (KIM) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG252 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Knowledge Information Management Support Officer | 1 | Knowledge and Information Management (KIM) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG313 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG327 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Executive Officer (EO) | 26,808 | 30,911 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Planning Support Officer | 1 | Planning |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Building Safety | CLG184 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG245 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Planning Support Officer | 1 | Planning |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG186 | Grade 6 (G6) | 60,316 | 71,058 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG296 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG245 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Statistical Support Officer | 1 | Statistics |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Grade 6 (G6) | 60,316 | 71,058 | Statistical Support Officer | 1 | Statistics |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Executive Officer (EO) | 26,808 | 30,911 | Statistical Support Officer | 1 | Statistics |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG304 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG267 | Executive Officer (EO) | 26,808 | 30,911 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG250 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Policy Support Officer | 0.6 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Grade 6 (G6) | 60,316 | 71,058 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG267 | Executive Officer (EO) | 26,808 | 30,911 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG248 | Grade 7 (G7) | 50,006 | 59,377 | HR Support Officer | 0.86 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG271 | Executive Officer (EO) | 26,808 | 30,911 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG245 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG263 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG300 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Strategy Comms and Private Off | CLG154 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Building Safety | CLG184 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Strategy Comms and Private Off | CLG213 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG261 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG142 | Executive Officer (EO) | 26,808 | 30,911 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG245 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG267 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG182 | Administrative Officer (AO) | 25,322 | 26,344 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | People Capability and Change | CLG146 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG245 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG264 | Executive Officer (EO) | 26,808 | 30,911 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG250 | Grade 7 (G7) | 50,006 | 59,377 | Operational Support Officer | 0.81 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG313 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Programme Support Officer | 1 | Project Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG249 | Grade 7 (G7) | 50,006 | 59,377 | Programme Support Officer | 1 | Project Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG263 | Grade 7 (G7) | 50,006 | 59,377 | Programme Support Officer | 1 | Project Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG267 | Executive Officer (EO) | 26,808 | 30,911 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG321 | Executive Officer (EO) | 26,808 | 30,911 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG182 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG248 | Executive Officer (EO) | 26,808 | 30,911 | Knowledge Information Management Support Officer | 1 | Knowledge and Information Management (KIM) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG321 | Grade 7 (G7) | 50,006 | 59,377 | Knowledge Information Management Support Officer | 1 | Knowledge and Information Management (KIM) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG263 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Knowledge Information Management Support Officer | 1 | Knowledge and Information Management (KIM) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG243 | Grade 7 (G7) | 50,006 | 59,377 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG331 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG264 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG250 | Executive Officer (EO) | 26,808 | 30,911 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Executive Officer (EO) | 26,808 | 30,911 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG313 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG266 | Executive Officer (EO) | 26,808 | 30,911 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG245 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Policy Support Officer | 0.94 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG217 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Executive Officer (EO) | 26,808 | 30,911 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG224 | Higher Executive Officer (HEO) | 31,963 | 36,400 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG256 | Higher Executive Officer (HEO) | 31,963 | 36,400 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG245 | Grade 7 (G7) | 50,006 | 59,377 | HR Support Officer | 0.89 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG255 | Higher Executive Officer (HEO) | 31,963 | 36,400 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG313 | Administrative Officer (AO) | 25,322 | 26,344 | HR Support Officer | 1 | Human Resources (HR) |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG267 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG271 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG252 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG186 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG295 | Grade 6 (G6) | 60,316 | 71,058 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG267 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG254 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG339 | Grade 7 (G7) | 50,006 | 59,377 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG252 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG256 | Grade 7 (G7) | 50,006 | 59,377 | Communications Support Officer | 1 | Communications |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG224 | Administrative Officer (AO) | 25,322 | 26,344 | Communications Support Officer | 1 | Communications |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Building Safety | CLG316 | Executive Officer (EO) | 26,808 | 30,911 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG249 | Grade 7 (G7) | 50,006 | 59,377 | Operational Support Officer | 1 | Operational Delivery |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG267 | Executive Officer (EO) | 26,808 | 30,911 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG303 | Executive Officer (EO) | 26,808 | 30,911 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG259 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG271 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Building Safety | CLG276 | Administrative Officer (AO) | 25,322 | 26,344 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG258 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 0.72 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG327 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG307 | Grade 6 (G6) | 60,316 | 71,058 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG266 | Grade 6 (G6) | 60,316 | 71,058 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG313 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Building Safety | CLG184 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Decentralisation and Growth | CLG327 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 0.58 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG313 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Strategy Comms and Private Off | CLG154 | Grade 7 (G7) | 50,006 | 59,377 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG313 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG248 | Grade 7 (G7) | 50,006 | 59,377 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG182 | Grade 7 (G7) | 50,006 | 59,377 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG263 | Grade 6 (G6) | 60,316 | 71,058 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG258 | Grade 7 (G7) | 50,006 | 59,377 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG263 | Grade 7 (G7) | 50,006 | 59,377 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Administrative Officer (AO) | 25,322 | 26,344 | Finance Support Officer | 1 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Local Govt and Public Services | CLG268 | Grade 6 (G6) | 60,316 | 71,058 | Finance Support Officer | 0.6 | Finance |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Senior Executive Officer (SEO) | 37,634 | 43,829 | Policy Support Officer | 0.7 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | Housing | CLG295 | Grade 7 (G7) | 50,006 | 59,377 | Policy Support Officer | 1 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG197 | Higher Executive Officer (HEO) | 31,963 | 36,400 | Policy Support Officer | 0.83 | Policy |
Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government | FIRST | CLG291 | Grade 6 (G6) | 60,316 | 71,058 | Policy Support Officer | 1 | Policy |
