MOD’s government procurement card spending over £500 for November 2018
Updated 4 March 2019
Download CSV 209 KB
EXAMPLES OF ePC EXPENDITURE | ||||||
---|---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Merchant Category Group/Code narrative | Examples of Expenditure | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Bars, restaurants and nightclubs | · Small hotels provided by our Hotel provider are classed under this heading | Not set | Not set | Not set | Not set | Not set |
Not set | · Meals/subsistence while on detached duty, military operations and training exercises | Not set | Not set | Not set | Not set | Not set |
Fireplace | · Repairs to ovens in kitchens | Not set | Not set | Not set | Not set | Not set |
Gifts/cards/novelty shops and video amusement game supply | · Trainee visits to the Royal Armouries as part of their training to see the history of weaponry and guns. | Not set | Not set | Not set | Not set | Not set |
Not set | · Video Games, puzzles etc for rest and recuperation for personnel serving in Afghanistan | Not set | Not set | Not set | Not set | Not set |
Hobby, Toys and games | · For schools educating Service children overseas, models of military equipment for presentations to schools | Not set | Not set | Not set | Not set | Not set |
Florists | · Wreaths for Military personnel killed while in Service | Not set | Not set | Not set | Not set | Not set |
Not set | · Upkeep of the Defence estate, particularly military establishments | Not set | Not set | Not set | Not set | Not set |
Music shops and Bands/Orchestras | · Musical instruments purchased for the various military bands and the Royal School of Music | Not set | Not set | Not set | Not set | Not set |
Dry cleaning | · The procurement, rental and maintenance of washing machines | Not set | Not set | Not set | Not set | Not set |
Not set | · The provision of laundry facilities for Military personnel | Not set | Not set | Not set | Not set | Not set |
Jewellery | · Maintenance of clocking-in machines at MOD establishments | Not set | Not set | Not set | Not set | Not set |
Not set | · New location signs | Not set | Not set | Not set | Not set | Not set |
Not set | · The provision of dog tags for military personnel | Not set | Not set | Not set | Not set | Not set |
Not set | · Warrant card holders for the MOD Police | Not set | Not set | Not set | Not set | Not set |
Not set | · Kilt pins for school uniforms | Not set | Not set | Not set | Not set | Not set |
Not set | · CCTV/Alarm systems | Not set | Not set | Not set | Not set | Not set |
Gym equipment | · The purchase of physical training equipment for military gyms and schools | Not set | Not set | Not set | Not set | Not set |
Arts and Craft Shops | · Insignia for military band instruments | Not set | Not set | Not set | Not set | Not set |
Not set | · Mock up models for military visits to schools | Not set | Not set | Not set | Not set | Not set |
Not set | · Military recruitment banners | Not set | Not set | Not set | Not set | Not set |
Cinema trips | · Hire of venues by the Army Presentation team | Not set | Not set | Not set | Not set | Not set |
Not set | · Leisure activity as part of the training for new junior soldiers | Not set | Not set | Not set | Not set | Not set |
Tourist attractions and exhibits | · Acquaint visits for potential recruits to the Royal Navy | Not set | Not set | Not set | Not set | Not set |
Not set | · Costs related to the annual Navy Day | Not set | Not set | Not set | Not set | Not set |
Not set | · Adventure training courses including hire of facilities and instruction | Not set | Not set | Not set | Not set | Not set |
Not set | · Hire of coaches | Not set | Not set | Not set | Not set | Not set |
Cosmetics | · Demineralised water for radar systems | Not set | Not set | Not set | Not set | Not set |
Not set | · Air fresheners for waiting areas and toilets in Military Careers Offices | Not set | Not set | Not set | Not set | Not set |
Leisure Activities/Recreation services | · Payment to local radio companies for "advertising space" by the Military Recruiting Teams | Not set | Not set | Not set | Not set | Not set |
Not set | · Payment for a Mountain Rescue Winter Climbing Training Courses for the Search and Rescue Teams | Not set | Not set | Not set | Not set | Not set |
Not set | · Coach hire for pre deployment training | Not set | Not set | Not set | Not set | Not set |
Not set | · Diving courses for Army divers | Not set | Not set | Not set | Not set | Not set |
Theatrical Producers | · Ferry bookings | Not set | Not set | Not set | Not set | Not set |
Not set | · Venues for MOD Recruiting Teams and Presentation Teams | Not set | Not set | Not set | Not set | Not set |
Not set | · Army Officer training as part of cultural awareness | Not set | Not set | Not set | Not set | Not set |
Bowling Alleys | · Leisure activities/team building for junior soldiers as part of their Army training programme | Not set | Not set | Not set | Not set | Not set |
Health and Beauty Spas | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set | Not set | Not set |
Shoe Stores | · Specialist boots on health grounds for Military staff | Not set | Not set | Not set | Not set | Not set |
Pet stores/Food & Supply | · Food and Supplies for the Defence Animal Centre and MOD Police and guard dogs | Not set | Not set | Not set | Not set | Not set |
Books and Periodicals | · Books and publications for our libraries and schools that are not available on contract e.g. second hand books | Not set | Not set | Not set | Not set | Not set |
Beauty and Barber shops | · Specialist Medical and trauma training | Not set | Not set | Not set | Not set | Not set |
Speciality Cleaning/Polishing | · Industrial leak and spill management, industrial safety and plant maintenance products | Not set | Not set | Not set | Not set | Not set |
Tailor/Seamstress/Alters | · Ceremonial clothing e.g. Trooping the Colour, Queens Birthday parade | Not set | Not set | Not set | Not set | Not set |
Not set | · Mounting of military medals on uniforms | Not set | Not set | Not set | Not set | Not set |
Children/Infants wear stores | · Some retailers in this category also supply adult clothing/products | Not set | Not set | Not set | Not set | Not set |
Not set | · Specialist clothing requiring motifs e.g. t-shirts for the Red Arrows | Not set | Not set | Not set | Not set | Not set |
Not set | · Equipment for battle field tests | Not set | Not set | Not set | Not set | Not set |
Not set | · Items for our schools and sponsorship of sports clothing for local schools with military logos | Not set | Not set | Not set | Not set | Not set |
Mens/Womens Clothing Stores | · Specialist Outdoor Clothing e.g. adventure training clothing | Not set | Not set | Not set | Not set | Not set |
Not set | · Purchase of items of uniform from specialist Suppliers | Not set | Not set | Not set | Not set | Not set |
Advertising Services | · Payment to local radio companies and Newspapers for "advertising space" by the Military Recruiting Teams | Not set | Not set | Not set | Not set | Not set |
Not set | · Sign making Services | Not set | Not set | Not set | Not set | Not set |
Not set | · Exhibition displays | Not set | Not set | Not set | Not set | Not set |
Commercial Photo/Art/Graph | · Safety Sign making Services | Not set | Not set | Not set | Not set | Not set |
Management/Consult/Public Relations Services | · Specialist training providers | Not set | Not set | Not set | Not set | Not set |
Not set | · Payments to Professional Bodies | Not set | Not set | Not set | Not set | Not set |
Civic/Social/Fraternal Associations | · Payments to Professional Bodies | Not set | Not set | Not set | Not set | Not set |
Not set | · Payments to Local Councils | Not set | Not set | Not set | Not set | Not set |
Statutory Bodies - Fines | · Payments to the Police for advanced driving courses | Not set | Not set | Not set | Not set | Not set |
Cable/Pay TV Services | · Sky installations for MOD establishments and ships | Not set | Not set | Not set | Not set | Not set |
Boat Dealers | · Repairs to ships and boats | Not set | Not set | Not set | Not set | Not set |
Not set | · Purchase of specialist paint for ships | Not set | Not set | Not set | Not set | Not set |
Dentists/Orthodontists | · Dental equipment for Military staff dental check ups | Not set | Not set | Not set | Not set | Not set |
General Retail – Women’s Access/Speciality | · Waterproof Clothing and products for Adventure training | Not set | Not set | Not set | Not set | Not set |
Not set | · Waterproof Clothing for Search and Rescue teams | Not set | Not set | Not set | Not set | Not set |
Timeshare | · Temporary accommodation (short term holiday home let) for Service Families awaiting Service Accommodation | Not set | Not set | Not set | Not set | Not set |
Pkg Stores/Beer/Wine/Liquor | · The purchase of alcohol for cooking purposes at the Defence School of Catering for trainee chefs. | Not set | Not set | Not set | Not set | Not set |
Not set | · The provision and payment of Catering courses | Not set | Not set | Not set | Not set | Not set |
Member Clubs/Sport/Rec/Golf | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set | Not set | Not set |
Not set | · Military training courses | Not set | Not set | Not set | Not set | Not set |
Not set | · Adventure training courses including hire of facilities and instruction | Not set | Not set | Not set | Not set | Not set |
Detective/Protective Agency | · CCTV Equipment | Not set | Not set | Not set | Not set | Not set |
Not set | · Threat Detection Equipment | Not set | Not set | Not set | Not set | Not set |
Variety Stores | · Specialist boots on health grounds for Military staff | Not set | Not set | Not set | Not set | Not set |
Not set | · Security Equipment | Not set | Not set | Not set | Not set | Not set |
Not set | · Survival Equipment | Not set | Not set | Not set | Not set | Not set |
Not set | · Calor Gas Supplies | Not set | Not set | Not set | Not set | Not set |
Not set | · Pressure Washers/Steam Cleaners | Not set | Not set | Not set | Not set | Not set |
Public Golf Courses | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set | Not set | Not set |
Art Dealers and Galleries | · Digital images/photographs and the copyright to use those digital images/photographs in Departmental publications/presentations | Not set | Not set | Not set | Not set | Not set |
Stamp and Coin stores | · The manufacture and payment for coins for "gifting" purposes | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set |
UniqueRef | TRANSACTIONDATE | MERCHANTCATEGORY | MCC DESCRIPTION | AMOUNT | SortFunction | Month |
MODGPC00206206 | 01-Nov-18 | Business To Business Eqpt/Furn | COMMERCIAL FURNITURE | £580.01 | 00206206 | NOV |
MODGPC00206207 | 09-Nov-18 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £3,764.05 | 00206207 | NOV |
MODGPC00206208 | 09-Nov-18 | Business Expenses/Services | STATIONERY STORES | £674.30 | 00206208 | NOV |
MODGPC00206209 | 09-Nov-18 | Business Services | BUSINESS SERVICES - DEFAULT | £685.49 | 00206209 | NOV |
MODGPC00206210 | 09-Nov-18 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £4,280.19 | 00206210 | NOV |
MODGPC00206211 | 09-Nov-18 | Business Services | BUSINESS SERVICES - DEFAULT | £666.00 | 00206211 | NOV |
MODGPC00206212 | 07-Nov-18 | Facilities/Repair Supplies | AUTOMOTIVE PARTS STORES | £542.84 | 00206212 | NOV |
MODGPC00206213 | 08-Nov-18 | Eating And Drinking Places | RESTAURANTS | £673.89 | 00206213 | NOV |
MODGPC00206214 | 08-Nov-18 | Business To Business Eqpt/Furn | BOOK STORES | £762.40 | 00206214 | NOV |
MODGPC00206215 | 09-Nov-18 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £848.34 | 00206215 | NOV |
MODGPC00206216 | 09-Nov-18 | Business To Business Eqpt/Furn | COMMERCIAL EQUIPMENT - DEFAULT | £1,152.00 | 00206216 | NOV |
MODGPC00206217 | 08-Nov-18 | Government | GOV'T SERV - DEFAULT | £3,146.35 | 00206217 | NOV |
MODGPC00206218 | 09-Nov-18 | Business To Business Eqpt/Furn | STATIONERY/OFFICE SUPPLIES | £2,000.00 | 00206218 | NOV |
MODGPC00206219 | 09-Nov-18 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £1,314.77 | 00206219 | NOV |
MODGPC00206220 | 09-Nov-18 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £1,438.80 | 00206220 | NOV |
MODGPC00206221 | 08-Nov-18 | Government | GOV'T SERV - DEFAULT | £3,694.58 | 00206221 | NOV |
MODGPC00206222 | 09-Nov-18 | Other Supplies | MISC SPECIALTY RETAIL | £972.65 | 00206222 | NOV |
MODGPC00206223 | 09-Nov-18 | Business To Business Eqpt/Furn | DURABLE GOODS - DEFAULT | £874.74 | 00206223 | NOV |
MODGPC00206224 | 10-Nov-18 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £533.80 | 00206224 | NOV |
MODGPC00206225 | 09-Nov-18 | Equipment And Furniture | FURNITURE/EQUIP STORES | £824.16 | 00206225 | NOV |
MODGPC00206226 | 09-Nov-18 | Government | SCHOOLS - DEFAULT | £768.00 | 00206226 | NOV |
MODGPC00206227 | 09-Nov-18 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £4,280.19 | 00206227 | NOV |
MODGPC00206228 | 09-Nov-18 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £4,780.80 | 00206228 | NOV |
MODGPC00206229 | 08-Nov-18 | Government | COLLEGES/UNIV/JC/PROFESSION | £1,088.00 | 00206229 | NOV |
MODGPC00206230 | 09-Nov-18 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £566.40 | 00206230 | NOV |
MODGPC00206231 | 17-Nov-18 | Other Supplies | MISC SPECIALTY RETAIL | £1,275.00 | 00206231 | NOV |
MODGPC00206232 | 21-Nov-18 | Facilities/Repair Supplies | FLOOR COVERING STORES | £531.86 | 00206232 | NOV |
MODGPC00206233 | 20-Nov-18 | Equipment And Furniture | HOUSEHOLD APPLIANCE STORES | £720.00 | 00206233 | NOV |
MODGPC00206234 | 20-Nov-18 | Facilities/Repair Supplies | GLASS/PAINT/WALLPAPER STORES | £1,279.04 | 00206234 | NOV |
MODGPC00206235 | 10-Nov-18 | Business Expenses/Services | COURIER SERVICES | £5,656.30 | 00206235 | NOV |
MODGPC00206236 | 28-Nov-18 | Other Supplies | GIFT, CARD, NOVELTY STORES | £15,212.67 | 00206236 | NOV |
MODGPC00206237 | 31-Oct-18 | Utilities | UTILITIES/ELEC/GAS/H2O/SANI | £1,309.66 | 00206237 | NOV |
MODGPC00206238 | 31-Oct-18 | Business To Business Eqpt/Furn | COMMERCIAL EQUIPMENT - DEFAULT | £950.40 | 00206238 | NOV |
MODGPC00206239 | 01-Nov-18 | Retail | GROCERY STORES/SUPERMARKETS | £1,000.45 | 00206239 | NOV |
MODGPC00206240 | 31-Oct-18 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £703.00 | 00206240 | NOV |
MODGPC00206241 | 31-Oct-18 | Medical | NURSING/PERSONAL CARE FAC | £594.00 | 00206241 | NOV |
MODGPC00206242 | 28-Nov-18 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £3,085.20 | 00206242 | NOV |
MODGPC00206243 | 28-Nov-18 | Equipment And Furniture | TOOL HIRE | £1,587.60 | 00206243 | NOV |
MODGPC00206244 | 28-Nov-18 | Retail | MISC FOOD STORES - DEFAULT | £753.28 | 00206244 | NOV |
MODGPC00206245 | 28-Nov-18 | Miscellaneous | MEMBER ORGANIZATIONS - DEF | £529.00 | 00206245 | NOV |
MODGPC00206246 | 28-Nov-18 | Entertainment | RECREATION SERVICES | £1,283.24 | 00206246 | NOV |
MODGPC00206247 | 28-Nov-18 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £849.00 | 00206247 | NOV |
MODGPC00206248 | 07-Nov-18 | Facilities/Repair Supplies | AUTOMOTIVE PARTS STORES | £568.25 | 00206248 | NOV |
MODGPC00206249 | 11-Nov-18 | Business To Business Services | TESTING LABS (NON-MEDICAL) | £1,200.00 | 00206249 | NOV |
MODGPC00206250 | 09-Nov-18 | Business To Business Eqpt/Furn | STATIONERY/OFFICE SUPPLIES | £2,188.00 | 00206250 | NOV |
MODGPC00206251 | 09-Nov-18 | Facilities/Repair Services | ELECTRICAL CONTRACTORS | £5,204.20 | 00206251 | NOV |
MODGPC00206252 | 09-Nov-18 | Business To Business Facility/ | CONSTRUCTION MATERIALS - DEF | £2,868.00 | 00206252 | NOV |
MODGPC00206253 | 18-Nov-18 | Other Supplies | MISC SPECIALTY RETAIL | £645.00 | 00206253 | NOV |
MODGPC00206254 | 16-Nov-18 | Retail | SPORTING GOODS STORES | £891.13 | 00206254 | NOV |
MODGPC00206255 | 20-Nov-18 | Equipment And Furniture | FURNITURE/EQUIP STORES | £4,494.96 | 00206255 | NOV |
MODGPC00206256 | 08-Nov-18 | Eating And Drinking Places | RESTAURANTS | £606.76 | 00206256 | NOV |
MODGPC00206257 | 31-Oct-18 | Business Services | BUSINESS SERVICES - DEFAULT | £618.00 | 00206257 | NOV |
MODGPC00206258 | 16-Nov-18 | Medical | LABORATORY, MEDICAL AND HOSPITAL EQUIPMENT | £580.97 | 00206258 | NOV |
MODGPC00206259 | 18-Nov-18 | Business Services | BUSINESS SERVICES - DEFAULT | £1,097.59 | 00206259 | NOV |
MODGPC00206260 | 16-Nov-18 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £1,170.00 | 00206260 | NOV |
MODGPC00206261 | 16-Nov-18 | Retail | SPORTING GOODS STORES | £600.00 | 00206261 | NOV |
MODGPC00206262 | 21-Nov-18 | Business To Business Eqpt/Furn | COMMERCIAL EQUIPMENT - DEFAULT | £844.80 | 00206262 | NOV |
MODGPC00206263 | 20-Nov-18 | Professional Services | PROFESSIONAL SERVICES - DEF | £925.00 | 00206263 | NOV |
MODGPC00206264 | 20-Nov-18 | Miscellaneous | MEMBER ORGANIZATIONS - DEF | £529.00 | 00206264 | NOV |
MODGPC00206265 | 28-Nov-18 | Miscellaneous | CIVIC/SOCIAL/FRATERNAL ASSC | £504.25 | 00206265 | NOV |
MODGPC00206266 | 28-Nov-18 | Business To Business Eqpt/Furn | DURABLE GOODS - DEFAULT | £980.11 | 00206266 | NOV |
MODGPC00206267 | 28-Nov-18 | Equipment And Furniture | TELECOMMUNICATION EQUIPMENT | £2,845.00 | 00206267 | NOV |
MODGPC00206268 | 27-Nov-18 | Government | GOV'T SERV - DEFAULT | £1,673.87 | 00206268 | NOV |
MODGPC00206269 | 28-Nov-18 | Government | SCHOOLS - DEFAULT | £972.00 | 00206269 | NOV |
MODGPC00206270 | 28-Nov-18 | Miscellaneous | CONTINUITY/SUBSCRIPTION MERCHT | £735.00 | 00206270 | NOV |
MODGPC00206271 | 28-Nov-18 | Business To Business Eqpt/Furn | STATIONERY/OFFICE SUPPLIES | £2,000.00 | 00206271 | NOV |
MODGPC00206272 | 28-Nov-18 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £2,145.60 | 00206272 | NOV |
MODGPC00206273 | 28-Nov-18 | Retail | FABRIC STORES | £775.84 | 00206273 | NOV |
MODGPC00206274 | 27-Nov-18 | Professional Services | COMPUTER PROGRAM/SYS DESIGN | £1,150.00 | 00206274 | NOV |
MODGPC00206275 | 27-Nov-18 | Retail | SPORTING GOODS STORES | £1,176.15 | 00206275 | NOV |
MODGPC00206276 | 28-Nov-18 | Retail | LUGGAGE/LEATHER STORES | £815.42 | 00206276 | NOV |
MODGPC00206277 | 27-Nov-18 | Government | SCHOOLS - DEFAULT | £1,314.00 | 00206277 | NOV |
MODGPC00206278 | 27-Nov-18 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £836.22 | 00206278 | NOV |
MODGPC00206279 | 27-Nov-18 | Business To Business Eqpt/Furn | COMMERCIAL FURNITURE | £1,342.56 | 00206279 | NOV |
MODGPC00206280 | 27-Nov-18 | Miscellaneous | CIVIC/SOCIAL/FRATERNAL ASSC | £1,700.00 | 00206280 | NOV |
MODGPC00206281 | 27-Nov-18 | Business Services | BUSINESS SERVICES - DEFAULT | £1,350.60 | 00206281 | NOV |
MODGPC00206282 | 28-Nov-18 | Entertainment | RECREATION SERVICES | £1,069.37 | 00206282 | NOV |
MODGPC00206283 | 28-Nov-18 | Business To Business Eqpt/Furn | BOOK STORES | £682.29 | 00206283 | NOV |
MODGPC00206284 | 28-Nov-18 | Professional Services | ARCHITECTURAL/ENG/SURVEY | £844.80 | 00206284 | NOV |
MODGPC00206285 | 28-Nov-18 | Retail | FABRIC STORES | £4,536.00 | 00206285 | NOV |
MODGPC00206286 | 28-Nov-18 | Government | GOV'T SERV - DEFAULT | £794.40 | 00206286 | NOV |
MODGPC00206287 | 28-Nov-18 | Government | TRADE/VOCATIONAL SCHOOLS | £996.00 | 00206287 | NOV |
MODGPC00206288 | 28-Nov-18 | Other Supplies | GIFT, CARD, NOVELTY STORES | £631.95 | 00206288 | NOV |
MODGPC00206289 | 26-Nov-18 | Medical | LABORATORY, MEDICAL AND HOSPITAL EQUIPMENT | £564.12 | 00206289 | NOV |
MODGPC00206290 | 28-Nov-18 | Government | BUSINESS/SECRETARIAL SCHOOL | £714.00 | 00206290 | NOV |
MODGPC00206291 | 28-Nov-18 | Professional Services | TAX PREPARATION SERVICE | £1,455.60 | 00206291 | NOV |
MODGPC00206292 | 27-Nov-18 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £2,698.71 | 00206292 | NOV |
MODGPC00206293 | 28-Nov-18 | Retail | SPORTING GOODS STORES | £4,859.85 | 00206293 | NOV |
MODGPC00206294 | 28-Nov-18 | Professional Services | TAX PREPARATION SERVICE | £1,455.60 | 00206294 | NOV |
MODGPC00206295 | 28-Nov-18 | Government | COLLEGES/UNIV/JC/PROFESSION | £3,125.00 | 00206295 | NOV |
MODGPC00206296 | 20-Nov-18 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £1,769.96 | 00206296 | NOV |
MODGPC00206297 | 28-Nov-18 | Entertainment | RECREATION SERVICES | £1,283.24 | 00206297 | NOV |
MODGPC00206298 | 28-Nov-18 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £646.20 | 00206298 | NOV |
MODGPC00206299 | 28-Nov-18 | Business To Business Eqpt/Furn | BOOK STORES | £1,464.48 | 00206299 | NOV |
MODGPC00206300 | 20-Nov-18 | Government | SCHOOLS - DEFAULT | £1,904.40 | 00206300 | NOV |
MODGPC00206301 | 20-Nov-18 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £1,728.00 | 00206301 | NOV |
MODGPC00206302 | 28-Nov-18 | Medical | LABORATORY, MEDICAL AND HOSPITAL EQUIPMENT | £1,242.00 | 00206302 | NOV |
MODGPC00206303 | 28-Nov-18 | Auto/Vehicle Expenses | AUTOMOTIVE TIRE STORES | £1,730.64 | 00206303 | NOV |
MODGPC00206304 | 20-Nov-18 | Other Supplies | MISC GENERAL MERCHANDISE | £690.00 | 00206304 | NOV |
MODGPC00206305 | 19-Nov-18 | Business To Business Eqpt/Furn | BOOK STORES | £1,071.91 | 00206305 | NOV |
MODGPC00206306 | 20-Nov-18 | Miscellaneous | CHARITABLE/SOC SERVICE ORGS | £1,533.40 | 00206306 | NOV |
MODGPC00206307 | 20-Nov-18 | Other Supplies | CAMERA & PHOTO SUPPLY STORE | £3,159.00 | 00206307 | NOV |
MODGPC00206308 | 14-Nov-18 | Auto/Vehicle Expenses | AUTO BODY REPAIR SHOPS | £2,362.41 | 00206308 | NOV |
MODGPC00206309 | 14-Nov-18 | Freight/Courier/Warehouse Svcs | MOTOR FREIGHT CARRIERS | £2,211.82 | 00206309 | NOV |
MODGPC00206310 | 13-Nov-18 | Medical | NURSING/PERSONAL CARE FAC | £3,405.62 | 00206310 | NOV |
MODGPC00206311 | 13-Nov-18 | Business Services | BUSINESS SERVICES - DEFAULT | £1,236.00 | 00206311 | NOV |
MODGPC00206312 | 13-Nov-18 | Professional Services | ARCHITECTURAL/ENG/SURVEY | £1,880.40 | 00206312 | NOV |
MODGPC00206313 | 13-Nov-18 | Retail | GROCERY STORES/SUPERMARKETS | £800.00 | 00206313 | NOV |
MODGPC00206314 | 12-Nov-18 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £873.16 | 00206314 | NOV |
MODGPC00206315 | 13-Nov-18 | Miscellaneous | OTHER DIRECT MARKETERS | £2,803.50 | 00206315 | NOV |
MODGPC00206316 | 20-Nov-18 | Other Supplies | MISC SPECIALTY RETAIL | £1,371.12 | 00206316 | NOV |
MODGPC00206317 | 01-Nov-18 | Government | SCHOOLS - DEFAULT | £689.28 | 00206317 | NOV |
MODGPC00206318 | 21-Nov-18 | Government | SCHOOLS - DEFAULT | £5,162.80 | 00206318 | NOV |
MODGPC00206319 | 31-Oct-18 | Business To Business Services | MISC PUBLISHING & PRINTING | £3,364.98 | 00206319 | NOV |
MODGPC00206320 | 01-Nov-18 | Professional Services | PROFESSIONAL SERVICES - DEF | £554.80 | 00206320 | NOV |
MODGPC00206321 | 20-Nov-18 | Miscellaneous | MEMBER ORGANIZATIONS - DEF | £777.31 | 00206321 | NOV |
MODGPC00206322 | 20-Nov-18 | Government | SCHOOLS - DEFAULT | £3,897.60 | 00206322 | NOV |
MODGPC00206323 | 19-Nov-18 | Medical | MEDICAL/DENTAL LABS | £1,618.94 | 00206323 | NOV |
MODGPC00206324 | 16-Nov-18 | Business Services | ADVERTISING SERVICES | £1,440.00 | 00206324 | NOV |
MODGPC00206325 | 20-Nov-18 | Eating And Drinking Places | BARS/TAVERNS/LOUNGES/DISCOS | £1,612.00 | 00206325 | NOV |
MODGPC00206326 | 20-Nov-18 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £756.00 | 00206326 | NOV |
MODGPC00206327 | 16-Nov-18 | Retail | ELECTRONICS STORES | £799.00 | 00206327 | NOV |
MODGPC00206328 | 13-Nov-18 | Miscellaneous | OTHER DIRECT MARKETERS | £801.00 | 00206328 | NOV |
MODGPC00206329 | 16-Nov-18 | Government | SCHOOLS - DEFAULT | £4,440.71 | 00206329 | NOV |
MODGPC00206330 | 21-Nov-18 | Auto/Vehicle Expenses | AUTO BODY REPAIR SHOPS | £2,154.52 | 00206330 | NOV |
MODGPC00206331 | 14-Nov-18 | Government | COLLEGES/UNIV/JC/PROFESSION | £510.00 | 00206331 | NOV |
MODGPC00206332 | 16-Nov-18 | Business To Business Eqpt/Furn | STATIONERY/OFFICE SUPPLIES | £2,000.00 | 00206332 | NOV |
MODGPC00206333 | 14-Nov-18 | Government | COLLEGES/UNIV/JC/PROFESSION | £510.00 | 00206333 | NOV |
MODGPC00206334 | 16-Nov-18 | Business To Business Eqpt/Furn | BOOK STORES | £614.70 | 00206334 | NOV |
MODGPC00206335 | 26-Nov-18 | Professional Services | COMMERCIAL PHOTO/ART/GRAPH | £2,340.00 | 00206335 | NOV |
MODGPC00206336 | 27-Nov-18 | Government | SCHOOLS - DEFAULT | £5,778.09 | 00206336 | NOV |
MODGPC00206337 | 09-Nov-18 | Government | TRADE/VOCATIONAL SCHOOLS | £1,098.90 | 00206337 | NOV |
MODGPC00206338 | 11-Nov-18 | Retail | SPORTING GOODS STORES | £616.40 | 00206338 | NOV |
MODGPC00206339 | 09-Nov-18 | Retail | SHOE REPAIR/SHINE/HAT CLEAN | £2,200.00 | 00206339 | NOV |
MODGPC00206340 | 09-Nov-18 | Auto/Vehicle Rentals | Auto/Vehicle Rentals | £2,587.84 | 00206340 | NOV |
MODGPC00206341 | 27-Nov-18 | Government | SCHOOLS - DEFAULT | £1,950.00 | 00206341 | NOV |
