Children's social care data in England 2017 to 2018: provider level data
Updated 4 February 2019
Download CSV 1.02 MB
Provider information | Inspection information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web link | URN | Linked Education URN | Provision type | Registration Status | Name | Address 1 | Address 2 | Town | County | Postcode | Ofsted Region | Government Office Region | Local authority | Parliamentary constituency | Sector | Places | Organisation | Event type | Inspection date | Publication date | Event number | Overall effectiveness | Outcomes for children and young people | Quality of care | Safeguarding children and young people | Leadership and management |
Ofsted Social Care Provider Webpage | 1027077 | Not set | Secure Training Centre | Active | Oakhill Secure Training Centre | Chalgrove Field Oakhill | Milton Keynes | Not set | MK5 6AJ | South East | South East | Milton Keynes | Milton Keynes South | Private | Not set | Not set | Full inspection | 06/10/2017 | 21/11/2017 | 10025840 | Inadequate | Requires improvement to be good | Inadequate | Inadequate | Inadequate | |
Ofsted Social Care Provider Webpage | 1027078 | Not set | Secure Training Centre | Active | Rainsbrook Secure Training Centre | Willoughby | Rugby | Warwickshire | CV23 8SY | East Midlands | East Midlands | Northamptonshire | Daventry | Private | Not set | Not set | Full inspection | 23/06/2017 | 08/08/2017 | 10025841 | Requires improvement | Requires improvement | Requires improvement | Requires improvement | Inadequate | |
Ofsted Social Care Provider Webpage | 1027081 | Not set | Residential Holiday Scheme for Disabled Children | Active | Break-away | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Norfolk | Norwich North | Voluntary | Not set | Break | Full inspection | 24/08/2017 | 15/09/2017 | 10029053 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1027082 | Not set | Residential Holiday Scheme for Disabled Children | Active | Heswall Disabled Children's Holiday Fund | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Leicestershire | South Leicestershire | Voluntary | Not set | Heswall Disabled Children's Holiday Fund | Full inspection | 16/08/2017 | 11/09/2017 | 10029054 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1027083 | Not set | Residential Holiday Scheme for Disabled Children | Active | The Newman Holiday Trust | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Lancashire | Morecambe and Lunesdale | Voluntary | Not set | The Newman Trust For The Handicapped | Full inspection | 17/08/2017 | 21/09/2017 | 10029055 | Outstanding | Not set | Not set | Outstanding | Good |
Ofsted Social Care Provider Webpage | 1027084 | Not set | Residential Holiday Scheme for Disabled Children | Active | Action Breaks | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | North Somerset | North Somerset | Voluntary | Not set | Action For Children | Full inspection | 01/09/2017 | 25/09/2017 | 10029056 | Good | Not set | Not set | Good | Requires improvement to be good |
Ofsted Social Care Provider Webpage | 1027090 | Not set | Residential Holiday Scheme for Disabled Children | Active | National Deaf Children's Society | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Islington | Islington South and Finsbury | Voluntary | Not set | Not set | Full inspection | 23/02/2018 | 21/03/2018 | 10029058 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1027091 | Not set | Residential Holiday Scheme for Disabled Children | Active | Challengers Activity Overnighters | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Surrey | Guildford | Private | Not set | Disability Challengers 04300724, 1095134 | Interim inspection | 26/02/2018 | 24/04/2018 | 10029057 | Not set | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1027092 | Not set | Residential Holiday Scheme for Disabled Children | Active | The Ear Foundation for Deaf Teenagers | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Nottingham | Nottingham South | Voluntary | Not set | Not set | Full inspection | 17/08/2017 | 25/09/2017 | 10029059 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1027093 | Not set | Residential Holiday Scheme for Disabled Children | Active | Over the Wall | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Hampshire | Havant | Private | Not set | Over The Wall 03713232, 1075361 | Full inspection | 25/08/2017 | 28/09/2017 | 10029060 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1027158 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Norfolk | South West Norfolk | Private | 6 | Unique Care Homes Support Limited | Full inspection | 18/05/2017 | 08/06/2017 | 10028797 | Requires improvement to be good | Not set | Not set | Requires improvement to be good | Requires improvement to be good |
Ofsted Social Care Provider Webpage | 1027158 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Norfolk | South West Norfolk | Private | 6 | Unique Care Homes Support Limited | Interim inspection | 02/10/2017 | 23/10/2017 | 10030306 | Declined in effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1027164 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Cheshire West and Chester | Eddisbury | Private | 5 | Care 4 Children Residential Services Ltd | Full inspection | 31/08/2017 | 27/09/2017 | 10028790 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1155757 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | North East | Northumberland | Wansbeck | Local Authority | 3 | Northumberland County Council | Full inspection | 17/05/2017 | 15/06/2017 | 10028767 | Good | Not set | Not set | Good | Outstanding |
Ofsted Social Care Provider Webpage | 1155761 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Gloucestershire | Gloucester | Private | 3 | Carbrey Care Ltd | Full inspection | 02/08/2017 | 22/08/2017 | 10028813 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1155761 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Gloucestershire | Gloucester | Private | 3 | Carbrey Care Ltd | Interim inspection | 08/11/2017 | 29/11/2017 | 10030322 | Sustained effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1155768 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Worcestershire | Worcester | Local Authority | 3 | Worcestershire County Council | Full inspection | 16/01/2018 | 28/02/2018 | 10028777 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1155775 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Manchester | Manchester, Gorton | Private | 1 | Cambian Childcare Ltd | Full inspection | 22/06/2017 | 12/07/2017 | 10028804 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1155780 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | North Shropshire | Private | 4 | Cambian Childcare Ltd | Full inspection | 07/12/2017 | 19/01/2018 | 10028833 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1156098 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Bolton | Bolton South East | Private | 3 | Cambian Childcare Ltd | Full inspection | 25/07/2017 | 21/08/2017 | 10028854 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1156103 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | Shrewsbury and Atcham | Private | 4 | Cambian Childcare Ltd | Full inspection | 17/01/2018 | 27/02/2018 | 10028864 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1159258 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Manchester | Blackley and Broughton | Private | 3 | Cambian Childcare Ltd | Interim inspection | 30/01/2018 | 14/02/2018 | 10030330 | Sustained effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1159258 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Manchester | Blackley and Broughton | Private | 3 | Cambian Childcare Ltd | Full inspection | 05/05/2017 | 25/05/2017 | 10028821 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1159264 | 138384 | Boarding School | Active | Kings London | 25 Beckenham Road | Beckenham | London | Not set | BR3 4PR | London | London | Bromley | Lewisham West and Penge | Private | 97 | United Language Schools Ltd | Full inspection | 02/11/2017 | 27/11/2017 | 10038900 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1159272 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Ltd | Full inspection | 01/08/2017 | 22/08/2017 | 10028811 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1159380 | 141957 | Residential Special School | Active | Parkwood Hall Co-Operative Academy | Parkwood Hall School | Beechenlea Lane | Swanley | Kent | BR8 8DR | South East | South East | Kent | Sevenoaks | Academy | 25 | Parkwood Hall Co-Operative Academy Trust 09494940 | Full inspection | 22/02/2018 | 27/03/2018 | 10029224 | Good | Not set | Not set | Outstanding | Good |
Ofsted Social Care Provider Webpage | 1159385 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | North Shropshire | Private | 4 | Cambian Childcare Ltd | Interim inspection | 28/02/2018 | 26/03/2018 | 10030443 | Improved effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1159385 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Shropshire | North Shropshire | Private | 4 | Cambian Childcare Ltd | Full inspection | 28/07/2017 | 18/08/2017 | 10028934 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1159390 | Not set | Residential Holiday Scheme for Disabled Children | Active | Oundle School Mencap Holidays | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Camden | Hampstead and Kilburn | Private | Not set | Oundle School Mencap Holiday 05393382 | Full inspection | 03/08/2017 | 06/09/2017 | 10029061 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1159395 | 114640 | Boarding School | Active | Claremont School | Claremont School | Baldslow | St. Leonards-On-Sea | East Sussex | TN37 7PW | South East | South East | East Sussex | Hastings and Rye | Private | 75 | Claremont School (St Leonards) Limited 02827000 | Full inspection | 24/11/2017 | 08/01/2018 | 10039208 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1159397 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Ltd | Monitoring inspection | 26/09/2017 | 02/02/2018 | 10041226 | Not set | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1159397 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Ltd | Full inspection | 25/04/2017 | 19/06/2017 | 10028892 | Requires improvement to be good | Not set | Not set | Good | Requires improvement to be good |
Ofsted Social Care Provider Webpage | 1159397 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Ltd | Interim inspection | 18/08/2017 | 12/09/2017 | 10030401 | Declined in effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1159397 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Ltd | Monitoring inspection | 16/02/2018 | 09/03/2018 | 10044967 | Not set | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1159397 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Ltd | Full inspection | 21/11/2017 | 22/12/2017 | 10043317 | Inadequate | Not set | Not set | Inadequate | Inadequate |
Ofsted Social Care Provider Webpage | 1159397 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Ltd | Monitoring inspection | 10/01/2018 | 06/02/2018 | 10045453 | Not set | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1159397 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | North Yorkshire | Selby and Ainsty | Private | 4 | Cambian Childcare Ltd | Full inspection | 14/03/2018 | 29/03/2018 | 10044968 | Requires improvement to be good | Not set | Not set | Requires improvement to be good | Requires improvement to be good |
Ofsted Social Care Provider Webpage | 1159682 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Islington | Islington South and Finsbury | Voluntary | 6 | St Christopher's Fellowship | Full inspection | 10/05/2017 | 30/05/2017 | 10028802 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1159755 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Ealing | Ealing Central and Acton | Voluntary | 4 | St Christopher's Fellowship | Full inspection | 12/07/2017 | 08/08/2017 | 10028810 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1159763 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | North East | Darlington | Sedgefield | Private | 7 | Witherslack Group Ltd | Full inspection | 10/01/2018 | 14/02/2018 | 10028798 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1159868 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Dorset | West Dorset | Private | 3 | Cambian Childcare Ltd | Interim inspection | 26/03/2018 | 13/04/2018 | 10030333 | Improved effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1159868 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Dorset | West Dorset | Private | 3 | Cambian Childcare Ltd | Full inspection | 28/11/2017 | 27/12/2017 | 10028824 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1159884 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | North East | Stockton-on-Tees | Stockton North | Private | 5 | Spark Of Genius North East Llp | Full inspection | 07/06/2017 | 03/07/2017 | 10028883 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1159903 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Salford | Salford and Eccles | Private | 5 | Holistic Approach Ltd | Full inspection | 14/12/2017 | 19/01/2018 | 10028814 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1164089 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Hertfordshire | St Albans | Private | 4 | Broadwood Residential Limited | Full inspection | 03/10/2017 | 01/11/2017 | 10028792 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1164379 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Sandwell | West Bromwich East | Private | 4 | Icare Children's Services Ltd | Interim inspection | 28/11/2017 | 14/12/2017 | 10044612 | Declined in effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1164379 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Sandwell | West Bromwich East | Private | 4 | Icare Children's Services Ltd | Monitoring inspection | 22/12/2017 | 22/01/2018 | 10045186 | Not set | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1164379 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Sandwell | West Bromwich East | Private | 4 | Icare Children's Services Ltd | Full inspection | 24/05/2017 | 13/06/2017 | 10028823 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1164379 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Sandwell | West Bromwich East | Private | 4 | Icare Children's Services Ltd | Monitoring inspection | 27/11/2017 | 14/12/2017 | 10044783 | Not set | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1164379 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Sandwell | West Bromwich East | Private | 4 | Icare Children's Services Ltd | Monitoring inspection | 11/08/2017 | 18/08/2017 | 10030332 | Not set | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1179497 | Not set | Children's home | Resigned | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Blackburn with Darwen | Blackburn | Private | 1 | Paramount Care And Safety Ltd | Full inspection | 27/04/2017 | 25/05/2017 | 10028800 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183069 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Suffolk | Ipswich | Private | 6 | Priory Education Services Limited 06244880 | Full inspection | 21/11/2017 | 22/12/2017 | 10028809 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183136 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Nottingham | Nottingham North | Voluntary | 2 | Nottinghamshire Ymca | Full inspection | 23/10/2017 | 08/11/2017 | 10028799 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183173 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Northamptonshire | Wellingborough | Private | 4 | Tlc Youth Care Limited | Full inspection | 03/05/2017 | 22/05/2017 | 10028829 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183197 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | Wakefield | Hemsworth | Private | 4 | Keswick Care Limited | Full inspection | 07/06/2017 | 19/07/2017 | 10028822 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1183197 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | Wakefield | Hemsworth | Private | 4 | Keswick Care Limited | Monitoring inspection | 06/03/2018 | 29/03/2018 | 10048739 | Not set | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1183479 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Voluntary | 6 | Slough Children's Services Trust Limited (09487106) | Full inspection | 23/08/2017 | 19/09/2017 | 10028807 | Good | Not set | Not set | Outstanding | Good |
Ofsted Social Care Provider Webpage | 1183494 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Voluntary | 7 | Slough Children's Services Trust Limited (09487106) | Interim inspection | 19/12/2017 | 11/01/2018 | 10030317 | Declined in effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1183494 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Voluntary | 7 | Slough Children's Services Trust Limited (09487106) | Full inspection | 17/05/2017 | 01/06/2017 | 10028808 | Requires improvement to be good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183574 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Cheshire West and Chester | City of Chester | Local Authority | 5 | Cheshire West And Chester Council | Interim inspection | 01/02/2018 | 22/02/2018 | 10030367 | Sustained effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1183574 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Cheshire West and Chester | City of Chester | Local Authority | 5 | Cheshire West And Chester Council | Full inspection | 21/06/2017 | 19/07/2017 | 10028858 | Outstanding | Not set | Not set | Outstanding | Outstanding |
Ofsted Social Care Provider Webpage | 1183605 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Lancashire | Lancaster and Fleetwood | Private | 3 | Lonsdale Care Ltd | Interim inspection | 22/02/2018 | 27/03/2018 | 10030390 | Improved effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1183605 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Lancashire | Lancaster and Fleetwood | Private | 3 | Lonsdale Care Ltd | Full inspection | 02/06/2017 | 27/06/2017 | 10028881 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183618 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Cornwall | Camborne and Redruth | Voluntary | 1 | Devon & Cornwall Autistic Community Trust (t/a Spectrum) | Full inspection | 22/11/2017 | 14/12/2017 | 10028818 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183621 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Essex | Harlow | Private | 4 | A&t Home Ltd | Interim inspection | 28/02/2018 | 15/03/2018 | 10030372 | Sustained effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1183621 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East of England | East of England | Essex | Harlow | Private | 4 | A&t Home Ltd | Full inspection | 27/04/2017 | 22/05/2017 | 10028863 | Good | Not set | Not set | Good | Requires improvement to be good |
Ofsted Social Care Provider Webpage | 1183799 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Slough | Slough | Private | 4 | Quality Care Homes (uk) Limited | Full inspection | 01/09/2017 | 07/12/2017 | 10028835 | Good | Not set | Not set | Good | Requires improvement to be good |
Ofsted Social Care Provider Webpage | 1183826 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | North East | Sunderland | Sunderland Central | Private | 8 | Sunderland Care And Support Limited | Full inspection | 11/10/2017 | 13/11/2017 | 10028893 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183911 | Not set | Residential special school (registered as a children's home) | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | Calderdale | Halifax | Private | 12 | Young Foundations Limited | Interim inspection | 13/02/2018 | 28/02/2018 | 10030337 | Improved effectiveness | Not set | Not set | Not set | Not set |
Ofsted Social Care Provider Webpage | 1183911 | Not set | Residential special school (registered as a children's home) | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | Calderdale | Halifax | Private | 12 | Young Foundations Limited | Full inspection | 23/08/2017 | 12/09/2017 | 10028828 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183936 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | London | London | Bromley | Bromley and Chislehurst | Private | 6 | Acorn Homes (uk) Ltd | Full inspection | 25/05/2017 | 21/06/2017 | 10028795 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1183937 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | East Midlands | East Midlands | Northamptonshire | Kettering | Private | 4 | Not set | Full inspection | 02/08/2017 | 25/08/2017 | 10028826 | Good | Not set | Not set | Good | Requires improvement to be good |
Ofsted Social Care Provider Webpage | 1184093 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North West | North West | Blackpool | Blackpool North and Cleveleys | Private | 3 | Sandcastle Care Ltd | Full inspection | 08/11/2017 | 28/11/2017 | 10028850 | Good | Not set | Not set | Outstanding | Good |
Ofsted Social Care Provider Webpage | 1185488 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South East | South East | Reading | Reading East | Private | 4 | Kennet Care Limited | Full inspection | 09/08/2017 | 30/08/2017 | 10028839 | Good | Not set | Not set | Good | Good |
Ofsted Social Care Provider Webpage | 1185539 | Not set | Children's home | Resigned | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | Calderdale | Calder Valley | Private | 1 | Broadwood Residential Ltd | Full inspection | 23/05/2017 | 20/06/2017 | 10028884 | Inadequate | Not set | Not set | Inadequate | Inadequate |
Ofsted Social Care Provider Webpage | 1185539 | Not set | Children's home | Resigned | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | North East, Yorkshire and the Humber | Yorkshire and The Humber | Calderdale | Calder Valley | Private | 1 | Broadwood Residential Ltd | Full inspection | 05/07/2017 | 24/07/2017 | 10030393 | Inadequate | Not set | Not set | Inadequate | Inadequate |
Ofsted Social Care Provider Webpage | 1185765 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | West Midlands | West Midlands | Staffordshire | Cannock Chase | Private | 4 | Horizon Care And Education Group Limited | Full inspection | 08/11/2017 | 02/01/2018 | 10028843 | Good | Not set | Not set | Requires improvement to be good | Good |
Ofsted Social Care Provider Webpage | 1185768 | Not set | Children's home | Active | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | REDACTED | South West | South West | Somerset | Bridgwater and West Somerset | Private | 3 | South West Mental Health Ltd | Full inspection | 20/07/2017 | 14/08/2017 | 10028825 | Good | Not set | Not set | Good | Requires improvement to be good |
