Official Statistics

Local authority breakdown: January 2019

Updated 25 April 2019
Download CSV 6.4 KB

Table 1: Eligibility codes issued and validated by region and local authority
Spring term 2019 management information Not set Not set Not set Not set
Coverage: England Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Local authority Not set Eligibility codes issued Codes validated (number) Codes validated (%)
Not set Not set Not set Not set Not set
Not set ENGLAND 353763 328950 93
Not set Not set Not set Not set Not set
Not set NORTH EAST 16085 15040 94
841 Darlington 733 632 86
840 Durham 3275 2986 91
390 Gateshead 1393 1268 91
805 Hartlepool 468 414 88
806 Middlesbrough 693 624 90
391 Newcastle upon Tyne 1677 1626 97
392 North Tyneside 1623 1574 97
929 Northumberland 1878 1850 99
807 Redcar and Cleveland 590 537 91
393 South Tyneside 876 721 82
808 Stockton-on-Tees 1215 1166 96
394 Sunderland 1664 1642 99
Not set Not set Not set Not set Not set
Not set NORTH WEST 53892 51297 95
889 Blackburn with Darwen 929 841 91
890 Blackpool 902 742 82
350 Bolton 2058 2051 100
351 Bury 1586 1374 87
895 Cheshire East 2936 2936 100
896 Cheshire West and Chester 2724 2593 95
909 Cumbria 3619 3567 99
876 Halton 1008 881 87
340 Knowsley 1257 1160 92
888 Lancashire 9459 9281 98
341 Liverpool 3016 2864 95
352 Manchester 2544 2128 84
353 Oldham 1557 1509 97
354 Rochdale 1666 1470 88
355 Salford 1423 1430 100
343 Sefton 2013 1934 96
342 St. Helens 1374 1182 86
356 Stockport 2635 2540 96
357 Tameside 1766 1661 94
358 Trafford 2252 2286 102
877 Warrington 1929 2014 104
359 Wigan 2739 2478 90
344 Wirral 2500 2375 95
Not set Not set Not set Not set Not set
Not set YORKSHIRE AND THE HUMBER 35652 33865 95
370 Barnsley 1554 1410 91
380 Bradford 3207 3050 95
381 Calderdale 1585 1572 99
371 Doncaster 1827 1692 93
811 East Riding of Yorkshire 2289 2292 100
810 Kingston Upon Hull, City of 1519 1380 91
382 Kirklees 2969 2689 91
383 Leeds 5578 5260 94
812 North East Lincolnshire 932 869 93
813 North Lincolnshire 1069 1043 98
815 North Yorkshire 4294 4116 96
372 Rotherham 1689 1555 92
373 Sheffield 3371 3314 98
384 Wakefield 2229 2151 97
816 York 1540 1472 96
Not set Not set Not set Not set Not set
Not set EAST MIDLANDS 32838 30582 93
831 Derby 1744 1725 99
830 Derbyshire 5257 4586 87
856 Leicester 1625 1485 91
855 Leicestershire 5462 5022 92
925 Lincolnshire 5031 4723 94
928 Northamptonshire 5793 5408 93
892 Nottingham 1571 1374 87
891 Nottinghamshire 6094 6008 99
857 Rutland 261 251 96
Not set Not set Not set Not set Not set
Not set WEST MIDLANDS 37048 34808 94
330 Birmingham 5973 5675 95
331 Coventry 2020 1912 95
332 Dudley 1729 1199 69
884 Herefordshire 1225 1169 95
333 Sandwell 1694 1628 96
893 Shropshire 2107 2066 98
334 Solihull 1593 1582 99
860 Staffordshire 6393 6484 101
861 Stoke-on-Trent 1836 1563 85
894 Telford and Wrekin 1267 1204 95
335 Walsall 1541 1207 78
937 Warwickshire 4102 3895 95
336 Wolverhampton 1172 950 81
885 Worcestershire 4396 4274 97
Not set Not set Not set Not set Not set
Not set EAST OF ENGLAND 38353 35595 93
822 Bedford Borough 1183 1070 90
873 Cambridgeshire 4458 4297 96
823 Central Bedfordshire 2220 1924 87
881 Essex 8647 8181 95
919 Hertfordshire 8204 7774 95
821 Luton 1130 1022 90
926 Norfolk 4581 4280 93
874 Peterborough 1561 1456 93
882 Southend-on-Sea 982 873 89
935 Suffolk 4228 3936 93
883 Thurrock 1159 782 67
Not set Not set Not set Not set Not set
Not set LONDON 43248 37677 87
Not set INNER LONDON 13985 12047 86
202 Camden 529 556 105
201 City of London 10 17 170
204 Hackney 1577 1595 101
205 Hammersmith and Fulham 492 - N/A
309 Haringey 1387 1133 82
206 Islington 853 742 87
207 Kensington and Chelsea 237 - N/A
208 Lambeth 1565 1415 90
209 Lewisham 1988 1613 81
316 Newham 1407 1232 88
210 Southwark 1380 1014 73
211 Tower Hamlets 984 837 85
212 Wandsworth 1220 1034 85
213 Westminster5 356 - N/A
Not set OUTER LONDON 29263 25630 88
301 Barking and Dagenham 1232 934 76
302 Barnet 2117 1888 89
303 Bexley 1554 1079 69
304 Brent 1440 1330 92
305 Bromley 2019 1876 93
306 Croydon 2347 2110 90
307 Ealing 1464 1326 91
308 Enfield 1734 1465 84
203 Greenwich 1648 1599 97
310 Harrow 1170 948 81
311 Havering 1820 1708 94
312 Hillingdon 1698 1418 84
313 Hounslow 1356 973 72
314 Kingston upon Thames 1007 - N/A
315 Merton 1125 1050 93
317 Redbridge 1540 1480 96
318 Richmond upon Thames 822 - N/A
319 Sutton 1355 1119 83
320 Waltham Forest 1815 1622 89
Not set Not set Not set Not set Not set
Not set SOUTH EAST 57697 53872 93
867 Bracknell Forest 994 873 88
846 Brighton and Hove 1596 1669 105
825 Buckinghamshire 3448 3340 97
845 East Sussex 2861 2593 91
850 Hampshire 10069 9519 95
921 Isle of Wight 812 778 96
886 Kent 8841 8337 94
887 Medway 1675 1559 93
826 Milton Keynes 2067 1798 87
931 Oxfordshire 4492 4271 95
851 Portsmouth 1444 1506 104
870 Reading 1064 1022 96
871 Slough 924 808 87
852 Southampton 1594 1507 95
936 Surrey 7083 6324 89
869 West Berkshire 1069 1067 100
938 West Sussex 5728 5144 90
868 Windsor and Maidenhead 768 693 90
872 Wokingham 1168 1064 91
Not set Not set Not set Not set Not set
Not set SOUTH WEST 37923 36214 95
800 Bath and North East Somerset 1241 1255 101
837 Bournemouth 1349 1321 98
801 Bristol, City of 3260 2973 91
908 Cornwall 3482 3404 98
878 Devon 4866 4729 97
835 Dorset 2509 2337 93
916 Gloucestershire 4296 4056 94
420 Isles of Scilly 16 14 88
802 North Somerset 1622 1428 88
879 Plymouth 1852 1702 92
836 Poole 1170 1135 97
933 Somerset 3829 3657 96
803 South Gloucestershire 2447 2403 98
866 Swindon 1561 1448 93
880 Torbay 899 869 97
865 Wiltshire 3524 3483 99
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Eligibility codes issued as of 31 of December and codes validated are as of 28 January 2019. Not set Not set Not set Not set
Eligibility codes have been included where an application or reconfirmation was made by 31 December but the eligibility codes have an original validity start date between 1 ? 14 January Not set Not set Not set Not set
The table excludes codes issued and codes validated for children aged four by 31 August 2018 as it is likely these children will have taken up a reception place and therefore are ineligible for 30 hours free childcare. However, some of these children may defer their entry into reception and will continue to be eligible for 30 hours free childcare. Not set Not set Not set Not set
Codes issued relate to the local authority where the parent is resident. Codes validated relate to the local authority where the code was checked. These are not always the same, therefore it is possible for the number of codes validated to exceed the number issued. Not set Not set Not set Not set
There were 1,027 codes issued to parents where the local authority was unknown. These are included in the national figure. Not set Not set Not set Not set
Code checks for Hammersmith and Fulham and Kensington and Chelsea are made by Westminster Not set Not set Not set Not set
Code checks for Kingston upon Thames and Richmond upon Thames are made by the same third party organisation (Achieving for Children) and therefore checks for both local authorities may be recorded as in either local authority Not set Not set Not set Not set