Department for Education junior staff data: March 2017
Updated 1 November 2024
Download CSV 248 KB
CR | Parent Department | Organisation | Unit | Reporting Senior Post | Grade | Payscale Minimum (£) | Payscale Maximum (£) | Generic Job Title | Number of Posts in FTE | Professional/Occupational Group |
---|---|---|---|---|---|---|---|---|---|---|
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1252 | Department for Education | Department For Education | Government Equalities Office | DFE-1252 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1171 | Department for Education | Department For Education | Teachers and Teaching Group | DFE-1171 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 7Manager - Business Unit Support.Business Unit Support.DFE-1237 | Department for Education | Department For Education | Finance and Commercial Group | DFE-1237 | GRADE 7 | 47,302 | 58,957 | Manager - Business Unit Support. | #VALUE! | Business Unit Support. |
EOExecutive Officer - Business Unit Support.Business Unit Support.DFE-1300 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1300 | EO | 22,908 | 33,542 | Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1380 | Department for Education | Department For Education | Strategy Performance and Private Office Group | DFE-1380 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1028 | Department for Education | National College | NCTL | DFE-1028 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Operational Delivery.Operational Delivery.DFE-1317 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1317 | HEO | 27,951 | 42,486 | Higher Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
EA AOExecutive Assistant - Policy Delivery.Policy Delivery.DFE-1221 | Department for Education | Department For Education | Education Funding Group | DFE-1221 | EA AO | 18,659 | 23,315 | Executive Assistant - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 6Manager - HR.HR.DFE-1011 | Department for Education | Department For Education | HR and Change Group | DFE-1011 | GRADE 6 | 57,883 | 71,284 | Manager - HR. | #VALUE! | HR. |
GRADE 6Manager - Business Unit Support.Business Unit Support.DFE-1380 | Department for Education | Department For Education | Strategy Performance and Private Office Group | DFE-1380 | GRADE 6 | 57,883 | 71,284 | Manager - Business Unit Support. | #VALUE! | Business Unit Support. |
GRADE 6Manager - Operational Delivery.Operational Delivery.DFE-1161 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1161 | GRADE 6 | 57,883 | 71,284 | Manager - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Strategy.Strategy.DFE-1261 | Department for Education | Department For Education | Strategy Group | DFE-1261 | HEO | 27,951 | 42,486 | Higher Executive Officer - Strategy. | #VALUE! | Strategy. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1208 | Department for Education | Department For Education | Data and Education Standards Analysis | DFE-1208 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EA AOExecutive Assistant - Policy Delivery.Policy Delivery.DFE-1111 | Department for Education | Department For Education | Data and Education Standards Analysis | DFE-1111 | EA AO | 18,659 | 23,315 | Executive Assistant - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Operational Delivery.Operational Delivery.DFE-1256 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1256 | HEO | 27,951 | 42,486 | Higher Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
EOExecutive Officer - Policy Delivery.Policy Delivery.DFE-1371 | Department for Education | Department For Education | Higher Education Group | DFE-1371 | EO | 22,908 | 33,542 | Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1026 | Department for Education | National College | NCTL | DFE-1026 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
SEOSenior Executive Officer - Communications and Marketing.Communications and Marketing.DFE-1078 | Department for Education | Department For Education | Communications Group | DFE-1078 | SEO | 34,625 | 48,664 | Senior Executive Officer - Communications and Marketing. | #VALUE! | Communications and Marketing. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1028 | Department for Education | National College | NCTL | DFE-1028 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EA AOExecutive Assistant - Communications and Marketing.Communications and Marketing.DFE-1085 | Department for Education | Department For Education | Public Communicications | DFE-1085 | EA AO | 18,659 | 23,315 | Executive Assistant - Communications and Marketing. | #VALUE! | Communications and Marketing. |
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1321 | Department for Education | Department For Education | Childcare, Special Needs and Children’s Services Strategy | DFE-1321 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Operational Delivery.Operational Delivery.DFE-1192 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1192 | EO | 22,908 | 33,542 | Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
SEOSenior Executive Officer - Economics.Economics.DFE-1243 | Department for Education | Department For Education | Strategic Analysis Research and Policy Impact Group | DFE-1243 | SEO | 34,625 | 48,664 | Senior Executive Officer - Economics. | #VALUE! | Economics. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1025 | Department for Education | National College | NCTL | DFE-1025 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Strategy.Strategy.DFE-1335 | Department for Education | Department For Education | Strategy Group | DFE-1335 | HEO | 27,951 | 42,486 | Higher Executive Officer - Strategy. | #VALUE! | Strategy. |
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1371 | Department for Education | Department For Education | Higher Education Group | DFE-1371 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Policy Delivery.Policy Delivery.DFE-1129 | Department for Education | Department For Education | Free School Group | DFE-1129 | EO | 22,908 | 33,542 | Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1119 | Department for Education | Department For Education | Childcare, Special Needs and Children’s Services Strategy | DFE-1119 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 7Manager - Policy Delivery.Policy Delivery.DFE-1173 | Department for Education | Department For Education | Childcare, Special Needs and Children’s Services Strategy | DFE-1173 | GRADE 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
SEOSenior Executive Officer - IT.IT.DFE-1280 | Department for Education | Department For Education | IT Group | DFE-1280 | SEO | 34,625 | 48,664 | Senior Executive Officer - IT. | #VALUE! | IT. |
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1021 | Department for Education | National College | NCTL | DFE-1021 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
SEOSenior Executive Officer - Operational Delivery.Operational Delivery.DFE-1297 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1297 | SEO | 34,625 | 48,664 | Senior Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
GRADE 7Manager - Policy Delivery.Policy Delivery.DFE-1146 | Department for Education | Department For Education | Free School Group | DFE-1146 | GRADE 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
Grade 7Manager - Policy Delivery.Policy Delivery.DFE-1355 | Department for Education | Department For Education | Further Education Group | DFE-1355 | Grade 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Operational Delivery.Operational Delivery.DFE-1305 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1305 | EO | 22,908 | 33,542 | Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
SEOSenior Executive Officer - Operational Delivery.Operational Delivery.DFE-1099 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1099 | SEO | 34,625 | 48,664 | Senior Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
SEOSenior Executive Officer - Business Unit Support.Business Unit Support.DFE-1003 | Department for Education | Department For Education | Teachers and Teaching Group | DFE-1003 | SEO | 34,625 | 48,664 | Senior Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
EOExecutive Officer - Operational Delivery.Operational Delivery.DFE-1065 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1065 | EO | 22,908 | 33,542 | Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
SEOSenior Executive Officer - Operational Delivery.Operational Delivery.DFE-1139 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1139 | SEO | 34,625 | 48,664 | Senior Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1253 | Department for Education | Department For Education | Government Equalities Office | DFE-1253 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EA AOExecutive Assistant - Policy Delivery.Policy Delivery.DFE-1067 | Department for Education | Department For Education | Childcare, Special Needs and Children’s Services Strategy | DFE-1067 | EA AO | 18,659 | 23,315 | Executive Assistant - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Communications and Marketing.Communications and Marketing.DFE-1085 | Department for Education | Department For Education | Public Communicications | DFE-1085 | EO | 22,908 | 33,542 | Executive Officer - Communications and Marketing. | #VALUE! | Communications and Marketing. |
GRADE 6Manager - Operational Delivery.Operational Delivery.DFE-1099 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1099 | GRADE 6 | 57,883 | 71,284 | Manager - Operational Delivery. | #VALUE! | Operational Delivery. |
SEOSenior Executive Officer - Business Unit Support.Business Unit Support.DFE-1300 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1300 | SEO | 34,625 | 48,664 | Senior Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1026 | Department for Education | National College | NCTL | DFE-1026 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 7Manager - Policy Delivery.Policy Delivery.DFE-1270 | Department for Education | Department For Education | Assessment, Curriculum and General Qualifications | DFE-1270 | GRADE 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Operational Delivery.Operational Delivery.DFE-1312 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1312 | HEO | 27,951 | 42,486 | Higher Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1307 | Department for Education | Department For Education | Childcare, Special Needs and Children’s Services Strategy | DFE-1307 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
SEOSenior Executive Officer - Operational Delivery.Operational Delivery.DFE-1311 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1311 | SEO | 34,625 | 48,664 | Senior Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Business Unit Support.Business Unit Support.DFE-1380 | Department for Education | Department For Education | Strategy Performance and Private Office Group | DFE-1380 | HEO | 27,951 | 42,486 | Higher Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
GRADE 7Manager - Business Unit Support.Business Unit Support.DFE-1332 | Department for Education | Department For Education | Insight, Resources and Transformation Directorate | DFE-1332 | GRADE 7 | 47,302 | 58,957 | Manager - Business Unit Support. | #VALUE! | Business Unit Support. |
EOExecutive Officer - Policy Delivery.Policy Delivery.DFE-1171 | Department for Education | Department For Education | Teachers and Teaching Group | DFE-1171 | EO | 22,908 | 33,542 | Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
SEOSenior Executive Officer - Finance.Finance.DFE-1296 | Department for Education | Department For Education | Finance and Commercial Group | DFE-1296 | SEO | 34,625 | 48,664 | Senior Executive Officer - Finance. | #VALUE! | Finance. |
HEOHigher Executive Officer - Operational Delivery.Operational Delivery.DFE-1081 | Department for Education | National College | NCTL | DFE-1081 | HEO | 27,951 | 42,486 | Higher Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Operational Delivery.Operational Delivery.DFE-1316 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1316 | HEO | 27,951 | 42,486 | Higher Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Operational Delivery.Operational Delivery.DFE-1087 | Department for Education | Standards and Testing Agency | Standards and Testing Agency | DFE-1087 | HEO | 27,951 | 42,486 | Higher Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
EOExecutive Officer - Operational Delivery.Operational Delivery.DFE-1033 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1033 | EO | 22,908 | 33,542 | Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1146 | Department for Education | Department For Education | Free School Group | DFE-1146 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Business Unit Support.Business Unit Support.DFE-1136 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1136 | HEO | 27,951 | 42,486 | Higher Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
SEOSenior Executive Officer - Operational Delivery.Operational Delivery.DFE-1087 | Department for Education | Standards and Testing Agency | Standards and Testing Agency | DFE-1087 | SEO | 34,625 | 48,664 | Senior Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - IT.IT.DFE-1289 | Department for Education | Department For Education | DfE Portfollio Management | DFE-1289 | HEO | 27,951 | 42,486 | Higher Executive Officer - IT. | #VALUE! | IT. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1221 | Department for Education | Department For Education | Education Funding Group | DFE-1221 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Policy Delivery.Policy Delivery.DFE-1173 | Department for Education | Department For Education | Childcare, Special Needs and Children’s Services Strategy | DFE-1173 | EO | 22,908 | 33,542 | Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 7Manager - Operational Delivery.Operational Delivery.DFE-1264 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1264 | GRADE 7 | 47,302 | 58,957 | Manager - Operational Delivery. | #VALUE! | Operational Delivery. |
GRADE 7Manager - Policy Delivery.Policy Delivery.DFE-1201 | Department for Education | Department For Education | Delivery Unit | DFE-1201 | GRADE 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1003 | Department for Education | Department For Education | Teachers and Teaching Group | DFE-1003 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1129 | Department for Education | Department For Education | Free School Group | DFE-1129 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1173 | Department for Education | Department For Education | Childcare, Special Needs and Children’s Services Strategy | DFE-1173 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Business Unit Support.Business Unit Support.DFE-1380 | Department for Education | Department For Education | Strategy Performance and Private Office Group | DFE-1380 | EO | 22,908 | 33,542 | Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1369 | Department for Education | Department For Education | Apprenticeship Group | DFE-1369 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 7Manager - Policy Delivery.Policy Delivery.DFE-1342 | Department for Education | Department For Education | Delivery Unit | DFE-1342 | GRADE 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 6Manager - Operational Delivery.Operational Delivery.DFE-1087 | Department for Education | Standards and Testing Agency | Standards and Testing Agency | DFE-1087 | GRADE 6 | 57,883 | 71,284 | Manager - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Finance.Finance.DFE-1326 | Department for Education | Department For Education | Finance and Commercial Group | DFE-1326 | HEO | 27,951 | 42,486 | Higher Executive Officer - Finance. | #VALUE! | Finance. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1306 | Department for Education | Department For Education | Data and Education Standards Analysis | DFE-1306 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EA AOExecutive Assistant - Policy Delivery.Policy Delivery.DFE-1270 | Department for Education | Department For Education | Assessment, Curriculum and General Qualifications | DFE-1270 | EA AO | 18,659 | 23,315 | Executive Assistant - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 6Manager - Policy Delivery.Policy Delivery.DFE-1172 | Department for Education | Department For Education | Assessment, Curriculum and General Qualifications | DFE-1172 | GRADE 6 | 57,883 | 71,284 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
Grade 7Manager - Policy Delivery.Policy Delivery.DFE-1372 | Department for Education | Department For Education | Higher Education Group | DFE-1372 | Grade 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1325 | Department for Education | Department For Education | Delivery Unit | DFE-1325 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 7Manager - Operational Delivery.Operational Delivery.DFE-1060 | Department for Education | Standards and Testing Agency | Standards and Testing Agency | DFE-1060 | GRADE 7 | 47,302 | 58,957 | Manager - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - IT.IT.DFE-1280 | Department for Education | Department For Education | IT Group | DFE-1280 | HEO | 27,951 | 42,486 | Higher Executive Officer - IT. | #VALUE! | IT. |
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1129 | Department for Education | Department For Education | Free School Group | DFE-1129 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1249 | Department for Education | Department For Education | Closing The Gap | DFE-1249 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
Grade 7Manager - Policy Delivery.Policy Delivery.DFE-1371 | Department for Education | Department For Education | Higher Education Group | DFE-1371 | Grade 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Operational Delivery.Operational Delivery.DFE-1314 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1314 | HEO | 27,951 | 42,486 | Higher Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
GRADE 7Manager - Policy Delivery.Policy Delivery.DFE-1247 | Department for Education | Department For Education | Education Funding Group | DFE-1247 | GRADE 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
EA AOExecutive Assistant - Operational Delivery.Operational Delivery.DFE-1142 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1142 | EA AO | 18,659 | 23,315 | Executive Assistant - Operational Delivery. | #VALUE! | Operational Delivery. |
EOExecutive Officer - IT.IT.DFE-1289 | Department for Education | Department For Education | DfE Portfollio Management | DFE-1289 | EO | 22,908 | 33,542 | Executive Officer - IT. | #VALUE! | IT. |
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1119 | Department for Education | Department For Education | Childcare, Special Needs and Children’s Services Strategy | DFE-1119 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
SEOSenior Executive Officer - Finance.Finance.DFE-1356 | Department for Education | Department For Education | Higher Education Group | DFE-1356 | SEO | 34,625 | 48,664 | Senior Executive Officer - Finance. | #VALUE! | Finance. |
EOExecutive Officer - Policy Delivery.Policy Delivery.DFE-1146 | Department for Education | Department For Education | Free School Group | DFE-1146 | EO | 22,908 | 33,542 | Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Operational Delivery.Operational Delivery.DFE-1344 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1344 | EO | 22,908 | 33,542 | Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
SEOSenior Executive Officer - Operational Delivery.Operational Delivery.DFE-1032 | Department for Education | Standards and Testing Agency | Standards and Testing Agency | DFE-1032 | SEO | 34,625 | 48,664 | Senior Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Operational Delivery.Operational Delivery.DFE-1216 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1216 | HEO | 27,951 | 42,486 | Higher Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
GRADE 6Manager - Operational Delivery.Operational Delivery.DFE-1334 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1334 | GRADE 6 | 57,883 | 71,284 | Manager - Operational Delivery. | #VALUE! | Operational Delivery. |
GRADE 7Manager - Operational Delivery.Operational Delivery.DFE-1225 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1225 | GRADE 7 | 47,302 | 58,957 | Manager - Operational Delivery. | #VALUE! | Operational Delivery. |
SEOSenior Executive Officer - Business Unit Support.Business Unit Support.DFE-1237 | Department for Education | Department For Education | Finance and Commercial Group | DFE-1237 | SEO | 34,625 | 48,664 | Senior Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
Grade 7Manager - Policy Delivery.Policy Delivery.DFE-1373 | Department for Education | Department For Education | Higher Education Group | DFE-1373 | Grade 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Operational Delivery.Operational Delivery.DFE-1033 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1033 | HEO | 27,951 | 42,486 | Higher Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
SEOSenior Executive Officer - Operational Delivery.Operational Delivery.DFE-1257 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1257 | SEO | 34,625 | 48,664 | Senior Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1203 | Department for Education | Department For Education | Due Diligence and Counter Extremism Group | DFE-1203 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
GRADE 6Manager - Business Unit Support.Business Unit Support.DFE-1264 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1264 | GRADE 6 | 57,883 | 71,284 | Manager - Business Unit Support. | #VALUE! | Business Unit Support. |
GRADE 7Manager - Policy Delivery.Policy Delivery.DFE-1025 | Department for Education | National College | NCTL | DFE-1025 | GRADE 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Operational Delivery.Operational Delivery.DFE-1136 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1136 | EO | 22,908 | 33,542 | Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
EOExecutive Officer - Operational Delivery.Operational Delivery.DFE-1057 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1057 | EO | 22,908 | 33,542 | Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
HEOHigher Executive Officer - Business Unit Support.Business Unit Support.DFE-1300 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1300 | HEO | 27,951 | 42,486 | Higher Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
GRADE 6Manager - Operational Delivery.Operational Delivery.DFE-1061 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1061 | GRADE 6 | 57,883 | 71,284 | Manager - Operational Delivery. | #VALUE! | Operational Delivery. |
GRADE 7Manager - Policy Delivery.Policy Delivery.DFE-1040 | Department for Education | Department For Education | Teachers and Teaching Group | DFE-1040 | GRADE 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Business Unit Support.Business Unit Support.DFE-1342 | Department for Education | Department For Education | Delivery Unit | DFE-1342 | EO | 22,908 | 33,542 | Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
GRADE 7Manager - Policy Delivery.Policy Delivery.DFE-1171 | Department for Education | Department For Education | Teachers and Teaching Group | DFE-1171 | GRADE 7 | 47,302 | 58,957 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Policy Delivery.Policy Delivery.DFE-1040 | Department for Education | Department For Education | Teachers and Teaching Group | DFE-1040 | EO | 22,908 | 33,542 | Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Communications and Marketing.Communications and Marketing.DFE-1085 | Department for Education | Department For Education | Public Communicications | DFE-1085 | HEO | 27,951 | 42,486 | Higher Executive Officer - Communications and Marketing. | #VALUE! | Communications and Marketing. |
HEOHigher Executive Officer - Business Unit Support.Business Unit Support.DFE-1288 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1288 | HEO | 27,951 | 42,486 | Higher Executive Officer - Business Unit Support. | #VALUE! | Business Unit Support. |
GRADE 7Manager - Operational Delivery.Operational Delivery.DFE-1312 | Department for Education | Department For Education | Academies Regional Delivery Group | DFE-1312 | GRADE 7 | 47,302 | 58,957 | Manager - Operational Delivery. | #VALUE! | Operational Delivery. |
EOExecutive Officer - Policy Delivery.Policy Delivery.DFE-1026 | Department for Education | National College | NCTL | DFE-1026 | EO | 22,908 | 33,542 | Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
SEOSenior Executive Officer - Policy Delivery.Policy Delivery.DFE-1111 | Department for Education | Department For Education | Data and Education Standards Analysis | DFE-1111 | SEO | 34,625 | 48,664 | Senior Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
HEOHigher Executive Officer - Policy Delivery.Policy Delivery.DFE-1247 | Department for Education | Department For Education | Education Funding Group | DFE-1247 | HEO | 27,951 | 42,486 | Higher Executive Officer - Policy Delivery. | #VALUE! | Policy Delivery. |
EOExecutive Officer - Operational Delivery.Operational Delivery.DFE-1257 | Department for Education | Education Funding Agency | Education Funding Agency | DFE-1257 | EO | 22,908 | 33,542 | Executive Officer - Operational Delivery. | #VALUE! | Operational Delivery. |
GRADE 6Manager - Policy Delivery.Policy Delivery.DFE-1349 | Department for Education | Department For Education | Delivery Unit | DFE-1349 | GRADE 6 | 57,883 | 71,284 | Manager - Policy Delivery. | #VALUE! | Policy Delivery. |
