DfT's spending over £500 for June 2017
Updated 31 January 2019
Download CSV 1.62 MB
Department Family | Entity | Date | Expense Type | Expense Area (rev) | Supplier | Transaction No | Amount | Item Text | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | Local | BROOK STREET (UK) LIMITED | 2000004044 | 526.68 | Agency staff | AL1 4JB |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 542.4 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Travel Expenses UK | DG_Rail - Passenger Services | RAIL STAFF TRAVEL LTD | 2000004045 | 581.23 | # | WC1N 1BY |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | Local | BROOK STREET (UK) LIMITED | 2000004044 | 588.12 | Agency staff | AL1 4JB |
Department for Transport | Department for Transport | 01/06/2017 | Training | DG_IS - Rail Accident Investigation Branch | WYVERN RAIL PLC | 2000004047 | 595 | # | DE4 4FB |
Department for Transport | Department for Transport | 01/06/2017 | Publications for Res | Energy, Technology and International | Williams Lea | 2000004051 | 670 | # | NR3 1PD |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | BROOK STREET (UK) LIMITED | 2000004044 | 1060.2 | # | AL1 4JB |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | Group Communications | CAPITA BUSINESS SERVICES LTD | 2000004034 | 1103.8 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 1129.08 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 1150 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | DG_Rail - Passenger Services | WSP UK Ltd T/A Parsons Brinckerhoff | 2000004040 | 1178 | # | RG21 4HJ |
Department for Transport | Department for Transport | 01/06/2017 | Printing | DG_Rail - Passenger Services | Williams Lea | 2000004051 | 1308.24 | # | NR3 1PD |
Department for Transport | Department for Transport | 01/06/2017 | Conferences / Semina | DG_Rail - Passenger Services | Calder Conferences Limited | 2000004055 | 1440 | # | LS16 6RF |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 1618.85 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 2022.66 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | Group Finance | CAPITA BUSINESS SERVICES LTD | 2000004034 | 2256.96 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Support Services | Group Human Resources | Edenred | 2000004033 | 2590.93 | # | SW1V 2RS |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | Group Commercial Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 2819.81 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Travel Expenses UK | DG_Rail - Passenger Services | RAIL STAFF TRAVEL LTD | 2000004045 | 2908.72 | # | WC1N 1BY |
Department for Transport | Department for Transport | 01/06/2017 | Occup Health Scheme | Group Human Resources | Health Management Ltd | 2000004038 | 2929.99 | # | BN8 5NN |
Department for Transport | Department for Transport | 01/06/2017 | Occup Health Scheme | Group Human Resources | Health Management Ltd | 2000004038 | 2983.5 | # | BN8 5NN |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 3120 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 3222.79 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | DG_Rail - Passenger Services | WSP UK Ltd T/A Parsons Brinckerhoff | 2000004040 | 3270.79 | # | RG21 4HJ |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 3450 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 3525 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | Group Human Resources | CAPITA BUSINESS SERVICES LTD | 2000004034 | 3553.73 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 3700 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 3775 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 3823.86 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Legal Consultancy | DG_Rail - Passenger Services | DLA PIPER UK LLP | 2000004036 | 3950.4 | # | M2 3DL |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 4003.98 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Secondments | DG_RAIL - Network Services | East Coast Mainline Company Ltd | 2000004050 | 4330.8 | Secondment fees | YO1 6DH |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 5005 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 5300 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 5650.37 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | Group Commercial Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 7049.52 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 7091.28 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 7802.88 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 9075 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | DG_Rail - Passenger Services | HALCROW GROUP LTD | 2000004037 | 9220 | # | W6 7EF |
Department for Transport | Department for Transport | 01/06/2017 | Financial Consultanc | DG_Rail - Passenger Services | GRANT THORNTON UK LLP | 100005988 | 9279.6 | See credit 8680110 | NN4 7YE |
Department for Transport | Department for Transport | 01/06/2017 | Maintenance Other | Strategic Roads | TDC SYSTEMS LIMITED | 2000004042 | 16250 | # | BS24 9BP |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 20618.06 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | DG_Rail - Passenger Services | ATKINS LTD (TRANSPORT PLANNING) | 2000004035 | 20914.45 | # | WR5 1TX |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | Analysis & Strategy | ATKINS LTD (TRANSPORT PLANNING) | 2000004035 | 21081.51 | # | WR5 1TX |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | DG_Rail - Passenger Services | ATKINS LTD (TRANSPORT PLANNING) | 2000004035 | 29235 | # | WR5 1TX |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | DG_Rail - Passenger Services | OVE ARUP & PARTNERS | 2000004039 | 30516.58 | # | NE1 3PL |
Department for Transport | Department for Transport | 01/06/2017 | Agency Staff Costs | DG_RAIL - Network Services | CAPITA BUSINESS SERVICES LTD | 2000004034 | 31455.86 | Interim resource | DL1 9HN |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | DG_Rail - Passenger Services | ATKINS LTD (TRANSPORT PLANNING) | 2000004035 | 34693.13 | # | WR5 1TX |
Department for Transport | Department for Transport | 01/06/2017 | Support Services | Local | Pell Frischmann Consultants Ltd | 2000004056 | 45072.19 | Technical Research and Information | W1U 3PD |
Department for Transport | Department for Transport | 01/06/2017 | Building Service Cha | Group Commercial Services | Amey Community Ltd | 2000004057 | 52597.26 | # | OX4 4DQ |
Department for Transport | Department for Transport | 01/06/2017 | Support Services | Aviation | FCO Foreign and Commonwealth Office | 2000004048 | 53886.29 | # | MK10 1PX |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | DG_Rail - Passenger Services | ATKINS LTD (TRANSPORT PLANNING) | 2000004035 | 64024.32 | # | WR5 1TX |
Department for Transport | Department for Transport | 01/06/2017 | Transport Consult | DG_RAIL - Network Services | Leighfisher Ltd | 2000004046 | 95177.98 | Transport Consultancy | WC2N 4HG |
Department for Transport | Department for Transport | 01/06/2017 | Cap Grt Pri Sec-Cos. | HSR Programme and Funding | Eversheds LLP | 2000004053 | 192657 | # | CF10 5BT |
Department for Transport | Department for Transport | 01/06/2017 | Cap Grt Pri Sec-Cos. | HSR Programme and Funding | Eversheds LLP | 2000004053 | 408250 | # | CF10 5BT |
Department for Transport | Department for Transport | 02/06/2017 | Telephone charges | Group Commercial Services | Azzurri Communications Ltd | 2000004126 | 798 | Azzurri-Maint & Software Lic-22.09.2016-27.10.2017 | BB11 5FH |
Department for Transport | Department for Transport | 02/06/2017 | Training | Maritime | HAYS PERSONNEL SERVICE LTD | 2000004111 | 1180 | # | KT3 4JQ |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 1281.24 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Other Professional F | Group Finance | Arvato Ltd | 2000004133 | 1366.5 | # | HU10 6DN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | Group Commercial Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 1672.74 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 1724.33 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | Group Communications | CAPITA BUSINESS SERVICES LTD | 2000004113 | 1839.66 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Training | DG_IS - Rail Accident Investigation Branch | UAV8 Limited | 2000004143 | 1903 | # | IP7 6PB |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | Transport Security Co-ordination & Response | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2022.66 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2070.96 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | CurrGrt Las in AEF/A | Local | Nottinghamshire County Council | 2000004120 | 2223 | HMEP Payment for Q4 of FY 2016-17 | NG2 7QP |
Department for Transport | Department for Transport | 02/06/2017 | Contract Cleaning | Air Accident Investigation Branch | Interserve | 2000004127 | 2405.99 | # | B70 1DA |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Programme and Funding | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2481.66 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Programme and Funding | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2481.66 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Programme and Funding | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2555.33 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Programme and Funding | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2555.33 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2654.06 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2672.16 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2672.16 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Programme and Funding | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2882.16 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Programme and Funding | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2996.88 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Programme and Funding | CAPITA BUSINESS SERVICES LTD | 2000004113 | 2996.88 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Programme and Funding | CAPITA BUSINESS SERVICES LTD | 2000004113 | 3123.66 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Secondments | Energy, Technology and International | Department for Business Innovation | 2000004108 | 3168.65 | # | NP10 8QQ |
Department for Transport | Department for Transport | 02/06/2017 | Transport Consult | DG_Rail - Passenger Services | WSP UK Ltd T/A Parsons Brinckerhoff | 2000004116 | 3197.2 | # | RG21 4HJ |
Department for Transport | Department for Transport | 02/06/2017 | Support Services | Local | The Planning Inspectorate | 2000004117 | 3207.07 | Statutory Advertising | HP2 4XN |
Department for Transport | Department for Transport | 02/06/2017 | Transport Consult | DG_Rail - Passenger Services | WSP UK Ltd T/A Parsons Brinckerhoff | 2000004116 | 3284.75 | # | RG21 4HJ |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 3435.96 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | Group Commercial Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 3524.76 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | Group Human Resources | CAPITA BUSINESS SERVICES LTD | 2000004113 | 3553.73 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 3565.26 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 3788.5 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 3823.86 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4003.98 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_RAIL - Network Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4035.96 | Interim resource | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4064.69 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4093.44 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4276.38 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | Local | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4384.46 | Agency staff | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4599.66 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Phase 1 Sponsor | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4693.98 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4866.66 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4922.88 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 4991.87 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | HSR Programme and Funding | CAPITA BUSINESS SERVICES LTD | 2000004113 | 5187.89 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | SRG Electrical Ltd | 2000004141 | 5500 | SRG Elec Apr 17 #5500 | CR8 1HA |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Phoenix Renewables Ltd | 2000004136 | 6500 | Phoenix Renewables Apr 17 #6500 | LS28 5LY |
Department for Transport | Department for Transport | 02/06/2017 | Support Services | Local | The Planning Inspectorate | 2000004117 | 6697.73 | Statutory Advertising | HP2 4XN |
Department for Transport | Department for Transport | 02/06/2017 | Recruitment | Group Human Resources | HM REVENUE & CUSTOMS | 2000004115 | 6959 | # | BN12 4XH |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 7609.79 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Legal Consultancy | DG_Rail - Passenger Services | Eversheds LLP | 2000004124 | 8573.76 | # | EC2V 7WS |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 9199.32 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | Major Projects | Experis Ltd | 2000004114 | 9564 | Interim resource | EC2M 2RB |
Department for Transport | Department for Transport | 02/06/2017 | Legal Consultancy | DG_Rail - Passenger Services | Eversheds LLP | 2000004124 | 10767.12 | # | EC2V 7WS |
Department for Transport | Department for Transport | 02/06/2017 | Prog&ProjMgmt Consul | Group Commercial Services | MACE Limited | 2000004145 | 13500 | # | EC2M 6X |
Department for Transport | Department for Transport | 02/06/2017 | Property Maintenance | Air Accident Investigation Branch | Interserve | 2000004127 | 13792.81 | # | B70 1DA |
Department for Transport | Department for Transport | 02/06/2017 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000004113 | 14172.04 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/06/2017 | IT Ser Running Costs | Group Finance | Moore Stephens Insight Limited | 2000004138 | 14931.78 | # | EC1A 4AB |
Department for Transport | Department for Transport | 02/06/2017 | Transport Consult | DG_Rail - Passenger Services | STEER DAVIES & GLEAVE LTD | 2000004118 | 27227.63 | # | SE1 9PD |
Department for Transport | Department for Transport | 02/06/2017 | IT Ser Running Costs | Group Commercial Services | DUN & BRADSTREET LTD | 2000004112 | 30903.6 | # | SL7 1AJ |
Department for Transport | Department for Transport | 02/06/2017 | CurrGrtPriSec-P&NPIS | Local | Chartered Institution of Highways | 2000004121 | 48374.4 | DfT 2014/15 Subscription to CIHT for UKRLG | N1 7JE |
Department for Transport | Department for Transport | 02/06/2017 | IT Ser Running Costs | Group Finance | Moore Stephens Insight Limited | 2000004138 | 55831.15 | # | EC1A 4AB |
Department for Transport | Department for Transport | 02/06/2017 | Transport Consult | DG_Rail - Passenger Services | Roland Berger Ltd | 2000004142 | 72000 | # | W1U 8EW |
Department for Transport | Department for Transport | 02/06/2017 | CurrGrt Las in AEF/A | Local | SURREY COUNTY COUNCIL | 2000004110 | 73561 | HMEP Payment for Q3 & Q4 of FY 2016-17 | KT1 2DN |
Department for Transport | Department for Transport | 02/06/2017 | CurrGrt LAs out AEF/ | Local | Cheshire West & Chester Council | 2000004122 | 76581 | HMEP Payment for Q4 of FY 2016-17 | CH34 9DB |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Kia Motors (UK) Ltd | 2000004139 | 125000 | "PICG Kia April 2017 #125,000" | KT12 1FJ |
Department for Transport | Department for Transport | 02/06/2017 | Purchasing Card Char | Group Finance | The Royal Bank of Scotland plc | 2000004140 | 167464.59 | Natwest EPCS May 2017 | EC2M 4RB |
Department for Transport | Department for Transport | 02/06/2017 | Transport Consult | DG_Rail - Passenger Services | STEER DAVIES & GLEAVE LTD | 2000004118 | 172235.14 | # | SE1 9PD |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Audi UK | 2000004137 | 215000 | "PICG Audi April 2017 #215,000" | MK14 5AN |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | HSR Programme and Funding | Eversheds LLP | 2000004135 | 235000 | # | CF10 5BT |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | TOYOTA (GB) PLC | 2000004131 | 255000 | "PICG Toyota April 2017 #255,000" | KT18 5XS |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Hyundai Motor UK Limited | 2000004144 | 279000 | "PICG Hyundai April 2017 #279,000" | HP11 1HE |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | HSR Programme and Funding | Eversheds LLP | 2000004135 | 440000 | # | CF10 5BT |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | RENAULT | 2000004130 | 552151.97 | "PICG Renault April 2017 #552,151.97" | WD3 9YS |
Department for Transport | Department for Transport | 02/06/2017 | Support Services | Energy, Technology and International | Driver and Vehicle Standards Agency | 2000004109 | 586943.73 | # | SA1 8AN |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | HSR Programme and Funding | Eversheds LLP | 2000004135 | 782500 | # | CF10 5BT |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Mercedes-Benz UK Limited | 2000004128 | 950000 | "PICG Mercedes April 2017 #950,000" | MK15 8BA |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | HSR Programme and Funding | Eversheds LLP | 2000004135 | 997194.54 | # | CF10 5BT |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | HSR Programme and Funding | Eversheds LLP | 2000004135 | 1075000 | # | CF10 5BT |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | BMW UK Ltd | 2000004134 | 2773500 | "PICG BMW April 2017 #2,773,500" | RG12 8TA |
Department for Transport | Department for Transport | 02/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | NISSAN MOTOR GB LTD | 2000004125 | 5024861 | "PICG Nissan April 2017 #5,024,861" | WD3 9YS |
Department for Transport | Department for Transport | 02/06/2017 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | SNCF Caisse Generale | 2000004075 | 5277077.41 | # | 93633 |
Department for Transport | Department for Transport | 02/06/2017 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | SNCF TRESORERIE ENC RHT VFE | 2000004074 | 5506766.67 | # | 75014 |
Department for Transport | Department for Transport | 05/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | API Electrical Limited | 2000004241 | 500 | API Electrical Feb 17 #500 | M28 1UG |
Department for Transport | Department for Transport | 05/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | BMM Contracts Ltd | 2000004238 | 500 | BMM Contracts Feb 17 #500 | ML6 8NY |
Department for Transport | Department for Transport | 05/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Horizon Systems Ltd T/A Easy EV C | 2000004235 | 500 | Horizon Systems Apr 17 #500 | RM15 6RU |
Department for Transport | Department for Transport | 05/06/2017 | Support Services | Aviation | FCO Foreign and Commonwealth Office | 2000004224 | 614.02 | # | MK10 1PX |
Department for Transport | Department for Transport | 05/06/2017 | YR-Dental | DfTc Total | National Dental Plan Limited | 2000004165 | 629.25 | 3rd Party Payment May 2017 | EC3N 1DY |
Department for Transport | Department for Transport | 05/06/2017 | Investigation Servic | Group Assurance | Procordia Ltd | 2000004229 | 748.8 | # | TN39 4SR |
Department for Transport | Department for Transport | 05/06/2017 | Travel Expenses UK | Principal Priv. Secretary & Head of Private Office | FCO Foreign and Commonwealth Office | 2000004224 | 911.3 | # | MK10 1PX |
Department for Transport | Department for Transport | 05/06/2017 | Transport Consult | HSR Programme and Funding | Edgerton Management Services Ltd | 2000004237 | 950 | # | HD3 3BH |
Department for Transport | Department for Transport | 05/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Orton & Wenlock Developments Ltd | 2000004240 | 995 | Orton & Wenlock Feb 17 #995 | CO7 0ST |
Department for Transport | Department for Transport | 05/06/2017 | Support Services | Group Human Resources | DD ACCRAILWAY PENS TRUSTEE | 2000004220 | 1079.54 | # | DL3 6XR |
Department for Transport | Department for Transport | 05/06/2017 | Property Maintenance | DG_IS - Rail Accident Investigation Branch | Interserve | 2000004226 | 1269.38 | # | B70 1DA |
Department for Transport | Department for Transport | 05/06/2017 | Investigation Servic | Group Assurance | Procordia Ltd | 2000004229 | 1287 | # | TN39 4SR |
Department for Transport | Department for Transport | 05/06/2017 | Training | DG_RAIL - Network Services | Labinah Management Training Ltd | 2000004221 | 1305 | Training | EC1M 7AP |
Department for Transport | Department for Transport | 05/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Blythe Electrical (Warwickshire) | 2000004234 | 1500 | Blythe Electrical Mar 17 #1500 | B46 2JA |
Department for Transport | Department for Transport | 05/06/2017 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Rolec Services Limited | 2000004228 | 1500 | Rolec Services Nov 16 #1500 | PE20 1Q |
