UK Space Agency spending report: November 2018
Updated 7 January 2019
Download CSV 110 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type |
---|---|---|---|---|---|---|---|---|---|---|
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Sponsorship Support | UKSA - UKSA | UKRI - Science and Technology Facilities Council | 239078 | -25000.00 | Not set | SN2 1SZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Sponsorship Support | UKSA - UKSA | UKRI - Science and Technology Facilities Council | 239078 | 55000.00 | Not set | SN2 1SZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Professional Subscriptions | UK Space Agency - UK Space Agency | UKRI - Arts and Humanities Research Council | 250457 | -25471.39 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Professional Subscriptions | UK Space Agency - UK Space Agency | UKRI - Arts and Humanities Research Council | 250457 | 37573.86 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Professional Subscriptions | UK Space Agency - UK Space Agency | UKRI - Arts and Humanities Research Council | 253408 | -19795.47 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Professional Subscriptions | UK Space Agency - UK Space Agency | UKRI - Arts and Humanities Research Council | 253408 | 7693.00 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Professional Subscriptions | UK Space Agency - UK Space Agency | UKRI - Arts and Humanities Research Council | 253448 | -8404.49 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Professional Subscriptions | UK Space Agency - UK Space Agency | UKRI - Arts and Humanities Research Council | 253448 | -711.49 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Professional Subscriptions | UK Space Agency - UK Space Agency | UKRI - Arts and Humanities Research Council | 253448 | 1565.28 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Professional Subscriptions | UK Space Agency - UK Space Agency | UKRI - Arts and Humanities Research Council | 253448 | 17636.09 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 16/11/2018 | R & D Other Professional Services | UKSA - UKSA | Department for Business, Energy and Industrial Strategy | 253811 | -81588.00 | Not set | SW1H 0ET | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 16/11/2018 | R & D Other Professional Services | UKSA - UKSA | Department for Business, Energy and Industrial Strategy | 253811 | -1.00 | Not set | SW1H 0ET | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 16/11/2018 | R & D Other Professional Services | UKSA - UKSA | Department for Business, Energy and Industrial Strategy | 253811 | 163177.00 | Not set | SW1H 0ET | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/11/2018 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 256407 | 2416.16 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/11/2018 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 256407 | 2859.42 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | UKRI - Science and Technology Facilities Council | 258136 | -61593.27 | Not set | SN2 1SZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 21/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | UKRI - Science and Technology Facilities Council | 258136 | 135505.19 | Not set | SN2 1SZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Rail Travel UK | UK Space Agency - UK Space Agency | In-Space Missions Limited | 258705 | 89.64 | Not set | GU26 6JD | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | In-Space Missions Limited | 258705 | 1590.00 | Not set | GU26 6JD | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Other Professional Services | UKSA - UKSA | Border Consulting Ltd | 259275 | 1516.28 | Not set | GU51 3BE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Other Professional Services | UKSA - UKSA | Border Consulting Ltd | 259275 | 13664.65 | Not set | GU51 3BE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 20/11/2018 | R & D Other Professional Services | UKSA - UKSA | Border Consulting Ltd | 259275 | 20000.00 | Not set | GU51 3BE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 12/11/2018 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 259971 | 3165.24 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 12/11/2018 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 259972 | 87.02 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/11/2018 | R & D Taxi Services UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 260915 | 15.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 16/11/2018 | R & D Other Professional Services | UKSA - UKSA | Department for Business, Energy and Industrial Strategy | 260996 | -81558.00 | Not set | SW1H 0ET | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 16/11/2018 | R & D Other Professional Services | UKSA - UKSA | Department for Business, Energy and Industrial Strategy | 260996 | -1.00 | Not set | SW1H 0ET | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 16/11/2018 | R & D Other Professional Services | UKSA - UKSA | Department for Business, Energy and Industrial Strategy | 260996 | 163117.00 | Not set | SW1H 0ET | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | TRYM SYSTEMS LTD | 261418 | 540.00 | Not set | BS10 7AN | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Other Goods/Services | UK Space Agency - UK Space Agency | QUEEN MARY UNIVERSITY OF LONDON | 261438 | -270.00 | Not set | E1 4NS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Other Goods/Services | UK Space Agency - UK Space Agency | QUEEN MARY UNIVERSITY OF LONDON | 261438 | 540.00 | Not set | E1 4NS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Catering and Hospitality Expenditure | UK Space Agency - UK Space Agency | QUEEN MARY UNIVERSITY OF LONDON | 261438 | 2000.00 | Not set | E1 4NS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Catering and Hospitality Expenditure | UK Space Agency - UK Space Agency | QUEEN MARY UNIVERSITY OF LONDON | 261438 | 3905.00 | Not set | E1 4NS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Taxi Services UK | UKSA - UKSA | Personal Expense, Name Withheld | 261507 | 6.70 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Rail Travel UK | UKSA - UKSA | Personal Expense, Name Withheld | 261507 | 15.70 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Other Professional Services | UKSA - UKSA | CGI IT UK LTD | 261587 | 1067025.60 | Not set | EC3M 3BY | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | CLYDE SPACE LTD | 261695 | 26194.30 | Not set | G3 8JU | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | LONDON ECONOMICS LTD | 261703 | 33546.80 | Not set | WC2R 1LA | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | CLYDE SPACE LTD | 261705 | 88000.00 | Not set | G3 8JU | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | Earth-i Ltd | 261724 | 230706.23 | Not set | GU2 7AF | GRANT |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | Rail Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 261727 | 100.00 | Not set | Not set | Not set |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 261729 | 13.50 | Not set | Not set | Not set |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | Rail Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 261729 | 19.80 | Not set | Not set | Not set |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 261729 | 32.00 | Not set | Not set | Not set |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | Air Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 261729 | 256.57 | Not set | Not set | Not set |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | Taxi Services UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 261731 | 45.00 | Not set | Not set | Not set |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | Rail Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 261731 | 91.80 | Not set | Not set | Not set |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | Air Travel UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 261731 | 340.93 | Not set | Not set | Not set |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | REACTION ENGINES LTD | 261733 | 113243.00 | Not set | OX14 3DB | GRANT |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | GPC New Procedures | Corporate Payments | Personal Expense, Name Withheld | 261777 | -2.56 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Taxi Services UK | UKSA - UKSA | Personal Expense, Name Withheld | 261778 | 6.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 261778 | 7.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 261778 | 9.20 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Subsistence UK | UKSA - UKSA | Personal Expense, Name Withheld | 261778 | 10.42 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Mileage Allowance UK | UKSA - UKSA | Personal Expense, Name Withheld | 261780 | 59.85 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 261781 | 3.70 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 261781 | 6.95 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Subsistence UK | UKSA - UKSA | Personal Expense, Name Withheld | 261781 | 9.05 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Rail Travel Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 261782 | 3.52 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 261782 | 4.57 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 261782 | 5.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 261782 | 16.43 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 261782 | 24.92 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Subsistence Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 261782 | 48.30 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/11/2018 | R & D Taxi Services Overseas | UKSA - UKSA | Personal Expense, Name Withheld | 261782 | 60.26 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | FOLKTECH LTD | 262031 | 16.00 | Not set | S75 2SS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | FOLKTECH LTD | 262032 | 688.54 | Not set | S75 2SS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | FOLKTECH LTD | 262033 | 24.20 | Not set | S75 2SS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | FOLKTECH LTD | 262034 | 34.30 | Not set | S75 2SS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | FOLKTECH LTD | 262035 | 16.00 | Not set | S75 2SS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | DSTL (DEFENCE SCIENCE AND TECHNOLOGY LABORATORY) | 262042 | 48623.84 | Not set | SP4 0JQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | DSTL (DEFENCE SCIENCE AND TECHNOLOGY LABORATORY) | 262043 | 64.70 | Not set | SP4 0JQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | DSTL (DEFENCE SCIENCE AND TECHNOLOGY LABORATORY) | 262044 | 5103.86 | Not set | SP4 0JQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/11/2018 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | DSTL (DEFENCE SCIENCE AND TECHNOLOGY LABORATORY) | 262045 | 87.59 | Not set | SP4 0JQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/11/2018 | R & D Hire of Agency Staff | UKSA - UKSA | Alexander Mann Solutions Ltd | 262070 | 817.30 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Salaries - Seconded UK Staff | UKSA - UKSA | THE TECHNOLOGY STRATEGY BOARD (INNOVATE UK) | 262071 | -46511.34 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Salaries - Seconded UK Staff | UKSA - UKSA | THE TECHNOLOGY STRATEGY BOARD (INNOVATE UK) | 262071 | 102324.95 | Not set | SN2 1FL | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 02/11/2018 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 262072 | 1140.41 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Taxi Services UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262245 | 11.60 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262246 | 34.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262247 | 30.60 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262248 | 30.60 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262249 | 61.20 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262250 | 4.75 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262250 | 57.60 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262251 | 6.83 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262251 | 12.67 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262251 | 14.60 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Rail Travel Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262251 | 48.95 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262252 | 140.67 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Mileage Allowance UK | UKSA - UKSA | Personal Expense, Name Withheld | 262253 | 41.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Mileage Allowance UK | UKSA - UKSA | Personal Expense, Name Withheld | 262254 | 60.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 262255 | 2.40 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Rail Travel UK | UKSA - UKSA | Personal Expense, Name Withheld | 262255 | 17.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 262255 | 28.56 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Subsistence UK | UKSA - UKSA | Personal Expense, Name Withheld | 262255 | 36.35 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Taxi Services UK | UKSA - UKSA | Personal Expense, Name Withheld | 262255 | 82.77 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 05/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | GEOMATIC VENTURES LTD | 262469 | 21500.00 | Not set | NG7 2TU | GRANT |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | Computer Equipment | UKSA - UKSA | Personal Expense, Name Withheld | 262540 | 17.57 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | Clarity Travel Management | UK Space Agency - UK Space Agency | Mawasem Ltd T/A Clarity Travel Management | 262556 | 5707.18 | Not set | ST18 0WN | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | Clarity Travel Management | UK Space Agency - UK Space Agency | Mawasem Ltd T/A Clarity Travel Management | 262556 | 64135.97 | Not set | ST18 0WN | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | Current Grants To Private Sector - NPISH | UK Space Agency - UK Space Agency | UNIVERSITY OF LEICESTER | 262577 | 11676.97 | Not set | LE1 7RH | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | GOVERNMENT ACTUARYS DEPARTMENT | 262594 | 3024.00 | Not set | EC4A 1AB | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Professional Services | UK Space Agency - UK Space Agency | FOLKTECH LTD | 262596 | 132.63 | Not set | S75 2SS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262630 | 4.52 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262630 | 4.52 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262630 | 10.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262630 | 20.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262631 | 1.99 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262631 | 20.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Taxi Services UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262631 | 24.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262632 | 12.48 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262632 | 19.93 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262632 | 58.57 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Rail Travel Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262632 | 70.76 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262633 | 10.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262633 | 15.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262634 | 4.20 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Mileage Allowance UK | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262635 | 55.98 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 262636 | 4.60 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 262636 | 5.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Hotel & Accommodation Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262638 | 5.41 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262638 | 10.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262638 | 11.63 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262638 | 23.01 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262638 | 35.31 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262638 | 36.81 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262638 | 44.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Taxi Services Overseas | UK Space Agency - UK Space Agency | Personal Expense, Name Withheld | 262638 | 62.10 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 262639 | 7.48 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Subsistence UK | UKSA - UKSA | Personal Expense, Name Withheld | 262639 | 24.92 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 262639 | 32.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 06/11/2018 | R & D Other Travel | UKSA - UKSA | Personal Expense, Name Withheld | 262640 | 4.50 | Not set | Not set | EMPLOYEE |
