MOD’s spending over £25,000 for October 2018
Updated 5 February 2019
Download CSV 550 KB
Department | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Supplier Site Post Code | Transaction Number | Payment Description | Total |
---|---|---|---|---|---|---|---|---|---|
Ministry of Defence | Ministry of Defence | 19/10/2018 | Purchase of buildings and military equipment | Defence Equipment + Support | BAE SYSTEMS SURFACE SHIPS LIMITED | GU14 6YU | 353031 | Single use military equipment asset under construction - capital in year addition | £33,741,291.47 |
Ministry of Defence | Ministry of Defence | 26/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES (HOUSING) LIMITED | WV3 0SR | 354635 | Works - estate management | £25,789,731.72 |
Ministry of Defence | Ministry of Defence | 16/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | ASPIRE DEFENCE LIMITED | SP9 7QD | 352009 | Fiscal asset under construction - capital in year addition | £24,305,238.92 |
Ministry of Defence | Ministry of Defence | 02/10/2018 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | ASPIRE DEFENCE LIMITED | SP9 7QD | 348985 | Property dwellings private finance initiative - service concession arrangement service charge | £22,814,389.34 |
Ministry of Defence | Ministry of Defence | 29/10/2018 | Payment of utilities | DEFENCE INFRASTRUCTURE ORGANISATION | EDF ENERGY CUSTOMERS PLC | SW1X 7EN | 354824 | Utilities consumed - electricity | £11,576,097.40 |
Ministry of Defence | Ministry of Defence | 02/10/2018 | Rent and rates | HO+CS | Granada Enterprise LTD, Nesma Trading Co LTD | Not set | CO004 | Rent and rates | £11,395,541.25 |
Ministry of Defence | Ministry of Defence | 08/10/2018 | Government Procurement Card | Not set | Ministry of Defence | Not set | 12992 | Monthly GPC Payment | £10,752,901.47 |
Ministry of Defence | Ministry of Defence | 23/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 353587 | Estate core services charge | £9,715,590.08 |
Ministry of Defence | Ministry of Defence | 03/10/2018 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | MODUS SERVICES LIMITED | CF10 2GE | 349210 | Property non dwellings private finance initiative - service concession arrangement service charge | £8,339,152.72 |
Ministry of Defence | Ministry of Defence | 25/10/2018 | Fees for professional services | HO+CS | CSC COMPUTER SCIENCES LIMITED. | GU11 1PZ | 354360 | Fees for professional services excluding legal fees | £7,993,362.78 |
Ministry of Defence | Ministry of Defence | 11/10/2018 | Government Procurement Card | Not set | Ministry of Defence | Not set | 12997 | Monthly GPC Payment | £6,819,902.24 |
Ministry of Defence | Ministry of Defence | 12/10/2018 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | RMPA SERVICES PLC | CO2 7UT | 351353 | Property dwellings private finance initiative - service concession arrangement service charge | £6,729,922.07 |
Ministry of Defence | Ministry of Defence | 16/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 352046 | Equipment support non-project costs | £6,353,650.86 |
Ministry of Defence | Ministry of Defence | 09/10/2018 | Spend on Inventory - General | Defence Equipment + Support | SOURCE VAGABOND SYSTEMS LTD | Not set | 3204723 | Spend on Inventory - General | £6,194,655.72 |
Ministry of Defence | Ministry of Defence | 16/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | SKANSKA UK PLC | WD3 9SW | 352184 | Fiscal asset under construction - capital in year addition | £6,059,006.30 |
Ministry of Defence | Ministry of Defence | 02/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | CARILLIONAMEY LIMITED | B75 7RL | 348585 | Estate core services charge | £5,949,625.33 |
Ministry of Defence | Ministry of Defence | 24/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | CV21 2DW | 354046 | Fiscal asset under construction - capital in year addition | £5,823,056.00 |
Ministry of Defence | Ministry of Defence | 09/10/2018 | Estate management | Army TLB | HOLDFAST TRAINING SERVICES LIMITED | W1U 1QX | 350272 | Estate + facilities management services - accommodation inventory + service | £5,713,695.89 |
Ministry of Defence | Ministry of Defence | 12/10/2018 | IT and communication services | JFC | FUJITSU SERVICES LIMITED | EC2A 1SL | 351473 | Information technology services | £5,639,029.07 |
Ministry of Defence | Ministry of Defence | 24/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | LANDMARC SUPPORT SERVICES LIMITED | SP3 4RS | 353829 | Estate core services charge | £5,309,090.74 |
Ministry of Defence | Ministry of Defence | 30/10/2018 | Development costs for military equipment | Defence Equipment + Support | RAFAEL ADVANCED DEFENSE SYSTEMS LTD | Not set | 3204775 | Intangible single use military equipment asset - in year capital addition | £5,194,233.60 |
Ministry of Defence | Ministry of Defence | 04/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 349493 | Equipment support non-project costs | £4,702,209.45 |
Ministry of Defence | Ministry of Defence | 01/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES (HOUSING) LIMITED | WV3 0SR | 348343 | Works - estate management | £4,647,846.53 |
Ministry of Defence | Ministry of Defence | 11/10/2018 | Purchase of buildings and military equipment | Defence Equipment + Support | MTU FRIEDRICHSHAFEN GMBH | Not set | 3204730 | Single use military equipment asset under construction - capital in year addition | £4,392,646.82 |
Ministry of Defence | Ministry of Defence | 23/10/2018 | Fees for professional services | Army TLB | CAPITA BUSINESS SERVICES LTD | DL1 9HN | 353628 | Fees for professional services excluding legal fees | £4,338,104.81 |
Ministry of Defence | Ministry of Defence | 04/10/2018 | Purchase of buildings and military equipment | Defence Equipment + Support | LOCKHEED MARTIN UK LIMITED | PO9 1SA | 349416 | Single use military equipment asset under construction - capital in year addition | £4,329,126.90 |
Ministry of Defence | Ministry of Defence | 19/10/2018 | Government Procurement Card | Not set | Ministry of Defence | Not set | 13004 | Monthly GPC Payment | £4,111,619.24 |
Ministry of Defence | Ministry of Defence | 19/10/2018 | General services and support | Defence Equipment + Support | BAE SYSTEMS (OPERATIONS) LIMITED | PR4 1AX | 352636 | Defence equipment CLS/IOS service charge | £3,808,240.00 |
Ministry of Defence | Ministry of Defence | 29/10/2018 | General services and support | Defence Equipment + Support | BAE SYSTEMS SURFACE SHIPS LIMITED | PO3 5PQ | 355126 | Defence equipment CLS/IOS service charge | £3,770,090.00 |
Ministry of Defence | Ministry of Defence | 01/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | DEBUT SERVICES LIMITED | B75 7RL | 348235 | Estate core services charge | £3,744,061.21 |
Ministry of Defence | Ministry of Defence | 10/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 350520 | Equipment support non-project costs | £3,738,516.97 |
Ministry of Defence | Ministry of Defence | 03/10/2018 | General services and support | Defence Equipment + Support | AQUILA AIR TRAFFIC MANAGEMENT SERVICES LIMITED | PO15 7FL | 349318 | Defence equipment CLS/IOS service charge | £3,713,454.71 |
Ministry of Defence | Ministry of Defence | 04/10/2018 | Development costs for military equipment | Defence Equipment + Support | LOCKHEED MARTIN UK LIMITED | PO9 1SA | 349416 | Intangible single use military equipment asset - in year capital addition | £3,610,000.76 |
Ministry of Defence | Ministry of Defence | 03/10/2018 | General services and support | Defence Equipment + Support | LEONARDO MW LTD | BA20 2YB | 349260 | Defence equipment CLS/IOS service charge | £3,500,768.58 |
Ministry of Defence | Ministry of Defence | 12/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | GALLIFORD TRY CONSTRUCTION (UK) LIMITED | G33 1AP | 351315 | Fiscal asset under construction - capital in year addition | £3,364,455.38 |
Ministry of Defence | Ministry of Defence | 04/10/2018 | Rental of plant and machinery | Defence Equipment + Support | ALC (SPC) LIMITED | OX25 2LD | 349507 | Plant + machinery private finance initiative - service concession arrangements service charge | £3,134,160.82 |
Ministry of Defence | Ministry of Defence | 10/10/2018 | Purchase of buildings and military equipment | Defence Equipment + Support | AQUILA AIR TRAFFIC MANAGEMENT SERVICES LIMITED | PO15 7FL | 350630 | Fiscal asset under construction - capital in year addition | £3,070,525.60 |
Ministry of Defence | Ministry of Defence | 10/10/2018 | Spend on Inventory - General | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 350520 | Spend on Inventory - General | £3,049,547.94 |
Ministry of Defence | Ministry of Defence | 17/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES (HOUSING) LIMITED | WV3 0SR | 352277 | Estate core services charge | £2,961,724.24 |
Ministry of Defence | Ministry of Defence | 10/10/2018 | Payment of utilities | DEFENCE INFRASTRUCTURE ORGANISATION | CORONA ENERGY RETAIL 4 LIMITED | WD17 1JW | 350553 | Utilities consumed - gas | £2,932,322.36 |
Ministry of Defence | Ministry of Defence | 16/10/2018 | IT and communication services | JFC | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | PR1 1BA | 352244 | Information technology services | £2,905,210.28 |
Ministry of Defence | Ministry of Defence | 19/10/2018 | Development costs for military equipment | Defence Equipment + Support | GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | Not set | 2000010010 | Intangible single use military equipment asset - in year capital addition | £2,858,888.47 |
Ministry of Defence | Ministry of Defence | 17/10/2018 | Spend on Inventory - General | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 352436 | Spend on Inventory - General | £2,818,909.80 |
Ministry of Defence | Ministry of Defence | 29/10/2018 | Fees for professional services | DES Bespoke Trading Entity | BECHTEL MANAGEMENT COMPANY LIMITED | EC4V 6RN | 354942 | Costs of administration services/manpower support provided by Defence Science and Technology laboratory excluding research and development | £2,719,897.20 |
Ministry of Defence | Ministry of Defence | 09/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | BABCOCK DSG LTD | SP11 8HT | 350428 | Equipment support non-project costs | £2,603,579.95 |
Ministry of Defence | Ministry of Defence | 03/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | CV21 2DW | 349284 | Fiscal asset under construction - capital in year addition | £2,584,476.00 |
Ministry of Defence | Ministry of Defence | 09/10/2018 | Fees for professional services | DEFENCE INFRASTRUCTURE ORGANISATION | CAPITA BUSINESS SERVICES LTD | DL1 9HN | 350264 | Fees for professional services excluding legal fees | £2,583,742.20 |
Ministry of Defence | Ministry of Defence | 05/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 349850 | Equipment support non-project costs | £2,552,406.37 |
Ministry of Defence | Ministry of Defence | 29/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | GALLIFORD TRY INFRASTRUCTURE LIMITED | LE10 3JH | 355068 | Fiscal asset under construction - capital in year addition | £2,544,782.40 |
Ministry of Defence | Ministry of Defence | 01/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | CV21 2DW | 348270 | Fiscal asset under construction - capital in year addition | £2,490,599.00 |
Ministry of Defence | Ministry of Defence | 24/10/2018 | Transport hire charges | Army TLB | BABCOCK LAND LIMITED | BH23 6BS | 354048 | Transport other operating lease | £2,457,337.72 |
Ministry of Defence | Ministry of Defence | 08/10/2018 | Fees for professional services | DES Bespoke Trading Entity | TURNER & TOWNSEND PROJECT MANAGEMENT LTD | BS2 0JA | 350176 | Costs of administration services/manpower support provided by Defence Science and Technology laboratory excluding research and development | £2,357,196.60 |
Ministry of Defence | Ministry of Defence | 29/10/2018 | Payment of utilities | DEFENCE INFRASTRUCTURE ORGANISATION | CORONA ENERGY RETAIL 4 LIMITED | WD17 1JW | 355059 | Utilities consumed - gas | £2,297,036.93 |
Ministry of Defence | Ministry of Defence | 17/10/2018 | Externally delivered education and training | Navy Command | BABCOCK FLAGSHIP LIMITED | BS23 6BS | 352348 | External military training | £2,250,079.88 |
Ministry of Defence | Ministry of Defence | 26/10/2018 | Spend on Inventory - General | Defence Equipment + Support | LEONARDO MW LTD | SS14 3EL | 354424 | Spend on Inventory - General | £2,176,481.42 |
Ministry of Defence | Ministry of Defence | 23/10/2018 | Purchase of plant and machinery | Defence Equipment + Support | BOEING DEFENCE U K LTD | BS16 1EJ | 353661 | Plant and machinery Asset - in year capital addition | £2,161,965.60 |
Ministry of Defence | Ministry of Defence | 25/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | VOLKERSTEVIN LIMITED | PR2 5PE | 354097 | Fiscal asset under construction - capital in year addition | £2,144,305.16 |
Ministry of Defence | Ministry of Defence | 02/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | VOLKERSTEVIN LIMITED | PR2 5PE | 348885 | Fiscal asset under construction - capital in year addition | £2,122,108.66 |
Ministry of Defence | Ministry of Defence | 16/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | INTERSERVE (DEFENCE) LTD | BS32 4NH | 6000041735 | Estate core services charge | £2,010,183.53 |
Ministry of Defence | Ministry of Defence | 02/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | CARILLIONAMEY LIMITED | B75 7RL | 348585 | Fiscal asset under construction - capital in year addition | £1,979,682.84 |
Ministry of Defence | Ministry of Defence | 11/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | BAE SYSTEMS SURFACE SHIPS LIMITED | G14 0XN | 351000 | Equipment support non-project costs | £1,962,934.80 |
Ministry of Defence | Ministry of Defence | 01/10/2018 | Externally delivered education and training | Air Command | BABCOCK LAND LIMITED | BH23 9BS | 348260 | External military training | £1,951,159.10 |
Ministry of Defence | Ministry of Defence | 12/10/2018 | Externally delivered education and training | Air Command | BABCOCK LAND LIMITED | BH23 9BS | 351341 | External military training | £1,951,159.10 |
Ministry of Defence | Ministry of Defence | 19/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | DEVONPORT ROYAL DOCKYARD LIMITED | PL1 4SG | 352719 | Equipment support project costs | £1,939,673.46 |
Ministry of Defence | Ministry of Defence | 09/10/2018 | Property leases | Army TLB | DEFENCE TRAINING SERVICES LIMITED | BA2 3RH | 350399 | Property non dwellings private finance initiative - service concession arrangement service charge | £1,884,233.14 |
Ministry of Defence | Ministry of Defence | 03/10/2018 | Medical treatment & stores and welfare services | HO+CS | SERVICES SOUND & VISION CORPORATION | SL9 8TN | 349035 | Welfare services including sports equipment and ministers of religion. | £1,823,166.00 |
Ministry of Defence | Ministry of Defence | 12/10/2018 | Development costs for military equipment | Defence Equipment + Support | RAFAEL ADVANCED DEFENSE SYSTEMS LTD | Not set | 3204736 | Intangible single use military equipment asset - in year capital addition | £1,817,981.76 |
Ministry of Defence | Ministry of Defence | 01/10/2018 | Fees for professional services | JFC | SERCO LIMITED | RG27 9UY | 348444 | Fees for professional services excluding legal fees | £1,802,632.20 |
Ministry of Defence | Ministry of Defence | 29/10/2018 | Fees for professional services | JFC | SERCO LIMITED | RG27 9UY | 354765 | Fees for professional services excluding legal fees | £1,802,632.20 |
Ministry of Defence | Ministry of Defence | 25/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | AIRBUS HELICOPTERS UK LIMITED | OX5 1QZ | 6000041990 | Equipment support project costs | £1,771,171.68 |
Ministry of Defence | Ministry of Defence | 10/10/2018 | Medical treatment & stores and welfare services | JFC | HONEYBEERECRUITMENT.COM LTD | TW12 1PD | 350613 | Medical health services | £1,744,154.39 |
Ministry of Defence | Ministry of Defence | 19/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | GALLIFORD TRY INFRASTRUCTURE LIMITED | LE10 3JH | 353017 | Fiscal asset under construction - capital in year addition | £1,742,181.60 |
Ministry of Defence | Ministry of Defence | 05/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | BABCOCK SUPPORT SERVICES LIMITED | BS3 2HQ | 6000041521 | Estate core services charge | £1,709,759.97 |
Ministry of Defence | Ministry of Defence | 09/10/2018 | Development costs for military equipment | Defence Equipment + Support | SAAB AB (PUBL) | Not set | 3204722 | Intangible single use military equipment asset - in year capital addition | £1,679,049.60 |
Ministry of Defence | Ministry of Defence | 05/10/2018 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | FALCON SUPPORT SERVICES LIMITED | RG10 9JU | 349915 | Property dwellings private finance initiative - service concession arrangement service charge | £1,665,927.75 |
Ministry of Defence | Ministry of Defence | 23/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 353587 | Works - estate management | £1,652,640.84 |
Ministry of Defence | Defence Science and Technology Laboratory | 19/10/2018 | Capital Asset expenditure | Divisions | WILLMOTT DIXON CONSTRUCTION LIMITED | CF11 9UQ | V - 0000023119 - 00285659 | Capital Asset expenditure | £1,626,554.18 |
Ministry of Defence | Ministry of Defence | 16/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | BABCOCK DSG LTD | SP11 8HT | 352089 | Equipment support non-project costs | £1,591,549.98 |
Ministry of Defence | Ministry of Defence | 23/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES (HOUSING) LIMITED | WV3 0SR | 353588 | Works - estate management | £1,580,115.28 |
Ministry of Defence | Ministry of Defence | 09/10/2018 | General services and support | Defence Equipment + Support | BOEING DEFENCE U K LTD | BS16 1EJ | 2000009930 | Defence equipment CLS/IOS service charge | £1,559,212.98 |
Ministry of Defence | Ministry of Defence | 11/10/2018 | Fees for professional services | DEFENCE INFRASTRUCTURE ORGANISATION | CAPITA BUSINESS SERVICES LTD | DL1 9HN | 351089 | Fees for professional services excluding legal fees | £1,548,499.18 |
Ministry of Defence | Ministry of Defence | 30/10/2018 | Transport hire charges | Army TLB | BABCOCK LAND LIMITED | BH23 6BS | 355379 | Transport other operating lease | £1,536,654.88 |
Ministry of Defence | Ministry of Defence | 22/10/2018 | General services and support | Defence Equipment + Support | BOEING DEFENCE U K LTD | BS16 1EJ | 2000010019 | Defence equipment CLS/IOS service charge | £1,532,018.79 |
Ministry of Defence | Ministry of Defence | 16/10/2018 | Spend on Inventory - General | Defence Equipment + Support | ULTRA ELECTRONICS LIMITED | UB6 8UA | 352194 | Spend on Inventory - General | £1,511,813.64 |
Ministry of Defence | Ministry of Defence | 09/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | COMPASS CONTRACT SERVICES (UK) LIMITED | B45 9PZ | 350384 | Estate + facilities management services - accommodation inventory + service | £1,510,672.90 |
Ministry of Defence | Ministry of Defence | 23/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | GALLIFORD TRY CONSTRUCTION (UK) LIMITED | G33 1AP | 353477 | Fiscal asset under construction - capital in year addition | £1,498,552.80 |
Ministry of Defence | Ministry of Defence | 04/10/2018 | Spend on Inventory - General | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 349493 | Spend on Inventory - General | £1,454,148.10 |
Ministry of Defence | Ministry of Defence | 24/10/2018 | Transport hire charges | Air Command | BABCOCK LAND LIMITED | BH23 6BS | 354048 | Transport other operating lease | £1,453,726.06 |
Ministry of Defence | Ministry of Defence | 17/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | GALLIFORD TRY CONSTRUCTION (UK) LIMITED | G33 1AP | 352479 | Fiscal asset under construction - capital in year addition | £1,422,967.66 |
Ministry of Defence | Ministry of Defence | 11/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | OCCAR-EA | Not set | 6000041613 | Equipment support project costs | £1,408,925.56 |
Ministry of Defence | Ministry of Defence | 19/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | SHORT BROTHERS P.L.C. | BT3 9DZ | 15632 | Post design services which are not capitalised | £1,370,922.84 |
Ministry of Defence | Ministry of Defence | 15/10/2018 | Transport hire charges | Air Command | BABCOCK AEROSPACE LIMITED | BH23 6BS | 351881 | Transport fighting equipment operating lease | £1,342,086.42 |
Ministry of Defence | Defence Science and Technology Laboratory | 26/10/2018 | IT Hardware | Divisions | SOPRA STERIA LIMITED | TW8 9DH | V - 0000023825 - 00286182 | IT Hardware | £1,329,586.69 |
Ministry of Defence | Defence Science and Technology Laboratory | 19/10/2018 | Capital Asset expenditure | Divisions | WILLMOTT DIXON CONSTRUCTION LIMITED | CF11 9UQ | V - 0000023119 - 00285578 | Capital Asset expenditure | £1,281,802.07 |
Ministry of Defence | United Kingom Hydrographic Office | 05.10.2018 | Project External Costs | New Build | BAM CONSTRUCTION LIMITED | Not set | 2000088935 | Project External Costs | £1,255,708.86 |
Ministry of Defence | Ministry of Defence | 19/10/2018 | Purchase of buildings and military equipment | Defence Equipment + Support | LOCKHEED MARTIN UK LIMITED | PO9 1SA | 352956 | Single use military equipment asset under construction - capital in year addition | £1,236,387.58 |
Ministry of Defence | Ministry of Defence | 02/10/2018 | Purchase of inventory and services | JFC | MEARS LIMITED | RG24 8FW | 348794 | Cost of other material consumed | £1,222,022.73 |
Ministry of Defence | Ministry of Defence | 23/10/2018 | Spend on Inventory - General | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 353497 | Spend on Inventory - General | £1,207,994.57 |
Ministry of Defence | Ministry of Defence | 02/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | TRANT ENGINEERING LIMITED | SO40 9LT | 348732 | Fiscal asset under construction - capital in year addition | £1,191,102.40 |
Ministry of Defence | Ministry of Defence | 24/10/2018 | Purchase of buildings and military equipment | Defence Equipment + Support | BAE SYSTEMS SURFACE SHIPS LIMITED | G14 0XN | 6000041983 | Single use military equipment asset under construction - capital in year addition | £1,151,749.07 |
Ministry of Defence | Ministry of Defence | 22/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | BABCOCK INTEGRATED TECHNOLOGY LIMITED | BS3 2HQ | 353208 | Equipment support project costs | £1,151,360.26 |
Ministry of Defence | Ministry of Defence | 10/10/2018 | Inventory Accruals | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 350520 | Contract Expenditure on Capital Spares that are managed by DE+S Inventory Systems. | £1,139,679.93 |
Ministry of Defence | Ministry of Defence | 22/10/2018 | Inventory Accruals | Defence Equipment + Support | MACTAGGART SCOTT & COMPANY LTD | EH20 9SP | 353129 | Contract Expenditure on Capital Spares that are managed by DE+S Inventory Systems. | £1,132,334.92 |
Ministry of Defence | Ministry of Defence | 05/10/2018 | Inventory Accruals | Defence Equipment + Support | FERRANTI TECHNOLOGIES LIMITED | OL4 3JA | 349675 | Contract Expenditure on Capital Spares that are managed by DE+S Inventory Systems. | £1,130,328.38 |
Ministry of Defence | Ministry of Defence | 02/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | SODEXO LTD | M50 0AL | 348614 | Estate + facilities management services - accommodation inventory + service | £1,124,092.93 |
Ministry of Defence | Ministry of Defence | 04/10/2018 | Purchase of buildings and military equipment | Defence Equipment + Support | BAE SYSTEMS SURFACE SHIPS LIMITED | G14 0XN | 349499 | Single use military equipment asset under construction - capital in year addition | £1,106,000.00 |
Ministry of Defence | Ministry of Defence | 26/10/2018 | Property leases | JFC | MINERVA EDUCATION AND TRAINING LIMITED | RG10 9JU | 354715 | Property non dwellings private finance initiative - service concession arrangement service charge | £1,098,037.11 |
Ministry of Defence | Defence Science and Technology Laboratory | 02/10/2018 | IS Support Service | Divisions | SOPRA STERIA LIMITED | TW8 9DH | V - 0000020988 - 00284376 | IS Support Service | £1,095,661.59 |
Ministry of Defence | Defence Science and Technology Laboratory | 26/10/2018 | IS Support Service | Divisions | SOPRA STERIA LIMITED | TW8 9DH | V - 0000023824 - 00286089 | IS Support Service | £1,095,661.59 |
Ministry of Defence | Ministry of Defence | 02/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES (HOUSING) LIMITED | WV3 0SR | 348607 | Works - estate management | £1,076,948.30 |
Ministry of Defence | Ministry of Defence | 17/10/2018 | Inventory Accruals | Defence Equipment + Support | LEIDOS EUROPE, LIMITED | BS16 7FH | 352436 | Contract Expenditure on Capital Spares that are managed by DE+S Inventory Systems. | £1,072,918.79 |
Ministry of Defence | Ministry of Defence | 30/10/2018 | Purchase of buildings and military equipment | Defence Equipment + Support | LOCKHEED MARTIN UK LIMITED | PO9 1SA | 355443 | Single use military equipment asset under construction - capital in year addition | £1,048,391.35 |
Ministry of Defence | Ministry of Defence | 11/10/2018 | Government Procurement Card | Not set | Ministry of Defence | Not set | 12999 | Monthly GPC Payment | £1,045,680.35 |
Ministry of Defence | Ministry of Defence | 26/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 354619 | Works services - excluding United States forces/NATO + married quarters | £1,038,080.82 |
Ministry of Defence | Ministry of Defence | 05/10/2018 | Property leases | DEFENCE INFRASTRUCTURE ORGANISATION | MODUS SERVICES LIMITED | CF10 2GE | 349923 | Property non dwellings private finance initiative - service concession arrangement service charge | £1,034,611.52 |
Ministry of Defence | Ministry of Defence | 23/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | AMEY DEFENCE SERVICES LIMITED | B75 7RL | 353587 | Fiscal asset under construction - capital in year addition | £1,024,337.40 |
Ministry of Defence | Ministry of Defence | 19/10/2018 | IT and communication services | JFC | ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | RG27 9XA | 353026 | Information technology services | £1,023,907.97 |
Ministry of Defence | Ministry of Defence | 16/10/2018 | Spend on Inventory - General | Defence Equipment + Support | BABCOCK DSG LTD | SP11 8HT | 352089 | Spend on Inventory - General | £1,014,143.85 |
Ministry of Defence | Ministry of Defence | 22/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | BAE SYSTEMS (OPERATIONS) LIMITED | KA9 2RW | 353084 | Equipment support non-project costs | £1,004,000.00 |
Ministry of Defence | Ministry of Defence | 11/10/2018 | General services and support | Defence Equipment + Support | BABCOCK AEROSPACE LIMITED | BH23 6BS | 351127 | Defence equipment CLS/IOS service charge | £996,173.36 |
Ministry of Defence | Ministry of Defence | 03/10/2018 | Estate management | DEFENCE INFRASTRUCTURE ORGANISATION | CARILLIONAMEY LIMITED | B75 7RL | 349180 | Works services - excluding United States forces/NATO + married quarters | £993,935.24 |
Ministry of Defence | Ministry of Defence | 09/10/2018 | Purchase of buildings and military equipment | DEFENCE INFRASTRUCTURE ORGANISATION | HENRY BROTHERS LIMITED | BT45 6HJ | 350482 | Fiscal asset under construction - capital in year addition | £990,540.08 |
Ministry of Defence | Ministry of Defence | 23/10/2018 | Fees for professional services | DES Bespoke Trading Entity | CH2M HILL INTERNATIONAL NUCLEAR SERVICES LTD | W6 7EF | 353645 | Costs of administration services/manpower support provided by Defence Science and Technology laboratory excluding research and development | £967,379.04 |
Ministry of Defence | Ministry of Defence | 19/10/2018 | Design services and minor equipment purchases | Defence Equipment + Support | BAE SYSTEMS (OPERATIONS) LIMITED | PR4 1AX | 352636 | Equipment support non-project costs | £947,192.00 |
Ministry of Defence | Ministry of Defence | 22/10/2018 | Purchase of buildings and military equipment | Defence Equipment + Support | DAEWOO SHIPBUILDING AND MARINE ENGINEERING CO LTD | Not set | 353351 | Fiscal asset under construction - capital in year addition | £933,821.00 |
