Official Statistics

Table CTSOP4.0: Number of properties by Council Tax band, property build period and region, county and local authority district

Updated 29 November 2018
Download CSV 387 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 387 KB

GEOGRAPHY BA_CODE ECODE AREA_NAME BAND BP_PRE_1900 BP_1900_1918 BP_1919_1929 BP_1930_1939 BP_1945_1954 BP_1955_1964 BP_1965_1972 BP_1973_1982 BP_1983_1992 BP_1993_1999 BP_2000_2009 BP_2010_2018 BP_UNKNOWN ALL_PROPERTIES
ENGWAL N/A K04000001 ENGLAND AND WALES All 4,137,470 1,408,560 1,297,130 2,665,330 1,739,360 2,662,260 2,552,130 2,398,360 1,858,620 1,345,440 1,871,950 1,355,020 344,100 25,635,730
ENGWAL N/A K04000001 ENGLAND AND WALES A 1,309,400 447,050 383,140 492,270 640,620 618,370 586,110 609,350 329,610 174,150 231,960 202,830 91,050 6,115,910
ENGWAL N/A K04000001 ENGLAND AND WALES B 747,380 286,120 247,370 528,900 406,830 476,120 509,750 529,030 399,750 239,750 360,350 263,230 55,790 5,050,360
ENGWAL N/A K04000001 ENGLAND AND WALES C 670,080 250,940 264,450 610,240 351,870 713,920 687,820 546,770 405,220 281,380 431,430 318,340 56,510 5,588,960
ENGWAL N/A K04000001 ENGLAND AND WALES D 523,860 182,290 180,630 485,560 190,600 440,010 401,630 335,750 308,230 255,350 367,230 253,010 47,200 3,971,340
ENGWAL N/A K04000001 ENGLAND AND WALES E 365,680 111,830 109,290 311,760 77,640 231,930 211,110 209,380 224,880 200,380 246,220 167,710 37,440 2,505,230
ENGWAL N/A K04000001 ENGLAND AND WALES F 235,700 66,460 59,740 140,230 41,810 111,790 97,550 105,330 118,860 114,830 136,140 86,250 24,830 1,339,510
ENGWAL N/A K04000001 ENGLAND AND WALES G 225,890 54,070 44,580 84,570 27,050 63,660 53,360 57,930 65,670 70,300 82,540 50,460 23,110 903,190
ENGWAL N/A K04000001 ENGLAND AND WALES H 57,740 9,400 7,680 11,520 2,800 6,250 4,640 4,590 6,120 8,970 15,370 12,830 7,770 155,670
ENGWAL N/A K04000001 ENGLAND AND WALES I 1,750 410 240 280 150 200 180 240 280 330 710 380 410 5,560
NATL N/A E92000001 ENGLAND All 3,809,330 1,295,750 1,230,470 2,589,040 1,643,890 2,522,870 2,416,960 2,272,490 1,765,800 1,267,610 1,769,090 1,295,880 323,900 24,203,070
NATL N/A E92000001 ENGLAND A 1,242,870 427,020 376,150 486,850 623,040 595,050 566,050 589,940 319,390 168,230 227,360 197,990 86,030 5,905,960
NATL N/A E92000001 ENGLAND B 664,720 250,660 226,890 515,530 372,650 443,980 487,480 507,860 385,900 230,150 353,830 256,300 53,260 4,749,200
NATL N/A E92000001 ENGLAND C 609,340 225,830 247,440 591,050 327,030 680,160 655,840 519,140 385,990 262,370 414,110 305,450 53,880 5,277,640
NATL N/A E92000001 ENGLAND D 479,750 168,800 171,980 470,770 181,520 417,540 372,090 312,470 291,590 241,300 346,330 241,490 44,590 3,740,220
NATL N/A E92000001 ENGLAND E 329,780 102,200 102,750 300,240 73,370 217,090 192,350 190,440 207,910 186,360 220,470 156,210 34,510 2,313,670
NATL N/A E92000001 ENGLAND F 214,500 61,220 55,670 131,990 38,120 103,180 89,210 95,140 108,530 105,140 119,030 78,790 22,690 1,223,210
NATL N/A E92000001 ENGLAND G 214,130 51,420 42,510 81,750 25,670 60,340 49,970 53,820 61,190 65,940 74,270 47,600 21,680 850,300
NATL N/A E92000001 ENGLAND H 54,230 8,600 7,090 10,850 2,480 5,530 3,980 3,680 5,300 8,120 13,690 12,060 7,250 142,860
REGL N/A E12000001 NORTH EAST All 153,580 83,070 68,260 133,690 114,600 148,640 131,490 119,970 75,430 57,990 77,120 59,570 5,920 1,229,330
REGL N/A E12000001 NORTH EAST A 99,880 58,450 48,520 72,500 95,010 87,070 70,170 65,270 24,790 13,630 13,410 13,300 1,790 663,800
REGL N/A E12000001 NORTH EAST B 20,010 10,450 8,120 24,400 10,060 16,200 20,540 21,960 13,620 10,020 18,180 17,540 1,150 192,220
REGL N/A E12000001 NORTH EAST C 12,690 6,590 6,860 23,060 5,530 31,440 25,790 16,300 12,780 12,160 16,150 12,180 940 182,460
REGL N/A E12000001 NORTH EAST D 8,250 3,920 2,510 9,020 2,080 9,020 8,730 8,800 12,770 11,970 15,300 8,370 870 101,610
REGL N/A E12000001 NORTH EAST E 6,010 1,920 1,220 2,810 1,000 3,080 3,950 4,730 7,390 6,450 8,290 4,890 510 52,240
REGL N/A E12000001 NORTH EAST F 3,700 1,010 590 1,110 550 1,220 1,700 1,980 2,860 2,300 3,280 2,080 290 22,680
REGL N/A E12000001 NORTH EAST G 2,680 670 420 750 360 600 580 880 1,150 1,300 2,210 1,060 240 12,900
REGL N/A E12000001 NORTH EAST H 380 50 30 30 10 20 20 40 80 170 310 150 130 1,430
LAUA 1355 E06000047 County Durham UA All 34,700 20,560 11,970 23,830 23,270 25,090 24,480 21,960 13,520 11,830 18,780 12,150 1,990 244,120
LAUA 1355 E06000047 County Durham UA A 22,840 16,970 10,400 18,380 20,520 17,710 13,720 12,690 2,810 1,820 3,180 1,950 490 143,470
LAUA 1355 E06000047 County Durham UA B 3,660 1,640 680 1,900 1,510 2,570 3,640 3,530 2,560 1,960 4,390 4,360 380 32,790
LAUA 1355 E06000047 County Durham UA C 2,970 970 520 2,030 500 3,420 4,640 2,970 3,110 2,630 3,860 2,260 300 30,160
LAUA 1355 E06000047 County Durham UA D 2,050 480 220 1,050 310 920 1,700 1,570 2,680 3,140 4,430 2,200 360 21,100
LAUA 1355 E06000047 County Durham UA E 1,580 300 70 310 230 290 580 740 1,690 1,490 1,920 760 190 10,160
LAUA 1355 E06000047 County Durham UA F 940 120 50 100 90 100 150 340 490 500 640 380 90 3,990
LAUA 1355 E06000047 County Durham UA G 600 60 20 70 110 90 40 110 170 270 310 210 110 2,170
LAUA 1355 E06000047 County Durham UA H 70 10 - - - 10 - 10 20 30 40 30 70 280
LAUA 1350 E06000005 Darlington UA All 5,330 6,410 3,360 6,540 2,930 3,570 5,020 4,380 3,480 2,640 4,370 2,160 180 50,350
LAUA 1350 E06000005 Darlington UA A 3,610 4,910 1,520 1,890 1,980 2,040 2,210 1,880 1,450 420 470 310 70 22,750
LAUA 1350 E06000005 Darlington UA B 460 610 1,260 2,510 440 320 690 1,070 740 360 1,150 690 30 10,330
LAUA 1350 E06000005 Darlington UA C 300 370 320 970 250 670 980 590 560 710 1,000 480 20 7,220
LAUA 1350 E06000005 Darlington UA D 430 310 160 770 140 320 600 440 380 480 890 340 20 5,270
LAUA 1350 E06000005 Darlington UA E 270 130 50 260 70 170 380 190 190 440 620 200 10 2,980
LAUA 1350 E06000005 Darlington UA F 160 60 30 110 40 50 120 140 130 150 140 80 10 1,210
LAUA 1350 E06000005 Darlington UA G 90 30 20 40 10 10 40 60 30 70 90 50 10 550
LAUA 1350 E06000005 Darlington UA H 20 0 0 - - - - - - - 10 - 10 50
LAUA 0724 E06000001 Hartlepool UA All 4,690 2,040 1,370 3,750 3,920 7,010 5,090 3,350 3,100 3,080 3,650 2,390 210 43,640
LAUA 0724 E06000001 Hartlepool UA A 3,520 1,300 1,110 1,710 3,350 4,730 2,730 1,760 1,480 1,440 550 200 60 23,940
LAUA 0724 E06000001 Hartlepool UA B 640 440 130 970 200 1,060 730 670 310 370 960 820 50 7,360
LAUA 0724 E06000001 Hartlepool UA C 200 80 80 810 280 970 1,150 340 420 470 720 650 40 6,210
LAUA 0724 E06000001 Hartlepool UA D 170 130 30 180 40 140 250 360 610 430 540 340 20 3,250
LAUA 0724 E06000001 Hartlepool UA E 100 50 20 50 20 70 160 140 180 190 470 210 20 1,680
LAUA 0724 E06000001 Hartlepool UA F 30 20 10 10 10 20 60 50 70 110 180 130 10 700
LAUA 0724 E06000001 Hartlepool UA G 30 10 10 10 10 20 10 30 20 70 190 40 10 460
LAUA 0724 E06000001 Hartlepool UA H - - 0 0 0 0 0 0 - - 40 10 0 60
LAUA 0734 E06000002 Middlesbrough UA All 6,470 3,940 2,410 8,460 3,720 11,230 6,620 7,320 3,550 3,190 2,950 3,300 200 63,360
LAUA 0734 E06000002 Middlesbrough UA A 5,730 3,060 1,310 3,350 2,480 6,810 3,030 3,430 1,660 1,130 830 390 100 33,300
LAUA 0734 E06000002 Middlesbrough UA B 300 300 590 2,660 570 720 850 1,650 600 570 630 1,150 40 10,620
LAUA 0734 E06000002 Middlesbrough UA C 110 230 370 1,750 490 2,600 1,800 1,080 470 470 740 630 30 10,770
LAUA 0734 E06000002 Middlesbrough UA D 120 220 80 480 110 700 550 790 520 650 350 410 10 4,990
LAUA 0734 E06000002 Middlesbrough UA E 120 90 30 150 50 280 220 270 180 260 200 480 10 2,330
LAUA 0734 E06000002 Middlesbrough UA F 30 10 20 50 20 100 110 70 90 90 50 160 - 790
LAUA 0734 E06000002 Middlesbrough UA G 50 20 10 20 10 30 60 50 30 20 130 80 10 520
LAUA 0734 E06000002 Middlesbrough UA H - - 10 - - 0 0 0 - 10 20 - - 50
LAUA 2935 E06000057 Northumberland UA All 24,750 10,410 7,670 11,720 12,130 15,150 16,250 16,430 12,260 8,120 9,510 7,600 570 152,580
LAUA 2935 E06000057 Northumberland UA A 9,620 7,460 5,610 6,920 9,660 7,820 8,530 7,560 2,910 1,110 1,760 1,450 100 70,510
LAUA 2935 E06000057 Northumberland UA B 3,900 1,030 780 1,580 1,250 2,830 3,050 3,710 1,970 1,140 1,210 1,640 100 24,190
LAUA 2935 E06000057 Northumberland UA C 3,360 690 480 1,380 540 2,220 2,030 1,840 2,300 1,770 1,630 1,410 100 19,750
LAUA 2935 E06000057 Northumberland UA D 2,640 530 260 1,020 240 1,110 1,050 1,410 2,230 1,910 2,270 1,440 110 16,220
LAUA 2935 E06000057 Northumberland UA E 2,130 310 220 490 200 530 730 870 1,610 1,130 1,440 890 70 10,630
LAUA 2935 E06000057 Northumberland UA F 1,590 210 190 210 160 460 680 650 770 570 680 400 50 6,620
LAUA 2935 E06000057 Northumberland UA G 1,280 160 130 110 80 170 170 380 460 450 410 310 30 4,120
LAUA 2935 E06000057 Northumberland UA H 220 20 10 - - 10 10 20 20 40 110 60 20 530
LAUA 0728 E06000003 Redcar and Cleveland UA All 7,640 2,550 2,320 5,210 4,420 11,120 11,520 6,980 3,910 2,080 3,500 2,840 110 64,200
LAUA 0728 E06000003 Redcar and Cleveland UA A 5,120 1,940 970 1,490 2,810 4,090 3,850 3,130 1,850 460 510 460 50 26,720
LAUA 0728 E06000003 Redcar and Cleveland UA B 1,280 410 760 1,920 1,190 2,030 1,630 1,210 720 410 750 950 20 13,280
LAUA 0728 E06000003 Redcar and Cleveland UA C 610 90 370 1,360 270 3,650 4,100 1,540 430 440 590 550 10 14,000
LAUA 0728 E06000003 Redcar and Cleveland UA D 290 80 130 290 90 870 1,120 520 520 470 750 500 20 5,630
LAUA 0728 E06000003 Redcar and Cleveland UA E 190 20 50 100 30 310 600 510 270 210 650 320 10 3,260
LAUA 0728 E06000003 Redcar and Cleveland UA F 80 10 30 30 30 110 180 40 90 60 190 50 10 890
LAUA 0728 E06000003 Redcar and Cleveland UA G 70 10 20 30 10 60 40 20 40 30 70 20 - 400
LAUA 0728 E06000003 Redcar and Cleveland UA H 10 - 0 0 0 0 - - - - 10 10 0 30
LAUA 0738 E06000004 Stockton-on-Tees UA All 4,910 2,890 5,740 6,050 9,000 8,740 12,940 10,370 6,230 6,670 7,470 4,560 900 86,460
LAUA 0738 E06000004 Stockton-on-Tees UA A 3,340 1,990 4,680 2,160 7,270 3,920 4,340 3,440 1,550 1,170 620 450 100 35,050
LAUA 0738 E06000004 Stockton-on-Tees UA B 500 290 510 1,770 720 1,210 3,610 2,830 1,050 860 1,540 1,450 220 16,550
LAUA 0738 E06000004 Stockton-on-Tees UA C 390 260 320 1,330 660 2,710 2,880 2,000 1,190 1,340 1,300 1,200 210 15,780
LAUA 0738 E06000004 Stockton-on-Tees UA D 230 160 90 420 150 570 1,230 1,230 1,450 1,660 1,710 570 150 9,610
LAUA 0738 E06000004 Stockton-on-Tees UA E 220 100 70 230 100 220 610 610 690 1,080 1,130 460 120 5,640
LAUA 0738 E06000004 Stockton-on-Tees UA F 140 60 50 90 70 80 190 180 260 300 630 310 70 2,410
LAUA 0738 E06000004 Stockton-on-Tees UA G 80 30 30 50 20 30 80 80 40 230 500 110 30 1,310
LAUA 0738 E06000004 Stockton-on-Tees UA H 10 - - 0 0 - - - 10 40 40 20 - 120
CTYMET N/A E11000007 Tyne and Wear (Met County) All 65,100 34,290 33,430 68,120 55,220 66,720 49,570 49,180 29,390 20,380 26,900 24,580 1,760 524,620
CTYMET N/A E11000007 Tyne and Wear (Met County) A 46,110 20,820 22,910 36,600 46,940 39,950 31,760 31,390 11,100 6,080 5,500 8,090 830 308,080
CTYMET N/A E11000007 Tyne and Wear (Met County) B 9,260 5,730 3,420 11,100 4,190 5,460 6,320 7,290 5,660 4,340 7,540 6,480 310 77,090
CTYMET N/A E11000007 Tyne and Wear (Met County) C 4,750 3,880 4,410 13,430 2,540 15,210 8,210 5,930 4,300 4,340 6,310 5,020 240 78,570
CTYMET N/A E11000007 Tyne and Wear (Met County) D 2,320 2,020 1,550 4,810 990 4,400 2,240 2,480 4,390 3,240 4,360 2,580 170 35,540
CTYMET N/A E11000007 Tyne and Wear (Met County) E 1,400 920 710 1,220 300 1,200 670 1,400 2,590 1,640 1,860 1,580 90 15,570
CTYMET N/A E11000007 Tyne and Wear (Met County) F 730 530 230 530 140 310 210 520 970 520 770 570 50 6,080
CTYMET N/A E11000007 Tyne and Wear (Met County) G 480 360 190 430 120 190 150 160 350 170 510 240 30 3,370
CTYMET N/A E11000007 Tyne and Wear (Met County) H 50 30 10 20 10 10 - 20 30 50 60 30 30 320
LAUA 4505 E08000037 Gateshead All 12,470 6,450 6,730 10,490 7,750 13,680 12,250 6,860 4,640 2,770 5,750 3,520 150 93,520
LAUA 4505 E08000037 Gateshead A 9,270 4,570 5,080 6,330 6,680 8,590 7,000 4,110 2,030 680 1,380 670 50 56,420
LAUA 4505 E08000037 Gateshead B 1,590 750 620 1,910 580 870 1,220 900 910 790 1,410 1,180 20 12,740
LAUA 4505 E08000037 Gateshead C 730 610 640 1,630 340 3,250 3,120 920 650 560 1,640 1,010 40 15,140
LAUA 4505 E08000037 Gateshead D 380 270 230 450 90 750 670 500 640 430 820 380 20 5,640
LAUA 4505 E08000037 Gateshead E 240 180 120 120 40 160 190 300 300 170 290 200 10 2,320
LAUA 4505 E08000037 Gateshead F 160 60 40 30 20 30 40 110 80 80 120 60 - 830
LAUA 4505 E08000037 Gateshead G 90 20 10 20 10 20 20 10 30 50 70 20 10 380
LAUA 4505 E08000037 Gateshead H 10 0 0 - 0 - - - 10 10 10 10 10 50
LAUA 4510 E08000021 Newcastle upon Tyne All 16,710 9,070 8,020 24,810 9,960 13,280 11,100 13,190 6,230 3,680 6,560 9,380 530 132,510
LAUA 4510 E08000021 Newcastle upon Tyne A 9,960 4,290 6,110 12,540 7,440 7,900 8,190 8,480 2,810 1,200 1,680 5,120 250 75,970
LAUA 4510 E08000021 Newcastle upon Tyne B 3,060 1,650 690 4,750 1,210 1,230 1,040 2,140 1,040 600 1,160 1,650 100 20,330
LAUA 4510 E08000021 Newcastle upon Tyne C 1,700 1,280 570 4,900 800 2,670 1,250 1,540 620 640 1,470 1,290 80 18,800
LAUA 4510 E08000021 Newcastle upon Tyne D 890 990 250 1,520 330 980 350 640 640 590 1,110 510 40 8,830
LAUA 4510 E08000021 Newcastle upon Tyne E 620 350 200 400 70 400 130 300 680 370 550 420 20 4,520
LAUA 4510 E08000021 Newcastle upon Tyne F 270 280 80 320 30 40 70 40 290 230 350 230 20 2,260
LAUA 4510 E08000021 Newcastle upon Tyne G 200 220 100 360 80 60 80 40 140 40 220 160 10 1,690
LAUA 4510 E08000021 Newcastle upon Tyne H 20 10 10 10 - - 0 10 10 10 20 10 10 130
LAUA 4515 E08000022 North Tyneside All 9,090 7,730 8,420 11,680 12,010 10,370 6,580 9,520 5,860 6,920 5,270 3,910 410 97,760
LAUA 4515 E08000022 North Tyneside A 5,770 4,500 3,950 6,140 9,420 3,630 3,950 6,170 2,380 1,980 1,080 950 180 50,090
LAUA 4515 E08000022 North Tyneside B 1,320 1,260 1,120 1,520 1,160 1,030 890 1,380 1,030 1,770 2,100 860 80 15,520
LAUA 4515 E08000022 North Tyneside C 1,160 1,080 2,250 2,760 900 4,030 1,360 1,150 980 1,420 1,060 870 60 19,090
LAUA 4515 E08000022 North Tyneside D 450 440 730 860 390 1,280 250 320 820 1,000 630 480 50 7,700
LAUA 4515 E08000022 North Tyneside E 200 230 270 340 90 240 90 360 410 620 310 570 20 3,750
LAUA 4515 E08000022 North Tyneside F 140 140 70 50 40 110 40 130 170 110 70 160 10 1,220
LAUA 4515 E08000022 North Tyneside G 50 60 40 20 - 50 10 20 70 20 - 10 - 350
LAUA 4515 E08000022 North Tyneside H 10 10 - - 0 0 0 0 10 10 10 10 - 40
LAUA 4520 E08000023 South Tyneside All 7,800 5,790 4,460 8,170 9,060 10,770 7,500 5,210 5,220 2,050 2,760 2,920 90 71,780
LAUA 4520 E08000023 South Tyneside A 5,810 4,090 3,210 4,870 7,690 7,630 5,460 3,380 1,950 830 510 470 40 45,930
LAUA 4520 E08000023 South Tyneside B 990 790 410 1,060 940 720 1,030 680 1,200 280 960 1,020 10 10,080
LAUA 4520 E08000023 South Tyneside C 520 610 530 1,230 230 1,560 410 720 750 420 640 770 20 8,390
LAUA 4520 E08000023 South Tyneside D 190 140 190 790 80 480 400 260 750 340 420 490 10 4,530
LAUA 4520 E08000023 South Tyneside E 130 80 80 170 60 250 140 120 320 130 150 130 - 1,770
LAUA 4520 E08000023 South Tyneside F 80 40 20 40 40 80 40 50 220 20 50 30 - 700
LAUA 4520 E08000023 South Tyneside G 70 50 20 10 20 40 30 10 30 20 20 20 - 330
LAUA 4520 E08000023 South Tyneside H 10 - - - - - 0 - - 10 10 - - 40
LAUA 4525 E08000024 Sunderland All 19,020 5,250 5,800 12,980 16,430 18,620 12,140 14,410 7,440 4,960 6,580 4,850 580 129,060
LAUA 4525 E08000024 Sunderland A 15,300 3,370 4,570 6,710 15,730 12,200 7,170 9,260 1,940 1,390 860 880 310 79,670
LAUA 4525 E08000024 Sunderland B 2,300 1,290 570 1,860 290 1,620 2,140 2,190 1,490 900 1,910 1,770 100 18,430
LAUA 4525 E08000024 Sunderland C 630 300 430 2,910 270 3,700 2,070 1,600 1,300 1,300 1,500 1,100 40 17,160
LAUA 4525 E08000024 Sunderland D 420 180 150 1,200 90 900 570 770 1,540 870 1,370 720 60 8,840
LAUA 4525 E08000024 Sunderland E 210 80 40 200 30 140 130 320 880 350 550 270 30 3,210
LAUA 4525 E08000024 Sunderland F 80 10 20 90 10 50 30 190 210 90 180 80 20 1,070
LAUA 4525 E08000024 Sunderland G 80 20 20 20 10 30 20 80 80 40 200 30 10 620
LAUA 4525 E08000024 Sunderland H 10 - 0 0 0 - - - - 20 10 0 20 60
REGL N/A E12000002 NORTH WEST All 599,440 190,540 194,560 382,690 218,070 321,170 328,270 275,770 200,960 178,060 219,200 127,290 36,700 3,272,710
REGL N/A E12000002 NORTH WEST A 372,440 107,210 91,770 119,520 130,910 113,160 113,560 120,070 61,080 39,250 36,520 29,600 13,580 1,348,680
REGL N/A E12000002 NORTH WEST B 91,680 38,580 40,100 93,830 44,430 53,320 61,160 50,980 42,640 40,510 61,430 34,540 6,310 659,500
REGL N/A E12000002 NORTH WEST C 48,850 19,730 32,310 100,610 23,930 85,490 81,310 43,110 32,470 30,560 44,930 25,510 5,060 573,870
REGL N/A E12000002 NORTH WEST D 31,620 11,530 16,070 40,470 9,790 38,040 39,310 29,290 30,630 29,940 35,980 16,650 4,040 333,350
REGL N/A E12000002 NORTH WEST E 23,170 6,350 7,480 15,340 4,660 18,530 20,640 19,000 20,230 21,750 21,990 11,690 3,320 194,140
REGL N/A E12000002 NORTH WEST F 15,350 3,720 3,590 7,420 2,630 8,340 8,510 8,490 8,860 9,750 10,410 5,660 1,970 94,710
REGL N/A E12000002 NORTH WEST G 14,470 3,060 2,950 5,100 1,610 4,070 3,610 4,610 4,720 5,690 6,880 3,080 1,830 61,670
REGL N/A E12000002 NORTH WEST H 1,860 360 290 410 110 230 170 230 330 610 1,060 570 590 6,800
LAUA 2372 E06000008 Blackburn with Darwen UA All 19,360 3,530 3,090 3,500 2,370 3,990 5,360 5,940 3,740 3,570 4,040 1,390 1,050 60,920
LAUA 2372 E06000008 Blackburn with Darwen UA A 15,450 2,290 2,020 1,130 1,970 2,490 2,030 3,760 1,350 920 1,010 470 560 35,440
LAUA 2372 E06000008 Blackburn with Darwen UA B 1,850 730 330 980 140 300 810 790 1,020 850 960 470 140 9,360
LAUA 2372 E06000008 Blackburn with Darwen UA C 860 210 360 910 150 890 1,850 670 520 840 800 200 90 8,360
LAUA 2372 E06000008 Blackburn with Darwen UA D 500 190 250 320 70 200 460 430 320 600 770 120 70 4,310
LAUA 2372 E06000008 Blackburn with Darwen UA E 310 70 80 90 20 60 130 210 340 230 360 50 70 2,020
LAUA 2372 E06000008 Blackburn with Darwen UA F 180 40 40 40 20 20 50 70 140 70 60 30 50 790
LAUA 2372 E06000008 Blackburn with Darwen UA G 180 10 10 30 10 30 20 30 50 60 70 40 60 580
LAUA 2372 E06000008 Blackburn with Darwen UA H 20 - - - 0 - - - 10 - - 10 20 70
LAUA 2373 E06000009 Blackpool UA All 10,750 8,640 8,620 17,310 3,490 7,190 3,730 3,340 2,250 2,020 2,220 800 1,080 71,440
LAUA 2373 E06000009 Blackpool UA A 9,540 5,590 2,950 4,570 1,770 1,450 1,020 1,930 1,120 540 320 310 850 31,960
LAUA 2373 E06000009 Blackpool UA B 850 1,760 2,920 7,250 860 2,970 1,170 700 370 690 990 240 120 20,880
LAUA 2373 E06000009 Blackpool UA C 220 860 1,660 3,690 530 1,950 930 320 210 340 400 130 50 11,270
LAUA 2373 E06000009 Blackpool UA D 60 300 810 1,330 240 540 320 240 340 200 190 40 20 4,640
LAUA 2373 E06000009 Blackpool UA E 40 90 200 280 50 220 230 90 130 190 270 60 10 1,840
LAUA 2373 E06000009 Blackpool UA F 30 30 60 130 20 50 50 50 40 50 20 10 10 560
LAUA 2373 E06000009 Blackpool UA G 10 10 30 60 20 10 10 10 40 20 20 - 10 250
LAUA 2373 E06000009 Blackpool UA H - - - 10 - - 0 - - 0 - 0 10 30
LAUA 0660 E06000049 Cheshire East UA All 29,620 3,980 7,540 14,150 10,970 19,760 21,170 16,120 14,580 11,120 14,000 9,950 1,110 174,070
LAUA 0660 E06000049 Cheshire East UA A 9,250 860 1,730 1,790 2,960 2,540 3,130 2,090 1,480 940 1,920 1,700 170 30,540
LAUA 0660 E06000049 Cheshire East UA B 6,440 840 1,850 3,020 3,700 4,360 3,570 2,810 2,770 1,790 2,870 1,910 160 36,080
LAUA 0660 E06000049 Cheshire East UA C 3,520 700 1,680 3,760 2,200 4,980 4,930 3,400 2,950 1,840 2,170 1,690 150 33,970
LAUA 0660 E06000049 Cheshire East UA D 2,540 570 860 2,280 890 3,280 4,010 2,670 2,810 1,960 2,220 1,500 160 25,740
LAUA 0660 E06000049 Cheshire East UA E 2,120 390 500 1,090 500 2,340 2,800 2,610 2,520 2,070 1,550 1,350 160 20,000
LAUA 0660 E06000049 Cheshire East UA F 2,060 290 370 990 340 1,320 1,760 1,630 1,270 1,280 1,310 970 120 13,700
LAUA 0660 E06000049 Cheshire East UA G 3,140 270 460 1,070 330 870 930 860 720 1,060 1,720 640 140 12,200
LAUA 0660 E06000049 Cheshire East UA H 560 70 100 160 40 80 40 50 70 160 260 190 60 1,830
LAUA 0665 E06000050 Cheshire West and Chester UA All 21,100 5,050 5,690 13,700 14,970 19,420 20,910 13,250 11,510 9,870 10,170 9,700 1,340 156,680
LAUA 0665 E06000050 Cheshire West and Chester UA A 4,520 1,630 530 1,900 5,070 6,070 5,860 2,140 2,000 950 1,180 2,080 210 34,160
LAUA 0665 E06000050 Cheshire West and Chester UA B 5,410 1,320 2,180 3,360 6,380 3,560 3,450 2,670 2,420 1,750 2,120 1,880 210 36,710
LAUA 0665 E06000050 Cheshire West and Chester UA C 2,750 740 1,270 3,850 1,820 4,380 5,290 2,820 1,810 1,920 2,090 1,850 270 30,830
LAUA 0665 E06000050 Cheshire West and Chester UA D 1,820 420 670 2,490 730 2,450 2,840 1,980 2,170 1,980 1,990 1,400 210 21,130
LAUA 0665 E06000050 Cheshire West and Chester UA E 2,030 330 490 1,010 450 1,770 2,090 1,880 1,710 1,700 1,340 1,060 150 16,010
LAUA 0665 E06000050 Cheshire West and Chester UA F 1,890 270 240 620 300 770 1,000 1,180 860 950 670 800 130 9,670
LAUA 0665 E06000050 Cheshire West and Chester UA G 2,420 290 280 450 220 420 370 570 530 600 690 580 150 7,560
LAUA 0665 E06000050 Cheshire West and Chester UA H 270 40 30 30 10 10 10 10 10 30 90 50 20 600
LAUA 0650 E06000006 Halton UA All 4,520 1,410 1,470 6,050 4,240 4,790 7,980 10,530 4,690 3,400 4,760 2,940 310 57,090
LAUA 0650 E06000006 Halton UA A 3,150 880 630 2,230 2,890 2,260 4,480 6,890 1,200 120 920 1,010 50 26,710
LAUA 0650 E06000006 Halton UA B 560 260 470 2,120 910 840 1,190 1,560 1,400 850 1,350 700 70 12,290
LAUA 0650 E06000006 Halton UA C 300 170 150 1,070 260 920 1,660 1,270 810 420 580 320 60 7,990
LAUA 0650 E06000006 Halton UA D 220 50 130 370 120 480 500 510 700 900 580 320 30 4,920
LAUA 0650 E06000006 Halton UA E 130 40 70 170 50 220 130 240 500 930 740 360 40 3,610
LAUA 0650 E06000006 Halton UA F 90 10 10 60 10 50 20 50 70 160 440 160 40 1,150
LAUA 0650 E06000006 Halton UA G 60 - - 30 - 20 10 20 10 20 140 70 10 390
LAUA 0650 E06000006 Halton UA H 10 0 0 - 0 - - 0 - - 10 0 10 40
LAUA 0655 E06000007 Warrington UA All 8,460 3,680 3,710 11,010 5,130 11,580 8,180 10,510 9,690 7,160 7,650 4,130 1,850 92,730
LAUA 0655 E06000007 Warrington UA A 4,660 1,960 1,700 3,480 2,320 2,500 1,610 4,300 1,800 950 870 270 370 26,780
LAUA 0655 E06000007 Warrington UA B 1,120 640 910 2,620 1,430 2,220 1,500 2,870 2,080 910 2,340 1,490 320 20,440
LAUA 0655 E06000007 Warrington UA C 770 410 500 2,920 860 4,380 2,710 1,450 1,820 1,000 1,310 810 290 19,230
LAUA 0655 E06000007 Warrington UA D 630 230 310 1,230 270 1,250 1,270 1,010 2,010 1,570 1,110 630 250 11,750
LAUA 0655 E06000007 Warrington UA E 460 170 160 400 100 710 690 470 1,170 1,180 900 620 220 7,240
LAUA 0655 E06000007 Warrington UA F 440 170 70 200 90 390 340 230 580 990 600 190 180 4,460
LAUA 0655 E06000007 Warrington UA G 350 100 60 170 70 120 60 180 220 540 460 130 170 2,630
LAUA 0655 E06000007 Warrington UA H 30 10 - - - - - 0 10 20 70 10 50 210
CTYMET N/A E10000006 Cumbria All 67,770 9,660 8,500 17,820 23,090 18,290 18,980 20,120 17,810 13,230 15,060 10,220 5,340 245,880
CTYMET N/A E10000006 Cumbria A 29,300 5,940 4,660 7,180 15,770 7,210 4,790 5,980 4,010 2,560 1,940 1,790 1,550 92,670
CTYMET N/A E10000006 Cumbria B 10,520 1,520 1,370 4,430 3,630 4,420 4,270 4,510 4,160 2,920 2,780 2,810 720 48,060
