Insolvency Service Transactions July 2018
Updated 3 May 2019
Download CSV 322 KB
DepartmentFamily | Entity | Date | ExpenseType | ExpenseArea | Supplier | TransactionNumber | Amount | VAT Registration No |
---|---|---|---|---|---|---|---|---|
BEIS | The Insolvency Service | 01/07/2018 | Employee Related Costs | People & Capability | Stonewall Equality Ltd | 300001553 | 3000.00 | 862906405 |
BEIS | The Insolvency Service | 01/07/2018 | Investigation & Enforcement Costs | Investigations & Enforcement Services | Howes Percival | 300001549 | 5941.98 | 119523573 |
BEIS | The Insolvency Service | 01/07/2018 | Investigation & Enforcement Costs | Criminal Enforcement Team | Walnut House | 300000713 | 495.00 | 898798511 |
BEIS | The Insolvency Service | 01/07/2018 | Computer and IT Systems | Information & Technology | Atos It Services Uk Ltd | 300001148 | 72000.00 | 232327983 |
BEIS | The Insolvency Service | 01/07/2018 | Insolvency Case Related Costs | Finance & Commercial | Equifax Ltd | 300001991 | 443.04 | 565629213 |
BEIS | The Insolvency Service | 01/07/2018 | Insolvency Case Related Costs | Official Receiver Services | Frank G. Bowen Ltd | 300000723 | 102.00 | 238504366 |
BEIS | The Insolvency Service | 01/07/2018 | Investigation & Enforcement Costs | Investigations & Enforcement Services | Howes Percival | 300001849 | 5280.00 | 119523573 |
BEIS | The Insolvency Service | 01/07/2018 | Investigation & Enforcement Costs | Investigations & Enforcement Services | Howes Percival | 300001849 | 10682.35 | 119523573 |
BEIS | The Insolvency Service | 01/07/2018 | Employee Related Costs | Finance & Commercial | Specsavers Optical Group | 300001013 | 706.00 | 520011330 |
BEIS | The Insolvency Service | 01/07/2018 | Computer and IT Systems | Information & Technology | Nine Telecom | 300001555 | 732.60 | 886132113 |
BEIS | The Insolvency Service | 01/07/2018 | Insolvency Case Related Costs | Official Receiver Services | The Stationery Office Ltd | 300001202 | 223.74 | 662774703 |
BEIS | The Insolvency Service | 01/07/2018 | Computer and IT Systems | Information & Technology | Maintel | 300001622 | 42000.00 | 744336531 |
BEIS | The Insolvency Service | 01/07/2018 | Computer and IT Systems | Official Receiver Services | Restore Datashred (Data Solutions 2016 Ltd T/A Restore Data) | 300001073 | 115.20 | 240193143 |
BEIS | The Insolvency Service | 01/07/2018 | Computer and IT Systems | Official Receiver Services | Restore Datashred (Data Solutions 2016 Ltd T/A Restore Data) | 300001080 | 76.80 | 240193143 |
BEIS | The Insolvency Service | 01/07/2018 | Insolvency Case Related Costs | Official Receiver Services | The Stationery Office Ltd | 300001199 | 149.16 | 662774703 |
BEIS | The Insolvency Service | 01/07/2018 | Insolvency Case Related Costs | Official Receiver Services | The Stationery Office Ltd | 300001201 | 74.58 | 662774703 |
BEIS | The Insolvency Service | 01/07/2018 | Insolvency Case Related Costs | Official Receiver Services | The Stationery Office Ltd | 300001194 | 149.16 | 662774703 |
BEIS | The Insolvency Service | 01/07/2018 | Training | Business Service Division | Maintel | 300001623 | 960.00 | 744336531 |
BEIS | The Insolvency Service | 01/07/2018 | Accomodation | Finance & Commercial | Beis - Dept. For Business Innovation & Skills | 300001404 | 72576.26 | 888825550 |
BEIS | The Insolvency Service | 01/07/2018 | Investigation & Enforcement Costs | Investigations & Enforcement Services | Clarke Willmott Solicitors | 300001444 | 326.00 | 129913060 |
BEIS | The Insolvency Service | 01/07/2018 | Accomodation | Finance & Commercial | Land Registry | 300002015 | 1469.12 | Not set |
BEIS | The Insolvency Service | 01/07/2018 | Accomodation | Finance & Commercial | Beis - Dept. For Business Innovation & Skills | 300001407 | 44826.10 | 888825550 |
BEIS | The Insolvency Service | 01/07/2018 | Computer and IT Systems | Information & Technology | Geoff Smith Associates Ltd | 300001450 | 27455.10 | 813047166 |
BEIS | The Insolvency Service | 01/07/2018 | Investigation & Enforcement Costs | Investigations & Enforcement Services | K International Plc | 300001442 | 161.20 | 600413800 |
BEIS | The Insolvency Service | 01/07/2018 | Legal Costs | Investigations & Enforcement Services | Mendip Media Group Ltd (Now Trading As Appen) - (Transcri) | 300001459 | 260.95 | 609546425 |
BEIS | The Insolvency Service | 01/07/2018 | Legal Costs | Investigations & Enforcement Services | Mendip Media Group Ltd (Now Trading As Appen) - (Transcri) | 300001460 | 338.33 | 609546425 |
BEIS | The Insolvency Service | 01/07/2018 | Training | Business Service Division | Kpmg Llp | 300001554 | 178.80 | 791788859 |
BEIS | The Insolvency Service | 01/07/2018 | Insolvency Case Related Costs | Finance & Commercial | Equifax Ltd | 300001876 | 11940.00 | 565629213 |
BEIS | The Insolvency Service | 01/07/2018 | Computer and IT Systems | Information & Technology | Kcom Group Plc | 300002018 | 72.00 | 647235137 |
BEIS | The Insolvency Service | 01/07/2018 | Investigation & Enforcement Costs | Investigations & Enforcement Services | Shepherd & Wedderburn | 300001756 | 7183.57 | 125425142 |
BEIS | The Insolvency Service | 02/07/2018 | Insolvency Case Related Costs | Official Receiver Services | The Stationery Office Ltd | 300001665 | 149.16 | 662774703 |
BEIS | The Insolvency Service | 02/07/2018 | Accomodation | Finance & Commercial | Environment Agency | 300001762 | 1290.00 | 662490134 |
BEIS | The Insolvency Service | 02/07/2018 | Investigation & Enforcement Costs | Investigations & Enforcement Services | Shepherd & Wedderburn | 300002030 | 49.12 | 125425142 |
BEIS | The Insolvency Service | 03/07/2018 | Insolvency Case Related Costs | Official Receiver Services | The Stationery Office Ltd | 300001664 | 298.32 | 662774703 |
BEIS | The Insolvency Service | 03/07/2018 | Investigation & Enforcement Costs | Criminal Enforcement Team | 18 Red Lion Court Chambers | 300001862 | 883.50 | 766793665 |
BEIS | The Insolvency Service | 03/07/2018 | Investigation & Enforcement Costs | Criminal Enforcement Team | 187 Fleet Street Chambers (The Chambers Of Andrew Trollope ) | 300001863 | 380.04 | 678105715 |
BEIS | The Insolvency Service | 04/07/2018 | Insolvency Case Related Costs | Official Receiver Services | The Stationery Office Ltd | 300001663 | 149.16 | 662774703 |
BEIS | The Insolvency Service | 04/07/2018 | Accomodation | Finance & Commercial | Colliers International Property Consultants Ltd | 300001629 | 369.77 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Investigation & Enforcement Costs | Criminal Enforcement Team | 18 Red Lion Court Chambers | 300001855 | 6402.96 | 766793665 |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001985 | 3.34 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001985 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001985 | 15.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001985 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001985 | 148.50 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | People & Capability | Staff Payment | 900001921 | 159.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001870 | 12.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001870 | 4.64 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001870 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001870 | 4.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001922 | 8.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001922 | 11.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001922 | 8.05 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001948 | 10.60 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001948 | 9.60 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001948 | 9.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001927 | 8.75 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001928 | 10.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001929 | 9.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001930 | 9.97 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Strategy & Change | Staff Payment | 900001309 | 49.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001831 | 11.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001831 | 51.75 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001950 | 3.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001950 | 28.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001987 | 15.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001987 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001884 | 49.05 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001884 | 49.05 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001884 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001884 | 10.50 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001884 | 4.79 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001912 | 24.30 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001912 | 24.30 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001912 | 3.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001981 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001612 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001612 | 2.30 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001628 | 19.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001628 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001628 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001629 | 19.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001629 | 4.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001629 | 4.90 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001630 | 11.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001983 | 3.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001983 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001983 | 2.40 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001983 | 2.40 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | People & Capability | Staff Payment | 900001931 | 13.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001926 | 1.70 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001926 | 3.75 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Business Service Division | Staff Payment | 900001926 | 3.40 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | People & Capability | Staff Payment | 900001934 | 185.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | People & Capability | Staff Payment | 900001936 | 7.98 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001878 | 74.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001878 | 13.70 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001878 | 20.70 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001878 | 37.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001966 | 25.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001966 | 25.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001967 | 15.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001967 | 9.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001967 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001967 | 30.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001967 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001967 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Strategy & Change | Staff Payment | 900001979 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Strategy & Change | Staff Payment | 900001979 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Strategy & Change | Staff Payment | 900001979 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Strategy & Change | Staff Payment | 900001979 | 15.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Strategy & Change | Staff Payment | 900001979 | 15.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Strategy & Change | Staff Payment | 900001979 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Strategy & Change | Staff Payment | 900001979 | 159.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Finance & Commercial | Staff Payment | 900001825 | 7.50 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Finance & Commercial | Staff Payment | 900001825 | 3.39 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Finance & Commercial | Staff Payment | 900001825 | 3.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001959 | 12.50 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001960 | 17.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001961 | 10.38 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Chief Executive Office | Staff Payment | 900001980 | 14.27 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001783 | 3.90 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001783 | 4.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001783 | 36.99 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Finance & Commercial | Staff Payment | 900001679 | 2.40 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Finance & Commercial | Staff Payment | 900001679 | 14.95 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Finance & Commercial | Staff Payment | 900001679 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001968 | 1.99 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001968 | 3.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001969 | 2.90 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Official Receiver Services | Staff Payment | 900001969 | 3.50 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001946 | 2.40 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001946 | 17.55 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001935 | 6.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001935 | 19.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001949 | 24.30 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001949 | 4.45 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 27.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 22.50 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 27.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 21.60 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 0.60 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 24.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 2.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 0.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 104.40 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 7.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 2.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 2.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 7.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 11.80 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 1.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001842 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001845 | 12.71 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001937 | 17.60 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001937 | 1.60 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001937 | 1.70 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001937 | 8.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001937 | 28.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001937 | 36.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001937 | 27.40 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001937 | 25.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001937 | 35.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 39.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 15.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 4.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 75.60 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 54.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 1.77 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 78.75 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 25.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 79.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 61.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 25.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 59.40 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 49.50 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001976 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001402 | 22.50 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001402 | 2.70 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001402 | 108.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001402 | 3.10 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001402 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001402 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 88.65 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 20.70 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 20.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 17.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 88.65 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 5.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001984 | 6.00 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001691 | 40.50 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001691 | 2.20 | Not set |
BEIS | The Insolvency Service | 04/07/2018 | Travel & Subsistence | Investigations & Enforcement Services | Staff Payment | 900001691 | 3.90 | Not set |
