Official Statistics

Local authority breakdown: September 2018

Updated 25 April 2019
Download CSV 6.38 KB

Local authority Eligibility codes issued Codes validated (number) Codes validated (%)
Not set Not set Not set Not set Not set
Not set ENGLAND 254136 223517 88
Not set Not set Not set Not set Not set
Not set NORTH EAST 11631 10443 90
841 Darlington 541 467 86
840 Durham 2359 1934 82
390 Gateshead 1034 945 91
805 Hartlepool 361 296 82
806 Middlesbrough 493 407 83
391 Newcastle upon Tyne 1230 1192 97
392 North Tyneside 1182 1149 97
929 Northumberland 1335 1265 95
807 Redcar and Cleveland 436 384 88
393 South Tyneside 603 504 84
808 Stockton-on-Tees 870 796 91
394 Sunderland 1187 1104 93
Not set Not set Not set Not set Not set
Not set NORTH WEST 39284 36252 92
889 Blackburn with Darwen 685 568 83
890 Blackpool 687 541 79
350 Bolton 1491 1437 96
351 Bury 1158 1010 87
895 Cheshire East 2148 2165 101
896 Cheshire West and Chester 1976 1829 93
909 Cumbria 2608 2549 98
876 Halton 712 620 87
340 Knowsley 934 814 87
888 Lancashire 6889 6691 97
341 Liverpool 2189 2123 97
352 Manchester 1913 1371 72
353 Oldham 1120 1009 90
354 Rochdale 1177 1020 87
355 Salford 1091 1044 96
343 Sefton 1443 1283 89
342 St. Helens 983 891 91
356 Stockport 1960 1661 85
357 Tameside 1322 1216 92
358 Trafford 1602 1559 97
877 Warrington 1405 1386 99
359 Wigan 1996 1780 89
344 Wirral 1795 1685 94
Not set Not set Not set Not set Not set
Not set YORKSHIRE AND THE HUMBER 25882 22919 89
370 Barnsley 1148 1018 89
380 Bradford 2383 2167 91
381 Calderdale 1110 1146 103
371 Doncaster 1323 1149 87
811 East Riding of Yorkshire 1653 1450 88
810 Kingston Upon Hull, City of 1121 1036 92
382 Kirklees 2133 1805 85
383 Leeds 4092 3431 84
812 North East Lincolnshire 671 590 88
813 North Lincolnshire 786 736 94
815 North Yorkshire 3133 2661 85
372 Rotherham 1197 1006 84
373 Sheffield 2436 2303 95
384 Wakefield 1596 1488 93
816 York 1100 933 85
Not set Not set Not set Not set Not set
Not set EAST MIDLANDS 23666 21158 89
831 Derby 1257 1198 95
830 Derbyshire 3872 3069 79
856 Leicester 1209 967 80
855 Leicestershire 3998 3452 86
925 Lincolnshire 3580 3244 91
928 Northamptonshire 4078 3760 92
892 Nottingham 1119 955 85
891 Nottinghamshire 4353 4320 99
857 Rutland 200 193 97
Not set Not set Not set Not set Not set
Not set WEST MIDLANDS 26784 23759 89
330 Birmingham 4283 3801 89
331 Coventry 1488 1286 86
332 Dudley 1247 1055 85
884 Herefordshire 892 704 79
333 Sandwell 1247 1069 86
893 Shropshire 1520 1441 95
334 Solihull 1152 1112 97
860 Staffordshire 4651 4329 93
861 Stoke-on-Trent 1375 1155 84
894 Telford and Wrekin 887 770 87
335 Walsall 1124 848 75
937 Warwickshire 2921 2450 84
336 Wolverhampton 859 660 77
885 Worcestershire 3138 3079 98
Not set Not set Not set Not set Not set
Not set EAST OF ENGLAND 27240 24044 88
822 Bedford Borough 819 610 74
873 Cambridgeshire 3195 3086 97
823 Central Bedfordshire 1574 1207 77
881 Essex 6114 5662 93
919 Hertfordshire 5877 5623 96
821 Luton 770 673 87
926 Norfolk 3232 2364 73
874 Peterborough 1112 932 84
882 Southend-on-Sea 704 601 85
935 Suffolk 3026 2684 89
883 Thurrock 817 602 74
Not set Not set Not set Not set Not set
Not set LONDON 29565 23468 79
Not set INNER LONDON 9839 7289 74
202 Camden 381 359 94
201 City of London 6 8 133
204 Hackney 1083 971 90
205 Hammersmith and Fulham 288 0 N/A
309 Haringey 978 698 71
206 Islington 620 453 73
207 Kensington and Chelsea 177 0 N/A
208 Lambeth 1125 716 64
209 Lewisham 1406 1085 77
316 Newham 972 812 84
210 Southwark 982 543 55
211 Tower Hamlets 677 561 83
212 Wandsworth 889 743 84
213 Westminster 255 340 N/A
Not set OUTER LONDON 19726 16179 82
301 Barking and Dagenham 875 630 72
302 Barnet 1485 1215 82
303 Bexley 1119 945 84
304 Brent 1009 787 78
305 Bromley 1490 1364 92
306 Croydon 1624 1462 90
307 Ealing 1043 839 80
308 Enfield 1220 892 73
203 Greenwich 7 1114 N/A
310 Harrow 856 765 89
311 Havering 1303 1119 86
312 Hillingdon 1204 852 71
313 Hounslow 1016 818 81
314 Kingston upon Thames 703 - N/A
315 Merton 805 630 78
317 Redbridge 1125 964 86
318 Richmond upon Thames 589 - N/A
319 Sutton 949 741 78
320 Waltham Forest 1304 1042 80
Not set Not set Not set Not set Not set
Not set SOUTH EAST 41371 36491 88
867 Bracknell Forest 723 582 80
846 Brighton and Hove 1169 1092 93
825 Buckinghamshire 2472 2309 93
845 East Sussex 2036 1648 81
850 Hampshire 7199 6743 94
921 Isle of Wight 598 538 90
886 Kent 6370 6000 94
887 Medway 1175 859 73
826 Milton Keynes 1492 860 58
931 Oxfordshire 3270 3014 92
851 Portsmouth 1040 992 95
870 Reading 760 707 93
871 Slough 677 566 84
852 Southampton 1160 1091 94
936 Surrey 4988 4195 84
869 West Berkshire 762 747 98
938 West Sussex 4125 3390 82
868 Windsor and Maidenhead 564 458 81
872 Wokingham 791 700 88
Not set Not set Not set Not set Not set
Not set SOUTH WEST 27165 24983 92
800 Bath and North East Somerset 883 875 99
837 Bournemouth 960 926 96
801 Bristol, City of 2361 2105 89
908 Cornwall 2521 2375 94
878 Devon 3470 3251 94
835 Dorset 1773 1529 86
916 Gloucestershire 3071 2843 93
420 Isles of Scilly 16 12 75
802 North Somerset 1160 923 80
879 Plymouth 1306 1129 86
836 Poole 814 795 98
933 Somerset 2769 2578 93
803 South Gloucestershire 1760 1641 93
866 Swindon 1101 925 84
880 Torbay 652 609 93
865 Wiltshire 2548 2467 97
Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set
Eligibility codes issued as of 31st of August and codes validated are as of 24th September 2018. Not set Not set Not set Not set
Eligibility codes have been included where an application or reconfirmation was made by 31 August but the eligibility codes have an original validity start date between 1 – 14 September Not set Not set Not set Not set
The table excludes codes issued and codes validated for children aged four by 31 August 2018 as it is likely these children will have taken up a reception place and therefore are ineligible for 30 hours free childcare. However, some of these children may defer their entry into reception and will continue to be eligible for 30 hours free childcare. Not set Not set Not set Not set
Codes issued relate to the local authority where the parent is resident. Codes validated relate to the local authority where the code was checked. These are not always the same, therefore it is possible for the number of codes validated to exceed the number issued. Not set Not set Not set Not set
There were 1,548 codes issued to parents where the local authority was unknown. These are included in the national figure. Not set Not set Not set Not set
Due to technical issues the eligibility codes issued for Greenwich have been conflated with the 1,548 codes issued to parents where the local authority was unknown. This is to be resolved in the next release. Not set Not set Not set Not set
Code checks for Hammersmith and Fulham and Kensington and Chelsea are made by Westminster Not set Not set Not set Not set
Code checks for Kingston upon Thames and Richmond upon Thames are made by the same third party organisation (Achieving for Children) and therefore checks for both local authorities may be recorded as in either local authority Not set Not set Not set Not set