Homes England spend for transactions above £250 July 2018
Updated 20 December 2024
Download CSV 1.71 MB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Nw Prog | North West | BARTON GRANGE LANDSCAPES | 06/07/2018 | 1403 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | BARTON GRANGE LANDSCAPES | 17/07/2018 | 450 | L | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 25/07/2018 | 7500 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 25/07/2018 | 6250 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | DONCASTER METROPOLITAN BOROUGH COUNCIL | 12/07/2018 | 175000 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | NEWCASTLE CITY COUNCIL | 26/07/2018 | 219758 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | LEEDS CITY COUNCIL | 17/07/2018 | 6950 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | LEEDS CITY COUNCIL | 17/07/2018 | 6950 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | KINGSTON UPON HULL CITY COUNCIL | 19/07/2018 | 8500 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | KINGSTON UPON HULL CITY COUNCIL | 19/07/2018 | 8500 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | CITY OF YORK COUNCIL | Not set | 170000 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | Midlands | SHROPSHIRE COUNCIL | Not set | 6893 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | NORTH SOMERSET COUNCIL | 18/07/2018 | 5000 | G | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | East And South East | PORTSMOUTH CITY COUNCIL | Not set | 97500 | G | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | ASDA STORES LTD | 17/07/2018 | 980.81 | L | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | R D LANDSCAPES LTD | 25/07/2018 | 960 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | R D LANDSCAPES LTD | 25/07/2018 | 4900 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Wrest Park Area 1a & 1b | East And South East | R D LANDSCAPES LTD | 31/07/2018 | 320 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Nw Prog | North West | CBRE LTD | 27/07/2018 | 9900.8 | M | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | SIMON TRANTER LANDSCAPE CONTRACTORS | 23/07/2018 | 1770 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | SIMON TRANTER LANDSCAPE CONTRACTORS | 23/07/2018 | 4770 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | SIMON TRANTER LANDSCAPE CONTRACTORS | 23/07/2018 | 2515 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | SIMON TRANTER LANDSCAPE CONTRACTORS | 23/07/2018 | 920 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | SIMON TRANTER LANDSCAPE CONTRACTORS | 23/07/2018 | 540 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | SIMON TRANTER LANDSCAPE CONTRACTORS | 23/07/2018 | 540 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Estate Management Yorks | North West | AZTEC PRINT NORTH EAST LTD T/A AZTEC COLOURPR | 23/07/2018 | 322 | S | 82141600 | Graphic display services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | ENVIRONMENT AGENCY | 11/07/2018 | 369.86 | G | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Public Land and Regeneration | Programmes | SEVERN TRENT WATER LTD(Water Plus) | 16/07/2018 | 2031.27 | L | 83101500 | Water and sewer utilities |
Ministry of Housing, Communities and Local Government | Homes England | Company Secretary Mh | Finance & Corporate Services | IRON MOUNTAIN (UK) LTD | 09/07/2018 | 6208.04 | L | 78131800 | Specialized warehousing and storage |
Ministry of Housing, Communities and Local Government | Homes England | Comms Transition Budget | Finance & Corporate Services | GREENHAM TRADING LTD | 03/07/2018 | 380.46 | L | 46181500 | Safety footwear |
Ministry of Housing, Communities and Local Government | Homes England | Comms Transition Budget | Finance & Corporate Services | GREENHAM TRADING LTD | 04/07/2018 | 1082.06 | L | 46181500 | Safety footwear |
Ministry of Housing, Communities and Local Government | Homes England | Comms Transition Budget | Finance & Corporate Services | GREENHAM TRADING LTD | 04/07/2018 | 1777.67 | L | 46181500 | Safety footwear |
Ministry of Housing, Communities and Local Government | Homes England | Comms Transition Budget | Finance & Corporate Services | GREENHAM TRADING LTD | 04/07/2018 | 927.48 | L | 46181500 | Safety footwear |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | PETERBOROUGH TREE SERVICES LTD | 27/07/2018 | 970 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | CRAWLEY BOROUGH COUNCIL | 23/07/2018 | 24128 | G | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Nw Prog | North West | TURLEY ASSOCIATES LTD | 30/07/2018 | 6937.5 | S | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | NETWORK RAIL INFRASTRUCTURE LTD | 12/07/2018 | 4512.28 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North East And Yorkshire | NEWARK AND SHERWOOD DISTRICT COUNCIL | Not set | 144000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | CAMBRIDGESHIRE COUNTY COUNCIL | 27/07/2018 | 990 | G | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | HAMPSHIRE COUNTY COUNCIL | 18/07/2018 | 4093 | G | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | HAMPSHIRE COUNTY COUNCIL | 18/07/2018 | 12886.86 | G | 80131500 | Lease and rental of property or building |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | BOLTON AT HOME LIMITED | 23/07/2018 | 9000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | FIRST CHOICE HOMES OLDHAM LIMITED | 11/07/2018 | 9000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | FIRST CHOICE HOMES OLDHAM LIMITED | 11/07/2018 | 9000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | FIRST CHOICE HOMES OLDHAM LIMITED | 24/07/2018 | 9000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to Local Authorities | North West | FIRST CHOICE HOMES OLDHAM LIMITED | 24/07/2018 | 9000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | SALIX HOMES LTD | Not set | 585000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | East And South East | YMCA DOWNSLINK GROUP | 16/07/2018 | 22500 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | KARBON HOMES -ISOS HOUSING LIMITED | 19/07/2018 | 281250 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | HUMANKIND CHARITY | 31/07/2018 | 97500 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | Programmes | THE GUINNESS PARTNERSHIP LIMITED | 10/07/2018 | 180000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 20/07/2018 | 9000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 27/07/2018 | 5000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 27/07/2018 | 39750 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 27/07/2018 | 39750 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | 30/07/2018 | 14400 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | Not set | 12600 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North West | J & M RESIDENTIAL LETTINGS LIMITED | Not set | 27000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | SOUTH TYNESIDE HOUSING VENTURE TRUST LTD | Not set | 4475 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | FORTIS LIVING GROUP | 24/07/2018 | 70875 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | FORTIS LIVING GROUP | 24/07/2018 | 64913 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | FORTIS LIVING GROUP | Not set | 63000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | North East And Yorkshire | COUNTY DURHAM HOUSING GROUP | 27/07/2018 | 43000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | South West | DEVON AND CORNWALL HOUSING LIMITED | Not set | 84000 | Not set | N/A | Grants |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | GARDENSTYLE LTD | 03/07/2018 | 1975 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | AMION CONSULTING LTD | 10/07/2018 | 10000 | S | 81121500 | Economic analysis |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | AMION CONSULTING LTD | 10/07/2018 | 6693 | S | 81121500 | Economic analysis |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ADECCO UK LTD | 02/07/2018 | 916.83 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | ADECCO UK LTD | 02/07/2018 | 547.87 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Assistant Chief Exec National | Executive Office | ADECCO UK LTD | 10/07/2018 | 547.87 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ADECCO UK LTD | 10/07/2018 | 899.08 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Assistant Chief Exec National | Executive Office | ADECCO UK LTD | 24/07/2018 | 532.86 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Assistant Chief Exec National | Executive Office | ADECCO UK LTD | 24/07/2018 | 495.33 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ADECCO UK LTD | 25/07/2018 | 816.27 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Assistant Chief Exec National | Executive Office | ADECCO UK LTD | 30/07/2018 | 532.86 | L | 80111600 | Temporary personnel services |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | ALLIES AND MORRISON | 24/07/2018 | 16806.5 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Public Land and Regeneration | Programmes | ALUN GRIFFITHS (CONTRACTORS) LTD | 27/07/2018 | 7511.57 | L | 72141000 | Highway and road construction services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Nw Prog | North West | ATKINS LTD | 04/07/2018 | 4175 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Estate Management Yorks | North West | LEASEPLAN UK LIMITED | 09/07/2018 | 298.51 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Estate Management Yorks | North West | LEASEPLAN UK LIMITED | 24/07/2018 | 298.51 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Estate Management Yorks | North West | ALPHABET (GB) LTD | 12/07/2018 | 279.9 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | East And Se Cambs Herts And Bu | East And South East | ALPHABET (GB) LTD | 12/07/2018 | 1282.04 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | East And Se Cambs Herts And Bu | East And South East | ALPHABET (GB) LTD | 12/07/2018 | 1702.81 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ALPHABET (GB) LTD | 12/07/2018 | 2608.91 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ALPHABET (GB) LTD | 12/07/2018 | 3428.47 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | ALPHABET (GB) LTD | 20/07/2018 | 259.47 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Estate Management Yorks | North West | ALPHABET (GB) LTD | 20/07/2018 | 289.23 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ALPHABET (GB) LTD | 20/07/2018 | 1917.14 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ALPHABET (GB) LTD | 20/07/2018 | 2741.98 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | ABERFELDY NEW VILLAGE LLP | 24/07/2018 | 241103.25 | Not set | N/A | Loans |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | ELIZABETH AINGE | 03/07/2018 | 250 | S | 81112103 | World wide web WWW site design servicesÿ |
Ministry of Housing, Communities and Local Government | Homes England | Communications Allerton | Executive Office | ALLIED PUBLICITY SERVICES (MANCHESTER) LTD | 25/07/2018 | 302.21 | S | 80141600 | Sales and business promotion activities |
Ministry of Housing, Communities and Local Government | Homes England | North Avon Magistrates Court | Midlands | ACER TREE SURGEONS LIMITED | 26/07/2018 | 450 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Nw Prog | North West | AUSTIN WILKINSON DEMOLITION LTD | 02/07/2018 | 48450 | S | 72141500 | Land preparation services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | ARVAL UK LIMITED | 20/07/2018 | 2028.36 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | ARVAL UK LIMITED | 20/07/2018 | 2642.27 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | ARVAL UK LIMITED | 24/07/2018 | 1835.36 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | ARVAL UK LIMITED | 24/07/2018 | 2433.68 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | ARVAL UK LIMITED | 25/07/2018 | 1964.39 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | ARVAL UK LIMITED | 25/07/2018 | 2724.72 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Dir N West Marketng Proj Only | North West | ARVAL UK LIMITED | 30/07/2018 | 1309.94 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Dir N West Marketng Proj Only | North West | ARVAL UK LIMITED | 30/07/2018 | 1843.94 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Communications Allerton | Executive Office | THE ACC LIVERPOOL GROUP | 10/07/2018 | 6840 | L | 90111600 | Meeting facilities |
Ministry of Housing, Communities and Local Government | Homes England | Communications Allerton | Executive Office | THE ACC LIVERPOOL GROUP | 16/07/2018 | 302 | L | 90111600 | Meeting facilities |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | ALPS DEVELOPMENTS MIDLANDS LIMITED | 25/07/2018 | 116678 | Not set | N/A | Loans |
Ministry of Housing, Communities and Local Government | Homes England | It - Rda Transition | Finance & Corporate Services | ACS BUSINESS SUPPLIES | 25/07/2018 | 19964.2 | M | 43211900 | Computer displays |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | ACROM HOLDINGS LIMITED | 27/07/2018 | 117203 | Not set | N/A | Loans |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | ASH GREEN (HOLDINGS) LTD | 04/07/2018 | 32090 | Not set | N/A | Loans |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | A BUCKLER (HAULAGE) LTD | 19/07/2018 | 114702.8 | S | 72141500 | Land preparation services |
Ministry of Housing, Communities and Local Government | Homes England | Change Management Team Bpr | Executive Office | ACCENTURE (UK) LIMITED | 12/07/2018 | 549384 | L | 80101500 | Business and corporate management consultation servicesÿ |
Ministry of Housing, Communities and Local Government | Homes England | Change Management Team Bpr | Executive Office | ACCENTURE (UK) LIMITED | 17/07/2018 | 4161.59 | L | 80101500 | Business and corporate management consultation servicesÿ |
Ministry of Housing, Communities and Local Government | Homes England | Consett Magistrates' Court | North East And Yorkshire | AIREDALE FORESTRY | 04/07/2018 | 265 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | AIREDALE FORESTRY | 04/07/2018 | 258 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | AIREDALE FORESTRY | 04/07/2018 | 373.5 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Defra - Longbenton | North East And Yorkshire | AIREDALE FORESTRY | 04/07/2018 | 572.5 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | AIREDALE FORESTRY | 04/07/2018 | 500 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | AIREDALE FORESTRY | 06/07/2018 | 633 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | AIREDALE FORESTRY | 17/07/2018 | 1535 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | AIREDALE FORESTRY | 30/07/2018 | 376 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | AIREDALE FORESTRY | 31/07/2018 | 3100 | S | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Capital Grant to RPs | South West | THE SIR OSWALD STOLL FOUNDATION | 31/07/2018 | 500000 | Not set | N/A | Grant |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Ne-Y Prog | North East And Yorkshire | ADVANTAGE UTILITIES SERVICES LIMITED | 30/07/2018 | 800 | L | 81151604 | Land surveyingÿ |
Ministry of Housing, Communities and Local Government | Homes England | Moj - Stourbridge County Court | Midlands | ADT FIRE AND SECURITY PLC | 06/07/2018 | 308.5 | L | 72102900 | Facility maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | ADT FIRE AND SECURITY PLC | 12/07/2018 | 972 | L | 72102900 | Facility maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ARNOLD CLARK FINANCE LIMITED | 06/07/2018 | 2221.26 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | HCA Investment Credit Risk Man | Programmes | ARNOLD CLARK FINANCE LIMITED | 06/07/2018 | 2808.06 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | ARNOLD CLARK FINANCE LIMITED | 06/07/2018 | 1825.98 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | ARNOLD CLARK FINANCE LIMITED | 06/07/2018 | 2035.38 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | ARNOLD CLARK FINANCE LIMITED | 17/07/2018 | 2435.82 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | ARNOLD CLARK FINANCE LIMITED | 17/07/2018 | 2920.14 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Corporate Assurance-Mh | Finance & Corporate Services | ARNOLD CLARK FINANCE LIMITED | 17/07/2018 | 3293.28 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Corporate Assurance-Mh | Finance & Corporate Services | ARNOLD CLARK FINANCE LIMITED | 17/07/2018 | 3845.88 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | ARNOLD CLARK FINANCE LIMITED | 17/07/2018 | 1442.46 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Spatial Intelligence Telford | Programmes | ARNOLD CLARK FINANCE LIMITED | 17/07/2018 | 1823.34 | L | 25101500 | Passenger motor vehicles |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | ALPHA FIRE AND SECURITY SOLUTIONS LTD | 10/07/2018 | 1000 | S | 72102900 | Facility maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | East And Se Essex And Kent | East And South East | CAPITA PROPERTY & INFRASTRUCTURE | 26/07/2018 | 2000 | L | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | BULLEYS | 03/07/2018 | 1000 | S | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Budget 2013 - Midlands Wm | Midlands | BULLEYS | 03/07/2018 | 3000 | S | 80131800 | Real estate management services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | BERWIN LEIGHTON PAISNER | 03/07/2018 | 7018.5 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets S&Sw Prog | South West | BERWIN LEIGHTON PAISNER | 03/07/2018 | 2365.5 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | BERWIN LEIGHTON PAISNER | 10/07/2018 | 2000 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration National | Programmes | BERWIN LEIGHTON PAISNER | 13/07/2018 | 21383 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration National | Programmes | BERWIN LEIGHTON PAISNER | 13/07/2018 | 1932 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | BERWIN LEIGHTON PAISNER | 16/07/2018 | 6500 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | East And South East | East And South East | BERWIN LEIGHTON PAISNER | 16/07/2018 | 878 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration Mh | Programmes | BERWIN LEIGHTON PAISNER | 17/07/2018 | 1263.33 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | Economic Assets Hub Transition | Economic Assets Hub | BERWIN LEIGHTON PAISNER | 18/07/2018 | 10750 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | Land And Regeneration Mh | Programmes | BERWIN LEIGHTON PAISNER | 20/07/2018 | 16000 | L | 80121600 | Business law services |
Ministry of Housing, Communities and Local Government | Homes England | It - Rda Transition | Finance & Corporate Services | BUSINESS IT | 17/07/2018 | 19800 | S | 81112300 | Computer hardware maintenance and support |
Ministry of Housing, Communities and Local Government | Homes England | It - Rda Transition | Finance & Corporate Services | BUSINESS IT | 27/07/2018 | 17820 | S | 81112300 | Computer hardware maintenance and support |
