May 2018 spend data
Updated 28 February 2019
Download CSV 173 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | Description |
---|---|---|---|---|---|---|---|---|
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | DJMS SOLICITORS LTD | 1455231:149524060 | $89,975.11 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | CARTWRIGHT KING LTD | 1455258:149524231 | $69,160.73 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | JSP LAW LTD | 1455276:149532166 | $45,652.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | VHS FLETCHERS | 1455279:149528909 | $48,600.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | VHS FLETCHERS | 1455279:149531346 | $29,100.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | MCMILLAN WILLIAMS SOLICITORS LTD | 1455322:149530021 | $26,300.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | JACKSON LEES GROUP LTD | 1455354:149530849 | $79,440.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | JACKSON LEES GROUP LTD | 1455354:149532128 | $59,196.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | ELDER RAHIMI LIMITED | 1455365:149530674 | $43,836.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | REEDS SOLICITORS LTD | 1455374:149532127 | $47,221.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | STEPHEN F HARVEY QC | 1455451:3000002677490001 | $57,402.00 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | HARRIS SOLICITORS LTD | 1455481:149494027 | $107,574.07 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | HARRIS SOLICITORS LTD | 1455481:149494422 | $35,171.14 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | HARRIS SOLICITORS LTD | 1455481:149500748 | $33,858.91 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | HARRIS SOLICITORS LTD | 1455481:149532039 | $26,693.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | O'NEILL WRIGHT & NASH | 1455482:149531969 | $38,269.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | REEDS SOLICITORS LTD | 1455488:149531998 | $34,294.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | GOODHAND & FORSYTH SOLICITORS | 1455492:149532000 | $37,323.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | KYLES LEGAL PRACTICE | 1455493:149531968 | $32,766.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | HDH LAW | 1455498:149531324 | $30,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | LLM SOLICITORS (LONDON) LTD | 1455499:149532074 | $41,874.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | LAWTONS SOLICITORS LTD | 1455501:149486756 | $53,932.13 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | LAWTONS SOLICITORS LTD | 1455501:149531328 | $35,500.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | ROWE SPARKES SOLICITORS LTD | 1455508:149531326 | $27,500.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | H P GOWER SOLICITORS | 1455509:149532062 | $57,604.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | CFJ & CO SOLICITORS LTD | 1455511:149524175 | $38,436.78 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | NOBLE SOLICITORS | 1455514:149531983 | $44,922.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | ASHCOTT SOLICITORS LTD | 1455526:149486272 | $64,350.55 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | HINE SOLICITORS | 1455531:149532023 | $43,211.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | K A LEGAL PROVIDERS LTD | 1455534:149486821 | $89,975.11 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | NEWGATE SOLICITORS | 1455537:149486492 | $53,489.22 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | WELLS BURCOMBE LLP | 1455538:149532033 | $76,366.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | JBR MORGAN LTD | 1455564:149524976 | $89,975.11 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | M K LAW SOLICITORS LTD | 1455566:149531329 | $60,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | WANNOPS LLP | 1455567:149532107 | $41,598.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | OLD BAILEY SOLICITORS LTD | 1455573:149532021 | $45,524.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | MPR SOLICITORS LLP | 1455583:149531063 | $57,600.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | GREATER MANCHESTER IMMIGRATION UNIT | 1455588:149530535 | $28,781.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | RMNJ SOLICITORS *** | 1455593:149530273 | $53,032.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | RMNJ SOLICITORS *** | 1455593:149531623 | $51,504.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | JOHNSON ASTILLS | 1455602:149530959 | $28,500.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | REEDS SOLICITORS LTD | 1455603:149531848 | $66,836.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | POOLE ALCOCK LLP | 1455609:149531753 | $28,843.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | CUTTLE & CO | 1455622:149525419 | $25,072.90 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | BURTON COPELAND LLP | 1455626:149531795 | $43,482.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | WILSON DEVONALD GRIFFITHS JOHN | 1455631:149530938 | $45,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | PURCELL PARKER LTD | 1455636:149531296 | $79,300.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | RILEY HAYES & CO | 1455637:149494308 | $89,975.11 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | RILEY HAYES & CO | 1455637:149501307 | $26,232.90 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | RILEY HAYES & CO | 1455637:149531316 | $34,900.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | TRANTERS SOLICITORS LTD | 1455643:149531198 | $30,600.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | GARRATTS | 1455655:149530370 | $28,055.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | MALCOLM MCGUINNESS | 1455664:149494517 | $70,929.92 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | ELDER RAHIMI LIMITED | 1455666:149530359 | $96,730.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | BLACKFORDS LLP | 1455681:149531541 | $45,078.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | THOMAS BOYD WHYTE | 1455688:149531551 | $40,897.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | GAMMON PIERCY & GAIGER | 1455691:149531830 | $51,281.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | SAUNDERS SOLICITORS LTD | 1455705:149531054 | $31,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | FREEMANS SOLICITORS | 1455718:149531053 | $27,900.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | GLEDHILL SOLICITORS | 1455730:149530083 | $34,548.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | BISHOP & LIGHT SOLICITORS LTD | 1455738:149531224 | $29,300.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | BRADY EASTWOOD PIERCE & STEWART | 1455744:149531581 | $27,590.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | EDWARDS DUTHIE | 1455746:149524051 | $48,376.27 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | EDWARDS DUTHIE | 1455746:149530288 | $34,825.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | EDWARDS DUTHIE | 1455746:149532151 | $31,899.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | INSTALAW | 1455769:149532205 | $81,056.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | SAHOTA & SAHOTA SOLICITORS | 1455770:149494602 | $60,310.56 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | ONUMA & CO LLP | 1455793:149532214 | $29,086.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | STAR LEGAL LTD | 1455807:149508301 | $35,565.26 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | REECE THOMAS WATSON LTD | 1455818:149532208 | $47,237.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | CENTURION LAW LTD | 1455829:149524521 | $30,194.89 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | WILSON O & CO SOLICITORS | 1455851:149532247 | $26,080.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | MORGAN CULLEN & BALL LTD | 1455861:149532126 | $27,431.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | G T STEWART LTD | 1455922:149530682 | $33,917.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | WANNOPS LLP | 1455945:3000001245490020 | $32,623.39 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | DAVID ELIAS | 1455963:149494951 | $26,529.29 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | IRIS LAW SOLICITORS | 1456044:149530639 | $26,369.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | KESAR & CO SOLICITORS | 1456068:149530842 | $33,669.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | K LEGAL SOLICITORS | 1456073:149532082 | $31,393.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456088:149486681 | $49,729.07 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | VIRDEES SOLICITORS LTD | 1456103:149524507 | $105,857.75 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | BRIGHTON HOUSING TRUST | 1456112:149530623 | $47,444.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | SHEARMAN BOWEN & CO | 1456136:149486453 | $46,485.42 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | ROY FOREMAN & CO SOLICITORS | 1456149:149531146 | $27,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | WILSON SOLICITORS LLP | 1456159:149506272 | $99,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | WILSON SOLICITORS LLP | 1456159:149506273 | $98,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | WILSON SOLICITORS LLP | 1456159:149506274 | $97,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | WILSON SOLICITORS LLP | 1456159:149506275 | $96,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | WILSON SOLICITORS LLP | 1456159:149506277 | $47,424.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | SHELLEY & CO | 1456163:149531512 | $29,850.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | NOBLE SOLICITORS | 1456164:149530513 | $36,825.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | HAIDER SOLICITORS LTD | 1456170:149494037 | $107,574.07 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | LISA MARIE MCNULTY SOLICITOR | 1456172:149530384 | $28,301.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | T S LAW LTD | 1456174:149494805 | $89,975.11 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | T S LAW LTD | 1456174:149531042 | $25,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | DALTON HOLMES GRAY | 1456182:149531594 | $36,979.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | FORBES SOLICITORS | 1456190:149524384 | $29,664.55 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | FORBES SOLICITORS | 1456191:149487237 | $71,737.27 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | FORBES SOLICITORS | 1456191:149531174 | $37,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | W M B LAW LTD | 1456198:149531908 | $35,135.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | JAMES MURRAY SOLICITORS | 1456205:149531627 | $28,693.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | BINDMANS LLP | 1456209:149529918 | $32,600.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | FORBES SOLICITORS | 1456216:149521205 | $60,240.42 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | ACHILLEA & CO | 1456217:149486393 | $67,108.85 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | JEARY & LEWIS LTD | 1456229:3000001646020017 | $42,000.00 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | MOWBRAY WOODWARDS LTD | 1456240:3000001619250019 | $47,986.04 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | WANSBROUGHS | 1456256:3000001205580028 | $26,805.60 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | WANSBROUGHS | 1456256:3000001368790012 | $63,693.04 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | RENSHAW DERRICK & CO | 1456261:149531857 | $40,352.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | BOBBETTS MACKAN | 1456268:149531255 | $42,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | JOHNSON & GAUNT SOLICITORS LTD | 1456269:3000001603380026 | $52,728.12 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | ERIC ROBINSON SOLICITORS | 1456270:149531229 | $29,900.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | LLOYD & ROWE LLP | 1456276:149524366 | $39,192.53 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | PICKUP & SCOTT SOLICITORS | 1456281:149530493 | $26,855.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | GARTSIDES | 1456290:149531376 | $29,252.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | GOMER WILLIAMS & CO LTD | 1456292:149531389 | $25,198.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | CONFREYS | 1456293:149530163 | $41,897.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | CJCH SOLICITORS | 1456295:149486921 | $50,831.44 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | MCSORLEY LEWIS LAW LTD | 1456300:149531399 | $29,299.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | EWINGS & CO | 1456314:149531023 | $31,300.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | GORDON SHINE & COMPANY SOLICITORS | 1456315:149486801 | $82,273.14 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | LEWIS NEDAS LAW LTD | 1456317:149531046 | $30,700.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | SOLOMONS SOLICITORS | 1456362:149486978 | $48,800.77 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | ASHA R PEARCE-GROVES | 1456418:3000001619250017 | $33,696.00 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | A & N CARE SOLICITORS | 1456420:3000000877650017 | $37,694.93 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | ALL FAMILY MATTERS HARROW SOLICITORS | 1456426:3000002322180019 | $25,133.44 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | SUSHIL KUMAR | 1456492:149528194 | $63,240.00 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | FARANI TAYLOR SOLICITORS | 1456509:149524558 | $47,473.52 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | LLOYD J MORGAN | 1456525:149493531 | $28,672.78 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | RORY KEENE | 1456549:149487426 | $34,798.42 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | HOUZLA B M RAWAT | 1456602:149486653 | $25,966.32 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | C SUSAN HUNTER | 1456637:3000001619250018 | $52,272.46 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | LEI DAT BAIG SOLICITORS LIMITED | 1456644:149530641 | $30,060.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | JOEL N BENNATHAN QC | 1456698:149486509 | $36,321.60 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | TREVOR M BURKE QC | 1456703:149500910 | $28,585.60 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | BAINS SOLICITORS | 1456708:149531443 | $28,127.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | BAILEY NICHOLSON GRAYSON | 1456709:149531002 | $46,200.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | FARADAYS SOLICITORS LTD | 1456719:149487508 | $26,493.73 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | SOUTHWARK LAW CENTRE | 1456720:149530554 | $29,877.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | MANN & CO SOLICITORS LTD | 1456748:149501591 | $28,969.89 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | CHIVERS SOLICITORS | 1456749:149531701 | $43,207.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | CJH SOLICITORS | 1456753:149530971 | $28,500.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456759:149506267 | $99,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456759:149506268 | $98,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456759:149506269 | $71,400.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456759:149531039 | $102,700.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456760:149506192 | $99,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456760:149506193 | $98,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456760:149506194 | $97,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456760:149506265 | $96,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | DUNCAN LEWIS SOLICITORS LTD | 1456760:149531569 | $38,267.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | PETER EDWARDS LAW LTD | 1456778:149529895 | $34,100.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | COBAINS SOLICITORS | 1456781:149531191 | $30,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | LUPINS | 1456791:149530308 | $80,456.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | STEPHEN BURDON SOLICITORS | 1456792:149530965 | $39,100.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | OLLIERS SOLICITORS LTD | 1456797:149531762 | $26,760.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | ALEXANDER JOHNSON | 1456801:149509271 | $74,030.18 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | OWEN NASH & CO | 1456842:149531304 | $28,000.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | DAVID RUBIE MITCHELL & CO | 1456847:149486782 | $68,560.95 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | HODGE JONES & ALLEN LLP | 1456848:149506278 | $99,000.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | HODGE JONES & ALLEN LLP | 1456848:149506279 | $35,183.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | HODGE JONES & ALLEN LLP | 1456848:149531587 | $59,709.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Legal Help | LEGAL AID FUND | J D SPICER ZEB | 1456850:149530309 | $28,667.00 | Legal Aid Legal Help |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | J D SPICER ZEB | 1456851:149501527 | $107,574.07 | Legal Aid Higher Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | J D SPICER ZEB | 1456851:149531552 | $76,724.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Lower Crime | LEGAL AID FUND | POWELL SPENCER AND PARTNERS | 1456852:149531009 | $36,500.00 | Legal Aid Lower Crime |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | POWELL SPENCER AND PARTNERS | 1456852:3000001914920031RC | $(25,258.90) | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Civil Representation | LEGAL AID FUND | POWELL SPENCER AND PARTNERS | 1456852:3000001914920032 | $33,973.78 | Legal Aid Civil Representation |
MOJ | LAA | 02/05/18 | Higher Crime | LEGAL AID FUND | TWOMLOWS | 1456864:149493509 | $29,884.85 | Legal Aid Higher Crime |
