Official Statistics

Local authority breakdown: August 2018

Updated 25 April 2019
Download CSV 5.54 KB

Local authority Eligibility codes issued Codes validated (number) Codes validated (%)
ENGLAND 239,339 153,865 64
Not set Not set Not set Not set
NORTH EAST 11,107 8,121 73
Darlington 520 402 77
Durham 2244 1394 62
Gateshead 989 779 79
Hartlepool 327 205 63
Middlesbrough 461 310 67
Newcastle upon Tyne 1198 1137 95
North Tyneside 1134 1031 91
Northumberland 1288 1023 79
Redcar and Cleveland 403 177 44
South Tyneside 576 365 63
Stockton-on-Tees 833 484 58
Sunderland 1134 814 72
Not set Not set Not set Not set
NORTH WEST 36,944 23,361 63
Blackburn with Darwen 656 488 74
Blackpool 629 359 57
Bolton 1393 995 71
Bury 1039 594 57
Cheshire East 2051 1882 92
Cheshire West and Chester 1878 977 52
Cumbria 2513 2183 87
Halton 654 413 63
Knowsley 861 452 52
Lancashire 6372 1683 26
Liverpool 2011 1286 64
Manchester 1829 942 52
Oldham 1050 736 70
Rochdale 1075 703 65
Salford 996 731 73
Sefton 1390 1066 77
St. Helens 942 671 71
Stockport 1892 1363 72
Tameside 1233 809 66
Trafford 1523 1229 81
Warrington 1315 1082 82
Wigan 1903 1313 69
Wirral 1739 1404 81
Not set Not set Not set Not set
YORKSHIRE AND THE HUMBER 24,445 17,278 71
Barnsley 1116 796 71
Bradford 2235 1742 78
Calderdale 1051 948 90
Doncaster 1252 776 62
East Riding of Yorkshire 1587 1235 78
Kingston Upon Hull, City of 1063 781 73
Kirklees 2010 1307 65
Leeds 3795 2340 62
North East Lincolnshire 628 450 72
North Lincolnshire 756 618 82
North Yorkshire 2927 1946 66
Rotherham 1132 714 63
Sheffield 2345 1753 75
Wakefield 1513 1149 76
York 1035 723 70
Not set Not set Not set Not set
EAST MIDLANDS 22,196 13,482 61
Derby 1200 923 77
Derbyshire 3699 2186 59
Leicester 1104 679 62
Leicestershire 3668 1791 49
Lincolnshire 3383 1618 48
Northamptonshire 3760 2160 57
Nottingham 1068 595 56
Nottinghamshire 4123 3373 82
Rutland 191 157 82
Not set Not set Not set Not set
WEST MIDLANDS 25,313 16,846 67
Birmingham 3950 2777 70
Coventry 1386 946 68
Dudley 1173 257 22
Herefordshire 834 562 67
Sandwell 1172 742 63
Shropshire 1475 1163 79
Solihull 1105 779 70
Staffordshire 4430 3739 84
Stoke-on-Trent 1312 732 56
Telford and Wrekin 847 578 68
Walsall 1088 678 62
Warwickshire 2770 1718 62
Wolverhampton 811 363 45
Worcestershire 2960 1812 61
Not set Not set Not set Not set
EAST OF ENGLAND 25,769 16,311 63
Bedford Borough 772 473 61
Cambridgeshire 3010 2265 75
Central Bedfordshire 1511 893 59
Essex 5843 4422 76
Hertfordshire 5578 2924 52
Luton 730 518 71
Norfolk 2989 1735 58
Peterborough 1045 700 67
Southend-on-Sea 667 467 70
Suffolk 2869 1531 53
Thurrock 755 383 51
Not set Not set Not set Not set
LONDON 29,076 15,989 55
INNER LONDON 9,342 4,831 52
Camden 373 261 70
City of London 5 8 160
Hackney 994 718 72
Hammersmith and Fulham 285 - N/A
Haringey 907 522 58
Islington 605 289 48
Kensington and Chelsea 175 - N/A
Lambeth 1069 352 33
Lewisham 1313 782 60
Newham 914 510 56
Southwark 934 268 29
Tower Hamlets 678 427 63
Wandsworth 841 522 62
Westminster 249 - N/A
OUTER LONDON 19,734 11,158 57
Barking and Dagenham 808 360 45
Barnet 1409 843 60
Bexley 1061 769 72
Brent 963 567 59
Bromley 1424 1205 85
Croydon 1552 808 52
Ealing 990 310 31
Enfield 1129 383 34
Greenwich 1110 830 75
Harrow 779 529 68
Havering 1232 772 63
Hillingdon 1136 332 29
Hounslow 956 564 59
Kingston upon Thames 666 - N/A
Merton 766 512 67
Redbridge 1044 705 68
Richmond upon Thames 549 - N/A
Sutton 919 449 49
Waltham Forest 1241 477 38
Not set Not set Not set Not set
SOUTH EAST 38,758 24,550 63
Bracknell Forest 697 488 70
Brighton and Hove 1079 893 83
Buckinghamshire 2368 1933 82
East Sussex 1904 1111 58
Hampshire 6707 4241 63
Isle of Wight 546 425 78
Kent 5875 4136 70
Medway 1094 606 55
Milton Keynes 1400 399 29
Oxfordshire 3070 2217 72
Portsmouth 1001 737 74
Reading 732 572 78
Slough 647 468 72
Southampton 1102 729 66
Surrey 4598 2083 45
West Berkshire 717 565 79
West Sussex 3924 2178 56
Windsor and Maidenhead 549 322 59
Wokingham 748 447 60
Not set Not set Not set Not set
SOUTH WEST 25,434 17,927 70
Bath and North East Somerset 799 598 75
Bournemouth 924 829 90
Bristol, City of 2218 1389 63
Cornwall 2377 1827 77
Devon 3261 2413 74
Dorset 1649 997 60
Gloucestershire 2773 1630 59
Isles of Scilly 14 11 79
North Somerset 1100 396 36
Plymouth 1202 795 66
Poole 755 612 81
Somerset 2625 1949 74
South Gloucestershire 1694 1239 73
Swindon 1052 767 73
Torbay 609 484 79
Wiltshire 2382 1991 84
Not set Not set Not set Not set
Source: Eligibility checking system Not set Not set Not set
Not set Not set Not set Not set
Notes Not set Not set Not set
Codes issued and validated are as of 06 August 2018. Not set Not set Not set
The table excludes codes issued and codes validated for children aged four by 31st August 2018 as it is likely these children will have taken up a reception place and therefore are ineligible for 30 hours free childcare. However, some of these children may defer their entry into reception and will continue to be eligible for 30 hours free childcare. Not set Not set Not set
Codes issued relate to the local authority where the parent is resident. Codes validated relate to the local authority where the code was checked. These are not always the same, therefore it is possible for the number of codes validated to exceed the number issued. Not set Not set Not set
There were 297 codes issued to parents where the local authority was unknown. These are included in the national figure. Not set Not set Not set
Code checks for Hammersmith and Fulham and Kensington and Chelsea are made by Westminster Not set Not set Not set
Code checks for Kingston upon Thames and Richmond upon Thames are made by the same third party organisation (Achieving for Children) and therefore checks for both local authorities may be recorded as in either local authority Not set Not set Not set