National statistics

CSV format of geographical data tool

Updated 26 July 2018
Download CSV 12.6 MB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 12.6 MB

Cohort category adult_juv geography subcat1 offenders reoffenders reoffences previous_offences
Oct 2005 to Sep 2006 County by Age Adult Bath and North East Somerset 18 to 20 281 102 362 1603
Oct 2005 to Sep 2006 County by Age Adult Bath and North East Somerset 21 to 24 199 57 148 1532
Oct 2005 to Sep 2006 County by Age Adult Bath and North East Somerset 25 to 29 195 58 225 2595
Oct 2005 to Sep 2006 County by Age Adult Bath and North East Somerset 30 to 34 170 57 243 4758
Oct 2005 to Sep 2006 County by Age Adult Bath and North East Somerset 35 to 39 163 46 108 2884
Oct 2005 to Sep 2006 County by Age Adult Bath and North East Somerset 40 to 44 145 35 132 3045
Oct 2005 to Sep 2006 County by Age Adult Bath and North East Somerset 45 to 49 107 32 74 2313
Oct 2005 to Sep 2006 County by Age Adult Bath and North East Somerset 50+ 116 25 161 1881
Oct 2005 to Sep 2006 County by Age Adult Bedford 18 to 20 265 84 269 1853
Oct 2005 to Sep 2006 County by Age Adult Bedford 21 to 24 276 74 231 2287
Oct 2005 to Sep 2006 County by Age Adult Bedford 25 to 29 313 111 440 4879
Oct 2005 to Sep 2006 County by Age Adult Bedford 30 to 34 216 63 209 4255
Oct 2005 to Sep 2006 County by Age Adult Bedford 35 to 39 209 58 265 4526
Oct 2005 to Sep 2006 County by Age Adult Bedford 40 to 44 157 37 113 3252
Oct 2005 to Sep 2006 County by Age Adult Bedford 45 to 49 87 6 18 1044
Oct 2005 to Sep 2006 County by Age Adult Bedford 50+ 95 4 41 523
Oct 2005 to Sep 2006 County by Age Adult Blackburn with Darwen 18 to 20 455 169 559 3123
Oct 2005 to Sep 2006 County by Age Adult Blackburn with Darwen 21 to 24 521 184 472 5062
Oct 2005 to Sep 2006 County by Age Adult Blackburn with Darwen 25 to 29 399 121 399 5319
Oct 2005 to Sep 2006 County by Age Adult Blackburn with Darwen 30 to 34 415 160 685 11598
Oct 2005 to Sep 2006 County by Age Adult Blackburn with Darwen 35 to 39 285 83 226 7486
Oct 2005 to Sep 2006 County by Age Adult Blackburn with Darwen 40 to 44 212 54 177 4644
Oct 2005 to Sep 2006 County by Age Adult Blackburn with Darwen 45 to 49 146 22 36 1806
Oct 2005 to Sep 2006 County by Age Adult Blackburn with Darwen 50+ 155 21 101 2345
Oct 2005 to Sep 2006 County by Age Adult Blackpool 18 to 20 501 198 634 3364
Oct 2005 to Sep 2006 County by Age Adult Blackpool 21 to 24 491 181 590 6643
Oct 2005 to Sep 2006 County by Age Adult Blackpool 25 to 29 489 193 709 10197
Oct 2005 to Sep 2006 County by Age Adult Blackpool 30 to 34 487 193 753 13543
Oct 2005 to Sep 2006 County by Age Adult Blackpool 35 to 39 410 126 398 11501
Oct 2005 to Sep 2006 County by Age Adult Blackpool 40 to 44 306 69 257 7463
Oct 2005 to Sep 2006 County by Age Adult Blackpool 45 to 49 190 40 172 4110
Oct 2005 to Sep 2006 County by Age Adult Blackpool 50+ 249 31 98 3530
Oct 2005 to Sep 2006 County by Age Adult Blaenau Gwent 18 to 20 280 109 333 1278
Oct 2005 to Sep 2006 County by Age Adult Blaenau Gwent 21 to 24 246 79 213 2711
Oct 2005 to Sep 2006 County by Age Adult Blaenau Gwent 25 to 29 184 61 206 4562
Oct 2005 to Sep 2006 County by Age Adult Blaenau Gwent 30 to 34 161 46 134 4650
Oct 2005 to Sep 2006 County by Age Adult Blaenau Gwent 35 to 39 119 27 80 2597
Oct 2005 to Sep 2006 County by Age Adult Blaenau Gwent 40 to 44 85 13 33 1465
Oct 2005 to Sep 2006 County by Age Adult Blaenau Gwent 45 to 49 44 6 12 485
Oct 2005 to Sep 2006 County by Age Adult Blaenau Gwent 50+ 65 7 50 957
Oct 2005 to Sep 2006 County by Age Adult Bournemouth 18 to 20 361 129 389 2174
Oct 2005 to Sep 2006 County by Age Adult Bournemouth 21 to 24 448 143 457 4184
Oct 2005 to Sep 2006 County by Age Adult Bournemouth 25 to 29 476 152 656 7500
Oct 2005 to Sep 2006 County by Age Adult Bournemouth 30 to 34 381 168 650 9690
Oct 2005 to Sep 2006 County by Age Adult Bournemouth 35 to 39 392 134 527 11825
Oct 2005 to Sep 2006 County by Age Adult Bournemouth 40 to 44 318 129 467 7564
Oct 2005 to Sep 2006 County by Age Adult Bournemouth 45 to 49 191 48 202 3648
Oct 2005 to Sep 2006 County by Age Adult Bournemouth 50+ 199 27 80 2574
Oct 2005 to Sep 2006 County by Age Adult Bracknell Forest 18 to 20 172 50 153 726
Oct 2005 to Sep 2006 County by Age Adult Bracknell Forest 21 to 24 172 40 124 1540
Oct 2005 to Sep 2006 County by Age Adult Bracknell Forest 25 to 29 150 35 78 1306
Oct 2005 to Sep 2006 County by Age Adult Bracknell Forest 30 to 34 97 27 76 1086
Oct 2005 to Sep 2006 County by Age Adult Bracknell Forest 35 to 39 93 18 47 838
Oct 2005 to Sep 2006 County by Age Adult Bracknell Forest 40 to 44 87 16 35 1100
Oct 2005 to Sep 2006 County by Age Adult Bracknell Forest 45 to 49 63 9 28 468
Oct 2005 to Sep 2006 County by Age Adult Bracknell Forest 50+ 65 6 8 674
Oct 2005 to Sep 2006 County by Age Adult Bridgend 18 to 20 253 91 321 1857
Oct 2005 to Sep 2006 County by Age Adult Bridgend 21 to 24 304 91 361 3400
Oct 2005 to Sep 2006 County by Age Adult Bridgend 25 to 29 225 63 214 4285
Oct 2005 to Sep 2006 County by Age Adult Bridgend 30 to 34 209 57 223 4105
Oct 2005 to Sep 2006 County by Age Adult Bridgend 35 to 39 170 48 205 3773
Oct 2005 to Sep 2006 County by Age Adult Bridgend 40 to 44 123 30 134 2682
Oct 2005 to Sep 2006 County by Age Adult Bridgend 45 to 49 77 13 44 936
Oct 2005 to Sep 2006 County by Age Adult Bridgend 50+ 93 8 42 1393
Oct 2005 to Sep 2006 County by Age Adult Brighton and Hove 18 to 20 498 155 469 2281
Oct 2005 to Sep 2006 County by Age Adult Brighton and Hove 21 to 24 611 190 665 6355
Oct 2005 to Sep 2006 County by Age Adult Brighton and Hove 25 to 29 534 175 708 7065
Oct 2005 to Sep 2006 County by Age Adult Brighton and Hove 30 to 34 499 169 606 9043
Oct 2005 to Sep 2006 County by Age Adult Brighton and Hove 35 to 39 503 152 518 11140
Oct 2005 to Sep 2006 County by Age Adult Brighton and Hove 40 to 44 398 121 381 8999
Oct 2005 to Sep 2006 County by Age Adult Brighton and Hove 45 to 49 235 50 137 4059
Oct 2005 to Sep 2006 County by Age Adult Brighton and Hove 50+ 257 36 70 3968
Oct 2005 to Sep 2006 County by Age Adult Bristol, City of 18 to 20 949 349 1372 6204
Oct 2005 to Sep 2006 County by Age Adult Bristol, City of 21 to 24 1065 359 1475 13597
Oct 2005 to Sep 2006 County by Age Adult Bristol, City of 25 to 29 1155 465 2033 27821
Oct 2005 to Sep 2006 County by Age Adult Bristol, City of 30 to 34 881 291 1106 26347
Oct 2005 to Sep 2006 County by Age Adult Bristol, City of 35 to 39 743 261 936 26687
Oct 2005 to Sep 2006 County by Age Adult Bristol, City of 40 to 44 595 169 596 17411
Oct 2005 to Sep 2006 County by Age Adult Bristol, City of 45 to 49 318 87 357 7929
Oct 2005 to Sep 2006 County by Age Adult Bristol, City of 50+ 379 59 242 6665
Oct 2005 to Sep 2006 County by Age Adult Buckinghamshire 18 to 20 873 278 752 3262
Oct 2005 to Sep 2006 County by Age Adult Buckinghamshire 21 to 24 808 223 619 5215
Oct 2005 to Sep 2006 County by Age Adult Buckinghamshire 25 to 29 680 202 552 6942
Oct 2005 to Sep 2006 County by Age Adult Buckinghamshire 30 to 34 531 139 452 6007
Oct 2005 to Sep 2006 County by Age Adult Buckinghamshire 35 to 39 487 104 262 5263
Oct 2005 to Sep 2006 County by Age Adult Buckinghamshire 40 to 44 437 87 210 4045
Oct 2005 to Sep 2006 County by Age Adult Buckinghamshire 45 to 49 257 44 89 3043
Oct 2005 to Sep 2006 County by Age Adult Buckinghamshire 50+ 388 34 105 3352
Oct 2005 to Sep 2006 County by Age Adult Caerphilly 18 to 20 514 187 634 3212
Oct 2005 to Sep 2006 County by Age Adult Caerphilly 21 to 24 495 155 458 5470
Oct 2005 to Sep 2006 County by Age Adult Caerphilly 25 to 29 447 150 480 7719
Oct 2005 to Sep 2006 County by Age Adult Caerphilly 30 to 34 300 80 282 5383
Oct 2005 to Sep 2006 County by Age Adult Caerphilly 35 to 39 255 60 197 4905
Oct 2005 to Sep 2006 County by Age Adult Caerphilly 40 to 44 190 27 60 3138
Oct 2005 to Sep 2006 County by Age Adult Caerphilly 45 to 49 104 15 28 1266
Oct 2005 to Sep 2006 County by Age Adult Caerphilly 50+ 161 14 58 1295
Oct 2005 to Sep 2006 County by Age Adult Cambridgeshire 18 to 20 879 293 843 3570
Oct 2005 to Sep 2006 County by Age Adult Cambridgeshire 21 to 24 855 233 748 6334
Oct 2005 to Sep 2006 County by Age Adult Cambridgeshire 25 to 29 708 210 680 8145
Oct 2005 to Sep 2006 County by Age Adult Cambridgeshire 30 to 34 654 218 745 11769
Oct 2005 to Sep 2006 County by Age Adult Cambridgeshire 35 to 39 576 186 684 13243
Oct 2005 to Sep 2006 County by Age Adult Cambridgeshire 40 to 44 449 108 403 7967
Oct 2005 to Sep 2006 County by Age Adult Cambridgeshire 45 to 49 236 36 120 3502
Oct 2005 to Sep 2006 County by Age Adult Cambridgeshire 50+ 381 66 359 6844
Oct 2005 to Sep 2006 County by Age Adult Cardiff 18 to 20 890 325 1192 7904
Oct 2005 to Sep 2006 County by Age Adult Cardiff 21 to 24 981 306 1115 12551
Oct 2005 to Sep 2006 County by Age Adult Cardiff 25 to 29 976 331 1289 21367
Oct 2005 to Sep 2006 County by Age Adult Cardiff 30 to 34 695 221 779 23991
Oct 2005 to Sep 2006 County by Age Adult Cardiff 35 to 39 595 173 605 18960
Oct 2005 to Sep 2006 County by Age Adult Cardiff 40 to 44 478 110 523 15826
Oct 2005 to Sep 2006 County by Age Adult Cardiff 45 to 49 285 62 205 6982
Oct 2005 to Sep 2006 County by Age Adult Cardiff 50+ 381 61 198 9800
Oct 2005 to Sep 2006 County by Age Adult Carmarthenshire 18 to 20 455 168 509 2600
Oct 2005 to Sep 2006 County by Age Adult Carmarthenshire 21 to 24 436 136 437 4714
Oct 2005 to Sep 2006 County by Age Adult Carmarthenshire 25 to 29 372 140 422 5696
Oct 2005 to Sep 2006 County by Age Adult Carmarthenshire 30 to 34 279 81 217 5874
Oct 2005 to Sep 2006 County by Age Adult Carmarthenshire 35 to 39 222 51 162 4594
Oct 2005 to Sep 2006 County by Age Adult Carmarthenshire 40 to 44 181 42 147 3159
Oct 2005 to Sep 2006 County by Age Adult Carmarthenshire 45 to 49 108 24 74 1324
Oct 2005 to Sep 2006 County by Age Adult Carmarthenshire 50+ 210 19 38 1336
Oct 2005 to Sep 2006 County by Age Adult Central Bedfordshire 18 to 20 345 92 250 1321
Oct 2005 to Sep 2006 County by Age Adult Central Bedfordshire 21 to 24 344 76 262 2825
Oct 2005 to Sep 2006 County by Age Adult Central Bedfordshire 25 to 29 265 59 200 2453
Oct 2005 to Sep 2006 County by Age Adult Central Bedfordshire 30 to 34 240 49 98 2918
Oct 2005 to Sep 2006 County by Age Adult Central Bedfordshire 35 to 39 197 34 86 1978
Oct 2005 to Sep 2006 County by Age Adult Central Bedfordshire 40 to 44 150 23 78 1785
Oct 2005 to Sep 2006 County by Age Adult Central Bedfordshire 45 to 49 106 18 45 1043
Oct 2005 to Sep 2006 County by Age Adult Central Bedfordshire 50+ 152 23 173 2355
Oct 2005 to Sep 2006 County by Age Adult Ceredigion 18 to 20 200 61 236 1234
Oct 2005 to Sep 2006 County by Age Adult Ceredigion 21 to 24 186 51 127 1381
Oct 2005 to Sep 2006 County by Age Adult Ceredigion 25 to 29 134 53 161 2180
Oct 2005 to Sep 2006 County by Age Adult Ceredigion 30 to 34 101 41 103 1663
Oct 2005 to Sep 2006 County by Age Adult Ceredigion 35 to 39 99 35 98 2167
Oct 2005 to Sep 2006 County by Age Adult Ceredigion 40 to 44 88 30 114 1587
Oct 2005 to Sep 2006 County by Age Adult Ceredigion 45 to 49 56 17 47 1150
Oct 2005 to Sep 2006 County by Age Adult Ceredigion 50+ 82 14 27 946
Oct 2005 to Sep 2006 County by Age Adult Cheshire East 18 to 20 617 219 713 3181
Oct 2005 to Sep 2006 County by Age Adult Cheshire East 21 to 24 528 160 521 5640
Oct 2005 to Sep 2006 County by Age Adult Cheshire East 25 to 29 420 138 551 8790
Oct 2005 to Sep 2006 County by Age Adult Cheshire East 30 to 34 389 120 395 10289
Oct 2005 to Sep 2006 County by Age Adult Cheshire East 35 to 39 358 88 275 5908
Oct 2005 to Sep 2006 County by Age Adult Cheshire East 40 to 44 261 59 245 4870
Oct 2005 to Sep 2006 County by Age Adult Cheshire East 45 to 49 182 30 88 1846
Oct 2005 to Sep 2006 County by Age Adult Cheshire East 50+ 217 21 50 1120
Oct 2005 to Sep 2006 County by Age Adult Cheshire West and Chester 18 to 20 664 280 938 3964
Oct 2005 to Sep 2006 County by Age Adult Cheshire West and Chester 21 to 24 578 167 488 5160
Oct 2005 to Sep 2006 County by Age Adult Cheshire West and Chester 25 to 29 522 174 565 7918
Oct 2005 to Sep 2006 County by Age Adult Cheshire West and Chester 30 to 34 441 128 498 10286
Oct 2005 to Sep 2006 County by Age Adult Cheshire West and Chester 35 to 39 438 129 430 10462
Oct 2005 to Sep 2006 County by Age Adult Cheshire West and Chester 40 to 44 318 96 458 7622
Oct 2005 to Sep 2006 County by Age Adult Cheshire West and Chester 45 to 49 152 28 97 2347
Oct 2005 to Sep 2006 County by Age Adult Cheshire West and Chester 50+ 236 31 77 2652
Oct 2005 to Sep 2006 County by Age Adult Conwy 18 to 20 238 93 271 1749
Oct 2005 to Sep 2006 County by Age Adult Conwy 21 to 24 194 60 166 1324
Oct 2005 to Sep 2006 County by Age Adult Conwy 25 to 29 198 57 191 3439
Oct 2005 to Sep 2006 County by Age Adult Conwy 30 to 34 124 34 92 2621
Oct 2005 to Sep 2006 County by Age Adult Conwy 35 to 39 127 38 92 2394
Oct 2005 to Sep 2006 County by Age Adult Conwy 40 to 44 106 25 84 1865
Oct 2005 to Sep 2006 County by Age Adult Conwy 45 to 49 71 11 20 977
Oct 2005 to Sep 2006 County by Age Adult Conwy 50+ 108 11 27 961
Oct 2005 to Sep 2006 County by Age Adult Cornwall 18 to 20 756 197 519 2529
Oct 2005 to Sep 2006 County by Age Adult Cornwall 21 to 24 679 170 494 4941
Oct 2005 to Sep 2006 County by Age Adult Cornwall 25 to 29 632 162 564 7477
Oct 2005 to Sep 2006 County by Age Adult Cornwall 30 to 34 481 129 428 7182
Oct 2005 to Sep 2006 County by Age Adult Cornwall 35 to 39 493 122 357 9274
Oct 2005 to Sep 2006 County by Age Adult Cornwall 40 to 44 345 74 190 4451
Oct 2005 to Sep 2006 County by Age Adult Cornwall 45 to 49 221 37 100 3945
Oct 2005 to Sep 2006 County by Age Adult Cornwall 50+ 448 45 99 3394
Oct 2005 to Sep 2006 County by Age Adult County Durham 18 to 20 1474 594 1960 9140
Oct 2005 to Sep 2006 County by Age Adult County Durham 21 to 24 1341 496 1611 16188
Oct 2005 to Sep 2006 County by Age Adult County Durham 25 to 29 1154 392 1204 20590
Oct 2005 to Sep 2006 County by Age Adult County Durham 30 to 34 812 242 807 15921
Oct 2005 to Sep 2006 County by Age Adult County Durham 35 to 39 642 161 479 10261
Oct 2005 to Sep 2006 County by Age Adult County Durham 40 to 44 481 70 177 6997
Oct 2005 to Sep 2006 County by Age Adult County Durham 45 to 49 308 44 88 3656
Oct 2005 to Sep 2006 County by Age Adult County Durham 50+ 372 45 173 5024
Oct 2005 to Sep 2006 County by Age Adult Cumbria 18 to 20 1263 534 1851 9672
Oct 2005 to Sep 2006 County by Age Adult Cumbria 21 to 24 1177 440 1457 14158
Oct 2005 to Sep 2006 County by Age Adult Cumbria 25 to 29 1011 346 1121 18861
Oct 2005 to Sep 2006 County by Age Adult Cumbria 30 to 34 799 269 976 19526
Oct 2005 to Sep 2006 County by Age Adult Cumbria 35 to 39 708 193 561 14397
Oct 2005 to Sep 2006 County by Age Adult Cumbria 40 to 44 513 131 301 8592
Oct 2005 to Sep 2006 County by Age Adult Cumbria 45 to 49 302 56 208 5585
Oct 2005 to Sep 2006 County by Age Adult Cumbria 50+ 502 73 170 4129
Oct 2005 to Sep 2006 County by Age Adult Darlington 18 to 20 285 107 406 2201
Oct 2005 to Sep 2006 County by Age Adult Darlington 21 to 24 308 118 560 5213
Oct 2005 to Sep 2006 County by Age Adult Darlington 25 to 29 280 102 397 5390
Oct 2005 to Sep 2006 County by Age Adult Darlington 30 to 34 210 89 373 7541
Oct 2005 to Sep 2006 County by Age Adult Darlington 35 to 39 151 50 172 3841
Oct 2005 to Sep 2006 County by Age Adult Darlington 40 to 44 129 34 88 2707
Oct 2005 to Sep 2006 County by Age Adult Darlington 45 to 49 64 15 31 994
Oct 2005 to Sep 2006 County by Age Adult Darlington 50+ 77 14 34 1042
Oct 2005 to Sep 2006 County by Age Adult Denbighshire 18 to 20 214 73 238 1182
Oct 2005 to Sep 2006 County by Age Adult Denbighshire 21 to 24 193 60 169 2282
Oct 2005 to Sep 2006 County by Age Adult Denbighshire 25 to 29 137 37 135 2226
Oct 2005 to Sep 2006 County by Age Adult Denbighshire 30 to 34 132 35 107 2869
Oct 2005 to Sep 2006 County by Age Adult Denbighshire 35 to 39 121 35 100 2471
Oct 2005 to Sep 2006 County by Age Adult Denbighshire 40 to 44 110 25 91 2951
Oct 2005 to Sep 2006 County by Age Adult Denbighshire 45 to 49 56 17 33 933
Oct 2005 to Sep 2006 County by Age Adult Denbighshire 50+ 94 14 94 2135
Oct 2005 to Sep 2006 County by Age Adult Derby 18 to 20 554 172 456 3330
Oct 2005 to Sep 2006 County by Age Adult Derby 21 to 24 662 185 521 6299
Oct 2005 to Sep 2006 County by Age Adult Derby 25 to 29 627 186 600 11535
Oct 2005 to Sep 2006 County by Age Adult Derby 30 to 34 488 144 488 10500
Oct 2005 to Sep 2006 County by Age Adult Derby 35 to 39 388 86 244 8607
Oct 2005 to Sep 2006 County by Age Adult Derby 40 to 44 314 83 213 6905
Oct 2005 to Sep 2006 County by Age Adult Derby 45 to 49 182 28 77 3502
Oct 2005 to Sep 2006 County by Age Adult Derby 50+ 229 26 140 4615
Oct 2005 to Sep 2006 County by Age Adult Derbyshire 18 to 20 1305 428 1210 5566
Oct 2005 to Sep 2006 County by Age Adult Derbyshire 21 to 24 1241 363 1055 9958
Oct 2005 to Sep 2006 County by Age Adult Derbyshire 25 to 29 1074 307 917 13727
Oct 2005 to Sep 2006 County by Age Adult Derbyshire 30 to 34 897 215 654 13510
Oct 2005 to Sep 2006 County by Age Adult Derbyshire 35 to 39 826 162 490 12799
Oct 2005 to Sep 2006 County by Age Adult Derbyshire 40 to 44 648 104 294 8277
Oct 2005 to Sep 2006 County by Age Adult Derbyshire 45 to 49 408 50 133 4525
Oct 2005 to Sep 2006 County by Age Adult Derbyshire 50+ 570 43 86 3952
Oct 2005 to Sep 2006 County by Age Adult Devon 18 to 20 937 257 888 5459
Oct 2005 to Sep 2006 County by Age Adult Devon 21 to 24 844 257 984 9275
Oct 2005 to Sep 2006 County by Age Adult Devon 25 to 29 722 222 658 10386
Oct 2005 to Sep 2006 County by Age Adult Devon 30 to 34 649 182 571 11348
Oct 2005 to Sep 2006 County by Age Adult Devon 35 to 39 591 156 489 13589
Oct 2005 to Sep 2006 County by Age Adult Devon 40 to 44 471 99 366 8639
Oct 2005 to Sep 2006 County by Age Adult Devon 45 to 49 312 46 215 4864
Oct 2005 to Sep 2006 County by Age Adult Devon 50+ 491 44 130 4521
Oct 2005 to Sep 2006 County by Age Adult Dorset 18 to 20 590 190 574 2650
Oct 2005 to Sep 2006 County by Age Adult Dorset 21 to 24 513 168 530 4782
Oct 2005 to Sep 2006 County by Age Adult Dorset 25 to 29 451 149 448 6048
Oct 2005 to Sep 2006 County by Age Adult Dorset 30 to 34 381 114 358 7967
Oct 2005 to Sep 2006 County by Age Adult Dorset 35 to 39 338 83 297 4721
Oct 2005 to Sep 2006 County by Age Adult Dorset 40 to 44 314 91 390 5486
Oct 2005 to Sep 2006 County by Age Adult Dorset 45 to 49 192 36 130 3114
Oct 2005 to Sep 2006 County by Age Adult Dorset 50+ 276 30 99 2857
Oct 2005 to Sep 2006 County by Age Adult East Riding of Yorkshire 18 to 20 444 150 407 2142
Oct 2005 to Sep 2006 County by Age Adult East Riding of Yorkshire 21 to 24 395 118 384 3525
Oct 2005 to Sep 2006 County by Age Adult East Riding of Yorkshire 25 to 29 369 94 292 5236
Oct 2005 to Sep 2006 County by Age Adult East Riding of Yorkshire 30 to 34 321 82 232 4673
Oct 2005 to Sep 2006 County by Age Adult East Riding of Yorkshire 35 to 39 262 50 154 3548
Oct 2005 to Sep 2006 County by Age Adult East Riding of Yorkshire 40 to 44 191 24 41 2325
Oct 2005 to Sep 2006 County by Age Adult East Riding of Yorkshire 45 to 49 138 12 28 1315
Oct 2005 to Sep 2006 County by Age Adult East Riding of Yorkshire 50+ 198 12 29 1767
Oct 2005 to Sep 2006 County by Age Adult East Sussex 18 to 20 898 303 1081 4541
Oct 2005 to Sep 2006 County by Age Adult East Sussex 21 to 24 785 243 740 6183
Oct 2005 to Sep 2006 County by Age Adult East Sussex 25 to 29 760 238 781 9218
Oct 2005 to Sep 2006 County by Age Adult East Sussex 30 to 34 636 200 625 11149
Oct 2005 to Sep 2006 County by Age Adult East Sussex 35 to 39 588 187 593 11323
Oct 2005 to Sep 2006 County by Age Adult East Sussex 40 to 44 516 137 473 9654
Oct 2005 to Sep 2006 County by Age Adult East Sussex 45 to 49 315 57 148 4946
Oct 2005 to Sep 2006 County by Age Adult East Sussex 50+ 446 48 149 4169
Oct 2005 to Sep 2006 County by Age Adult Essex 18 to 20 2243 761 2390 10473
Oct 2005 to Sep 2006 County by Age Adult Essex 21 to 24 2149 547 1787 15306
Oct 2005 to Sep 2006 County by Age Adult Essex 25 to 29 1828 494 1671 19906
Oct 2005 to Sep 2006 County by Age Adult Essex 30 to 34 1606 421 1330 22956
Oct 2005 to Sep 2006 County by Age Adult Essex 35 to 39 1446 323 1018 21162
Oct 2005 to Sep 2006 County by Age Adult Essex 40 to 44 1108 215 641 14568
Oct 2005 to Sep 2006 County by Age Adult Essex 45 to 49 742 112 288 9047
Oct 2005 to Sep 2006 County by Age Adult Essex 50+ 1052 113 370 8449
Oct 2005 to Sep 2006 County by Age Adult Flintshire 18 to 20 274 74 276 1143
Oct 2005 to Sep 2006 County by Age Adult Flintshire 21 to 24 279 68 222 2376
Oct 2005 to Sep 2006 County by Age Adult Flintshire 25 to 29 213 52 181 2239
Oct 2005 to Sep 2006 County by Age Adult Flintshire 30 to 34 184 35 94 2263
Oct 2005 to Sep 2006 County by Age Adult Flintshire 35 to 39 141 37 129 2728
Oct 2005 to Sep 2006 County by Age Adult Flintshire 40 to 44 101 20 73 1571
Oct 2005 to Sep 2006 County by Age Adult Flintshire 45 to 49 73 12 26 919
Oct 2005 to Sep 2006 County by Age Adult Flintshire 50+ 112 12 32 837
Oct 2005 to Sep 2006 County by Age Adult Gloucestershire 18 to 20 1093 333 980 5503
Oct 2005 to Sep 2006 County by Age Adult Gloucestershire 21 to 24 1087 312 1024 10239
Oct 2005 to Sep 2006 County by Age Adult Gloucestershire 25 to 29 1006 306 1145 17519
Oct 2005 to Sep 2006 County by Age Adult Gloucestershire 30 to 34 697 194 692 15729
Oct 2005 to Sep 2006 County by Age Adult Gloucestershire 35 to 39 666 154 610 14720
Oct 2005 to Sep 2006 County by Age Adult Gloucestershire 40 to 44 533 109 310 9180
Oct 2005 to Sep 2006 County by Age Adult Gloucestershire 45 to 49 302 45 169 3578
Oct 2005 to Sep 2006 County by Age Adult Gloucestershire 50+ 474 54 124 4874
Oct 2005 to Sep 2006 County by Age Adult Greater Manchester 18 to 20 6536 2319 7753 44112
Oct 2005 to Sep 2006 County by Age Adult Greater Manchester 21 to 24 6808 2181 7131 73081
Oct 2005 to Sep 2006 County by Age Adult Greater Manchester 25 to 29 6065 1887 6399 101524
Oct 2005 to Sep 2006 County by Age Adult Greater Manchester 30 to 34 5194 1676 6031 127924
Oct 2005 to Sep 2006 County by Age Adult Greater Manchester 35 to 39 4678 1406 4575 124011
Oct 2005 to Sep 2006 County by Age Adult Greater Manchester 40 to 44 3277 776 2709 75245
Oct 2005 to Sep 2006 County by Age Adult Greater Manchester 45 to 49 1787 325 989 33370
Oct 2005 to Sep 2006 County by Age Adult Greater Manchester 50+ 2183 230 880 30139
Oct 2005 to Sep 2006 County by Age Adult Gwynedd 18 to 20 252 84 241 1474
Oct 2005 to Sep 2006 County by Age Adult Gwynedd 21 to 24 211 61 170 2191
Oct 2005 to Sep 2006 County by Age Adult Gwynedd 25 to 29 165 39 141 2197
Oct 2005 to Sep 2006 County by Age Adult Gwynedd 30 to 34 140 35 195 3359
Oct 2005 to Sep 2006 County by Age Adult Gwynedd 35 to 39 103 28 71 2189
Oct 2005 to Sep 2006 County by Age Adult Gwynedd 40 to 44 87 16 55 1641
Oct 2005 to Sep 2006 County by Age Adult Gwynedd 45 to 49 56 2 8 637
Oct 2005 to Sep 2006 County by Age Adult Gwynedd 50+ 119 19 53 2014
Oct 2005 to Sep 2006 County by Age Adult Halton 18 to 20 297 99 309 1325
Oct 2005 to Sep 2006 County by Age Adult Halton 21 to 24 243 74 279 1968
Oct 2005 to Sep 2006 County by Age Adult Halton 25 to 29 244 73 282 3041
Oct 2005 to Sep 2006 County by Age Adult Halton 30 to 34 196 51 160 4299
Oct 2005 to Sep 2006 County by Age Adult Halton 35 to 39 175 28 107 2780
Oct 2005 to Sep 2006 County by Age Adult Halton 40 to 44 129 24 50 1647
Oct 2005 to Sep 2006 County by Age Adult Halton 45 to 49 91 16 64 956
Oct 2005 to Sep 2006 County by Age Adult Halton 50+ 113 7 13 791
Oct 2005 to Sep 2006 County by Age Adult Hampshire 18 to 20 2028 653 2064 11994
Oct 2005 to Sep 2006 County by Age Adult Hampshire 21 to 24 1771 467 1600 16308
Oct 2005 to Sep 2006 County by Age Adult Hampshire 25 to 29 1462 390 1480 21800
Oct 2005 to Sep 2006 County by Age Adult Hampshire 30 to 34 1193 288 921 20701
Oct 2005 to Sep 2006 County by Age Adult Hampshire 35 to 39 1169 276 763 18967
Oct 2005 to Sep 2006 County by Age Adult Hampshire 40 to 44 890 157 404 12087
Oct 2005 to Sep 2006 County by Age Adult Hampshire 45 to 49 573 73 178 6621
Oct 2005 to Sep 2006 County by Age Adult Hampshire 50+ 854 71 162 7105
Oct 2005 to Sep 2006 County by Age Adult Hartlepool 18 to 20 342 163 620 3492
Oct 2005 to Sep 2006 County by Age Adult Hartlepool 21 to 24 355 171 738 8031
Oct 2005 to Sep 2006 County by Age Adult Hartlepool 25 to 29 403 189 827 12277
Oct 2005 to Sep 2006 County by Age Adult Hartlepool 30 to 34 263 108 593 11011
Oct 2005 to Sep 2006 County by Age Adult Hartlepool 35 to 39 192 78 264 6763
Oct 2005 to Sep 2006 County by Age Adult Hartlepool 40 to 44 123 31 60 1936
Oct 2005 to Sep 2006 County by Age Adult Hartlepool 45 to 49 69 14 40 1163
Oct 2005 to Sep 2006 County by Age Adult Hartlepool 50+ 91 8 22 967
Oct 2005 to Sep 2006 County by Age Adult Herefordshire, County of 18 to 20 349 123 335 2167
Oct 2005 to Sep 2006 County by Age Adult Herefordshire, County of 21 to 24 328 93 264 2526
