Official Statistics

Local authority breakdown: July 2018

Updated 25 April 2019
Download CSV 5.33 KB

Local authority Eligibility codes issued Codes validated (number) Codes validated (%)
ENGLAND 209,808 104,782 50
Not set Not set Not set Not set
NORTH EAST 9,940 5,953 60
Darlington 476 334 70
Durham 2018 1220 60
Gateshead 878 587 67
Hartlepool 280 61 22
Middlesbrough 394 75 19
Newcastle upon Tyne 1079 903 84
North Tyneside 1014 727 72
Northumberland 1188 868 73
Redcar and Cleveland 359 97 27
South Tyneside 516 178 34
Stockton-on-Tees 739 371 50
Sunderland 999 532 53
Not set Not set Not set Not set
NORTH WEST 31,973 14,978 47
Blackburn with Darwen 562 384 68
Blackpool 552 299 54
Bolton 1213 621 51
Bury 904 458 51
Cheshire East 1719 1139 66
Cheshire West and Chester 1651 483 29
Cumbria 2261 1639 72
Halton 541 337 62
Knowsley 763 238 31
Lancashire 5472 803 15
Liverpool 1738 550 32
Manchester 1571 588 37
Oldham 902 622 69
Rochdale 923 417 45
Salford 885 482 54
Sefton 1180 585 50
St. Helens 825 575 70
Stockport 1668 1017 61
Tameside 1054 642 61
Trafford 1297 954 74
Warrington 1103 855 78
Wigan 1678 691 41
Wirral 1511 599 40
Not set Not set Not set Not set
YORKSHIRE AND THE HUMBER 21,585 12,806 59
Barnsley 983 497 51
Bradford 1934 1360 70
Calderdale 922 464 50
Doncaster 1125 350 31
East Riding of Yorkshire 1434 1064 74
Kingston Upon Hull, City of 945 519 55
Kirklees 1751 1066 61
Leeds 3322 2044 62
North East Lincolnshire 573 384 67
North Lincolnshire 674 348 52
North Yorkshire 2606 1646 63
Rotherham 1018 613 60
Sheffield 2048 1503 73
Wakefield 1341 920 69
York 909 28 3
Not set Not set Not set Not set
EAST MIDLANDS 19,537 8,675 44
Derby 1065 719 68
Derbyshire 3291 1761 54
Leicester 983 503 51
Leicestershire 3258 1069 33
Lincolnshire 2952 851 29
Northamptonshire 3213 1420 44
Nottingham 932 288 31
Nottinghamshire 3677 1933 53
Rutland 166 131 79
Not set Not set Not set Not set
WEST MIDLANDS 22,038 11,522 52
Birmingham 3389 2383 70
Coventry 1220 573 47
Dudley 1012 110 11
Herefordshire 731 459 63
Sandwell 1035 568 55
Shropshire 1343 865 64
Solihull 983 544 55
Staffordshire 3880 1942 50
Stoke-on-Trent 1142 229 20
Telford and Wrekin 745 149 20
Walsall 950 493 52
Warwickshire 2389 1390 58
Wolverhampton 695 202 29
Worcestershire 2524 1615 64
Not set Not set Not set Not set
EAST OF ENGLAND 22,743 11,603 51
Bedford Borough 680 419 62
Cambridgeshire 2692 1959 73
Central Bedfordshire 1370 711 52
Essex 5139 2911 57
Hertfordshire 5064 1823 36
Luton 639 282 44
Norfolk 2547 1514 59
Peterborough 903 550 61
Southend-on-Sea 560 310 55
Suffolk 2495 828 33
Thurrock 654 296 45
Not set Not set Not set Not set
LONDON 25,725 11,277 44
INNER LONDON 8,281 3,536 43
Camden 333 187 56
City of London 4 1 25
Hackney 877 536 61
Hammersmith and Fulham 242 - N/A
Haringey 795 417 52
Islington 539 154 29
Kensington and Chelsea 148 - N/A
Lambeth 949 218 23
Lewisham 1174 644 55
Newham 807 474 59
Southwark 838 113 13
Tower Hamlets 594 336 57
Wandsworth 751 375 50
Westminster 230 81 N/A
OUTER LONDON 17,444 7,741 44
Barking and Dagenham 715 310 43
Barnet 1228 258 21
Bexley 910 584 64
Brent 865 497 57
Bromley 1251 924 74
Croydon 1377 526 38
Ealing 875 207 24
Enfield 1020 125 12
Greenwich 981 278 28
Harrow 673 435 65
Havering 1103 605 55
Hillingdon 1006 135 13
Hounslow 852 488 57
Kingston upon Thames 580 625 N/A
Merton 682 416 61
Redbridge 930 632 68
Richmond upon Thames 467 1 N/A
Sutton 811 416 51
Waltham Forest 1118 279 25
Not set Not set Not set Not set
SOUTH EAST 33,701 15,769 47
Bracknell Forest 635 313 49
Brighton and Hove 950 745 78
Buckinghamshire 2099 1541 73
East Sussex 1701 943 55
Hampshire 5764 2564 44
Isle of Wight 472 352 75
Kent 5001 3202 64
Medway 948 509 54
Milton Keynes 1205 143 12
Oxfordshire 2711 1478 55
Portsmouth 895 582 65
Reading 637 347 54
Slough 577 293 51
Southampton 983 478 49
Surrey 3956 1174 30
West Berkshire 619 410 66
West Sussex 3422 303 9
Windsor and Maidenhead 482 117 24
Wokingham 644 275 43
Not set Not set Not set Not set
SOUTH WEST 22,363 12,199 55
Bath and North East Somerset 708 528 75
Bournemouth 829 659 79
Bristol, City of 1947 1181 61
Cornwall 2024 994 49
Devon 2908 1402 48
Dorset 1448 854 59
Gloucestershire 2375 1125 47
Isles of Scilly 12 7 58
North Somerset 982 233 24
Plymouth 1045 512 49
Poole 665 90 14
Somerset 2294 1251 55
South Gloucestershire 1542 966 63
Swindon 937 381 41
Torbay 524 395 75
Wiltshire 2123 1621 76
Not set Not set Not set Not set
Source: Eligibility checking system Not set Not set Not set
Not set Not set Not set Not set
Notes Not set Not set Not set
Codes issued and validated are as of 09 July 2018. Not set Not set Not set
The table excludes codes issued and codes validated for children aged four by 31st August 2018 as it is likely these children will have taken up a reception place and therefore are ineligible for 30 hours free childcare. However, some of these children may defer their entry into reception and will continue to be eligible for 30 hours free childcare. Not set Not set Not set
Codes issued relate to the local authority where the parent is resident. Codes validated relate to the local authority where the code was checked. These are not always the same, therefore it is possible for the number of codes validated to exceed the number issued. Not set Not set Not set
There were 203 codes issued to parents where the local authority was unknown. These are included in the national figure. Not set Not set Not set
Code checks for Hammersmith and Fulham and Kensington and Chelsea are made by Westminster Not set Not set Not set
Code checks for Kingston upon Thames and Richmond upon Thames are made by the same third party organisation (Achieving for Children) and therefore checks for both local authorities may be recorded as in either local authority Not set Not set Not set