Notice

Funding by Homes England minimum geography area

Updated 14 May 2018
Download CSV 4.44 KB

Shared Ownership and Affordable Housing Programme 2016-2021 allocation summary by Homes England Minimum Geography Area - as at the end of December 2017
Source: Homes England Not set Not set Not set Not set Not set Not set Not set
Date: May 2018 Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set
** NOTE: the figures presented relate to Affordable Home Ownership and Affordable Rent allocations as at the end of December 2017 ** Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set
Homes England Operating Area Minimum Geography Funding (£) Homes Not set Not set of which (homes) Not set
Not set Not set Not set Affordable Home Ownership Affordable Rent TOTAL Rural (<3,000 population) Supported and Older
Midlands Birmingham and Solihull 25,434,384 700 159 859 0 101
Not set Black Country 27,825,200 680 333 1013 0 111
Not set Coventry and Warwickshire 29,071,796 639 463 1102 86 302
Not set Herefordshire and Shropshire and Telford and Wrekin 68,258,362 1336 487 1823 62 436
Not set Herefordshire, Shropshire, Telford and Wrekin 1,321,500 18 33 51 0 0
Not set Leicester, Leicestershire and Rutland 35,340,250 1022 165 1187 110 16
Not set Lincolnshire 31,742,904 733 246 979 46 178
Not set Midlands 24,817,111 795 150 945 0 21
Not set Nottinghamshire and Derbyshire 31,277,082 1037 331 1368 0 169
Not set Stoke and Staffordshire 51,815,965 1073 566 1639 29 461
Not set Worcestershire 37,513,270 1194 157 1351 159 154
Midlands Total Not set 364,417,824 9,227 3,090 12,317 492 1,949
Not set Not set Not set Not set Not set Not set Not set Not set
North East, Yorkshire and The Humber North East Local Enterprise Partnership Area 89,264,730 1759 1367 3126 186 894
Not set North East, Yorkshire and The Humber 29,812,200 920 50 970 0 19
Not set North Yorkshire 42,591,444 921 590 1511 155 536
Not set North Yorkshire (15-18) 646,000 29 Not set 29 10 0
Not set Northern HMA 140,000 7 Not set 7 0 0
Not set Northern Housing Market Area 4,916,974 139 42 181 18 25
Not set South Yorkshire 40,696,840 962 347 1309 44 124
Not set Tees Valley Local Enterprise Partnership 28,856,000 666 174 840 13 24
Not set The Humber 14,610,750 205 298 503 3 202
Not set West Yorkshire 64,934,534 1662 282 1944 0 286
North East, Yorkshire and The Humber Total Not set 316,469,472 7,270 3,150 10,420 429 2,110
Not set Not set Not set Not set Not set Not set Not set Not set
North West Cheshire 1,647,000 33 57 90 11 0
Not set Cheshire and Warrington 29,005,750 896 174 1070 10 119
Not set Cumbria 15,054,540 184 337 521 83 253
Not set Greater Manchester 142,768,259 4041 795 4836 12 349
Not set Greater Manchester (AGMA) 1,095,000 123 Not set 123 0 0
Not set Lancashire 16,359,855 639 431 1070 91 0
Not set Lancashire - Fylde Coast 0 17 29 46 0 0
Not set Lancashire - Pennine Lancashire (15-18) 0 6 Not set 6 0 0
Not set Liverpool City Region 70,833,869 1454 690 2144 0 468
Not set Merseyside 813,000 33 Not set 33 0 0
Not set Mid-Lancashire (15-18) 0 7 Not set 7 0 0
Not set North West 36,057,710 1016 100 1116 0 110
North West Total Not set 313,634,983 8,449 2,613 11,062 207 1,299
Not set Not set Not set Not set Not set Not set Not set Not set
South East Bedfordshire 118,000 118 185 303 207 3
Not set Bedfordshire and Luton 0 52 51 103 34 0
Not set Bedfordshire,Luton and Milton Keynes 19,159,500 746 334 1080 221 291
Not set Buckinghamshire 13,722,134 560 272 832 95 98
Not set Cambridgeshire 33,155,418 1184 240 1424 87 45
Not set East and South East 7,761,276 248 Not set 248 0 0
Not set East Sussex 17,571,107 533 216 749 111 21
Not set Essex 28,909,757 1290 670 1960 161 138
Not set Hertfordshire 19,271,420 1094 362 1456 12 115
Not set Kent 37,002,618 2214 718 2932 258 135
Not set Norfolk 6,142,000 261 168 429 165 10
Not set Northamptonshire 33,987,000 1288 371 1659 27 98
Not set Suffolk 9,863,093 305 83 388 110 20
Not set Surrey 17,932,648 752 347 1099 33 32
Not set West Sussex 17,926,082 897 518 1415 116 28
South East Total Not set 262,522,053 11,542 4,535 16,077 1,637 1,034
Not set Not set Not set Not set Not set Not set Not set Not set
South West Berkshire 9,279,183 426 202 628 11 78
Not set Berkshire East 0 5 4 9 0 0
Not set Berkshire West 0 97 2 99 14 0
Not set Bournemouth, Poole and Dorset 1,684,000 75 Not set 75 0 35
Not set Cornwall and Isles of Scilly 32,873,477 712 187 899 78 140
Not set Devon 0 1 Not set 1 0 0
Not set Dorset 11,102,572 323 105 428 57 208
Not set Gloucestershire 9,054,984 323 432 755 55 63
Not set Hampshire, Southampton, Portsmouth and the Isle of Wight 20,725,822 638 661 1299 155 203
Not set Heart of the South West 20,923,335 429 250 679 60 169
Not set Isle of Wight 1,173,707 32 20 52 11 0
Not set North Hampshire 1,269,087 119 40 159 18 8
Not set Oxfordshire 14,189,812 392 644 1036 177 109
Not set Plymouth 1,258,461 52 Not set 52 0 0
Not set PUSH 2,163,250 54 88 142 0 0
Not set Somerset 130,345 18 Not set 18 0 0
Not set South and South West 24,130,000 805 Not set 805 0 0
Not set Swindon and Wiltshire 9,154,550 234 334 568 124 122
Not set West of England 30,685,440 829 345 1174 46 190
Not set Wiltshire 315,000 24 25 49 35 0
South West Total Not set 190,113,025 5,588 3,339 8,927 841 1,325
Not set Not set Not set Not set Not set Not set Not set Not set
TOTAL Not set 1,447,157,357 42,076 16,727 58,803 3,606 7,717