FCO’s government procurement card spending over £500 for March 2018
Updated 21 May 2018
Download CSV 329 KB
UNIQUE REFERENCE NUMBER | TRANSACTION DATE | MERCHANT CATEGORY CODE DESCRIPTION2 | LOCATION | MERCHANT CATEGORY GROUP DESCRIPTION3 | AMOUNT | SUPPLIER |
---|---|---|---|---|---|---|
FCOGPC2018030001 | 01/03/2018 | BOOK STORES | USA | Books and Periodicals | 510.73 | AMAZON.COM AMZN.COM/BI |
FCOGPC2018030002 | 01/03/2018 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 524.79 | PAYU NON 3D GLOBAL |
FCOGPC2018030004 | 01/03/2018 | EATING PLACES, RESTAURANTS | RUS | Restuarants and Bars | 534.76 | CUCINA RESTAURANT |
FCOGPC2018030005 | 01/03/2018 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 540 | WHITEHALL & INDUST |
FCOGPC2018030006 | 01/03/2018 | DRUG STORES, PHARMACIES | ARE | Medical Supplies and Services | 542.37 | NOOR AL QUSAIS PHARMAC |
FCOGPC2018030007 | 01/03/2018 | TRAVEL AGENCIES | MAR | Travel Agencies | 545.06 | PACK VOYAGES |
FCOGPC2018030008 | 01/03/2018 | DIRECT MARKETING-CONTINUITY/SUBSCRIPTION MERCHANTS | IRL | Mail Order / Direct Selling | 560.97 | |
FCOGPC2018030009 | 01/03/2018 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | BRN | Vehicles, servicing and spares | 581.64 | NBT BRUNEI SDN BHD |
FCOGPC2018030010 | 01/03/2018 | ELECTRONIC SALES | DEU | General Retail and Wholesale | 600.9 | CALUMET PHOTOGRAPHIC |
FCOGPC2018030011 | 01/03/2018 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | GBR | Personal Services | 609.7 | SERVEST SECURITY SERVI |
FCOGPC2018030012 | 01/03/2018 | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | CAN | Building Services | 611.53 | PLOMBERIE LEVINE BROS |
FCOGPC2018030013 | 01/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | JPN | Miscellaneous Industrial/Commercial Supplies | 637.02 | SIMUL |
FCOGPC2018030014 | 01/03/2018 | EATING PLACES, RESTAURANTS | PHL | Restuarants and Bars | 662.35 | MARIO'S REST-BAGUIO |
FCOGPC2018030015 | 01/03/2018 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | GBR | Personal Services | 672 | SERVEST SECURITY SERVI |
FCOGPC2018030016 | 01/03/2018 | TRAVEL | GBR | Airline | 672.26 | BRITISH AIRWAYS |
FCOGPC2018030017 | 01/03/2018 | OFFICE AND COMMERCIAL FURNITURE | PAN | Office Stationery, equipment and supplies | 687.02 | FURSYS |
FCOGPC2018030018 | 01/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | PAK | General Retail and Wholesale | 691.34 | FURNITURE PLUS |
FCOGPC2018030019 | 01/03/2018 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | MEX | Computer Equipment & Services | 708.05 | TONER & DRUM |
FCOGPC2018030020 | 01/03/2018 | EATING PLACES, RESTAURANTS | SVN | Restuarants and Bars | 708.55 | HISA KULINARIKE JEZERS |
FCOGPC2018030021 | 01/03/2018 | GROCERY STORES, SUPERMARKETS | CZE | General Retail and Wholesale | 716.45 | MAKRO 06 |
FCOGPC2018030022 | 01/03/2018 | INSURANCE SALES,UNDERWRITING,AND PREMIUMS | TUN | Financial Services | 719.14 | COMAR |
FCOGPC2018030023 | 01/03/2018 | DEPARTMENT STORES | CRI | General Retail and Wholesale | 721.4 | CADUCUS FOLIUM |
FCOGPC2018030024 | 01/03/2018 | CABLE, SATELLITE, OTHER PAY TELEVISION, RADIO SVCS | TZA | General Retail and Wholesale | 725.48 | MULTICHOICE TANZANIA L |
FCOGPC2018030025 | 01/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | GBR | General Retail and Wholesale | 739.14 | FIRMIN & SONS LTD |
FCOGPC2018030026 | 01/03/2018 | INSURANCE SALES,UNDERWRITING,AND PREMIUMS | TUN | Financial Services | 743.71 | COMAR |
FCOGPC2018030027 | 01/03/2018 | CONTRACTORS,SPECIAL TRADE-NOT ELSEWHERE CLASSIFIED | USA | Building Services | 743.85 | A TO Z NSPECTION SERVI |
FCOGPC2018030028 | 01/03/2018 | MISC FOOD STORE-CONVENIENCE,MRKT,SPLTY,VENDNG MACS | MDA | Catering and Catering Supplies | 750.91 | METRO CASH&CARRY |
FCOGPC2018030029 | 01/03/2018 | FLOOR COVERING STORES | TUR | General Retail and Wholesale | 765.28 | MKN INS.LTD.STI. |
FCOGPC2018030030 | 01/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | GBR | General Retail and Wholesale | 780.45 | S & P EQUIPMENT |
FCOGPC2018030031 | 01/03/2018 | ATTORNEYS, LEGAL SERVICES | PAN | General Retail and Wholesale | 780.7 | KOSMAS & KOSMAS |
FCOGPC2018030032 | 01/03/2018 | SWIMMING POOLS - SALES AND SUPPLIES | BRB | General Retail and Wholesale | 783.65 | A E MECHANICAL SERVIC |
FCOGPC2018030033 | 01/03/2018 | AUTOMOBILE PARKING LOTS AND GARAGES | USA | General Retail and Wholesale | 785.77 | 06222 - ONE BROADWAY U |
FCOGPC2018030034 | 01/03/2018 | TOURIST ATTRACTIONS AND EXHIBITS | BRA | Leisure Activities | 786.38 | VIRGINIA D ARC |
FCOGPC2018030035 | 01/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 787 | MADE.COM |
FCOGPC2018030036 | 01/03/2018 | WYNDHAM | PAN | Hotels and accomodation | 793.22 | WYNDHAM PANAMA ALBROOK |
FCOGPC2018030037 | 01/03/2018 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | MEX | Computer Equipment & Services | 794.1 | TONER & DRUM |
FCOGPC2018030038 | 01/03/2018 | FLOOR COVERING STORES | USA | General Retail and Wholesale | 806.97 | CARPETS IN THE PARK |
FCOGPC2018030039 | 01/03/2018 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | GBR | Mail Order / Direct Selling | 810 | TELEGRAPH GROUP LTD |
FCOGPC2018030040 | 01/03/2018 | OFFICE, SCHOOL SUPPLY, AND STATIONERY STORES | ISL | Office Stationery, equipment and supplies | 814.27 | A4 VERSLUN SKEIFUNNI |
FCOGPC2018030041 | 01/03/2018 | DRUG STORES, PHARMACIES | ARE | Medical Supplies and Services | 814.83 | NOOR AL QUSAIS PHARMAC |
FCOGPC2018030042 | 01/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | BGR | General Retail and Wholesale | 824.89 | SCANCLEAN EOOD |
FCOGPC2018030043 | 01/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | LUX | General Retail and Wholesale | 849.04 | AMAZON MKTPLACE PMTS |
FCOGPC2018030044 | 01/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | USA | Miscellaneous Industrial/Commercial Supplies | 860.27 | DON'S JOHNS |
FCOGPC2018030045 | 01/03/2018 | HOTELS/MOTELS/RESORTS | GBR | Hotels | 860.4 | ACCOMODATION PROVIDER |
FCOGPC2018030046 | 01/03/2018 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | IRQ | Computer Equipment & Services | 861.2 | HIGH TECH |
FCOGPC2018030047 | 01/03/2018 | CONSTRUCTION MATERIALS NOT ELSEWHERE CLASSIFIED | ZAF | Building Materials | 883.78 | CA MAINTENANCE AND MAN |
FCOGPC2018030048 | 01/03/2018 | QUICK COPY,REPRODUCTION AND BLUEPRINTING SERVICES | AUS | Office Stationery, equipment and supplies | 930.86 | PHOTOBITION P/L |
FCOGPC2018030049 | 01/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GBR | General Retail and Wholesale | 937 | MADE.COM |
FCOGPC2018030050 | 01/03/2018 | HOUSEHOLD APPLIANCE STORES | ARG | General Retail and Wholesale | 954.75 | GARBARINO |
FCOGPC2018030051 | 01/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | PAN | General Retail and Wholesale | 957.89 | ARTE COCINA |
FCOGPC2018030052 | 01/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | CRI | General Retail and Wholesale | 964.62 | MUEBLERIA URGELLES |
FCOGPC2018030053 | 01/03/2018 | MISCELLANEOUS PUBLISHING AND PRINTING | GBR | Print and advertising | 964.8 | FIRSTCOLOUR.COM |
FCOGPC2018030054 | 01/03/2018 | HARDWARE STORES | COL | General Retail and Wholesale | 975.33 | NACIONAL DE ELECTRICOS |
FCOGPC2018030055 | 01/03/2018 | HARDWARE STORES | COL | General Retail and Wholesale | 975.33 | NACIONAL DE ELECTRICOS |
FCOGPC2018030056 | 01/03/2018 | HARDWARE STORES | COL | General Retail and Wholesale | 975.33 | NACIONAL DE ELECTRICOS |
FCOGPC2018030057 | 01/03/2018 | HARDWARE STORES | COL | General Retail and Wholesale | 975.33 | NACIONAL DE ELECTRICOS |
FCOGPC2018030058 | 01/03/2018 | HOUSEHOLD APPLIANCE STORES | NOR | General Retail and Wholesale | 997.89 | ELKJOEP SKOEYEN |
FCOGPC2018030059 | 01/03/2018 | BOOK STORES | IDN | Books and Periodicals | 999.82 | ITS COMMERCE |
FCOGPC2018030060 | 01/03/2018 | QUICK COPY,REPRODUCTION AND BLUEPRINTING SERVICES | USA | Office Stationery, equipment and supplies | 1,052.45 | STANDARD GRAPHICS |
FCOGPC2018030061 | 01/03/2018 | MISCELLANEOUS GENERAL MERCHANDISE | IND | General Retail and Wholesale | 1,056.82 | AMAZON PAY |
FCOGPC2018030062 | 01/03/2018 | WYNDHAM | PAN | Hotels and accomodation | 1,080.98 | WYNDHAM PANAMA ALBROOK |
FCOGPC2018030063 | 01/03/2018 | TRAVEL | GBR | Airline | 1,105.90 | BRITISH AIRWAYS |
FCOGPC2018030064 | 01/03/2018 | TRAVEL | MEX | Airline | 1,126.84 | COMPANIA PANAMENA DE AVIACION (COPA) |
FCOGPC2018030065 | 01/03/2018 | MOTION PICTURE THEATERS | SWE | Leisure Activities | 1,132.77 | GRAND STOCKHOLM |
FCOGPC2018030066 | 01/03/2018 | MOTION PICTURE THEATERS | SWE | Leisure Activities | 1,132.77 | GRAND STOCKHOLM |
FCOGPC2018030067 | 01/03/2018 | COMPUTER SOFTWARE STORES | USA | Computer Equipment & Services | 1,158.29 | MASTERCARD |
FCOGPC2018030068 | 01/03/2018 | COMPUTER SOFTWARE STORES | USA | Computer Equipment & Services | 1,158.29 | MASTERCARD |
FCOGPC2018030069 | 01/03/2018 | ELECTRONIC SALES | IRL | General Retail and Wholesale | 1,178.38 | APPLE ONLINE STORE EUR |
FCOGPC2018030070 | 01/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | PAK | General Retail and Wholesale | 1,193.54 | SHEIKHS FOAM HOUSE |
FCOGPC2018030071 | 01/03/2018 | SPORTING GOODS STORES | USA | General Retail and Wholesale | 1,223.90 | LA POLICE GEAR |
FCOGPC2018030072 | 01/03/2018 | MISCELLANEOUS GENERAL MERCHANDISE | MEX | General Retail and Wholesale | 1,339.46 | SR PAGO SENORPAGO |
FCOGPC2018030073 | 01/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | UKR | Miscellaneous Industrial/Commercial Supplies | 1,340.14 | PORTMONE.COM POSLUGA |
FCOGPC2018030074 | 01/03/2018 | EATING PLACES, RESTAURANTS | SWE | Restuarants and Bars | 1,359.33 | CAROTTE |
FCOGPC2018030075 | 01/03/2018 | EATING PLACES, RESTAURANTS | SWE | Restuarants and Bars | 1,363.86 | CAROTTE |
FCOGPC2018030076 | 01/03/2018 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 1,366.90 | PAYU NON 3D GLOBAL |
FCOGPC2018030077 | 01/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | AUT | General Retail and Wholesale | 1,372.33 | SECA SECURITIY |
FCOGPC2018030078 | 01/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | AUT | General Retail and Wholesale | 1,372.33 | SECA SECURITIY |
FCOGPC2018030079 | 01/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | AUT | General Retail and Wholesale | 1,372.33 | SECA SECURITIY |
FCOGPC2018030080 | 01/03/2018 | BOOK STORES | IDN | Books and Periodicals | 1,455.85 | ITS COMMERCE |
FCOGPC2018030081 | 01/03/2018 | QUICK COPY,REPRODUCTION AND BLUEPRINTING SERVICES | AUS | Office Stationery, equipment and supplies | 1,474.79 | PHOTOBITION P/L |
FCOGPC2018030082 | 01/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | JAM | General Retail and Wholesale | 1,476.35 | COURTS - CONSTANT SP R |
FCOGPC2018030083 | 01/03/2018 | MOTOR VEHICLE SUPPLIES AND NEW PARTS | NGA | Vehicles, servicing and spares | 1,481.40 | THONNIE CHUKWU MOTORS |
FCOGPC2018030084 | 01/03/2018 | ART DEALERS AND GALLERIES | GBR | General Retail and Wholesale | 1,492.57 | PAYPAL JALAL AFZAL |
FCOGPC2018030085 | 01/03/2018 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | GBR | Personal Services | 1,496.58 | SERVEST SECURITY SERVI |
FCOGPC2018030086 | 01/03/2018 | HOTELS/MOTELS/RESORTS | JPN | Hotels | 1,509.50 | ACCOMODATION PROVIDER |
FCOGPC2018030087 | 01/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | IND | Miscellaneous Industrial/Commercial Supplies | 1,526.57 | GUNG HO EVENT MANAGEME |
FCOGPC2018030088 | 01/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | JAM | Miscellaneous Industrial/Commercial Supplies | 1,527.65 | BLUEPRINT CONSULTING |
FCOGPC2018030089 | 01/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | JAM | Miscellaneous Industrial/Commercial Supplies | 1,527.65 | BLUEPRINT CONSULTING |
FCOGPC2018030090 | 01/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | JAM | Miscellaneous Industrial/Commercial Supplies | 1,527.65 | BLUEPRINT CONSULTING |
FCOGPC2018030091 | 01/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | JAM | Miscellaneous Industrial/Commercial Supplies | 1,527.65 | BLUEPRINT CONSULTING |
FCOGPC2018030092 | 01/03/2018 | MEN'S AND BOY'S CLOTHING AND ACCESSORIES STORES | ARG | General Retail and Wholesale | 1,543.17 | BIGATI |
FCOGPC2018030093 | 01/03/2018 | TRAVEL | JPN | Airline | 1,574.92 | BRITISH AIRWAYS |
FCOGPC2018030094 | 01/03/2018 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | ARG | General Retail and Wholesale | 1,771.74 | WT DECORACIONES |
FCOGPC2018030095 | 01/03/2018 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | TWN | Training and Educational | 2,554.95 | INSTITUTE FOR INFORM |
FCOGPC2018030096 | 01/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | LUX | General Retail and Wholesale | 2,615.38 | AMAZON MKTPLCE EU-ES |
FCOGPC2018030097 | 01/03/2018 | MOTION PICTURE THEATERS | ESP | Leisure Activities | 8,818.56 | TEATRO GRAN MAESTRE |
FCOGPC2018030098 | 02/03/2018 | TRAVEL AGENCIES | GBR | Travel Agencies | 507.45 | CLARITY |
FCOGPC2018030099 | 02/03/2018 | ART DEALERS AND GALLERIES | GBR | General Retail and Wholesale | 514.69 | PAYPAL HOLIDAYS |
FCOGPC2018030100 | 02/03/2018 | COLLEGES, UNIV, PRO SCHOOLS, JUNIOR COLLEGES | GBR | Training and Educational | 515 | FINANCE DEPT |
FCOGPC2018030101 | 02/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | BRB | General Retail and Wholesale | 530.21 | SUNPOWER 1999 LTD |
FCOGPC2018030102 | 02/03/2018 | CONTRACTORS,SPECIAL TRADE-NOT ELSEWHERE CLASSIFIED | BRA | Building Services | 551 | NOVO ESTILO SINUCA |
FCOGPC2018030103 | 02/03/2018 | TRAVEL | GBR | Airline | 552.26 | BRITISH AIRWAYS |
FCOGPC2018030104 | 02/03/2018 | UTLTS-ELCTRC, GAS, HEATING OIL, SANITARY, WATER | CYP | Utilities and Non Automotive Fuel | 568 | CYTA - JCC SMART |
FCOGPC2018030105 | 02/03/2018 | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | ZAF | Automotive Fuel | 568.27 | FOSTERS SERVICE STATIO |
FCOGPC2018030106 | 02/03/2018 | AUTOMOTIVE PARTS, ACCESSORIES STORES | DNK | Vehicles, servicing and spares | 578.75 | WWWMULTIKOEBDK |
FCOGPC2018030107 | 02/03/2018 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | EST | Training and Educational | 579.33 | MULTILINGUA KEELEKESKU |
FCOGPC2018030108 | 02/03/2018 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | EST | Training and Educational | 579.33 | MULTILINGUA KEELEKESKU |
FCOGPC2018030109 | 02/03/2018 | COLLEGES, UNIV, PRO SCHOOLS, JUNIOR COLLEGES | AUS | Training and Educational | 584.34 | UNIVERSITY OF SYDNEY |
FCOGPC2018030110 | 02/03/2018 | ART DEALERS AND GALLERIES | AUS | General Retail and Wholesale | 590.66 | ART GALLERY OF WESTE |
FCOGPC2018030111 | 02/03/2018 | TRAVEL AGENCIES | PHL | Travel Agencies | 591.66 | MARSMAN DRYSDALE MTO |
FCOGPC2018030112 | 02/03/2018 | TRAVEL AGENCIES | THA | Travel Agencies | 603.95 | VARIETY INTERNATIONAL |
FCOGPC2018030113 | 02/03/2018 | PASSENGER RAILWAYS | FRA | General Retail and Wholesale | 612.75 | SNCF TGV.COM |
FCOGPC2018030114 | 02/03/2018 | POSTAL SERVICES-GOVERNMENT ONLY | FIN | Mail and Courier Services | 616.98 | POSTI OY |
FCOGPC2018030115 | 02/03/2018 | COMPUTER SOFTWARE STORES | GBR | Computer Equipment & Services | 624 | FUTURE FACTORY |
FCOGPC2018030116 | 02/03/2018 | CAMERA AND PHOTOGRAPHIC SUPPLY STORES | KOR | General Retail and Wholesale | 624.77 | (JOO)HYOSEONGKAMELADIE |
FCOGPC2018030117 | 02/03/2018 | OFFICE PHOTOGRAPHIC PHOTOCOPY & MICROFILM EQUIPMT. | GBR | Office Stationery, equipment and supplies | 643.8 | THE COLOR COMPANY |
FCOGPC2018030118 | 02/03/2018 | EATING PLACES, RESTAURANTS | LCA | Restuarants and Bars | 647.24 | DELIRIUS LIMITED |
FCOGPC2018030119 | 02/03/2018 | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | GTM | Professional Services | 667.9 | GRETEL DE IPPISCH -$- |
FCOGPC2018030120 | 02/03/2018 | HOTELS/MOTELS/RESORTS | GRC | Hotels | 685.53 | ACCOMODATION PROVIDER |
FCOGPC2018030121 | 02/03/2018 | ELECTRONIC SALES | IRL | General Retail and Wholesale | 689.22 | APPLE ONLINE STORE EUR |
FCOGPC2018030122 | 02/03/2018 | MISCELLANEOUS GENERAL MERCHANDISE | USA | General Retail and Wholesale | 704.61 | WWW COSTCO COM |
FCOGPC2018030123 | 02/03/2018 | CLUBS-CNTRY,MBRSHIP(ATHLET,REC,SPRTS,PRIVATE GOLF | USA | Leisure Activities | 710.93 | CAPITOL HILL CLUB |
FCOGPC2018030124 | 02/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | JPN | Miscellaneous Industrial/Commercial Supplies | 721.01 | SIMUL |
FCOGPC2018030125 | 02/03/2018 | BUILDING MATERIALS, LUMBER STORES | ZWE | Building Materials | 729.64 | HOME STYLE BRICKS PVT |
FCOGPC2018030126 | 02/03/2018 | OFFICE, SCHOOL SUPPLY, AND STATIONERY STORES | GBR | Office Stationery, equipment and supplies | 746.4 | SECURIKEY LTD |
FCOGPC2018030127 | 02/03/2018 | HOTELS/MOTELS/RESORTS | GEO | Hotels | 750.79 | ACCOMODATION PROVIDER |
FCOGPC2018030128 | 02/03/2018 | HARDWARE EQUIPMENT AND SUPPLIES | USA | Miscellaneous Industrial/Commercial Supplies | 761.81 | FACTORY OUTLET MAXTOOL |
FCOGPC2018030129 | 02/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | CHN | General Retail and Wholesale | 762.43 | BEI JING YUN HU SHANG |
FCOGPC2018030130 | 02/03/2018 | BUILDING MATERIALS, LUMBER STORES | BRA | Building Materials | 780.58 | RIB PORTOES AUTOMATICO |
FCOGPC2018030131 | 02/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | NGA | Miscellaneous Industrial/Commercial Supplies | 783.53 | ANIYA PHARMECEUTICAL |
FCOGPC2018030132 | 02/03/2018 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | GBR | Professional Services | 789.02 | PAYPAL KARENTHOMAS |
FCOGPC2018030133 | 02/03/2018 | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | GBR | Professional Services | 789.02 | PAYPAL KARENTHOMAS |
FCOGPC2018030134 | 02/03/2018 | PACKAGE STORES, BEER, WINE, LIQUOR | MLT | General Retail and Wholesale | 834.81 | CHARLES GRECH & CO LT |
FCOGPC2018030135 | 02/03/2018 | COMPUTER SOFTWARE STORES | IRL | Computer Equipment & Services | 849.6 | ADOBE SYSTEMS SOFTWARE |
FCOGPC2018030136 | 02/03/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | LUX | General Retail and Wholesale | 851.05 | AMAZON MKTPLACE PMTS |
FCOGPC2018030137 | 02/03/2018 | BOOKS,PERIODICALS AND NEWSPAPERS | FIN | Books and Periodicals | 856.92 | OIKOTIE OY |
FCOGPC2018030138 | 02/03/2018 | EATING PLACES, RESTAURANTS | TWN | Restuarants and Bars | 883.46 | CASH BOX PARTY |
FCOGPC2018030139 | 02/03/2018 | UTLTS-ELCTRC, GAS, HEATING OIL, SANITARY, WATER | CYP | Utilities and Non Automotive Fuel | 889.31 | CYTA - JCC SMART |
FCOGPC2018030140 | 02/03/2018 | HOUSEHOLD APPLIANCE STORES | ARG | General Retail and Wholesale | 892.93 | GARBARINO SUC CNEL DIA |
FCOGPC2018030141 | 02/03/2018 | WHOLESALE CLUBS | GBR | General Retail and Wholesale | 912.46 | WWW.ALIBABA.COM |
FCOGPC2018030142 | 02/03/2018 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 942.93 | PAYU NON 3D GLOBAL |
FCOGPC2018030143 | 02/03/2018 | BOOK STORES | GBR | Books and Periodicals | 959.58 | STATIONERY OFFICE BOOK |
FCOGPC2018030144 | 02/03/2018 | HOTELS/MOTELS/RESORTS | GBR | Hotels | 992 | ACCOMODATION PROVIDER |
FCOGPC2018030145 | 02/03/2018 | HOTELS/MOTELS/RESORTS | JAM | Hotels | 993.81 | ACCOMODATION PROVIDER |
FCOGPC2018030146 | 02/03/2018 | TRAVEL | GBR | Airline | 1,010.31 | AEROMEXICO |
FCOGPC2018030147 | 02/03/2018 | TRAVEL | GBR | Airline | 1,010.31 | AEROMEXICO |
FCOGPC2018030148 | 02/03/2018 | TRAVEL | GBR | Airline | 1,010.31 | AEROMEXICO |
FCOGPC2018030149 | 02/03/2018 | POSTAL SERVICES-GOVERNMENT ONLY | FIN | Mail and Courier Services | 1,016.88 | POSTI OY |
FCOGPC2018030150 | 02/03/2018 | GROCERY STORES, SUPERMARKETS | NGA | General Retail and Wholesale | 1,021.21 | NDUMAK NIGERIA LIMITED |
FCOGPC2018030151 | 02/03/2018 | TRAVEL AGENCIES | JAM | Travel Agencies | 1,028.97 | TOTAL TRAVEL SERVICES |
FCOGPC2018030152 | 02/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | UKR | Miscellaneous Industrial/Commercial Supplies | 1,038.55 | PORTMONE.COM POSLUGA |
FCOGPC2018030153 | 02/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 1,125.00 | WWW. |
FCOGPC2018030154 | 02/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 1,125.00 | WWW. |
FCOGPC2018030155 | 02/03/2018 | CONSTRUCTION MATERIALS NOT ELSEWHERE CLASSIFIED | NGA | Building Materials | 1,143.54 | CLEMTO INVESTMENT LI |
FCOGPC2018030156 | 02/03/2018 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | KEN | Computer Equipment & Services | 1,162.21 | INTERACTIVE TECHNO |
FCOGPC2018030157 | 02/03/2018 | CUSTOMER FINANCIAL INST - MERCHANDISE & SERVICES | ISL | Cash | 1,171.11 | CASH ADV 301 |
FCOGPC2018030158 | 02/03/2018 | COMPUTER SOFTWARE STORES | USA | Computer Equipment & Services | 1,238.39 | SMARTSHEET |
FCOGPC2018030159 | 02/03/2018 | TRAVEL | BRA | Airline | 1,247.92 | ROYAL DUTCH AIRLINES (KLM) |
FCOGPC2018030160 | 02/03/2018 | GROCERY STORES, SUPERMARKETS | KEN | General Retail and Wholesale | 1,269.76 | ONN THE WAY LIMITED |
FCOGPC2018030161 | 02/03/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | UKR | Miscellaneous Industrial/Commercial Supplies | 1,338.25 | PORTMONE.COM POSLUGA |
FCOGPC2018030162 | 02/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | CHE | General Retail and Wholesale | 1,351.67 | IKEA SCHWEIZ |
FCOGPC2018030163 | 02/03/2018 | FUEL DEALERS-COAL, FUEL OIL, LIQ PETROLEUM, WOOD | QZZ | Utilities and Non Automotive Fuel | 1,365.55 | AL PETROL-DRAGODAN |
FCOGPC2018030164 | 02/03/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | JAM | General Retail and Wholesale | 1,393.60 | COURTS - CALL CENTRE |
FCOGPC2018030165 | 02/03/2018 | DUTY FREE STORES | DNK | General Retail and Wholesale | 1,453.81 | PJDK |
FCOGPC2018030166 | 02/03/2018 | GROCERY STORES, SUPERMARKETS | NLD | General Retail and Wholesale | 1,462.72 | SLIGRO ZB 5017 |
FCOGPC2018030167 | 02/03/2018 | ART DEALERS AND GALLERIES | GBR | General Retail and Wholesale | 1,472.34 | PAYPAL JALAL AFZAL |
FCOGPC2018030168 | 02/03/2018 | DEPARTMENT STORES | GBR | General Retail and Wholesale | 1,486.87 | WWW.JOHNLEWIS.COM |
FCOGPC2018030169 | 02/03/2018 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | USA | Mail Order / Direct Selling | 1,494.97 | 4IMPRINT |
FCOGPC2018030170 | 02/03/2018 | MISCELLANEOUS GENERAL MERCHANDISE | GHA | General Retail and Wholesale | 1,559.00 | EBBYMAY FURNISHING |
