Navy Command junior, as of September 2017
Updated 30 April 2018
Download CSV 64.7 KB
Parent Department | Organisation | Unit | Reporting Senior Post | Grade | Payscale Minimum (£) | Payscale Maximum (£) | Generic Job Title | Number of Posts in FTE | Professional/Occupational Group |
---|---|---|---|---|---|---|---|---|---|
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Academic Professor of Music (2018) | 55,170 | 55,170 | Teaching | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Retired Officer 2 | 32,093 | 36,879 | Business Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Retired Officer 2 | 32,093 | 36,879 | Direct Military Support | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Senior Medical Officer | 77,923 | 84,974 | Medical Assessment | 1 | Medicine |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Principal Salvage and Mooring Officer | 60,142 | 73,272 | Salvage and Marine Operations | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Instrumental Professor of Music | 47,091 | 47,091 | Teaching | 1.3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Instrumental Professor of Music | 47,091 | 47,091 | Training Support | 7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | MSO 1 (In Port) | 51,078 | 56,451 | Health & Safety and Environmental Protection Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | MSO 1 (In Port) | 51,078 | 56,451 | Port Operations | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Associate Specialist 2008 | 52,122 | 85,797 | Hospital Doctor/Consultant | 1 | Medicine |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | TUPE Navy News 01/01/2010 | 21,000 | 37,000 | Administrative Support | 3.6 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | TUPE BDO 37 NET | 16,000 | 45,000 | Health & Safety Practitioner | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | TUPE BDO 37 NET | 16,000 | 45,000 | Safety Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Community Development Worker | 28,404 | 30,907 | Community Development Work | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Community Development Worker | 28,404 | 30,907 | Community Service | 5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | Area Community Development Officer | 49,103 | 58,435 | Community Service | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Business Management | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Dental Support | 3 | Finance |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Estate Planning | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Estate Management | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Health & Safety Practitioner | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Historical | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Inventory Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Naval Architecture | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Nuclear Propulsion | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Nuclear Weapons | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Portfolio Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Programme Management | 4 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Project Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Science & Technology Management | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Secretariat & Private Office | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B1 | 60,041 | 73,272 | Service HR Expert | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Aero Eng (Aero/Struct/Mech) | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Audit and Assurance | 1 | Internal Audit |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Business Management | 11 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Civilian HR Expert | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Commercial Strategy | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Communication Planning | 4 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Community Development Work | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Contract Performance Measurement & Management | 2 | Procurement |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Decision Support | 7.8 | Finance |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Estate Planning | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Estate Management | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Health & Safety Practitioner | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Historical | 2 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Inventory Management | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Nuclear Propulsion | 4.6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Nuclear Weapons | 3 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Obsolete Security | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Occupational Psychology | 1 | Psychology |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Operational Analysis | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Policy advisor | 1 | Policy |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Port Operations | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Portfolio Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Programme Management | 7 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Project Management | 7.5 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Secretariat & Private Office | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Service HR Expert | 2 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | Statistics | 0.8 | Statisticians |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | B2 | 50,995 | 60,431 | WOME Safety | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Acoustics | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Administrative Support | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Aero Eng (Aero/Struct/Mech) | 4 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Business Continuity | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Business Management | 33.5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Chemical/Biological Science & Technology | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Civilian Training | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Commercial Operations | 2.6 | Procurement |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Community Development Work | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Community Service | 8 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Contract Performance Measurement & Management | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Decision Support | 17.4 | Finance |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Design and Imagery | 2 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Direct Military Support | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | E-Communications | 3.6 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Estate Advice | 3.6 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Estate Planning | 4 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Estate Management | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | External Communications | 1 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | HR Leader | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Health & Safety and Environmental Protection Management | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Head of Specialism | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Health & Safety Practitioner | 6.6 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Information Assurance | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Information Technology | 3 | Information Technology |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Inventory Management | 5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Logistics Management | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Museum | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Nuclear Propulsion | 20 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Nuclear Weapons | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Obsolete Security | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Occupational Psychology | 0.7 | Psychology |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Operational Analysis | 4 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Performance Management | 4 | Internal Audit |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Policy advisor | 2 | Policy |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Port Operations | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Portfolio Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Programme Management | 18.5 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Project Management | 12 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Reporting and Controls | 1 | Finance |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Safety Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Science & Engineering policy | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Science - Material Science | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Science and Technology Practitioner | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Secretariat & Private Office | 6 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Security Advice | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Security Policy | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Service HR Expert | 2 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Service HR Service Provider | 2 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Supply Chain Management | 5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Training Support | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | Transport & Movement | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | WOME Production | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C1 | 37,940 | 44,935 | WOME Safety | 1.7 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Acoustics | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Administrative Support | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Aero Eng (Aero/Struct/Mech) | 17 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Afloat Support | 1.6 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Audit and Assurance | 1 | Internal Audit |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Business Management | 36.4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Civilian HR Expert | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Civilian HR Service Provider | 1.8 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Civilian Training | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Commercial Operations | 6 | Procurement |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Communication Training | 1 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Community Development Work | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Community Service | 23.4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Configuration Management | 1 | Planning |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Contract Performance Measurement & Management | 2 | Procurement |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Decision Support | 28.3 | Finance |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Design and Imagery | 3 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Dietetics | 1 | Medicine |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Direct Military Support | 17.1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Domain Specialist | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Driving | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | E-Communications | 13 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Engineering - CIS | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Environmental Health | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Estate Advice | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Estate Planning | 3.7 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Estate Management | 5.6 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | External Communications | 1 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Functional Specialist | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Health & Safety and Environmental Protection Management | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Health & Safety Practitioner | 17 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Historical | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Information Assurance | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Information Technology | 13.7 | Information Technology |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Inventory Management | 8 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Knowledge & Information Management | 8.6 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Logistics Management | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Marine Engineering | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Nuclear Propulsion | 46.5 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Nuclear Weapons | 3 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Obsolete Security | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Operational Analysis | 8 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Policy advisor | 3 | Policy |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Port Operations | 9 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Programme Management | 21.6 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Project Management | 17.9 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Quality Management | 2 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Reporting and Controls | 4.8 | Finance |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Risk Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Safety Management | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Salvage and Marine Operations | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Science & Engineering policy | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Science - Chemistry | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Science - Material Science | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Science - Microbiology | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Science and Technology Practitioner | 2.8 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Secretariat & Private Office | 12.5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Security Advice | 5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Security Management | 5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Security Support | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Service HR Expert | 1.8 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Service HR Service Provider | 2.6 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Social Science | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Soft Facilities Management | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Specialist Instruction | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Statistical Analysis | 2 | Statisticians |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Statistics | 1 | Statisticians |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Supply Chain Management | 6 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Systems Engineering | 15 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Teaching | 1.7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Technical Support | 0.4 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Technical [Trades] | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Technology and Business Management | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Through Life Support | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Training Support | 30.2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | Transport & Movement | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | WOME Production | 9 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | C2 | 31,136 | 36,879 | WOME Safety | 2.6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Administrative Support | 20.3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Aero Eng (Aero/Struct/Mech) | 15.5 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Afloat Support | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Business Continuity | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Business Management | 35.7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Civilian HR Service Provider | 6.8 | Human Resources |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Commercial Operations | 5 | Procurement |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Communication Planning | 4 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Communication Training | 2 | Communications |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Community Development Work | 7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Community Service | 7.5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Navy Command | 1105340 | D | 24,934 | 29,530 | Configuration Management | 2 | Planning |
