Official Statistics

Local authority breakdown: April 2018

Updated 25 April 2019
Download CSV 6.35 KB

Local authority Eligibility codes issued Codes validated (number) Codes validated (%)
ENGLAND 377,535 327,558 87
Not set Not set Not set Not set
NORTH EAST 17,153 15,479 90
Darlington 866 749 86
Durham 3,614 3,033 84
Gateshead 1,539 1,438 93
Hartlepool 453 383 85
Middlesbrough 669 554 83
Newcastle upon Tyne 1,768 1,719 97
North Tyneside 1,664 1,597 96
Northumberland 2,067 1,956 95
Redcar and Cleveland 645 506 78
South Tyneside 886 794 90
Stockton-on-Tees 1,297 1,119 86
Sunderland 1,685 1,631 97
Not set Not set Not set Not set
NORTH WEST 58,498 52,900 90
Blackburn with Darwen 1,004 909 91
Blackpool 1,062 865 81
Bolton 2,341 2,257 96
Bury 1,777 1,567 88
Cheshire East 3,213 3,143 98
Cheshire West and Chester 3,086 2,908 94
Cumbria 4,030 3,837 95
Halton 1,092 911 83
Knowsley 1,234 1,114 90
Lancashire 10,397 9,362 90
Liverpool 3,154 2,766 88
Manchester 2,528 1,941 77
Oldham 1,641 1,464 89
Rochdale 1,781 1,607 90
Salford 1,525 1,374 90
Sefton 2,228 1,999 90
St. Helens 1,475 1,301 88
Stockport 2,937 2,669 91
Tameside 1,896 1,587 84
Trafford 2,377 2,377 100
Warrington 2,065 2,036 99
Wigan 2,996 2,517 84
Wirral 2,659 2,389 90
Not set Not set Not set Not set
YORKSHIRE AND THE HUMBER 38,475 34,488 90
Barnsley 1,572 1,240 79
Bradford 3,483 3,189 92
Calderdale 1,700 1,658 98
Doncaster 1,941 1,679 87
East Riding of Yorkshire 2,561 2,416 94
Kingston Upon Hull, City of 1,688 1,474 87
Kirklees 3,240 2,864 88
Leeds 5,996 5,110 85
North East Lincolnshire 941 851 90
North Lincolnshire 1,059 993 94
North Yorkshire 4,738 4,148 88
Rotherham 1,821 1,591 87
Sheffield 3,644 3,540 97
Wakefield 2,334 2,142 92
York 1,757 1,593 91
Not set Not set Not set Not set
EAST MIDLANDS 35,539 30,659 86
Derby 1,799 1,683 94
Derbyshire 5,742 4,530 79
Leicester 1,728 1,459 84
Leicestershire 5,914 4,799 81
Lincolnshire 5,409 4,520 84
Northamptonshire 6,314 5,675 90
Nottingham 1,725 1,378 80
Nottinghamshire 6,586 6,280 95
Rutland 322 335 104
Not set Not set Not set Not set
WEST MIDLANDS 39,483 34,612 88
Birmingham 6,262 5,498 88
Coventry 2,118 1,809 85
Dudley 1,843 1,495 81
Herefordshire 1,312 1,163 89
Sandwell 1,669 1,253 75
Shropshire 2,319 2,188 94
Solihull 1,706 1,668 98
Staffordshire 7,043 6,661 95
Stoke-on-Trent 1,916 1,639 86
Telford and Wrekin 1,355 1,124 83
Walsall 1,565 1,211 77
Warwickshire 4,380 3,827 87
Wolverhampton 1,242 851 69
Worcestershire 4,753 4,225 89
Not set Not set Not set Not set
EAST OF ENGLAND 40,351 34,067 84
Bedford Borough 1,291 1,153 89
Cambridgeshire 4,663 4,223 91
Central Bedfordshire 2,363 1,901 80
Essex 8,798 7,817 89
Hertfordshire 8,839 7,361 83
Luton 1,182 999 85
Norfolk 4,840 4,020 83
Peterborough 1,644 1,452 88
Southend-on-Sea 1,068 792 74
Suffolk 4,469 3,441 77
Thurrock 1,194 908 76
Not set Not set Not set Not set
LONDON 44,555 34,903 78
INNER LONDON 14,582 11,755 81
Camden 611 613 100
City of London 16 18 113
Hackney 1,647 1,544 94
Hammersmith and Fulham 429 0 N/A
Haringey 1,447 1,219 84
Islington 961 675 70
Kensington and Chelsea 209 0 N/A
Lambeth 1,715 1,325 77
Lewisham 2,123 1,723 81
Newham 1,396 1,186 85
Southwark 1,547 1,043 67
Tower Hamlets 926 781 84
Wandsworth 1,239 962 78
Westminster 316 666 N/A
OUTER LONDON 29,973 23,148 77
Barking and Dagenham 1,216 414 34
Barnet 2,223 1,778 80
Bexley 1,551 1,269 82
Brent 1,474 1,190 81
Bromley 2,178 1,986 91
Croydon 2,395 1,932 81
Ealing 1,511 916 61
Enfield 1,819 1,119 62
Greenwich 1,635 1,532 94
Harrow 1,265 1,032 82
Havering 1,850 1,569 85
Hillingdon 1,687 1,310 78
Hounslow 1,351 1,086 80
Kingston upon Thames 1,028 1,596 N/A
Merton 1,144 912 80
Redbridge 1,563 1,411 90
Richmond upon Thames 886 2 N/A
Sutton 1,350 1,093 81
Waltham Forest 1,847 1,001 54
Not set Not set Not set Not set
SOUTH EAST 61,564 52,924 86
Bracknell Forest 1,088 910 84
Brighton and Hove 1,878 1,810 96
Buckinghamshire 3,632 3,307 91
East Sussex 2,973 2,437 82
Hampshire 10,968 9,743 89
Isle of Wight 864 804 93
Kent 9,430 8,626 91
Medway 1,736 1,451 84
Milton Keynes 2,151 1,606 75
Oxfordshire 4,743 4,318 91
Portsmouth 1,568 1,535 98
Reading 1,130 1,074 95
Slough 1,012 843 83
Southampton 1,724 1,437 83
Surrey 7,317 5,172 71
West Berkshire 1,202 1,139 95
West Sussex 6,128 4,986 81
Windsor and Maidenhead 856 723 84
Wokingham 1,164 1,003 86
Not set Not set Not set Not set
SOUTH WEST 41,650 37,526 90
Bath and North East Somerset 1,292 1,292 100
Bournemouth 1,445 1,407 97
Bristol, City of 3,530 3,092 88
Cornwall 3,932 3,708 94
Devon 5,385 5,036 94
Dorset 2,741 2,426 89
Gloucestershire 4,639 3,917 84
Isles of Scilly 24 23 96
North Somerset 1,737 1,076 62
Plymouth 2,003 1,751 87
Poole 1,273 1,208 95
Somerset 4,301 4,007 93
South Gloucestershire 2,586 2,342 91
Swindon 1,709 1,357 79
Torbay 991 936 94
Wiltshire 4,062 3,948 97
Not set Not set Not set Not set
Source: Eligibility checking system, Department for Education and local authority headcount data returns Not set Not set Not set
Not set Not set Not set Not set
Notes Not set Not set Not set
Codes issued and validated are as of 9th April 2018. Not set Not set Not set
The table exclude 5,023 codes issued and 1,994 codes validated for children aged 4 at 31st August who did not turn 5 before the 31st March as it is likely these children will have taken up a reception place and therefore are ineligible for 30 hours free childcare. However, some of these children may defer their entry into reception and will continue to be eligible for 30 hours free childcare. Not set Not set Not set
Codes issued relate to the local authority where the parent is resident. Codes validated relate to the local authority where the code was checked. These are not always the same, therefore it is possible for the number of codes validated to exceed the number issued. Not set Not set Not set
There were 267 codes issued to parents where the local authority was unknown. These are included in the national figure. Not set Not set Not set
Code checks for Hammersmith and Fulham and Kensington and Chelsea are made by Westminster Not set Not set Not set
Code checks for Kingston upon Thames and Richmond upon Thames are made by the same third party organisation (Achieving for Children) and therefore checks for both local authorities may be recorded as in either local authority Not set Not set Not set