September 2017 spend data
Updated 23 March 2018
Download CSV 164 KB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Invoice Number | Invoice Line Description | Invoice Amount | Item Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOJ | Legal Aid Agency | 15 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT./SUPPORT - Other | ATOS Managed Service | ATOS IT SERVICES UK LTD | 5584244319 | ATOS T&M | 26398.64 | IT cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 15 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT./SUPPORT - Other | ATOS Managed Service | ATOS IT SERVICES UK LTD | 5584244320 | ATOS T&M | 137055.06 | IT cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 19 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT./SUPPORT - Application Maintenance and Support | Financial Management | ATOS IT SERVICES UK LTD | 5584239174 | CCMS performance tuning and stability improvement initiates during the post NRO phase. | 35481.6 | IT cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 12 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Newcastle | BILFINGER GVA | 8277-274189/P | Newcastle Rent 29th Sep17 to 24 Dec 17 | 102199.2 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 21 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT./SUPPORT - Application Maintenance and Support | ISD Management and Admin. | CAPGEMINI UK PLC | 2600110141030 | Cap Gemini Support | 27955.44 | IT cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 18 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Birmingham | CBRE LTD | 749510 | Rent Birmingham (Level1 Cannon House) 29th Sep 17 to 24 Dec 17 | 81202.98 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 19 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | Financial Management | DX NETWORK SERVICES LTD | 81520407 | DX Exchange October 2017 to December | 205274.19 | Admin | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 18 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Brighton | JONES LANG LASALLE LTD | SWPPAX1/87636 | Rent Brighton (3rd & 4th Floor Invicta House) 29th Sep 17 to 24 Dec 17 | 94040.1 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 18 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Nottingham | KNIGHT FRANK LLP | 169238 | Rent and Service Charge Nottingham (2nd Floor Fothergill house House) 29th Sep 17 to 24 Dec 17 | 37014.48 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 18 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Nottingham | KNIGHT FRANK LLP | DM16850 | Cancelled duplicate Nottingham Rent and Service Charge invoice for Jul17 to Sep17 | -37217.98 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 21 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Nottingham | KNIGHT FRANK LLP | 169237 | Rent and Service Charge Nottingham (1st Floor Fothergill house House) 29th Sep 17 to 24 Dec 17 | 37217.98 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 18 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Leeds | LONDON & SCOTTISH PROPERTY ASSET MANAGEMENT LTD | 28082 | Rent Leeds (1st Floor Harcourt House) 29th Sep 17 to 24 Dec 17 | 57600 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 18 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Leeds | LONDON & SCOTTISH PROPERTY ASSET MANAGEMENT LTD | 28083 | Service Charge Leeds (1st Floor Harcourt House) 29th Sep 17 to 24 Dec 17 | 33796.4 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 18 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Cambridge | MONTAGU EVANS LLP | 0387-217287 | Cambridge Rent, Rates, Service Charge and Utilities April 17 to Jun17 | 28841.06 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 18 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Cambridge | MONTAGU EVANS LLP | 0387-217292 | Cambridge Rent, Rates, Service Charge and Utilities Jul17 to Sep17 | 28841.06 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 28 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Cambridge | MONTAGU EVANS LLP | 0387-220474 | Cambridge Rent, Rates, Service Charge and Utilities Octl17 to Dec17 | 28840.99 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 19 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT./SUPPORT - Application Maintenance and Support | Civil Case Management - Newcastle | NORTHGATE PUBLIC SERVICES (UK) LTD | 91395977 | Automation & Outsourcing of the Processing of incoming mail | 106020 | Admin | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 01 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - DATA COMMUNICATIONS | Developmental Services | REDROCK CONSULTING LTD | 7088 | specialist IT resource | 52650 | IT cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 14 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - LEGAL SERVICES - THIRD PARTY LEGAL COSTS | National Courts Core Team NCT | ROSSENDALES LTD | 40081 | Collections (Service Delivery) costs for CCMT covering April 2017 to March 2018 | 88102.54 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 14 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - LEGAL SERVICES - THIRD PARTY LEGAL COSTS | National Courts Core Team NCT | ROSSENDALES LTD | 40082 | Enforcement costs for CCMT covering April 2017 to March 2018 | 79620.9 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 18 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - PURCHASE PRICE VARIANCE | Property Costs - Brighton | SW POOLED PROPERTY | SWPPAX1/88263 | Service Charge Brighton (3rd & 4th Floor Invicta House) 29th Sep 17 to 24 Dec 17 | 59127.77 | Property Cost | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 08 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Translation / Interpreting Services | Central Funds | THEBIGWORD INTERPRETING SERVICES LTD | 90083750 | Translation / Interpreting Services | 678673.52 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 19 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Translation / Interpreting Services | Central Funds | THEBIGWORD INTERPRETING SERVICES LTD | 90085881 | Translation / Interpreting Services | 489847 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 15 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - Reprographics | ISD Management and Admin. | WILLIAMS LEA LTD | MOJ-LAA17030002 | Monthly Print Costs | 31384.45 | Admin | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 15 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - Reprographics | ISD Management and Admin. | WILLIAMS LEA LTD | MOJ-LAA17060004 | Monthly Print Costs | 36423.25 | Admin | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 15 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - Reprographics | ISD Management and Admin. | WILLIAMS LEA LTD | MOJ-LAA17070003 | Monthly Print Costs | 36913.38 | Admin | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 19 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT./SUPPORT - Printing | DSI Printing and Danwood Click Services | WILLIAMS LEA LTD | M0J-LAA17040005 | Annual LAA printing & document production costs | 36916.6 | Admin | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 19 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT./SUPPORT - Printing | DSI Printing and Danwood Click Services | WILLIAMS LEA LTD | MOJ-LAA17010001 | Annual LAA printing & document production costs | 33660.02 | Admin | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MOJ | Legal Aid Agency | 19 September 2017 | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT./SUPPORT - Printing | DSI Printing and Danwood Click Services | WILLIAMS LEA LTD | MOJ-LAA17080005 | Annual LAA printing & document production costs | 36127.61 | Admin | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | ABBEY SOLICITORS | 1305551:148089530 | Legal Aid Payment Lower Crime | 25200 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Legal Help | LEGAL AID FUND | ABBOTSTONE LAW LLP | 1302454:148088086 | Legal Aid Payment Legal Help | 59644 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Higher Crime | LEGAL AID FUND | ABDUL S IQBAL QC | 1298021:147999124 | Legal Aid Payment Higher Crime | 35836.22 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | ABV SOLICITORS | 1305608:148089762 | Legal Aid Payment Lower Crime | 80800 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06 September 2017 | Higher Crime | LEGAL AID FUND | ABV SOLICITORS | 1291551:147931928 | Legal Aid Payment Higher Crime | 26616.72 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | ACA LAW LTD | 1305882:148089577 | Legal Aid Payment Lower Crime | 27976 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13 September 2017 | Civil Representation | LEGAL AID FUND | ACCESS LAW LLP | 1295832:147995320 | Legal Aid Payment Civil Representation | 87071.24 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13 September 2017 | Civil Representation | LEGAL AID FUND | ACCESS LAW LLP | 1295832:147995344 | Legal Aid Payment Civil Representation | -33104.56 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Higher Crime | LEGAL AID FUND | ACHOM & PARTNERS | 1305250:148049060 | Legal Aid Payment Higher Crime | 36999.96 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Civil Representation | LEGAL AID FUND | ADAM J SMITH | 1297164:300000049748RC534 | Legal Aid Payment Civil Representation | 41156.44 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06 September 2017 | Civil Representation | LEGAL AID FUND | AIDAN J W VINE | 1290397:3000000937910018 | Legal Aid Payment Civil Representation | 43480.8 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | ALBIN & CO LTD | 1305720:148089722 | Legal Aid Payment Lower Crime | 50000 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | ALDERSON LAW LLP | 1302697:148089614 | Legal Aid Payment Lower Crime | 30800 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06 September 2017 | Civil Representation | LEGAL AID FUND | ALEV A GIZ | 1290594:3000001254920014 | Legal Aid Payment Civil Representation | 26222.4 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13 September 2017 | Higher Crime | LEGAL AID FUND | ALEX A R TAYLOR-CAMARA | 1293763:147956575 | Legal Aid Payment Higher Crime | 41809.92 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | ALEXANDER BENNETT | 1302081:148089526 | Legal Aid Payment Lower Crime | 25051 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Higher Crime | LEGAL AID FUND | ALI & CO | 1305632:148090007 | Legal Aid Payment Higher Crime | 60310.56 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Higher Crime | LEGAL AID FUND | ALI N BAJWA QC | 1299683:148041678 | Legal Aid Payment Higher Crime | 46625.41 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Civil Representation | LEGAL AID FUND | ALISON S GRIEF | 1303607:3000001127490012 | Legal Aid Payment Civil Representation | 43804.8 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Civil Representation | LEGAL AID FUND | ALISON S GRIEF | 1303607:3000001440310034 | Legal Aid Payment Civil Representation | 40921.2 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Civil Representation | LEGAL AID FUND | ALISON S GRIEF | 1303607:3000001302310020RC | Legal Aid Payment Civil Representation | -26597.93 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Civil Representation | LEGAL AID FUND | ALISON S GRIEF | 1303607:3000000875220008RC | Legal Aid Payment Civil Representation | -43594.2 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06 September 2017 | Higher Crime | LEGAL AID FUND | ALISTAIR N MACDONALD QC | 1289341:147911233 | Legal Aid Payment Higher Crime | 27764.07 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | ALLEN HOOLE SOLICITORS | 1306367:148089711 | Legal Aid Payment Lower Crime | 45000 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | ALLEN HOOLE SOLICITORS | 1305262:148089652 | Legal Aid Payment Lower Crime | 35000 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06 September 2017 | Civil Representation | LEGAL AID FUND | ALLISON MUNROE | 1291065:147945331 | Legal Aid Payment Civil Representation | 29456.45 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06 September 2017 | Higher Crime | LEGAL AID FUND | ANDREW FISHER QC | 1290299:147923680 | Legal Aid Payment Higher Crime | 39933.88 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Lower Crime | LEGAL AID FUND | ANDREW J MAGUIRE | 1298605:148019072 | Legal Aid Payment Lower Crime | 34020 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06 September 2017 | Higher Crime | LEGAL AID FUND | ANDREW P NUTTALL | 1290437:147917281 | Legal Aid Payment Higher Crime | 27453.53 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | ANGELA PORTER SOLICITORS | 1305635:148089639 | Legal Aid Payment Lower Crime | 33612 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13 September 2017 | Higher Crime | LEGAL AID FUND | ANN BLYTH-COOK & CO | 1296019:147991651 | Legal Aid Payment Higher Crime | 32854.27 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Higher Crime | LEGAL AID FUND | ANTHONY C WYATT | 1298748:148023215 | Legal Aid Payment Higher Crime | 28326 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Civil Representation | LEGAL AID FUND | ANTHONY COLLINS LLP | 1301246:148038098 | Legal Aid Payment Civil Representation | 95736.62 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13 September 2017 | Civil Representation | LEGAL AID FUND | ANTHONY COLLINS LLP | 1296746:147908437 | Legal Aid Payment Civil Representation | -95736.62 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13 September 2017 | Higher Crime | LEGAL AID FUND | APPLEBY SHAW LTD | 1293340:147963787 | Legal Aid Payment Higher Crime | 107574.07 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Higher Crime | LEGAL AID FUND | APPLEBY SHAW LTD | 1297425:148015648 | Legal Aid Payment Higher Crime | 44960.52 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Legal Help | LEGAL AID FUND | APPLEMAN LEGAL | 1302448:148088071 | Legal Aid Payment Legal Help | 37181 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Civil Representation | LEGAL AID FUND | ASH CLIFFORD | 1307145:148098583 | Legal Aid Payment Civil Representation | 38367.99 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Civil Representation | LEGAL AID FUND | ASH CLIFFORD | 1301263:148012268 | Legal Aid Payment Civil Representation | 38111.55 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Civil Representation | LEGAL AID FUND | ASH CLIFFORD | 1307145:148098584 | Legal Aid Payment Civil Representation | -38111.55 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06 September 2017 | Civil Representation | LEGAL AID FUND | ASHFORDS LLP | 1292625:147951348 | Legal Aid Payment Civil Representation | 27795.85 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Higher Crime | LEGAL AID FUND | ASHMANS SOLICITORS LTD | 1300032:148041370 | Legal Aid Payment Higher Crime | 63779.25 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20 September 2017 | Higher Crime | LEGAL AID FUND | ASHMANS SOLICITORS LTD | 1300032:148041501 | Legal Aid Payment Higher Crime | 50346.84 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06 September 2017 | Civil Representation | LEGAL AID FUND | AUGUSTUS R P A ULLSTEIN QC | 1290002:147914527 | Legal Aid Payment Civil Representation | 67716 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Higher Crime | LEGAL AID FUND | AUSTIN & CARNLEY | 1306243:148089964 | Legal Aid Payment Higher Crime | 36204.64 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | BAILEY NICHOLSON GRAYSON | 1305981:148089660 | Legal Aid Payment Lower Crime | 35400 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27 September 2017 | Lower Crime | LEGAL AID FUND | BAINS SOLICITORS | 1305980:148089725 | Legal Aid Payment Lower Crime | 50319 | Fund | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
