FCO’s government procurement card spending over £500 for January 2018
Updated 22 March 2018
Download CSV 170 KB
UNIQUE REFERENCE NUMBER | TRANSACTION DATE | MERCHANT CATEGORY CODE DESCRIPTION2 | LOCATION | MERCHANT CATEGORY GROUP DESCRIPTION3 | AMOUNT | SUPPLIER |
---|---|---|---|---|---|---|
FCOGPC2018010001 | 01/01/2018 | AUTOMOBILE PARKING LOTS AND GARAGES | USA | General Retail and Wholesale | 686.11 | 06222 - ONE BROADWAY U |
FCOGPC2018010002 | 02/01/2018 | HARDWARE STORES | GBR | General Retail and Wholesale | 500 | SPEEDY ASSET SRVCS |
FCOGPC2018010003 | 02/01/2018 | PLUMBING AND HEATING EQUIPMENT | USA | Building Materials | 518.39 | L. GLASHOW INC |
FCOGPC2018010004 | 02/01/2018 | AUTOMOTIVE SERVICE SHOPS | FRA | Vehicles, servicing and spares | 553.37 | DENT MASTER |
FCOGPC2018010005 | 02/01/2018 | HARDWARE STORES | PAK | General Retail and Wholesale | 555.46 | QURESHI HARDWARE |
FCOGPC2018010006 | 02/01/2018 | BOOK STORES | LBN | Books and Periodicals | 579.78 | CITY STATIONERY |
FCOGPC2018010007 | 02/01/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 597.6 | WWW.UBIQUS.CO.UK |
FCOGPC2018010008 | 02/01/2018 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | ZWE | Telecommunication Services | 673.51 | ZOL ZIMBABWE |
FCOGPC2018010009 | 02/01/2018 | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS | USA | General Retail and Wholesale | 687.21 | POTTERY BARN KIDS E-CO |
FCOGPC2018010010 | 02/01/2018 | GROCERY STORES, SUPERMARKETS | ZWE | General Retail and Wholesale | 705.52 | COPPER KING PVT |
FCOGPC2018010011 | 02/01/2018 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | CRI | Telecommunication Services | 737.77 | CLARO SMARTCELL PASEO |
FCOGPC2018010012 | 02/01/2018 | OFFICE AND COMMERCIAL FURNITURE | PRT | Office Stationery, equipment and supplies | 776.36 | WWW.MANUTAN.PT |
FCOGPC2018010013 | 02/01/2018 | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | CAN | Building Services | 786.8 | TAILLEFER PLUMBING AND |
FCOGPC2018010014 | 02/01/2018 | EQUIPMENT RENTAL&LEASING SVS, FURNTURE/TOOL RENTAL | CAN | Miscellaneous Industrial/Commercial Supplies | 790.91 | SCAFFEX INC. |
FCOGPC2018010015 | 02/01/2018 | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | ZMB | Statutory Bodies | 796.89 | ZAMTEL (CELL Z) |
FCOGPC2018010016 | 02/01/2018 | CONSTRUCTION MATERIALS NOT ELSEWHERE CLASSIFIED | AFG | Building Materials | 797.29 | HASHMATULLAH OMARI CON |
FCOGPC2018010017 | 02/01/2018 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | SWE | Computer Equipment & Services | 800.22 | DUSTIN AB |
FCOGPC2018010018 | 02/01/2018 | HOUSEHOLD APPLIANCE STORES | MAR | General Retail and Wholesale | 809.21 | ETS DAKHCH MED ET SES |
FCOGPC2018010019 | 02/01/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | IND | Miscellaneous Industrial/Commercial Supplies | 825.94 | PRECISION PRO EVENTS |
FCOGPC2018010020 | 02/01/2018 | BUILDING MATERIALS, LUMBER STORES | UKR | Building Materials | 839.44 | SHOP EPITSENTR GRYGORE |
FCOGPC2018010021 | 02/01/2018 | GROCERY STORES, SUPERMARKETS | ISR | General Retail and Wholesale | 854.58 | NIDAL OUTOMATIC GROCER |
FCOGPC2018010022 | 02/01/2018 | STATIONERY/OFFICE SUPPLIES/PRINTING & WRITING PAP. | EST | Office Stationery, equipment and supplies | 867.42 | BYROOMAAILM |
FCOGPC2018010023 | 02/01/2018 | MISCELLANEOUS PUBLISHING AND PRINTING | FRA | Print and advertising | 962.49 | CARCY |
FCOGPC2018010024 | 02/01/2018 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | ZMB | Telecommunication Services | 966.89 | MTN ZAMBIA MAANU CENTR |
FCOGPC2018010025 | 02/01/2018 | BUILDING MATERIALS, LUMBER STORES | BRA | Building Materials | 969.49 | AMOEDO |
FCOGPC2018010026 | 02/01/2018 | OFFICE AND COMMERCIAL FURNITURE | GBR | Office Stationery, equipment and supplies | 984 | THREE TOWNS OFF EQIP |
FCOGPC2018010027 | 02/01/2018 | TRAVEL | GBR | Airline | 997.19 | BRITISH AIRWAYS |
FCOGPC2018010028 | 02/01/2018 | DUTY FREE STORES | GBR | General Retail and Wholesale | 1,000.00 | WWW.I-D-S.COM |
FCOGPC2018010029 | 02/01/2018 | OFFICE, SCHOOL SUPPLY, AND STATIONERY STORES | TUR | Office Stationery, equipment and supplies | 1,063.99 | MO/IDEAL KIRTASIYE |
FCOGPC2018010030 | 02/01/2018 | VARIETY STORES | VNM | General Retail and Wholesale | 1,100.82 | DIVI 1377 |
FCOGPC2018010031 | 02/01/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | NOR | Miscellaneous Industrial/Commercial Supplies | 1,171.59 | FINN JOBB AS |
FCOGPC2018010032 | 02/01/2018 | DUTY FREE STORES | GBR | General Retail and Wholesale | 1,178.09 | WWW.I-D-S.COM |
FCOGPC2018010033 | 02/01/2018 | DIRECT MARKETING-CATALOG MERCHANTS | GBR | Mail Order / Direct Selling | 1,439.90 | WWW.NISBETS.COM |
FCOGPC2018010034 | 02/01/2018 | FLORISTS | LBN | Estate and garden Services | 1,486.57 | FLEURS JEITAWI |
FCOGPC2018010035 | 02/01/2018 | HOTELS/MOTELS/RESORTS | IND | Hotels | 1,518.83 | ACCOMODATION PROVIDER |
FCOGPC2018010036 | 03/01/2018 | QUICK COPY,REPRODUCTION AND BLUEPRINTING SERVICES | LBN | Office Stationery, equipment and supplies | 509.3 | BOOKSTOP |
FCOGPC2018010037 | 03/01/2018 | HOME SUPPLY WAREHOUSE STORES | GRC | General Retail and Wholesale | 520.32 | SGB SA(LEROY MERLIN) |
FCOGPC2018010038 | 03/01/2018 | HOTELS/MOTELS/RESORTS | ETH | Hotels | 522.3 | ACCOMODATION PROVIDER |
FCOGPC2018010039 | 03/01/2018 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | ARG | Mail Order / Direct Selling | 526.03 | MERPAGO MERCADOPAGO |
FCOGPC2018010040 | 03/01/2018 | VARIETY STORES | CMR | General Retail and Wholesale | 526.86 | ARNO |
FCOGPC2018010041 | 03/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GRC | General Retail and Wholesale | 534.48 | IKEA KIFISOU |
FCOGPC2018010042 | 03/01/2018 | HOTELS/MOTELS/RESORTS | GBR | Hotels | 544.65 | ACCOMODATION PROVIDER |
FCOGPC2018010043 | 03/01/2018 | ELECTRONIC SALES | EST | General Retail and Wholesale | 548.82 | ARVUTITARK KRISTIINE E |
FCOGPC2018010044 | 03/01/2018 | HOUSEHOLD APPLIANCE STORES | RUS | General Retail and Wholesale | 577.33 | M.VIDEO 64 |
FCOGPC2018010045 | 03/01/2018 | HOUSEHOLD APPLIANCE STORES | TUR | General Retail and Wholesale | 598.6 | SELAHATTIN CELIKBAS |
FCOGPC2018010046 | 03/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | LBN | General Retail and Wholesale | 607.83 | OFFICE WORK CENTER |
FCOGPC2018010047 | 03/01/2018 | BUILDING MATERIALS, LUMBER STORES | JOR | Building Materials | 628.27 | ABU SALAH |
FCOGPC2018010048 | 03/01/2018 | BOOK STORES | GBR | Books and Periodicals | 640.12 | BLACKWELL S |
FCOGPC2018010049 | 03/01/2018 | DIRECT MARKETING-CONTINUITY/SUBSCRIPTION MERCHANTS | IRL | Mail Order / Direct Selling | 643.11 | SKY DIGITAL |
FCOGPC2018010050 | 03/01/2018 | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | USA | Training and Educational | 682.38 | CAIA ASSOCIATION INC. |
FCOGPC2018010051 | 03/01/2018 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | PRT | Computer Equipment & Services | 714.11 | RECITONER |
FCOGPC2018010052 | 03/01/2018 | WHOLESALE CLUBS | NGA | General Retail and Wholesale | 718.5 | CHEGVITS GLOBAL CONCEP |
FCOGPC2018010053 | 03/01/2018 | CONSTRUCTION MATERIALS NOT ELSEWHERE CLASSIFIED | AFG | Building Materials | 791.31 | DAWOOD ANGAR LTD |
FCOGPC2018010054 | 03/01/2018 | HOTELS/MOTELS/RESORTS | TUN | Hotels | 791.72 | ACCOMODATION PROVIDER |
FCOGPC2018010055 | 03/01/2018 | ELECTRICAL AND SMALL APPLIANCE REPAIR SHOPS | ISR | General Retail and Wholesale | 808.23 | Y ROTEM AHZAKOT |
FCOGPC2018010056 | 03/01/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 840 | WWW.UBIQUS.CO.UK |
FCOGPC2018010057 | 03/01/2018 | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | GRC | Automotive Fuel | 904.94 | NICHORITIS IOANNIS |
FCOGPC2018010058 | 03/01/2018 | HOTELS/MOTELS/RESORTS | TUN | Hotels | 905.16 | ACCOMODATION PROVIDER |
FCOGPC2018010059 | 03/01/2018 | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | GRC | Automotive Fuel | 909.54 | NICHORITIS IOANNIS |
FCOGPC2018010060 | 03/01/2018 | DUTY FREE STORES | GBR | General Retail and Wholesale | 911.25 | WWW.I-D-S.COM |
FCOGPC2018010061 | 03/01/2018 | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | CAN | Building Services | 926.08 | FRANCIS HVAC SERVICES |
FCOGPC2018010062 | 03/01/2018 | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | GRC | Automotive Fuel | 927.91 | NICHORITIS IOANNIS |
FCOGPC2018010063 | 03/01/2018 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | ARE | Professional Services | 933.89 | BRITISH BUSINESS GR330 |
FCOGPC2018010064 | 03/01/2018 | MISCELLANEOUS PUBLISHING AND PRINTING | FIN | Print and advertising | 1,010.01 | COPY SET |
FCOGPC2018010065 | 03/01/2018 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | ISL | Telecommunication Services | 1,051.43 | VODAFONE |
FCOGPC2018010066 | 03/01/2018 | ELECTRICAL PARTS AND EQUIPMENT | GBR | Building Materials | 1,063.50 | WILTS ELECTRICAL |
FCOGPC2018010067 | 03/01/2018 | ORGANIZATIONS, CHARITABLE AND SOCIAL SERVICES | GBR | Clubs/Associations/Organisations | 1,078.26 | THE POPPY APPEAL |
FCOGPC2018010068 | 03/01/2018 | MISCELLANEOUS GENERAL MERCHANDISE | MEX | General Retail and Wholesale | 1,108.88 | CLIP MX SERVICIOS GENE |
FCOGPC2018010069 | 03/01/2018 | HOTELS/MOTELS/RESORTS | IND | Hotels | 1,136.70 | ACCOMODATION PROVIDER |
FCOGPC2018010070 | 03/01/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | USA | Miscellaneous Industrial/Commercial Supplies | 1,139.43 | NTH DEGREE RSA CONFERE |
FCOGPC2018010071 | 03/01/2018 | GLASS, PAINT, WALLPAPER STORES | AFG | Building Materials | 1,153.42 | FAIZI KABUL ATALLAN LT |
FCOGPC2018010072 | 03/01/2018 | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | GBR | Clubs/Associations/Organisations | 1,194.00 | WWW.BIFM.ORG.UK |
FCOGPC2018010073 | 03/01/2018 | BOOK STORES | GBR | Books and Periodicals | 1,206.32 | STATIONERY OFFICE BOOK |
FCOGPC2018010074 | 03/01/2018 | TRAVEL | GBR | Airline | 1,266.41 | TURKISH AIRLINES |
FCOGPC2018010075 | 03/01/2018 | CONSULTING, MANAGEMENT, AND PUBLIC RELATIONS SVCS | GBR | Professional Services | 1,295.00 | IRITS EVENTS |
FCOGPC2018010076 | 03/01/2018 | HARDWARE STORES | FIN | General Retail and Wholesale | 1,316.25 | K RAUTA LANTERNA |
FCOGPC2018010077 | 03/01/2018 | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | GBR | Miscellaneous Industrial/Commercial Supplies | 1,320.60 | PEOPLEPERHOUR.COM PROP |
FCOGPC2018010078 | 03/01/2018 | ELECTRICAL CONTRACTORS | GBR | Building Services | 1,353.26 | R&M ELECTRICAL GRO |
FCOGPC2018010079 | 03/01/2018 | HARDWARE STORES | FIN | General Retail and Wholesale | 1,375.80 | K RAUTA LANTERNA |
FCOGPC2018010080 | 03/01/2018 | OFFICE AND COMMERCIAL FURNITURE | GBR | Office Stationery, equipment and supplies | 1,400.00 | PAYPAL SITSTANDCOM |
FCOGPC2018010081 | 03/01/2018 | DURABLE GOODS, NOT ELSEWHERE CLASSIFIED | TUR | Miscellaneous Industrial/Commercial Supplies | 1,418.37 | ARCELIK |
FCOGPC2018010082 | 03/01/2018 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | MYS | Telecommunication Services | 1,519.14 | MAXIS-KLCC MPOS |
FCOGPC2018010083 | 03/01/2018 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | MYS | Telecommunication Services | 1,519.14 | MAXIS-KLCC MPOS |
FCOGPC2018010084 | 04/01/2018 | POSTAL SERVICES-GOVERNMENT ONLY | FIN | Mail and Courier Services | 504.38 | POSTI OY |
FCOGPC2018010085 | 04/01/2018 | HOTELS/MOTELS/RESORTS | MEX | Hotels | 506.61 | ACCOMODATION PROVIDER |
FCOGPC2018010086 | 04/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | ITA | General Retail and Wholesale | 514.93 | UFFICIO STILE |
FCOGPC2018010087 | 04/01/2018 | CATERERS | ARG | Catering and Catering Supplies | 541.93 | ASTESIANO Y CIA SA |
FCOGPC2018010088 | 04/01/2018 | TRAVEL | GBR | Airline | 570.58 | EMIRATES AIRLINES |
FCOGPC2018010089 | 04/01/2018 | HOTELS/MOTELS/RESORTS | LBN | Hotels | 597.53 | ACCOMODATION PROVIDER |
FCOGPC2018010090 | 04/01/2018 | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE | TUN | Automotive Fuel | 608.41 | OTOSURE |
FCOGPC2018010091 | 04/01/2018 | BUILDING MATERIALS, LUMBER STORES | ISR | Building Materials | 633.75 | A ATLASOVITZ |
FCOGPC2018010092 | 04/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | FRA | General Retail and Wholesale | 639.43 | IKEA WEB VAD |
FCOGPC2018010093 | 04/01/2018 | ELECTRONIC SALES | CZE | General Retail and Wholesale | 652.23 | WWW.ALZA.SK |
FCOGPC2018010094 | 04/01/2018 | BOOK STORES | GBR | Books and Periodicals | 654.59 | STATIONERY OFFICE BOOK |
FCOGPC2018010095 | 04/01/2018 | GROCERY STORES, SUPERMARKETS | TUN | General Retail and Wholesale | 654.97 | CARREFOUR |
FCOGPC2018010096 | 04/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | POL | General Retail and Wholesale | 670.05 | IKEA MEBLE PRZEZ INTER |
FCOGPC2018010097 | 04/01/2018 | COURIER SVC-AIR & GROUND, FREIGHT FORWARDERS | IND | Mail and Courier Services | 682.78 | DTDC |
FCOGPC2018010098 | 04/01/2018 | HOTELS/MOTELS/RESORTS | LBN | Hotels | 720.05 | ACCOMODATION PROVIDER |
FCOGPC2018010099 | 04/01/2018 | HEATING, PLUMBING, AIR CONDITIONING CONTRACTORS | GBR | Building Services | 723.21 | PLUMBASE LTD |
FCOGPC2018010100 | 04/01/2018 | HOTELS/MOTELS/RESORTS | ISR | Hotels | 725.8 | ACCOMODATION PROVIDER |
FCOGPC2018010101 | 04/01/2018 | POSTAL SERVICES-GOVERNMENT ONLY | FIN | Mail and Courier Services | 734.8 | POSTI OY |
FCOGPC2018010102 | 04/01/2018 | AUTOMOTIVE PARTS, ACCESSORIES STORES | IND | Vehicles, servicing and spares | 738.57 | GALAXY AUTOMOBILES PVT |
FCOGPC2018010103 | 04/01/2018 | DIRECT MARKETING-OTHER DIRECT MARKETERS/NOT ELSEW. | LUX | Mail Order / Direct Selling | 749 | AMAZON EU |
FCOGPC2018010104 | 04/01/2018 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | MYS | Telecommunication Services | 760.74 | MAXIS KLCC-POS |
FCOGPC2018010105 | 04/01/2018 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | MYS | Telecommunication Services | 760.74 | MAXIS KLCC-POS |
FCOGPC2018010106 | 04/01/2018 | COMPUTER SOFTWARE STORES | ISR | Computer Equipment & Services | 854.23 | ALFA .A COMPUTERS LTD |
FCOGPC2018010107 | 04/01/2018 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | SRB | Cleaning Services and Supplies | 864.82 | GREEN MASTER DOO |
FCOGPC2018010108 | 04/01/2018 | POSTAL SERVICES-GOVERNMENT ONLY | LVA | Mail and Courier Services | 871.28 | RIGAS 10. PASTA NODALA |
FCOGPC2018010109 | 04/01/2018 | MISCELLANEOUS GENERAL MERCHANDISE | RWA | General Retail and Wholesale | 877.21 | AZ IMPEX |
FCOGPC2018010110 | 04/01/2018 | HOTELS/MOTELS/RESORTS | MWI | Hotels | 877.85 | ACCOMODATION PROVIDER |
FCOGPC2018010111 | 04/01/2018 | ELECTRICAL AND SMALL APPLIANCE REPAIR SHOPS | CAN | General Retail and Wholesale | 882.24 | GENTECH SERVICES CORP |
FCOGPC2018010112 | 04/01/2018 | COMMERCIAL ART, GRAPHICS, PHOTOGRAPHY | PAN | Print and advertising | 912.31 | T SHIRTS INTERAMERICA |
FCOGPC2018010113 | 04/01/2018 | HOTELS/MOTELS/RESORTS | SVN | Hotels | 917.55 | ACCOMODATION PROVIDER |
FCOGPC2018010114 | 04/01/2018 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | ISR | Telecommunication Services | 958.69 | BEZEQ BILLING MIZDAMNI |
FCOGPC2018010115 | 04/01/2018 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | TUN | Telecommunication Services | 959.87 | ORANGE TUNISIE SA |
FCOGPC2018010116 | 04/01/2018 | COMPUTER SOFTWARE STORES | ISR | Computer Equipment & Services | 974.99 | ALFA .A COMPUTERS LTD |
FCOGPC2018010117 | 04/01/2018 | TYPESETTING, PLATE MAKING & RELATED SERVICES | TTO | General Retail and Wholesale | 977.01 | VERY EXCITING THINGS |
FCOGPC2018010118 | 04/01/2018 | ELECTRONIC SALES | ZMB | General Retail and Wholesale | 992.89 | HI FI CORP ZAMBIA LIMI |
FCOGPC2018010119 | 04/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | TUR | General Retail and Wholesale | 997.28 | IKEA ANKARA MAGAZA VE |
FCOGPC2018010120 | 04/01/2018 | COMMERCIAL ART, GRAPHICS, PHOTOGRAPHY | PAN | Print and advertising | 1,012.86 | T SHIRTS INTERAMERICA |
FCOGPC2018010121 | 04/01/2018 | MISCELLANEOUS GENERAL MERCHANDISE | NGA | General Retail and Wholesale | 1,013.57 | PAYU NON 3D GLOBAL |
FCOGPC2018010122 | 04/01/2018 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | RUS | Vehicles, servicing and spares | 1,045.61 | MUSA MOTORS |
FCOGPC2018010123 | 04/01/2018 | MOTOR VEHICLE SUPPLIES AND NEW PARTS | NGA | Vehicles, servicing and spares | 1,108.08 | THONNIE CHUKWU MOTORS |
FCOGPC2018010124 | 04/01/2018 | SCHOOLS, BUSINESS AND SECRETARIAL | GBR | Training and Educational | 1,146.00 | FOCUS PROJECT MGMNT (E |
FCOGPC2018010125 | 04/01/2018 | DETECTVE/PROTECTVE AGNCY,SECURITY SRVS, ARMOR CARS | JAM | Personal Services | 1,152.47 | EGIS SECURITY SYSTEMS |
FCOGPC2018010126 | 04/01/2018 | AUTO & TRUCK DLRS-SALES,SVC, REPRS,PRTS, & LEASING | USA | Vehicles, servicing and spares | 1,192.67 | KOONS FORD INC |
FCOGPC2018010127 | 04/01/2018 | FURNITURE-REUPHOLSTERY AND REPAIR, REFINISHING | GRC | General Retail and Wholesale | 1,210.06 | CRIPE AE |
FCOGPC2018010128 | 04/01/2018 | ELECTRONIC SALES | SVN | General Retail and Wholesale | 1,210.52 | NETKO D.O.O. |
FCOGPC2018010129 | 04/01/2018 | CONTRACTORS,SPECIAL TRADE-NOT ELSEWHERE CLASSIFIED | CAN | Building Services | 1,268.24 | SECUR FIRE PROTECTION |
FCOGPC2018010130 | 04/01/2018 | NEWS DEALERS AND NEWSSTANDS | KWT | Books and Periodicals | 1,272.71 | DAR ALSEYASA FOR PRINT |
FCOGPC2018010131 | 04/01/2018 | LIMOUSINES AND TAXICABS | FRA | Travel - Air/Rail/Road | 1,274.37 | GIVERNY CONSULT |
FCOGPC2018010132 | 04/01/2018 | CAR WASHES | RWA | Vehicles, servicing and spares | 1,337.94 | NEW LIFE NT MV LTD |
FCOGPC2018010133 | 04/01/2018 | COMPUTERS, COMPUTER PERIPHERAL EQUIPMENT, SOFTWARE | SWE | Computer Equipment & Services | 1,404.73 | DUSTIN GROUP AB |
FCOGPC2018010134 | 04/01/2018 | MISC FOOD STORE-CONVENIENCE,MRKT,SPLTY,VENDNG MACS | KEN | Catering and Catering Supplies | 1,451.87 | MUTHAIGA FINE M |
FCOGPC2018010135 | 04/01/2018 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | MYS | Telecommunication Services | 1,521.47 | MAXIS KLCC-POS |
FCOGPC2018010136 | 04/01/2018 | TELECOMMUNICATION EQUIPMENT INCL TELEPHONE SALES | MYS | Telecommunication Services | 1,521.47 | MAXIS KLCC-POS |
FCOGPC2018010137 | 04/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | FRA | General Retail and Wholesale | 1,814.77 | IKEA WEB VAD |
FCOGPC2018010138 | 04/01/2018 | FREIGHT CARRIER,TRUCKING-LCL/LNG DIST, MVG/STORAGE | GBR | Freight and Storage | 2,050.20 | WILLIAMSANDHILL.CO |
FCOGPC2018010139 | 05/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | CYP | General Retail and Wholesale | 509.24 | A MAVRIS & SONS LTD (E |
FCOGPC2018010140 | 05/01/2018 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | UKR | Telecommunication Services | 524.78 | PORTMONE LTD KYIVSTAR |
FCOGPC2018010141 | 05/01/2018 | HOSPITALS | IDN | Medical Supplies and Services | 590.51 | KLINIK MEDIKALOKA-HO |
FCOGPC2018010142 | 05/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | GEO | General Retail and Wholesale | 614.92 | CHEMI SAKHLI 1 |
FCOGPC2018010143 | 05/01/2018 | UTLTS-ELCTRC, GAS, HEATING OIL, SANITARY, WATER | USA | Utilities and Non Automotive Fuel | 627.75 | ROBINSON OIL |
FCOGPC2018010144 | 05/01/2018 | AUTOMOTIVE PARTS, ACCESSORIES STORES | CRI | Vehicles, servicing and spares | 667.52 | MATRA STA ANA (MOVIL V |
FCOGPC2018010145 | 05/01/2018 | GIFT, CARD, NOVELTY AND SOUVENIR SHOPS | DNK | General Retail and Wholesale | 726.21 | NORMANN CPH DETAIL |
FCOGPC2018010146 | 05/01/2018 | ADVERTISING SERVICES | NGA | Print and advertising | 742.83 | SIRVS CONSULTING LTD |
FCOGPC2018010147 | 05/01/2018 | POSTAL SERVICES-GOVERNMENT ONLY | ZWE | Mail and Courier Services | 761.15 | ZIMPOST HIGHLANDS |
FCOGPC2018010148 | 05/01/2018 | TELECOM INCL PREPAID/RECURRING PHONE SVCS | ROM | Telecommunication Services | 796.98 | UPC BUC TITULESCU DEP |
FCOGPC2018010149 | 05/01/2018 | GROCERY STORES, SUPERMARKETS | CRI | General Retail and Wholesale | 870.3 | PRICE SMART |
FCOGPC2018010150 | 05/01/2018 | EATING PLACES, RESTAURANTS | MEX | Restuarants and Bars | 937.12 | IZ LAILA GOMEZ ANDERE |
FCOGPC2018010151 | 05/01/2018 | HOTELS/MOTELS/RESORTS | IDN | Hotels | 1,002.64 | ACCOMODATION PROVIDER |
FCOGPC2018010152 | 05/01/2018 | EATING PLACES, RESTAURANTS | IND | Restuarants and Bars | 1,035.57 | THE UNION JACK CLUB |
FCOGPC2018010153 | 05/01/2018 | ELECTRONIC SALES | VGB | General Retail and Wholesale | 1,141.73 | WIRELESS ELECTRONICS |
FCOGPC2018010154 | 05/01/2018 | PACKAGE STORES, BEER, WINE, LIQUOR | GRC | General Retail and Wholesale | 1,150.50 | ZAVVOU ANGELIKI |
FCOGPC2018010155 | 05/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | DNK | General Retail and Wholesale | 1,169.63 | WWW.IKEA.COM/DK/DA |
FCOGPC2018010156 | 05/01/2018 | MISCELLANEOUS PUBLISHING AND PRINTING | USA | Print and advertising | 1,354.85 | IWP NEWSLETTERS |
FCOGPC2018010157 | 05/01/2018 | COMPUTER SOFTWARE STORES | USA | Computer Equipment & Services | 1,461.41 | CADENCE TRANSLATE SERV |
FCOGPC2018010158 | 05/01/2018 | BOOKS,PERIODICALS AND NEWSPAPERS | BEL | Books and Periodicals | 7,799.15 | POLITICO SPRL |
FCOGPC2018010159 | 06/01/2018 | COMPUTER SOFTWARE STORES | IRL | Computer Equipment & Services | 596.33 | ADOBE CREATIVE CLOUD |
FCOGPC2018010160 | 06/01/2018 | ELECTRONIC SALES | VGB | General Retail and Wholesale | 1,141.73 | WIRELESS ELECTRONICS |
FCOGPC2018010161 | 07/01/2018 | BUILDING MATERIALS, LUMBER STORES | GBR | Building Materials | 1,049.00 | MAYAK SERVICES LIMITED |
FCOGPC2018010162 | 07/01/2018 | OFFICE, SCHOOL SUPPLY, AND STATIONERY STORES | JOR | Office Stationery, equipment and supplies | 1,073.67 | AMMAR ALZUQILI LIBRARY |
FCOGPC2018010163 | 08/01/2018 | CATERERS | DEU | Catering and Catering Supplies | 500.42 | SUMUP CHEF 2 RENT |
FCOGPC2018010164 | 08/01/2018 | MISCELLANEOUS GENERAL MERCHANDISE | IND | General Retail and Wholesale | 502.68 | AMAZON PAY |
FCOGPC2018010165 | 08/01/2018 | MISCELLANEOUS AND SPECIALTY RETAIL STORES | LUX | General Retail and Wholesale | 502.88 | AMAZON MKTPLACE PMTS |
FCOGPC2018010166 | 08/01/2018 | BUILDING MATERIALS, LUMBER STORES | BRA | Building Materials | 506.71 | PAG PRIMEPISCINAS |
FCOGPC2018010167 | 08/01/2018 | MISCELLANEOUS PUBLISHING AND PRINTING | BRA | Print and advertising | 524.39 | NOVA TECNICA |
FCOGPC2018010168 | 08/01/2018 | CLEANING AND MAINTENANCE, JANITORIAL SERVICES | ALB | Cleaning Services and Supplies | 530.83 | PASTRIME SILVIO |
FCOGPC2018010169 | 08/01/2018 | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) | NOR | General Retail and Wholesale | 552.68 | IKEA SLEPENDEN |
