National statistics

GDP deflators at market prices, and money GDP November 2017 (Autumn Budget 2017)

Updated 28 November 2017
Download CSV 8.12 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - last updated 29 September 2017. Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Autumn Budget 2017 EFO data as at 22 November 2017 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Not set Calendar year Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP (3), (4) Not set Not set Not set GDP deflator at market prices Not set Money GDP (3)
Financial year 2016-17 = 100 per cent change on previous year Cash £ million Non-Season-ally Adjusted Cash £ million Seasonally Adjusted Not set Calendar year 2016 = 100 per cent change on previous year Cash £ million Non-Seasonally Adjusted
1955-56 4.321 Not set 19,816 19,829 Not set 1955 4.285 Not set 19,415
1956-57 4.593 6.3 21,412 21,387 Not set 1956 4.581 6.89 21,088
1957-58 4.808 4.68 22,771 22,788 Not set 1957 4.767 4.07 22,365
1958-59 4.929 2.51 23,622 23,593 Not set 1958 4.946 3.75 23,500
1959-60 4.952 0.47 25,133 25,185 Not set 1959 4.984 0.77 24,655
1960-61 5.055 2.08 26,921 26,941 Not set 1960 5.036 1.05 26,476
1961-62 5.223 3.32 28,346 28,375 Not set 1961 5.214 3.53 28,142
1962-63 5.387 3.13 29,682 29,699 Not set 1962 5.399 3.53 29,460
1963-64 5.472 1.58 32,137 32,095 Not set 1963 5.472 1.37 31,324
1964-65 5.73 4.73 35,048 35,115 Not set 1964 5.668 3.57 34,238
1965-66 6.034 5.31 37,662 37,617 Not set 1965 6.003 5.92 37,036
1966-67 6.337 5.01 40,140 40,135 Not set 1966 6.315 5.2 39,573
1967-68 6.514 2.79 42,739 42,848 Not set 1967 6.506 3.01 41,901
1968-69 6.846 5.1 46,960 46,979 Not set 1968 6.774 4.13 46,008
1969-70 7.306 6.72 50,971 51,028 Not set 1969 7.21 6.44 49,910
1970-71 8.029 9.89 57,859 57,945 Not set 1970 7.899 9.56 56,177
1971-72 8.634 7.54 64,651 64,552 Not set 1971 8.554 8.29 62,948
1972-73 9.371 8.54 74,012 74,118 Not set 1972 9.205 7.61 70,663
1973-74 10.199 8.83 82,965 82,986 Not set 1973 10.023 8.88 81,895
1974-75 12.254 20.16 98,243 98,414 Not set 1974 11.633 16.07 92,743
1975-76 15.253 24.47 120,905 120,793 Not set 1975 14.669 26.1 115,176
1976-77 17.376 13.92 142,000 142,502 Not set 1976 16.938 15.47 136,949
1977-78 19.77 13.78 165,996 165,798 Not set 1977 19.286 13.86 159,701
1978-79 21.982 11.19 192,181 192,298 Not set 1978 21.549 11.74 185,968
1979-80 25.694 16.89 232,495 232,520 Not set 1979 24.668 14.47 220,845
1980-81 30.616 19.15 267,472 267,775 Not set 1980 29.662 20.24 259,962
1981-82 33.833 10.51 297,953 297,396 Not set 1981 33.314 12.31 289,899
1982-83 36.3 7.29 327,121 327,392 Not set 1982 35.96 7.94 319,211
1983-84 38.024 4.75 357,829 357,039 Not set 1983 37.951 5.54 351,110
1984-85 40.207 5.74 385,957 385,281 Not set 1984 39.904 5.15 377,578
1985-86 42.484 5.66 424,580 425,151 Not set 1985 42.134 5.59 415,432
1986-87 44.243 4.14 456,247 456,936 Not set 1986 44.021 4.48 447,575
1987-88 46.701 5.56 511,556 511,675 Not set 1987 46.381 5.36 496,692
1988-89 49.734 6.5 570,505 571,448 Not set 1988 49.114 5.89 556,164
1989-90 53.544 7.66 628,098 627,940 Not set 1989 52.905 7.72 614,358
1990-91 57.915 8.16 677,913 679,526 Not set 1990 57.152 8.03 668,428
1991-92 61.23 5.72 713,775 712,390 Not set 1991 60.904 6.56 704,626
1992-93 62.764 2.51 735,162 736,962 Not set 1992 62.762 3.05 728,864
1993-94 64.235 2.34 778,257 775,689 Not set 1993 64.401 2.61 766,813
1994-95 64.993 1.18 815,473 815,237 Not set 1994 65.177 1.21 806,161
1995-96 66.968 3.04 859,435 859,407 Not set 1995 66.758 2.43 846,128
1996-97 69.387 3.61 915,956 914,926 Not set 1996 69.484 4.08 903,029
1997-98 69.901 0.74 958,686 959,038 Not set 1997 70.134 0.94 948,257
1998-99 70.9 1.43 1,000,998 1,002,153 Not set 1998 70.942 1.15 989,333
1999-00 71.212 0.44 1,044,040 1,042,054 Not set 1999 71.531 0.83 1,029,522
2000-01 72.688 2.07 1,098,606 1,097,265 Not set 2000 72.994 2.04 1,089,131
2001-02 73.581 1.23 1,138,238 1,139,147 Not set 2001 73.622 0.86 1,126,463
2002-03 75.303 2.34 1,197,523 1,196,923 Not set 2002 75.261 2.23 1,179,882
2003-04 76.951 2.19 1,265,138 1,264,115 Not set 2003 77.076 2.41 1,248,517
2004-05 79.093 2.78 1,325,253 1,325,606 Not set 2004 79.011 2.51 1,310,091
2005-06 81.158 2.61 1,410,498 1,409,344 Not set 2005 81.098 2.64 1,386,386
2006-07 83.699 3.13 1,484,679 1,480,617 Not set 2006 83.558 3.03 1,463,435
2007-08 85.777 2.48 1,552,938 1,556,644 Not set 2007 85.711 2.58 1,536,565
2008-09 88.008 2.6 1,556,181 1,555,788 Not set 2008 88.144 2.84 1,572,467
2009-10 89.287 1.45 1,540,259 1,538,490 Not set 2009 89.475 1.51 1,529,536
2010-11 90.918 1.83 1,599,416 1,598,267 Not set 2010 90.879 1.57 1,579,877
2011-12 92.228 1.44 1,640,153 1,642,151 Not set 2011 92.707 2.01 1,635,062
2012-13 94.144 2.08 1,700,300 1,701,857 Not set 2012 94.153 1.56 1,685,225
2013-14 95.752 1.71 1,773,683 1,771,886 Not set 2013 95.946 1.9 1,752,554
2014-15 97.14 1.45 1,849,131 1,852,098 Not set 2014 97.594 1.72 1,837,062
2015-16 97.794 0.67 1,902,142 1,904,349 Not set 2015 98.041 0.46 1,888,737
2016-17 100 2.26 1,981,282 1,981,656 Not set 2016 100 2 1,961,130
2017-18 (1), (2) - 1.56 2,043,205 2,042,127 Not set 2017 (1), (2) - 1.88 2,028,734
2018-19 (1), (2) - 1.48 2,100,463 2,101,042 Not set 2018 (1), (2) - 1.4 2,086,191
2019-20 (1), (2) - 1.41 2,157,877 2,157,834 Not set 2019 (1), (2) - 1.43 2,143,314
2020-21 (1), (2) - 1.7 2,224,091 2,223,887 Not set 2020 (1), (2) - 1.62 2,206,363
2021-22 (1), (2) - 1.83 2,298,833 2,298,956 Not set 2021 (1), (2) - 1.81 2,279,738
2022-23 (1), (2) - 1.77 2,375,795 2,375,748 Not set 2022 (1), (2) - 1.78 2,356,500
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2016-17 taken from ONS series L8GG in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables/current/ukquarterlynationalaccountsdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2016 taken from ONS series MNF2 in data tables: Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables/current/ukquarterlynationalaccountsdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2017-18 to 2022-23 (2017 to 2022): taken from the Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of November 2017 Economic and fiscal outlook – charts and tables. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://budgetresponsibility.org.uk/efo/economic-fiscal-outlook-november-2017/ Not set Not set Not set Not set Not set Not set Not set Not set
Money GDP: For years 1955-56 to 2016-17 (1955 to 2016): ONS data for money GDP not seasonally adjusted series BKTL in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables/current/ukquarterlynationalaccountsdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 1955-56 to 2016-17: ONS data for money GDP seasonally adjusted series YBHA in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/file?uri=/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables/current/ukquarterlynationalaccountsdatatables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2017-18 to 2022-23 (2017 to 2022): taken from OBR forecasts for money GDP as of November 2017 Economic and fiscal outlook – supplementary economy tables. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://budgetresponsibility.org.uk/efo/economic-fiscal-outlook-november-2017/ Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2017-18 to 2022-23 (2017 to 2022), this presentation only shows percentage changes in line with OBR data as of the Autumn Budget 2017. Not set Not set Not set Not set Not set Not set Not set Not set
2) For years 2017-18 to 2022-23 (2017 to 2022), money GDP forecasts from the OBR as of the Autumn Budget 2017. Not set Not set Not set Not set Not set Not set Not set Not set
3) Non-Seasonally adjusted money GDP (BKTL) from 1955-56 to 2016-17 (1955 to 2016) consistent with ONS Quarterly National Accounts release of 29 September 2017. Not set Not set Not set Not set Not set Not set Not set Not set
4) Seasonally adjusted money GDP (YBHA) from 1955-56 to 2016-17 consistent with ONS Quarterly National Accounts release of 29 September 2017. Not set Not set Not set Not set Not set Not set Not set Not set
5) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
6) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set