PHE spend over £25,000: December 2016
Updated 20 June 2017
Download CSV 77 KB
Department Family | Entity | Supplier | Date | Invoice Id | Line Amount SUM | Project# | Po Budget Centre | Expense Area | Po Subjective | Expense Type | Description | Vendor Type Lookup Code | Wga Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Health | Public Health England | WAGSTAFF BROS LIMITED T/A WAGSTAFF INTERIORS GROUP LTD | 05-Dec-2016 | 5552424 | 4684.01 | 109588 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | Additional works required for the refurbishment of lab CG.42 as detailed in attached compensation event notification. Top-up of order number 6473741 | VENDOR | NOT CGA |
Department of Health | Public Health England | WAGSTAFF BROS LIMITED T/A WAGSTAFF INTERIORS GROUP LTD | 05-Dec-2016 | 5552424 | 6023.57 | 109588 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | 6456988 | VENDOR | NOT CGA |
Department of Health | Public Health England | WAGSTAFF BROS LIMITED T/A WAGSTAFF INTERIORS GROUP LTD | 05-Dec-2016 | 5552424 | 6346.55 | 109588 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | Building works associated with the refurbishment of Lab CG.42 as per attached Task Order | VENDOR | NOT CGA |
Department of Health | Public Health England | WAGSTAFF BROS LIMITED T/A WAGSTAFF INTERIORS GROUP LTD | 05-Dec-2016 | 5552424 | 19087.28 | 109588 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | replacement of the C Block corridor floor vinyl as per attached compensation event | VENDOR | NOT CGA |
Department of Health | Public Health England | CARAT A TRADING DIV OF DENTSU AEGIS UK LIMITED | 05-Dec-2016 | 5599097 | 85546.76 | NULL | UMA5 | MKT: Living Well: Smoke free | 59008 | Social Marketing Advertising | 6530888 | VENDOR | NOT CGA |
Department of Health | Public Health England | CARAT A TRADING DIV OF DENTSU AEGIS UK LIMITED | 05-Dec-2016 | 5599097 | 428137.22 | NULL | UMA5 | MKT: Living Well: Smoke free | 59008 | Social Marketing Advertising | Stoptober/Media activity/Sept16 | VENDOR | NOT CGA |
Department of Health | Public Health England | OGILVYONE | 05-Dec-2016 | 5743354 | 9200.00 | NULL | UGA8 | MKT: Data and CRM | 59103 | Social Marketing - Digital | 6534371 | VENDOR | NOT CGA |
Department of Health | Public Health England | OGILVYONE | 05-Dec-2016 | 5743354 | 46000.00 | NULL | UGA8 | MKT: Data and CRM | 59103 | Social Marketing - Digital | Support of the PHE marketing CRM and data programme, up to the end of 2016 | VENDOR | NOT CGA |
Department of Health | Public Health England | IPSOS MORI | 05-Dec-2016 | 5745386 | 7980.00 | NULL | RFJ1 | COMS: Communications | 64110 | Market Research | 6537379 PO APPROVAL IN PROCESS | VENDOR | NOT CGA |
Department of Health | Public Health England | IPSOS MORI | 05-Dec-2016 | 5745386 | 39900.00 | NULL | RFJ1 | COMS: Communications | 64110 | Market Research | Ipsos Mori - Stakeholder Survey 2016-17 (Comms charge) | VENDOR | NOT CGA |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 05-Dec-2016 | 5775187 | 6521.25 | NULL | UMA9 | MKT: Ageing Well: Stroke | 59028 | Social Marketing - PR | 6537745 | VENDOR | NOT CGA |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 05-Dec-2016 | 5775187 | 32606.25 | NULL | UMA9 | MKT: Ageing Well: Stroke | 59028 | Social Marketing - PR | ITT 1338 M&C Saatchi-STROKE 2017 Consumer engagement | VENDOR | NOT CGA |
Department of Health | Public Health England | CARAT A TRADING DIV OF DENTSU AEGIS UK LIMITED | 05-Dec-2016 | 5777259 | 16260.77 | NULL | UMA5 | MKT: Living Well: Smoke free | 59008 | Social Marketing Advertising | 6530888 | VENDOR | NOT CGA |
Department of Health | Public Health England | CARAT A TRADING DIV OF DENTSU AEGIS UK LIMITED | 05-Dec-2016 | 5777259 | 81380.53 | NULL | UMA5 | MKT: Living Well: Smoke free | 59008 | Social Marketing Advertising | Stoptober/Media activity/Sept16 | VENDOR | NOT CGA |
Department of Health | Public Health England | CARAT A TRADING DIV OF DENTSU AEGIS UK LIMITED | 05-Dec-2016 | 5789669 | 11986.63 | NULL | UGA2 | MKT: Administration | 59008 | Social Marketing Advertising | 6533037 | VENDOR | NOT CGA |
Department of Health | Public Health England | CARAT A TRADING DIV OF DENTSU AEGIS UK LIMITED | 05-Dec-2016 | 5789669 | 59989.05 | NULL | UGA2 | MKT: Administration | 59008 | Social Marketing Advertising | RM1051- CARAT Winter/Flu Digital Display | VENDOR | NOT CGA |
Department of Health | Public Health England | WOLF LABORATORIES LTD | 05-Dec-2016 | 5791417 | 3996.00 | NULL | FWE3 | NIS: Operations Support (Colindale) | 47105 | Lab Equipment Repairs and Maintenance | CAS001-70190 Preventative maintenance, support and testing to include KI test on class I, II or III cabinet of 1.8m working width. This price is per visit and assumes that each cabinet will be tested twice per year.. | VENDOR | NOT CGA |
Department of Health | Public Health England | WOLF LABORATORIES LTD | 05-Dec-2016 | 5791417 | 4407.70 | NULL | FWE3 | NIS: Operations Support (Colindale) | 47105 | Lab Equipment Repairs and Maintenance | 6527385 | VENDOR | NOT CGA |
Department of Health | Public Health England | WOLF LABORATORIES LTD | 05-Dec-2016 | 5791417 | 7892.50 | NULL | FWE3 | NIS: Operations Support (Colindale) | 47105 | Lab Equipment Repairs and Maintenance | CAS001-70080 Preventative maintenance, support and testing on PCR cabinets, fume cupboards, laminar flow cabinets and powder weighing cabinets. This price is per cabinet and assumes that each unit will be tested once per year. | VENDOR | NOT CGA |
Department of Health | Public Health England | WOLF LABORATORIES LTD | 05-Dec-2016 | 5791417 | 10150.00 | NULL | FWE3 | NIS: Operations Support (Colindale) | 47105 | Lab Equipment Repairs and Maintenance | CAS001-70075 Preventative maintenance, support and testing to include KI test on class I, II or III cabinet of less than 1.8m working width. This price is per visit and assumes that each cabinet will be tested twice per year. | VENDOR | NOT CGA |
Department of Health | Public Health England | EMCOR GROUP UK PLC | 05-Dec-2016 | 5791794 | 38365.00 | 110548 | ZZZA | Balance Sheet | 93340 | AUC - Plant & Equipment | 6531944 | VENDOR | NOT CGA |
Department of Health | Public Health England | EMCOR GROUP UK PLC | 05-Dec-2016 | 5791794 | 191825.00 | 110548 | ZZZA | Balance Sheet | 93340 | AUC - Plant & Equipment | Emcor: Incinerator upgrade (for REP) | VENDOR | NOT CGA |
Department of Health | Public Health England | OGILVYONE | 05-Dec-2016 | 5792474 | 4600.00 | NULL | UGA8 | MKT: Data and CRM | 59103 | Social Marketing - Digital | 6534371 | VENDOR | NOT CGA |
Department of Health | Public Health England | OGILVYONE | 05-Dec-2016 | 5792474 | 23000.00 | NULL | UGA8 | MKT: Data and CRM | 59103 | Social Marketing - Digital | Support of the PHE marketing CRM and data programme, up to the end of 2016 | VENDOR | NOT CGA |
Department of Health | Public Health England | IMPERIAL COLLEGE | 05-Dec-2016 | 5792968 | 119507.00 | NULL | KGB4 | CKO: Academic and CEAs | 54335 | Small Area Health Statistics Unit | SAHSU Contract 2014-2019 Q2 2016/17 | VENDOR | NOT CGA |
Department of Health | Public Health England | OPTIMUM GROUP SERVICE PLC | 05-Dec-2016 | 5792969 | 10000.00 | 110556 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | 6522595 | VENDOR | NOT CGA |
Department of Health | Public Health England | OPTIMUM GROUP SERVICE PLC | 05-Dec-2016 | 5792969 | 50000.00 | 110556 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | To undertake works as specified within document ECM 3961 (2124 Framework) - PHE Corporate - Replacement of mixing boxes to Zone A Level 2 Colindale | VENDOR | NOT CGA |
Department of Health | Public Health England | NHS BLOOD AND TRANSPLANT | 07-Dec-2016 | 5376137 | 78266.00 | NULL | VEA5 | NIS: Vaccines and Countermeasures EPRR Programmes | 58333 | Storage costs through outsourced vaccine contract | NHS Blood and Transplant Storage and distribution services for Emergency Preparedness 2015-16 | NHS | NHTNBA033 |
Department of Health | Public Health England | DEFINE | 07-Dec-2016 | 5737594 | 4750.00 | NULL | UMB2 | MKT: Strategy and Planning | 59033 | Social Marketing - Focus Groups | 6538236 | VENDOR | NOT CGA |
Department of Health | Public Health England | DEFINE | 07-Dec-2016 | 5737594 | 23750.00 | NULL | UMB2 | MKT: Strategy and Planning | 59033 | Social Marketing - Focus Groups | ECM 3120 - Define Creative Research C4L Jan 17 | VENDOR | NOT CGA |
Department of Health | Public Health England | DOGFISH MOBILE | 07-Dec-2016 | 5743445 | 7370.00 | NULL | UMA1 | MKT: Digital Products and Estate | 59103 | Social Marketing - Digital | 6538741 APPROVAL IN PROCESS | VENDOR | NOT CGA |
Department of Health | Public Health England | DOGFISH MOBILE | 07-Dec-2016 | 5743445 | 36850.00 | NULL | UMA1 | MKT: Digital Products and Estate | 59103 | Social Marketing - Digital | Starting well: Generation Healthy Lead Digital tool build, part 1 - JC | VENDOR | NOT CGA |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 07-Dec-2016 | 5743612 | 4325.20 | NULL | UMA3 | MKT: Starting Well: Change4Life | 59001 | Social Marketing - Direct Mail Shot | 6537363 PO APPROVAL IN PROCESS | VENDOR | NOT CGA |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 07-Dec-2016 | 5743612 | 21626.00 | NULL | UMA3 | MKT: Starting Well: Change4Life | 59001 | Social Marketing - Direct Mail Shot | DOH 02 EA6523 - Generation Healthy Campaign Jan17 Print Summary A29041 | VENDOR | NOT CGA |
Department of Health | Public Health England | 2CV LIMITED | 07-Dec-2016 | 5745496 | 9197.20 | NULL | UMA1 | MKT: Digital Products and Estate | 59103 | Social Marketing - Digital | 6530332 | VENDOR | NOT CGA |
Department of Health | Public Health England | 2CV LIMITED | 07-Dec-2016 | 5745496 | 45986.00 | NULL | UMA1 | MKT: Digital Products and Estate | 59103 | Social Marketing - Digital | Starting Well: Generation Healthy -Phase two product user research: designs and content development | VENDOR | NOT CGA |
Department of Health | Public Health England | OPTIMUM GROUP SERVICE PLC | 07-Dec-2016 | 5745539 | 6000.00 | 110556 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | 6522595 PO STILL IN PROCESS | VENDOR | NOT CGA |
Department of Health | Public Health England | OPTIMUM GROUP SERVICE PLC | 07-Dec-2016 | 5745539 | 30000.00 | 110556 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | To undertake works as specified within document ECM 3961 (2124 Framework) - PHE Corporate - Replacement of mixing boxes to Zone A Level 2 Colindale | VENDOR | NOT CGA |
Department of Health | Public Health England | MISC: One-off Payments | 07-Dec-2016 | 5784402 | 27010.71 | NULL | ZZZA | Balance Sheet | 96985 | Non-PHE Grant monies | AR REFUND 100358 | NULL | NOT CGA |
Department of Health | Public Health England | SIMPLY BECAUSE LTD | 07-Dec-2016 | 5792995 | 27034.00 | NULL | UMA3 | MKT: Starting Well: Change4Life | 59026 | Social Marketing - Paid search | 6540668 | NULL | NOT CGA |
Department of Health | Public Health England | SIMPLY BECAUSE LTD | 07-Dec-2016 | 5792995 | 135170.00 | NULL | UMA3 | MKT: Starting Well: Change4Life | 59026 | Social Marketing - Paid search | C4L Jan Experiental | NULL | NOT CGA |
Department of Health | Public Health England | RIDER LEVETT BUCKNALL | 07-Dec-2016 | 5799082 | 45587.22 | 110297 | ZZZA | Balance Sheet | 93370 | AUC - Professional Services | 6536064 | VENDOR | NOT CGA |
Department of Health | Public Health England | RIDER LEVETT BUCKNALL | 07-Dec-2016 | 5799082 | 227936.10 | 110297 | ZZZA | Balance Sheet | 93370 | AUC - Professional Services | Provision of Project Management support services. In accordance with the terms and conditions of the framework agreement. August 2016 to March 2017. M-206 | VENDOR | NOT CGA |
Department of Health | Public Health England | DRC LOCUMS LIMITED | 07-Dec-2016 | 5800083 | 7200.00 | NULL | CNC4 | R&C: Port Health Heathrow | 54310 | Sub-contracted Healthcare Advice | 6531497 | VENDOR | NOT CGA |
Department of Health | Public Health England | DRC LOCUMS LIMITED | 07-Dec-2016 | 5800083 | 36000.00 | NULL | CNC4 | R&C: Port Health Heathrow | 54310 | Sub-contracted Healthcare Advice | DRC Locums: Medical Inspection Service retainer fee for Heathrow & Gatwick Airport. Contract ref: ECM-4037 (1st September 2016 - 31st August 2017) | VENDOR | NOT CGA |
Department of Health | Public Health England | ILLUMINA CAMBRIDGE LTD | 07-Dec-2016 | 5801116 | 9412.81 | NULL | FFD3 | NIS: CNGSS | 41135 | Other laboratory Consumables | 6528149-17 | VENDOR | NOT CGA |
Department of Health | Public Health England | ILLUMINA CAMBRIDGE LTD | 07-Dec-2016 | 5801116 | 47064.05 | NULL | FFD3 | NIS: CNGSS | 41135 | Other laboratory Consumables | FC-131-1096 : Nextera® XT DNA Sample Preparation Kit (96 Samples) : NGS | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 63.65 | NULL | EUQ1 | NIS: CL4 High Containment Colindale | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 668.16 | NULL | EUP4 | NIS: Immunisation & Diagnosis Unit | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 679.92 | NULL | EVM4 | NIS: Hepatitis | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 710.62 | NULL | EVN4 | NIS: Papilloma Reference Unit | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 711.60 | NULL | ESE1 | NIS: Whitechapel Mycobacterium Reference Unit General | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 716.35 | NULL | EUQ4 | NIS: Respiratory Unit | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 1150.40 | NULL | EUF1 | NIS: Virus Reference Department General | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 1432.56 | NULL | EVB1 | NIS: Antiviral Susceptibility Reference Unit General | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 1803.06 | NULL | EJY1 | NIS: Laboratory Of Gastrointestinal Pathogens | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 2178.70 | NULL | ERH1 | NIS: Respiratory & Systemic Infections Reference Laboratory General | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 3948.48 | NULL | FCT1 | NIS: ARMHAI Reference Lab | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 5146.94 | NULL | EUP1 | Clinical Services Unit | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | LIFE TECHNOLOGIES LTD ( INVITROGEN DIVISION ) | 07-Dec-2016 | 5801127 | 16321.95 | NULL | EUP7 | NIS: Enteric Virus Unit | 41130 | Molecular Reagents | Consolidate Invoice agreed | VENDOR | NOT CGA |
Department of Health | Public Health England | JAMIESON CONTRACTING NW LIMITED | 07-Dec-2016 | 5801144 | 8262.01 | 110234 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | 6538852 | VENDOR | NOT CGA |
Department of Health | Public Health England | JAMIESON CONTRACTING NW LIMITED | 07-Dec-2016 | 5801144 | 41310.05 | 110234 | ZZZA | Balance Sheet | 93335 | AUC - Land & Buildings | Jamieson -Blenheim House Leeds (110234):Description:Refurbishment of 2nd Floor Blenheim House. PE Job Ref. 151014 | VENDOR | NOT CGA |
Department of Health | Public Health England | CENTRAL MANCHESTER UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 07-Dec-2016 | 5803174 | 26000.00 | NULL | ZZZA | Balance Sheet | 96895 | FMA Centre Accruals | FUNDING FOR 1.0 BAND 4 MEMBER OF STAFF TO UNDERPIN THE NHSCSP HPV PRIMARY SCREENING PILOT 2016/2017 | NHS | NHTRW3FT |
Department of Health | Public Health England | PORTSMOUTH HOSPITAL NHS TRUST | 07-Dec-2016 | 5803418 | 8805.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Portsmouth Hospitals NHS Trust - Breast Age Extension 2016-17 Portsmouth. Fixed Price SLA - Aug 2016 | PUBLIC SECTOR COMPANIES | NHTRHUNFT |
Department of Health | Public Health England | PORTSMOUTH HOSPITAL NHS TRUST | 07-Dec-2016 | 5803418 | 9789.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Portsmouth Hospitals NHS Trust - Breast Age Extension 2016-17 Portsmouth. Fixed Price SLA - July 2016 | PUBLIC SECTOR COMPANIES | NHTRHUNFT |
Department of Health | Public Health England | PORTSMOUTH HOSPITAL NHS TRUST | 07-Dec-2016 | 5803418 | 10029.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Portsmouth Hospitals NHS Trust - Breast Age Extension 2016-17 Portsmouth. Fixed Price SLA - Sept 2016 | PUBLIC SECTOR COMPANIES | NHTRHUNFT |
Department of Health | Public Health England | PORTSMOUTH HOSPITAL NHS TRUST | 07-Dec-2016 | 5803418 | 13413.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Portsmouth Hospitals NHS Trust - Breast Age Extension 2016-17 Portsmouth. Fixed Price SLA - May 2016 | PUBLIC SECTOR COMPANIES | NHTRHUNFT |
Department of Health | Public Health England | PORTSMOUTH HOSPITAL NHS TRUST | 07-Dec-2016 | 5803418 | 13413.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Portsmouth Hospitals NHS Trust - Breast Age Extension 2016-17 Portsmouth. Fixed Price SLA - June 2016 | PUBLIC SECTOR COMPANIES | NHTRHUNFT |
Department of Health | Public Health England | PORTSMOUTH HOSPITAL NHS TRUST | 07-Dec-2016 | 5803418 | 13413.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Portsmouth Hospitals NHS Trust - Breast Age Extension 2016-17 Portsmouth. Fixed Price SLA - April 2016 | PUBLIC SECTOR COMPANIES | NHTRHUNFT |
Department of Health | Public Health England | NABARRO LLP LONDON | 07-Dec-2016 | 5803427 | 5000.00 | 110297 | ZZZA | Balance Sheet | 93370 | AUC - Professional Services | 6529793 | VENDOR | NOT CGA |
Department of Health | Public Health England | NABARRO LLP LONDON | 07-Dec-2016 | 5803427 | 25000.00 | 110297 | ZZZA | Balance Sheet | 93370 | AUC - Professional Services | To provide legal advice and support during the construction contract procurement period and the FF&E procurement strategy. M-211 | VENDOR | NOT CGA |
Department of Health | Public Health England | GVA ACUITY LIMITED | 07-Dec-2016 | 5803484 | 10679.76 | 110647 | PMT0 | FCD: Estates and Facilities Centre Project Centre | 68441 | Internal Buildings Reactive Maintenance | 6544558 | NULL | NOT CGA |
Department of Health | Public Health England | GVA ACUITY LIMITED | 07-Dec-2016 | 5803484 | 53398.80 | 110647 | PMT0 | FCD: Estates and Facilities Centre Project Centre | 68441 | Internal Buildings Reactive Maintenance | GVA ACUITYDescription:Property Chancellor Court, Oxford Refit works as agreed | NULL | NOT CGA |
Department of Health | Public Health England | NHS SUPPLY CHAIN - PANFLU | 07-Dec-2016 | 5803504 | 8000000.00 | NULL | ZZZA | Balance Sheet | 96292 | NHSSC account: Panflu | NHS SUPPLY CHAIN TRF OF FUNDS FOR DEC-16 | NHS | DHCORE |
Department of Health | Public Health England | NHS SUPPLY CHAIN - EPRR | 07-Dec-2016 | 5803507 | 2500000.00 | NULL | ZZZA | Balance Sheet | 96291 | NHSSC account: EPRR | NHS SUPPLY CHAIN TRF OF FUNDS FOR NOV-16 | NHS | DHCORE |
Department of Health | Public Health England | NHS SUPPLY CHAIN - VACCINES | 07-Dec-2016 | 5803509 | 18000000.00 | NULL | ZZZA | Balance Sheet | 96293 | NHSSC account: C&A vaccines | NHS SUPPLY CHAIN TFR OF FUNDS FOR DEC-16 | NHS | DHCORE |
Department of Health | Public Health England | ROYAL FREE LONDON NHS FOUNDATION TRUST | 12-Dec-2016 | 5509286 | 54952.00 | NULL | RPV2 | CKO: RTI Divisional Office | 54360 | Other Outsourced Services | 3RD PAYMENT EXCESS TREATMENT HIV SELF TESTING STUDY-NO PO | VENDOR | NHTRALNFT |
Department of Health | Public Health England | UNIVERSITY HOSPITAL OF SOUTH MANCHESTER NHS FOUNDATION TRUST | 12-Dec-2016 | 5566409 | 28170.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | University Hospital of South Manchester NHSFT: Breast Age Extension 2016-17 Greater Manchester (PMA). Fixed Price SLA - Oct 2016 | TAX AUTHORITY | NHTRM2FT |
Department of Health | Public Health England | UNIVERSITY HOSPITAL OF SOUTH MANCHESTER NHS FOUNDATION TRUST | 12-Dec-2016 | 5566409 | 28170.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | University Hospital of South Manchester NHSFT: Breast Age Extension 2016-17 Greater Manchester (PMA). Fixed Price SLA - Nov 2016 | TAX AUTHORITY | NHTRM2FT |
Department of Health | Public Health England | UNIVERSITY HOSPITAL OF SOUTH MANCHESTER NHS FOUNDATION TRUST | 12-Dec-2016 | 5566409 | 28170.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | University Hospital of South Manchester NHSFT: Breast Age Extension 2016-17 Greater Manchester (PMA). Fixed Price SLA - Dec 2016 | TAX AUTHORITY | NHTRM2FT |
Department of Health | Public Health England | DERBY HOSPITALS NHS FOUNDATION TRUST | 12-Dec-2016 | 5591389 | 14396.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Derby Hospitals NHS Foundation Trust - Breast Age Extension 2016-17 South Derbyshire. Fixed Price SLA - Oct 2016 | NHS | NHTRTGFT |
Department of Health | Public Health England | DERBY HOSPITALS NHS FOUNDATION TRUST | 12-Dec-2016 | 5591389 | 14396.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Derby Hospitals NHS Foundation Trust - Breast Age Extension 2016-17 South Derbyshire. Fixed Price SLA - Dec 2016 | NHS | NHTRTGFT |
Department of Health | Public Health England | DERBY HOSPITALS NHS FOUNDATION TRUST | 12-Dec-2016 | 5591389 | 14396.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Derby Hospitals NHS Foundation Trust - Breast Age Extension 2016-17 South Derbyshire. Fixed Price SLA - Nov 2016 | NHS | NHTRTGFT |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 12-Dec-2016 | 5687162 | 10918.80 | NULL | UMA4 | MKT: Ageing Well: Early Diagnosis | 59002 | Social Marketing - Fulfilment | 6535749 | VENDOR | NOT CGA |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 12-Dec-2016 | 5687162 | 54594.00 | NULL | UMA4 | MKT: Ageing Well: Early Diagnosis | 59002 | Social Marketing - Fulfilment | Be Clear on Cancer campaign - generic symptoms campaign - fee second tranche - contract number itt_1811 | VENDOR | NOT CGA |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 12-Dec-2016 | 5743614 | 6000.00 | NULL | UMA7 | MKT: Business Development | 59039 | Social Marketing - Partnerships | 6537101 | VENDOR | NOT CGA |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 12-Dec-2016 | 5743614 | 30000.00 | NULL | UMA7 | MKT: Business Development | 59039 | Social Marketing - Partnerships | Partnerships January C4L Planning Support | VENDOR | NOT CGA |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 12-Dec-2016 | 5775201 | 4380.77 | NULL | UMB7 | MKT: Winter: Flu and Winter Pressures | 59039 | Social Marketing - Partnerships | 6527258 | VENDOR | NOT CGA |
Department of Health | Public Health England | M&C SAATCHI (UK) LTD | 12-Dec-2016 | 5775201 | 21903.83 | NULL | UMB7 | MKT: Winter: Flu and Winter Pressures | 59039 | Social Marketing - Partnerships | ITT 958- M&C Saatchi- Partnership Fees -Winter November 2016 | VENDOR | NOT CGA |
Department of Health | Public Health England | WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | 12-Dec-2016 | 5775543 | 17031.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Worcestershire Acute Hospitals NHST: Breast Age Extension 16-17 Hereford & Worcester (MHW) Fixed Price SLA - Dec 16 | VENDOR | NHTRWPNFT |
Department of Health | Public Health England | WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | 12-Dec-2016 | 5775543 | 17031.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Worcestershire Acute Hospitals NHST: Breast Age Extension 16-17 Hereford & Worcester (MHW) Fixed Price SLA - Oct 16 | VENDOR | NHTRWPNFT |
Department of Health | Public Health England | WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | 12-Dec-2016 | 5775543 | 17031.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Worcestershire Acute Hospitals NHST: Breast Age Extension 16-17 Hereford & Worcester (MHW) Fixed Price SLA - Nov 16 | VENDOR | NHTRWPNFT |
Department of Health | Public Health England | ST GEORGES HEALTHCARE NHS TRUST | 12-Dec-2016 | 5792494 | 35163.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | St George's Healthcare NHS Trust - Breast Age Extension 2016-17 South West London (HWA). Fixed Price SLA - Dec 2016 | NHS | NHTRJ7NFT |
Department of Health | Public Health England | KINGS COLLEGE HOSPITAL NHS TRUST | 12-Dec-2016 | 5792635 | 41669.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Kings College Hospital NHS FT: Breast Age Extension 2016-17 South East London (GCA). Fixed Price SLA - Oct 2016 | NHS | NHTRJZFT |
Department of Health | Public Health England | KINGS COLLEGE HOSPITAL NHS TRUST | 12-Dec-2016 | 5792635 | 41669.00 | NULL | UFA2 | HWB: NCS Breast | 54360 | Other Outsourced Services | Kings College Hospital NHS FT: Breast Age Extension 2016-17 South East London (GCA). Fixed Price SLA - Dec 2016 | NHS | NHTRJZFT |
