Official Statistics

Local authority breakdown: January 2018

Updated 25 April 2019
Download CSV 4.99 KB

LA Name Eligibility codes issued by 8th January Eligibility codes validated by 8th January Eligbility codes validated (%)
Barking and Dagenham 1066 776 73
Barnet 1926 1206 63
Barnsley 1331 1051 79
Bath and North East Somerset 1104 1081 98
Bedford 1147 957 83
Bexley 1335 1024 77
Birmingham 5465 4538 83
Blackburn with Darwen 903 782 87
Blackpool 962 759 79
Bolton 2051 1956 95
Bournemouth 1247 1189 95
Bracknell Forest 936 743 79
Bradford 3066 2706 88
Brent 1334 928 70
Brighton and Hove 1589 1377 87
Bristol 3099 2562 83
Bromley 1836 1645 90
Buckinghamshire 3106 2694 87
Bury 1542 1377 89
Calderdale 1468 1184 81
Cambridgeshire 3978 3369 85
Camden 574 534 93
Central Bedfordshire 1992 1488 75
Cheshire East 2741 2683 98
Cheshire West and Chester 2624 2314 88
City of London 19 16 84
Cornwall 3290 3003 91
Coventry 1786 1445 81
Croydon 2079 1559 75
Cumbria 3440 3209 93
Darlington 737 625 85
Derby 1570 1382 88
Derbyshire 4962 2925 59
Devon 4554 4127 91
Doncaster 1668 1245 75
Dorset 2278 1814 80
Dudley 1591 1200 75
Durham 3153 2525 80
Ealing 1378 983 71
East Riding of Yorkshire 2185 2012 92
East Sussex 2558 1939 76
Enfield 1572 1054 67
Essex 7532 6237 83
Gateshead 1329 1137 86
Gloucestershire 4031 3334 83
Greenwich 1427 1122 79
Hackney 1431 1223 85
Halton 976 756 77
Hammersmith and Fulham 385 0 N/A
Hampshire 9378 7916 84
Haringey 1261 978 78
Harrow 1091 851 78
Hartlepool 440 360 82
Havering 1598 1318 82
Herefordshire 1169 1019 87
Hertfordshire 7432 5671 76
Hillingdon 1464 596 41
Hounslow 1209 934 77
Isle of Wight 724 653 90
Isles of Scilly 24 23 96
Islington 871 669 77
Kensington and Chelsea 181 0 N/A
Kent 8190 7213 88
Kingston upon Hull 1447 1206 83
Kingston upon Thames 894 376 N/A
Kirklees 2804 2385 85
Knowsley 1058 928 88
Lambeth 1486 894 60
Lancashire 8916 7503 84
Leeds 5280 3963 75
Leicester 1527 1186 78
Leicestershire 5017 3673 73
Lewisham 1907 1378 72
Lincolnshire 4637 4080 88
Liverpool 2768 2099 76
Luton 1045 861 82
Manchester 2235 1311 59
Medway 1510 881 58
Merton 1009 691 68
Middlesbrough 583 388 67
Milton Keynes 1851 1327 72
Newcastle upon Tyne 1528 1436 94
Newham 1246 953 76
Norfolk 4157 3048 73
North East Lincolnshire 795 694 87
North Lincolnshire 904 800 88
North Somerset 1449 864 60
North Tyneside 1437 1329 92
North Yorkshire 4111 3444 84
Northamptonshire 5482 4596 84
Northumberland 1751 1611 92
Nottingham 1479 1051 71
Nottinghamshire 5583 5086 91
Oldham 1422 1188 84
Oxfordshire 4047 3478 86
Peterborough 1445 1158 80
Plymouth 1707 1498 88
Poole 1093 973 89
Portsmouth 1334 1221 92
Reading 976 876 90
Redbridge 1350 1088 81
Redcar and Cleveland 568 459 81
Richmond upon Thames 776 913 N/A
Rochdale 1531 1337 87
Rotherham 1577 1268 80
Rutland 284 272 96
Salford 1393 1161 83
Sandwell 1446 1115 77
Sefton 1893 1371 72
Sheffield 3131 2855 91
Shropshire 1957 1778 91
Slough 875 684 78
Solihull 1502 1468 98
Somerset 3603 3154 88
South Gloucestershire 2191 1886 86
South Tyneside 753 682 91
Southampton 1522 1113 73
Southend on Sea 910 699 77
Southwark 1381 1035 75
St Helens 1252 1152 92
Staffordshire 6008 5678 95
Stockport 2541 2159 85
Stockton-on-Tees 1073 915 85
Stoke-on-Trent 1687 1379 82
Suffolk 3800 3113 82
Sunderland 1462 1366 93
Surrey 6497 4910 76
Sutton 1190 936 79
Swindon 1488 1230 83
Tameside 1648 1276 77
Telford and Wrekin 1168 825 71
Thurrock 1035 769 74
Torbay 843 776 92
Tower Hamlets 800 602 75
Trafford 2070 1946 94
Unknown 504 6 N/A
Wakefield 1977 1685 85
Walsall 1351 926 69
Waltham Forest 1634 834 51
Wandsworth 1101 768 70
Warrington 1775 1712 96
Warwickshire 3795 3142 83
West Berkshire 1046 938 90
West Sussex 5274 3725 71
Westminster 282 574 N/A
Wigan 2559 2183 85
Wiltshire 3488 3270 94
Windsor and Maidenhead 751 639 85
Wirral 2284 1785 78
Wokingham 999 849 85
Wolverhampton 1092 857 78
Worcestershire 4086 3519 86
York 1560 1282 82
Not set Not set Not set Not set
Not set Not set Not set Not set
Source: Eligibility checking system, Department for Education and local authority headcount data returns Not set Not set Not set
Not set Not set Not set Not set
Notes Not set Not set Not set
Codes issued and validated are as of 8th January 2018. Not set Not set Not set
The table exclude 6740 codes issued and 2,223 codes validated for children aged 4 at 8th Janaury as it is likely these children will have take up a reception place and therefore are ineligible for 30 hours free childcare. However, some of these children may defer their entry into reception and will continue to be eligible for 30 hours free childcare. Not set Not set Not set
Codes issued relate to the local authority where the parent is resident. Codes validated relate to the local authority where the code was checked. These are not always the same, therefore it is possible for the number of codes validated to exceed the number issued. Not set Not set Not set
Code checks for Hammersmith and Fulham and Kensington and Chelsea are made by Westminster Not set Not set Not set
Code checks for Kingston upon Thames and Richmond upon Thames are made by the same third party organisation (Achieving for Children) and therefore checks for both local authorities may be recorded as in either local authority Not set Not set Not set