UKAEA financial transactions February 2017
Updated 24 April 2017
Download CSV 189 KB
Department | Entity | Pay Date | Product Family | Expense Area | Supplier Name | Transaction Number | Net Amount |
---|---|---|---|---|---|---|---|
BEIS | UKAEA | 14/02/2017 | Energy and Fuels | Fusion | Complete PCB Services Ltd | 5001610 | -£1,691.20 |
BEIS | UKAEA | 14/02/2017 | Engineering Goods | Fusion | Complete PCB Services Ltd | 5001664 | £1,090.00 |
BEIS | UKAEA | 22/02/2017 | Waste Management | Fusion | Seton | 5003203 | -£100.00 |
BEIS | UKAEA | 09/02/2017 | Engineering Goods | Other | Okazaki Manufacturing Company | 5004212 | £2,790.00 |
BEIS | UKAEA | 09/02/2017 | Logistics and Shipping | Other | Okazaki Manufacturing Company | 5004212 | £370.00 |
BEIS | UKAEA | 13/02/2017 | Facilities | Property | Elior UK Plc | 5004376 | -£2,226.30 |
BEIS | UKAEA | 13/02/2017 | Facilities | Property | Elior UK Plc | 5004495 | £51.84 |
BEIS | UKAEA | 13/02/2017 | Facilities | Property | Elior UK Plc | 5004541 | -£2,566.44 |
BEIS | UKAEA | 14/02/2017 | Engineering Goods | Fusion | Complete PCB Services Ltd | 5004705 | £258.00 |
BEIS | UKAEA | 13/02/2017 | Facilities | Property | Elior UK Plc | 5004751 | -£241.49 |
BEIS | UKAEA | 24/02/2017 | Engineering Goods | Fusion | Insight Direct UK Ltd | 5005070 | -£116.97 |
BEIS | UKAEA | 06/02/2017 | Facilities | Property | Securitas Security Services | 5005078 | -£214.10 |
BEIS | UKAEA | 06/02/2017 | Facilities | Property | Securitas Security Services | 5005116 | -£160.58 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005221 | £255.32 |
BEIS | UKAEA | 13/02/2017 | Facilities | Property | Elior UK Plc | 5005226 | -£1,078.71 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Fusion | Gunnebo UK Ltd | 5005256 | £3,872.00 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Other | Nuvia Limited | 5005259 | £29,941.00 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005266 | £62.65 |
BEIS | UKAEA | 02/02/2017 | Facilities | Property | Mears Estates | 5005289 | £5,676.00 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005295 | -£11,381.00 |
BEIS | UKAEA | 03/02/2017 | Engineering Goods | Other | Leica Microsystems CMS GmbH UK Limited | 5005300 | £2,958.32 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Other | BOC Ltd | 5005304 | £17.25 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005305 | £27.00 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005306 | £54.00 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005309 | £117.20 |
BEIS | UKAEA | 03/02/2017 | Engineering Goods | Other | Leica Microsystems CMS GmbH UK Limited | 5005310 | £865.42 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Other | BOC Ltd | 5005313 | £114.22 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005316 | £4.11 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005317 | £42.72 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Other | BOC Ltd | 5005318 | £114.22 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005319 | £70.48 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005320 | £11.30 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Other | BOC Ltd | 5005321 | £114.22 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005322 | £48.28 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005322 | £8.18 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005323 | £38.45 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Other | BOC Ltd | 5005324 | £8.22 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005325 | £37.64 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005326 | £5.32 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Property | BOC Ltd | 5005326 | £51.14 |
BEIS | UKAEA | 09/02/2017 | Professional Services | Fusion | Aiha - Proficiency Testing Programm | 5005433 | £4,278.33 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Fusion | Cavendish Nuclear Ltd | 5005437 | £20,898.79 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Fusion | Cavendish Nuclear Ltd | 5005438 | £30,669.85 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Fusion | Cavendish Nuclear Ltd | 5005516 | £699.25 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Sundry Supplier | 5005546 | £58.59 |
BEIS | UKAEA | 02/02/2017 | Logistics and Shipping | Fusion | Sundry Supplier | 5005546 | £6.50 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Kurt J Lesker | 5005547 | £504.00 |
BEIS | UKAEA | 02/02/2017 | Logistics and Shipping | Fusion | Kurt J Lesker | 5005547 | £17.50 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Screwfix Direct Ltd | 5005548 | £12.65 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005549 | £77.67 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Storage Solution Ltd | 5005550 | £1,840.71 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | FISHERSCIENTIFIC | 5005551 | £1,709.30 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Fusion | Labcal Limited | 5005552 | £295.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005553 | £108.83 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005553 | £9.69 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Fusion | A D Installation Ltd | 5005554 | £670.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Carillon Industrial Services Ltd | 5005555 | £26.67 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Carillon Industrial Services Ltd | 5005556 | £56.85 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Carillon Industrial Services Ltd | 5005557 | £51.87 |
BEIS | UKAEA | 02/02/2017 | Operational Goods | Fusion | Arco Ltd | 5005558 | £56.76 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005559 | £20.25 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | Farnell Electronic Components Ltd | 5005559 | £103.48 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Ind-Tech Ltd | 5005560 | £39.50 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005561 | £56.42 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | R&M Electrical Group Ltd | 5005562 | £580.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005563 | £39.46 |
BEIS | UKAEA | 13/02/2017 | Facilities | Fusion | Elior UK Plc | 5005564 | -£41.60 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Edmundson Electricals Ltd | 5005565 | £145.87 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Edmundson Electricals Ltd | 5005566 | £581.11 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Edmundson Electricals Ltd | 5005567 | £2,623.13 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Edmundson Electricals Ltd | 5005568 | £8.52 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Oxford Bolts & Bearings | 5005569 | £115.60 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Oxford Bolts & Bearings | 5005570 | £331.92 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005571 | £239.81 |
BEIS | UKAEA | 02/02/2017 | Facilities | Fusion | RS Components Ltd | 5005571 | £306.07 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005571 | £845.10 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Cromwell Ltd | 5005572 | £764.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Machining Techology (Mach-Tech) Ltd | 5005573 | £1,463.32 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005574 | £34.41 |
BEIS | UKAEA | 02/02/2017 | Facilities | Support Services | BWT UK Limited | 5005575 | £41.82 |
BEIS | UKAEA | 02/02/2017 | Facilities | Support Services | Broadstock Office Furniture Ltd | 5005576 | £285.00 |
BEIS | UKAEA | 02/02/2017 | Facilities | Support Services | Broadstock Office Furniture Ltd | 5005577 | £31.00 |
BEIS | UKAEA | 02/02/2017 | Facilities | Support Services | Broadstock Office Furniture Ltd | 5005578 | £360.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Scanwel | 5005579 | £3,921.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Machining Techology (Mach-Tech) Ltd | 5005580 | £2,726.68 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Machining Techology (Mach-Tech) Ltd | 5005581 | £292.53 |
BEIS | UKAEA | 02/02/2017 | Facilities | Support Services | BWT UK Limited | 5005582 | £803.94 |
BEIS | UKAEA | 02/02/2017 | Facilities | Support Services | Broadstock Office Furniture Ltd | 5005583 | £90.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Sundry Supplier | 5005584 | £6,120.00 |
BEIS | UKAEA | 02/02/2017 | Logistics and Shipping | Fusion | Sundry Supplier | 5005584 | £30.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Schunk Intec Ltd | 5005585 | £160.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Carillon Industrial Services Ltd | 5005586 | £209.93 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Machining Techology (Mach-Tech) Ltd | 5005587 | £5,157.60 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Property | Screwfix Direct Ltd | 5005588 | £8.33 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Property | Screwfix Direct Ltd | 5005589 | £179.97 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Carillon Industrial Services Ltd | 5005590 | £113.83 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Pfeiffer Vacuum UK | 5005591 | £2,168.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Stemmer Imaging Ltd | 5005592 | £656.10 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Swagelok London | 5005593 | £131.42 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Forward 2000 Ltd | 5005594 | £6.09 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005595 | £146.32 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005596 | £8.07 |
BEIS | UKAEA | 02/02/2017 | Operational Goods | Fusion | Arco Ltd | 5005597 | £675.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Screwfix Direct Ltd | 5005598 | £296.73 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Cromwell Ltd | 5005599 | £23.20 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Reece Safety Products Ltd | 5005600 | £19.16 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Farnell Electronic Components Ltd | 5005601 | £123.62 |
BEIS | UKAEA | 02/02/2017 | Office Solutions | Fusion | BSI Standards Ltd | 5005602 | £30.00 |
BEIS | UKAEA | 02/02/2017 | ICT | Support Services | Cisco Systems Finance International | 5005603 | £3,306.13 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | A W Clarke | 5005604 | £706.20 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | A W Clarke | 5005605 | £963.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005606 | £2.56 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | A W Clarke | 5005607 | £591.50 |
BEIS | UKAEA | 02/02/2017 | Facilities | Fusion | Arco Ltd | 5005608 | £17.04 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Reece Safety Products Ltd | 5005609 | £274.25 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | Intrinsys Ltd | 5005610 | £929.80 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | National Instruments Ltd | 5005611 | £2,232.00 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | National Instruments Ltd | 5005611 | £2,214.00 |
BEIS | UKAEA | 02/02/2017 | Logistics and Shipping | Fusion | National Instruments Ltd | 5005611 | £15.44 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005612 | £5.49 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | RS Components Ltd | 5005613 | £20.26 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Fusion | Labcal Limited | 5005614 | £255.00 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Fusion | Labcal Limited | 5005615 | £270.00 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | Oracle Corporation UK Limited | 5005616 | £33.20 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | Oracle Corporation UK Limited | 5005617 | £4,045.57 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Fusion | Chubb Fire & Security Ltd | 5005618 | £40.00 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | SDC Systems Limited | 5005619 | £3,698.00 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | SDC Systems Limited | 5005619 | £3,698.00 |
BEIS | UKAEA | 02/02/2017 | ICT | Support Services | O2 UK Ltd | 5005620 | £44.82 |
BEIS | UKAEA | 02/02/2017 | ICT | Support Services | O2 UK Ltd | 5005621 | £365.00 |
BEIS | UKAEA | 02/02/2017 | ICT | Support Services | O2 UK Ltd | 5005622 | £77.85 |
BEIS | UKAEA | 02/02/2017 | ICT | Support Services | O2 UK Ltd | 5005623 | £25.95 |
BEIS | UKAEA | 02/02/2017 | ICT | Support Services | O2 UK Ltd | 5005624 | £98.54 |
BEIS | UKAEA | 02/02/2017 | ICT | Support Services | O2 UK Ltd | 5005625 | £98.54 |
BEIS | UKAEA | 02/02/2017 | ICT | Support Services | O2 UK Ltd | 5005626 | £98.54 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005627 | £122.49 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005627 | £4.68 |
BEIS | UKAEA | 02/02/2017 | Facilities | Fusion | RS Components Ltd | 5005627 | £42.76 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005628 | £31.31 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Swagelok London | 5005629 | £62.91 |
BEIS | UKAEA | 02/02/2017 | Logistics and Shipping | Fusion | Swagelok London | 5005629 | £9.80 |
BEIS | UKAEA | 02/02/2017 | Office Solutions | Support Services | RS Components Ltd | 5005630 | £31.12 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Oxford Bolts & Bearings | 5005631 | £356.36 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Oxford Bolts & Bearings | 5005632 | £320.95 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005633 | £453.32 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005633 | £62.68 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005633 | £18.42 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Yorkshire Stainless Ltd | 5005634 | £51.80 |
BEIS | UKAEA | 02/02/2017 | Energy and Fuels | Fusion | Rochling Engineering Plastics UK | 5005635 | £327.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005636 | £30.36 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Marine & Industrial Plastics Ltd | 5005637 | £1,440.00 |
BEIS | UKAEA | 02/02/2017 | Logistics and Shipping | Other | Marine & Industrial Plastics Ltd | 5005637 | £15.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | RS Components Ltd | 5005638 | £21.42 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005639 | £32.39 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005640 | £90.65 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | Farnell Electronic Components Ltd | 5005640 | £194.50 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005641 | £82.34 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | Farnell Electronic Components Ltd | 5005641 | £13.55 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005642 | £92.14 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005642 | £21.17 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005642 | £21.55 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005643 | £22.85 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005644 | £220.59 |
BEIS | UKAEA | 02/02/2017 | Facilities | Support Services | Disclosure Scotland | 5005645 | £175.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005646 | £21.45 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005646 | £15.12 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005646 | £11.90 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005647 | £46.67 |
BEIS | UKAEA | 02/02/2017 | Personnel Related | Other | Onefix Recruitment Ltd | 5005648 | £700.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005650 | £64.49 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005653 | £4.95 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Leybold GmbH | 5005654 | £230.32 |
BEIS | UKAEA | 02/02/2017 | Logistics and Shipping | Fusion | Leybold GmbH | 5005654 | £10.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | City Engineering Systems (Bristol) | 5005656 | £250.77 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Arco Ltd | 5005657 | £733.80 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Videk Ltd | 5005659 | £641.03 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005661 | £764.96 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005662 | £2,455.10 |
BEIS | UKAEA | 02/02/2017 | Operational Goods | Fusion | Arco Ltd | 5005663 | £39.74 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Arco Ltd | 5005663 | £12.35 |
BEIS | UKAEA | 02/02/2017 | Office Solutions | Fusion | Lyreco UK Limited | 5005664 | £449.27 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Professional Fabrication Services L | 5005666 | £4,085.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Garner Osbourne Circuits Ltd | 5005667 | £2,662.80 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Other | BOC Ltd | 5005669 | £41.10 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Chris Lewis Fire And Security Ltd. | 5005670 | £3,145.45 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Cromwell Ltd | 5005671 | £205.33 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Cromwell Ltd | 5005672 | £102.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005673 | £10.68 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005674 | -£33.79 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005675 | £31.15 |
BEIS | UKAEA | 02/02/2017 | Operational Goods | Fusion | Arco Ltd | 5005676 | £3.60 |
BEIS | UKAEA | 02/02/2017 | Construction | Support Services | South Oxfordshire District Council | 5005677 | £1,540.00 |
BEIS | UKAEA | 02/02/2017 | Facilities | Property | Environmental Scientifics Group | 5005678 | £1,800.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Anixter UK Ltd | 5005681 | £1,005.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Pollution Monitors | 5005682 | £235.00 |
BEIS | UKAEA | 02/02/2017 | Facilities | Property | M & J Group (Construction & Roofing) Ltd | 5005683 | £53,417.08 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005684 | £191.49 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Other | Thyssenkrupp Materials UK Ltd | 5005685 | £332.50 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Parallel Systems Ltd | 5005686 | £1,322.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005687 | £84.05 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005688 | £313.70 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005689 | £14.61 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Pentair Technical Solutions UK Ltd | 5005690 | £1,441.07 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Pentair Technical Solutions UK Ltd | 5005691 | £95.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005692 | £284.57 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005692 | £18.32 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005693 | £7.31 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005694 | £4.20 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005695 | £167.64 |
BEIS | UKAEA | 02/02/2017 | Operational Goods | Fusion | Arco Ltd | 5005696 | £67.19 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005697 | £145.73 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005698 | £88.04 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Support Services | Lyreco UK Limited | 5005699 | £6.86 |
BEIS | UKAEA | 02/02/2017 | Office Solutions | Support Services | Lyreco UK Limited | 5005699 | £199.41 |
BEIS | UKAEA | 02/02/2017 | Facilities | Support Services | Lyreco UK Limited | 5005699 | £2.50 |
BEIS | UKAEA | 02/02/2017 | Office Solutions | Fusion | Lyreco UK Limited | 5005699 | £19.02 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005700 | £22.25 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005700 | £114.55 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Screwfix Direct Ltd | 5005701 | £141.66 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005702 | £56.07 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005703 | £22.68 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005704 | £1,356.32 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | ICS Cool Energy Ltd | 5005705 | £3,133.00 |
BEIS | UKAEA | 02/02/2017 | Logistics and Shipping | Fusion | ICS Cool Energy Ltd | 5005705 | £75.00 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | Farnell Electronic Components Ltd | 5005706 | £64.49 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | Farnell Electronic Components Ltd | 5005708 | £86.07 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Support Services | Nuvia Limited | 5005709 | £1,478.42 |
BEIS | UKAEA | 15/02/2017 | Engineering Goods | Fusion | BOC Ltd | 5005710 | £810.24 |
BEIS | UKAEA | 02/02/2017 | Professional Services | Support Services | ClearBox Consulting Ltd | 5005711 | £18,150.36 |
BEIS | UKAEA | 02/02/2017 | Facilities | Fusion | Lorne Stewart Plc | 5005712 | £3,872.49 |
BEIS | UKAEA | 09/02/2017 | Engineering Goods | Fusion | Steinhuder Werkzeug-und | 5005713 | £9,451.99 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005714 | £8.17 |
BEIS | UKAEA | 02/02/2017 | Facilities | Fusion | Lorne Stewart Plc | 5005715 | £414.33 |
BEIS | UKAEA | 02/02/2017 | Facilities | Other | Lorne Stewart Plc | 5005716 | £412.33 |
BEIS | UKAEA | 02/02/2017 | Facilities | Property | Lorne Stewart Plc | 5005717 | £1,593.85 |
BEIS | UKAEA | 02/02/2017 | Facilities | Fusion | Lorne Stewart Plc | 5005718 | £7,507.50 |
BEIS | UKAEA | 02/02/2017 | Facilities | Property | Lorne Stewart Plc | 5005719 | £1,482.91 |
BEIS | UKAEA | 02/02/2017 | Facilities | Property | Lorne Stewart Plc | 5005720 | £4,902.06 |
BEIS | UKAEA | 02/02/2017 | Facilities | Property | Insulation Contracting Services Ltd | 5005721 | £3,634.98 |
BEIS | UKAEA | 02/02/2017 | Facilities | Property | Insulation Contracting Services Ltd | 5005722 | £409.25 |
BEIS | UKAEA | 02/02/2017 | Facilities | Property | Insulation Contracting Services Ltd | 5005722 | £409.25 |
BEIS | UKAEA | 02/02/2017 | Engineering Goods | Fusion | RS Components Ltd | 5005723 | £110.60 |
BEIS | UKAEA | 02/02/2017 | ICT | Fusion | RS Components Ltd | 5005723 | £59.78 |
BEIS | UKAEA | 02/02/2017 | Operational Goods | Support Services | CSS Worksafe | 5005725 | £1,600.00 |
BEIS | UKAEA | 02/02/2017 | Personnel Related | Support Services | Oxford University | 5005726 | £630.00 |
