Statistical data set
G-Cloud sales (up to 30 November 2016)
Updated 10 January 2017
Download CSV 13.3 MB
LotDescription | Return Month | EvidencedSpend | Sector | SME or Large | ProjectNameAndDescription | SupplierName | CustomerName |
---|---|---|---|---|---|---|---|
Specialist Cloud Services | 01/03/2014 | 13000 | Central Government | SME | Essentials Training | 10gen/MongoDB | Cabinet Office |
Software as a Service (SaaS) | 01/09/2013 | 987.74 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/08/2013 | 117.67 | Health | SME | Not set | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/10/2013 | 1670.04 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/11/2013 | 1703.8 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/12/2013 | 1730.02 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/01/2014 | 2288 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/02/2014 | 3176.66 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/03/2014 | 3074.26 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/04/2014 | 1815.16 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/04/2014 | 731.62 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/04/2014 | 3358.19 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/04/2014 | 2687.65 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/05/2014 | 1815.16 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/05/2014 | 731.62 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/05/2014 | 2687.65 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/05/2014 | 3358.19 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/06/2014 | 4036.53 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/06/2014 | 425.01 | Health | SME | Employment Services | 247Time Limited | Royal Wolverhampton Hospitals NHS Trust |
Software as a Service (SaaS) | 01/06/2014 | 2367.22 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/06/2014 | 1491.66 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/06/2014 | 2128.04 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/06/2014 | 98.7 | Health | SME | Employment Services | 247Time Limited | Dudley Group of Hospitals NHS Foundation Trust The |
Software as a Service (SaaS) | 01/07/2014 | 1062.81 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/07/2014 | 1826.26 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/07/2014 | 281.4 | Health | SME | Employment Services | 247Time Limited | Dudley Group of Hospitals NHS Foundation Trust The |
Software as a Service (SaaS) | 01/07/2014 | 2159.47 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/07/2014 | 1066.2 | Health | SME | Employment Services | 247Time Limited | Royal Wolverhampton Hospitals NHS Trust |
Software as a Service (SaaS) | 01/07/2014 | 9283.53 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/07/2014 | 910.8 | Health | SME | Employment Services | 247Time Limited | George Eliot Hospital NHS Trust |
Software as a Service (SaaS) | 01/07/2014 | 1583.11 | Health | SME | Employment Services | 247Time Limited | St Georges Healthcare NHS Trust |
Software as a Service (SaaS) | 01/08/2014 | 2146.11 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/08/2014 | 675.8 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/08/2014 | 1625.19 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/08/2014 | 362.98 | Health | SME | Employment Services | 247Time Limited | Dudley Group of Hospitals NHS Foundation Trust The |
Software as a Service (SaaS) | 01/08/2014 | 1219.4 | Health | SME | Employment Services | 247Time Limited | Royal Wolverhampton Hospitals NHS Trust |
Software as a Service (SaaS) | 01/08/2014 | 4763.23 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/08/2014 | 1228.39 | Health | SME | Employment Services | 247Time Limited | George Eliot Hospital NHS Trust |
Software as a Service (SaaS) | 01/08/2014 | 1012.01 | Health | SME | Employment Services | 247Time Limited | St Georges Healthcare NHS Trust |
Software as a Service (SaaS) | 01/09/2014 | 2592.28 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/09/2014 | 870.99 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/09/2014 | 5693.02 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/09/2014 | 2049.02 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/09/2014 | 550.92 | Health | SME | Employment Services | 247Time Limited | Dudley Group of Hospitals NHS Foundation Trust The |
Software as a Service (SaaS) | 01/09/2014 | 121.48 | Health | SME | Employment Services | 247Time Limited | Royal Wolverhampton Hospitals NHS Trust |
Software as a Service (SaaS) | 01/10/2014 | 132.5 | Health | SME | Not set | 247Time Limited | Brighton and Sussex University Hospitals NHS Trust |
Software as a Service (SaaS) | 01/10/2014 | 3525.01 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/10/2014 | 1147.91 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/10/2014 | 6221.28 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/10/2014 | 1695.05 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/10/2014 | 369.3 | Health | SME | Employment Services | 247Time Limited | Dudley Group of Hospitals NHS Foundation Trust The |
Software as a Service (SaaS) | 01/10/2014 | 1626.55 | Health | SME | Employment Services | 247Time Limited | Royal Wolverhampton Hospitals NHS Trust |
Software as a Service (SaaS) | 01/10/2014 | 982.45 | Health | SME | Employment Services | 247Time Limited | Western Sussex Hospitals NHS Trust |
Software as a Service (SaaS) | 01/10/2014 | 1837.17 | Health | SME | Employment Services | 247Time Limited | George Eliot Hospital NHS Trust |
Software as a Service (SaaS) | 01/10/2014 | 918.74 | Health | SME | Employment Services | 247Time Limited | St Georges Healthcare NHS Trust |
Software as a Service (SaaS) | 01/10/2014 | 1635.94 | Health | SME | Employment Services | 247Time Limited | Southampton University Hospitals NHS Trust |
Software as a Service (SaaS) | 01/11/2014 | 1319.55 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/11/2014 | 638.26 | Health | SME | Employment Services | 247Time Limited | Dudley Group of Hospitals NHS Foundation Trust The |
Software as a Service (SaaS) | 01/11/2014 | 1351.38 | Health | SME | Employment Services | 247Time Limited | Royal Wolverhampton Hospitals NHS Trust |
Software as a Service (SaaS) | 01/11/2014 | 2546.09 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/11/2014 | 6322.85 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/11/2014 | 1052.27 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/11/2014 | 1786.8 | Health | SME | Employment Services | 247Time Limited | George Eliot Hospital NHS Trust |
Software as a Service (SaaS) | 01/11/2014 | 1533.29 | Health | SME | Employment Services | 247Time Limited | St Georges Healthcare NHS Trust |
Software as a Service (SaaS) | 01/11/2014 | 1544.59 | Health | SME | Employment Services | 247Time Limited | Southampton University Hospitals NHS Trust |
Software as a Service (SaaS) | 01/11/2014 | 1791.66 | Health | SME | Employment Services | 247Time Limited | Western Sussex Hospitals NHS Trust |
Software as a Service (SaaS) | 01/11/2014 | 1292.44 | Health | SME | Not set | 247Time Limited | Brighton and Sussex University Hospitals NHS Trust |
Software as a Service (SaaS) | 01/11/2014 | 257.3 | Health | SME | Not set | 247Time Limited | Homerton University Hospital NHS Foundation Trust |
Software as a Service (SaaS) | 01/12/2014 | 3782.29 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/12/2014 | 2003.34 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/12/2014 | 6410.9 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/12/2014 | 1333.91 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/12/2014 | 572.55 | Health | SME | Employment Services | 247Time Limited | Dudley Group of Hospitals NHS Foundation Trust The |
Software as a Service (SaaS) | 01/12/2014 | 2322.12 | Health | SME | Employment Services | 247Time Limited | Royal Wolverhampton Hospitals NHS Trust |
Software as a Service (SaaS) | 01/12/2014 | 2453.94 | Health | SME | Employment Services | 247Time Limited | George Eliot Hospital NHS Trust |
Software as a Service (SaaS) | 01/12/2014 | 1601.83 | Health | SME | Employment Services | 247Time Limited | St Georges Healthcare NHS Trust |
Software as a Service (SaaS) | 01/12/2014 | 1393.1 | Health | SME | Employment Services | 247Time Limited | Southampton University Hospitals NHS Trust |
Software as a Service (SaaS) | 01/12/2014 | 1791.66 | Health | SME | Employment Services | 247Time Limited | Western Sussex Hospitals NHS Trust |
Software as a Service (SaaS) | 01/12/2014 | 84 | Health | SME | Not set | 247Time Limited | Princess Alexandra Hospital NHS Trust |
Software as a Service (SaaS) | 01/12/2014 | 2075.16 | Health | SME | Not set | 247Time Limited | Brighton and Sussex University Hospitals NHS Trust |
Software as a Service (SaaS) | 01/12/2014 | 835.26 | Health | SME | Not set | 247Time Limited | Homerton University Hospital NHS Foundation Trust |
Software as a Service (SaaS) | 01/01/2015 | 6346.29 | Health | SME | Employment Services | 247Time Limited | Barts Health NHS Trust |
Software as a Service (SaaS) | 01/01/2015 | 208.46 | Local Government | SME | Employment Services | 247Time Limited | Solutions SK Limited |
Software as a Service (SaaS) | 01/01/2015 | 353.25 | Health | SME | Employment Services | 247Time Limited | Dudley Group of Hospitals NHS Foundation Trust The |
Software as a Service (SaaS) | 01/01/2015 | 1611.51 | Health | SME | Employment Services | 247Time Limited | Royal Wolverhampton Hospitals NHS Trust |
Software as a Service (SaaS) | 01/01/2015 | 3488.79 | Health | SME | Employment Services | 247Time Limited | Heart of England NHS Foundation Trust |
Software as a Service (SaaS) | 01/01/2015 | 1902.93 | Health | SME | Employment Services | 247Time Limited | University Hospital Coventry and Warwickshire NHS Trust |
Software as a Service (SaaS) | 01/01/2015 | 1836.84 | Health | SME | Employment Services | 247Time Limited | George Eliot Hospital NHS Trust |
Software as a Service (SaaS) | 01/01/2015 | 1294.06 | Health | SME | Employment Services | 247Time Limited | St Georges Healthcare NHS Trust |
Software as a Service (SaaS) | 01/01/2015 | 2138.47 | Health | SME | Employment Services | 247Time Limited | Southampton University Hospitals NHS Trust |
Software as a Service (SaaS) | 01/01/2015 | 2676.08 | Health | SME | Employment Services | 247Time Limited | Western Sussex Hospitals NHS Trust |
Software as a Service (SaaS) | 01/01/2015 | 1523.56 | Health | SME | Not set | 247Time Limited | Brighton and Sussex University Hospitals NHS Trust |
Software as a Service (SaaS) | 01/01/2015 | 754.36 | Health | SME | Not set | 247Time Limited | Homerton University Hospital NHS Foundation Trust |
Software as a Service (SaaS) | 01/01/2015 | 0 | Health | SME | Not set | 247Time Limited | Princess Alexandra Hospital NHS Trust |
Software as a Service (SaaS) | 01/01/2015 | 986.39 | Health | SME | Not set | 247Time Limited | Bolton Nhs Foundation Trust |
Specialist Cloud Services | 01/04/2014 | 5400 | Central Government | SME | Security Review - Land Registry | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/06/2014 | 3600 | Central Government | SME | Security Review - Land Registry | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/06/2014 | 12600 | Central Government | SME | Security Review - Land Registry | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/06/2014 | 900 | Central Government | SME | Security Review - Insolvency Service | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/08/2014 | 6300 | Central Government | SME | Land Registry - Security design | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/08/2014 | 16200 | Central Government | SME | Land Registry - Security design | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/08/2014 | 450 | Central Government | SME | Land Registry - Security design | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/08/2014 | 3150 | Central Government | SME | GDS Security advisory for OCTO | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/09/2014 | 8550 | Central Government | SME | GDS Security advisory for OCTO | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/09/2014 | 15300 | Central Government | SME | Land Registry - Security design | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/10/2014 | 7200 | Central Government | SME | Land Registry - Security design | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/10/2014 | 9000 | Central Government | SME | GDS Security advisory for OCTO | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/10/2014 | 3600 | Central Government | SME | GDS Security advisory for OCTO (SLC) | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/11/2014 | 8550 | Central Government | SME | GDS Security advisory for OCTO | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/11/2014 | 3600 | Central Government | SME | Security advisory (accreditation/technical) | 2T Security Ltd | Student Loans Company Limited |
Specialist Cloud Services | 01/12/2014 | 6300 | Central Government | SME | CLAM/SAM network strategy, and accreditation | 2T Security Ltd | Student Loans Company Limited |
Specialist Cloud Services | 01/12/2014 | 1350 | Central Government | SME | CLAM/SAM network strategy, and accreditation | 2T Security Ltd | Student Loans Company Limited |
Specialist Cloud Services | 01/12/2014 | 7200 | Central Government | SME | CLAM/SAM network strategy, and accreditation | 2T Security Ltd | Student Loans Company Limited |
Specialist Cloud Services | 01/12/2014 | 2700 | Central Government | SME | GDS Security advisory for OCTO | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/12/2014 | 900 | Central Government | SME | GDS Security advisory for OCTO | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/12/2014 | 2700 | Central Government | SME | GDS Security advisory for OCTO (Insolvency Service) | 2T Security Ltd | Cabinet Office |
Specialist Cloud Services | 01/12/2014 | 7200 | Devolved Administrations | SME | Security consultancy | 2T Security Ltd | Department for Health and Social Services |
Specialist Cloud Services | 01/12/2014 | 9900 | Devolved Administrations | SME | Security consultancy | 2T Security Ltd | Department for Health and Social Services |
Specialist Cloud Services | 01/12/2014 | 7200 | Devolved Administrations | SME | Security consultancy | 2T Security Ltd | Department for Health and Social Services |
Specialist Cloud Services | 01/05/2012 | 999.25 | Fire and Rescue | SME | G Cloud Consultancy | 4C Strategies Ltd | Hampshire Fire and Rescue Service |
Specialist Cloud Services | 01/07/2012 | 999.25 | Fire and Rescue | SME | Not set | 4C Strategies Ltd | Hampshire Fire and Rescue Service |
Specialist Cloud Services | 01/10/2012 | 999.25 | Fire and Rescue | SME | Not set | 4C Strategies Ltd | Hampshire Fire and Rescue Service |
Specialist Cloud Services | 01/01/2013 | 999.25 | Fire and Rescue | SME | G Cloud Consultancy | 4C Strategies Ltd | Hampshire Fire and Rescue Service |
Specialist Cloud Services | 01/07/2013 | 1998.5 | Fire and Rescue | SME | G Cloud Consultancy | 4C Strategies Ltd | Hampshire Fire and Rescue Service |
Specialist Cloud Services | 01/08/2013 | 11250 | Central Government | SME | Network Review | 4C Strategies Ltd | National Archives The |
Specialist Cloud Services | 01/09/2013 | 6240 | Devolved Administrations | SME | Wireless Procurement | 4C Strategies Ltd | University of Stirling |
Specialist Cloud Services | 01/10/2013 | 3500 | Local Government | SME | Network Services Procurement | 4C Strategies Ltd | Wiltshire Council |
Specialist Cloud Services | 01/10/2013 | 5250 | Health | SME | Communications Strategy | 4C Strategies Ltd | West London Mental Health NHS Trust |
Specialist Cloud Services | 01/10/2013 | 995.25 | Fire and Rescue | SME | Telecommunications Consultancy | 4C Strategies Ltd | Hampshire Fire and Rescue Service |
Specialist Cloud Services | 01/10/2013 | 3000 | Education | SME | Desktop and Print Procurement | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/11/2013 | 3500 | Health | SME | Communications Strategy | 4C Strategies Ltd | West London Mental Health NHS Trust |
Specialist Cloud Services | 01/11/2013 | 700 | Local Government | SME | Network Services Procurement | 4C Strategies Ltd | Wiltshire Council |
Specialist Cloud Services | 01/12/2013 | 4900 | Devolved Administrations | SME | Wireless Procurement | 4C Strategies Ltd | University of Stirling |
Specialist Cloud Services | 01/12/2013 | 3150 | Health | SME | Communications Strategy | 4C Strategies Ltd | West London Mental Health NHS Trust |
Specialist Cloud Services | 01/12/2013 | 4500 | Education | SME | Desktop and Print Procurement | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/01/2014 | 3150 | Health | SME | Communications Strategy | 4C Strategies Ltd | West London Mental Health NHS Trust |
Specialist Cloud Services | 01/01/2014 | 2100 | Devolved Administrations | SME | Wireless Procurement | 4C Strategies Ltd | University of Stirling |
Specialist Cloud Services | 01/02/2014 | 3750 | Education | SME | Student Network Services | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/02/2014 | 5600 | Local Government | SME | Network Services Procurement | 4C Strategies Ltd | Wiltshire Council |
Specialist Cloud Services | 01/03/2014 | 2800 | Health | SME | Communications Strategy | 4C Strategies Ltd | West London Mental Health NHS Trust |
Specialist Cloud Services | 01/03/2014 | 3500 | Devolved Administrations | SME | Wireless Procurement | 4C Strategies Ltd | University of Stirling |
Specialist Cloud Services | 01/03/2014 | 5250 | Education | SME | Desktop and Print Procurement | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/03/2014 | 1500 | Education | SME | Student Network Services | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/04/2014 | 4900 | Devolved Administrations | SME | Wireless Procurement | 4C Strategies Ltd | University of Stirling |
Specialist Cloud Services | 01/04/2014 | 3750 | Education | SME | Student Network Services | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/04/2014 | 3750 | Education | SME | Desktop and Print Procurement | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/05/2014 | 3000 | Education | SME | Desktop and Print Procurement | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/05/2014 | 3375 | Education | SME | Student Network Services | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/05/2014 | 10500 | Education | SME | VoIP Options Analysis | 4C Strategies Ltd | University of Warwick |
Specialist Cloud Services | 01/06/2014 | 9000 | Education | SME | Desktop and Print Procurement | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/06/2014 | 2625 | Education | SME | Student Network Services | 4C Strategies Ltd | University of Westminster |
Specialist Cloud Services | 01/08/2014 | 8000 | Central Government | SME | Telephony Infrastructure Review | 4C Strategies Ltd | HM Land Registry |
Specialist Cloud Services | 01/11/2014 | 6750 | Devolved Administrations | SME | Not set | 4C Strategies Ltd | Coleg Cambria |
Specialist Cloud Services | 01/12/2014 | 3150 | Devolved Administrations | SME | Not set | 4C Strategies Ltd | Coleg Cambria |
Specialist Cloud Services | 01/08/2012 | 10500 | Education | SME | Co-Location | 5NINES DATA CENTRES LTD | University of the Arts London |
Infrastructure as a Service (IaaS) | 01/04/2013 | 34000 | Education | SME | Proof of Concept | 5NINES DATA CENTRES LTD | University of the Arts London |
Specialist Cloud Services | 01/10/2013 | 10710 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2013 | 24990 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/11/2013 | 10327.5 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/11/2013 | 24097.5 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/12/2013 | 10072.5 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/12/2013 | 23502.5 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/01/2014 | 7267.5 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/01/2014 | 16957.5 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/02/2014 | 23502.5 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/02/2014 | 7889 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/02/2014 | 10072.5 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/02/2014 | 3381 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/03/2014 | 22610 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/03/2014 | 13720 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/03/2014 | 9690 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/03/2014 | 5880 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/04/2014 | 39788 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/04/2014 | 19635 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/04/2014 | 17052 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/04/2014 | 8415 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/05/2014 | 19635 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/05/2014 | 38416 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/05/2014 | 8415 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/05/2014 | 16464 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/06/2014 | 21420 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/06/2014 | 40474 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/06/2014 | 9180 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/06/2014 | 17346 | Central Government | SME | Architecture and Design Services | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/07/2014 | 10455 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/07/2014 | 18228 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/07/2014 | 42532 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/07/2014 | 24395 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 6240 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 16660 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 57967 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 10080 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 15015 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 7140 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 24843 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 4320 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 6435 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/08/2014 | 14560 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 24990 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 69629 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 11088 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 1540 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 660 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 9604 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 4088 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 43505 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 10710 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 29841 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 4752 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 18645 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 23520 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/10/2014 | 10080 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/11/2014 | 27965 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/11/2014 | 31458 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
Specialist Cloud Services | 01/11/2014 | 7200 | Central Government | SME | Not set | 6point6 Ltd | Home Office |
