FOI release

Cross compliance inspection failures 2012

Updated 27 November 2017
Download CSV 86.9 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 86.9 KB

County Scheme Year Inspection Type Reduction Whats breached Penalty Amount £
Avon 2012 CII 3 SMR 7 1,004.79
Avon 2012 EA Standalone 5 SMR 4 4,310.44
Avon 2012 CII 12 SMR 7 301.52
Avon 2012 CII 3 SMR 7 1,116.40
Avon 2012 CII 1 SMR 7 338.31
Avon 2012 1% SELECTION 5 SMR 4 & GAEC 19 1,485.69
Avon 2012 CII 3 SMR 7 388.93
Avon 2012 MULTIPLE INSPECTION 1 SMR 7 435.29
Avon 2012 CII 1 SMR 7 482.57
Avon 2012 CII 1 SMR 7 76.67
Avon 2012 CII 3 SMR 7 112.07
Avon 2012 CII 3 SMR 7 757.20
Avon 2012 CII 15 SMR 7 No Claim
Avon 2012 MULTIPLE INSPECTION 15 SMR 7, 11 1,128.82
Avon 2012 MULTIPLE INSPECTION 3 SMR 18 23.48
Avon 2012 CII 1 SMR 7 276.41
Avon 2012 CII 15 SMR 7 6,822.61
Avon 2012 CII 9 SMR 7 7,101.45
Avon 2012 AH Selection 3 SMR 18 242.97
Avon 2012 RPAI Standalone 1 GAEC 14 75.38
Avon 2012 MULTIPLE INSPECTION 20 SMR 18 393.33
Avon 2012 CII 1 SMR 7 No Claim
Avon 2012 CII 1 SMR 7 No Claim
Avon 2012 CII 1 SMR 7 No Claim
Avon 2012 CII 1 SMR 7 No Claim
Avon 2012 1% SELECTION 5 SMR 6 & GAEC 1, 19 414.32
Avon 2012 1% SELECTION 5 SMR 4 1,493.03
Avon 2012 MULTIPLE INSPECTION 5 SMR 7,8 No Claim
Avon 2012 CII 5 SMR 7 No Claim
Bedfordshire 2012 CII 1 SMR 7 401.17
Bedfordshire 2012 SAG Standalone 1 SMR 8 386.95
Bedfordshire 2012 CII 1 SMR 7 172.38
Bedfordshire 2012 CII 5 SMR 7 1,608.61
Bedfordshire 2012 CII 5 SMR 7 2,762.89
Bedfordshire 2012 1% SELECTION 5 SMR 4 & GAEC 1 254.70
Bedfordshire 2012 SAG Standalone 5 SMR 8 No Claim
Bedfordshire 2012 CII WL SMR 7 No Claim
Berkshire 2012 MULTIPLE INSPECTION 3 SMR 7 No Claim
Berkshire 2012 CII 3 SMR 7 845.13
Berkshire 2012 CII 1 SMR 7 No Claim
Buckinghamshire 2012 SAG Standalone 1 SMR 8 51.96
Buckinghamshire 2012 SAG Standalone 5 SMR 8 5,968.64
Buckinghamshire 2012 CII 5 SMR 7 No Claim
Buckinghamshire 2012 SAG Standalone 3 SMR 8 3,329.71
Buckinghamshire 2012 SAG Standalone 3 SMR 8 2,937.17
Buckinghamshire 2012 CII 5 SMR 7 1,715.52
Buckinghamshire 2012 SAG Standalone 3 SMR 8 658.51
Buckinghamshire 2012 RPAI Standalone 1 GAEC 14 102.75
Buckinghamshire 2012 SAG Standalone 3 SMR 8 1,040.90
Buckinghamshire 2012 CII 15 SMR 7 1,352.46
Buckinghamshire 2012 MULTIPLE INSPECTION 1 SMR 4 106.55
Buckinghamshire 2012 CII 5 SMR 7 3,627.53
Buckinghamshire 2012 AH Selection 1 SMR 18 324.90
Buckinghamshire 2012 MULTIPLE INSPECTION 3 SMR 8 1,461.12
Buckinghamshire 2012 CII WL SMR 7 0.00
Buckinghamshire 2012 MULTIPLE INSPECTION 3 SMR 7 876.62
Buckinghamshire 2012 SAG Standalone 5 SMR 8 1,178.13
Buckinghamshire 2012 SAG Standalone 3 SMR 8 896.45
Buckinghamshire 2012 1% SELECTION 3 SMR 11 2,495.57
Buckinghamshire 2012 1% SELECTION 5 SMR 4 & GAEC 1 52.65
Buckinghamshire 2012 RPAI Standalone 5 SMR 4 151.40
Buckinghamshire 2012 CII 1 SMR 7 105.98
Buckinghamshire 2012 1% SELECTION 5 SMR 4 & GAEC 1 20.34
Buckinghamshire 2012 SAG Standalone 5 SMR 8 49.44
Buckinghamshire 2012 SAG Standalone 3 SMR 8 No Claim
Buckinghamshire 2012 CII 1 SMR 7 No Claim
Buckinghamshire 2012 MULTIPLE INSPECTION 8 SMR 7,8 No Claim
Buckinghamshire 2012 1% SELECTION 3 GAEC 8 169.01
Buckinghamshire 2012 1% SELECTION 5 SMR 4 688.62
Cambridgeshire 2012 CII 1 SMR 7 2,497.04
Cambridgeshire 2012 CII 3 SMR 7 2,585.26
Cambridgeshire 2012 RPAI Standalone 1 GAEC 14 498.69
Cambridgeshire 2012 MULTIPLE INSPECTION 5 SMR 4,11 & GAEC 1 No Claim
Cambridgeshire 2012 CII 3 SMR 7 No Claim
Cambridgeshire 2012 RPAI Standalone 5 GAEC 14 807.64
Cambridgeshire 2012 AH Selection 3 SMR 18 27.41
Cambridgeshire 2012 SAG Standalone 1 SMR 8 63.03
Cambridgeshire 2012 CII 3 SMR 7 14.62
Cambridgeshire 2012 1% SELECTION 5 GAEC 1 No Claim
Cambridgeshire 2012 CII 15 SMR 7 5,241.42
Cheshire 2012 CII 3 SMR 7 697.70
Cheshire 2012 CII 1 SMR 7 No Claim
Cheshire 2012 CII 3 SMR 7 1,240.87
Cheshire 2012 CII WL SMR 7 0.00
Cheshire 2012 SAG Standalone 5 SMR 8 675.11
Cheshire 2012 CII 5 SMR 7 No Claim
Cheshire 2012 CII 3 SMR 7 1,994.77
Cheshire 2012 CII 10 SMR 7 2,231.50
Cheshire 2012 CII 3 SMR 7 355.50
Cheshire 2012 1% SELECTION 5 SMR 3, 4 & GAEC 7, 14 2,078.95
Cheshire 2012 CII WL SMR 7 0.00
Cheshire 2012 MULTIPLE INSPECTION 12 SMR 7, 8 16,186.56
Cheshire 2012 CII 3 SMR 7 494.64
Cheshire 2012 1% SELECTION 1 GAEC 14 407.42
Cheshire 2012 CII 1 SMR 7 61.36
Cheshire 2012 RPAI Standalone 1 GAEC 14 276.39
Cheshire 2012 CII 3 SMR 7 212.23
Cheshire 2012 CII 5 SMR 7 No Claim
Cheshire 2012 SAG Standalone 1 SMR 8 70.93
Cheshire 2012 MULTIPLE INSPECTION 60 SMR 7 7,341.03
Cheshire 2012 CII 3 SMR 7 931.64
Cheshire 2012 CII 1 SMR 7 219.14
Cheshire 2012 CII 3 SMR 7 578.32
Cheshire 2012 CII 1 SMR 7 792.89
Cheshire 2012 RPAI Standalone 1 GAEC 14 546.17
Cheshire 2012 MULTIPLE INSPECTION 5 SMR 4,7 1,339.07
Cheshire 2012 SAG Standalone 8 SMR 8 1,693.48
Cheshire 2012 CII 3 SMR 7 460.71
Cheshire 2012 CII 3 SMR 7 615.22
Cheshire 2012 CII 3 SMR 7 1,120.67
Cheshire 2012 MULTIPLE INSPECTION 3 SMR 7 12.20
Cheshire 2012 RPAI Standalone 1 GAEC 14 410.04
Cheshire 2012 CII 3 SMR 7 1,202.12
Cheshire 2012 CII 3 SMR 7 393.67
Cheshire 2012 1% SELECTION 5 SMR 4 & GAEC 1 231.18
Cheshire 2012 1% SELECTION 5 SMR 4, 9 686.05
Cheshire 2012 RPAI Standalone 3 GAEC 14 938.15
Cheshire 2012 CII 3 SMR 7 544.06
Cheshire 2012 CII 3 SMR 7 471.97
Cheshire 2012 CII 1 SMR 7 No Claim
Cheshire 2012 CII 3 SMR 7 129.58
Cheshire 2012 SAG Standalone 1 SMR 8 337.99
Cheshire 2012 CII WL SMR 7 No Claim
Cheshire 2012 CII 3 SMR 7 No Claim
Cheshire 2012 SAG Standalone 3 SMR 8 3,169.71
Cheshire 2012 1% SELECTION 3 SMR 4 8,247.93
Cheshire 2012 SAG Standalone 3 SMR 8 20.73
Cheshire 2012 CII 3 SMR 7 169.19
Cheshire 2012 CII 9 SMR 7 4,485.87
Cheshire 2012 CII 3 SMR 7 619.74
Cheshire 2012 CII 12 SMR 7 410.82
Cheshire 2012 CII 12 SMR 7 No Claim
Cheshire 2012 CII 5 SMR 7 2,123.97
Cheshire 2012 CII 3 SMR 7 235.02
Cheshire 2012 1% SELECTION 1 GAEC 14 No Claim
Cheshire 2012 CII 3 SMR 7 517.94
Cheshire 2012 CII 12 SMR 7 2,781.91
Cheshire 2012 1% SELECTION 5 SMR 4 & GAEC 8, 14 653.23
Cheshire 2012 CII 3 SMR 7 444.73
Cheshire 2012 1% SELECTION 5 GAEC 8 2,078.77
Cheshire 2012 CII 1 SMR 7 262.95
Cheshire 2012 CII 1 SMR 7 690.22
Cheshire 2012 CII 1 SMR 7 196.63
Cheshire 2012 RPAI Standalone 3 GAEC 14 881.22
Cheshire 2012 CII 15 SMR 7 775.80
Cheshire 2012 RPAI Standalone 3 SMR 4 1,064.58
Cheshire 2012 MULTIPLE INSPECTION 3 SMR 7 No Claim
Cheshire 2012 RPAI Standalone 1 GAEC 14 222.32
Cheshire 2012 CII 1 SMR 7 184.69
Cheshire 2012 1% SELECTION 1 SMR 4 No Claim
Cheshire 2012 RPAI Standalone 1 GAEC 14 314.38
Cheshire 2012 MULTIPLE INSPECTION 1 SMR 7 No Claim
Cheshire 2012 SAG Standalone 1 SMR 8 No Claim
Cheshire 2012 RPAI Standalone 5 GAEC 15 582.73
Cheshire 2012 CII 15 SMR 7 No Claim
Cheshire 2012 CII 1 SMR 7 No Claim
Cheshire 2012 CII 3 SMR 7 No Claim
Cheshire 2012 CII 10 SMR 7 No Claim
Cheshire 2012 CII 3 SMR 7 No Claim
Cheshire 2012 1% SELECTION 5 SMR 4 & GAEC 1, 19 735.58
Cheshire 2012 1% SELECTION 5 SMR 6, 9, 11 & GAEC 1, 19 805.66
Cheshire 2012 1% SELECTION 3 SMR 4 50.39
Cheshire 2012 1% SELECTION 5 SMR 4 & GAEC 1 107.45
Cheshire 2012 CII 5 SMR 7 No Claim
Cheshire 2012 CII 5 SMR 7 No Claim
Cheshire 2012 SAG Standalone 3 SMR 8 No Claim
Cheshire 2012 SAG Standalone 3 SMR 8 No Claim
Cleveland 2012 1% SELECTION 3 SMR 9 & GAEC 14 2,270.04
Cleveland 2012 SAG Standalone 5 SMR 8 5,003.33
Cleveland 2012 SAG Standalone 30 SMR 8 10,353.76
Cleveland 2012 SAG Standalone 3 SMR 8 1,623.26
Cleveland 2012 MULTIPLE INSPECTION 3 SMR 7 No Claim
Cleveland 2012 1% SELECTION 5 SMR 4 & GAEC 1 40.11
Cleveland 2012 1% SELECTION 5 GAEC 1 25.63
Cornwall 2012 CII 3 SMR 7 1,472.06
Cornwall 2012 MULTIPLE INSPECTION 5 SMR 8 80.37
Cornwall 2012 1% SELECTION 1 GAEC 1 278.14
Cornwall 2012 CII 5 SMR 7 941.28
Cornwall 2012 SAG Standalone 3 SMR 8 510.62
Cornwall 2012 SAG Standalone 3 SMR 8 248.27
Cornwall 2012 SAG Standalone 3 SMR 8 1,664.32
Cornwall 2012 CII 1 SMR 7 154.78
Cornwall 2012 CII 1 SMR 7 380.99
Cornwall 2012 CII 3 SMR 7 738.61
Cornwall 2012 AH Selection 5 SMR 18 1,305.71
Cornwall 2012 MULTIPLE INSPECTION 1 GAEC 16 998.67
Cornwall 2012 SAG Standalone 1 SMR 8 620.39
Cornwall 2012 CII 1 SMR 7 589.92
Cornwall 2012 CII 1 SMR 7 No Claim
Cornwall 2012 SAG Standalone 5 SMR 8 108.08
Cornwall 2012 CII 3 SMR 7 167.68
Cornwall 2012 AH Selection 30 SMR 18 1,393.39
Cornwall 2012 CII 1 SMR 7 845.25
Cornwall 2012 MULTIPLE INSPECTION 100 SMR 18 12,515.91
Cornwall 2012 AH Selection 3 SMR 18 60.92
Cornwall 2012 MULTIPLE INSPECTION 1 SMR 7 23.12
Cornwall 2012 CII 3 SMR 7 890.51
Cornwall 2012 CII 3 SMR 7 1,624.72
Cornwall 2012 MULTIPLE INSPECTION 3 SMR 8 No Claim
Cornwall 2012 CII 1 SMR 7 609.13
Cornwall 2012 CII 3 SMR 7 490.75
Cornwall 2012 CII 3 SMR 7 678.92
Cornwall 2012 MULTIPLE INSPECTION 3 SMR 7 392.59
Cornwall 2012 CII 3 SMR 7 4,726.35
Cornwall 2012 CII 1 SMR 7 748.10
Cornwall 2012 MULTIPLE INSPECTION 3 SMR 8 1,217.38
Cornwall 2012 CII 3 SMR 7 931.51
Cornwall 2012 CII 3 SMR 7 5,071.48
Cornwall 2012 CII 3 SMR 7 376.03
Cornwall 2012 1% SELECTION 1 GAEC 14,19 163.04
Cornwall 2012 CII WL SMR 7 0.00
Cornwall 2012 SAG Standalone 5 SMR 8 478.41
Cornwall 2012 MULTIPLE INSPECTION 5 SMR 7, 16, 17, 18 601.65
Cornwall 2012 SAG Standalone 5 SMR 8 No Claim
Cornwall 2012 CII 3 SMR 7 709.12
Cornwall 2012 SAG Standalone 3 SMR 8 572.03
Cornwall 2012 CII 3 SMR 7 266.54
Cornwall 2012 CII 5 SMR 7 434.12
Cornwall 2012 CII 9 SMR 7 653.91
Cornwall 2012 AH Selection 3 SMR 18 380.08
Cornwall 2012 CII 3 SMR 7 740.06
Cornwall 2012 AH Selection 5 SMR 18 189.65
Cornwall 2012 CII 1 SMR 7 375.41
Cornwall 2012 AH Selection 12 SMR 16, 17, 18 2,318.72
Cornwall 2012 SAG Standalone 1 SMR 8 306.24
Cornwall 2012 CII 5 SMR 7 853.78
Cornwall 2012 AH Selection 5 SMR 18 3,396.52
Cornwall 2012 MULTIPLE INSPECTION 100 SMR 18 7,338.40
Cornwall 2012 SAG Standalone 5 SMR 8 938.79
Cornwall 2012 AH Selection 100 SMR 18 8,118.39
Cornwall 2012 AH Selection 15 SMR 18 3,559.51
Cornwall 2012 CII 5 SMR 7 2,506.17
Cornwall 2012 CII 10 SMR 7 8,596.80
Cornwall 2012 MULTIPLE INSPECTION 5 GAEC 1 194.44
Cornwall 2012 CII 3 SMR 7 178.14
Cornwall 2012 CII 9 SMR 7 No Claim
Cornwall 2012 SAG Standalone 3 SMR 8 1,097.45
Cornwall 2012 CII 1 SMR 7 124.63
Cornwall 2012 AH Selection 9 SMR 18 4,966.76
Cornwall 2012 CII WL SMR 7 No Claim
Cornwall 2012 CII 3 SMR 7 1,687.75
Cornwall 2012 1% SELECTION 5 GAEC 1 464.03
Cornwall 2012 SAG Standalone 3 SMR 8 1,116.98
Cornwall 2012 AH Selection 33 SMR 16 & 18 4,877.03
Cornwall 2012 SAG Standalone 3 SMR 8 312.68
Cornwall 2012 CII 3 SMR 7 358.48
Cornwall 2012 SAG Standalone 3 SMR 8 509.83
Cornwall 2012 SAG Standalone 3 SMR 8 146.34
Cornwall 2012 SAG Standalone 3 SMR 8 1,466.60
Cornwall 2012 MULTIPLE INSPECTION WL SMR 7 0.00
Cornwall 2012 RPAI Standalone 1 GAEC 14 234.96
Cornwall 2012 MULTIPLE INSPECTION 100 SMR 7,18 No Claim
Cornwall 2012 MULTIPLE INSPECTION 5 SMR 18 1,025.63
Cornwall 2012 SAG Standalone 5 SMR 8 1,161.39
Cornwall 2012 MULTIPLE INSPECTION 100 SMR 18 5,434.37
Cornwall 2012 SAG Standalone 3 SMR 8 149.65
Cornwall 2012 SAG Standalone 1 SMR 8 No Claim
Cornwall 2012 SAG Standalone 40 SMR 8 4,847.80
Cornwall 2012 SAG Standalone 5 SMR 8 1,215.06
Cornwall 2012 SAG Standalone 3 SMR 8 1,105.59
Cornwall 2012 CII 4 SMR 7 402.61
Cornwall 2012 1% SELECTION 5 GAEC 1 110.14
Cornwall 2012 SAG Standalone 5 SMR 8 515.98
Cornwall 2012 AH Selection 3 SMR 18 720.82
Cornwall 2012 MULTIPLE INSPECTION 100 SMR 16, 18 No Claim
Cornwall 2012 CII 1 SMR 7 75.71
Cornwall 2012 AH Standalones 5 SMR 16 ,18 1,774.00
Cornwall 2012 CII 1 SMR 7 8.17
Cornwall 2012 MULTIPLE INSPECTION 100 SMR 16,18 11,058.87
Cornwall 2012 SAG Standalone WL SMR 8 0.00
Cornwall 2012 CII 1 SMR 7 94.14
Cornwall 2012 MULTIPLE INSPECTION 100 SMR 18 14,680.91
Cornwall 2012 CII 3 SMR 7 No Claim
Cornwall 2012 MULTIPLE INSPECTION 5 SMR 16,18 No Claim
Cornwall 2012 SAG Standalone 1 SMR 8 316.48
Cornwall 2012 MULTIPLE INSPECTION 1 SMR 7 No Claim
Cornwall 2012 SAG Standalone 3 SMR 8 264.25
Cornwall 2012 CII WL SMR 7 0.00
Cornwall 2012 CII 3 SMR 7 35.52
Cornwall 2012 CII 3 SMR 7 195.38
Cornwall 2012 AH Standalones 3 SMR 17 & 18 140.33
Cornwall 2012 CII 3 SMR 7 2,196.32
Cornwall 2012 SAG Standalone 1 SMR 8 240.05
Cornwall 2012 AH Standalones 3 SMR 17 ,18 139.97
Cornwall 2012 CII 1 SMR 7 630.93
Cornwall 2012 CII 3 SMR 7 No Claim
Cornwall 2012 CII WL SMR 7 0.00
Cornwall 2012 AH Selection 3 SMR 16 255.55
Cornwall 2012 CII 3 SMR 7 No Claim
Cornwall 2012 CII 9 SMR 7 No Claim
Cornwall 2012 MULTIPLE INSPECTION 5 SMR 7 No Claim
Cornwall 2012 1% SELECTION 5 SMR 11 57.38
Cornwall 2012 MULTIPLE INSPECTION 5 SMR 7 & 8 No Claim
Cornwall 2012 CII 5 SMR 7 No Claim
Cornwall 2012 CII 1 SMR 7 No Claim
Cornwall 2012 MULTIPLE INSPECTION 3 SMR 7 452.05
Cornwall 2012 CII 3 SMR 7 No Claim
Cornwall 2012 MULTIPLE INSPECTION 15 SMR 16 ,18 3,605.04
Cornwall 2012 1% SELECTION 1 GAEC 19 456.25
Cornwall 2012 CII 5 SMR 7 No Claim
Cornwall 2012 SAG Standalone 1 SMR 8 No Claim
Cornwall 2012 1% SELECTION 1 GAEC 19 19.95
Cornwall 2012 1% SELECTION 1 GAEC 19 181.99
Cornwall 2012 1% SELECTION 1 GAEC 19 45.95
Cornwall 2012 SAG Standalone 3 SMR 8 No Claim
Cornwall 2012 SAG Standalone 1 SMR 8 No Claim
Cornwall 2012 SAG Standalone 3 SMR 8 No Claim
Cornwall 2012 AH Standalones 35 SMR 11 No Claim
Cumbria 2012 SAG Standalone 5 SMR 8 2,077.17
Cumbria 2012 CII WL SMR 7 0.00
Cumbria 2012 SAG Standalone 5 SMR 8 823.41
Cumbria 2012 1% SELECTION 5 SMR 4 & GAEC 8 1,380.35
Cumbria 2012 CII 3 SMR 7 635.04
Cumbria 2012 1% SELECTION 4 SMR 9 & GAEC 1 39.00
Cumbria 2012 CII 3 SMR 7 1,882.37
Cumbria 2012 CII 3 SMR 7 1,773.12
Cumbria 2012 SAG Standalone 3 SMR 8 1,142.06
Cumbria 2012 SAG Standalone 3 SMR 8 1,658.58
Cumbria 2012 SAG Standalone 5 SMR 8 2,902.35
Cumbria 2012 CII WL SMR 7 0.00
Cumbria 2012 SAG Standalone 3 SMR 8 2,379.61
Cumbria 2012 SAG Standalone 3 SMR 8 3,237.46
Cumbria 2012 MULTIPLE INSPECTION 3 SMR 8 821.00
Cumbria 2012 SAG Standalone 5 SMR 8 No Claim
Cumbria 2012 SAG Standalone 5 SMR 8 1,217.74
Cumbria 2012 CII 3 SMR 7 869.72
Cumbria 2012 SAG Standalone 3 SMR 8 870.84
Cumbria 2012 SAG Standalone WL SMR 8 0.00
Cumbria 2012 1% SELECTION 5 GAEC 14 3,345.09
Cumbria 2012 SAG Standalone WL SMR 8 0.00
Cumbria 2012 AH Selection 100 Not set 6,140.73
Cumbria 2012 SAG Standalone 3 SMR 8 1,662.26
Cumbria 2012 MULTIPLE INSPECTION 3 SMR 7 928.96
Cumbria 2012 SAG Standalone WL SMR 8 0.00
Cumbria 2012 SAG Standalone 3 SMR 8 730.14
Cumbria 2012 SAG Standalone 3 SMR 8 2,312.79
Cumbria 2012 SAG Standalone 5 SMR 8 3,303.06
Cumbria 2012 SAG Standalone 5 SMR 8 1,331.12
Cumbria 2012 MULTIPLE INSPECTION 3 SMR 2 8,447.90
Cumbria 2012 AH Selection 1 SMR 18 1,037.05
Cumbria 2012 SAG Standalone 3 SMR 8 1,089.13
Cumbria 2012 RPAI Standalone 1 GAEC 19 72.99
Cumbria 2012 SAG Standalone 5 SMR 8 1,809.16
Cumbria 2012 RPAI Standalone 5 GAEC 1, 19 3,121.79
Cumbria 2012 CII 3 SMR 7 1,007.79
Cumbria 2012 1% SELECTION 5 GAEC 14 2,981.58
Cumbria 2012 1% SELECTION 5 SMR 2, 5, 9, 11 & GAEC 1, 6, 7, 14, 19 960.90
Cumbria 2012 SAG Standalone 5 SMR 8 1,897.35
Cumbria 2012 SAG Standalone 3 SMR 8 1,162.06
Cumbria 2012 SAG Standalone 3 SMR 8 2,865.83
Cumbria 2012 MULTIPLE INSPECTION WL SMR 8 0.00
Cumbria 2012 CII 3 SMR 7 98.74
Cumbria 2012 1% SELECTION 3 GAEC 15 314.62
Cumbria 2012 CII 1 SMR 7 715.28
Cumbria 2012 SAG Standalone 3 SMR 8 1,096.18
Cumbria 2012 MULTIPLE INSPECTION 4 SMR 7, 18 347.61
Cumbria 2012 SAG Standalone 5 SMR 8 2,326.92
Cumbria 2012 SAG Standalone 1 SMR 8 1,012.51
Cumbria 2012 SAG Standalone 5 SMR 8 776.78
Cumbria 2012 CII 3 SMR 7 1,102.99
Cumbria 2012 SAG Standalone 5 SMR 8 483.32
Cumbria 2012 1% SELECTION 5 SMR 4,9,11 & GAEC 8,14,19 2,166.32
Cumbria 2012 SAG Standalone 5 SMR 8 363.21
Cumbria 2012 SAG Standalone 1 SMR 8 1,330.53
Cumbria 2012 CII 1 SMR 7 171.12
Cumbria 2012 SAG Standalone 3 SMR 8 328.40
Cumbria 2012 CII 1 SMR 7 206.08
Cumbria 2012 RPAI Standalone 1 SMR 2 180.87
Cumbria 2012 CII 1 SMR 7 298.56
Cumbria 2012 SAG Standalone 3 SMR 8 2,903.81
Cumbria 2012 CII 3 SMR 7 No Claim
Cumbria 2012 CII 1 SMR 7 281.21
Cumbria 2012 SAG Standalone 3 SMR 8 564.04
Cumbria 2012 SAG Standalone 3 SMR 8 1,630.07
Cumbria 2012 SAG Standalone 5 SMR 8 5,309.04
Cumbria 2012 RPAI Standalone 3 GAEC 14 2,636.42
Cumbria 2012 EA Standalone 5 SMR 4 1,473.34
Cumbria 2012 SAG Standalone 100 SMR 8 No Claim
Cumbria 2012 AH Standalones 15 SMR 18 639.03
Cumbria 2012 CII 3 SMR 7 967.73
Cumbria 2012 SAG Standalone 3 SMR 8 480.84
Cumbria 2012 CII 4 SMR 7 No Claim
Cumbria 2012 MULTIPLE INSPECTION 3 SMR 8 No Claim
Cumbria 2012 1% SELECTION 1 GAEC 14, 19 25.83
Cumbria 2012 CII 10 SMR 7 2,695.38
Cumbria 2012 SAG Standalone 3 SMR 8 117.41
Cumbria 2012 1% SELECTION 1 GAEC 14 89.32
Cumbria 2012 1% SELECTION 5 SMR 11 & GAEC 1, 15 136.30
Cumbria 2012 1% SELECTION WL GAEC 19 0.00
Cumbria 2012 CII 5 SMR 7 No Claim
Cumbria 2012 SAG Standalone 3 SMR 8 No Claim
Derbyshire 2012 EA Standalone 5 SMR 4 1,060.53
Derbyshire 2012 CII 1 SMR 7 220.54
Derbyshire 2012 CII 1 SMR 7 376.94
Derbyshire 2012 AH Selection 1 SMR 18 No Claim
Derbyshire 2012 RPAI Standalone 3 GAEC 14 874.96
Derbyshire 2012 CII 3 SMR 7 657.51
Derbyshire 2012 1% SELECTION 5 SMR 4 1,152.59
Derbyshire 2012 CII 3 SMR 7 709.67
Derbyshire 2012 CII 5 SMR 7 658.71
Derbyshire 2012 CII 1 SMR 7 359.24
Derbyshire 2012 SAG Standalone 5 SMR 8 841.50
Derbyshire 2012 1% SELECTION 5 SMR 4 & GAEC 19 451.57
Derbyshire 2012 CII 3 SMR 7 143.04
Derbyshire 2012 SAG Standalone 5 SMR 8 693.71
Derbyshire 2012 RPAI Standalone 1 GAEC 14 304.86
Derbyshire 2012 CII 9 SMR 7 2,351.61
Derbyshire 2012 1% SELECTION 5 SMR 4 & GAEC 19 446.50
Derbyshire 2012 1% SELECTION 1 GAEC 14 192.76
Derbyshire 2012 AH Selection 3 SMR 18 88.17
Derbyshire 2012 CII 1 SMR 7 60.35
Derbyshire 2012 1% SELECTION 10 SMR 4 & GAEC 1, 19 505.30
Derbyshire 2012 MULTIPLE INSPECTION 1 SMR 7 330.79
Derbyshire 2012 SAG Standalone 5 SMR 8 2,379.89
Derbyshire 2012 SAG Standalone 5 SMR 8 1,692.34
Derbyshire 2012 MULTIPLE INSPECTION 15 SMR 7, 18 No Claim
Derbyshire 2012 CII 5 SMR 7 538.14
Derbyshire 2012 CII 15 SMR 7 431.63
Derbyshire 2012 CII 1 SMR 7 279.82
Derbyshire 2012 CII 5 SMR 7 No Claim
Derbyshire 2012 AH Selection 3 SMR 18 41.03
Derbyshire 2012 SAG Standalone 3 SMR 8 214.79
Derbyshire 2012 1% SELECTION 3 GAEC 11 1,334.24
Derbyshire 2012 RPAI Standalone 5 GAEC 13 612.19
Derbyshire 2012 SAG Standalone 5 SMR 8 670.78
Derbyshire 2012 SAG Standalone 5 SMR 8 No Claim
Derbyshire 2012 RPAI Standalone 1 GAEC 14 295.51
Derbyshire 2012 1% SELECTION 5 SMR 4 & GAEC 11, 19 992.31
Derbyshire 2012 SAG Standalone 5 SMR 8 1,303.81
Derbyshire 2012 CII 3 SMR 7 394.61
Derbyshire 2012 1% SELECTION 5 SMR 4, 9, 11 & GAEC 1 , 8 1,351.75
Derbyshire 2012 CII 3 SMR 7 1,117.74
Derbyshire 2012 RPAI Standalone 5 GAEC 8,14 967.38
Derbyshire 2012 SAG Standalone 3 SMR 8 663.85
Derbyshire 2012 CII 3 SMR 7 301.25
Derbyshire 2012 CII 1 SMR 7 86.89
Derbyshire 2012 1% SELECTION 3 SMR 9 1,598.26
Derbyshire 2012 CII 3 SMR 7 86.95
Derbyshire 2012 SAG Standalone 9 SMR 8 455.56
Derbyshire 2012 MULTIPLE INSPECTION 6 SMR 7, 8 111.12
Derbyshire 2012 SAG Standalone 1 SMR 8 304.19
Derbyshire 2012 1% SELECTION 5 SMR 9 & GAEC 14 397.00
Derbyshire 2012 1% SELECTION 5 SMR 4,6 & GAEC 1, 19 857.58
Derbyshire 2012 SAG Standalone 5 SMR 8 381.78
Derbyshire 2012 SAG Standalone 5 SMR 8 507.06
Derbyshire 2012 CII 3 SMR 7 No Claim
Derbyshire 2012 CII WL SMR 7 0.00
Derbyshire 2012 CII 1 SMR 7 10.03
Derbyshire 2012 CII 3 SMR 7 No Claim
Derbyshire 2012 MULTIPLE INSPECTION 9 SMR 7 No Claim
Derbyshire 2012 1% SELECTION 5 SMR 4 & GAEC 1, 19 179.81
Derbyshire 2012 CII 3 SMR 7 No Claim
Derbyshire 2012 1% SELECTION 3 SMR 4 1,342.49
Derbyshire 2012 CII 9 SMR 7 No Claim
Derbyshire 2012 MULTIPLE INSPECTION WL SMR 7 No Claim
Derbyshire 2012 1% SELECTION 100 Refusal 631.26
Derbyshire 2012 1% SELECTION 5 SMR 4 & GAEC 19 951.47
Derbyshire 2012 CII 1 SMR 7 94.66
Derbyshire 2012 1% SELECTION 5 GAEC 1, 11 140.54
Derbyshire 2012 SAG Standalone 5 SMR 8 No Claim
Derbyshire 2012 SAG Standalone 5 SMR 8 No Claim
Derbyshire 2012 1% SELECTION 5 SMR 6 64.27
Derbyshire 2012 SAG Standalone 5 SMR 8 No Claim
Devon 2012 CII 3 SMR 7 377.28
Devon 2012 RPAI Standalone 1 GAEC 14 163.70
Devon 2012 CII 3 SMR 7 243.87
Devon 2012 CII 15 SMR 7 2,475.49
Devon 2012 SAG Standalone 1 SMR 8 34.99
Devon 2012 MULTIPLE INSPECTION 3 SMR 18 1,714.73
Devon 2012 CII 9 SMR 7 1,414.49
