March 2017 return
Updated 12 April 2017
Download CSV 119 KB
Department Family | Entity | Date | Expense Type | Expense Area | Supplier | SME | Transaction Number | Amount | Description | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|
HM Land Registry | HM Land Registry | 07/03/2017 | Computer Equipment Maintenance | IS Service Delivery | ANS Group Limited | Large | 1174950 | 743,876.49 | Computer Equipment Maintenance | Administration |
HM Land Registry | HM Land Registry | 27/03/2017 | Computer Equipment Maintenance | IS Service Delivery | ANS Group Limited | Large | 1177043 | 49,564.64 | Computer Equipment Maintenance | Administration |
HM Land Registry | HM Land Registry | 10/03/2017 | Data Network Lines | IS Service Delivery | British Telecommunications Plc | Large | 1174510 | 35,721.33 | Data Network Lines | Administration |
HM Land Registry | HM Land Registry | 27/03/2017 | Data Network Lines | IS Service Delivery | British Telecommunications Plc | Large | 1176581 | 35,721.33 | Data Network Lines | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Birkenhead Office | Carillion Services Ltd | Large | 1176722 | 7,877.82 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Croydon Office | Carillion Services Ltd | Large | 1176722 | 7,067.25 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Director of Information Systems | Carillion Services Ltd | Large | 1176722 | 47,924.35 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Durham Office | Carillion Services Ltd | Large | 1176722 | 4,840.72 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Fylde Office | Carillion Services Ltd | Large | 1176722 | 4,900.57 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Gloucester Computer Centre | Carillion Services Ltd | Large | 1176722 | 31,187.43 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Gloucester Office | Carillion Services Ltd | Large | 1176722 | 5,587.61 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Hull Office | Carillion Services Ltd | Large | 1176722 | 7,430.17 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Leicester Office | Carillion Services Ltd | Large | 1176722 | 5,158.35 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Nottingham Office | Carillion Services Ltd | Large | 1176722 | 8,352.85 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Telford Office | Carillion Services Ltd | Large | 1176722 | 5,166.73 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Wales Office | Carillion Services Ltd | Large | 1176722 | 5,149.38 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Electricity | Weymouth Office | Carillion Services Ltd | Large | 1176722 | 6,111.73 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Birkenhead Office | Carillion Services Ltd | Large | 1177513 | 4,927.05 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Croydon Office | Carillion Services Ltd | Large | 1177513 | 6,281.43 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Director of Information Systems | Carillion Services Ltd | Large | 1177513 | 45,652.75 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Durham Office | Carillion Services Ltd | Large | 1177513 | 4,437.07 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Fylde Office | Carillion Services Ltd | Large | 1177513 | 4,502.53 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Gloucester Computer Centre | Carillion Services Ltd | Large | 1177513 | 28,111.56 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Gloucester Office | Carillion Services Ltd | Large | 1177513 | 5,022.77 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Hull Office | Carillion Services Ltd | Large | 1177513 | 6,556.26 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Leicester Office | Carillion Services Ltd | Large | 1177513 | 4,114.19 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Nottingham Office | Carillion Services Ltd | Large | 1177513 | 7,135.98 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Telford Office | Carillion Services Ltd | Large | 1177513 | 4,712.21 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Wales Office | Carillion Services Ltd | Large | 1177513 | 5,046.18 | Electricity | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Electricity | Weymouth Office | Carillion Services Ltd | Large | 1177513 | 5,417.88 | Electricity | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Birkenhead Office | Carillion Services Ltd | Large | 1176862 | 5,458.63 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Central Facilities Management Team | Carillion Services Ltd | Large | 1176862 | -2,187.18 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Croydon Office | Carillion Services Ltd | Large | 1176862 | 8,086.28 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Director of Information Systems | Carillion Services Ltd | Large | 1176862 | 17,813.94 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Durham Office | Carillion Services Ltd | Large | 1176862 | 6,440.47 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Fylde Office | Carillion Services Ltd | Large | 1176862 | 4,077.17 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Gloucester Computer Centre | Carillion Services Ltd | Large | 1176862 | 7,927.91 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Gloucester Office | Carillion Services Ltd | Large | 1176862 | 3,633.96 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Hull Office | Carillion Services Ltd | Large | 1176862 | 6,562.73 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Leicester Office | Carillion Services Ltd | Large | 1176862 | 8,954.84 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Nottingham Office | Carillion Services Ltd | Large | 1176862 | 6,206.23 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Peterborough Office | Carillion Services Ltd | Large | 1176862 | 3,546.27 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Telford Office | Carillion Services Ltd | Large | 1176862 | 6,327.00 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Wales Office | Carillion Services Ltd | Large | 1176862 | 5,379.83 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Core Fee | Weymouth Office | Carillion Services Ltd | Large | 1176862 | 2,692.35 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Birkenhead Office | Carillion Services Ltd | Large | 1177512 | 5,458.63 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Central Facilities Management Team | Carillion Services Ltd | Large | 1177512 | -1,093.59 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Croydon Office | Carillion Services Ltd | Large | 1177512 | 8,086.28 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Director of Information Systems | Carillion Services Ltd | Large | 1177512 | 17,813.94 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Durham Office | Carillion Services Ltd | Large | 1177512 | 6,440.47 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Fylde Office | Carillion Services Ltd | Large | 1177512 | 4,077.17 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Gloucester Computer Centre | Carillion Services Ltd | Large | 1177512 | 7,927.91 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Gloucester Office | Carillion Services Ltd | Large | 1177512 | 3,633.96 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Hull Office | Carillion Services Ltd | Large | 1177512 | 6,562.73 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Leicester Office | Carillion Services Ltd | Large | 1177512 | 8,954.84 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Nottingham Office | Carillion Services Ltd | Large | 1177512 | 6,206.23 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Peterborough Office | Carillion Services Ltd | Large | 1177512 | 3,546.27 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Telford Office | Carillion Services Ltd | Large | 1177512 | 6,327.00 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Wales Office | Carillion Services Ltd | Large | 1177512 | 5,379.83 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Core Fee | Weymouth Office | Carillion Services Ltd | Large | 1177512 | 2,692.35 | Facilities - Core Fee | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Birkenhead Office | Carillion Services Ltd | Large | 1176861 | 2,111.54 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Coventry Office | Carillion Services Ltd | Large | 1176861 | 678.37 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Croydon Office | Carillion Services Ltd | Large | 1176861 | 7,094.72 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Director of Information Systems | Carillion Services Ltd | Large | 1176861 | 620.93 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Durham Office | Carillion Services Ltd | Large | 1176861 | 1,855.05 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Fylde Office | Carillion Services Ltd | Large | 1176861 | 12,264.47 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Gloucester Computer Centre | Carillion Services Ltd | Large | 1176861 | 381.99 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Gloucester Office | Carillion Services Ltd | Large | 1176861 | 2,449.14 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Hull Office | Carillion Services Ltd | Large | 1176861 | 5,991.63 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Leicester Office | Carillion Services Ltd | Large | 1176861 | 4,991.01 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Nottingham Office | Carillion Services Ltd | Large | 1176861 | 1,805.14 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Peterborough Office | Carillion Services Ltd | Large | 1176861 | 428.00 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Plymouth Office | Carillion Services Ltd | Large | 1176861 | 1,046.70 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Telford Office | Carillion Services Ltd | Large | 1176861 | 6,402.54 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Wales Office | Carillion Services Ltd | Large | 1176861 | 15,041.40 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | Facilities - Quoted & Ad Hoc Works | Weymouth Office | Carillion Services Ltd | Large | 1176861 | 8,714.16 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Birkenhead Office | Carillion Services Ltd | Large | 1177511 | 1,423.78 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Croydon Office | Carillion Services Ltd | Large | 1177511 | 2,737.64 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Director of Information Systems | Carillion Services Ltd | Large | 1177511 | 4,951.75 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Durham Office | Carillion Services Ltd | Large | 1177511 | 3,208.90 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Fylde Office | Carillion Services Ltd | Large | 1177511 | 14,771.99 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Gloucester Computer Centre | Carillion Services Ltd | Large | 1177511 | 2,588.92 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Gloucester Office | Carillion Services Ltd | Large | 1177511 | 6,325.37 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Hull Office | Carillion Services Ltd | Large | 1177511 | 3,983.29 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Leicester Office | Carillion Services Ltd | Large | 1177511 | 6,238.99 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Nottingham Office | Carillion Services Ltd | Large | 1177511 | 12,202.69 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Peterborough Office | Carillion Services Ltd | Large | 1177511 | 2,870.94 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Plymouth Office | Carillion Services Ltd | Large | 1177511 | 2,195.52 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Telford Office | Carillion Services Ltd | Large | 1177511 | 2,003.46 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Wales Office | Carillion Services Ltd | Large | 1177511 | 12,367.37 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | Facilities - Quoted & Ad Hoc Works | Weymouth Office | Carillion Services Ltd | Large | 1177511 | 13,379.05 | Facilities - Quoted & Ad Hoc Works | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Birkenhead Office | Carillion Services Ltd | Large | 1176862 | 429.86 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Croydon Office | Carillion Services Ltd | Large | 1176862 | 517.42 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Director of Information Systems | Carillion Services Ltd | Large | 1176862 | 1,370.55 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Durham Office | Carillion Services Ltd | Large | 1176862 | 539.50 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Fylde Office | Carillion Services Ltd | Large | 1176862 | 375.19 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Gloucester Computer Centre | Carillion Services Ltd | Large | 1176862 | 501.27 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Gloucester Office | Carillion Services Ltd | Large | 1176862 | 540.35 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Hull Office | Carillion Services Ltd | Large | 1176862 | 421.63 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Leicester Office | Carillion Services Ltd | Large | 1176862 | 449.06 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Nottingham Office | Carillion Services Ltd | Large | 1176862 | 1,667.13 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Peterborough Office | Carillion Services Ltd | Large | 1176862 | 550.64 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Telford Office | Carillion Services Ltd | Large | 1176862 | 569.79 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Wales Office | Carillion Services Ltd | Large | 1176862 | 408.51 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Ext Helpdesk | Weymouth Office | Carillion Services Ltd | Large | 1176862 | 332.09 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Birkenhead Office | Carillion Services Ltd | Large | 1177512 | 429.86 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Croydon Office | Carillion Services Ltd | Large | 1177512 | 517.42 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Director of Information Systems | Carillion Services Ltd | Large | 1177512 | 1,370.55 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Durham Office | Carillion Services Ltd | Large | 1177512 | 539.50 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Fylde Office | Carillion Services Ltd | Large | 1177512 | 375.19 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Gloucester Computer Centre | Carillion Services Ltd | Large | 1177512 | 501.27 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Gloucester Office | Carillion Services Ltd | Large | 1177512 | 540.35 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Hull Office | Carillion Services Ltd | Large | 1177512 | 421.63 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Leicester Office | Carillion Services Ltd | Large | 1177512 | 449.06 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Nottingham Office | Carillion Services Ltd | Large | 1177512 | 1,667.13 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Peterborough Office | Carillion Services Ltd | Large | 1177512 | 550.64 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Telford Office | Carillion Services Ltd | Large | 1177512 | 569.79 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Wales Office | Carillion Services Ltd | Large | 1177512 | 408.51 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Ext Helpdesk | Weymouth Office | Carillion Services Ltd | Large | 1177512 | 332.09 | Facilities External Helpdesk | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Birkenhead Office | Carillion Services Ltd | Large | 1176862 | 5,842.99 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Central Facilities Management Team | Carillion Services Ltd | Large | 1176862 | -164.04 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Croydon Office | Carillion Services Ltd | Large | 1176862 | 5,905.45 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Director of Information Systems | Carillion Services Ltd | Large | 1176862 | 13,342.07 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Durham Office | Carillion Services Ltd | Large | 1176862 | 5,661.38 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Fylde Office | Carillion Services Ltd | Large | 1176862 | 5,557.64 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Gloucester Computer Centre | Carillion Services Ltd | Large | 1176862 | 2,705.42 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Gloucester Office | Carillion Services Ltd | Large | 1176862 | 3,167.72 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Hull Office | Carillion Services Ltd | Large | 1176862 | 5,393.84 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Leicester Office | Carillion Services Ltd | Large | 1176862 | 3,988.45 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Nottingham Office | Carillion Services Ltd | Large | 1176862 | 10,332.45 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Peterborough Office | Carillion Services Ltd | Large | 1176862 | 5,207.17 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Telford Office | Carillion Services Ltd | Large | 1176862 | 5,833.52 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Wales Office | Carillion Services Ltd | Large | 1176862 | 5,608.75 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FM Managed Services | Weymouth Office | Carillion Services Ltd | Large | 1176862 | 5,478.41 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Birkenhead Office | Carillion Services Ltd | Large | 1177512 | 5,842.99 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Central Facilities Management Team | Carillion Services Ltd | Large | 1177512 | -1,284.97 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Croydon Office | Carillion Services Ltd | Large | 1177512 | 5,905.45 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Director of Information Systems | Carillion Services Ltd | Large | 1177512 | 13,342.07 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Durham Office | Carillion Services Ltd | Large | 1177512 | 5,661.38 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Fylde Office | Carillion Services Ltd | Large | 1177512 | 5,557.64 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Gloucester Computer Centre | Carillion Services Ltd | Large | 1177512 | 2,705.42 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Gloucester Office | Carillion Services Ltd | Large | 1177512 | 3,167.72 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Hull Office | Carillion Services Ltd | Large | 1177512 | 5,393.84 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Leicester Office | Carillion Services Ltd | Large | 1177512 | 3,988.45 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Nottingham Office | Carillion Services Ltd | Large | 1177512 | 10,332.45 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Peterborough Office | Carillion Services Ltd | Large | 1177512 | 5,207.17 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Telford Office | Carillion Services Ltd | Large | 1177512 | 5,833.52 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Wales Office | Carillion Services Ltd | Large | 1177512 | 5,608.75 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 31/03/2017 | FM Managed Services | Weymouth Office | Carillion Services Ltd | Large | 1177512 | 5,478.41 | Facilities Managed Services | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FF&F:Purchases <£1,000 | Birkenhead Office | Carillion Services Ltd | Large | 1176861 | 60.18 | Furniture, Fixtures & Fittings: Purchases less than £1,000.00 | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FF&F:Purchases <£1,000 | Coventry Office | Carillion Services Ltd | Large | 1176861 | 99.25 | Furniture, Fixtures & Fittings: Purchases less than £1,000.00 | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FF&F:Purchases <£1,000 | Durham Office | Carillion Services Ltd | Large | 1176861 | 644.46 | Furniture, Fixtures & Fittings: Purchases less than £1,000.00 | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FF&F:Purchases <£1,000 | Fylde Office | Carillion Services Ltd | Large | 1176861 | 1,426.04 | Furniture, Fixtures & Fittings: Purchases less than £1,000.00 | Administration |
HM Land Registry | HM Land Registry | 23/03/2017 | FF&F:Purchases <£1,000 | Hull Office | Carillion Services Ltd | Large | 1176861 | 686.04 | Furniture, Fixtures & Fittings: Purchases less than £1,000.00 | Administration |
