Defence Equipment and Support junior, as of September 2016
Updated 6 April 2017
Download CSV 73.7 KB
Parent Department | Organisation | Unit | Reporting Senior Post | Grade | Payscale Minimum (£) | Payscale Maximum (£) | Generic Job Title | Number of Posts in FTE | Professional/Occupational Group |
---|---|---|---|---|---|---|---|---|---|
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OF2 | 39,629 | 47,127 | Military | 184 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OF3 | 49,918 | 59,783 | Military | 278 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OF4 | 70,059 | 81,123 | Military | 185 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OF5 | 84,878 | 93,304 | Military | 72 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OR2 | 18,306 | 29,603 | Military | 16 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OR3 | 25,272 | 29,603 | Military | 20 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OR4 | 29,474 | 35,028 | Military | 59 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OR6 | 33,159 | 41,030 | Military | 68 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OR7 | 37,325 | 47,421 | Military | 284 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OR8 | 40,596 | 47,421 | Military | 48 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | OR9 | 47,018 | 50,183 | Military | 137 | Military |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | Retired Officer 1 | 39,823 | 44,711 | WOME Safety | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Aero Eng (Aero/Struct/Mech) | 5.4 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Aero Eng (Elec/Avionic) | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Business Management | 6.4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Chief Engineer | 3.6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Civilian Personnel Partner | 1.8 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Civilian Personnel Expert | 3 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Commercial Development | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Commercial Operations | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Contract Management Data Analysis | 15 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Dealmaker | 18 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Decision Support | 30 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Engineering Strategy, Policy & Analysis | 7 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Eng/Sci & Tech Practitioner | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Estate Planning | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Government Quality Assurance | 2 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Information Assurance | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Information Technology | 0.8 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Investigative Accounting | 1 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Logistics Mangement | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Marine Engineering | 6.6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Naval Architecture | 3.6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Nuclear Propulsion | 6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Nuclear Weapons | 5 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Other Financial Activity | 1 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Performance Management | 3 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Policy & Governance | 4 | Policy |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Programme Management | 90 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Project Management | 28.5 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Reporting & Controls | 2 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Safety Management | 7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Salavge & Marine Ops | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Secretariat & Private Office | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Security | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Security Advice | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Sourcing | 2 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Storekeeping/Warehouse Ops | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Strategic Communications | 1 | Communications |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Strategic Supplier Relationship Management | 4 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Supply Chain Management | 8 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Systems Engineering | 5 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Through Life Support Manager | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | WOME Production | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B1 | 59,388 | 72,907 | Programme Management | 1.8 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Chief Engineer | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Performance Management | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Aero Eng (Aero/Struct/Mech) | 17 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Aero Eng (Elec/Avionic) | 11 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Audit & Assurance | 1 | Internal Audit |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Business Continuity | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Business Management | 43.4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Business Risk Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Category Management | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Chief Engineer | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Civilian Personnel Service Provider | 2 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Civilian Personnel Partner | 8.9 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Civilian Personnel Expert | 7.7 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Combat Systems Engineering | 8 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Commercial Development | 3.9 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Commercial Operations | 3.6 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Commercial Policy | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Computer Science & Engineering | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Consultancy | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Contract Management Data Analysis | 36 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Dealmaker | 32.6 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Decision Support | 84.1 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Due Diligence/Assurance | 1 | Internal Audit |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Engineering Strategy, Policy & Analysis | 7 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Eng/Sci & Tech Practitioner | 7 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Engineering CIS | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Estate Management | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Estate Planning | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Government Quality Assurance | 12 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | HR Leader | 2 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Information Assurance | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Information Technology | 6 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | In Service Engineer | 1.6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Investigative Accounting | 7.9 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Knowledge Information Management | 7 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Land & Systems Eng (Elect/Elec) | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Land & Systems Eng (Struct/Mech) | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Logistics Mangement | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Marine Engineering | 31.2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Naval Architecture | 12 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Nuclear Propulsion | 11 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Nuclear Weapons | 14 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Other Financial Activity | 1 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Performance Management | 10 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Policy & Governance | 2 | Policy |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Programme Management | 209.1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Project Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Project Management | 132.9 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Quality Management | 3 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Reporting & Controls | 4 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Safety Management | 26 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Safety, Health & Environment | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Science & Technology Policy | 3 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Secretariat & Private Office | 8 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Security Advice | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Security Management | 1.8 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Senior Engineer | 8 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Service HR Service Provider | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Site Estate | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Sourcing | 17 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Strategic Communications | 2 | Communications |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Strategic Supplier Relationship Management | 5 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Strategy & Policy | 1 | Policy |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Supply Chain Management | 23.8 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Systems Safety & Environment Management | 3 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Systems Engineering | 26 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Through Life Support Engineer | 18 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Transport/Movement | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | WOME Assets | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | WOME Production | 5 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | WOME Safety | 2.4 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Engineering Strategy, Policy & Analysis | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | B2 | 50,440 | 60,130 | Programme Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Aero Eng (Aero/Struct/Mech) | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Logistics Mangement | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Business Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | HR Leader | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Administrative Support | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Aero Eng (Aero/Struct/Mech) | 112.2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Aero Eng (Elec/Avionic) | 41.8 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Audit & Assurance | 1.8 | Internal Audit |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Business Continuity | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Business Management | 94.9 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Business Risk Management | 8.9 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Category Management | 5 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Chem/Bio Science & Tech | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Civilian Personnel Service Provider | 17 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Civilian Personnel Partner | 5.8 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Civilian Personnel Expert | 12.5 | Human Resources |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Combat Systems Engineering | 25.9 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Commercial Development | 4 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Commercial Operations | 6 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Computer Science & Engineering | 0.6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Configuration Management | 2 | Planning |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Contract Management Data Analysis | 96.3 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Customer Services | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Dealmaker | 8 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Decision Support | 174 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Defence Export Services | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Design & Imagery | 1 | Communications |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Due Diligence/Assurance | 5.8 | Internal Audit |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | E&S Technical Support | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Engineering Strategy, Policy & Analysis | 6.5 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Eng/Sci & Tech Practitioner | 17.4 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Engineering CIS | 7 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Estate Management | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Estate Planning | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Government Quality Assurance | 64 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Historical | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Information Assurance | 5 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Information Technology | 23 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | In Service Engineer | 9 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Internal Communications | 2.8 | Communications |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Investigative Accounting | 42.2 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Knowledge Information Management | 25 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Land & Systems Eng (Elect/Elec) | 7 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Land & Systems Eng (Struct/Mech) | 11.6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Logistics Mangement | 7.8 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Marine Engineering | 133.9 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Materiel Accounting | 1 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Media & Press | 1 | Communications |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Naval Architecture | 15 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Nuclear Propulsion | 44.8 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Nuclear Weapons | 48.6 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Other Financial Activity | 6 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Performance Management | 31.5 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Photography | 1 | Communications |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Policy & Governance | 4.8 | Policy |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Programme Management | 252.8 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Project Management | 2 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Project Engineer | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Project Management | 669.3 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Project Security Officer | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Quality Management | 25.4 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Reporting & Controls | 13.6 | Finance |
Ministry of Defence | Ministry of Defence | Defence Equipment & Support | 212421 | C1 | 37,527 | 44,711 | Project Management | 1 | Programme and Project Management (PPM) |
