Home Office's senior officials' hospitality, July to September 2015
Updated 14 December 2017
Download CSV 69.6 KB
Name | Start date of trip | Duration of Visit (Days) | Destination | Purpose of trip | Mode of transport | Class of travel | Accomodation/Meals | Other (including hospitality given) | Total cost, including all visas, accommodation, travel, meals etc. (œ) | Total Cost of Use of Official Secure Car | Booked through |
---|---|---|---|---|---|---|---|---|---|---|---|
Arnott, Dr. Robert Henry | 01/07/2015 | Not set | Not set | LHR T2 to hotel (HS to Paris) | Taxis | Not set | Not set | Not set | 10.00 | Not set | Not set |
Arnott, Dr. Robert Henry | 01/07/2015 | Not set | Not set | Calais JD | T&S - Planes, Trains and Automobiles | Standard/Economy | Not set | Not set | 17.50 | Not set | Not set |
Arnott, Dr. Robert Henry | 01/07/2015 | Not set | Not set | Calais JD - HS visit | T&S - Planes, Trains and Automobiles | Standard/Economy | Not set | Not set | 4.50 | Not set | Not set |
Arnott, Dr. Robert Henry | 01/07/2015 | Not set | London Heathrow | EXTERNAL MEETING | Not set | Not set | Hotel Room | Not set | 81.89 | Not set | Redfern |
Campbell, Ms. Mandie Jane | 01/07/2015 | Not set | Not set | Meeting at Canada House | T&S - Planes, Trains and Automobiles | Standard/Economy | Not set | Not set | 3.00 | Not set | Not set |
Cunningham, Mr. Michael Bernard | 01/07/2015 | Not set | London Euston | INTERNAL MEETING | Rail | Standard | Not set | Not set | 207.78 | Not set | Redfern |
Martin, Mr. Ian Richard | 01/07/2015 | Not set | ZONE U12* LONDN | INTERNAL MEETING | Rail | Standard | Not set | Not set | 38.67 | Not set | Redfern |
Montgomery, Sir Charles Percival | 01/07/2015 | Not set | Not set | London Underground and Overland from office to London City Airport using TES contactless card for visit to The Netherlands. | T&S - Planes, Trains and Automobiles | Not set | Not set | Not set | 2.80 | Not set | Not set |
Montgomery, Sir Charles Percival | 01/07/2015 | Not set | Not set | Lunch on way to Netherlands for work visit | T&S - Subsistence | Not set | Not set | Not set | 15.10 | Not set | Not set |
Montgomery, Sir Charles Percival | 01/07/2015 | Not set | Not set | Refreshments on journey London - The Hague. Contactless payment so no receipt. | T&S - Subsistence | Not set | Not set | Not set | 3.78 | Not set | Not set |
Montgomery, Sir Charles Percival | 01/07/2015 | Not set | Rotterdam | CONFERENCE/EVENT | Air Tickets | Economy | Not set | Not set | 320.76 | Not set | Redfern |
Morrison, Mr. Paul Noble Wilson | 01/07/2015 | Not set | London Euston | INTERNAL MEETING | Rail | Standard | Not set | Not set | 31.15 | Not set | Redfern |
Otter, Mr. Stephen Anthony | 01/07/2015 | Not set | Exeter St Davids | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 77.02 | Not set | Redfern |
Webb, Mr. Stephen | 01/07/2015 | Not set | Not set | Durham station to hotel | Taxis | Not set | Not set | Not set | 10.00 | Not set | Not set |
Wilkinson, Miss Sarah Fay | 01/07/2015 | Not set | Durham | INTERNAL MEETING | Rail | Standard | Not set | Not set | 107.84 | Not set | Redfern |
Wilkinson, Miss Sarah Fay | 01/07/2015 | Not set | Newcastle | EXTERNAL MEETING | Not set | Not set | Hotel Room | Not set | 152.31 | Not set | Redfern |
Wilkinson, Miss Sarah Fay | 01/07/2015 | Not set | Sheffield | INTERNAL MEETING | Rail | Standard | Not set | Not set | 49.29 | Not set | Redfern |
Arnott, Dr. Robert Henry | 02/07/2015 | Not set | Not set | W'loo to Padd (HS to Paris) | Taxis | Not set | Not set | Not set | 20.00 | Not set | Not set |
Arnott, Dr. Robert Henry | 02/07/2015 | Not set | Not set | Padd to Ref Club (HS to Paris) | Taxis | Not set | Not set | Not set | 20.00 | Not set | Not set |
Arnott, Dr. Robert Henry | 02/07/2015 | Not set | Not set | Calais JD - HS to Paris | T&S - Subsistence | Not set | Not set | Not set | 15.05 | Not set | Not set |
Arnott, Dr. Robert Henry | 02/07/2015 | Not set | Not set | Calais JD - HS Paris | T&S - Planes, Trains and Automobiles | Standard/Economy | Not set | Not set | 21.40 | Not set | Not set |
Campbell, Ms. Mandie Jane | 02/07/2015 | Not set | Not set | Acc by Sarah Rapson. Reception at US Ambassadors | Taxis | Not set | Not set | Not set | 25.00 | Not set | Not set |
Martin, Mr. Ian Richard | 02/07/2015 | Not set | ZONE U12* LONDN | INTERNAL MEETING | Rail | Standard | Not set | Not set | 38.67 | Not set | Redfern |
Montgomery, Sir Charles Percival | 02/07/2015 | Not set | Not set | London City to Waterloo on Overland and Underground following work visit to The Netherlands. | T&S - Planes, Trains and Automobiles | Not set | Not set | Not set | 2.80 | Not set | Not set |
Montgomery, Sir Charles Percival | 02/07/2015 | Not set | Not set | Refreshment whilst travelling from work visit to The Netherlands using TES contactless card | T&S - Planes, Trains and Automobiles | Not set | Not set | Not set | 2.94 | Not set | Not set |
Montgomery, Sir Charles Percival | 02/07/2015 | Not set | Not set | Refreshment upon arrival at The Hague. | T&S - Subsistence | Not set | Not set | Not set | 3.35 | Not set | Not set |
Montgomery, Sir Charles Percival | 02/07/2015 | Not set | Not set | Refreshments on journey The Hague - London. Contactless payment so no receipt. | T&S - Subsistence | Not set | Not set | Not set | 2.94 | Not set | Not set |
Otter, Mr. Stephen Anthony | 02/07/2015 | Not set | Exeter St Davids | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 34.08 | Not set | Redfern |
Otter, Mr. Stephen Anthony | 02/07/2015 | Not set | London Paddington | INTERNAL MEETING | Rail | Standard | Not set | Not set | 55.55 | Not set | Redfern |
Pratt, Mr. Alan Palaic | 02/07/2015 | Not set | Not set | Return home from station after late official function (too late/dark to walk) | Taxis | Not set | Not set | Not set | 6.50 | Not set | Not set |
Sutton, Mr. Kenneth David | 02/07/2015 | Not set | Not set | Working lunch for meeting | Miscellaneous | Not set | Not set | Not set | 11.09 | Not set | Not set |
Sutton, Mr. Kenneth David | 02/07/2015 | Not set | Not set | Unable to use public transport | Taxis | Not set | Not set | Not set | 5.00 | Not set | Not set |
Sutton, Mr. Kenneth David | 02/07/2015 | Not set | Liverpool Lime Street | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 302.96 | Not set | Redfern |
Sutton, Mr. Kenneth David | 02/07/2015 | Not set | London St Pancras | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 14.56 | Not set | Redfern |
Thomson, Mr. Mark David | 02/07/2015 | Not set | Not set | Meeting with Mike Bracken in Holburn | Taxis | Not set | Not set | Not set | 10.50 | Not set | Not set |
Webb, Mr. Stephen | 02/07/2015 | Not set | Not set | Durham hotel to police HQ | Taxis | Not set | Not set | Not set | 10.00 | Not set | Not set |
Webb, Mr. Stephen | 02/07/2015 | Not set | Not set | police HQ to hotel | Taxis | Not set | Not set | Not set | 10.00 | Not set | Not set |
Wood, Mr. David Leonard | 02/07/2015 | Not set | Not set | Travel to event at US Ambassador's residence | T&S - Planes, Trains and Automobiles | Standard/Economy | Not set | Not set | 2.40 | Not set | Not set |
Ind, Mr. Hugh Timothy | 03/07/2015 | Not set | Not set | Visit to Yarl's Wood IRC | Taxis | Not set | Not set | Not set | 13.00 | Not set | Not set |
Ind, Mr. Hugh Timothy | 03/07/2015 | Not set | Not set | Visit to Yarl's Wood IRC | Taxis | Not set | Not set | Not set | 11.20 | Not set | Not set |
Ind, Mr. Hugh Timothy | 03/07/2015 | Not set | Bedford Station | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 46.51 | Not set | Redfern |
Martin, Mr. Ian Richard | 03/07/2015 | Not set | ZONE U12* LONDN | INTERNAL MEETING | Rail | Standard | Not set | Not set | 38.67 | Not set | Redfern |
Pratt, Mr. Alan Palaic | 03/07/2015 | Not set | Not set | Meals taken on way to and from Manchester meetings. No food provided. Does not cover full cost. | T&S - Subsistence | Not set | Not set | Not set | 9.30 | Not set | Not set |
Pratt, Mr. Alan Palaic | 03/07/2015 | Not set | Not set | Taxi from nerest station to meeting venue | Taxis | Not set | Not set | Not set | 7.00 | Not set | Not set |
Pratt, Mr. Alan Palaic | 03/07/2015 | Not set | Not set | return taxi | Taxis | Not set | Not set | Not set | 8.00 | Not set | Not set |
Pratt, Mr. Alan Palaic | 03/07/2015 | Not set | London Euston | CONFERENCE/EVENT | Rail | Standard | Not set | Not set | 39.78 | Not set | Redfern |
Pratt, Mr. Alan Palaic | 03/07/2015 | Not set | Manchester Airport | CONFERENCE/EVENT | Rail | Standard | Not set | Not set | 124.06 | Not set | Redfern |
Rapson, Ms. Sarah Oonagh | 03/07/2015 | Not set | Not set | taxi on visit | Taxis | Not set | Not set | Not set | 24.00 | Not set | Not set |
Sutton, Mr. Kenneth David | 03/07/2015 | Not set | Folkestone West | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 44.42 | Not set | Redfern |
Webb, Mr. Stephen | 03/07/2015 | Not set | Not set | hotel to police HQ | Taxis | Not set | Not set | Not set | 10.00 | Not set | Not set |
Webb, Mr. Stephen | 03/07/2015 | Not set | Not set | police HQ to station | Taxis | Not set | Not set | Not set | 5.00 | Not set | Not set |
Wilkinson, Miss Sarah Fay | 03/07/2015 | Not set | London Kings Cross | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 63.68 | Not set | Redfern |
Ind, Mr. Hugh Timothy | 05/07/2015 | Not set | Not set | Taxi to Airport - visit to Nigeria | Taxis | Not set | Not set | Not set | 35.00 | Not set | Not set |
Ind, Mr. Hugh Timothy | 05/07/2015 | Not set | Abuja | EXTERNAL MEETING | Air Tickets | First | Not set | Not set | 5,644.84 | Not set | Redfern |
Cunningham, Mr. Michael Bernard | 06/07/2015 | Not set | London Euston | INTERNAL MEETING | Rail | Standard | Not set | Not set | 207.78 | Not set | Redfern |
Cunningham, Mr. Michael Bernard | 06/07/2015 | Not set | London Heathrow | INTERNAL MEETING | Not set | Not set | Hotel Standard- One- King Size | Not set | 242.15 | Not set | Redfern |
Cunningham, Mr. Michael Bernard | 06/07/2015 | Not set | Not set | INTERNAL MEETING | Not set | Not set | Hotel Fee | Not set | 1.41 | Not set | Redfern |
Martin, Mr. Ian Richard | 06/07/2015 | Not set | ZONE U12* LONDN | INTERNAL MEETING | Rail | Standard | Not set | Not set | 38.67 | Not set | Redfern |
O'brien, Mr. John | 06/07/2015 | Not set | Not set | This payment was to secure Hotel Accommodation for an Inquiry panel member at very short notice. Suitable accommodation was not available via the Redfearn website. | T&S - Hotels | Not set | Not set | Not set | 452.00 | Not set | Not set |
Otter, Mr. Stephen Anthony | 06/07/2015 | Not set | London Paddington | INTERNAL MEETING | Rail | Standard | Not set | Not set | 106.38 | Not set | Redfern |
Spencer, Ms. Hilary Jane Clements | 06/07/2015 | Not set | Not set | Taxi | T&S - Hotels | Not set | Not set | Not set | 10.00 | Not set | Not set |
Sutton, Mr. Kenneth David | 06/07/2015 | Not set | Not set | Unable to use public transport | Taxis | Not set | Not set | Not set | 20.00 | Not set | Not set |
Sutton, Mr. Kenneth David | 06/07/2015 | Not set | Not set | Unable to use public transport | Taxis | Not set | Not set | Not set | 20.00 | Not set | Not set |
Sutton, Mr. Kenneth David | 06/07/2015 | Not set | London Zones 1-6 | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 18.02 | Not set | Redfern |
Driskell, Mr. Norman | 07/07/2015 | Not set | Not set | Visit to HS2. | T&S - Planes, Trains and Automobiles | Standard/Economy | Not set | Not set | 7.20 | Not set | Not set |
Eastaugh, Mr. Tony | 07/07/2015 | Not set | Manchester | CONFERENCE/EVENT | Not set | Not set | Hotel Room | Not set | 81.89 | Not set | Redfern |
Eastaugh, Mr. Tony | 07/07/2015 | Not set | Manchester Airport | CONFERENCE/EVENT | Rail | Standard | Not set | Not set | 44.66 | Not set | Redfern |
Martin, Mr. Ian Richard | 07/07/2015 | Not set | ZONE U12* LONDN | INTERNAL MEETING | Rail | Standard | Not set | Not set | 38.67 | Not set | Redfern |
Morrison, Mr. Paul Noble Wilson | 07/07/2015 | Not set | Sheffield | INTERNAL MEETING | Rail | Standard | Not set | Not set | 76.05 | Not set | Redfern |
Otter, Mr. Stephen Anthony | 07/07/2015 | Not set | Exeter St Davids | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 60.91 | Not set | Redfern |
Parsons, Mr. Michael John | 07/07/2015 | Not set | West Drayton | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 13.43 | Not set | Redfern |
Sutton, Mr. Kenneth David | 07/07/2015 | Not set | Not set | Working lunch on diversity | Miscellaneous | Not set | Not set | Not set | 56.95 | Not set | Not set |
Sutton, Mr. Kenneth David | 07/07/2015 | Not set | Not set | EXTERNAL MEETING | Not set | Not set | Hotel Fee | Not set | 1.41 | Not set | Redfern |
Eastaugh, Mr. Tony | 08/07/2015 | Not set | Glasgow | CONFERENCE/EVENT | Not set | Not set | Hotel Room | Not set | 76.86 | Not set | Redfern |
Eastaugh, Mr. Tony | 08/07/2015 | Not set | Glasgow Central | CONFERENCE/EVENT | Rail | Standard | Not set | Not set | 21.63 | Not set | Redfern |
Ind, Mr. Hugh Timothy | 08/07/2015 | Not set | Not set | Business Trip to Nigeria - acccommodation | T&S - Hotels | Not set | Not set | Not set | 719.07 | Not set | Not set |
Ind, Mr. Hugh Timothy | 08/07/2015 | Not set | Not set | Return from business trip to Nigeria | T&S - Planes, Trains and Automobiles | Standard/Economy | Not set | Not set | 5.80 | Not set | Not set |
Montgomery, Sir Charles Percival | 08/07/2015 | Not set | Not set | Travel from Westminster to Waterloo and onto Hampton Wick for senior team away day using contactless TES card. | T&S - Planes, Trains and Automobiles | Not set | Not set | Not set | 6.00 | Not set | Not set |
Otter, Mr. Stephen Anthony | 08/07/2015 | Not set | London Paddington | INTERNAL MEETING | Rail | Standard | Not set | Not set | 87.75 | Not set | Redfern |
Pratt, Mr. Alan Palaic | 08/07/2015 | Not set | Not set | meetings at Langhurst. No suitable public transport. | T&S - Employee Reimbursed Mileage | Not set | Not set | Not set | 29.60 | Not set | Not set |
Pratt, Mr. Alan Palaic | 08/07/2015 | Not set | Not set | return from Langhurst. No suitable public transport. | T&S - Employee Reimbursed Mileage | Not set | Not set | Not set | 29.60 | Not set | Not set |
Sutton, Mr. Kenneth David | 08/07/2015 | Not set | London Zones 1-4 | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 14.56 | Not set | Redfern |
Sutton, Mr. Kenneth David | 08/07/2015 | Not set | York | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 220.01 | Not set | Redfern |
Thomson, Mr. Mark David | 08/07/2015 | Not set | Not set | Return from meeting at FCO to Victoria | Taxis | Not set | Not set | Not set | 5.00 | Not set | Not set |
Campbell, Ms. Mandie Jane | 09/07/2015 | Not set | Not set | Meeting with J Heywood | T&S - Planes, Trains and Automobiles | Standard/Economy | Not set | Not set | 1.50 | Not set | Not set |
Duffy, Mr. Philip | 09/07/2015 | Not set | Hampton Wick | CONFERENCE/EVENT | Rail | Standard | Not set | Not set | 9.72 | Not set | Redfern |
Eastaugh, Mr. Tony | 09/07/2015 | Not set | London Stansted | CONFERENCE/EVENT | Air Tickets | Economy | Not set | Not set | 49.22 | Not set | Redfern |
Montgomery, Sir Charles Percival | 09/07/2015 | Not set | Not set | Hampton Wick to London Waterloo using TES Contactless card following senior directors away day. | T&S - Planes, Trains and Automobiles | Not set | Not set | Not set | 3.70 | Not set | Not set |
Otter, Mr. Stephen Anthony | 09/07/2015 | Not set | Exeter St Davids | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 80.85 | Not set | Redfern |
Parsons, Mr. Michael John | 09/07/2015 | Not set | Not set | Taxis - various - to/from stations | Taxis | Not set | Not set | Not set | 30.82 | Not set | Not set |
Parsons, Mr. Michael John | 09/07/2015 | Not set | Cardiff Central | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 91.98 | Not set | Redfern |
Duffy, Mr. Philip | 10/07/2015 | Not set | Herne Hill | CONFERENCE/EVENT | Rail | Standard | Not set | Not set | 7.39 | Not set | Redfern |
Montgomery, Sir Charles Percival | 10/07/2015 | Not set | Not set | London Underground from Oval to London Waterloo | T&S - Planes, Trains and Automobiles | Not set | Not set | Not set | 2.40 | Not set | Not set |
Pratt, Mr. Alan Palaic | 10/07/2015 | Not set | Not set | Meetings at Sandridge and return | T&S - Employee Reimbursed Mileage | Not set | Not set | Not set | 4.40 | Not set | Not set |
Storr, Mr. Peter Richard | 10/07/2015 | Not set | Not set | JHAC with Home Secreatry | T&S - Overseas Expenses | Not set | Not set | Not set | 279.22 | Not set | Not set |
Sutton, Mr. Kenneth David | 10/07/2015 | Not set | Not set | Unable to use public transport | Taxis | Not set | Not set | Not set | 15.00 | Not set | Not set |
Sutton, Mr. Kenneth David | 10/07/2015 | Not set | Not set | Unable to use public transport | Taxis | Not set | Not set | Not set | 20.00 | Not set | Not set |
Sutton, Mr. Kenneth David | 10/07/2015 | Not set | Feltham | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 18.02 | Not set | Redfern |
Montgomery, Sir Charles Percival | 11/07/2015 | Not set | Not set | Cost of calls on personal mobile during work visit to Turkey between 16-18.06.15. Corporate security advised DG not to take work blackberry. | T&S - Subsistence | Not set | Not set | Not set | 37.00 | Not set | Not set |
Hills, Mr. Gareth David | 13/07/2015 | Not set | Not set | Liverpool Limestreet to Radisson Hotel | Taxis | Not set | Not set | Not set | 4.40 | Not set | Not set |
Hills, Mr. Gareth David | 13/07/2015 | Not set | Not set | evening meal | T&S - Subsistence | Not set | Not set | Not set | 15.00 | Not set | Not set |
Hills, Mr. Gareth David | 13/07/2015 | Not set | Liverpool | EXTERNAL MEETING | Not set | Not set | Hotel Room | Not set | 69.82 | Not set | Redfern |
Hills, Mr. Gareth David | 13/07/2015 | Not set | Liverpool Lime Street | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 196.31 | Not set | Redfern |
Ind, Mr. Hugh Timothy | 13/07/2015 | Not set | Fee 1.17 | EXTERNAL MEETING | Not set | Not set | Hotel Fee | Not set | 1.41 | Not set | Redfern |
Montgomery, Sir Charles Percival | 13/07/2015 | Not set | Brussels | EXTERNAL MEETING | Not set | Not set | Hotel (Foreign) Room | Not set | 70.10 | Not set | Redfern |
Montgomery, Sir Charles Percival | 13/07/2015 | Not set | Not set | EXTERNAL MEETING | Not set | Not set | Hotel Fee | Not set | 1.41 | Not set | Redfern |
Otter, Mr. Stephen Anthony | 13/07/2015 | Not set | London Paddington | INTERNAL MEETING | Rail | Standard | Not set | Not set | 7.89 | Not set | Redfern |
Arnott, Dr. Robert Henry | 14/07/2015 | Not set | Not set | 2MS to French Amb Res - Nat Day | Taxis | Not set | Not set | Not set | 17.00 | Not set | Not set |
Cunningham, Mr. Michael Bernard | 14/07/2015 | Not set | London Euston | INTERNAL MEETING | Rail | Standard | Not set | Not set | 207.78 | Not set | Redfern |
Montgomery, Sir Charles Percival | 14/07/2015 | Not set | Not set | London Underground from St Pancras to London Waterloo using TES Contactless card following visit to Belgium. | T&S - Planes, Trains and Automobiles | Not set | Not set | Not set | 2.30 | Not set | Not set |
Sutton, Mr. Kenneth David | 14/07/2015 | Not set | London Zones 1-4 | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 13.14 | Not set | Redfern |
Calam, Ms. Mary-Jane | 15/07/2015 | Not set | London St Pancras | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 59.78 | Not set | Redfern |
Calam, Ms. Mary-Jane | 15/07/2015 | Not set | Nottingham | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 69.05 | Not set | Redfern |
Cunningham, Mr. Michael Bernard | 15/07/2015 | Not set | London Euston | INTERNAL MEETING | Rail | Standard | Not set | Not set | 207.78 | Not set | Redfern |
Duffy, Mr. Philip | 15/07/2015 | Not set | Not set | Monthly SCS/Performance Opps Board | Conferences (& Hospitality) | Not set | Not set | Not set | 17.50 | Not set | Not set |
Duffy, Mr. Philip | 15/07/2015 | Not set | London Paddington | CONFERENCE/EVENT | Rail | Standard | Not set | Not set | 7.39 | Not set | Redfern |
Hepple, Mr. Tyson Julian | 15/07/2015 | Not set | Not set | Taxi from Brussels Midi station to UKREP building | T&S - Overseas Expenses | Not set | Not set | Not set | 10.42 | Not set | Not set |
Hepple, Mr. Tyson Julian | 15/07/2015 | Not set | Not set | Taxi from Brussels Midi station to UKREP building | T&S - Overseas Expenses | Not set | Not set | Not set | 10.42 | Not set | Not set |
Hepple, Mr. Tyson Julian | 15/07/2015 | Not set | Not set | Working lunch with EU Commission Director - two main courses, water and one coffee. | Canteens, Lunches, Vending | Not set | Not set | Not set | 26.41 | Not set | Not set |
Hepple, Mr. Tyson Julian | 15/07/2015 | Not set | Not set | Working lunch with EU Commission Director - two main courses, water and one coffee. | Canteens, Lunches, Vending | Not set | Not set | Not set | 26.41 | Not set | Not set |
Hepple, Mr. Tyson Julian | 15/07/2015 | Not set | Not set | Brussels ticket | T&S - Subsistence | Not set | Not set | Not set | 1.48 | Not set | Not set |
Hepple, Mr. Tyson Julian | 15/07/2015 | Not set | Not set | Brussels ticket | T&S - Subsistence | Not set | Not set | Not set | 1.48 | Not set | Not set |
Montgomery, Sir Charles Percival | 15/07/2015 | Not set | HEATHROW TERM123 | INTERNAL MEETING | Rail | Standard | Not set | Not set | 35.88 | Not set | Redfern |
Montgomery, Sir Charles Percival | 15/07/2015 | Not set | London Heathrow | EXTERNAL MEETING | Not set | Not set | Hotel Room | Not set | 80.88 | Not set | Redfern |
Montgomery, Sir Charles Percival | 15/07/2015 | Not set | Not set | INTERNAL MEETING | Not set | Not set | Hotel Fee | Not set | 1.41 | Not set | Redfern |
Morrison, Mr. Paul Noble Wilson | 15/07/2015 | Not set | Not set | EXTERNAL MEETING | Not set | Not set | Hotel Fee | Not set | 1.41 | Not set | Redfern |
Sedwill, Mr. Mark | 15/07/2015 | Not set | Not set | Travel to NSC(O) | Taxis | Not set | Not set | Not set | 6.00 | Not set | Not set |
Thomson, Mr. Mark David | 15/07/2015 | Not set | Not set | cyber security summit in Tower Hill | Taxis | Not set | Not set | Not set | 5.80 | Not set | Not set |
Wells, Mr. Michael Charles | 15/07/2015 | Not set | Not set | Taxi from Lime St Station to Capitol building | Taxis | Not set | Not set | Not set | 6.00 | Not set | Not set |
Wells, Mr. Michael Charles | 15/07/2015 | Not set | Not set | Taxi from Capitol Building to lime St Station | Taxis | Not set | Not set | Not set | 5.00 | Not set | Not set |
Wells, Mr. Michael Charles | 15/07/2015 | Not set | Liverpool Lime Street | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 144.00 | Not set | Redfern |
Field, Ms. Ann-Marie | 16/07/2015 | Not set | Wakefield Westgate | INTERNAL MEETING | Rail | Standard | Not set | Not set | -50.39 | Not set | Redfern |
Field, Ms. Ann-Marie | 16/07/2015 | Not set | Wakefield Westgate | INTERNAL MEETING | Rail | Standard | Not set | Not set | 101.51 | Not set | Redfern |
Foy, Mr. Timothy John | 16/07/2015 | Not set | Edinburgh | INTERNAL MEETING | Air Tickets | Economy | Not set | Not set | 324.61 | Not set | Redfern |
Montgomery, Sir Charles Percival | 16/07/2015 | Not set | Not set | Refund for hotel stay in Heathrow for official visit as T&E card charged twice | T&S - Hotels | Not set | Not set | Not set | -79.00 | Not set | Not set |
Montgomery, Sir Charles Percival | 16/07/2015 | Not set | Not set | Hotel stay in Heathrow for official visit on 15.07.15 | T&S - Hotels | Not set | Not set | Not set | 79.00 | Not set | Not set |
Otter, Mr. Stephen Anthony | 16/07/2015 | Not set | Exeter St Davids | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 34.08 | Not set | Redfern |
Otter, Mr. Stephen Anthony | 16/07/2015 | Not set | Oxford | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 11.57 | Not set | Redfern |
Shipley, Mr. Gordon Michael | 16/07/2015 | Not set | Edinburgh | EXTERNAL MEETING | Air Tickets | Economy | Not set | Not set | 178.89 | Not set | Redfern |
Shipley, Mr. Gordon Michael | 16/07/2015 | Not set | HEATHROW TERM 5 | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 6.74 | Not set | Redfern |
Sutton, Mr. Kenneth David | 16/07/2015 | Not set | Ashford International | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 67.07 | Not set | Redfern |
Sutton, Mr. Kenneth David | 16/07/2015 | Not set | London Zones 1-4 | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 14.56 | Not set | Redfern |
Driskell, Mr. Norman | 17/07/2015 | Not set | Not set | Visit to Fleet Street | T&S - Planes, Trains and Automobiles | Standard/Economy | Not set | Not set | 4.60 | Not set | Not set |
Ind, Mr. Hugh Timothy | 17/07/2015 | Not set | Catford Station | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 13.43 | Not set | Redfern |
Sutton, Mr. Kenneth David | 17/07/2015 | Not set | Folkestone West | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 44.42 | Not set | Redfern |
Sutton, Mr. Kenneth David | 17/07/2015 | Not set | London St Pancras | EXTERNAL MEETING | Rail | Standard | Not set | Not set | 14.56 | Not set | Redfern |
Wood, Mr. David Leonard | 17/07/2015 | Not set | Not set | Visit to Exit Checks team in Bedfont Lakes | T&S - Employee Reimbursed Mileage | Not set | Not set | Not set | 44.80 | Not set | Not set |
Cunningham, Mr. Michael Bernard | 20/07/2015 | Not set | London Euston | INTERNAL MEETING | Rail | Standard | Not set | Not set | 215.67 | Not set | Redfern |
Cunningham, Mr. Michael Bernard | 20/07/2015 | Not set | Not set | EXTERNAL MEETING | Not set | Not set | Hotel Fee | Not set | 1.41 | Not set | Redfern |
Duffy, Mr. Philip | 20/07/2015 | Not set | Not set | Operation Directors Dinner | Canteens, Lunches, Vending | Not set | Not set | Not set | 132.58 | Not set | Not set |
Duffy, Mr. Philip | 20/07/2015 | Not set | Not set | Operation Directors Dinner | Canteens, Lunches, Vending | Not set | Not set | Not set | 132.58 | Not set | Not set |
Lamberti, Mr. David James | 20/07/2015 | Not set | Not set | Visiting Police Scotland/HMICSTaxi from airport to hotel | Taxis | Not set | Not set | Not set | 23.00 | Not set | Not set |
Lamberti, Mr. David James | 20/07/2015 | Not set | Edinburgh | EXTERNAL MEETING | Air Tickets | Economy | Not set | Not set | 161.78 | Not set | Redfern |
Lamberti, Mr. David James | 20/07/2015 | Not set | Edinburgh | EXTERNAL MEETING | Not set | Not set | Hotel Non Smoking One Double Bed | Not set | 78.87 | Not set | Redfern |
Martin, Mr. Ian Richard | 20/07/2015 | Not set | ZONE U12* LONDN | INTERNAL MEETING | Rail | Standard | Not set | Not set | 38.67 | Not set | Redfern |
Otter, Mr. Stephen Anthony | 20/07/2015 | Not set | London Paddington | INTERNAL MEETING | Rail | Standard | Not set | Not set | 38.47 | Not set | Redfern |
Storr, Mr. Peter Richard | 20/07/2015 | Not set | Not set | EU Renegation Meeting , Brussels | T&S - Overseas Expenses | Not set | Not set | Not set | 13.64 | Not set | Not set |
Storr, Mr. Peter Richard | 20/07/2015 | Not set | Not set | EXTERNAL MEETING | Not set | Not set | Hotel Fee | Not set | 2.06 | Not set | Redfern |
Cunningham, Mr. Michael Bernard | 21/07/2015 | Not set | Not set | INTERNAL MEETING | Not set | Not set | Hotel Fee | Not set | 1.41 | Not set | Redfern |
Hepple, Mr. Tyson Julian | 21/07/2015 | Not set | Not set | Charge for withdrawing Euros | T&S - Overseas Expenses | Not set | Not set | Not set | 2.81 | Not set | Not set |
Hepple, Mr. Tyson Julian | 21/07/2015 | Not set | Not set | Charge for withdrawing Euros | T&S - Overseas Expenses | Not set | Not set | Not set | 2.81 | Not set | Not set |
Hepple, Mr. Tyson Julian | 21/07/2015 | Not set | Not set | Taxi from Luxembourg airport to hotel at 10pm in the evening | T&S - Overseas Expenses | Not set | Not set | Not set | 28.17 | Not set | Not set |
