MOD's government procurement card spending over £500 for October 2017
Updated 9 March 2018
Download CSV 208 KB
EXAMPLES OF ePC EXPENDITURE | ||||||
---|---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Merchant Category Group/Code narrative | Examples of Expenditure | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Bars, restaurants and nightclubs | · Small hotels provided by our Hotel provider are classed under this heading | Not set | Not set | Not set | Not set | Not set |
Not set | · Meals/subsistence while on detached duty, military operations and training exercises | Not set | Not set | Not set | Not set | Not set |
Fireplace | · Repairs to ovens in kitchens | Not set | Not set | Not set | Not set | Not set |
Gifts/cards/novelty shops and video amusement game supply | · Trainee visits to the Royal Armouries as part of their training to see the history of weaponry and guns. | Not set | Not set | Not set | Not set | Not set |
Not set | · Video Games, puzzles etc for rest and recuperation for personnel serving in Afghanistan | Not set | Not set | Not set | Not set | Not set |
Hobby, Toys and games | · For schools educating Service children overseas, models of military equipment for presentations to schools | Not set | Not set | Not set | Not set | Not set |
Florists | · Wreaths for Military personnel killed while in Service | Not set | Not set | Not set | Not set | Not set |
Not set | · Upkeep of the Defence estate, particularly military establishments | Not set | Not set | Not set | Not set | Not set |
Music shops and Bands/Orchestras | · Musical instruments purchased for the various military bands and the Royal School of Music | Not set | Not set | Not set | Not set | Not set |
Dry cleaning | · The procurement, rental and maintenance of washing machines | Not set | Not set | Not set | Not set | Not set |
Not set | · The provision of laundry facilities for Military personnel | Not set | Not set | Not set | Not set | Not set |
Jewellery | · Maintenance of clocking-in machines at MOD establishments | Not set | Not set | Not set | Not set | Not set |
Not set | · New location signs | Not set | Not set | Not set | Not set | Not set |
Not set | · The provision of dog tags for military personnel | Not set | Not set | Not set | Not set | Not set |
Not set | · Warrant card holders for the MOD Police | Not set | Not set | Not set | Not set | Not set |
Not set | · Kilt pins for school uniforms | Not set | Not set | Not set | Not set | Not set |
Not set | · CCTV/Alarm systems | Not set | Not set | Not set | Not set | Not set |
Gym equipment | · The purchase of physical training equipment for military gyms and schools | Not set | Not set | Not set | Not set | Not set |
Arts and Craft Shops | · Insignia for military band instruments | Not set | Not set | Not set | Not set | Not set |
Not set | · Mock up models for military visits to schools | Not set | Not set | Not set | Not set | Not set |
Not set | · Military recruitment banners | Not set | Not set | Not set | Not set | Not set |
Cinema trips | · Hire of venues by the Army Presentation team | Not set | Not set | Not set | Not set | Not set |
Not set | · Leisure activity as part of the training for new junior soldiers | Not set | Not set | Not set | Not set | Not set |
Tourist attractions and exhibits | · Acquaint visits for potential recruits to the Royal Navy | Not set | Not set | Not set | Not set | Not set |
Not set | · Costs related to the annual Navy Day | Not set | Not set | Not set | Not set | Not set |
Not set | · Adventure training courses including hire of facilities and instruction | Not set | Not set | Not set | Not set | Not set |
Not set | · Hire of coaches | Not set | Not set | Not set | Not set | Not set |
Cosmetics | · Demineralised water for radar systems | Not set | Not set | Not set | Not set | Not set |
Not set | · Air fresheners for waiting areas and toilets in Military Careers Offices | Not set | Not set | Not set | Not set | Not set |
Leisure Activities/Recreation services | · Payment to local radio companies for "advertising space" by the Military Recruiting Teams | Not set | Not set | Not set | Not set | Not set |
Not set | · Payment for a Mountain Rescue Winter Climbing Training Courses for the Search and Rescue Teams | Not set | Not set | Not set | Not set | Not set |
Not set | · Coach hire for pre deployment training | Not set | Not set | Not set | Not set | Not set |
Not set | · Diving courses for Army divers | Not set | Not set | Not set | Not set | Not set |
Theatrical Producers | · Ferry bookings | Not set | Not set | Not set | Not set | Not set |
Not set | · Venues for MOD Recruiting Teams and Presentation Teams | Not set | Not set | Not set | Not set | Not set |
Not set | · Army Officer training as part of cultural awareness | Not set | Not set | Not set | Not set | Not set |
Bowling Alleys | · Leisure activities/team building for junior soldiers as part of their Army training programme | Not set | Not set | Not set | Not set | Not set |
Health and Beauty Spas | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set | Not set | Not set |
Shoe Stores | · Specialist boots on health grounds for Military staff | Not set | Not set | Not set | Not set | Not set |
Pet stores/Food & Supply | · Food and Supplies for the Defence Animal Centre and MOD Police and guard dogs | Not set | Not set | Not set | Not set | Not set |
Books and Periodicals | · Books and publications for our libraries and schools that are not available on contract e.g. second hand books | Not set | Not set | Not set | Not set | Not set |
Beauty and Barber shops | · Specialist Medical and trauma training | Not set | Not set | Not set | Not set | Not set |
Speciality Cleaning/Polishing | · Industrial leak and spill management, industrial safety and plant maintenance products | Not set | Not set | Not set | Not set | Not set |
Tailor/Seamstress/Alters | · Ceremonial clothing e.g. Trooping the Colour, Queens Birthday parade | Not set | Not set | Not set | Not set | Not set |
Not set | · Mounting of military medals on uniforms | Not set | Not set | Not set | Not set | Not set |
Children/Infants wear stores | · Some retailers in this category also supply adult clothing/products | Not set | Not set | Not set | Not set | Not set |
Not set | · Specialist clothing requiring motifs e.g. t-shirts for the Red Arrows | Not set | Not set | Not set | Not set | Not set |
Not set | · Equipment for battle field tests | Not set | Not set | Not set | Not set | Not set |
Not set | · Items for our schools and sponsorship of sports clothing for local schools with military logos | Not set | Not set | Not set | Not set | Not set |
Mens/Womens Clothing Stores | · Specialist Outdoor Clothing e.g. adventure training clothing | Not set | Not set | Not set | Not set | Not set |
Not set | · Purchase of items of uniform from specialist Suppliers | Not set | Not set | Not set | Not set | Not set |
Advertising Services | · Payment to local radio companies and Newspapers for "advertising space" by the Military Recruiting Teams | Not set | Not set | Not set | Not set | Not set |
Not set | · Sign making Services | Not set | Not set | Not set | Not set | Not set |
Not set | · Exhibition displays | Not set | Not set | Not set | Not set | Not set |
Commercial Photo/Art/Graph | · Safety Sign making Services | Not set | Not set | Not set | Not set | Not set |
Management/Consult/Public Relations Services | · Specialist training providers | Not set | Not set | Not set | Not set | Not set |
Not set | · Payments to Professional Bodies | Not set | Not set | Not set | Not set | Not set |
Civic/Social/Fraternal Associations | · Payments to Professional Bodies | Not set | Not set | Not set | Not set | Not set |
Not set | · Payments to Local Councils | Not set | Not set | Not set | Not set | Not set |
Statutory Bodies - Fines | · Payments to the Police for advanced driving courses | Not set | Not set | Not set | Not set | Not set |
Cable/Pay TV Services | · Sky installations for MOD establishments and ships | Not set | Not set | Not set | Not set | Not set |
Boat Dealers | · Repairs to ships and boats | Not set | Not set | Not set | Not set | Not set |
Not set | · Purchase of specialist paint for ships | Not set | Not set | Not set | Not set | Not set |
Dentists/Orthodontists | · Dental equipment for Military staff dental check ups | Not set | Not set | Not set | Not set | Not set |
General Retail – Women’s Access/Speciality | · Waterproof Clothing and products for Adventure training | Not set | Not set | Not set | Not set | Not set |
Not set | · Waterproof Clothing for Search and Rescue teams | Not set | Not set | Not set | Not set | Not set |
Timeshare | · Temporary accommodation (short term holiday home let) for Service Families awaiting Service Accommodation | Not set | Not set | Not set | Not set | Not set |
Pkg Stores/Beer/Wine/Liquor | · The purchase of alcohol for cooking purposes at the Defence School of Catering for trainee chefs. | Not set | Not set | Not set | Not set | Not set |
Not set | · The provision and payment of Catering courses | Not set | Not set | Not set | Not set | Not set |
Member Clubs/Sport/Rec/Golf | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set | Not set | Not set |
Not set | · Military training courses | Not set | Not set | Not set | Not set | Not set |
Not set | · Adventure training courses including hire of facilities and instruction | Not set | Not set | Not set | Not set | Not set |
Detective/Protective Agency | · CCTV Equipment | Not set | Not set | Not set | Not set | Not set |
Not set | · Threat Detection Equipment | Not set | Not set | Not set | Not set | Not set |
Variety Stores | · Specialist boots on health grounds for Military staff | Not set | Not set | Not set | Not set | Not set |
Not set | · Security Equipment | Not set | Not set | Not set | Not set | Not set |
Not set | · Survival Equipment | Not set | Not set | Not set | Not set | Not set |
Not set | · Calor Gas Supplies | Not set | Not set | Not set | Not set | Not set |
Not set | · Pressure Washers/Steam Cleaners | Not set | Not set | Not set | Not set | Not set |
Public Golf Courses | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set | Not set | Not set |
Art Dealers and Galleries | · Digital images/photographs and the copyright to use those digital images/photographs in Departmental publications/presentations | Not set | Not set | Not set | Not set | Not set |
Stamp and Coin stores | · The manufacture and payment for coins for "gifting" purposes | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set |
UniqueRef | TRANSACTION DATE | MERCHANT CATEGORY | MERCHANT CATEGORY DESC | AMOUNT | ACCOUNT | UIN/RAC |
MODGPC00179920 | 30/10/2017 | Business Expenses/Services | SHOE REPAIR/SHINE/HAT CLEAN | £569.09 | 4720 | A0415A |
MODGPC00179921 | 30/10/2017 | Miscellaneous | HOSPITALS | £500.00 | 9515 | A5674A |
MODGPC00179922 | 30/10/2017 | Medical | CATERERS | £4,904.82 | 2329 | P5528A |
MODGPC00179923 | 30/10/2017 | Utilities | MEMBER ORGANIZATIONS - DEF | £1,300.00 | 4379 | N6275A |
MODGPC00179924 | 30/10/2017 | Retail | CHARITABLE/SOC SERVICE ORGS | £1,168.00 | 3492 | F7436J |
MODGPC00179925 | 30/10/2017 | Miscellaneous | SCHOOLS - DEFAULT | £615.48 | 9415 | N2556A |
MODGPC00179926 | 30/10/2017 | Auto/Vehicle Expenses | LOCAL COMMUTER TRANSPORT | £536.99 | 2075 | A0329A |
MODGPC00179927 | 30/10/2017 | Utilities | SCHOOLS - DEFAULT | £1,121.40 | 3770 | A6454A |
MODGPC00179928 | 30/10/2017 | Business To Business Eqpt/Furn | FLOOR COVERING STORES | £938.78 | 2471 | A5354A |
MODGPC00179929 | 30/10/2017 | Eating And Drinking Places | HOTELS/MOTELS/RESORTS | £773.10 | 3079 | A5599E |
MODGPC00179930 | 30/10/2017 | Eating And Drinking Places | BOOK STORES | £3,663.00 | 9692 | D5357K |
MODGPC00179931 | 30/10/2017 | Other Supplies | MISC PUBLISHING & PRINTING | £839.00 | 9640 | N5605N |
MODGPC00179932 | 30/10/2017 | Facilities/Repair Supplies | GIFT, CARD, NOVELTY STORES | £1,080.00 | 1224 | N0202A |
MODGPC00179933 | 30/10/2017 | Eating And Drinking Places | TAILOR/SEAMSTRESS/ALTERS | £9,485.00 | 400 | A4359A |
MODGPC00179934 | 30/10/2017 | Business To Business Eqpt/Furn | COMMERCIAL EQUIPMENT - DEFAULT | £10,648.59 | 3447 | P2551A |
MODGPC00179935 | 30/10/2017 | Business To Business Eqpt/Furn | HOTELS/MOTELS/RESORTS | £910.00 | 3176 | F1229A |
MODGPC00179936 | 30/10/2017 | Automobile Services & Supplies | PROFESSIONAL SERVICES - DEF | £636.00 | 4482 | D0726C |
MODGPC00179937 | 30/10/2017 | Government | BUSINESS SERVICES - DEFAULT | £570.00 | 765 | D2718A |
MODGPC00179938 | 30/10/2017 | Other Supplies | HOSPITALS | £500.00 | 9515 | A5674A |
MODGPC00179939 | 30/10/2017 | Eating And Drinking Places | TRAVEL AGENCIES | £699.90 | 9993 | D4479A |
MODGPC00179940 | 30/10/2017 | Miscellaneous | COMMERCIAL FURNITURE | £820.99 | 7180 | D0532A |
MODGPC00179941 | 30/10/2017 | Business To Business Other Sup | LABORATORY, MEDICAL AND HOSPITAL EQUIPMENT | £553.61 | 6365 | P1010A |
MODGPC00179942 | 30/10/2017 | Eating And Drinking Places | SPORTS/RIDING APPAREL STORES | £510.00 | 9407 | N5617A |
MODGPC00179943 | 30/10/2017 | Eating And Drinking Places | GEN CONTRACTORS RESIDENTL/COML | £539.31 | 1198 | D4441V |
MODGPC00179944 | 30/10/2017 | Facilities/Repair Services | STATIONERY/OFFICE SUPPLIES | £1,164.00 | 231 | N4202E |
MODGPC00179945 | 30/10/2017 | Business To Business Services | HOSPITALS | £500.00 | 9515 | A5674A |
MODGPC00179946 | 30/10/2017 | Business Expenses/Services | TRAVEL AGENCIES | £2,187.90 | 3697 | D0388A |
MODGPC00179947 | 30/10/2017 | Business To Business Services | FLOOR COVERING STORES | £2,478.12 | 2471 | A5354A |
MODGPC00179948 | 30/10/2017 | Other Supplies | BUSINESS SERVICES - DEFAULT | £582.00 | 765 | D2718A |
MODGPC00179949 | 30/10/2017 | Utilities | TAXICABS/LIMOUSINES | £750.00 | 1359 | A0268E |
MODGPC00179950 | 30/10/2017 | Miscellaneous | GOV'T SERV - DEFAULT | £2,315.94 | 2397 | F4562O |
MODGPC00179952 | 30/10/2017 | Other Supplies | BOOKS/PERIODICALS/NEWSPAPERS | £538.80 | 7500 | F0051E |
MODGPC00179953 | 30/10/2017 | Miscellaneous | CRUISE LINES | £654.66 | 4923 | A3220A |
MODGPC00179954 | 30/10/2017 | Other Supplies | HOSPITALS | £500.00 | 9515 | A5674A |
MODGPC00179955 | 30/10/2017 | Government | MED/HEALTH SERVICES - DEF | £1,000.00 | 3785 | N6020H |
MODGPC00179957 | 30/10/2017 | Automobile Services & Supplies | MEMBER CLUBS/SPORT/REC/GOLF | £840.00 | 3744 | N5608A |
MODGPC00179958 | 30/10/2017 | Business To Business Eqpt/Furn | LOCAL COMMUTER TRANSPORT | £2,725.05 | 4964 | A0278A |
MODGPC00179959 | 30/10/2017 | Business Services | LUMBER/BUILD. SUPPLY STORES | £518.40 | 9415 | N2556A |
MODGPC00179960 | 30/10/2017 | Eating And Drinking Places | TAXICABS/LIMOUSINES | £624.82 | 5194 | F4617G |
MODGPC00179961 | 30/10/2017 | Business Expenses/Services | COMPUTER SOFTWARE STORES | £6,222.11 | 8172 | D8002A |
MODGPC00179962 | 30/10/2017 | Facilities/Repair Supplies | OPTICIANS | £559.70 | 1878 | N5341Q |
MODGPC00179963 | 30/10/2017 | Other Supplies | CHARITABLE/SOC SERVICE ORGS | £1,328.00 | 3492 | F7436J |
MODGPC00179964 | 30/10/2017 | Retail | ENTERPRISE RENT-A-CAR | £534.28 | 4556 | A0222A |
MODGPC00179965 | 30/10/2017 | Miscellaneous | BUSINESS SERVICES - DEFAULT | £504.00 | 765 | D2718A |
MODGPC00179966 | 30/10/2017 | Business Services | SHOE STORES | £3,350.00 | 8750 | A5995E |
MODGPC00179967 | 30/10/2017 | Miscellaneous | GOV'T SERV - DEFAULT | £2,789.02 | 5985 | F5435A |
MODGPC00179968 | 30/10/2017 | Government | HOTELS/MOTELS/RESORTS | £3,828.00 | 9020 | N0135A |
MODGPC00179969 | 30/10/2017 | Auto/Vehicle Rentals | ROOFING/SIDING/SHEET METAL | £880.80 | 9020 | N0135A |
MODGPC00179970 | 30/10/2017 | Eating And Drinking Places | LOCAL COMMUTER TRANSPORT | £1,372.10 | 1622 | A0221A |
MODGPC00179971 | 30/10/2017 | Facilities/Repair Supplies | BUSINESS SERVICES - DEFAULT | £1,764.00 | 2462 | A3192A |
MODGPC00179972 | 30/10/2017 | Government | TRAVEL AGENCIES | £631.36 | 8063 | D0216A |
MODGPC00179973 | 30/10/2017 | Eating And Drinking Places | MISC SPECIALTY RETAIL | £4,131.00 | 8042 | F5662A |
MODGPC00179974 | 30/10/2017 | Miscellaneous | INDUSTRIAL SUPPLIES - DEF | £992.16 | 4900 | N5869U |
MODGPC00179975 | 30/10/2017 | Business To Business Other Sup | ARCHITECTURAL/ENG/SURVEY | £549.89 | 1307 | N5452D |
MODGPC00179976 | 30/10/2017 | Caterers Food | COMMERCIAL EQUIPMENT - DEFAULT | £3,395.05 | 6279 | P1016A |
MODGPC00179977 | 30/10/2017 | Eating And Drinking Places | TAX PREPARATION SERVICE | £4,200.00 | 3461 | N8710A |
MODGPC00179978 | 30/10/2017 | Retail | POSTAGE STAMPS | £531.38 | 9126 | F0615A |
MODGPC00179979 | 30/10/2017 | Business Expenses/Services | COMPUTER SOFTWARE STORES | £4,996.54 | 8172 | D8002A |
MODGPC00179980 | 30/10/2017 | Business Services | TAX PREPARATION SERVICE | £3,000.00 | 8206 | D0989A |
MODGPC00179981 | 30/10/2017 | Miscellaneous | SPORTING GOODS STORES | £2,229.84 | 7277 | N3612E |
MODGPC00179982 | 30/10/2017 | Automobile Services & Supplies | THAI AIRWAYS | £1,447.07 | 8698 | D1428A |
MODGPC00179983 | 30/10/2017 | Eating And Drinking Places | BUSINESS SERVICES - DEFAULT | £504.00 | 130 | D0735B |
MODGPC00179984 | 30/10/2017 | Business Services | HOTELS/MOTELS/RESORTS | £632.00 | 1852 | F4562K |
MODGPC00179985 | 30/10/2017 | Automobile Services & Supplies | MGMT/CONSULT/PUBLIC REL SER | £948.65 | 4349 | D0658A |
MODGPC00179986 | 30/10/2017 | Eating And Drinking Places | BUSINESS SERVICES - DEFAULT | £624.00 | 765 | D2718A |
MODGPC00179987 | 30/10/2017 | Government | MISC SPECIALTY RETAIL | £545.00 | 5223 | D5357E |
MODGPC00179988 | 30/10/2017 | Other Supplies | BUSINESS SERVICES - DEFAULT | £600.00 | 8128 | D1113N |
MODGPC00179989 | 30/10/2017 | Facilities/Repair Supplies | LABORATORY, MEDICAL AND HOSPITAL EQUIPMENT | £668.70 | 9240 | D4700Q |
MODGPC00179990 | 30/10/2017 | Eating And Drinking Places | GOV'T SERV - DEFAULT | £1,336.69 | 5002 | D0591F |
MODGPC00179991 | 30/10/2017 | Professional Services | FLOOR COVERING STORES | £2,478.12 | 2471 | A5354A |
MODGPC00179992 | 30/10/2017 | Business To Business Eqpt/Furn | INDUSTRIAL SUPPLIES - DEF | £1,062.48 | 9675 | A4359A |
MODGPC00179994 | 30/10/2017 | Eating And Drinking Places | STATIONERY/OFFICE SUPPLIES | £791.44 | 9186 | N0206A |
MODGPC00179995 | 30/10/2017 | Business To Business Eqpt/Furn | TAX PREPARATION SERVICE | £1,710.00 | 2463 | A5354A |
MODGPC00179997 | 30/10/2017 | Other Supplies | ARCHITECTURAL/ENG/SURVEY | £1,558.80 | 9699 | A0412A |
MODGPC00179998 | 30/10/2017 | Professional Services | FABRIC STORES | £837.40 | 8894 | N5613A |
MODGPC00179999 | 30/10/2017 | Business To Business Services | GOV'T SERV - DEFAULT | £573.50 | 5280 | D1098A |
MODGPC00179951 | 29/10/2017 | Eating And Drinking Places | HOTELS/MOTELS/RESORTS | £3,917.90 | 1693 | F1845A |
MODGPC00179993 | 29/10/2017 | Clothing/Shoes/Uniforms | TRAVEL AGENCIES | £1,385.05 | 6129 | D5493A |
MODGPC00179996 | 29/10/2017 | Business To Business Facility/ | TRAVEL AGENCIES | £1,449.46 | 6129 | D5493A |
MODGPC00180036 | 29/10/2017 | Retail | ENTERPRISE RENT-A-CAR | £1,447.95 | 4207 | A3814A |
MODGPC00180040 | 29/10/2017 | Professional Services | MISC SPECIALTY RETAIL | £1,500.00 | 7363 | D0816A |
MODGPC00180092 | 29/10/2017 | Eating And Drinking Places | MENS/WOMENS CLOTHING STORES | £776.30 | 9331 | D2104E |
MODGPC00179956 | 28/10/2017 | Caterers Food | AIRPORTS/FIELDS/TERMINALS | £1,095.75 | 4476 | F1270A |
MODGPC00180002 | 28/10/2017 | Government | ENTERPRISE RENT-A-CAR | £1,553.92 | 4617 | A3814A |
MODGPC00180005 | 28/10/2017 | Entertainment | HOTELS/MOTELS/RESORTS | £1,340.47 | 5620 | F4240L |
MODGPC00180008 | 28/10/2017 | Government | HOTELS/MOTELS/RESORTS | £503.01 | 3647 | D2060A |
MODGPC00180011 | 28/10/2017 | Business To Business Eqpt/Furn | HOTELS/MOTELS/RESORTS | £1,673.03 | 2983 | D0172E |
MODGPC00180013 | 28/10/2017 | Eating And Drinking Places | ADVERTISING SERVICES | £600.20 | 6888 | F0604A |
MODGPC00180017 | 28/10/2017 | Government | VARIETY STORES | £679.98 | 3834 | A5623A |
MODGPC00180019 | 28/10/2017 | Professional Services | MARRIOTT | £1,335.00 | 6206 | F0375A |
MODGPC00180023 | 28/10/2017 | Eating And Drinking Places | HOTELS/MOTELS/RESORTS | £1,340.47 | 5620 | F4240L |
MODGPC00180024 | 28/10/2017 | Business To Business Eqpt/Furn | ENTERPRISE RENT-A-CAR | £1,133.93 | 4207 | A3814A |
MODGPC00180026 | 28/10/2017 | Business To Business Facility/ | ENTERPRISE RENT-A-CAR | £1,133.93 | 4207 | A3814A |
MODGPC00180034 | 28/10/2017 | Business To Business Eqpt/Furn | SPECIALTY CLEANING/POLISHING | £1,603.80 | 8005 | F5663F |
MODGPC00180049 | 28/10/2017 | Miscellaneous | ENTERPRISE RENT-A-CAR | £1,544.15 | 4617 | A3814A |
MODGPC00180061 | 28/10/2017 | Professional Services | HOTELS/MOTELS/RESORTS | £1,340.47 | 5620 | F4240L |
MODGPC00180063 | 28/10/2017 | Government | ENTERPRISE RENT-A-CAR | £1,133.93 | 4207 | A3814A |
MODGPC00180065 | 28/10/2017 | Auto/Vehicle Expenses | GOV'T SERV - DEFAULT | £3,473.86 | 4556 | A0222A |
MODGPC00180067 | 28/10/2017 | Business To Business Facility/ | ENTERPRISE RENT-A-CAR | £1,447.95 | 4207 | A3814A |
MODGPC00180071 | 28/10/2017 | Eating And Drinking Places | AIRPORTS/FIELDS/TERMINALS | £6,769.59 | 5000 | F1470A |
MODGPC00180075 | 28/10/2017 | Business To Business Eqpt/Furn | HOTELS/MOTELS/RESORTS | £1,031.13 | 5620 | F4240L |
MODGPC00180078 | 28/10/2017 | Eating And Drinking Places | ENTERPRISE RENT-A-CAR | £1,697.75 | 4207 | A3814A |
MODGPC00180000 | 27/10/2017 | Eating And Drinking Places | AIRPORTS/FIELDS/TERMINALS | £4,612.76 | 4401 | F1270A |
MODGPC00180001 | 27/10/2017 | Automobile Services & Supplies | TRAVEL AGENCIES | £1,061.06 | 1478 | D1354A |
MODGPC00180003 | 27/10/2017 | Eating And Drinking Places | INDUSTRIAL SUPPLIES - DEF | £6,639.00 | 3373 | N0177A |
MODGPC00180004 | 27/10/2017 | Other Supplies | GOV'T SERV - DEFAULT | £2,000.00 | 7236 | A3844A |
MODGPC00180006 | 27/10/2017 | Auto/Vehicle Expenses | STATIONERY/OFFICE SUPPLIES | £1,000.00 | 5250 | F2086A |
MODGPC00180007 | 27/10/2017 | Business Services | HOTELS/MOTELS/RESORTS | £4,914.00 | 3379 | N1283A |
MODGPC00180012 | 27/10/2017 | Business To Business Facility/ | HILTON GARDEN INN | £668.74 | 2661 | N0104A |
MODGPC00180014 | 27/10/2017 | Eating And Drinking Places | HOTELS/MOTELS/RESORTS | £922.50 | 5009 | D2574A |
MODGPC00180020 | 27/10/2017 | Eating And Drinking Places | MEMBER CLUBS/SPORT/REC/GOLF | £1,125.00 | 316 | D0400A |
MODGPC00180022 | 27/10/2017 | Eating And Drinking Places | GROCERY STORES/SUPERMARKETS | £900.00 | 7804 | D0816A |
MODGPC00180025 | 27/10/2017 | Auto/Vehicle Rentals | LUMBER/BUILD. SUPPLY STORES | £1,403.04 | 7137 | A0472A |
MODGPC00180028 | 27/10/2017 | Business Expenses/Services | HOTELS/MOTELS/RESORTS | £4,695.67 | 6796 | D2063M |
MODGPC00180029 | 27/10/2017 | Eating And Drinking Places | TAILOR/SEAMSTRESS/ALTERS | £1,880.89 | 6542 | A0999A |
MODGPC00180030 | 27/10/2017 | Automobile Services & Supplies | ELECTRICAL PARTS/EQUIPMENT | £2,010.29 | 6357 | P1010A |
MODGPC00180031 | 27/10/2017 | Business To Business Eqpt/Furn | HOTELS/MOTELS/RESORTS | £615.86 | 5125 | N5611A |
MODGPC00180037 | 27/10/2017 | Retail | CHARITABLE/SOC SERVICE ORGS | £775.68 | 5241 | A0271A |
MODGPC00180039 | 27/10/2017 | Government | HOTELS/MOTELS/RESORTS | £1,374.67 | 5125 | N5611A |
MODGPC00180041 | 27/10/2017 | Other Supplies | AUTO SERVICE SHOPS/NON DEALER | £1,388.72 | 1295 | D1365A |
MODGPC00180042 | 27/10/2017 | Other Supplies | INDUSTRIAL SUPPLIES - DEF | £1,222.92 | 3373 | N0177A |
MODGPC00180043 | 27/10/2017 | Business To Business Eqpt/Furn | HOTELS/MOTELS/RESORTS | £518.00 | 1078 | A3431A |
MODGPC00180044 | 27/10/2017 | Eating And Drinking Places | PROFESSIONAL SERVICES - DEF | £550.37 | 6542 | A0999A |
MODGPC00180045 | 27/10/2017 | Retail | GOV'T SERV - DEFAULT | £1,111.20 | 7285 | N3612E |
MODGPC00180046 | 27/10/2017 | Business Expenses/Services | BUSINESS SERVICES - DEFAULT | £552.00 | 7392 | N5638A |
MODGPC00180048 | 27/10/2017 | Facilities/Repair Supplies | LOCAL COMMUTER TRANSPORT | £1,091.49 | 4626 | A0305A |
MODGPC00180050 | 27/10/2017 | Other Supplies | HOTELS/MOTELS/RESORTS | £719.40 | 3647 | D2060A |
MODGPC00180053 | 27/10/2017 | Business To Business Eqpt/Furn | MARINAS, SERVICE & SUPPLY | £636.84 | 5961 | D0084T |
MODGPC00180054 | 27/10/2017 | Government | EMBASSY SUITES | £556.37 | 3210 | A1009A |
MODGPC00180055 | 27/10/2017 | Auto/Vehicle Expenses | COMPUTER MAINT/SVCS - DEF | £2,711.96 | 5557 | F5166E |
MODGPC00180056 | 27/10/2017 | Business Expenses/Services | INDUSTRIAL SUPPLIES - DEF | £734.58 | 3373 | N0177A |
MODGPC00180057 | 27/10/2017 | Entertainment | CAMPANILE HOTELS | £2,353.12 | 9178 | A0405A |
MODGPC00180058 | 27/10/2017 | Retail | TAXICABS/LIMOUSINES | £2,460.24 | 5902 | F4763A |
MODGPC00180060 | 27/10/2017 | Facilities/Repair Services | COMMERCIAL PHOTO/ART/GRAPH | £934.80 | 797 | P1169T |
MODGPC00180062 | 27/10/2017 | Eating And Drinking Places | MARINAS, SERVICE & SUPPLY | £4,999.00 | 5961 | D0084T |
MODGPC00180064 | 27/10/2017 | Eating And Drinking Places | BOOK STORES | £615.56 | 9423 | N5617A |
MODGPC00180066 | 27/10/2017 | Government | GOV'T SERV - DEFAULT | £1,722.00 | 1906 | D4701D |
MODGPC00180068 | 27/10/2017 | Government | BUSINESS SERVICES - DEFAULT | £2,961.60 | 470 | F4240F |
MODGPC00180070 | 27/10/2017 | Business To Business Facility/ | BAKERIES | £3,939.60 | 2711 | A7627A |
MODGPC00180072 | 27/10/2017 | Miscellaneous | HARDWARE EQUIPMENT/SUPPLIES | £2,871.25 | 5215 | N5618N |
MODGPC00180073 | 27/10/2017 | Business To Business Facility/ | MISC SPECIALTY RETAIL | £993.17 | 2372 | A5810A |
