Transparency data

DH workforce information: June 2015

Updated 23 February 2016
Download CSV 6.75 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 93 87.3 324 315.26 716 689.18 703 669.48 174 168.01 Not set Not set 2010 1929.23 60 59.24 Not set Not set 52 50.33 1 1 113 110.57 2123 2039.8 £7,136,898 £64,131 £458,564 £20,549 £1,549,644 £715,958 £9,945,745 £1,164,945 £124,797 £1,289,742 11235486.59 Not set Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 450 425.64 294 289.79 1760 1708.88 407 399.3 127 120.93 33 26.49 3071 2971.03 10 10 3 3 15 15 2 2 30 30 3101 3001.03 £9,598,133 £68,369 £783 £96,110 £1,315,728 £883,741 £11,962,864 £359,132 £0 £359,132 £12,321,996 Not set Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 85 71.3 356 338.5 764 737.8 1187 1158 176 166.5 0 0 2568 2472.1 45 45 0 0 58 54 0 0 103 99 2671 2571.1 £9,436,847 £159,348 £0 £16,406 £932,802 £826,983 £11,372,386 £827,737 £3,423 £831,159 12203545.4 Not set Not set
Health Education England Special Health Authority Department of Health 84 75.84 542 498.47 472 429.89 367 342.2 928 321.16 0 0 2393 1667.56 117 90.73 7 3.73 1 0.13 0 0 125 94.59 2518 1762.15 £6,809,001 £772,043 0 £4,183 £492,396 £743,124 £8,820,747 £334,571 £0 £334,571 £9,155,318 Not set Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 8 6.69 78 72.31 36 34.18 38 35 4 3.7 0 0 164 151.88 8 5.79 7 5.1 0 0 0 0 15 10.89 179 162.77 £462,191 £0 £0 £4,731 £56,194 £34,039 £557,155 £67,670 £18,624 £86,293 £643,449 Not set Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 17 16.01 34 32.89 9 9 3 3 0 0 63 60.9 1 1 0 0 1 1 0 0 2 2 65 62.9 £215,205 0 0 0 £45,368 £20,137 £280,711 £21,802 £41,042 £62,844 £343,555 The HFEA currently has 4 vacancies Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 2 7 6.2 29 28.6 8 7.4 3 2.5 0 0 49 46.7 0 0 0 0 0 0 0 0 0 0 49 46.7 £172,465 £0 £0 £0 £19,204 £16,120 £207,788 £0 £4,470 £4,470 £212,259 Not set Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 99 94.77 204 195.9 449 437.48 324 315.17 136 121.8 0 0 1212 1165.12 32 31.2 0 0 4 3.1 0 0 36 34.3 1248 1199.42 £4,308,906 £41,432 £12,400 £11,304 £929,010 £403,392 £5,706,445 £321,555 £0 £321,555 6028000.27 Not set Not set
Monitor Executive Non-Departmental Public Body Department of Health 20 20 46 46 97 96 268 259 58 57 0 0 489 478 12 12 27 27 14 14 0 0 53 53 542 531 £2,515,585 £0 £0 £0 £551,935 £263,525 £3,331,045 £521,497 £201,926 £723,423 £4,054,468 Not set Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 13 12.12 91 85.65 256 241.58 210 193.49 60 49 3 2.6 633 584.44 9 6.45 0 0 24 21.66 0 0 33 28.11 666 612.55 £2,139,031 £13,900 £0 £206 £274,836 £194,703 £2,622,675 £278,325 £0 £278,325 £2,901,000 Not set Not set
NHS Blood & Transplant Special Health Authority Department of Health 2136 1719 1111 1028 1475 1364 477 470 63 60 54 48 5316 4689 146 146 12 12 13 13 0 0 171 171 5487 4860 £11,885,350 £800,407 £0 £366,026 £1,659,460 £1,048,442 £15,759,685 £527,741 £0 £527,741 £16,287,426 Not set Not set
NHS Business Services Authority Special Health Authority Department of Health 1802 1605.25 436 406.68 323 315.53 179 174.43 44 42.6 0 0 2784 2544.49 100 100 0 0 0 0 0 0 100 100 2884 2644.49 £5,214,352 £14,330 £162,962 £93,525 £643,420 £396,729 £6,525,318 £172,429 £0 £172,429 6697746.42 Not set Not set
NHS England Executive Non-Departmental Public Body Department of Health 1391 1239.8 605 572 1184 1140.2 1810 1735.5 647 590.7 134 59.2 5771 5337.4 643 384 163 163 0 0 0 0 806 547 6577 5884.4 £19,717,135 0 0 0 £2,566,527 £1,891,538 £24,175,200 £2,679,112 £279,117 £2,958,229 £27,133,429 Not set Not set
NHS Litigation Authority Special Health Authority Department of Health 5 5 41 39.46 89 85.07 67.5 62.75 14 12.1 6 4.8 222.5 209.18 8 7.92 4 3.54 3 2 0 0 15 13.46 237.5 222.64 £753,784 £86,532 £0 £583 £105,071 £74,556 £1,020,527 £64,125 £0 £64,125 £1,084,653 Not set Not set
NHS Trust Development Authority Special Health Authority Department of Health 4 4 44 42 62 60.99 77 75.63 134 125.81 0 0 321 308.43 8 7.8 3 1.8 0 0 2 2 13 11.6 334 320.03 £1,581,478 £54,034 £0 £0 £223,995 £171,105 £2,030,613 £68,002 £40,302 £108,304 £2,138,917 Not set Not set
Public Health England Executive Agency Department of Health 984 882.07 746 701.54 2000 1873.18 1415 1341.33 452 407.88 184 129.52 5781 5335.52 153 146.67 7 7 24 16.74 0 0 184 170.41 5965 5505.93 14279859.57 6142107.04 9697.66 151286.75 716768.19 1769521.99 23069241.2 943971.79 80400 1024371.79 24093612.99 Specialist Contractors includes inward Secondees working >0.5wte. The costs for secondees is not included in the Non-payroll staff figures. costs for off payroll workers is sent from PHE Finance to DH Finance on a different return