Allocation / contract values 2014 to 2015 (as at July 2015)
Updated 13 April 2016
Download CSV 1.9 MB
UKPRN | Provider_Name | Funding_Line | Value_Type | Value |
---|---|---|---|---|
10000020 | 5 E LTD. | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 167236 |
10000020 | 5 E LTD. | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 13780 |
10000020 | 5 E LTD. | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 1417990 |
10000020 | 5 E LTD. | Adult Skills Budget 2014/15 | Performance management point three | 856652 |
10000020 | 5 E LTD. | AGE Facility 2014/15 | Performance management point three | 30000 |
10000028 | WOODSPEEN TRAINING LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1104088 |
10000028 | WOODSPEEN TRAINING LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 261321 |
10000028 | WOODSPEEN TRAINING LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 2053487 |
10000028 | WOODSPEEN TRAINING LIMITED | AGE Facility 2014/15 | Performance management point three | 328500 |
10000054 | ABILITY PROFESSIONAL TRAINING LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 450500 |
10000055 | ABINGDON AND WITNEY COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 498782 |
10000055 | ABINGDON AND WITNEY COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 297159 |
10000055 | ABINGDON AND WITNEY COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 521982 |
10000055 | ABINGDON AND WITNEY COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 2046173 |
10000055 | ABINGDON AND WITNEY COLLEGE | AGE Facility 2014/15 | Performance management point three | 121500 |
10000055 | ABINGDON AND WITNEY COLLEGE | Community Learning 2014/15 | Performance management point three | 28416 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 531013 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 6297 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 251785 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Adult Skills Budget 2014/15 | Performance management point three | 2090847 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | AGE Facility 2014/15 | Performance management point three | 90000 |
10000061 | ACACIA TRAINING LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 99077 |
10000061 | ACACIA TRAINING LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 414834 |
10000061 | ACACIA TRAINING LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 1732468 |
10000061 | ACACIA TRAINING LIMITED | AGE Facility 2014/15 | Performance management point three | 1500 |
10000076 | ACCENT ON TRAINING LIMITED | ESF 2014/15 | Performance management point three | 872200 |
10000080 | ACCESS TO MUSIC LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 57061 |
10000080 | ACCESS TO MUSIC LIMITED | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 167980 |
10000080 | ACCESS TO MUSIC LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 368044 |
10000080 | ACCESS TO MUSIC LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 1623570 |
10000080 | ACCESS TO MUSIC LIMITED | AGE Facility 2014/15 | Performance management point three | 30000 |
10000082 | TRN (TRAIN) LTD. | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 61633 |
10000082 | TRN (TRAIN) LTD. | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 129428 |
10000082 | TRN (TRAIN) LTD. | Adult Skills Budget 2014/15 | Performance management point three | 1371920 |
10000082 | TRN (TRAIN) LTD. | AGE Facility 2014/15 | Performance management point three | 15000 |
10000093 | ACCRINGTON AND ROSSENDALE COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 867032 |
10000093 | ACCRINGTON AND ROSSENDALE COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 227488 |
10000093 | ACCRINGTON AND ROSSENDALE COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 1364850 |
10000093 | ACCRINGTON AND ROSSENDALE COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 4592148 |
10000093 | ACCRINGTON AND ROSSENDALE COLLEGE | AGE Facility 2014/15 | Performance management point three | 252000 |
10000099 | ACHIEVEMENT TRAINING LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 571884 |
10000099 | ACHIEVEMENT TRAINING LIMITED | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 34915 |
10000099 | ACHIEVEMENT TRAINING LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 355900 |
10000099 | ACHIEVEMENT TRAINING LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 1302413 |
10000099 | ACHIEVEMENT TRAINING LIMITED | AGE Facility 2014/15 | Performance management point three | 163500 |
10000108 | ACORN TRAINING CONSULTANTS LIMITED | ESF 2014/15 | Performance management point three | 1022628 |
10000115 | A4E LTD | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 146128 |
10000115 | A4E LTD | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 148262 |
10000115 | A4E LTD | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 393294 |
10000115 | A4E LTD | Adult Skills Budget 2014/15 | Performance management point three | 5967957 |
10000115 | A4E LTD | AGE Facility 2014/15 | Performance management point three | 45000 |
10000115 | A4E LTD | OLASS 2014/15 | Performance management point three | 22285166 |
10000143 | BARKING & DAGENHAM LONDON BOROUGH COUNCIL | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 37452 |
10000143 | BARKING & DAGENHAM LONDON BOROUGH COUNCIL | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 16434 |
10000143 | BARKING & DAGENHAM LONDON BOROUGH COUNCIL | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 135943 |
10000143 | BARKING & DAGENHAM LONDON BOROUGH COUNCIL | Adult Skills Budget 2014/15 | Performance management point three | 1156862 |
10000143 | BARKING & DAGENHAM LONDON BOROUGH COUNCIL | Community Learning 2014/15 | Performance management point three | 819686 |
10000146 | BEXLEY LONDON BOROUGH COUNCIL | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 34766 |
10000146 | BEXLEY LONDON BOROUGH COUNCIL | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 144326 |
10000146 | BEXLEY LONDON BOROUGH COUNCIL | Adult Skills Budget 2014/15 | Performance management point three | 1197355 |
10000146 | BEXLEY LONDON BOROUGH COUNCIL | Community Learning 2014/15 | Performance management point three | 1124873 |
10000191 | ACADEMY EDUCATION LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 579513 |
10000191 | ACADEMY EDUCATION LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 33586 |
10000191 | ACADEMY EDUCATION LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 214024 |
10000191 | ACADEMY EDUCATION LIMITED | AGE Facility 2014/15 | Performance management point three | 118500 |
10000201 | ALDER TRAINING LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 854430 |
10000201 | ALDER TRAINING LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 279454 |
10000201 | ALDER TRAINING LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 1166355 |
10000201 | ALDER TRAINING LIMITED | AGE Facility 2014/15 | Performance management point three | 46500 |
10000238 | ALLIANCE LEARNING | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1070371 |
10000238 | ALLIANCE LEARNING | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 89071 |
10000238 | ALLIANCE LEARNING | Adult Skills Budget 2014/15 | Performance management point three | 534500 |
10000238 | ALLIANCE LEARNING | AGE Facility 2014/15 | Performance management point three | 205500 |
10000239 | PRE-SCHOOL LEARNING ALLIANCE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 4575 |
10000239 | PRE-SCHOOL LEARNING ALLIANCE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 526394 |
10000239 | PRE-SCHOOL LEARNING ALLIANCE | Adult Skills Budget 2014/15 | Performance management point three | 339261 |
10000256 | ALTON COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 12284 |
10000256 | ALTON COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 182995 |
10000256 | ALTON COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 227845 |
10000275 | AMERSHAM & WYCOMBE COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 269845 |
10000275 | AMERSHAM & WYCOMBE COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 83634 |
10000275 | AMERSHAM & WYCOMBE COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 894080 |
10000275 | AMERSHAM & WYCOMBE COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 2898687 |
10000275 | AMERSHAM & WYCOMBE COLLEGE | AGE Facility 2014/15 | Performance management point three | 84000 |
10000275 | AMERSHAM & WYCOMBE COLLEGE | Community Learning 2014/15 | Performance management point three | 3877 |
10000285 | ANDREW COLLINGE TRAINING LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 611058 |
10000285 | ANDREW COLLINGE TRAINING LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 21585 |
10000285 | ANDREW COLLINGE TRAINING LIMITED | AGE Facility 2014/15 | Performance management point three | 42000 |
10000330 | AQUINAS COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 7349 |
10000330 | AQUINAS COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 68240 |
10000330 | AQUINAS COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 100913 |
10000385 | ARTS UNIVERSITY BOURNEMOUTH, THE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 32112 |
10000385 | ARTS UNIVERSITY BOURNEMOUTH, THE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 54827 |
10000385 | ARTS UNIVERSITY BOURNEMOUTH, THE | Adult Skills Budget 2014/15 | Performance management point three | 225584 |
10000409 | ASHTON SIXTH FORM COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 13913 |
10000409 | ASHTON SIXTH FORM COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 1398 |
10000409 | ASHTON SIXTH FORM COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 134510 |
10000409 | ASHTON SIXTH FORM COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 174756 |
10000409 | ASHTON SIXTH FORM COLLEGE | AGE Facility 2014/15 | Performance management point three | 30000 |
10000415 | ASKHAM BRYAN COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1068751 |
10000415 | ASKHAM BRYAN COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 233146 |
10000415 | ASKHAM BRYAN COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 542359 |
10000415 | ASKHAM BRYAN COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 2436756 |
10000415 | ASKHAM BRYAN COLLEGE | AGE Facility 2014/15 | Performance management point three | 247500 |
10000415 | ASKHAM BRYAN COLLEGE | Community Learning 2014/15 | Performance management point three | 296267 |
10000421 | ASPIRATION TRAINING LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 534891 |
10000421 | ASPIRATION TRAINING LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 276683 |
10000421 | ASPIRATION TRAINING LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 2631177 |
10000421 | ASPIRATION TRAINING LIMITED | AGE Facility 2014/15 | Performance management point three | 30000 |
10000427 | ASSET TRAINING & CONSULTANCY LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1161407 |
10000427 | ASSET TRAINING & CONSULTANCY LIMITED | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 12506 |
10000427 | ASSET TRAINING & CONSULTANCY LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 495256 |
10000427 | ASSET TRAINING & CONSULTANCY LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 3314100 |
10000427 | ASSET TRAINING & CONSULTANCY LIMITED | AGE Facility 2014/15 | Performance management point three | 157500 |
10000446 | KAPLAN FINANCIAL LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 3537204 |
10000446 | KAPLAN FINANCIAL LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 1079734 |
10000446 | KAPLAN FINANCIAL LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 5218988 |
10000446 | KAPLAN FINANCIAL LIMITED | AGE Facility 2014/15 | Performance management point three | 396000 |
10000446 | KAPLAN FINANCIAL LIMITED | ESF 2014/15 | Performance management point three | 61500 |
10000452 | AURELIA TRAINING LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 75750 |
10000452 | AURELIA TRAINING LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 301389 |
10000452 | AURELIA TRAINING LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 465714 |
10000470 | AXIA SOLUTIONS LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 315276 |
10000470 | AXIA SOLUTIONS LIMITED | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 370 |
10000470 | AXIA SOLUTIONS LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 30500 |
10000470 | AXIA SOLUTIONS LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 648183 |
10000470 | AXIA SOLUTIONS LIMITED | AGE Facility 2014/15 | Performance management point three | 64500 |
10000473 | AYLESBURY COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1111464 |
10000473 | AYLESBURY COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 152454 |
10000473 | AYLESBURY COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 309899 |
10000473 | AYLESBURY COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 2967250 |
10000473 | AYLESBURY COLLEGE | AGE Facility 2014/15 | Performance management point three | 142500 |
10000476 | ATG TRAINING | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 905416 |
10000476 | ATG TRAINING | Adult Skills Budget 2014/15 | Performance management point three | 1554504 |
10000476 | ATG TRAINING | AGE Facility 2014/15 | Performance management point three | 183000 |
10000476 | ATG TRAINING | ESF 2014/15 | Performance management point three | 15000 |
10000486 | B L TRAINING LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1027098 |
10000486 | B L TRAINING LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 31072 |
10000486 | B L TRAINING LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 385170 |
10000486 | B L TRAINING LIMITED | AGE Facility 2014/15 | Performance management point three | 250500 |
10000488 | B-SKILL LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 43160 |
10000488 | B-SKILL LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 340500 |
10000488 | B-SKILL LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 1459823 |
10000488 | B-SKILL LIMITED | AGE Facility 2014/15 | Performance management point three | 30000 |
10000494 | BABINGTON BUSINESS COLLEGE LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 3855419 |
10000494 | BABINGTON BUSINESS COLLEGE LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 245919 |
10000494 | BABINGTON BUSINESS COLLEGE LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 3396314 |
10000494 | BABINGTON BUSINESS COLLEGE LIMITED | AGE Facility 2014/15 | Performance management point three | 738000 |
10000494 | BABINGTON BUSINESS COLLEGE LIMITED | ESF 2014/15 | Performance management point three | 28500 |
10000501 | BAE SYSTEMS PLC | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 2132072 |
10000501 | BAE SYSTEMS PLC | Adult Skills Budget 2014/15 | Performance management point three | 592620 |
10000524 | BARCHESTER HEALTHCARE LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 568414 |
10000524 | BARCHESTER HEALTHCARE LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 44403 |
10000524 | BARCHESTER HEALTHCARE LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 530057 |
10000528 | BARKING AND DAGENHAM COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1621063 |
10000528 | BARKING AND DAGENHAM COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 434182 |
10000528 | BARKING AND DAGENHAM COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 1906456 |
10000528 | BARKING AND DAGENHAM COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 8248894 |
10000528 | BARKING AND DAGENHAM COLLEGE | AGE Facility 2014/15 | Performance management point three | 165000 |
10000528 | BARKING AND DAGENHAM COLLEGE | ESF 2014/15 | Performance management point three | 4441950 |
10000528 | BARKING AND DAGENHAM COLLEGE | ESOL Mandation(Included within Adult Skills Budget 2014/15) | Performance management point three | 365772 |
10000532 | BARNARDO'S | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 318554 |
10000532 | BARNARDO'S | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 11558 |
10000532 | BARNARDO'S | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 30500 |
10000532 | BARNARDO'S | Adult Skills Budget 2014/15 | Performance management point three | 171101 |
10000532 | BARNARDO'S | AGE Facility 2014/15 | Performance management point three | 141000 |
10000532 | BARNARDO'S | ESF 2014/15 | Performance management point three | 3293934 |
10000533 | BARNET & SOUTHGATE COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 608903 |
10000533 | BARNET & SOUTHGATE COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 833109 |
10000533 | BARNET & SOUTHGATE COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 1790925 |
10000533 | BARNET & SOUTHGATE COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 17886174 |
10000533 | BARNET & SOUTHGATE COLLEGE | AGE Facility 2014/15 | Performance management point three | 106500 |
10000533 | BARNET & SOUTHGATE COLLEGE | Community Learning 2014/15 | Performance management point three | 500662 |
10000533 | BARNET & SOUTHGATE COLLEGE | ESF 2014/15 | Performance management point three | 76500 |
10000533 | BARNET & SOUTHGATE COLLEGE | ESOL Mandation(Included within Adult Skills Budget 2014/15) | Performance management point three | 1734338 |
10000534 | BARNFIELD COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 375847 |
10000534 | BARNFIELD COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 368049 |
10000534 | BARNFIELD COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 772184 |
10000534 | BARNFIELD COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 5407755 |
10000534 | BARNFIELD COLLEGE | AGE Facility 2014/15 | Performance management point three | 187500 |
10000534 | BARNFIELD COLLEGE | Community Learning 2014/15 | Performance management point three | 199640 |
10000536 | BARNSLEY COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 2682203 |
10000536 | BARNSLEY COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 328853 |
10000536 | BARNSLEY COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 672661 |
10000536 | BARNSLEY COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 4265330 |
10000536 | BARNSLEY COLLEGE | AGE Facility 2014/15 | Performance management point three | 514500 |
10000536 | BARNSLEY COLLEGE | ESF 2014/15 | Performance management point three | 3242550 |
10000538 | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 75764 |
10000538 | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 158651 |
10000538 | BARNSLEY METROPOLITAN BOROUGH COUNCIL | Adult Skills Budget 2014/15 | Performance management point three | 978719 |
10000538 | BARNSLEY METROPOLITAN BOROUGH COUNCIL | Community Learning 2014/15 | Performance management point three | 1211032 |
10000546 | BARROW-IN-FURNESS SIXTH FORM COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1698 |
10000546 | BARROW-IN-FURNESS SIXTH FORM COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 18343 |
10000546 | BARROW-IN-FURNESS SIXTH FORM COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 34093 |
10000546 | BARROW-IN-FURNESS SIXTH FORM COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 123236 |
10000552 | BARTON PEVERIL SIXTH FORM COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 5440 |
10000552 | BARTON PEVERIL SIXTH FORM COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 210886 |
10000552 | BARTON PEVERIL SIXTH FORM COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 331000 |
10000560 | BASINGSTOKE COLLEGE OF TECHNOLOGY | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1152448 |
10000560 | BASINGSTOKE COLLEGE OF TECHNOLOGY | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 182659 |
10000560 | BASINGSTOKE COLLEGE OF TECHNOLOGY | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 475852 |
10000560 | BASINGSTOKE COLLEGE OF TECHNOLOGY | Adult Skills Budget 2014/15 | Performance management point three | 4239976 |
10000560 | BASINGSTOKE COLLEGE OF TECHNOLOGY | AGE Facility 2014/15 | Performance management point three | 300000 |
10000560 | BASINGSTOKE COLLEGE OF TECHNOLOGY | Community Learning 2014/15 | Performance management point three | 49208 |
10000561 | BASINGSTOKE YOUTH ACTION TRUST LIMITED | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 482075 |
10000561 | BASINGSTOKE YOUTH ACTION TRUST LIMITED | Adult Skills Budget 2014/15 | Performance management point three | 247730 |
10000561 | BASINGSTOKE YOUTH ACTION TRUST LIMITED | AGE Facility 2014/15 | Performance management point three | 48000 |
10000610 | BEDFORD COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 3153307 |
10000610 | BEDFORD COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 341363 |
10000610 | BEDFORD COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 1333386 |
10000610 | BEDFORD COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 6495122 |
10000610 | BEDFORD COLLEGE | AGE Facility 2014/15 | Performance management point three | 472500 |
10000610 | BEDFORD COLLEGE | Community Learning 2014/15 | Performance management point three | 90384 |
10000631 | BELLIS TRAINING LIMITED | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 375500 |
10000654 | BERKSHIRE COLLEGE OF AGRICULTURE, THE (BCA) | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 202906 |
10000654 | BERKSHIRE COLLEGE OF AGRICULTURE, THE (BCA) | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 68052 |
10000654 | BERKSHIRE COLLEGE OF AGRICULTURE, THE (BCA) | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 58295 |
10000654 | BERKSHIRE COLLEGE OF AGRICULTURE, THE (BCA) | Adult Skills Budget 2014/15 | Performance management point three | 807804 |
10000654 | BERKSHIRE COLLEGE OF AGRICULTURE, THE (BCA) | AGE Facility 2014/15 | Performance management point three | 96000 |
10000654 | BERKSHIRE COLLEGE OF AGRICULTURE, THE (BCA) | Community Learning 2014/15 | Performance management point three | 5019 |
10000670 | BEXHILL COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 78820 |
10000670 | BEXHILL COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 12670 |
10000670 | BEXHILL COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 98846 |
10000670 | BEXHILL COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 305747 |
10000670 | BEXHILL COLLEGE | AGE Facility 2014/15 | Performance management point three | 52500 |
10000670 | BEXHILL COLLEGE | ESOL Mandation(Included within Adult Skills Budget 2014/15) | Performance management point three | 10000 |
10000671 | BEXLEY COLLEGE | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 493761 |
10000671 | BEXLEY COLLEGE | 19+ Discretionary Learner Support 2014/15 | Performance management point three | 132161 |
10000671 | BEXLEY COLLEGE | 24+ Advanced Learning Loans Facility & Bursary 2014/15 | Performance management point three | 1142862 |
10000671 | BEXLEY COLLEGE | Adult Skills Budget 2014/15 | Performance management point three | 2229006 |
10000671 | BEXLEY COLLEGE | AGE Facility 2014/15 | Performance management point three | 207000 |
10000671 | BEXLEY COLLEGE | ESF 2014/15 | Performance management point three | 72000 |
10000673 | BEXLEY YOUTH TRAINING GROUP | 16-18 Apprenticeships 2014/15 (Including Agency funded 16-18 Traineeships) | Performance management point three | 1340881 |
