Transparency data

UK Trade and Investment government procurement card spend over £500: January 2016

Updated 20 July 2016
Download CSV 5.87 KB

Transaction Date Transaction Reference Merchant Total
04/01/2016 643386539 Hogg Robinson Group Limited 1,318.05
04/01/2016 643344593 Hogg Robinson Group Limited 1,748.07
04/01/2016 643327423 Hogg Robinson Group Limited 3,458.55
04/01/2016 643327426 Hogg Robinson Group Limited 2,313.05
04/01/2016 643616639 Hogg Robinson Group Limited 839.15
05/01/2016 643616641 Hogg Robinson Group Limited 650.59
05/01/2016 643589659 Hogg Robinson Group Limited 552.85
05/01/2016 643589657 Hogg Robinson Group Limited 2,284.85
06/01/2016 643864570 Hogg Robinson Group Limited 2,152.85
06/01/2016 643864569 Hogg Robinson Group Limited 1,921.85
06/01/2016 644326628 Hogg Robinson Group Limited 1,637.69
06/01/2016 643864565 Hogg Robinson Group Limited 668.35
07/01/2016 644704998 Hogg Robinson Group Limited 1,637.69
07/01/2016 644331078 Hogg Robinson Group Limited 2,106.75
08/01/2016 644323807 Hogg Robinson Group Limited 2,223.55
08/01/2016 644707584 Hogg Robinson Group Limited 3,017.43
08/01/2016 644709211 Hogg Robinson Group Limited 1,324.25
08/01/2016 644323811 Hogg Robinson Group Limited 3,458.55
11/01/2016 644953147 Hogg Robinson Group Limited 3,689.35
11/01/2016 644953148 Hogg Robinson Group Limited 3,689.35
11/01/2016 645290590 Hogg Robinson Group Limited 502.11
11/01/2016 645290595 Hogg Robinson Group Limited 4,157.93
11/01/2016 644953149 Hogg Robinson Group Limited 3,800.85
11/01/2016 645290594 Hogg Robinson Group Limited 578.04
12/01/2016 645272242 Hogg Robinson Group Limited 1,827.55
12/01/2016 645272243 Hogg Robinson Group Limited 2,858.85
12/01/2016 644945069 Hogg Robinson Group Limited -2,725.46
13/01/2016 UKP72002 XMA LTD 1,758.89
13/01/2016 645672288 Hogg Robinson Group Limited 726.24
13/01/2016 645671706 Hogg Robinson Group Limited 615.68
13/01/2016 645668996 Hogg Robinson Group Limited 1,005.45
13/01/2016 645668989 Hogg Robinson Group Limited 3,441.85
13/01/2016 645668995 Hogg Robinson Group Limited 3,800.85
13/01/2016 645668984 Hogg Robinson Group Limited 4,016.45
13/01/2016 645668983 Hogg Robinson Group Limited 4,016.45
14/01/2016 Not set RADISSON HOTELS-RADISSON RIYADH 791.48
14/01/2016 UKP71985 WWW.GREYSTAR.COM 560
14/01/2016 646155753 Hogg Robinson Group Limited 3,154.15
14/01/2016 646155752 Hogg Robinson Group Limited 3,154.15
14/01/2016 646155750 Hogg Robinson Group Limited 1,827.55
14/01/2016 646155748 Hogg Robinson Group Limited 3,082.95
14/01/2016 646155751 Hogg Robinson Group Limited 3,800.95
15/01/2016 646522441 Hogg Robinson Group Limited 909.55
15/01/2016 646155745 Hogg Robinson Group Limited 2,663.65
16/01/2016 Not set Dubai World Trade Ctr LlcDubai 593.91
18/01/2016 646820195 Hogg Robinson Group Limited 2,220.37
18/01/2016 646824903 Hogg Robinson Group Limited 2,536.65
18/01/2016 646817620 Hogg Robinson Group Limited 4,123.55
19/01/2016 647170026 Hogg Robinson Group Limited 2,108.45
19/01/2016 647172910 Hogg Robinson Group Limited 653.86
19/01/2016 647170025 Hogg Robinson Group Limited 3,801.25
20/01/2016 647501746 Hogg Robinson Group Limited 1,721.64
20/01/2016 648341288 Hogg Robinson Group Limited -2,045.15
20/01/2016 648341289 Hogg Robinson Group Limited -2,042.13
20/01/2016 647501743 Hogg Robinson Group Limited 3,711.85
20/01/2016 647501741 Hogg Robinson Group Limited 4,040.25
20/01/2016 647501742 Hogg Robinson Group Limited 3,711.85
20/01/2016 648038805 Hogg Robinson Group Limited 4,266.05
20/01/2016 647500732 Hogg Robinson Group Limited 1,947.75
21/01/2016 Not set SOFITEL RIO DE JANEIRO RIO DE JANEIR 576.78
21/01/2016 Not set SOFITEL RIO DE JANEIRO RIO DE JANEIR 576.78
21/01/2016 Not set COURTYARD MARRIOT HOTEL RIYADH 1,789.48
21/01/2016 UKP70664 TERRAPINN HOLDINGS LTD LONDON 2,160.00
21/01/2016 648003206 Hogg Robinson Group Limited 1,610.25
21/01/2016 648331119 Hogg Robinson Group Limited 567.58
21/01/2016 648331084 Hogg Robinson Group Limited 1,863.86
22/01/2016 648342079 Hogg Robinson Group Limited 2,590.05
22/01/2016 648331334 Hogg Robinson Group Limited 531.86
22/01/2016 648331130 Hogg Robinson Group Limited 1,887.68
22/01/2016 648331132 Hogg Robinson Group Limited 3,792.78
22/01/2016 648003200 Hogg Robinson Group Limited -1,471.46
22/01/2016 648003217 Hogg Robinson Group Limited 4,930.35
22/01/2016 648595348 Hogg Robinson Group Limited 1,482.61
23/01/2016 UKP70797 THE DIPLOMAT RADISSON DIPLOMATIC 718.73
23/01/2016 UKP71935 THE DIPLOMAT RADISSON DIPLOMATIC 1,351.51
23/01/2016 UKP71935 THE DIPLOMAT RADISSON DIPLOMATIC 1,143.51
23/01/2016 UKP71935 PFEFFERKORN REST. MGT CO SAKHIR 536.94
24/01/2016 UKP70930 THE DIPLOMAT RADISSON DIPLOMATIC 649.2
24/01/2016 UKP70930 THE DIPLOMAT RADISSON DIPLOMATIC 649.2
25/01/2016 648971622 Hogg Robinson Group Limited 1,536.62
25/01/2016 648576327 Hogg Robinson Group Limited 4,133.75
25/01/2016 648642639 Hogg Robinson Group Limited 3,389.05
26/01/2016 649018400 Hogg Robinson Group Limited -1,038.46
26/01/2016 648971638 Hogg Robinson Group Limited 6,432.58
26/01/2016 648952933 Hogg Robinson Group Limited 1,113.85
26/01/2016 648952936 Hogg Robinson Group Limited 2,570.35
27/01/2016 649290563 Hogg Robinson Group Limited 2,159.05
27/01/2016 649290557 Hogg Robinson Group Limited 2,581.35
27/01/2016 649290556 Hogg Robinson Group Limited 3,019.35
28/01/2016 649795278 Hogg Robinson Group Limited 2,581.35
29/01/2016 649801335 Hogg Robinson Group Limited 1,200.90
29/01/2016 650509047 Hogg Robinson Group Limited 4,391.07
29/01/2016 649795284 Hogg Robinson Group Limited 1,228.95
29/01/2016 649795282 Hogg Robinson Group Limited 2,112.76
29/01/2016 650509045 Hogg Robinson Group Limited 3,201.53
30/01/2016 UKP71820 CONRAD HOTELS HONG KONG 841.7
30/01/2016 UKP69365 REGENT SPORE-RESERVATION SINGAPORE 550.19
30/01/2016 UKP69365 REGENT SPORE-RESERVATION SINGAPORE 503.45