UK Trade and Investment programme spend for May 2015
Updated 8 August 2016
Download CSV 248 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Marketing - Design Services-Inward Investment Publicity | Chief Operating Officer - Communications | THE TEAM BRAND COMMUNICATION CONSULTANTS LTD | 83862 | 16055.00 | Not set | SE1 9EQ | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 27/05/2015 | Other Training Costs-Passport ITAs (Autumn Statement) | Trade Group - Service Delivery | IBM UNITED KINGDOM LTD | 88343 | 5260.50 | Not set | PO6 3AU | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 22/05/2015 | Marketing - Design Services-Trade Development Support | Trade Group - Consumer and Retail | RADLEY YELDAR LTD | 89954 | 1445.00 | Not set | EC2A 3PB | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 08/05/2015 | Other Media Costs-Investment - Enablers (Autumn Statement) | Investment Development - Strategy & Policy | WILLIAMS LEA LTD | 91217 | 887.23 | Not set | EC1M 4NA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 08/05/2015 | Other Media Costs-Investment - Enablers (Autumn Statement) | Investment Development - Strategy & Policy | WILLIAMS LEA LTD | 91217 | 1104.01 | Not set | EC1M 4NA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 08/05/2015 | Other Media Costs-Publications | Investment Development - Strategy & Policy | WILLIAMS LEA LTD | 91217 | 12955.62 | Not set | EC1M 4NA | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/05/2015 | Media and Design Services-Sector Events - Abroad | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | ACUMEN DESIGN CONSULTANCY LTD | 91258 | 7706.25 | Not set | RM7 7HL | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/05/2015 | Other Professional Services-Trade Development External Advisers | Trade Group - Consumer and Retail | CAPITA BUSINESS SERVICES LTD | 92138 | -2477.76 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/05/2015 | Other Professional Services-E-commerce programme (AS 2014 E-Commerce) | Trade Group - Consumer and Retail | CAPITA BUSINESS SERVICES LTD | 92138 | 3716.64 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/05/2015 | Other Professional Services-Trade Development External Advisers | Trade Group - Consumer and Retail | CAPITA BUSINESS SERVICES LTD | 92138 | 3716.64 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/05/2015 | Other Professional Services-Trade Development External Advisers | Trade Group - Consumer and Retail | CAPITA BUSINESS SERVICES LTD | 92142 | -2683.04 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/05/2015 | Other Professional Services-E-commerce programme (AS 2014 E-Commerce) | Trade Group - Consumer and Retail | CAPITA BUSINESS SERVICES LTD | 92142 | 4024.56 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 26/05/2015 | Other Professional Services-Trade Development External Advisers | Trade Group - Consumer and Retail | CAPITA BUSINESS SERVICES LTD | 92142 | 4024.56 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92677 | 892.93 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92678 | 1028.67 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Conference and Exhibition Services-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92679 | 415.74 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Marketing - Design Services-Inward Investment Publicity | Chief Operating Officer - Marketing | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92680 | 1731.60 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92681 | 708.46 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 07/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92682 | 1392.45 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 07/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92683 | 1749.48 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 07/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92684 | 8333.33 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92685 | 2.35 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92686 | 2.60 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92687 | 2.89 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92688 | 6.25 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92689 | 21.17 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92690 | 22.65 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92691 | 114.14 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92692 | 125.79 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92693 | 239.97 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92694 | 268.71 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92695 | 399.05 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92696 | 628.87 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92697 | 791.82 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Other Goods/Services-Sector Support | Trade Group - Creative Industries & Global Sporting Projects | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92698 | 970.23 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92699 | 1636.65 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92700 | 3167.96 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92701 | 7467.61 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92702 | 6.68 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92703 | 36.01 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92704 | 58.62 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Rail Travel-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92705 | 157.30 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Entertaining Overseas-Other Programme Costs | Trade Group - Healthcare UK | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92706 | 333.35 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Entertaining Overseas-Other Programme Costs | Trade Group - Healthcare UK | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92707 | 350.05 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92747 | 95.12 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92748 | 234.21 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92749 | 335.67 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92750 | 1191.67 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Other Staff Costs-Sector Support | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92751 | 1375.00 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Marketing - Design Services-Inward Investment Publicity | Chief Operating Officer - Marketing | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92752 | 65.94 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Sectors (Autumn Statement) | Investment Development - Strategic Investment & Accounts | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92753 | 82.12 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Sectors (Autumn Statement) | Investment Development - Strategic Investment & Accounts | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92754 | 277.90 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Sectors (Autumn Statement) | Investment Development - Strategic Investment & Accounts | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92755 | 3.22 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Sectors (Autumn Statement) | Investment Development - Strategic Investment & Accounts | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92756 | 4.15 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Sectors (Autumn Statement) | Investment Development - Strategic Investment & Accounts | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92757 | 161.24 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Translation Services-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92758 | 308.46 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92759 | 459.21 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Subsistence Overseas-Other Programme Costs | Trade Group - Healthcare UK | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92761 | 45.00 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Subsistence Overseas-Other Programme Costs | Trade Group - Healthcare UK | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92762 | 99.44 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92763 | 214.06 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92764 | 566.50 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92765 | 661.27 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92766 | 767.06 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92767 | 1157.19 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92768 | 1242.46 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92769 | 1248.71 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Trade Development Support | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92770 | 1438.45 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Other Travel-Sector Events - Abroad | Trade Group - Energy & Transport | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92771 | 444.12 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92772 | 4742.67 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92773 | 2107.85 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92774 | 3069.58 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92775 | 13676.67 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Sectors (Autumn Statement) | Investment Development - Strategic Investment & Accounts | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92776 | 40.00 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Outward missions | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92777 | 331.24 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Sectors (Autumn Statement) | Investment Development - Strategic Investment & Accounts | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92778 | 569.72 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Sectors (Autumn Statement) | Investment Development - Strategic Investment & Accounts | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92779 | 895.22 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Investment - Enablers (Autumn Statement) | Investment Development - Strategic Investment & Accounts | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92781 | 1600.00 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92782 | -1897.07 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Outward missions | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92783 | -1334.03 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92784 | -108.86 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92785 | -16.77 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Entertaining Overseas-Other Programme Costs | Trade Group - Healthcare UK | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92786 | -9.84 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Entertaining Overseas-Other Programme Costs | Trade Group - Healthcare UK | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 92787 | -9.37 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 05/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | BRAY LEINO LTD | 93077 | 14453.60 | Not set | EX32 0RX | Not set | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 14/05/2015 | ICT Outsourcing & Maintenance/Support-UKTI Programme Admin | Chief Operating Officer - IT and Finance | CORE TECHNOLOGY SYSTEMS (UK) LTD | 93611 | 8709.68 | Not set | E1 8DE | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 08/05/2015 | Hire of Agency Staff-UKTI Programme Admin | Chief Operating Officer - IT and Finance | CORE TECHNOLOGY SYSTEMS (UK) LTD | 93655 | 542.24 | Not set | E1 8DE | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 08/05/2015 | Hire of Agency Staff-UKTI Programme Admin | Chief Operating Officer - IT and Finance | CORE TECHNOLOGY SYSTEMS (UK) LTD | 93655 | 871.82 | Not set | E1 8DE | VENDOR | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 08/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 93678 | 958.37 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 08/05/2015 | Corporate Event Management and Marketing-Great Campaign Events | Chief Operating Officer - Communications | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 93679 | 875.94 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 08/05/2015 | Corporate Event Management and Marketing-Outward missions | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 93685 | 78.27 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 13/05/2015 | Corporate Event Management and Marketing-Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 93686 | 810.69 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 13/05/2015 | Entertaining Overseas-Default | Trade Group - Healthcare UK | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 93690 | 720.29 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
UK Trade and Investment Programme | UK Trade and Investment Programme | 06/05/2015 | Corporate Event Management and Marketing-Trade Development Support | Trade Group - Consumer and Retail | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 93846 | 73.70 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme |
