Official Statistics

2002 to 2014 rural urban average age data

Updated 28 October 2021
Download CSV 2.9 KB

Average age of the population in rural and urban areas in England, 2002 to 2014
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Age in years
Not set 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Rural 41.46806794 41.6267348 41.82564817 42.02941103 42.24332567 42.42671022 42.63945466 42.89298443 43.1272474 43.37036922 43.61795151 43.82921362 44.05093473
Rural town & fringe 41.12890302 41.28896697 41.47349876 41.65761572 41.86168112 42.03600326 42.22347344 42.4419306 42.65619392 42.85855659 43.07049427 43.24917145 43.45094521
-those in a sparse setting 43.91198217 44.00983801 44.12127642 44.21580505 44.3457859 44.44740531 44.61907818 44.81106833 44.93778272 45.14058501 45.35795681 45.45819142 45.71170576
Rural village & dispersed 41.86244606 42.01935813 42.23380798 42.46067853 42.6865131 42.88073445 43.12338344 43.41839908 43.67631648 43.96859887 44.25870467 44.50967738 44.75621221
-those in a sparse setting 43.93273302 44.19952006 44.40416403 44.66930007 44.91070895 45.16619071 45.44987139 45.78939558 46.12182567 46.39010607 46.73000843 47.01949469 47.28778205
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Urban 38.09957906 38.16703597 38.20648334 38.23501838 38.27350767 38.29648314 38.32905602 38.38832421 38.43926681 38.48176938 38.54942661 38.63156967 38.73233236
Urban major conurbation 37.04430572 37.06551515 37.06163072 37.04737367 37.04191872 37.01310099 36.99406906 37.01866372 37.0429726 37.06549841 37.11288226 37.18456707 37.26837557
Urban minor conurbation 38.39329938 38.43032474 38.42918142 38.42885391 38.48993591 38.53570206 38.5671077 38.59647715 38.6192376 38.63774954 38.65963928 38.72470708 38.80290149
Urban city & town 38.9270931 39.03233565 39.10901683 39.17452887 39.24653745 39.30977544 39.38670099 39.48135296 39.55865541 39.62356904 39.71359064 39.80759999 39.9262768
-those in a sparse setting 43.45106004 43.64571525 43.83097883 43.95921194 44.1203367 44.37014424 44.59843502 44.76843142 44.84693383 44.97891194 45.1668526 45.30469871 45.61299601
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
England 38.68890807 38.77409023 38.84291517 38.90073567 38.96920084 39.01985958 39.08173099 39.17097249 39.25020105 39.32270502 39.41820208 39.51989632 39.63914511
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
The average age is based on mid-year population estimates by age at the level of Lower Super Output Areas. The 2011 Rural Urban Classification has been applied to all years to allow comparison. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Infants less than one year old are classified as 0 years of age. Those aged 90 or over are classified as being 90 years of age. The averages will be very slight under-estimates as a result and in some case could be up to 0.1 years higher in reality. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Source: Office for National Statistics and Defra analysis of Lower Super Output Area Mid-Year Population Estimates. Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/lowersuperoutputareamidyearpopulationestimates Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set