National statistics

Criminal Courts timeliness (CSV)

Updated 17 December 2015
Download CSV 787 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 787 KB

court_type National Region LCJB_area LJA_or_Court_name Defendants Mean_offence_to_charge Mean_charge_to_first_list Mean_first_list_to_completion Mean_offence_to_completion Median_offence_to_charge Median_charge_to_first_list Median_first_list_to_completion Median_offence_to_completion Period
All courts England and Wales - - - 350930 93 34 30 158 80 27 0 148 Apr-Jun 2014
All courts - London - - 60217 95 33 36 164 79 29 0 146 Apr-Jun 2014
All courts - Midlands - - 56198 94 34 32 159 78 27 0 149 Apr-Jun 2014
All courts - North East - - 58452 95 31 27 152 84 26 0 146 Apr-Jun 2014
All courts - North West - - 49638 86 30 29 145 74 27 0 131 Apr-Jun 2014
All courts - South East - - 67627 96 37 32 166 87 28 0 161 Apr-Jun 2014
All courts - South West - - 32175 88 44 31 163 63 28 0 152 Apr-Jun 2014
All courts - Wales - - 26623 97 34 20 151 100 26 0 159 Apr-Jun 2014
All courts - London Central London LCJB - 6320 74 32 25 131 59 33 0 115 Apr-Jun 2014
All courts - London East London LCJB - 9433 104 35 36 175 101 35 0 160 Apr-Jun 2014
All courts - London London Crown Courts LCJB - 3808 125 12 187 324 28 2 172 232 Apr-Jun 2014
All courts - London North East London LCJB - 3353 97 23 23 143 88 20 0 142 Apr-Jun 2014
All courts - London North London LCJB - 4425 80 26 27 133 48 22 0 123 Apr-Jun 2014
All courts - London North West London LCJB - 10254 98 33 25 157 94 28 0 152 Apr-Jun 2014
All courts - London South East London LCJB - 8180 90 35 23 149 85 31 0 138 Apr-Jun 2014
All courts - London South London LCJB - 5523 71 30 24 125 52 25 0 97 Apr-Jun 2014
All courts - London South West London LCJB - 8921 112 49 19 179 121 41 0 173 Apr-Jun 2014
All courts - Midlands Derbyshire LCJB - 4516 84 30 31 145 65 30 0 125 Apr-Jun 2014
All courts - Midlands Leicestershire LCJB - 5272 101 28 30 159 104 26 0 155 Apr-Jun 2014
All courts - Midlands Lincolnshire LCJB - 4324 105 41 32 178 122 38 0 180 Apr-Jun 2014
All courts - Midlands Northamptonshire LCJB - 3358 88 51 38 178 60 40 0 159 Apr-Jun 2014
All courts - Midlands Nottinghamshire LCJB - 7459 99 42 31 172 103 28 0 165 Apr-Jun 2014
All courts - Midlands Staffordshire LCJB - 6423 101 40 27 168 98 34 0 168 Apr-Jun 2014
All courts - Midlands Warwickshire LCJB - 5859 107 32 18 156 106 31 0 157 Apr-Jun 2014
All courts - Midlands West Mercia LCJB - 5849 96 36 27 159 100 29 0 161 Apr-Jun 2014
All courts - Midlands West Midlands LCJB - 13138 78 24 42 144 35 18 0 104 Apr-Jun 2014
All courts - North East Cleveland LCJB - 3760 63 35 38 135 12 18 0 106 Apr-Jun 2014
All courts - North East Durham LCJB - 3791 84 28 27 140 62 26 0 131 Apr-Jun 2014
All courts - North East Humberside LCJB - 6116 94 32 29 155 68 26 0 139 Apr-Jun 2014
All courts - North East North Yorkshire LCJB - 4262 94 24 26 143 89 22 0 133 Apr-Jun 2014
All courts - North East Northumbria LCJB - 14485 86 38 22 145 74 40 0 133 Apr-Jun 2014
All courts - North East South Yorkshire LCJB - 9450 93 30 26 149 87 28 0 151 Apr-Jun 2014
All courts - North East West Yorkshire LCJB - 16588 113 27 28 168 127 20 0 179 Apr-Jun 2014
All courts - North West Cheshire LCJB - 5721 92 33 24 149 89 27 0 148 Apr-Jun 2014
All courts - North West Cumbria LCJB - 2927 86 27 20 134 63 25 0 120 Apr-Jun 2014
All courts - North West Greater Manchester LCJB - 19345 86 30 31 147 69 27 0 126 Apr-Jun 2014
All courts - North West Lancashire LCJB - 10265 84 28 35 147 74 21 0 131 Apr-Jun 2014
All courts - North West Merseyside LCJB - 11380 87 31 26 143 78 30 0 132 Apr-Jun 2014
All courts - South East Bedfordshire LCJB - 2733 97 29 33 159 68 25 0 150 Apr-Jun 2014
All courts - South East Cambridgeshire LCJB - 4411 112 20 23 156 113 17 0 145 Apr-Jun 2014
All courts - South East Essex LCJB - 10254 103 37 25 165 110 43 0 178 Apr-Jun 2014
All courts - South East Hertfordshire LCJB - 10019 99 30 21 150 73 26 0 149 Apr-Jun 2014
All courts - South East Kent LCJB - 9977 92 42 33 167 82 38 0 153 Apr-Jun 2014
All courts - South East Norfolk LCJB - 4818 88 33 32 152 79 24 0 142 Apr-Jun 2014
All courts - South East Suffolk LCJB - 4048 81 46 21 148 66 36 0 150 Apr-Jun 2014
All courts - South East Surrey LCJB - 4552 109 27 39 175 117 24 0 183 Apr-Jun 2014
All courts - South East Sussex LCJB - 6277 74 73 50 197 22 43 0 190 Apr-Jun 2014
All courts - South East Thames Valley LCJB - 10538 101 31 45 177 96 25 0 163 Apr-Jun 2014
All courts - South West Avon and Somerset LCJB - 8635 99 37 29 166 107 33 0 170 Apr-Jun 2014
All courts - South West Devon and Cornwall LCJB - 5407 63 62 35 160 1 26 0 152 Apr-Jun 2014
All courts - South West Dorset LCJB - 3851 78 29 28 136 49 21 0 104 Apr-Jun 2014
All courts - South West Gloucestershire LCJB - 1615 93 35 43 170 81 35 0 151 Apr-Jun 2014
All courts - South West Hampshire and Isle of Wight LCJB - 9871 91 52 29 172 75 27 0 153 Apr-Jun 2014
All courts - South West Wiltshire LCJB - 2796 101 32 32 166 94 27 0 153 Apr-Jun 2014
All courts - Wales Dyfed Powys LCJB - 3443 102 32 14 148 96 32 0 144 Apr-Jun 2014
All courts - Wales Gwent LCJB - 2889 95 30 17 142 95 19 0 161 Apr-Jun 2014
All courts - Wales North Wales LCJB - 4098 80 45 25 150 59 43 0 150 Apr-Jun 2014
All courts - Wales South Wales LCJB - 16193 100 32 21 153 105 26 0 160 Apr-Jun 2014
magistrates' courts England and Wales - - - 329982 91 35 21 148 84 28 0 144 Apr-Jun 2014
magistrates' courts - London - - 56409 93 35 26 153 82 31 0 143 Apr-Jun 2014
magistrates' courts - Midlands - - 52444 92 35 21 148 82 28 0 144 Apr-Jun 2014
magistrates' courts - North East - - 55159 93 31 19 143 89 27 0 143 Apr-Jun 2014
magistrates' courts - North West - - 46314 83 31 19 133 76 27 0 126 Apr-Jun 2014
magistrates' courts - South East - - 64209 94 38 25 157 90 29 0 157 Apr-Jun 2014
magistrates' courts - South West - - 30121 85 46 22 154 64 29 0 149 Apr-Jun 2014
magistrates' courts - Wales - - 25326 96 35 13 144 102 28 0 157 Apr-Jun 2014
magistrates' courts - London Central London LCJB - 6320 74 32 25 131 59 33 0 115 Apr-Jun 2014
magistrates' courts - London East London LCJB - 9433 104 35 36 175 101 35 0 160 Apr-Jun 2014
magistrates' courts - London North East London LCJB - 3353 97 23 23 143 88 20 0 142 Apr-Jun 2014
magistrates' courts - London North London LCJB - 4425 80 26 27 133 48 22 0 123 Apr-Jun 2014
magistrates' courts - London North West London LCJB - 10254 98 33 25 157 94 28 0 152 Apr-Jun 2014
magistrates' courts - London South East London LCJB - 8180 90 35 23 149 85 31 0 138 Apr-Jun 2014
magistrates' courts - London South London LCJB - 5523 71 30 24 125 52 25 0 97 Apr-Jun 2014
magistrates' courts - London South West London LCJB - 8921 112 49 19 179 121 41 0 173 Apr-Jun 2014
magistrates' courts - Midlands Derbyshire LCJB - 4150 78 31 21 130 65 31 0 120 Apr-Jun 2014
magistrates' courts - Midlands Leicestershire LCJB - 4959 99 28 20 147 107 26 0 154 Apr-Jun 2014
magistrates' courts - Midlands Lincolnshire LCJB - 4171 105 40 26 170 123 38 0 180 Apr-Jun 2014
magistrates' courts - Midlands Northamptonshire LCJB - 3152 81 53 30 165 62 42 0 155 Apr-Jun 2014
magistrates' courts - Midlands Nottinghamshire LCJB - 6991 98 44 22 164 105 29 0 161 Apr-Jun 2014
magistrates' courts - Midlands Staffordshire LCJB - 6017 100 41 17 159 100 34 0 160 Apr-Jun 2014
magistrates' courts - Midlands Warwickshire LCJB - 5587 106 33 10 149 110 32 0 155 Apr-Jun 2014
magistrates' courts - Midlands West Mercia LCJB - 5567 93 37 20 149 102 31 0 158 Apr-Jun 2014
magistrates' courts - Midlands West Midlands LCJB - 11850 76 25 26 127 36 19 0 93 Apr-Jun 2014
magistrates' courts - North East Cleveland LCJB - 3366 54 34 24 111 15 19 0 100 Apr-Jun 2014
magistrates' courts - North East Durham LCJB - 3626 84 29 22 135 64 27 0 129 Apr-Jun 2014
magistrates' courts - North East Humberside LCJB - 5733 90 33 21 145 74 27 0 134 Apr-Jun 2014
magistrates' courts - North East North Yorkshire LCJB - 4072 92 24 19 135 92 22 0 131 Apr-Jun 2014
magistrates' courts - North East Northumbria LCJB - 13942 84 38 17 139 74 42 0 132 Apr-Jun 2014
magistrates' courts - North East South Yorkshire LCJB - 8916 91 31 18 140 92 30 0 148 Apr-Jun 2014
magistrates' courts - North East West Yorkshire LCJB - 15504 113 26 19 159 131 21 0 177 Apr-Jun 2014
magistrates' courts - North West Cheshire LCJB - 5350 90 33 15 138 94 28 0 146 Apr-Jun 2014
magistrates' courts - North West Cumbria LCJB - 2746 83 28 12 123 65 27 0 115 Apr-Jun 2014
magistrates' courts - North West Greater Manchester LCJB - 18182 81 31 21 133 70 27 0 122 Apr-Jun 2014
magistrates' courts - North West Lancashire LCJB - 9425 81 29 21 131 79 21 0 126 Apr-Jun 2014
magistrates' courts - North West Merseyside LCJB - 10611 83 32 17 132 79 32 0 128 Apr-Jun 2014
magistrates' courts - South East Bedfordshire LCJB - 2521 94 30 22 146 69 26 0 141 Apr-Jun 2014
magistrates' courts - South East Cambridgeshire LCJB - 4119 112 21 14 147 114 17 0 144 Apr-Jun 2014
magistrates' courts - South East Essex LCJB - 9759 103 38 19 160 112 44 0 177 Apr-Jun 2014
magistrates' courts - South East Hertfordshire LCJB - 9743 98 30 15 143 76 26 0 147 Apr-Jun 2014
magistrates' courts - South East Kent LCJB - 9518 90 43 26 159 82 39 0 149 Apr-Jun 2014
magistrates' courts - South East Norfolk LCJB - 4548 86 34 25 145 81 26 0 138 Apr-Jun 2014
magistrates' courts - South East Suffolk LCJB - 3869 80 47 16 143 68 41 0 149 Apr-Jun 2014
magistrates' courts - South East Surrey LCJB - 4277 106 28 30 164 120 25 0 181 Apr-Jun 2014
magistrates' courts - South East Sussex LCJB - 5916 67 76 38 182 18 47 0 185 Apr-Jun 2014
magistrates' courts - South East Thames Valley LCJB - 9939 96 32 38 165 98 26 0 160 Apr-Jun 2014
magistrates' courts - South West Avon and Somerset LCJB - 8108 99 38 21 158 110 34 0 168 Apr-Jun 2014
magistrates' courts - South West Devon and Cornwall LCJB - 4961 56 66 21 143 1 27 0 146 Apr-Jun 2014
magistrates' courts - South West Dorset LCJB - 3659 75 30 23 127 49 21 0 103 Apr-Jun 2014
magistrates' courts - South West Gloucestershire LCJB - 1489 90 35 34 160 82 35 0 148 Apr-Jun 2014
magistrates' courts - South West Hampshire and Isle of Wight LCJB - 9252 88 55 21 163 82 29 0 152 Apr-Jun 2014
magistrates' courts - South West Wiltshire LCJB - 2652 98 33 25 156 95 28 0 152 Apr-Jun 2014
magistrates' courts - Wales Dyfed Powys LCJB - 3443 102 32 14 148 96 32 0 144 Apr-Jun 2014
magistrates' courts - Wales Gwent LCJB - 2889 95 30 17 142 95 19 0 161 Apr-Jun 2014
magistrates' courts - Wales North Wales LCJB - 3880 79 44 18 141 63 44 0 148 Apr-Jun 2014
magistrates' courts - Wales South Wales LCJB - 15114 99 34 11 144 108 27 0 159 Apr-Jun 2014
magistrates' courts - London Central London LCJB Central London LJA 6320 74 32 25 131 59 33 0 115 Apr-Jun 2014
magistrates' courts - London East London LCJB East London LJA 9433 104 35 36 175 101 35 0 160 Apr-Jun 2014
magistrates' courts - London North East London LCJB North East London LJA 3353 97 23 23 143 88 20 0 142 Apr-Jun 2014
magistrates' courts - London North London LCJB North London LJA 4425 80 26 27 133 48 22 0 123 Apr-Jun 2014
magistrates' courts - London North West London LCJB North West London LJA 6156 103 39 24 166 99 34 0 161 Apr-Jun 2014
magistrates' courts - London North West London LCJB West London LJA 4098 92 25 27 143 62 22 0 139 Apr-Jun 2014
magistrates' courts - London South East London LCJB South East London LJA 8180 90 35 23 149 85 31 0 138 Apr-Jun 2014
magistrates' courts - London South London LCJB South London LJA 5523 71 30 24 125 52 25 0 97 Apr-Jun 2014
magistrates' courts - London South West London LCJB South West London LJA 8921 112 49 19 179 121 41 0 173 Apr-Jun 2014
magistrates' courts - Midlands Derbyshire LCJB High Peak LJA 479 82 42 16 141 77 43 0 146 Apr-Jun 2014
magistrates' courts - Midlands Derbyshire LCJB North East Derbyshire and Dales LJA 1212 82 32 18 132 73 33 0 126 Apr-Jun 2014
magistrates' courts - Midlands Derbyshire LCJB Southern Derbyshire LJA 2459 76 28 23 127 63 27 0 117 Apr-Jun 2014
magistrates' courts - Midlands Leicestershire LCJB Leicester and Rutland LJA 4959 99 28 20 147 107 26 0 154 Apr-Jun 2014
magistrates' courts - Midlands Lincolnshire LCJB Lincolnshire LJA 4171 105 40 26 170 123 38 0 180 Apr-Jun 2014
magistrates' courts - Midlands Northamptonshire LCJB Corby LJA 222 47 22 52 121 2 21 23 73 Apr-Jun 2014
magistrates' courts - Midlands Northamptonshire LCJB Kettering LJA 626 83 78 33 194 75 103 0 202 Apr-Jun 2014
magistrates' courts - Midlands Northamptonshire LCJB Northampton, Daventry and Towcester LJA 2093 87 52 23 161 70 46 0 152 Apr-Jun 2014
magistrates' courts - Midlands Northamptonshire LCJB Wellingborough LJA 211 52 29 77 158 6 28 52 128 Apr-Jun 2014
magistrates' courts - Midlands Nottinghamshire LCJB Nottinghamshire LJA 6991 98 44 22 164 105 29 0 161 Apr-Jun 2014
magistrates' courts - Midlands Staffordshire LCJB Central and South West Staffordshire LJA 3177 130 56 12 199 173 52 0 231 Apr-Jun 2014
magistrates' courts - Midlands Staffordshire LCJB North Staffordshire LJA 1291 39 20 31 90 1 19 11 51 Apr-Jun 2014
magistrates' courts - Midlands Staffordshire LCJB South East Staffordshire LJA 1549 89 29 16 134 88 28 0 133 Apr-Jun 2014
magistrates' courts - Midlands Warwickshire LCJB Coventry and Warwickshire (Warwickshire) LJA 5587 106 33 10 149 110 32 0 155 Apr-Jun 2014
magistrates' courts - Midlands West Mercia LCJB Bromsgrove and Redditch LJA 1411 90 37 11 139 95 28 0 134 Apr-Jun 2014
magistrates' courts - Midlands West Mercia LCJB Herefordshire LJA 554 63 21 27 111 30 19 0 88 Apr-Jun 2014
magistrates' courts - Midlands West Mercia LCJB Kidderminster LJA 1533 126 49 13 188 141 51 0 202 Apr-Jun 2014
magistrates' courts - Midlands West Mercia LCJB Shrewsbury and North Shropshire LJA 437 89 21 28 138 66 19 0 131 Apr-Jun 2014
magistrates' courts - Midlands West Mercia LCJB South Worcestershire LJA 600 49 25 47 120 7 22 3 70 Apr-Jun 2014
magistrates' courts - Midlands West Mercia LCJB Telford and South Shropshire LJA 1032 89 41 20 150 100 33 0 151 Apr-Jun 2014
magistrates' courts - Midlands West Midlands LCJB Birmingham and Solihull LJA 7643 90 29 21 141 54 22 0 111 Apr-Jun 2014
magistrates' courts - Midlands West Midlands LCJB Black Country LJA 2793 54 19 32 104 9 17 0 77 Apr-Jun 2014
magistrates' courts - Midlands West Midlands LCJB Coventry and Warwickshire (Coventry) LJA 839 35 12 31 78 2 14 0 41 Apr-Jun 2014
magistrates' courts - Midlands West Midlands LCJB Dudley and Halesowen LJA 575 47 18 45 111 9 17 21 70 Apr-Jun 2014
magistrates' courts - North East Cleveland LCJB Hartlepool LJA 549 97 29 23 149 62 26 0 148 Apr-Jun 2014
magistrates' courts - North East Cleveland LCJB Teesside LJA 2817 45 35 24 104 11 17 0 96 Apr-Jun 2014
magistrates' courts - North East Durham LCJB County Durham and Darlington LJA 3626 84 29 22 135 64 27 0 129 Apr-Jun 2014
magistrates' courts - North East Humberside LCJB East Yorkshire LJA 1597 88 28 27 144 64 23 0 127 Apr-Jun 2014
magistrates' courts - North East Humberside LCJB Grimsby and Cleethorpes LJA 1128 64 26 29 118 37 22 0 91 Apr-Jun 2014
magistrates' courts - North East Humberside LCJB Hull and Holderness LJA 2470 104 40 11 155 134 47 0 201 Apr-Jun 2014
magistrates' courts - North East Humberside LCJB North Lincolnshire LJA 538 88 29 38 155 63 28 2 141 Apr-Jun 2014
magistrates' courts - North East North Yorkshire LCJB Harrogate and Skipton LJA 536 99 26 22 146 64 22 0 116 Apr-Jun 2014
magistrates' courts - North East North Yorkshire LCJB Northallerton and Richmond LJA 1721 114 23 11 149 115 22 0 145 Apr-Jun 2014
magistrates' courts - North East North Yorkshire LCJB Scarborough LJA 681 59 26 23 107 26 21 0 75 Apr-Jun 2014
magistrates' courts - North East North Yorkshire LCJB York and Selby LJA 1134 75 25 26 126 48 23 0 110 Apr-Jun 2014
magistrates' courts - North East Northumbria LCJB Berwick-upon-Tweed LJA 64 76 17 52 144 22 18 32 101 Apr-Jun 2014
magistrates' courts - North East Northumbria LCJB City of Sunderland LJA 1133 45 18 41 104 4 19 14 69 Apr-Jun 2014
magistrates' courts - North East Northumbria LCJB Gateshead District LJA 1063 115 19 20 154 133 20 0 178 Apr-Jun 2014
magistrates' courts - North East Northumbria LCJB Mid and South East Northumberland LJA 708 77 19 50 146 14 18 20 106 Apr-Jun 2014
magistrates' courts - North East Northumbria LCJB Newcastle and Tynedale LJA 3908 104 40 20 164 122 41 0 182 Apr-Jun 2014
magistrates' courts - North East Northumbria LCJB North Tyneside District LJA 6455 78 48 5 131 74 51 0 129 Apr-Jun 2014
magistrates' courts - North East Northumbria LCJB South Tyneside LJA 611 48 26 34 107 3 35 2 76 Apr-Jun 2014
magistrates' courts - North East South Yorkshire LCJB Barnsley District LJA 1102 82 27 17 125 61 22 0 115 Apr-Jun 2014
magistrates' courts - North East South Yorkshire LCJB Doncaster LJA 2462 86 30 17 133 92 24 0 139 Apr-Jun 2014
magistrates' courts - North East South Yorkshire LCJB Rotherham LJA 1138 74 32 24 130 58 22 0 124 Apr-Jun 2014
magistrates' courts - North East South Yorkshire LCJB Sheffield LJA 4214 100 32 18 150 106 34 0 160 Apr-Jun 2014
magistrates' courts - North East West Yorkshire LCJB Bradford and Keighley LJA 3175 119 16 23 158 147 14 0 174 Apr-Jun 2014
magistrates' courts - North East West Yorkshire LCJB Calderdale LJA 2345 115 40 14 169 119 23 0 192 Apr-Jun 2014
magistrates' courts - North East West Yorkshire LCJB Kirklees LJA 2769 124 27 21 171 140 15 0 188 Apr-Jun 2014
magistrates' courts - North East West Yorkshire LCJB Leeds District LJA 5045 106 26 19 151 122 28 0 161 Apr-Jun 2014
magistrates' courts - North East West Yorkshire LCJB Wakefield and Pontefract LJA 2170 107 27 17 151 134 29 0 190 Apr-Jun 2014
magistrates' courts - North West Cheshire LCJB North Cheshire LJA 3276 101 38 10 149 113 33 0 162 Apr-Jun 2014
magistrates' courts - North West Cheshire LCJB South and East Cheshire LJA 852 48 24 27 99 1 21 0 63 Apr-Jun 2014
magistrates' courts - North West Cheshire LCJB West Cheshire LJA 1222 89 26 23 137 40 22 0 114 Apr-Jun 2014
magistrates' courts - North West Cumbria LCJB Furness and District LJA 474 88 20 13 121 62 17 0 109 Apr-Jun 2014
magistrates' courts - North West Cumbria LCJB North Cumbria LJA 1447 97 32 10 139 100 36 0 145 Apr-Jun 2014
magistrates' courts - North West Cumbria LCJB South Lakeland LJA 134 53 19 17 89 21 17 0 52 Apr-Jun 2014
magistrates' courts - North West Cumbria LCJB West Cumbria LJA 691 56 27 15 97 35 22 0 81 Apr-Jun 2014
magistrates' courts - North West Greater Manchester LCJB Bolton LJA 1512 91 34 15 140 99 28 0 143 Apr-Jun 2014
magistrates' courts - North West Greater Manchester LCJB Bury and Rochdale LJA 2721 57 26 12 95 57 28 0 91 Apr-Jun 2014
magistrates' courts - North West Greater Manchester LCJB Manchester and Salford LJA 5749 82 27 29 138 83 24 0 128 Apr-Jun 2014
magistrates' courts - North West Greater Manchester LCJB Oldham LJA 745 59 22 40 122 30 12 0 94 Apr-Jun 2014
magistrates' courts - North West Greater Manchester LCJB Stockport LJA 1649 78 64 17 159 93 82 0 178 Apr-Jun 2014
magistrates' courts - North West Greater Manchester LCJB Tameside LJA 870 56 16 37 109 19 13 18 76 Apr-Jun 2014
magistrates' courts - North West Greater Manchester LCJB Trafford LJA 2274 121 29 13 162 124 27 0 158 Apr-Jun 2014
magistrates' courts - North West Greater Manchester LCJB Wigan and Leigh LJA 2662 83 34 12 129 70 38 0 115 Apr-Jun 2014
magistrates' courts - North West Lancashire LCJB Burnley, Pendle and Rossendale LJA 801 55 17 33 105 8 17 8 76 Apr-Jun 2014
magistrates' courts - North West Lancashire LCJB Chorley LJA 2609 116 37 8 161 121 21 0 146 Apr-Jun 2014
magistrates' courts - North West Lancashire LCJB East Lancashire LJA 2346 73 38 16 127 53 39 0 110 Apr-Jun 2014
magistrates' courts - North West Lancashire LCJB Fylde Coast LJA 1324 55 18 39 113 9 18 10 84 Apr-Jun 2014
magistrates' courts - North West Lancashire LCJB Lancaster LJA 1066 98 24 22 144 113 27 0 159 Apr-Jun 2014
magistrates' courts - North West Lancashire LCJB Ormskirk LJA 247 49 19 27 96 7 16 7 72 Apr-Jun 2014
magistrates' courts - North West Lancashire LCJB Preston LJA 1022 57 21 26 105 7 16 5 63 Apr-Jun 2014
magistrates' courts - North West Lancashire LCJB South Ribble LJA 10 105 26 22 154 118 26 14 157 Apr-Jun 2014
magistrates' courts - North West Merseyside LCJB Liverpool and Knowsley LJA 2703 75 26 24 125 45 23 0 105 Apr-Jun 2014
magistrates' courts - North West Merseyside LCJB Sefton LJA 999 42 23 33 98 2 21 4 71 Apr-Jun 2014
magistrates' courts - North West Merseyside LCJB St Helens LJA 450 54 19 32 105 1 20 3 49 Apr-Jun 2014
magistrates' courts - North West Merseyside LCJB Wirral LJA 6459 94 37 11 142 96 36 0 141 Apr-Jun 2014
magistrates' courts - South East Bedfordshire LCJB Bedfordshire LJA 2521 94 30 22 146 69 26 0 141 Apr-Jun 2014
magistrates' courts - South East Cambridgeshire LCJB Huntingdonshire LJA 882 103 27 9 139 100 32 0 136 Apr-Jun 2014
magistrates' courts - South East Cambridgeshire LCJB North Cambridgeshire LJA 2171 126 20 15 162 129 18 0 156 Apr-Jun 2014
magistrates' courts - South East Cambridgeshire LCJB South Cambridgeshire LJA 1066 90 17 15 122 84 14 0 107 Apr-Jun 2014
magistrates' courts - South East Essex LCJB North Essex LJA 6195 106 40 17 163 118 45 0 183 Apr-Jun 2014
magistrates' courts - South East Essex LCJB South Essex LJA 3564 98 35 22 155 94 34 0 148 Apr-Jun 2014
magistrates' courts - South East Hertfordshire LCJB North and East Hertfordshire LJA 2481 126 26 26 178 164 22 0 194 Apr-Jun 2014
magistrates' courts - South East Hertfordshire LCJB West and Central Hertfordshire LJA 7262 88 32 11 132 56 27 0 120 Apr-Jun 2014
magistrates' courts - South East Kent LCJB Central Kent LJA 3027 101 52 26 179 102 50 0 180 Apr-Jun 2014
magistrates' courts - South East Kent LCJB East Kent LJA 3074 81 43 27 151 69 39 0 140 Apr-Jun 2014
magistrates' courts - South East Kent LCJB North Kent LJA 3417 88 35 24 148 82 34 0 136 Apr-Jun 2014
magistrates' courts - South East Norfolk LCJB Norfolk LJA 4548 86 34 25 145 81 26 0 138 Apr-Jun 2014
magistrates' courts - South East Suffolk LCJB North East Suffolk LJA 530 60 37 14 112 41 28 0 90 Apr-Jun 2014
magistrates' courts - South East Suffolk LCJB South East Suffolk LJA 2230 92 53 11 156 89 47 0 167 Apr-Jun 2014
magistrates' courts - South East Suffolk LCJB West Suffolk LJA 1109 66 41 27 134 42 41 0 102 Apr-Jun 2014
magistrates' courts - South East Surrey LCJB North Surrey LJA 1810 139 28 27 194 171 29 0 200 Apr-Jun 2014
magistrates' courts - South East Surrey LCJB South East Surrey LJA 1684 102 29 22 153 101 25 0 153 Apr-Jun 2014
magistrates' courts - South East Surrey LCJB South West Surrey LJA 783 42 24 54 120 1 18 4 69 Apr-Jun 2014
magistrates' courts - South East Sussex LCJB Sussex (Central) LJA 1077 36 36 60 132 1 21 14 82 Apr-Jun 2014
magistrates' courts - South East Sussex LCJB Sussex (Eastern) LJA 1118 70 63 35 168 56 54 0 167 Apr-Jun 2014
magistrates' courts - South East Sussex LCJB Sussex (Northern) LJA 1538 104 30 25 158 110 25 0 160 Apr-Jun 2014
magistrates' courts - South East Sussex LCJB Sussex (Western) LJA 2183 55 136 39 230 0 98 0 250 Apr-Jun 2014
magistrates' courts - South East Thames Valley LCJB Berkshire LJA 3155 75 25 39 140 46 19 0 117 Apr-Jun 2014
magistrates' courts - South East Thames Valley LCJB Buckinghamshire LJA 2115 74 24 57 154 50 19 0 112 Apr-Jun 2014
magistrates' courts - South East Thames Valley LCJB Oxfordshire LJA 4669 119 40 28 187 131 44 0 186 Apr-Jun 2014
magistrates' courts - South West Avon and Somerset LCJB Bristol LJA 1446 50 30 35 115 7 28 3 73 Apr-Jun 2014
magistrates' courts - South West Avon and Somerset LCJB North Avon LJA 1273 140 31 19 190 151 28 0 182 Apr-Jun 2014
magistrates' courts - South West Avon and Somerset LCJB Somerset LJA 5389 102 42 18 162 116 43 0 173 Apr-Jun 2014
magistrates' courts - South West Devon and Cornwall LCJB Cornwall LJA 1963 26 117 11 155 0 122 0 167 Apr-Jun 2014
magistrates' courts - South West Devon and Cornwall LCJB North and East Devon LJA 860 47 34 33 114 1 22 5 86 Apr-Jun 2014
magistrates' courts - South West Devon and Cornwall LCJB South and West Devon LJA 2138 88 31 26 145 58 23 0 152 Apr-Jun 2014
magistrates' courts - South West Dorset LCJB East Dorset LJA 1222 60 21 42 124 13 17 16 71 Apr-Jun 2014
magistrates' courts - South West Dorset LCJB West Dorset LJA 2437 82 34 13 129 59 26 0 109 Apr-Jun 2014
magistrates' courts - South West Gloucestershire LCJB Gloucestershire LJA 1489 90 35 34 160 82 35 0 148 Apr-Jun 2014
magistrates' courts - South West Hampshire and Isle of Wight LCJB Isle of Wight LJA 341 37 18 10 64 7 15 0 38 Apr-Jun 2014
magistrates' courts - South West Hampshire and Isle of Wight LCJB North Hampshire LJA 3630 113 93 13 219 133 98 0 246 Apr-Jun 2014
magistrates' courts - South West Hampshire and Isle of Wight LCJB South East Hampshire LJA 1237 64 23 22 110 8 17 0 68 Apr-Jun 2014
magistrates' courts - South West Hampshire and Isle of Wight LCJB South Hampshire LJA 1582 71 43 13 128 41 47 0 97 Apr-Jun 2014
magistrates' courts - South West Hampshire and Isle of Wight LCJB West Hampshire LJA 2462 82 25 37 145 67 23 0 138 Apr-Jun 2014
magistrates' courts - South West Wiltshire LCJB North West Wiltshire LJA 388 38 20 56 114 4 19 14 72 Apr-Jun 2014
magistrates' courts - South West Wiltshire LCJB South East Wiltshire LJA 1520 122 40 15 177 122 35 0 173 Apr-Jun 2014
magistrates' courts - South West Wiltshire LCJB Swindon LJA 744 79 26 29 134 35 19 0 87 Apr-Jun 2014
magistrates' courts - Wales Dyfed Powys LCJB Brecknock and Radnorshire LJA 140 77 27 43 147 42 27 13 123 Apr-Jun 2014
