Transparency data

DH workforce information: October 2015

Updated 23 February 2016
Download CSV 6.78 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 91 84.52 327 314.97 727 700.82 696 662.12 174 167.98 Not set Not set 2015 1930.41 51 50.97 Not set Not set 61 59.54 2 2 114 112.51 2129 2042.92 £7,056,497 £22,310 £46,845 £14,158 £1,538,520 £671,224 £9,349,552 £1,022,613 £200,236 £1,222,849 10572401.37 Not set Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 450 424.64 342 337.63 1934 1877.35 447 437.36 134 128.33 25 20.68 3332 3225.99 3 3 2 2 13 13 1 1 19 19 3351 3244.99 £10,405,153 £74,492 £0 £55,753 £1,386,614 £936,480 £12,858,492 £217,273 £0 £217,273 £13,075,765 Not set Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 94 80.2 386 369 795 769.9 1219 1191.4 178 170 0 0 2672 2580.5 55 48.3 0 0 76 61.6 0 0 131 109.9 2803 2690.4 £9,490,673 £166,555 £0 £20,458 £1,268,087 £861,169 £11,806,943 £673,942 £0 £673,942 12480884.74 Not set Not set
Health Education England Executive Non-Departmental Public Body Department of Health 91 82.53 566 520.24 520 477.53 389 365.86 933 325.07 0 0 2499 1771.23 144 100.18 5 1.32 0 0 0 0 149 101.5 2648 1872.73 £6,600,044 £181,177 0 £4,016 £786,220 £534,826 £8,106,283 £392,638 £0 £392,638 £8,498,921 Not set Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 9 7.69 91 84.21 48 44.88 38 33.2 5 4.7 0 0 191 174.68 8 4.69 9 6.16 0 0 0 0 17 10.85 208 185.53 £492,842 £0 £0 £6,676 £59,927 £37,542 £596,987 £99,179 £61,141 £160,320 £757,307 Not set Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 19 17.01 36 34.89 9 9 3 3 0 0 67 63.9 1 1 0 0 1 1 0 0 2 2 69 65.9 £225,677 0 0 1432 £47,581 £21,157 £295,847 £22,169 £23,875 £46,044 £341,891 Not set Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 1 1 7 6.3 28 24.3 8 7.4 3 2.5 0 0 47 41.5 0 0 0 0 0 0 0 0 0 0 47 41.5 £169,904 £0 £0 £0 £18,737 £15,501 £204,142 £2,784 £12,684 £15,468 £219,609 Not set Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 89 84.61545455 209 200.5027273 445 434.6825397 341 332.32167 142 127.97 0 0 1226 1180.092392 35 32.20909091 1 1 4 3.55 0 0 40 36.75909091 1266 1216.851482 £4,603,326 £33,930 £24,591 £22,685 £958,173 £424,242 £6,066,946 £408,056 £0 £408,056 6475002.06 Not set Not set
Monitor Executive Non-Departmental Public Body Department of Health 26 26 41 40.8 111 110.2 285 277.8 69 66 0 0 532 520.8 15 15 32 32 14 8.7 0 0 61 55.7 593 576.5 £2,784,599 £0 £0 £0 £594,346 £291,543 £3,670,489 £441,523 £110,124 £551,647 £4,222,135 Not set Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 15 14.25 87 85.17 252 234.95 210 198.12 58 50 1 0.6 623 583.09 10 6.64 0 0 21 18.32 0 0 31 24.96 654 608.05 £2,047,629 £13,552 £0 £0 £275,175 £184,947 £2,521,303 £234,820 £0 £234,820 £2,756,123 Not set Not set
NHS Blood & Transplant Special Health Authority Department of Health 2109 1716 1119 1034 1489 1377 474 467 64 62 50 47 5305 4703 130 130 14 14 19 19 0 0 163 163 5468 4866 £11,888,247 £743,302 £0 £375,698 £1,649,230 £1,049,525 £15,706,002 £556,387 £0 £556,387 £16,262,389 Not set Not set
NHS Business Services Authority Special Health Authority Department of Health 1825 1619.17 409 385.93 315 306.66 179 174.77 43 41.6 Not set Not set 2771 2528.13 52 52 0 0 0 0 0 0 52 52 2823 2580.13 £5,210,769 £13,587 £156,413 £77,781 £631,027 £418,523 £6,508,100 £150,360 £0 £150,360 6658459.55 Not set Not set
NHS England Executive Non-Departmental Public Body Department of Health 466 424.3 497 476.6 1143 1096.8 1900 1816.5 627 579.6 132 57.3 4765 4451.1 683 587 587 587 0 0 0 0 1270 1174 6035 5625.1 £18,450,077 0 0 0 £2,383,721 £1,731,706 £22,565,504 £5,933,062 £636,095 £6,569,157 £29,134,661 Not set Not set
NHS Litigation Authority Special Health Authority Department of Health 7 7 40 38.46 93 89.57 67.5 61.75 13.5 11.5 3 2.6 224 210.88 6 5.38 2 1.96 3 2 0 0 11 9.34 235 220.22 £774,282 £87,954 £0 £829 £108,119 £78,085 £1,049,269 £39,722 £0 £39,722 £1,088,991 Not set Not set
NHS Trust Development Authority Special Health Authority Department of Health 5 5 47 44.98 57 55.97 75 73.15 147 134.69 0 0 331 313.79 9 8.8 2 0.75 0 0 0 0 11 9.55 342 323.34 £1,627,641 £56,744 £0 £0 £227,528 £176,466 £2,088,379 £62,848 £2,363 £65,210 £2,153,589 Not set Not set
Public Health England Executive Agency Department of Health 872 780.19 669 631.76 1907 1796.3 1342 1270.74 442 400.85 159 107.44 5391 4987.28 145 141.11 6 6 30 24.59 0 0 181 171.7 5572 5158.98 15545482.2 4763942.18 9831.18 94364 620604.07 1643965.08 22678188.71 1111263.9 0 1111263.9 23789452.61 Specialist Contractors includes inward Secondees working >0.5wte. The costs for secondees is not included in the Non-payroll staff figures. costs for off payroll workers is sent from PHE Finance to DH Finance on a different return